| (This is a sortable table - click column heading) |
| Pos | Num | M | F | Name | Cat | CatPos | Club | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 001 | James Hall | M | (001/007) | Wharfedale Harriers | 00:20:56 | |
| 2 | 10 | 002 | Max Wharton | M | (002/007) | Calder Valley FellRunners | 00:21:27 | |
| 3 | 14 | 003 | Bradley F. Traviss | M | (003/007) | Halifax Harriers & AC | 00:21:30 | |
| 4 | 21 | 004 | Kristian Edwards | M | (004/007) | Tamworth AC | 00:21:54 | |
| 5 | 6 | 005 | Will Smith | M | (005/007) | Helm Hill Runners | 00:22:10 | |
| 6 | 1 | 006 | Haran Dunderdale | M | (006/007) | Lincoln Wellington AC | 00:22:12 | |
| 7 | 15 | 001 | Annabel Mason | F | (001/013) | Wakefield & Dist. Harrs. | 00:23:06 | |
| 8 | 13 | 007 | Declan Bulmer | M | (007/007) | Wharfedale Harriers | 00:24:26 | |
| 9 | 2 | 002 | Laura Riches | F | (002/013) | Leigh Harriers & AC | 00:24:29 | |
| 10 | 7 | 003 | Amber Watson | F | (003/013) | Stroud & District AC | 00:25:05 | |
| 11 | 11 | 004 | Shannon Johnson | F | (004/013) | Leigh Harriers & AC | 00:25:35 | |
| 12 | 8 | 005 | Charlotte Edge | F | (005/013) | Scarborough AC | 00:25:43 | |
| 13 | 17 | 006 | Caroline Lambert | F | (006/013) | Wetherby Runners AC | 00:26:03 | |
| 14 | 12 | 007 | Sally Ratcliffe | F | (007/013) | EastCheshHarrier&Tameside | 00:26:29 | |
| 15 | 4 | 008 | Katie Buckley | F | (008/013) | Bury AC | 00:27:18 | |
| 16 | 20 | 009 | Nichola Jackson | F | (009/013) | Preston Harriers | 00:27:39 | |
| 17 | 3 | 010 | Sarah Livett | F | (010/013) | Menai Track & Field | 00:27:48 | |
| 18 | 16 | 011 | Scout Adkin | F | (011/013) | Moorfoot Runners | 00:28:50 | |
| 19 | 18 | 012 | April Stevenson | F | (012/013) | Horwich RMI Harriers | 00:28:55 | |
| 20 | 5 | 013 | Nicola Berry | F | (013/013) | Stockport Harriers | 00:29:09 |
| (This is a sortable table - click column heading) |
| Pos | Num | M | F | Name | Cat | CatPos | Club | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 106 | 001 | Marc Scott | M | (001/022) | Richmond & Zetland Harrs | 00:36:51 | |
| 2 | 117 | 002 | Karl Billington | M | (002/022) | Blackburn Harriers | 00:37:00 | |
| 3 | 129 | 003 | Joe Johnston | M | (003/022) | Rossendale Harriers | 00:37:06 | |
| 4 | 132 | 004 | Dominic Mahoney | M | (004/022) | Blackburn Harriers | 00:37:25 | |
| 5 | 101 | 005 | Jonathan Barnes | M | (005/022) | Wye Valley Runners | 00:37:30 | |
| 6 | 102 | 006 | Josh Griffiths | M | (006/022) | Carmarthen Harriers | 00:37:49 | |
| 7 | 110 | 007 | Jacu Ross | M | (007/022) | Staffs Moorlands AC | 00:37:53 | |
| 8 | 115 | 001 | Lizzie Adams | F | (001/021) | Hallamshire Harriers | 00:38:00 | |
| 9 | 130 | 008 | James Waldie | M | (008/022) | Cornwall AC | 00:38:16 | |
| 10 | 127 | 009 | Billy Pinder | M | (009/022) | Skipton AC | 00:38:21 | |
| 11 | 124 | 010 | William Neill | M | (010/022) | Staffs Moorlands AC | 00:38:56 | |
| 12 | 104 | 011 | Lloyd Heckler | M | (011/022) | Carmarthen Harriers | 00:39:16 | |
| 13 | 131 | 012 | Felix McGrath | M | (012/022) | Westbury Harriers | 00:39:33 | |
| 14 | 123 | 002 | Kate Goodhead | F | (002/021) | Bristol & West AC | 00:39:34 | |
| 15 | 128 | 003 | Emma Clayton | F | (003/021) | Bingley Harriers & AC | 00:39:38 | |
| 16 | 143 | 004 | Mary Wilkinson | F | (004/021) | Bingley Harriers & AC | 00:39:49 | |
| 17 | 142 | 013 | Adam Bateson | M | (013/022) | Lancaster & Morecambe AC | 00:40:12 | |
| 18 | 137 | 014 | Gwynant Jones | M | (014/022) | Maldwyn Harriers | 00:40:16 | |
| 19 | 135 | 005 | Victoria Wilkinson | F | (005/021) | Bingley Harriers & AC | 00:40:16 | |
| 20 | 109 | 015 | James Ellis | M | (015/022) | Warrington AC | 00:40:21 | |
| 21 | 125 | 006 | Sarah Tunstall | F | (006/021) | Kendal AC | 00:40:32 | |
| 22 | 103 | 016 | Alastair Weymouth | M | (016/022) | Border Harriers | 00:40:41 | |
| 23 | 112 | 017 | Tom Saville | M | (017/022) | Dark Peak Fell Runners | 00:40:49 | |
| 24 | 146 | 007 | Olivia Walwyn Bush | F | (007/021) | Altrincham & Dist. AC | 00:40:53 | |
| 25 | 139 | 008 | Dionne Allen | F | (008/021) | Leigh Harriers & AC | 00:40:54 | |
| 26 | 111 | 009 | Tracey Brindley | F | (009/021) | Ochill Hill Runners | 00:41:02 | |
| 27 | 107 | 018 | Emrys Penny | M | (018/022) | Newport & District | 00:41:18 | |
| 28 | 134 | 010 | Alison Lavender | F | (010/021) | Oswestry Olympians | 00:41:34 | |
| 29 | 119 | 011 | Christina Rankin | F | (011/021) | Kilbarchan | 00:41:54 | |
| 30 | 141 | 012 | Jo Buckley | F | (012/021) | Calder Valley FellRunners | 00:42:20 | |
| 31 | 120 | 013 | Clare Whitehead | F | (013/021) | Deeside AAC | 00:42:22 | |
| 32 | 118 | 014 | Catriona Buchanan | F | (014/021) | Ochill Hill Runners | 00:42:39 | |
| 33 | 144 | 015 | Louise Brown | F | (015/021) | Scarborough AC | 00:42:56 | |
| 34 | 145 | 019 | Chris Matthews | M | (019/022) | Blackburn Harriers | 00:42:59 | |
| 35 | 116 | 020 | Tim Orr | M | (020/022) | Border Harriers | 00:43:02 | |
| 36 | 122 | 021 | Allan Stewart | M | (021/022) | Chiltern Harriers AC | 00:43:05 | |
| 37 | 105 | 022 | Alex Brown | M | (022/022) | Helm Hill Runners | 00:43:54 | |
| 38 | 108 | 016 | Anna Bartlett | F | (016/021) | Shrewsbury AC | 00:43:57 | |
| 39 | 126 | 017 | Emma Bayliss | F | (017/021) | Mynydd Du | 00:44:12 | |
| 40 | 133 | 018 | Sarah Yeomans | F | (018/021) | Rossendale Harriers | 00:46:05 | |
| 41 | 138 | 019 | Emma Flanagan | F | (019/021) | Rossendale Harriers | 00:48:04 | |
| 42 | 136 | 020 | Lucy Harris | F | (020/021) | Pennine Fell Runners | 00:48:59 | |
| 43 | 114 | 021 | Rachel Wood | F | (021/021) | Blackburn Harriers | 00:50:58 |
| (This is a sortable table - click column heading) |
| Pos | Num | M | F | Name | Cat | CatPos | Club | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 243 | 001 | James McMullan | M | (001/045) | Thames Hare & Hounds | 00:48:40 | |
| 2 | 229 | 002 | Andi Jones | M | (002/045) | Salford Harriers & AC | 00:48:55 | |
| 3 | 233 | 003 | Chris Smith | M | (003/045) | Thames Valley Harriers | 00:49:11 | |
| 4 | 222 | 004 | Matthew Clowes | M | (004/045) | Staffs Moorlands AC | 00:49:34 | |
| 5 | 245 | 005 | Tom Cornthwaite | M | (005/045) | Northumberland Fell Runn. | 00:49:39 | |
| 6 | 237 | 006 | Orlando Edwards | M | (006/045) | Shaftesbury & Barnet | 00:50:16 | |
| 7 | 244 | 007 | Rob Samuel | M | (007/045) | Eryri Harriers | 00:50:38 | |
| 8 | 234 | 008 | Gary Priestley | M | (008/045) | Horwich RMI Harriers | 00:51:00 | |
| 9 | 218 | 009 | Huw Lobb | M | (009/045) | Bedford & County AC | 00:51:02 | |
| 10 | 238 | 010 | Lloyd Taggart | M | (010/045) | Dark Peak Fell Runners | 00:51:04 | |
| 11 | 248 | 011 | Nick Leigh | M | (011/045) | Pudsey & Bramley AC | 00:51:16 | |
| 12 | 239 | 012 | Richard Phillips | M | (012/045) | Serpentine Running Club | 00:51:22 | |
| 13 | 224 | 013 | Tom Addison | M | (013/045) | Helm Hill Runners | 00:51:46 | |
| 14 | 227 | 014 | Adam Osborne | M | (014/045) | Leeds City AC | 00:52:21 | |
| 15 | 225 | 015 | Mark Addison | M | (015/045) | Helm Hill Runners | 00:52:28 | |
| 16 | 212 | 016 | Andres Jones | M | (016/045) | Aberystwyth AC | 00:52:36 | |
| 17 | 247 | 017 | Danny Hope | M | (017/045) | Pudsey & Bramley AC | 00:53:09 | |
| 18 | 242 | 018 | Joe Morwood | M | (018/045) | Aldershot Farnham & Dist | 00:53:17 | |
| 19 | 228 | 019 | Adam Grice | M | (019/045) | Leeds City AC | 00:53:34 | |
| 20 | 236 | 020 | Frederick Slemeck | M | (020/045) | Pudsey & Bramley AC | 00:53:42 | |
| 21 | 220 | 021 | Peter Matthews | M | (021/045) | Blackburn Harriers | 00:54:24 | |
| 22 | 208 | 022 | Josh Tighe | M | (022/045) | Northumberland Fell Runn. | 00:55:06 | |
| 23 | 209 | 023 | Ricky Challinor | M | (023/045) | Liverpool Harriers | 00:55:40 | |
| 24 | 206 | 024 | Michael Kallenberg | M | (024/045) | Cardiff AC | 00:55:42 | |
| 25 | 226 | 025 | Tom Beasant | M | (025/045) | Dark Peak Fell Runners | 00:56:20 | |
| 26 | 210 | 026 | Sean Taylor | M | (026/045) | Mynydd Du | 00:56:22 | |
| 27 | 241 | 027 | David Rigby | M | (027/045) | Preston Harriers | 00:56:24 | |
| 28 | 207 | 028 | Craig Jeffery | M | (028/045) | Staffs Moorlands AC | 00:58:25 | |
| 29 | 230 | 029 | Matthew Athersmith | M | (029/045) | Wharfedale Harriers | 00:58:59 | |
| 30 | 246 | 030 | Nick Swinburn | M | (030/045) | Northumberland Fell Runn. | 00:59:32 | |
| 31 | 214 | 031 | John Sutton | M | (031/045) | Blackburn Harriers | 00:59:37 | |
| 32 | 213 | 032 | Nicholas Barber | M | (032/045) | Pennine Fell Runners | 01:00:21 | |
| 33 | 240 | 033 | Ray Owen | M | (033/045) | Blackburn Harriers | 01:01:19 | |
| 34 | 203 | 034 | Thomas Snowden | M | (034/045) | Deeside AAC | 01:01:54 | |
| 35 | 232 | 035 | Chris Barnes | M | (035/045) | Accrington Road Runners | 01:02:07 | |
| 36 | 235 | 036 | Paul Bradshaw | M | (036/045) | Blackburn Harriers | 01:02:24 | |
| 37 | 250 | 037 | Gary Pearse | M | (037/045) | Blackburn Harriers | 01:03:36 | |
| 38 | 205 | 038 | Andrew Bromley | M | (038/045) | Deeside AAC | 01:05:33 | |
| 39 | 219 | 039 | Oscar Guallar | M | (039/045) | Scarborough AC | 01:05:38 | |
| 40 | 202 | 040 | Mark Almond | M | (040/045) | Blackburn Harriers | 01:06:31 | |
| 41 | 201 | 041 | Mark Wharton | M | (041/045) | Calder Valley FellRunners | 01:06:46 | |
| 42 | 249 | 042 | Phiip Morton | M | (042/045) | Accrington Road Runners | 01:11:17 | |
| 43 | 204 | 043 | Kevin Challinor | M | (043/045) | Deeside AAC | 01:13:25 | |
| 44 | 231 | 044 | Danny Maynard | M | (044/045) | Blackburn Harriers | 01:15:01 | |
| 45 | 217 | 045 | Michael McLoughlin | M | (045/045) | Preston Harriers | 01:18:15 |