Back to race calendar - Vets, teams and statistics - Printer friendly results - Junior race results - Race photos (Bryan Dale) - Race photos (Mick Hall)
Meerbrook 15k, Staffordshire
7th August 2011
| (This is a sortable table - click column heading) |
|
| Pos | Num | M | F | Name | Cat | CatPos | Club | Pace per Km/Mile | Time | Tag |
| 1 | 183 | 001 | | Tarus Elly | M | (001/056) | Salford Harriers & AC | 03.34/05.44 | 00:53:29 | |
| 2 | 242 | 002 | | Damian Nicholls | M | (002/056) | Wilmslow RC | 03.41/05.56 | 00:55:20 | |
| 3 | 87 | 003 | | Julian Goodwin | M40 | (001/034) | Boalloy Running Club | 03.50/06.10 | 00:57:31 | |
| 4 | 81 | 004 | | Mark Neeld | M40 | (002/034) | Stone Master Marathoners | 03.54/06.16 | 00:58:24 | N105 |
| 5 | 272 | 005 | | Mark Flint | M45 | (001/029) | Newcastle (Staffs) AC | 03.56/06.20 | 00:58:58 | N28 |
| 6 | 170 | 006 | | Glen North | M45 | (002/029) | Charnwood AC | 03.58/06.23 | 00:59:29 | |
| 7 | 152 | 007 | | Tom McGaff | M55 | (001/016) | Wilmslow RC | 03.59/06.24 | 00:59:41 | |
| 8 | 224 | 008 | | James Walker | M | (003/056) | Shelton Striders | 04.02/06.30 | 01:00:32 | |
| 9 | 145 | 009 | | Stephen Walley | M | (004/056) | Trentham Running Club | 04.03/06.31 | 01:00:42 | |
| 10 | 235 | 010 | | Tom Armstrong | M | (005/056) | Vale Royal AC | 04.03/06.32 | 01:00:50 | |
| 11 | 254 | 011 | | Dean Windsor | M | (006/056) | Mow Cop Runners | 04.03/06.32 | 01:00:52 | |
| 12 | 212 | 012 | | Kelvin Amos | M50 | (001/021) | A C Moorlands | 04.05/06.34 | 01:01:13 | N287 |
| 13 | 69 | 013 | | Roger Grand | M | (007/056) | Trentham Running Club | 04.06/06.35 | 01:01:25 | |
| 14 | 220 | 014 | | Andrew Whittingham | M40 | (003/034) | Wilmslow RC | 04.06/06.36 | 01:01:29 | |
| 15 | 11 | | 001 | Amy Green | F | (001/018) | Keighley & Craven AC | 04.07/06.37 | 01:01:43 | |
| 16 | 50 | 015 | | Andrew Mayers | M40 | (004/034) | South Cheshire Harriers | 04.07/06.38 | 01:01:47 | N313 |
| 17 | 91 | 016 | | Paul Clinton | M40 | (005/034) | Trentham Running Club | 04.07/06.38 | 01:01:52 | N141 |
| 18 | 281 | 017 | | Mick Haire | M45 | (003/029) | Boalloy Running Club | 04.08/06.38 | 01:01:54 | N129 |
| 19 | 42 | 018 | | Gregg Boughley | M | (008/056) | Unattached | 04.08/06.39 | 01:01:57 | |
| 20 | 175 | 019 | | James Simpson | M | (009/056) | South Cheshire Harriers | 04.08/06.39 | 01:02:03 | N109 |
| 21 | 187 | 020 | | Matt Driver | M | (010/056) | Newcastle (Staffs) AC | 04.08/06.40 | 01:02:07 | |
| 22 | 277 | 021 | | Mike Hill | M45 | (004/029) | Wilmslow RC | 04.12/06.45 | 01:02:57 | |
| 23 | 201 | 022 | | Peter Parker | M55 | (002/016) | Royal Sutton Coldfield AC | 04.12/06.46 | 01:03:04 | |
| 24 | 163 | 023 | | Robert Hall | M | (011/056) | Uttoxeter Road Runners | 04.13/06.46 | 01:03:08 | |
| 25 | 80 | | 002 | Mandy Vernon | F40 | (001/017) | Trentham Running Club | 04.13/06.47 | 01:03:18 | N246 |
| 26 | 252 | 024 | | Paul Williams | M45 | (005/029) | Telford AC | 04.14/06.50 | 01:03:37 | |
| 27 | 240 | 025 | | Robert Moody | M | (012/056) | NUAXC | 04.15/06.50 | 01:03:39 | |
| 28 | 2 | 026 | | Simon Danks | M50 | (002/021) | Uttoxeter Road Runners | 04.15/06.50 | 01:03:45 | N52 |
| 29 | 77 | 027 | | Robert Tabbanor | M50 | (003/021) | Trentham Running Club | 04.16/06.52 | 01:04:00 | N306 |
| 30 | 51 | 028 | | Daz Ward | M | (013/056) | Cheadle RC | 04.17/06.54 | 01:04:20 | N82 |
| 31 | 263 | 029 | | Pete Newham | M40 | (006/034) | Congleton Harriers | 04.19/06.58 | 01:04:52 | |
| 32 | 209 | 030 | | Roger Spencer | M40 | (007/034) | Derby Tri | 04.20/06.58 | 01:04:58 | |
| 33 | 108 | 031 | | Russel Williams | M50 | (004/021) | Cheadle RC | 04.21/07.00 | 01:05:11 | N201 |
| 34 | 161 | 032 | | Paul Burslem | M45 | (006/029) | Trentham Running Club | 04.21/07.00 | 01:05:15 | N255 |
| 35 | 276 | | 003 | Kath Lamplough | F | (002/018) | Staffs Moorlands AC | 04.22/07.01 | 01:05:25 | |
| 36 | 267 | | 004 | Tracey Greenway | F45 | (001/019) | Derby AC | 04.23/07.03 | 01:05:42 | |
| 37 | 271 | 033 | | Ian Smallwood | M45 | (007/029) | Wilmslow RC | 04.24/07.05 | 01:06:02 | |
| 38 | 204 | 034 | | Nick Dunning | M40 | (008/034) | South Cheshire Harriers | 04.25/07.06 | 01:06:14 | N106 |
| 39 | 88 | 035 | | Edward Wilson | M | (014/056) | Totley AC | 04.25/07.07 | 01:06:17 | |
| 40 | 83 | 036 | | Geoff Farmer | M60 | (001/014) | Oak Park Running Club | 04.26/07.07 | 01:06:23 | N55 |
| 41 | 217 | 037 | | John Todd | M50 | (005/021) | Vale Royal AC | 04.26/07.08 | 01:06:28 | |
| 42 | 287 | 038 | | Connolly Meagher | M40 | (009/034) | Birchfield Harriers | 04.26/07.08 | 01:06:30 | |
| 43 | 205 | 039 | | Ivor Twiss | M55 | (003/016) | South Cheshire Harriers | 04.26/07.08 | 01:06:32 | N123 |
| 44 | 258 | 040 | | Spencer Davies | M40 | (010/034) | Telford AC | 04.27/07.09 | 01:06:39 | N237 |
| 45 | 64 | 041 | | Paul Garnett | M40 | (011/034) | Wilmslow RC | 04.27/07.10 | 01:06:49 | |
| 46 | 245 | 042 | | Ian Wood | M45 | (008/029) | Oak Park Running Club | 04.28/07.11 | 01:07:01 | N356 |
| 47 | 117 | | 005 | Geraldine Tutty | F45 | (002/019) | Unattached | 04.28/07.12 | 01:07:06 | |
| 48 | 101 | | 006 | Helen Evans | F | (003/018) | Macclesfield Harriers | 04.30/07.14 | 01:07:29 | |
| 49 | 214 | 043 | | Iain Stanton | M | (015/056) | Vale Royal AC | 04.30/07.15 | 01:07:32 | |
| 50 | 85 | 044 | | Andrew Stephens | M | (016/056) | Boalloy Running Club | 04.30/07.15 | 01:07:37 | |
| 51 | 12 | 045 | | Andrew Green | M60 | (002/014) | Keighley & Craven AC | 04.31/07.15 | 01:07:39 | |
| 52 | 206 | 046 | | Pete Nicholson | M | (017/056) | North Staffs RR Ass'n | 04.31/07.16 | 01:07:43 | N114 |
| 53 | 246 | 047 | | David Wilson | M | (018/056) | Whitchurch Whippets | 04.31/07.16 | 01:07:45 | N48 |
| 54 | 7 | | 007 | Joycelyn Payne | F | (004/018) | Michelin AC | 04.31/07.16 | 01:07:46 | |
| 55 | 61 | 048 | | Nicolas Hackett | M | (019/056) | South Cheshire Harriers | 04.32/07.17 | 01:07:54 | |
| 56 | 257 | 049 | | Steve Smith | M45 | (009/029) | Wilmslow RC | 04.32/07.18 | 01:08:01 | |
| 57 | 57 | 050 | | Frank Caci | M | (020/056) | Michelin AC | 04.33/07.19 | 01:08:09 | N98 |
| 58 | 71 | 051 | | Chris Mosiuk | M | (021/056) | Trentham Running Club | 04.33/07.20 | 01:08:19 | N59 |
| 59 | 216 | 052 | | Ben Carter | M | (022/056) | Vale Royal AC | 04.33/07.20 | 01:08:21 | |
| 60 | 9 | 053 | | Neil Stretton | M55 | (004/016) | Oak Park Running Club | 04.34/07.20 | 01:08:25 | N113 |
| 61 | 221 | 054 | | Andy Baines-Davies | M | (023/056) | Staffs Moorlands AC | 04.34/07.21 | 01:08:29 | |
| 62 | 219 | 055 | | Chris Harbon | M40 | (012/034) | Macclesfield Harriers | 04.35/07.23 | 01:08:45 | |
| 63 | 255 | 056 | | Lee Plimley | M | (024/056) | Cheadle RC | 04.35/07.23 | 01:08:50 | |
| 64 | 59 | 057 | | Chris Owen | M40 | (013/034) | Stafford Harriers | 04.37/07.25 | 01:09:12 | N116 |
| 65 | 133 | 058 | | Rob Kedian | M | (025/056) | Manchester YMCA Harriers | 04.37/07.26 | 01:09:21 | |
| 66 | 16 | 059 | | Stuart Day | M40 | (014/034) | North Staffs RR Ass'n | 04.39/07.29 | 01:09:47 | N278 |
| 67 | 232 | 060 | | Nick Gould | M45 | (010/029) | Buxton & District AC | 04.40/07.31 | 01:10:01 | |
| 68 | 156 | 061 | | Duane Daugherty | M50 | (006/021) | Unattached | 04.40/07.31 | 01:10:06 | |
| 69 | 261 | 062 | | Philip Dawson | M55 | (005/016) | Congleton Harriers | 04.41/07.32 | 01:10:10 | |
| 70 | 100 | 063 | | John Green | M45 | (011/029) | Staffs Moorlands AC | 04.41/07.32 | 01:10:13 | N137 |
| 71 | 22 | 064 | | John Corbett | M60 | (003/014) | Unattached | 04.41/07.33 | 01:10:19 | |
| 72 | 32 | 065 | | Mark Bentley | M45 | (012/029) | Stafford Harriers | 04.42/07.33 | 01:10:25 | N449 |
| 73 | 211 | 066 | | Mick Beardmore | M60 | (004/014) | Cheadle RC | 04.43/07.35 | 01:10:39 | N130 |
| 74 | 278 | 067 | | Martin Hayward | M | (026/056) | Staffs Moorlands AC | 04.43/07.35 | 01:10:41 | |
| 75 | 200 | 068 | | Simon Alcock | M40 | (015/034) | Uttoxeter Road Runners | 04.43/07.35 | 01:10:44 | |
| 76 | 73 | 069 | | Anthony Hayhoe | M45 | (013/029) | North Staffs RR Ass'n | 04.43/07.36 | 01:10:46 | N277 |
| 77 | 48 | 070 | | Geoff Astley | M45 | (014/029) | Uttoxeter Road Runners | 04.44/07.36 | 01:10:53 | |
| 78 | 250 | 071 | | Alex McCormick | M45 | (015/029) | Congleton Harriers | 04.44/07.37 | 01:10:56 | |
| 79 | 285 | 072 | | Frank Caci | M55 | (006/016) | Unattached | 04.44/07.37 | 01:10:56 | |
| 80 | 79 | | 008 | Chris Skellern | F45 | (003/019) | Stafford Harriers | 04.44/07.38 | 01:11:05 | N549 |
| 81 | 275 | 073 | | Gary Payne | M | (027/056) | Trentham Running Club | 04.45/07.38 | 01:11:09 | N2 |
| 82 | 259 | 074 | | Gary Jones | M40 | (016/034) | Michelin AC | 04.45/07.38 | 01:11:10 | N553 |
| 83 | 197 | 075 | | Jon Bale | M45 | (016/029) | Wilmslow RC | 04.45/07.38 | 01:11:12 | |
| 84 | 248 | | 009 | Christine Geraghey | F45 | (004/019) | Wilmslow RC | 04.45/07.39 | 01:11:17 | |
| 85 | 223 | 076 | | Neil Corby | M45 | (017/029) | Cheadle RC | 04.46/07.40 | 01:11:28 | N335 |
| 86 | 95 | 077 | | Stan Winterton | M65 | (001/006) | Trentham Running Club | 04.46/07.41 | 01:11:33 | N595 |
| 87 | 284 | 078 | | Adrian Northcott | M40 | (017/034) | Staffs Moorlands AC | 04.47/07.42 | 01:11:46 | |
| 88 | 182 | 079 | | Patrick Grannan | M60 | (005/014) | Wilmslow RC | 04.47/07.42 | 01:11:50 | |
| 89 | 120 | 080 | | Chris Hall | M | (028/056) | Unattached | 04.49/07.44 | 01:12:09 | |
| 90 | 37 | 081 | | Craig Taylor | M | (029/056) | Newcastle (Staffs) AC | 04.49/07.45 | 01:12:15 | N66 |
| 91 | 191 | 082 | | David Murphy | M | (030/056) | Vale Royal AC | 04.49/07.46 | 01:12:20 | |
| 92 | 185 | 083 | | Ken Bloor | M50 | (007/021) | Trentham Running Club | 04.49/07.46 | 01:12:22 | N562 |
| 93 | 207 | 084 | | Geoff Gilbert | M55 | (007/016) | Wilmslow RC | 04.50/07.47 | 01:12:31 | |
| 94 | 225 | | 010 | Ruth Goreham | F40 | (002/017) | Staffs Moorlands AC | 04.50/07.47 | 01:12:37 | |
| 95 | 110 | 085 | | Rob Cumming R | M45 | (018/029) | South Cheshire Harriers | 04.51/07.49 | 01:12:48 | N8 |
| 96 | 256 | 086 | | Joseph Atherton | M | (031/056) | Stafford Harriers | 04.52/07.50 | 01:13:02 | N231 |
| 97 | 20 | 087 | | David Haines | M40 | (018/034) | Vale Royal AC | 04.53/07.51 | 01:13:10 | |
| 98 | 157 | 088 | | Lee Jones | M40 | (019/034) | Trentham Running Club | 04.55/07.54 | 01:13:39 | N62 |
| 99 | 136 | 089 | | Mark Griffiths | M | (032/056) | Manchester YMCA Harriers | 04.55/07.55 | 01:13:43 | |
| 100 | 70 | | 011 | Janine Ellis | F40 | (003/017) | Wilmslow RC | 04.55/07.55 | 01:13:45 | |
| 101 | 75 | 090 | | Matthew Harper | M | (033/056) | Unattached | 04.56/07.56 | 01:14:00 | |
| 102 | 45 | 091 | | Neil Ridgeway | M45 | (019/029) | South Cheshire Harriers | 04.56/07.57 | 01:14:06 | N78 |
| 103 | 286 | 092 | | Toby Miller | M | (034/056) | Boalloy Running Club | 04.56/07.57 | 01:14:07 | |
| 104 | 181 | 093 | | Daniel Harle | M | (035/056) | Macclesfield Harriers | 04.57/07.58 | 01:14:13 | |
| 105 | 265 | 094 | | Peter Richardson | M | (036/056) | Unattached | 04.57/07.58 | 01:14:14 | |
| 106 | 144 | | 012 | Sally Kenny | F35 | (001/006) | Cheadle RC | 04.57/07.58 | 01:14:17 | N243 |
| 107 | 231 | 095 | | Charlie Rowlands | M40 | (020/034) | South Cheshire Harriers | 04.57/07.58 | 01:14:18 | N43 |
| 108 | 234 | 096 | | Ben Blain | M40 | (021/034) | Unattached | 04.58/07.59 | 01:14:24 | |
| 109 | 228 | | 013 | Charmaine Wood | F | (005/018) | Congleton Harriers | 04.58/08.00 | 01:14:35 | |
| 110 | 189 | 097 | | Andrew Dodd | M | (037/056) | Wilmslow RC | 04.59/08.01 | 01:14:40 | |
| 111 | 192 | 098 | | Neil Martin | M40 | (022/034) | Stafford Harriers | 04.59/08.01 | 01:14:43 | |
| 112 | 236 | | 014 | Sarah Taylor | F40 | (004/017) | Michelin AC | 05.01/08.04 | 01:15:08 | |
| 113 | 148 | 099 | | John Wood | M50 | (008/021) | Michelin AC | 05.01/08.05 | 01:15:16 | N95 |
| 114 | 103 | 100 | | Alan Lewis | M70 | (001/006) | Trentham Running Club | 05.02/08.05 | 01:15:25 | N563 |
| 115 | 14 | 101 | | Grahame Cope | M40 | (023/034) | Uttoxeter Road Runners | 05.02/08.06 | 01:15:34 | N400 |
| 116 | 125 | | 015 | Debbie Hill | F50 | (001/009) | Congleton Harriers | 05.03/08.07 | 01:15:39 | |
| 117 | 138 | 102 | | Geoff Cotterill | M55 | (008/016) | Manchester YMCA Harriers | 05.04/08.09 | 01:15:58 | |
| 118 | 134 | 103 | | Stephen Synons | M45 | (020/029) | Manchester YMCA Harriers | 05.04/08.09 | 01:15:59 | |
| 119 | 203 | | 016 | Angela Maziere | F50 | (002/009) | Wilmslow RC | 05.04/08.09 | 01:16:02 | |
| 120 | 238 | 104 | | Alan Burt | M50 | (009/021) | Chase Harriers | 05.05/08.10 | 01:16:10 | N75 |
| 121 | 122 | 105 | | Stephen Burrowes | M45 | (021/029) | Trentham Running Club | 05.06/08.13 | 01:16:34 | |
| 122 | 55 | 106 | | Gary Miles | M40 | (024/034) | Unattached | 05.06/08.13 | 01:16:35 | |
| 123 | 47 | | 017 | Joanne Edwards | F45 | (005/019) | Vale Royal AC | 05.06/08.13 | 01:16:37 | |
| 124 | 154 | 107 | | Photis Kanellis | M40 | (025/034) | Unattached | 05.07/08.14 | 01:16:40 | |
| 125 | 253 | 108 | | Eddie Smtih | M55 | (009/016) | Stafford Harriers | 05.07/08.14 | 01:16:45 | N342 |
| 126 | 279 | 109 | | Tom Osborn | M | (038/056) | Unattached | 05.07/08.14 | 01:16:49 | |
| 127 | 249 | | 018 | Tracey Gee | F40 | (005/017) | Stafford Harriers | 05.07/08.15 | 01:16:51 | N171 |
| 128 | 28 | 110 | | Michael Horton | M60 | (006/014) | North Staffs RR Ass'n | 05.08/08.15 | 01:16:53 | N21 |
| 129 | 116 | 111 | | Steve Smith | M40 | (026/034) | Vale Royal AC | 05.08/08.15 | 01:16:57 | |
| 130 | 188 | 112 | | Owen Ashcroft | M | (039/056) | Wilmslow RC | 05.08/08.16 | 01:17:05 | |
| 131 | 139 | 113 | | Jon Paramor | M55 | (010/016) | Manchester YMCA Harriers | 05.09/08.17 | 01:17:14 | |
| 132 | 273 | 114 | | Dave Pickstock | M | (040/056) | Trentham Running Club | 05.09/08.17 | 01:17:17 | |
| 133 | 54 | 115 | | James Gowin | M | (041/056) | Wilmslow RC | 05.10/08.18 | 01:17:24 | |
| 134 | 198 | 116 | | Adrian Reeves Jones | M40 | (027/034) | Cheadle RC | 05.10/08.19 | 01:17:30 | |
| 135 | 143 | 117 | | Anthony Dickens | M50 | (010/021) | Unattached | 05.10/08.19 | 01:17:34 | |
| 136 | 180 | 118 | | Ian Ashcroft | M65 | (002/006) | Wilmslow RC | 05.11/08.20 | 01:17:41 | |
| 137 | 24 | 119 | | Paul Clutterbank | M40 | (028/034) | Vale Royal AC | 05.11/08.20 | 01:17:43 | |
| 138 | 135 | 120 | | Mike O'Brien | M50 | (011/021) | Manchester YMCA Harriers | 05.12/08.22 | 01:18:00 | |
| 139 | 126 | | 019 | Steph Goodchild | F45 | (006/019) | Manchester YMCA Harriers | 05.12/08.23 | 01:18:06 | |
| 140 | 96 | 121 | | Brian Mackey | M65 | (003/006) | Uttoxeter Road Runners | 05.13/08.23 | 01:18:09 | N461 |
| 141 | 86 | 122 | | Sean Wileman | M45 | (022/029) | Ivanhoe Runners | 05.13/08.24 | 01:18:18 | |
| 142 | 140 | 123 | | Ian Allen | M45 | (023/029) | North Staffs RR Ass'n | 05.18/08.31 | 01:19:27 | N131 |
| 143 | 160 | 124 | | James Thorpe | M | (042/056) | Stafford Harriers | 05.18/08.32 | 01:19:30 | N309 |
| 144 | 274 | 125 | | Justin Clarkson | M40 | (029/034) | Unattached | 05.18/08.32 | 01:19:31 | |
| 145 | 90 | | 020 | Jennifer Day | F35 | (002/006) | Unattached | 05.18/08.32 | 01:19:32 | |
| 146 | 269 | | 021 | Katie North | F | (006/018) | Unattached | 05.19/08.33 | 01:19:46 | |
| 147 | 177 | 126 | | Charles Larsson | M40 | (030/034) | Newcastle (Staffs) AC | 05.19/08.34 | 01:19:47 | N315 |
| 148 | 179 | 127 | | Rob Pearce | M | (043/056) | Belper Harriers | 05.19/08.34 | 01:19:49 | |
| 149 | 72 | | 022 | Gillian Russon | F40 | (006/017) | Cannock & Stafford AC | 05.19/08.34 | 01:19:52 | N151 |
| 150 | 76 | | 023 | Dot Fellows | F65 | (001/004) | Cannock & Stafford AC | 05.20/08.35 | 01:19:57 | N179 |
| 151 | 218 | 128 | | Bill Stevenson | M45 | (024/029) | Michelin AC | 05.20/08.35 | 01:20:01 | N183 |
| 152 | 33 | 129 | | Adrian Lees | M40 | (031/034) | North Staffs RR Ass'n | 05.21/08.36 | 01:20:08 | N79 |
| 153 | 195 | 130 | | Matt Culverwall | M | (044/056) | Staffs Moorlands AC | 05.21/08.36 | 01:20:10 | |
| 154 | 129 | | 024 | Claudia HammondPrice | F | (007/018) | Manchester YMCA Harriers | 05.21/08.37 | 01:20:20 | |
| 155 | 172 | 131 | | Chris Cannon | M55 | (011/016) | Wilmslow RC | 05.23/08.39 | 01:20:40 | |
| 156 | 25 | 132 | | John Dunn | M60 | (007/014) | North Staffs RR Ass'n | 05.23/08.40 | 01:20:44 | N214 |
| 157 | 30 | 133 | | David Taylor | M60 | (008/014) | Congleton Harriers | 05.23/08.40 | 01:20:48 | |
| 158 | 264 | | 025 | Jude Newham | F40 | (007/017) | Unattached | 05.25/08.42 | 01:21:09 | |
| 159 | 233 | | 026 | Annie Lomas | F40 | (008/017) | Congleton Harriers | 05.25/08.42 | 01:21:09 | |
| 160 | 44 | 134 | | Alex Wilson | M | (045/056) | North Staffs RR Ass'n | 05.25/08.43 | 01:21:15 | N366 |
| 161 | 102 | 135 | | Johnathon Pierce | M60 | (009/014) | Telford Harriers | 05.26/08.45 | 01:21:34 | N310 |
| 162 | 260 | 136 | | John Holmes | M55 | (012/016) | North Staffs RR Ass'n | 05.26/08.45 | 01:21:36 | N495 |
| 163 | 119 | 137 | | Frank Sheply | M55 | (013/016) | Stone Master Marathoners | 05.27/08.46 | 01:21:42 | N42 |
| 164 | 230 | 138 | | Gareth Trimble | M | (046/056) | Wilmslow RC | 05.27/08.47 | 01:21:51 | |
| 165 | 208 | 139 | | Clive Baggaley | M65 | (004/006) | Uttoxeter Road Runners | 05.28/08.47 | 01:21:54 | N373 |
| 166 | 158 | 140 | | James Morrison | M | (047/056) | Charnwood AC | 05.28/08.48 | 01:21:58 | |
| 167 | 65 | | 027 | Val Kinvig | F45 | (007/019) | Vale Royal AC | 05.28/08.48 | 01:22:03 | |
| 168 | 118 | | 028 | Lynne Sheply | F55 | (001/003) | Stone Master Marathoners | 05.29/08.49 | 01:22:08 | N165 |
| 169 | 121 | 141 | | Gerry Calvert | M70 | (002/006) | Trentham Running Club | 05.29/08.50 | 01:22:17 | N459 |
| 170 | 251 | 142 | | Ralph Wedlock | M50 | (012/021) | Stafford Harriers | 05.29/08.50 | 01:22:18 | |
| 171 | 92 | 143 | | Richard Benson | M55 | (014/016) | Congleton Harriers | 05.30/08.51 | 01:22:31 | N439 |
| 172 | 239 | 144 | | Frank Murphy | M | (048/056) | City of Stoke | 05.30/08.51 | 01:22:33 | |
| 173 | 174 | 145 | | Colin Rutland | M50 | (013/021) | Unattached | 05.30/08.52 | 01:22:35 | |
| 174 | 155 | 146 | | David Stewart | M45 | (025/029) | Unattached | 05.30/08.52 | 01:22:37 | |
| 175 | 39 | | 029 | Nicola Lomas | F35 | (003/006) | Newcastle (Staffs) AC | 05.32/08.54 | 01:22:57 | |
| 176 | 23 | | 030 | Sharon Willis | F40 | (009/017) | Potters Trotters | 05.32/08.55 | 01:23:07 | N291 |
| 177 | 270 | 147 | | Jeremy Brookes | M | (049/056) | Boalloy Running Club | 05.33/08.56 | 01:23:18 | |
| 178 | 62 | | 031 | Ester Hughes | F35 | (004/006) | Stafford Harriers | 05.34/08.57 | 01:23:23 | |
| 179 | 56 | | 032 | Carolyn Hirons | F45 | (008/019) | Wilmslow RC | 05.34/08.57 | 01:23:29 | |
| 180 | 53 | | 033 | Catoriona Marshall | F40 | (010/017) | Wilmslow RC | 05.34/08.58 | 01:23:35 | |
| 181 | 26 | | 034 | Ann Williams | F45 | (009/019) | North Staffs RR Ass'n | 05.34/08.58 | 01:23:36 | N186 |
| 182 | 114 | | 035 | Jodie Rock | F | (008/018) | Unattached | 05.36/09.00 | 01:23:56 | |
| 183 | 107 | 148 | | John Greatholder | M60 | (010/014) | Stafford Harriers | 05.36/09.01 | 01:24:03 | N155 |
| 184 | 10 | | 036 | Lorna Ford | F40 | (011/017) | Uttoxeter Road Runners | 05.37/09.02 | 01:24:10 | |
| 185 | 237 | 149 | | Richard Clark | M45 | (026/029) | Unattached | 05.37/09.02 | 01:24:15 | |
| 186 | 113 | 150 | | Andrew Hunt | M | (050/056) | Unattached | 05.37/09.03 | 01:24:17 | |
| 187 | 89 | 151 | | Gerald Davies | M70 | (003/006) | Stone Master Marathoners | 05.37/09.03 | 01:24:20 | N268 |
| 188 | 31 | 152 | | Graham McLachlan | M | (051/056) | Michelin AC | 05.38/09.04 | 01:24:28 | N359 |
| 189 | 268 | 153 | | Brent Greenway | M | (052/056) | Buxton & District AC | 05.38/09.04 | 01:24:33 | |
| 190 | 282 | | 037 | Huma Rahman | F40 | (012/017) | Wilmslow RC | 05.39/09.06 | 01:24:45 | |
| 191 | 164 | | 038 | Kath Sanderson | F | (009/018) | Unattached | 05.39/09.06 | 01:24:46 | |
| 192 | 142 | | 039 | Liz Clutton | F55 | (002/003) | Cheadle RC | 05.40/09.06 | 01:24:53 | N390 |
| 193 | 130 | | 040 | Hannah Brierley | F | (010/018) | Manchester YMCA Harriers | 05.40/09.07 | 01:24:56 | |
| 194 | 112 | | 041 | Vicky Hewitt | F | (011/018) | Unattached | 05.40/09.07 | 01:24:59 | |
| 195 | 97 | | 042 | Belinda Riley | F50 | (003/009) | Newcastle (Staffs) AC | 05.41/09.10 | 01:25:22 | N138 |
| 196 | 106 | 154 | | Colin Pheasant | M55 | (015/016) | Chase Harriers | 05.44/09.14 | 01:26:03 | N382 |
| 197 | 176 | | 043 | Val McLintosh | F50 | (004/009) | Birchfield Harriers | 05.45/09.15 | 01:26:11 | |
| 198 | 247 | | 044 | Soraya Mason | F45 | (010/019) | Wilmslow RC | 05.46/09.16 | 01:26:25 | |
| 199 | 98 | 155 | | Tim Nixon | M50 | (014/021) | Unattached | 05.46/09.16 | 01:26:26 | |
| 200 | 229 | | 045 | Joanne Pickin | F40 | (013/017) | Potters Trotters | 05.46/09.17 | 01:26:34 | |
| 201 | 67 | 156 | | Jeff Martin | M50 | (015/021) | Stafford Harriers | 05.49/09.21 | 01:27:10 | |
| 202 | 109 | | 046 | Karen Midgley | F45 | (011/019) | Unattached | 05.49/09.21 | 01:27:13 | |
| 203 | 166 | | 047 | Janet Snow | F50 | (005/009) | Vale Royal AC | 05.49/09.22 | 01:27:19 | |
| 204 | 82 | 157 | | David Baker | M55 | (016/016) | Staffs Moorlands AC | 05.51/09.26 | 01:27:52 | |
| 205 | 94 | 158 | | David Reid | M50 | (016/021) | Chester Triathlon Club | 05.53/09.28 | 01:28:16 | |
| 206 | 5 | 159 | | Simon Copock | M50 | (017/021) | Unattached | 05.53/09.29 | 01:28:21 | |
| 207 | 8 | 160 | | Ryan Atherton | M | (053/056) | Unattached | 05.53/09.29 | 01:28:22 | |
| 208 | 159 | | 048 | Susan Baker | F50 | (006/009) | Cheadle RC | 05.54/09.29 | 01:28:25 | N206 |
| 209 | 193 | 161 | | Keith Goss | M60 | (011/014) | Uttoxeter Road Runners | 05.54/09.30 | 01:28:30 | N336 |
| 210 | 215 | 162 | | Trevor Goodwin | M75 | (001/001) | Trentham Running Club | 05.55/09.31 | 01:28:43 | N380 |
| 211 | 36 | 163 | | Tom Rogers | M45 | (027/029) | Stafford Harriers | 05.57/09.34 | 01:29:09 | N16 |
| 212 | 147 | | 049 | Linda Fernough | F45 | (012/019) | North Staffs RR Ass'n | 05.58/09.37 | 01:29:37 | N305 |
| 213 | 15 | | 050 | Rita Banks | F65 | (002/004) | Stone Master Marathoners | 06.00/09.39 | 01:29:54 | N222 |
| 214 | 46 | 164 | | Tony Hails | M50 | (018/021) | Unattached | 06.00/09.39 | 01:30:01 | |
| 215 | 171 | | 051 | Heather North | F45 | (013/019) | Charnwood AC | 06.00/09.40 | 01:30:05 | |
| 216 | 115 | | 052 | Danille Price | F | (012/018) | Potters Trotters | 06.01/09.41 | 01:30:20 | |
| 217 | 149 | | 053 | Rachel McLintosh | F | (013/018) | Unattached | 06.03/09.44 | 01:30:43 | |
| 218 | 151 | 165 | | Raymond Connor | M45 | (028/029) | Unattached | 06.03/09.45 | 01:30:50 | |
| 219 | 131 | | 054 | Nathalie Van Hernert | F | (014/018) | Manchester YMCA Harriers | 06.03/09.45 | 01:30:51 | |
| 220 | 29 | | 055 | Karen Murray | F45 | (014/019) | Stafford Harriers | 06.04/09.46 | 01:31:03 | N224 |
| 221 | 202 | | 056 | Sarah Miles | F | (015/018) | Wilmslow RC | 06.05/09.47 | 01:31:08 | |
| 222 | 184 | | 057 | Linda Dale | F45 | (015/019) | Staffs Moorlands AC | 06.05/09.48 | 01:31:20 | |
| 223 | 150 | | 058 | Karen D Murray | F50 | (007/009) | Stafford Harriers | 06.07/09.50 | 01:31:39 | |
| 224 | 141 | 166 | | Barrie Clutton | M60 | (012/014) | Cheadle RC | 06.08/09.52 | 01:31:56 | |
