Back to race calendar - Main results

Ultrafit St. Annes 10 Mile, Lancs

21st March 2010

   1 691  Steve Littler        M35 (001/029) Wesham Road Runners       00:53:40
   2 503  Graeme Taylor        M   (001/039) Tyne + Wear Fire Service  00:55:14
   3 721  Colin Potts          M35 (002/029) Liverpool Harriers        00:56:00
   4 249  David Parkin         M40 (001/043) Loftus + Whitby AC        00:56:49
   5 504  Brendon McMillan     M   (002/039) Tyne + Wear Fire Service  00:57:21
   6 523  Barry Norman         M   (003/039) Wesham Road Runners       00:57:29
   7 679  Nigel Thompson       M40 (002/043) Lytham St Annes RR        00:57:37
   8 659  Ian Selby            M40 (003/043) GM Fire + Rescue Service  00:58:35
   9 604  Shaun Moran          M50 (001/039) Astley + Tyldesley RC     00:58:52
  10 687  Jamie Taggart        M35 (003/029) Strathclyde Fire          00:58:59
  11 612  David Cairns         M40 (004/043) Saltwell Harriers         00:59:04
  12 573  John Knowles         M35 (004/029) Burnden Road Runners      00:59:14
  13 574  Peter Chan           M45 (001/048) Astley + Tyldesley RC     00:59:14
  14 606  Simon Ford           M35 (005/029) Astley + Tyldesley RC     00:59:21
  15 517  J Barlow             M40 (005/043) Wesham Road Runners       00:59:32
  16 246  Martyn Pollitt       M45 (002/048) Burnden Road Runners      00:59:55
  17 568  Richard Barber       M   (004/039) [Unattached]              01:00:21
  18 250  Richard Sunley       M45 (003/048) Horsforth Harriers        01:00:22
  19 599  Peter Cruse          M45 (004/048) Lytham St Annes RR        01:00:28
  20 366  Scott Christey       M40 (006/043) Astley + Tyldesley RC     01:00:33
  21 600  Keith Thomas         M50 (002/039) Burnden Road Runners      01:00:37
  22 572  Tony Flanagan        M40 (007/043) Swinton Running Club      01:01:12
  23 511  David Barker         M50 (003/039) Preston Harriers          01:01:20
  24 238  Neil Holding         M50 (004/039) West Pennine Runners      01:01:33
  25 608  Steven Doxey         M45 (005/048) Swinton Running Club      01:01:34
  26 284  Graham Morris        M45 (006/048) Accrington Road Runners   01:01:43
  27 563  Sarah Ridehalgh      F   (001/020) Accrington Road Runners   01:01:56
  28 597  John Collier         M55 (001/017) Wesham Road Runners       01:02:16
  29 585  Nigel Grant          M45 (007/048) Penny Lane Striders       01:02:23
  30 357  Mark Riches          M45 (008/048) Astley + Tyldesley RC     01:02:36
  31 221  Gary Atherton        M35 (006/029) Astley + Tyldesley RC     01:02:43
  32 704  Gareth Melvin        M   (005/039) Lancashire Fire + Rescue  01:02:55
  33 697  David Collins        M45 (009/048) Wigan Phoenix             01:02:56
  34 319  Jeremy Ladyman       M   (006/039) Valley Striders           01:02:58
  35 703  Brian Yates          M35 (007/029) Wesham Road Runners       01:03:05
  36 581  Mark Birchall        M35 (008/029) Swinton Running Club      01:03:13
  37 557  Stewart Jones        M50 (005/039) Burnden Road Runners      01:03:21
  38 588  Richard Milner       M   (007/039) Serpentine Running Club   01:03:26
  39 549  Stephen Coleman      M45 (010/048) Astley + Tyldesley RC     01:03:40
  40 389  Peter Chaffer        M45 (011/048) Blaydon Harriers          01:03:56
  41 367  Paul Riley           M35 (009/029) [Unattached]              01:04:13
  42 696  David Waddington     M45 (012/048) Wigan Phoenix             01:04:43
  43 609  Mary Tracey-Aguara   F   (002/020) Astley + Tyldesley RC     01:04:45
  44 616  Barry Abram          M45 (013/048) Wigan Phoenix             01:04:50
  45 713  Andy Garside         M40 (008/043) Humberside Fire           01:04:54
  46 603  John Lee             M40 (009/043) Astley + Tyldesley RC     01:05:04
  47 280  Philip Johnson       M55 (002/017) Cleethorpes AC            01:05:10
  48 595  Paul Marlow          M40 (010/043) Liverpool Running Club    01:05:24
  49 712  Mark Lawson          M35 (010/029) Humberside Fire           01:05:24
  50 88   Mervyn Ward          M55 (003/017) Warrington AC             01:05:25
  51 541  John Bertenshaw      M50 (006/039) Wesham Road Runners       01:05:29
  52 714  Gary Forrester       M45 (014/048) Humberside Fire           01:05:50
  53 508  Graham Webster       M55 (004/017) Lytham St Annes RR        01:06:06
  54 361  Paul Barwick         M   (008/039) [Unattached]              01:06:09
  55 386  Roy Upton            M40 (011/043) Lytham St Annes RR        01:06:14
  56 251  Andrew Whitaker      M45 (015/048) [Unattached]              01:06:20
  57 248  Paul Clark           M   (009/039) [Unattached]              01:06:23
  58 309  Martin Stork         M   (010/039) Todmorden Harriers        01:06:24
  59 632  Richard Butterwick   M35 (011/029) Todmorden Harriers        01:06:27
  60 374  Terry Gardiner       M45 (016/048) Astley + Tyldesley RC     01:06:29
  61 669  Peter Eccles         M   (011/039) [Unattached]              01:06:32
  62 297  Mark Wilkes          M40 (012/043) Derbyshire Fire Service   01:06:41
  63 291  Alan Hudson          M60 (001/012) Wesham Road Runners       01:06:47
  64 722  Steve Calderwood     M40 (013/043) Swinton Running Club      01:06:48
  65 665  M Sumner             M45 (017/048) [Unattached]              01:06:49
  66 388  Richard Waring       M40 (014/043) Swinton Running Club      01:06:55
  67 701  Chris Wales          M35 (012/029) Lancashire Fire + Rescue  01:06:56
  68 518  Uber Cirelli         M35 (013/029) Blackpool Wyre + Fylde AC 01:06:56
  69 602  Gary Stevens         M   (012/039) Astley + Tyldesley RC     01:07:04
  70 651  Gary Love            M45 (018/048) Strathclyde Fire          01:07:17
  71 315  Brian Crumpsty       M40 (015/043) Thornton Cleveleys RC     01:07:22
  72 501  Paul Rutherford      M45 (019/048) Swinton Running Club      01:07:33
  73 598  Joanna Goorney       F40 (001/027) Wesham Road Runners       01:07:40
  74 307  Josie Maley          F   (003/020) Astley + Tyldesley RC     01:07:46
  75 684  David Parkinson      M40 (016/043) Chorley Harriers          01:07:50
  76 592  Fred Gibbs           M70 (001/005) Bingley Harriers + AC     01:08:04
  77 247  Isaline Hughes       F40 (002/027) Burnden Road Runners      01:08:11
  78 591  Bob Dover            M65 (001/007) Bingley Harriers + AC     01:08:15
  79 271  Darren Holgate       M35 (014/029) Lancashire Fire + Rescue  01:08:30
  80 586  Paul Sparrow         M40 (017/043) [Unattached]              01:08:33
  81 613  Mark Lysycia         M45 (020/048) Astley + Tyldesley RC     01:08:38
  82 510  Darren Kirby         M35 (015/029) Tyne + Wear Fire Service  01:09:03
  83 708  Darren Stevenson     M   (013/039) [Unattached]              01:09:12
  84 362  Robert Kellett       M40 (018/043) Royton Road Runners       01:09:20
  85 338  Andrew Nightingale   M35 (016/029) Wigan Phoenix             01:09:23
  86 571  Graham Beardsmore    M45 (021/048) Penny Lane Striders       01:09:24
  87 682  Mick Edge            M45 (022/048) Wesham Road Runners       01:09:32
  88 681  David Pearson        M55 (005/017) Burnden Road Runners      01:09:33
  89 533  Kirsty Preece        F35 (001/014) Burnden Road Runners      01:09:36
  90 564  Lou Lyness           F60 (001/004) Barrow + Furness Striders 01:09:44
  91 717  Anne Sweeney         F50 (001/013) Preston Harriers          01:09:47
  92 650  Rodger McEleney      M50 (007/039) Strathclyde Fire          01:09:48
  93 710  Jonathon Hyde        M   (014/039) Astley + Tyldesley RC     01:09:50
  94 673  Sarah Sherratt       F35 (002/014) Wesham Road Runners       01:09:53
  95 605  Lee McCoy            M   (015/039) [Unattached]              01:09:57
  96 683  Carmel Sullivan      F40 (003/027) Wesham Road Runners       01:09:58
  97 671  Angus Robinson       M45 (023/048) GM Fire + Rescue Service  01:09:58
  98 387  Willie Richmond      M40 (019/043) Lytham St Annes RR        01:09:59
  99 239  David Atkinson       M45 (024/048) Northern Vets AC          01:10:04
 100 373  Richard Wilson       M35 (017/029) Rothwell Harriers         01:10:08
 101 260  Danny Fegan          M40 (020/043) St Helens Striders        01:10:09
 102 667  Richard Oakley       M55 (006/017) Red Rose Road Runners     01:10:11
 103 289  Chris Nightingale    M40 (021/043) Wigan Phoenix             01:10:15
 104 707  Dan Reason           M   (016/039) Astley + Tyldesley RC     01:10:18
 105 269  Brian Thomas         M35 (018/029) Lancashire Fire + Rescue  01:10:25
 106 668  Robert Calderbank    M60 (002/012) [Unattached]              01:10:35
 107 225  Paul Taylor          M   (017/039) GM Fire + Rescue Service  01:10:53
 108 398  Mark Willett         M35 (019/029) Lytham St Annes RR        01:10:55
 109 693  Gary Moore           M45 (025/048) Wesham Road Runners       01:11:02
 110 700  Andrew Duffy         M45 (026/048) Burnden Road Runners      01:11:16
 111 615  David MacDonald      M40 (022/043) [Unattached]              01:11:22
 112 354  Tony Holt            M45 (027/048) Radcliffe AC              01:11:43
 113 525  Nigel Shepherd       M50 (008/039) Wesham Road Runners       01:11:48
 114 46   Melanie Koth         F35 (003/014) Lytham St Annes RR        01:11:53
 115 273  Gordon Edmondson     M40 (023/043) Lancashire Fire + Rescue  01:11:58
 116 399  Tracy Ireland        F40 (004/027) Rossendale Harriers       01:12:06
 117 372  Lauren Marsden       F35 (004/014) Swinton Running Club      01:12:07
 118 550  Phillip Morton       M35 (020/029) Accrington Road Runners   01:12:10
 119 670  Chris Brierly        M50 (009/039) Northern Vets AC          01:12:16
 120 621  Paul Firmage         M55 (007/017) Royston Runners           01:12:23
 121 287  Simon Collins        M   (018/039) [Unattached]              01:12:24
 122 394  Tim Warn             M60 (003/012) Penny Lane Striders       01:12:25
 123 19   Paul Beresford       M50 (010/039) Rothwell Harriers         01:12:47
 124 540  Ian Thomas           M55 (008/017) Swinton Running Club      01:12:57
 125 323  Mark Emmett          M50 (011/039) Radcliffe AC              01:12:59
 126 222  Matt Crompton        M   (019/039) Astley + Tyldesley RC     01:13:14
 127 279  Pirjo Kivelainen     F45 (001/023) Cleethorpes AC            01:13:22
 128 661  Simon Houghton       M40 (024/043) [Unattached]              01:13:25
 129 622  Andrew Schofield     M40 (025/043) [Unattached]              01:13:43
 130 391  John Langhan         M40 (026/043) Preston Harriers          01:13:45
 131 327  Robert Beattie       M45 (028/048) [Unattached]              01:13:55
 132 558  Brian Wildman        M40 (027/043) Clayton le Moors Harriers 01:14:04
 133 639  Melanie Blackhurst   F40 (005/027) Todmorden Harriers        01:14:15
 134 281  Steve Hamer          M50 (012/039) Radcliffe AC              01:14:19
 135 629  Brian Speake         M40 (028/043) [Unattached]              01:14:21
 136 340  Mick Howard          M45 (029/048) Spenborough AC            01:14:21
 137 326  Patrick Higgins      M45 (030/048) [Unattached]              01:14:37
 138 582  Phil Fowler          M55 (009/017) Northern Vets AC          01:14:38
 139 584  Peter Bartlett       M60 (004/012) Wesham Road Runners       01:14:39
 140 521  Peter Wilkinson      M60 (005/012) Northern Vets AC          01:14:53
 141 580  Nigel Hodson         M40 (029/043) [Unattached]              01:14:54
 142 715  Michaela Dempsey     F40 (006/027) Wesham Road Runners       01:15:29
 143 620  Ian Hamilton         M55 (010/017) Astley + Tyldesley RC     01:15:31
 144 711  David German         M35 (021/029) GM Fire + Rescue Service  01:15:33
 145 345  Steven Wall          M40 (030/043) [Unattached]              01:15:33
 146 680  Ashraf M Kazee       M45 (031/048) RealBuzzRunBritain.com    01:15:34
 147 276  John Spencer         M50 (013/039) Hallamshire Harriers      01:15:49
 148 99   Anne Ferguson        F50 (002/013) Burnden Road Runners      01:15:50
 149 596  Alan Taylor          M40 (031/043) Wesham Road Runners       01:15:53
 150 358  Chris Burrell        M50 (014/039) Halifax Harriers          01:16:21
 151 360  Lindsay Barwick      F35 (005/014) [Unattached]              01:16:23
 152 589  Melissa Milner       F   (004/020) Serpentine Running Club   01:16:28
 153 285  Carole Morris        F45 (002/023) Accrington Road Runners   01:16:36
 154 725  Chris Barnes         M   (020/039) Accrington Road Runners   01:16:36
 155 304  Christopher Moss     M45 (032/048) Wesham Road Runners       01:16:39
 156 396  Stuart Hartley       M50 (015/039) Clayton le Moors Harriers 01:16:49
 157 330  Steven Slaney        M35 (022/029) [Unattached]              01:16:50
 158 526  Kath Hoyer           F50 (003/013) Wesham Road Runners       01:16:51
 159 393  Craig Clark          M40 (032/043) Hyndburn AC               01:16:59
 160 677  Ryan McShane         M   (021/039) [Unattached]              01:17:02
 161 534  David Crowe          M45 (033/048) Astley + Tyldesley RC     01:17:07
 162 113  Alexis Karfopoulos   M   (022/039) [Unattached]              01:17:08
 163 635  Nicola Unsworth      F35 (006/014) Wesham Road Runners       01:17:09
 164 272  Richard Taylor       M45 (034/048) Lancashire Fire + Rescue  01:17:10
 165 593  Peter Ion            M65 (002/007) Kendal AC                 01:17:11
 166 647  Jeff Green           M55 (011/017) GM Fire + Rescue Service  01:17:20
 167 333  Raymond Taylor       M50 (016/039) Astley + Tyldesley RC     01:17:21
 168 290  Carole Baines        F45 (003/023) Astley + Tyldesley RC     01:17:24
 169 706  Beth Massey          F35 (007/014) Barnsley AC               01:17:35
 170 328  Michael Gomersall    M40 (033/043) Rothwell Harriers         01:17:37
 171 561  Fred Shilletto       M70 (002/005) Northern Vets AC          01:17:39
 172 295  Anthony Ward         M45 (035/048) Preston Harriers          01:18:10
 173 263  Paul Reeves          M   (023/039) [Unattached]              01:18:12
 174 535  Suzanne Gregory      F35 (008/014) Astley + Tyldesley RC     01:18:16
 175 240  John Houghton        M50 (017/039) Warrington Road Runners   01:18:24
 176 268  Kyle Hutchinson      M   (024/039) Lancashire Fire + Rescue  01:18:32
 177 242  Roy Marsden          M50 (018/039) [Unattached]              01:18:38
 178 695  Matthew Berry        M35 (023/029) [Unattached]              01:19:09
 179 532  David Ratcliffe      M60 (006/012) Helm Hill Runners         01:19:11
 180 365  Marc Rocheteau       M45 (036/048) Halifax Harriers          01:19:11
 181 515  Jennifer Adams       F55 (001/004) Northern Vets AC          01:19:19
 182 320  Chloe Hudson         F   (005/020) Valley Striders           01:19:22
 183 275  James Davenport      M   (025/039) Wesham Road Runners       01:19:29
 184 664  Ruth Calderbank      F55 (002/004) Blackpool Wyre + Fylde AC 01:19:30
 185 726  Peter Corbridge      M   (026/039) Tyne + Wear Fire Service  01:19:32
 186 619  Wayne Babynec        M45 (037/048) Astley + Tyldesley RC     01:19:39
 187 500  Ted Orrell           M70 (003/005) Clayton le Moors Harriers 01:19:48
 188 371  John Pickup          M45 (038/048) Swinton Running Club      01:19:54
 189 724  Peter Cooke          M50 (019/039) Wesham Road Runners       01:20:24
 190 662  Julie Coupe          F35 (009/014) [Unattached]              01:20:28
 191 257  Debbie Kirkman       F40 (007/027) [Unattached]              01:20:40
 192 337  David Cummins        M40 (034/043) [Unattached]              01:20:46
 193 363  Ian Petrie           M50 (020/039) Rothwell Harriers         01:20:54
 194 583  Paul Carter          M40 (035/043) Wesham Road Runners       01:21:03
 195 698  Louise McLoughlin    F40 (008/027) Swinton Running Club      01:21:16
 196 692  Paul McAllister      M40 (036/043) Lytham St Annes RR        01:21:16
 197 395  Des Miles            M45 (039/048) [Unattached]              01:21:38
 198 694  Leo Loughrey         M50 (021/039) Lancashire Fire + Rescue  01:21:56
 199 570  Karen O'Kane         F45 (004/023) [Unattached]              01:22:03
 200 392  Tracey Hulme         F45 (005/023) Wesham Road Runners       01:22:13
 201 235  Larry Greenwood      M60 (007/012) Accrington Road Runners   01:22:18
 202 575  John Bradley         M65 (003/007) Blackpool Wyre + Fylde AC 01:22:19
 203 283  Daryl Peter          M50 (022/039) Chorley Harriers          01:22:23
 204 685  Nancy Bailey         F45 (006/023) Accrington Road Runners   01:22:25
 205 551  David Mayes          M50 (023/039) [Unattached]              01:22:26
 206 577  Susan Booth          F45 (007/023) Burnden Road Runners      01:22:27
 207 702  Stephen Wilkinson    M55 (012/017) Wesham Road Runners       01:22:30
 208 298  Elizabeth Blaber     F   (006/020) Metropolitan Police       01:22:36
 209 678  Anthony Traynor      M35 (024/029) [Unattached]              01:22:49
 210 236  Laura Ashworth       F   (007/020) Lytham St Annes RR        01:22:54
 211 637  Elise Milnes         F50 (004/013) Todmorden Harriers        01:23:03
 212 293  Garry Vernon         M40 (037/043) RealBuzzRunBritain.com    01:23:04
 213 529  Joe Hindley          M   (027/039) [Unattached]              01:23:07
 214 723  Trevor McCoy         M55 (013/017) Lancashire Fire + Rescue  01:23:20
 215 556  Phil Summers         M45 (040/048) Swinton Running Club      01:23:20
 216 237  Philip McCullagh     M50 (024/039) Chorley AC                01:23:26
 217 567  Peter Ehrhardt       M60 (008/012) Todmorden Harriers        01:23:29
 218 690  Connie Hydes         F40 (009/027) Strathclyde Fire          01:23:31
 219 579  Nigel Hanson         M50 (025/039) Todmorden Harriers        01:23:36
 220 663  Lorna Bowes          F40 (010/027) Blackburn Road Runners    01:23:43
 221 296  Thomas Battrick      M50 (026/039) Accrington Road Runners   01:23:48
 222 329  Mark Finch           M45 (041/048) Penny Lane Striders       01:23:51
 223 686  Gerard McManus       M45 (042/048) Strathclyde Fire          01:23:54
 224 256  Derek Walton         M65 (004/007) Altrincham + Dist. AC     01:23:55
 225 666  Carolyn Douglass     F60 (002/004) Red Rose Road Runners     01:23:58
 226 178  Louise Connelly      F40 (011/027) [Unattached]              01:24:02
 227 127  Claire Steedman      F40 (012/027) [Unattached]              01:24:02
 228 645  Joanne Docherty      F35 (010/014) GM Fire + Rescue Service  01:24:02
 229 370  Rebecca Mills        F   (008/020) Swinton Running Club      01:24:02
 230 342  Lawrence Chew        M75 (001/004) Northern Vets AC          01:24:07
 231 356  Glenn Johnson        M45 (043/048) [Unattached]              01:24:11
 232 516  Kerry  Eccles        F45 (008/023) Wesham Road Runners       01:24:21
 233 378  Julia Patefield      F40 (013/027) Garstang Running Club     01:24:22
 234 353  Rachel Armfield      F   (009/020) Radcliffe AC              01:24:30
 235 502  Johnny Winter        M   (028/039) Wesham Road Runners       01:24:33
 236 625  Peter Costello       M50 (027/039) Clayton le Moors Harriers 01:24:37
 237 383  Melanie Robertson    F45 (009/023) Todmorden Harriers        01:24:39
 238 358  duplicated at 150    U   (n/a)     [Unattached]              01:24:40
 239 527  Shaun Turner         M40 (038/043) Wesham Road Runners       01:24:41
 240 223  Peter Blackledge     M60 (009/012) Accrington Road Runners   01:25:21
 241 716  Peter Ogden          M55 (014/017) Strathclyde Fire          01:25:28
 242 566  Janine Cartmell      F45 (010/023) Barrow + Furness Striders 01:25:46
 243 294  Iain Scott           M50 (028/039) [Unattached]              01:25:51
 244 658  Jonathon Thomas      M45 (044/048) [Unattached]              01:25:58
 245 569  Katharine Gregson    F   (010/020) [Unattached]              01:26:03
 246 364  Sarah Green          F45 (011/023) Swinton Running Club      01:26:05
 247 522  Kevin Dillon         M55 (015/017) Manchester YMCA           01:26:22
 248 709  Peter McDade         M55 (016/017) Chorley Harriers          01:26:45
 249 634  Douglas Brown        M70 (004/005) Wesham Road Runners       01:26:54
 250 656  Richard Rands        M   (029/039) [Unattached]              01:27:01
 251 274  James Cowan          M   (030/039) [Unattached]              01:27:03
 252 631  Phil Lakeland        M50 (029/039) Preston Harriers          01:27:16
 253 316  Carole Wright        F50 (005/013) Southport Waterloo        01:27:20
 254 226  Paul Moss            M50 (030/039) [Unattached]              01:27:22
 255 628  Derek Harrison       M60 (010/012) Keswick AC                01:27:37
 256 301  Steven Smith         M50 (031/039) [Unattached]              01:27:41
 257 344  Michelle Broadley    F40 (014/027) Halifax Harriers          01:27:52
 258 562  Sue Booth            F45 (012/023) Cumberland Fell Runners   01:27:58
 259 623  Paul Bassnett        M40 (039/043) Astley + Tyldesley RC     01:28:02
 260 524  Suzanne Crampton     F45 (013/023) Liverpool Running Club    01:28:05
 261 369  Steve Hart           M50 (032/039) Swinton Running Club      01:28:30
 262 335  Mark McConville      M35 (025/029) [Unattached]              01:28:32
 263 507  Mark Butler          M45 (045/048) Burnden Road Runners      01:28:35
 264 630  Paul Walmsley        M50 (033/039) Blackburn Road Runners    01:28:45
 265 614  Lesley Wild          F40 (015/027) Swinton Running Club      01:28:47
 266 331  Dawn Green           F50 (006/013) Swinton Running Club      01:29:26
 267 308  Simon Thompson       M   (031/039) [Unattached]              01:29:52
 268 538  Kirsty McCreesh      F   (011/020) Lancashire Fire + Rescue  01:29:55
 269 539  Michael Drake        M40 (040/043) Lancashire Fire + Rescue  01:29:55
 270 648  Gillian Smith        F40 (016/027) [Unattached]              01:30:07
 271 649  Jane Beverley        F45 (014/023) [Unattached]              01:30:11
 272 220  David Spicer         M65 (005/007) Northern Vets AC          01:30:17
 273 368  Carol Hart           F45 (015/023) Swinton Running Club      01:30:27
 274 253  Ann Roberts          F50 (007/013) Doncaster AC              01:30:28
 275 317  Toni Bradley         F   (012/020) Belle Vue Racers          01:30:30
 276 531  Robert Aitchison     M40 (041/043) [Unattached]              01:30:32
 277 643  Jill Ingham          F45 (016/023) Lancashire Fire + Rescue  01:30:36
 278 245  Denise Kay           F40 (017/027) Radcliffe AC              01:30:56
 279 576  Faye Holden          F   (013/020) Pendle AC                 01:31:07
 280 559  Nicola Leak          F35 (011/014) Dragons Running Club      01:31:32
 281 376  Laurie Dyer          M50 (034/039) [Unattached]              01:31:59
 282 528  Sharon Cooper        F35 (012/014) Wesham Road Runners       01:32:13
 283 382  Kerry. E. Longrigg   F40 (018/027) Clayton le Moors Harriers 01:32:21
 284 610  Howard Henshaw       M65 (006/007) Blackpool Wyre + Fylde AC 01:32:24
 285 259  Stephen Mayhew       M35 (026/029) [Unattached]              01:32:28
 286 672  Sheila Jones         F50 (008/013) Radcliffe AC              01:32:40
 287 254  Tina Taylor          F40 (019/027) [Unattached]              01:32:46
 288 660  Michelle Houghton    F40 (020/027) Blackburn Road Runners    01:32:49
 289 286  John Crellin         M   (032/039) [Unattached]              01:33:08
 290 642  David Harvey         M50 (035/039) Lancashire Fire + Rescue  01:33:16
 291 644  Janice Pugh          F50 (009/013) GM Fire + Rescue Service  01:33:17
 292 543  Helen Kath Ross      F   (014/020) [Unattached]              01:33:22
 293 544  Alan Barton          M35 (027/029) [Unattached]              01:33:22
 294 266  Lee Nuttall          M   (033/039) Lancashire Fire + Rescue  01:33:50
 295 553  Andrew Smith         M35 (028/029) Swinton Running Club      01:34:07
 296 688  Andrew Stevenson     M40 (042/043) Strathclyde Fire          01:34:12
 297 676  Helen  Jolly         F45 (017/023) Wesham Road Runners       01:34:14
 298 652  Mike Walsh           M75 (002/004) [Unattached]              01:34:14
 299 230  Jonathan Charles     M   (034/039) [Unattached]              01:34:23
 300 262  Helen Charles        F   (015/020) [Unattached]              01:34:23
 301 555  John Thompson        M50 (036/039) Penny Lane Striders       01:34:45
 302 547  Michael Horton       M   (035/039) Swinton Running Club      01:35:08
 303 689  Marie McKenzie       F   (016/020) Strathclyde Fire          01:35:16
 304 601  Christine Comerford  F50 (010/013) Middleton Harriers        01:35:22
 305 657  Janet Thomas         F45 (018/023) [Unattached]              01:35:42
 306 537  Barry Chapman        M60 (011/012) Todmorden Harriers        01:35:48
 307 377  Kathy McMahon        F50 (011/013) [Unattached]              01:35:56
 308 359  Cathryn Greer        F40 (021/027) [Unattached]              01:36:49
 309 349  Geoffrey Knowles     M50 (037/039) Bolton United Harriers    01:36:59
 310 578  Claire Wolfendale    F   (017/020) Swinton Running Club      01:37:12
 311 611  Fiona Saunders       F40 (022/027) Astley + Tyldesley RC     01:37:12
 312 530  David Wells          M   (036/039) Wesham Road Runners       01:37:22
 313 264  Harold Rogerson      M60 (012/012) Dragons Running Club      01:37:23
 314 607  Elizabeth Hopley     F40 (023/027) Burnden Road Runners      01:37:24
 315 653  Julie Sherwood       F45 (019/023) Thornton Cleveleys RC     01:37:35
 316 618  Denise Babynec       F40 (024/027) Astley + Tyldesley RC     01:37:47
 317 626  Heidi Atkins         F40 (025/027) [Unattached]              01:37:47
 318 624  Sharon Imber         F35 (013/014) [Unattached]              01:37:53
 319 397  Angela Bell          F40 (026/027) Radcliffe AC              01:38:04
 320 379  Michael Hardisty     M40 (043/043) Rothwell Harriers         01:38:17
 321 636  Graham Milnes        M50 (038/039) Todmorden Harriers        01:38:24
 322 288  Tracy Daglish        F40 (027/027) [Unattached]              01:38:43
 323 365  Marc Rocheteau       M45 (046/048) Halifax Harriers          01:38:43
 324 252  Bill Rigby           M75 (003/004) Doncaster AC              01:38:55
 325 299  Timothy Smith        M   (037/039) [Unattached]              01:38:57
 326 674  Stephen Braithwaite  M35 (029/029) [Unattached]              01:39:09
 327 332  Fiona Thompson       F   (018/020) [Unattached]              01:39:21
 328 633  Myra Wells           F50 (012/013) Todmorden Harriers        01:39:34
 329 590  Stan Jackson         M70 (005/005) Thornton Cleveleys RC     01:40:24
 330 641  John Egan            M55 (017/017) Burnden Road Runners      01:40:40
 331 560  Anne Hewitt          F60 (003/004) Rossendale Harriers       01:40:41
 332 341  Stephen Howard       M45 (047/048) [Unattached]              01:41:48
 333 343  Stuart Hinde         M45 (048/048) Rothwell Harriers         01:42:55
 334 227  Alma Nunwick         F55 (003/004) [Unattached]              01:42:56
 335 339  Keiron Woodward      M50 (039/039) Clayton le Moors Harriers 01:46:07
 336 520  Jean Bayley          F50 (013/013) Manchester YMCA           01:46:09
 337 519  Jean Skitt           F65 (001/001) Manchester YMCA           01:46:09
 338 325  Percy Moys           M   (038/039) [Unattached]              01:47:07
 339 232  Nerina Morris        F35 (014/014) Peters Pacers             01:47:50
 340 384  Julie Godsell        F45 (020/023) [Unattached]              01:47:57
 341 542  Donna Oiller         F   (019/020) Pendle AC                 01:48:49
 342 218  Kevin O'Brien        M65 (007/007) Penny Lane Striders       01:50:22
 343 277  Nina Green           F45 (021/023) [Unattached]              01:50:32
 344 312  Anne Adams           F45 (022/023) [Unattached]              01:51:50
 345 587  Rebecca Wilson       F   (020/020) [Unattached]              01:53:21
 346 305  Elaine Devine        F55 (004/004) Stockport Harriers        01:53:21
 347 655  Kitty Garnett        F70 (001/001) Clayton le Moors Harriers 01:54:47
 348 565  James Munn           M75 (004/004) Chorley AC                01:58:34
 349 278  Liz Mason            F60 (004/004) [Unattached]              01:59:26
 350 302  Clare Smith          F45 (023/023) [Unattached]              02:01:13
 351 300  Simon Smith          M   (039/039) [Unattached]              02:01:45
Copyright © 2010 John Schofield. Unauthorised copying prohibited