Back to race calendar - Main results

Radcliffe 10 Mile Trail Race

7th February 2010

   1 249  Ben Riddell          M   (001/073) Salford Harriers + AC     00:56:57
   2 195  David Lockett        M40 (001/024) Salford Harriers + AC     00:57:39
   3 117  Mark Russell         M40 (002/024) Bolton Metro Tri Club     00:58:11
   4 149  Jon Wright           M40 (003/024) Todmorden Harriers        00:59:23
   5 237  Alastair Murray      M   (002/073) Horwich RMI Harriers      00:59:30
   6 270  Paul Muller          M50 (001/028) Horwich RMI Harriers      00:59:57
   7 233  Stuart Edmonson      M   (003/073) Horwich RMI Harriers      01:00:27
   8 83   Robert Jackson       M40 (004/024) Horwich RMI Harriers      01:01:48
   9 207  John Howarth         M45 (001/031) Leigh Harriers + AC       01:02:04
  10 216  Steve Nolan          M50 (002/028) Horwich A C               01:02:13
  11 116  Mark Rogers          M40 (005/024) Wigan Phoenix             01:02:52
  12 129  Louis Szymanski      M   (004/073) Bury AC                   01:03:09
  13 191  Keith Thomas         M50 (003/028) Burnden Road Runners      01:03:20
  14 196  Ian Stainthorpe      M45 (002/031) Rochdale Harriers         01:04:39
  15 229  Phil Dennill         M   (005/073) Manchester YMCA           01:04:47
  16 30   Steve Crossman       M40 (006/024) Glossopdale Harriers      01:05:41
  17 82   Ian Jackson          M40 (007/024) Salford Harriers + AC     01:05:55
  18 65   Ian Hamer            M45 (003/031) Horwich RMI Harriers      01:06:21
  19 99   Mark Birchall        M   (006/073) Swinton Running Club      01:06:28
  20 180  Andy Staveley        M45 (004/031) Burnden Road Runners      01:06:31
  21 10   William Hardman      M   (007/073) [Unattached]              01:06:40
  22 11   Paul Boardman        M45 (005/031) Horwich RMI Harriers      01:06:45
  23 209  Jason Lewis          M   (008/073) [Unattached]              01:07:20
  24 167  Richard Stott        M50 (004/028) Rossendale Harriers       01:07:33
  25 1    Meshal Abushal       M   (009/073) [Unattached]              01:07:44
  26 181  Martin Terry         M45 (006/031) Clayton le Moors Harriers 01:07:52
  27 234  David Williams       M   (010/073) Middleton Harriers        01:08:03
  28 152  Doug Fleming         M50 (005/028) Horwich RMI Harriers      01:08:16
  29 257  David McCabe         M   (011/073) Trawden AC                01:08:32
  30 171  Shane Wolstencroft   M   (012/073) Salford Mets              01:08:37
  31 115  John Robson          M   (013/073) [Unattached]              01:08:38
  32 232  Paul Mellor          M40 (008/024) [Unattached]              01:08:45
  33 128  Leon Szymanski       M50 (006/028) [Unattached]              01:08:50
  34 261  Russ Derbyshire      M50 (007/028) Salford Harriers + AC     01:08:54
  35 188  Stewart Jones        M50 (008/028) Burnden Road Runners      01:08:57
  36 177  Paul Towers          M40 (009/024) Liverpool Harriers        01:09:23
  37 105  John Noblett         M40 (010/024) [Unattached]              01:09:31
  38 17   Steve Broadfoot      M45 (007/031) Northern Vets AC          01:09:37
  39 221  Andy Farley          M50 (009/028) East Cheshire Harriers    01:09:39
  40 253  James Bromfield      M   (014/073) [Unattached]              01:09:58
  41 119  Alison Sedman        F45 (001/009) Belle Vue Racers          01:10:24
  42 205  Chris Maher          M   (015/073) Bolton Metro Tri Club     01:10:24
  43 94   Neil McGraw          M   (016/073) Glossopdale Harriers      01:10:41
  44 275  James Evans          M   (017/073) [Unattached]              01:10:45
  45 108  Tristan Pocock       M   (018/073) Dragons Running Club      01:10:48
  46 118  Paul Rutherford      M45 (008/031) Swinton Running Club      01:11:03
  47 246  Helen Watson         F40 (001/018) [Unattached]              01:11:09
  48 3    Simon Anderton       M50 (010/028) Todmorden Harriers        01:11:16
  49 81   Chris Jackson        M   (019/073) Glossopdale Harriers      01:11:18
  50 85   Paul Kenny           M45 (009/031) East Cheshire Harriers    01:12:02
  51 210  Steve Bunyan         M   (020/073) Belle Vue Racers          01:12:06
  52 131  Rob Taylor           M   (021/073) [Unattached]              01:12:12
  53 175  Ken Burgess          M65 (001/005) Altrincham + Dist. AC     01:12:26
  54 32   Jamie Cummins        M   (022/073) [Unattached]              01:12:28
  55 24   John Carroll         M45 (010/031) Vale Royal AC             01:12:30
  56 227  Mark Jackson         M45 (011/031) Bolton Metro Tri Club     01:12:31
  57 96   Roger McEleny        M50 (011/028) Giffnock North            01:12:32
  58 106  Peter Ogley          M   (023/073) [Unattached]              01:12:38
  59 151  Kevin McGilvray      M55 (001/012) Radcliffe AC              01:12:41
  60 42   Charlie Eaton        M   (024/073) Glossopdale Harriers      01:12:49
  61 218  David Murphy         M40 (011/024) Rossendale Harriers       01:12:55
  62 244  Ian Saddington       M   (025/073) [Unattached]              01:13:10
  63 38   Kevin Duckworth      M50 (012/028) East Cheshire Harriers    01:13:13
  64 101  Trevor Matren        M50 (013/028) Bolton Metro Tri Club     01:13:16
  65 172  Charlotte Finch      F35 (001/018) Wigan Phoenix             01:13:21
  66 86   Mateusz Koziolek     M   (026/073) [Unattached]              01:13:30
  67 243  Tony Hesketh         M60 (001/004) Horwich RMI Harriers      01:13:37
  68 204  Mike Cunliffe        M   (027/073) Radcliffe AC              01:13:45
  69 194  Andrew Edwards       M   (028/073) [Unattached]              01:13:50
  70 212  Geoff Billington     M   (029/073) Achille Ratti             01:13:55
  71 269  Ian Hodkinson        M45 (012/031) Bolton Metro Tri Club     01:13:57
  72 121  Michael Slater       M45 (013/031) Stockport Harriers        01:14:02
  73 226  Nicholas Jackson     M   (030/073) Bolton Metro Tri Club     01:14:04
  74 228  Scott Rennie         M   (031/073) Middleton Harriers        01:14:12
  75 56   David Gardner        M   (032/073) [Unattached]              01:14:20
  76 173  Andrea Muirhead      F   (001/015) Wigan Phoenix             01:14:21
  77 51   Ken Fowler           M55 (002/012) Bolton United Harriers    01:14:36
  78 150  Stephen Young        M   (033/073) Preston Harriers          01:14:44
  79 123  Iain Stanton         M   (034/073) Vale Royal AC             01:14:56
  80 224  Heather Jackson      F   (002/015) Bolton Metro Tri Club     01:15:04
  81 262  Steve Weby           M   (035/073) Belle Vue Racers          01:15:10
  82 230  Dave Kelly           M55 (003/012) Rossendale Harriers       01:15:22
  83 251  Rob Webster          M   (036/073) [Unattached]              01:15:26
  84 189  Lee Daley            M   (037/073) Winston Runners           01:15:28
  85 ?     -unknown-           U   (n/a)     [Unattached]              01:15:31
  86 239  Matt Phillips        M   (038/073) [Unattached]              01:15:39
  87 193  Don Nichol           M50 (014/028) Burnden Road Runners      01:16:02
  88 110  Mark Preston         M45 (014/031) Stainland Lions           01:16:04
  89 67   Nigel Haskins        M   (039/073) [Unattached]              01:16:18
  90 89   Christian Loney      M   (040/073) Ashurst Bike Club         01:16:21
  91 160  Dave Pearson         M   (041/073) Burnden Road Runners      01:16:25
  92 63   Anne Hall            F50 (001/005) [Unattached]              01:16:29
  93 165  Davina Raidy         F40 (002/018) Rossendate Tri + AC       01:16:38
  94 147  Paul Wojtas          M   (042/073) [Unattached]              01:16:42
  95 7    Charlie Beck         M   (043/073) [Unattached]              01:17:06
  96 199  Dion McDaid          M   (044/073) [Unattached]              01:17:12
  97 49   David Flood          M40 (012/024) Bury AC                   01:17:28
  98 8    Carl Bedson          M40 (013/024) Glossopdale Harriers      01:17:32
  99 5    Sarah Aylmer         F45 (002/009) Stockport Harriers        01:17:42
 100 139  Stephen Webb         M55 (004/012) Warrington Road Runners   01:17:52
 101 274  David Bradshaw       M45 (015/031) Pennine                   01:17:55
 102 26   Susan Clapham        F45 (003/009) Glossopdale Harriers      01:18:02
 103 211  Ken Houghton-Walsh   M45 (016/031) [Unattached]              01:18:26
 104 97   Michael McKrell      M45 (017/031) [Unattached]              01:18:56
 105 47   Lesley Fisher        F50 (002/005) Horwich RMI Harriers      01:18:59
 106 31   Tony Cumming         M50 (015/028) Bolton Metro Tri Club     01:19:02
 107 276  Barrie Ainslow       M45 (018/031) Dragons Running Club      01:19:05
 108 164  Scott Lally          M   (045/073) [Unattached]              01:19:08
 109 9    Peter Billington     M55 (005/012) Achille Ratti             01:19:15
 110 46   Anne Ferguson        F50 (003/005) Burnden Road Runners      01:19:29
 111 263  Stephen Symons       M40 (014/024) Manchester YMCA           01:19:35
 112 132  Stephen John Tinker  M   (046/073) Bury AC                   01:19:42
 113 113  Andy Roberts         M45 (019/031) Belle Vue Racers          01:19:52
 114 197  Philip D'Netto       M   (047/073) Belle Vue Racers          01:19:53
 115 68   Joanne Healy         F35 (002/018) Dragons Running Club      01:20:15
 116 241  Peter Doherty        M45 (020/031) [Unattached]              01:20:25
 117 185  Andrew Malone        M   (048/073) Winston Runners           01:20:57
 118 57   Jacek Garus          M   (049/073) [Unattached]              01:21:20
 119 203  Steve Quinn          M   (050/073) [Unattached]              01:21:40
 120 248  Mike O'Brien         M50 (016/028) Manchester YMCA           01:21:43
 121 266  Linda Leyland        F50 (004/005) Northern Vets AC          01:21:46
 122 75   Paul Holland         M   (051/073) [Unattached]              01:21:49
 123 55   Robert Buckley       M55 (006/012) Altrincham + Dist. AC     01:21:49
 124 268  Chris Greenall       M40 (015/024) Burnden Road Runners      01:21:59
 125 79   Alison Hodgson       F35 (003/018) [Unattached]              01:22:09
 126 187  John Malone          M50 (017/028) Winston Runners           01:22:10
 127 265  James Corrigan       M   (052/073) Belle Vue Racers          01:22:13
 128 223  Steven Jackson       M50 (018/028) Bolton Metro Tri Club     01:22:23
 129 240  Ged Turner           M50 (019/028) Edgworth RC               01:22:30
 130 4    Myran Aprahamian     M55 (007/012) Sale Harriers Manchester  01:22:47
 131 267  Steve Lyons          M40 (016/024) East Cheshire Harriers    01:23:01
 132 137  Martin Ward          M   (053/073) [Unattached]              01:23:04
 133 186  Lisa Delrio          F40 (003/018) Trentham Running Club     01:23:16
 134 52   Phil Fowler          M55 (008/012) Northern Vets AC          01:23:22
 135 238  Adrian Mather        M   (054/073) [Unattached]              01:23:30
 136 60   Martyn Goodram       M45 (021/031) [Unattached]              01:23:49
 137 182  Dawn Richards        F45 (004/009) Clayton le Moors Harriers 01:24:02
 138 236  John Morgan          M   (055/073) [Unattached]              01:24:04
 139 208  John Stephenson      M50 (020/028) Glossopdale Harriers      01:24:06
 140 264  Miranda Clarke       F35 (004/018) Manchester YMCA           01:24:13
 141 142  Stephen Whittle      M55 (009/012) Northern Vets AC          01:24:22
 142 144  Glynn Whyment        M   (056/073) [Unattached]              01:24:45
 143 235  Steve Errington      M   (057/073) [Unattached]              01:25:03
 144 102  Des Miles            M45 (022/031) [Unattached]              01:25:14
 145 16   John Bridgen         M45 (023/031) [Unattached]              01:25:20
 146 148  Beverley Wright      F40 (004/018) Todmorden Harriers        01:25:34
 147 78   Kath Horwill         F35 (005/018) Belle Vue Racers          01:25:35
 148 183  Lorna Balmer         F35 (006/018) Clayton le Moors Harriers 01:25:51
 149 247  Andy Pickles         M   (058/073) [Unattached]              01:25:59
 150 169  Kate Graham          F   (003/015) [Unattached]              01:26:13
 151 127  Mark Swindell        M40 (017/024) Horwich RMI Harriers      01:26:29
 152 124  Phil Summers         M45 (024/031) Swinton Running Club      01:26:42
 153 217  Natalie Murphy       F40 (005/018) Rossendale Harriers       01:26:50
 154 156  Stephen Howarth      M   (059/073) Winston Runners           01:26:55
 155 202  Dean Ashton          M   (060/073) Bolton Metro Tri Club     01:27:00
 156 259  Louise McLoughlin    F40 (006/018) Swinton Running Club      01:27:14
 157 95   Alison Holt          F40 (007/018) Glossopdale Harriers      01:27:25
 158 220  Kathryn Davies       F45 (005/009) Radcliffe AC              01:27:31
 159 134  Rebecca Thompson     F40 (008/018) Glossopdale Harriers      01:27:44
 160 103  Rebecca Mills        F   (004/015) Swinton Running Club      01:27:47
 161 2    Alyson Adams         F40 (009/018) Manchester Harriers       01:27:48
 162 260  Marc Reddicen        M   (061/073) [Unattached]              01:27:56
 163 111  John Purdy           M45 (025/031) Rochdale Harriers         01:27:59
 164 107  John Pickup          M45 (026/031) Swinton Running Club      01:28:03
 165 13   Cecilia Boodhoo      F45 (006/009) Belle Vue Racers          01:28:11
 166 48   Tim Fitton           M45 (027/031) [Unattached]              01:28:15
 167 90   John Livesey         M   (062/073) Blackburn Road Runners    01:28:22
 168 23   Stuart Cairns        M   (063/073) [Unattached]              01:28:38
 169 162  Gary Greenwood       M50 (021/028) Middleton Harriers        01:28:43
 170 163  Paul Wighton         M45 (028/031) Middleton Harriers        01:28:43
 171 252  Pip Fitzpatrick      F35 (007/018) Manchester YMCA           01:28:55
 172 277  Neil Graffin         M   (064/073) Belle Vue Racers          01:28:58
 173 222  Paul Taylor          M50 (022/028) Middleton Harriers        01:29:23
 174 18   Caroline Broderick   F   (005/015) [Unattached]              01:29:29
 175 98   James David Marland  M50 (023/028) [Unattached]              01:29:33
 176 206  James Shilton        M   (065/073) [Unattached]              01:29:34
 177 245  Eileen Royle         F60 (001/002) Radcliffe AC              01:29:35
 178 15   Tony Bray            M55 (010/012) [Unattached]              01:29:51
 179 136  Derek Walton         M65 (002/005) Altrincham + Dist. AC     01:30:02
 180 71   Tina Hicks           F   (006/015) Belle Vue Racers          01:30:03
 181 41   Holly Eadsforth      F   (007/015) [Unattached]              01:30:12
 182 166  Jenni Fiander        F55 (001/002) South Yorkshire Orienteer 01:30:15
 183 201  Ronnie Davies        M   (066/073) Bolton Metro Tri Club     01:30:38
 184 198  Mike Lilley          M50 (024/028) Swinton Running Club      01:30:56
 185 219  Gerard Navan         M65 (003/005) Rossendale Harriers       01:31:00
 186 213  Alison Howarth       F35 (008/018) [Unattached]              01:31:02
 187 104  Luz Dary Muir        F45 (007/009) [Unattached]              01:31:05
 188 21   Julie Broughton      F40 (010/018) [Unattached]              01:31:40
 189 176  Antony Hughes        M45 (029/031) [Unattached]              01:31:41
 190 35   Lucy Derby           F35 (009/018) [Unattached]              01:31:41
 191 91   Robert McCurrie      M   (067/073) [Unattached]              01:31:43
 192 250  Hilary Robinson      F40 (011/018) Bolton United Harriers    01:31:45
 193 64   Peter Hamlett        M40 (018/024) Northern Vets AC          01:31:50
 194 179  Kevin Egerton        M55 (011/012) Belle Vue Racers          01:31:54
 195 84   Nicky Kemp           F35 (010/018) North Herts Road Runners  01:31:54
 196 145  David Williamson     M40 (019/024) Swinton Running Club      01:32:04
 197 273  Dermot Molloy        M40 (020/024) [Unattached]              01:32:18
 198 146  Sarah Willis         F   (008/015) Virgin Active Road Runner 01:32:22
 199 200  David Nutsey         M40 (021/024) [Unattached]              01:32:23
 200 43   David Edwards        M60 (002/004) North Derbyshire RR       01:32:27
 201 242  Manny Aspinall       M65 (004/005) [Unattached]              01:32:55
 202 112  Susan Richardson     F35 (011/018) Women's Running Network   01:32:57
 203 161  Alexandra Burns      F   (009/015) Winston Runners           01:33:08
 204 178  Ian Harvey           M   (068/073) Swinton Running Club      01:33:21
 205 254  Jeff Blackford       M40 (022/024) [Unattached]              01:33:29
 206 225  Lisa Cumming         F   (010/015) Bolton Metro Tri Club     01:33:38
 207 109  Helen Pownall        F35 (012/018) Manchester Harriers       01:33:41
 208 271  Sean Ofsarie         M40 (023/024) East Cheshire Harriers    01:33:45
 209 272  Anthony Gummersacc   M   (069/073) East Cheshire Harriers    01:33:45
 210 36   Joanne Docharty      F35 (013/018) Middleton Harriers        01:34:05
 211 54   Joseph Furmedge      M   (070/073) Northern Vets AC          01:34:32
 212 158  Amanda Dunbar        F40 (012/018) Winston Runners           01:34:42
 213 33   Jenni Cunniffe       F   (011/015) Manchester Harriers       01:34:48
 214 53   Julia Foy            F40 (013/018) Belle Vue Racers          01:35:24
 215 258  Toni Bradley         F   (012/015) Belle Vue Racers          01:35:32
 216 192  Barry Stuart-Cole    M60 (003/004) Winston Runners           01:35:55
 217 50   Claire Foster        F35 (014/018) Burnden Road Runners      01:36:18
 218 62   Dawn Green           F50 (005/005) Swinton Running Club      01:36:22
 219 255  Harvey Wiseglass     M60 (004/004) [Unattached]              01:36:49
 220 153  Michael Murray       M45 (030/031) Bolton Metro Tri Club     01:36:54
 221 29   John Crellin         M   (071/073) [Unattached]              01:37:13
 222 120  Rebecca Healey       F40 (014/018) Belle Vue Racers          01:37:40
 223 76   Kathryn Holmes       F45 (008/009) Manchester Harriers       01:37:44
 224 133  Ian Thomas           M55 (012/012) Swinton Running Club      01:37:46
 225 214  Jennie Eaton         F40 (015/018) [Unattached]              01:37:46
 226 215  Maria Charleston     F40 (016/018) [Unattached]              01:37:46
 227 6    Claire Bamford       F35 (015/018) [Unattached]              01:38:23
 228 256  Ian Manners          M40 (024/024) Manchester YMCA           01:38:55
 229 34   Jayne Denby          F55 (002/002) Buxton + District AC      01:39:28
 230 154  Carole Bracchi       F45 (009/009) Winston Runners           01:40:10
 231 157  Julie Crawley        F40 (017/018) Winston Runners           01:40:20
 232 28   Nicole Cottier       F   (013/015) [Unattached]              01:40:52
 233 168  Lee Dunn             M   (072/073) Manchester YMCA           01:40:52
 234 25   Rhyse Cathcart       M45 (031/031) [Unattached]              01:42:57
 235 184  Alan Thomas          M50 (025/028) Belle Vue Racers          01:43:18
 236 190  Malcolm Towler       M65 (005/005) Northern Vets AC          01:43:51
 237 159  Les Robinson         M50 (026/028) Winston Runners           01:44:20
 238 80   Ian Hulse            M50 (027/028) Buxton + District AC      01:44:25
 239 231  Andrea Mellor        F40 (018/018) [Unattached]              01:44:46
 240 155  Alexandra Green      F   (014/015) Winston Runners           01:44:46
 241 170  Sue Gill             F   (015/015) Wigan Phoenix             01:46:02
 242 174  Gina Senior          F35 (016/018) Wigan Phoenix             01:46:02
 243 73   Barrie Hillyer       M   (073/073) [Unattached]              01:48:22
 244 143  Melissa Whitworth    F35 (017/018) [Unattached]              01:52:08
 245 69   Anne Hewitt          F60 (002/002) Rossendale Harriers       01:54:09
 246 100  Howard Marsh         M50 (028/028) [Unattached]              01:57:59
 247 135  Rachel Wallace       F35 (018/018) [Unattached]              02:03:22
Copyright © 2010 John Schofield. Unauthorised copying prohibited