Back to race calendar
Senior race 1 - Senior race 2 - Senior race 3 - Senior race 4
Junior race 1 - Junior race 2 - Junior race 3 - Junior race 4 - Juniors Overall
Sweatshop Park Series, Chorley, Lancashire
April - July 2010
| No. | Name | Cat | Club | 1 | 2 | 3 | 4 | Total | Pos | |
| FOUR RACES |
| 1 | BETTS Luke | J16 | Chorley AC | 6 | 5 | 1 | 5 | 17 | 1 | 1st.Male/Team |
| 2 | WATSON Dave | V40 | Preston H | 13 | 13 | 2 | 7 | 35 | 1 | 1st.Vet |
| 3 | BOARDMAN Paul | V45 | Horwich RMI | 18 | 15 | 6 | 9 | 48 | 1 | |
| 4 | TOWNSEND Andy | V45 | Horwich RMI | 22 | 16 | 5 | 10 | 53 | 2 | |
| 5 | WAREING Paul | V45 | Chorley AC | 24 | 24 | 8 | 12 | 68 | 3 | Team |
| 6 | DUTTON Tracey | FV35 | Wigan Phoenix | 23 | 23 | 12 | 13 | 71 | 1 | 1st.Female |
| 7 | GREEP Bernard | M | Wigan Phoenix | 25 | 28 | 11 | 14 | 78 | 1 | |
| 8 | WALL Dave | V45 | Wigan Phoenix | 30 | 31 | 10 | 16 | 87 | 4 | |
| 9 | COOK Evan | V55 | Blackburn H | 19 | 17 | 13 | 39 | 88 | 1 | |
| 10 | TAYLOR Dave | V45 | Chorley AC | 28 | 29 | 16 | 15 | 88 | 5 | Team |
| 11 | HOWARTH Andy | V40 | Leigh Harriers | 33 | 37 | 14 | 18 | 102 | 2 | |
| 12 | NOLAN Michael | V50 | Blackburn H | 47 | 52 | 22 | 24 | 145 | 1 | |
| 13 | EMMETT Mark | V50 | Radcliffe AC | 43 | 56 | 21 | 28 | 148 | 2 | |
| 14 | HILL Mike | V55 | Dallam RC | 45 | 62 | 25 | 26 | 158 | 2 | |
| 15 | WILDE Steven | V50 | Chorley AC | 59 | 71 | 31 | 35 | 196 | 3 | |
| 16 | McCULLAGH Phil | V50 | Chorley AC | 61 | 76 | 34 | 37 | 208 | 4 | |
| THREE RACES |
| 17 | COOK Lee | M | TriClan | 4 | 4 | | 2 | 10 | 2 | |
| 18 | IDDON Phil | M | Chorley Harriers | 16 | 11 | 3 | | 30 | 3 | |
| 19 | HOPLEY Peter | V40 | Burnden RR | | 20 | 7 | 11 | 38 | 3 | |
| 20 | WALSH Robert | M | U/A | | 43 | 15 | 17 | 75 | 4 | |
| 21 | SHERRATT Sarah | FV35 | Wesham RR | | 55 | 18 | 19 | 92 | 2 | |
| 22 | WALKER Ian | V45 | Chorley AC | 37 | 53 | | 20 | 110 | 6 | |
| 23 | WAIN John | V40 | U/A | | 64 | 27 | 29 | 120 | 4 | |
| 24 | DEMPSEY Michaela | FV40 | Wesham RR | 44 | 63 | 23 | | 130 | 1 | |
| 25 | SANDS John | V65 | Wigan Phoenix | 66 | | 28 | 36 | 130 | 1 | |
| 26 | BETTS Jonathan | V40 | Chorley AC | 48 | 65 | 26 | | 139 | 5 | |
| 27 | KINLOCH Marie | F | Chorley AC | | 75 | 30 | 34 | 139 | 1 | |
| 28 | McAULEY Louise | F | Accrington RR | 50 | 66 | 24 | | 140 | 2 | |
| 29 | O'DONNELL Gerry | V50 | U/A | 53 | 73 | | 32 | 158 | 5 | |
| 30 | PETER Daryl | FV50 | Chorley Harriers | 65 | 74 | 32 | | 171 | 1 | |
| 31 | PAUL Les | V65 | Chorley AC | 70 | 79 | | 45 | 194 | 2 | |
| TWO RACES |
| 32 | KEVAN James | M | Horwich RMI | 1 | 1 | | | 2 | 5 | |
| 33 | BOOTH Gareth | M | Horwich RMI | | 2 | | 3 | 5 | 6 | |
| 34 | MONK Scott | M | Blackburn H | 5 | 3 | | | 8 | 7 | |
| 35 | MASSEY Joseph | M | TriClan | 9 | | | 6 | 15 | 8 | |
| 36 | ALMOND Mark | V40 | Blackburn H | | 14 | 4 | | 18 | 6 | |
| 37 | BRANDIE Gavin | M | Lytham St.Annes RR | | 12 | | 8 | 20 | 9 | |
| 38 | KEVAN Danny | M | Horwich RMI | 12 | 9 | | | 21 | 10 | |
| 39 | SHEPHERD John | V45 | Red Rose RR | | 19 | 9 | | 28 | 7 | |
| 40 | CARY Richard | V40 | Southport Waterloo | 21 | 21 | | | 42 | 7 | |
| 41 | DEANE Mark | V45 | Southport Waterloo | 27 | 22 | | | 49 | 8 | |
| 42 | BOLLAND Terry | V45 | Southport Waterloo | | 38 | 19 | | 57 | 9 | |
| 43 | BRYDON Alan | M | U/Clan | 26 | 34 | | | 60 | 11 | |
| 44 | MOORE Gary | V45 | Wesham RR | 35 | 27 | | | 62 | 10 | |
| 45 | APPLEBY Alan | V60 | Preston H | 32 | 32 | | | 64 | 1 | |
| 46 | WOAN Paul | V40 | Red Rose RR | 36 | 40 | | | 76 | 8 | |
| 47 | EDWARDS Dan | M | Chorley Harriers | 29 | 48 | | | 77 | 12 | |
| 48 | WEALL Emma | F | Wigan Phoenix | | 54 | | 25 | 79 | 3 | |
| 49 | LONG Robin | V45 | Lancs Constabulary | | 58 | | 30 | 88 | 11 | |
| 50 | HOWE Joan | FV55 | Trafford | 39 | 51 | | | 90 | 1 | |
| 51 | LANGHAN John | V45 | Preston H | 42 | 57 | | | 99 | 12 | |
| 52 | TRUSCH Sharon | FV35 | Preston H | 40 | 59 | | | 99 | 13 | |
| 53 | TAYLOR Emma | FJ20 | U/Clan | 52 | 68 | | | 120 | 1 | |
| 54 | BRODRICK Vinny | V50 | Clayton-le-Moor | 64 | 72 | | | 136 | 6 | |
| ONE RACE |
| 55 | HOWARTH Richard | M | Horwich RMI | | | | 1 | 1 | 13 | |
| 56 | SIMPSON Eddie | V40 | Dallam RC | 2 | | | | 2 | 9 | |
| 57 | BELL Martyn | V40 | Horwich RMI | 3 | | | | 3 | 10 | |
| 58 | JOHNSTON Keith | M | Chorley Harriers | | | | 4 | 4 | 14 | |
| 59 | THATCHER George | M | U/Clan | | 6 | | | 6 | 15 | |
| 60 | JOHNSON Ben | M | Southport Waterloo | | 7 | | | 7 | 16 | |
| 61 | HELLAWELL Loz | V45 | Keithley & Craven | 7 | | | | 7 | 13 | |
| 62 | POLLITT Martyn | V45 | Burnden RR | | 8 | | | 8 | 14 | |
| 63 | TOWNSEND David | V40 | Wigan Phoenix | 8 | | | | 8 | 11 | |
| 64 | CRUSE Peter | V45 | Lytham St.Annes RR | | 10 | | | 10 | 15 | |
| 65 | MORRIS Graham | V45 | Accrington RR | 10 | | | | 10 | 16 | |
| 66 | BROWN Bobby | M | Keithley & Craven | 11 | | | | 11 | 17 | |
| 67 | PENDLEBURY Gary | V55 | Wesham RR | 14 | | | | 14 | 3 | |
| 68 | O'DONNELL Mick | V45 | Preston H | 15 | | | | 15 | 17 | |
| 69 | SPENCER Liam | M | Keithley & Craven | 17 | | | | 17 | 18 | |
| 70 | FISHWICK Darren | V40 | U/A | | | 17 | | 17 | 12 | |
| 71 | MARSHALL Paul | M | U/A | | 18 | | | 18 | 19 | |
| 72 | RUTHERFORD Paul | V45 | Swinton H | 20 | | | | 20 | 18 | |
| 73 | VICKERS Graham | V50 | Wesham RR | | | 20 | | 20 | 7 | |
| 74 | TUNNEY Stu | M | U/A | | | | 21 | 21 | 20 | |
| 75 | CLYNE Paul | V40 | U/A | | | | 22 | 22 | 13 | |
| 76 | DEVINE Michelle | F | Horwich RMI | | | | 23 | 23 | 4 | |
| 77 | MIDDLETON Darren | M | Darwen Dashers | | 25 | | | 25 | 21 | |
| 78 | CORSINI Russ | V50 | Darwen Dashers | | 26 | | | 26 | 8 | |
| 79 | FREW Rachael | F | U/A | | | | 27 | 27 | 5 | |
| 80 | ORRELL John | V40 | Blackburn H | | | 29 | | 29 | 14 | |
| 81 | SAAVEDRA Joseph | M | Preston H | | 30 | | | 30 | 22 | |
| 82 | TAYLOR Adam | M | Chorley Harriers | 31 | | | | 31 | 23 | |
| 83 | MURPHY Peter | V50 | Darwen Dashers | | | | 31 | 31 | 9 | |
| 84 | COOPER Lee | M | U/A | | 33 | | | 33 | 24 | |
| 85 | HASLINGDEN Neil | V40 | U/A | | | | 33 | 33 | 15 | |
| 86 | DORDI Daniel | V45 | U/A | | | 33 | | 33 | 19 | |
| 87 | CLOUGH Andrew | V45 | Chorley Harriers | 34 | | | | 34 | 20 | |
| 88 | JONES Neville | V70 | Warrington AC | | | 35 | | 35 | 1 | |
| 89 | MOORE Rachael | FV35 | Wigan Phoenix | | 35 | | | 35 | 4 | |
| 90 | BUTLER Philip | V45 | Red Rose RR | | 36 | | | 36 | 21 | |
| 91 | HILTON Tom | V60 | Chorley AC | | | 36 | | 36 | 2 | |
| 92 | HORROCKS Maggie | FV45 | U/A | | | 37 | | 37 | 1 | |
| 93 | EDMONDSON Paul | M | Chorley Harriers | 38 | | | | 38 | 25 | |
| 94 | ATHERTON Karen | FV45 | Darwen Dashers | | | | 38 | 38 | 2 | |
| 95 | JACKSON Nichola | FJ | Preston H | | 39 | | | 39 | 2 | |
| 96 | TUSON Jon | V45 | Chorley Harriers | | | | 40 | 40 | 22 | |
| 97 | MONKS John | M | U/A | | 41 | | | 41 | 26 | |
| 98 | MOSS Terry | M | U/A | 41 | | | | 41 | 27 | |
| 99 | TULL Brian | V60 | Darwen Dashers | | | | 41 | 41 | 3 | |
| 100 | ABRAM Barry | V45 | Wigan Phoenix | | 42 | | | 42 | 23 | |
| 101 | WHEELDON Derek | M | Chorley AC | | | | 42 | 42 | 28 | |
| 102 | MARSHALL Sheila | FV60 | Southport Waterloo | | | | 43 | 43 | 1 | |
| 103 | HUGHES Isaline | V40 | Burnden RR | | 44 | | | 44 | 16 | |
| 104 | HASLINGDEN Emma | F | U/A | | | | 44 | 44 | 6 | |
| 105 | HARRISON Sam | M | Preston H | | 45 | | | 45 | 29 | |
| 106 | HUNTER Simon | M | U/A | | 46 | | | 46 | 30 | |
| 107 | PERRY Chris | M | U/A | 46 | | | | 46 | 31 | |
| 108 | JACKSON Steven | V50 | Preston H | | 47 | | | 47 | 10 | |
| 109 | MURRAY Karen | F | Horwich RMI | | 49 | | | 49 | 7 | |
| 110 | TAYLOR Jamie | M | U/A | 49 | | | | 49 | 32 | |
| 111 | TAYLOR Neil | V40 | Skem Boundary H | | 50 | | | 50 | 17 | |
| 112 | JAMES Carole | FV45 | Sothport Waterloo | 51 | | | | 51 | 3 | |
| 113 | HART Roy | V65 | Wigan Phoenix | 54 | | | | 54 | 3 | |
| 114 | BIRCHALL Lee | M | U/A | 55 | | | | 55 | 33 | |
| 115 | JAMES Clive | V45 | Sothport Waterloo | 56 | | | | 56 | 24 | |
| 116 | REID Paul | V40 | U/A | 57 | | | | 57 | 18 | |
| 117 | DAVIES Frances | F | Rossendale | 58 | | | | 58 | 8 | |
| 118 | BRADY Julie | FV45 | Accrington RR | | 60 | | | 60 | 4 | |
| 119 | THOMPSON George | V60 | Clayton-le-Moor | 60 | | | | 60 | 4 | |
| 120 | DEAN Philip | V50 | Red Rose RR | | 61 | | | 61 | 11 | |
| 121 | O'BRIEN Michael | V40 | U/A | 62 | | | | 62 | 19 | |
| 122 | COSTELLO Peter | V50 | Clayton-le-Moor | 63 | | | | 63 | 12 | |
| 123 | MORRIS Carole | FV45 | Accrington RR | | 67 | | | 67 | 5 | |
| 124 | MINTON John | V65 | Chorley AC | 67 | | | | 67 | 4 | |
| 125 | HART Chris | V50 | Wigan Phoenix | 68 | | | | 68 | 13 | |
| 126 | SMITHIES Terry | V50 | UK Net Runner | | 69 | | | 69 | 14 | |
| 127 | COOK Donna | FV35 | U/A | 69 | | | | 69 | 5 | |
| 128 | WILKINSON Paul | M | Blackburn H | | 70 | | | 70 | 34 | |
| 129 | GILL Sue | F | Wigan Phoenix | | 77 | | | 77 | 9 | |
| 130 | HOPLEY Liz | FV40 | Burnden RR | | 78 | | | 78 | 2 | |
Back to year index - Top of page