Back to race calendar - Main results

Joe Salt New Years Day MT, Whitworth, Lancashire

1st January 2010

   1 846  Ben Riddell          M   (001/012) Salford Harriers + AC     00:24:25
   2 288  Ashley Holt          M   (002/012) Rossendale Harriers       00:25:27
   3 833  Lee Passco           M   (003/012) Blackburn Harriers        00:25:31
   4 278  Ryan Lindsay         M   (004/012) Middleton Harriers        00:26:52
   5 832  Garry Wilkinson      M45 (001/013) Clayton le Moors Harriers 00:26:55
   6 298  Martin Lee           M45 (002/013) Rossendale Harriers       00:27:04
   7 292  Thornton Taylor      M50 (001/008) Rossendale Harriers       00:27:18
   8 268  Paul Shackleton      M45 (003/013) Clayton le Moors Harriers 00:27:36
   9 811  John Cook            M50 (002/008) Rochdale Harriers         00:27:43
  10 266  Simone Capponi       M   (005/012) Penny Lane Striders       00:27:44
  11 260  Ian Jackson          M40 (001/010) Salford Harriers + AC     00:27:45
  12 252  Brian Beal           M60 (001/006) Middleton Harriers        00:27:59
  13 277  Anthony Dalton       MJ  (001/009) Rossendale Harriers       00:28:02
  14 274  Paul Boardman        M45 (004/013) Horwich RMI Harriers      00:28:08
  15 808  Sam Richards         MJ  (002/009) Pendle AC                 00:28:12
  16 837  Dan Mead             M   (006/012) Rochdale Tri Club         00:28:19
  17 802  Martin Terry         M45 (005/013) Clayton le Moors Harriers 00:28:23
  18 821  Ian Stainthorpe      M45 (006/013) Rochdale Harriers         00:29:16
  19 265  John Roche           M50 (003/008) Clayton le Moors Harriers 00:29:25
  20 282  Derek Schofield      M55 (001/010) Rossendale Harriers       00:29:27
  21 287  Kenneth Taylor       M60 (002/006) Rossendale Harriers       00:29:37
  22 814  John Wieczorek       M40 (002/010) Accrington Road Runners   00:29:42
  23 285  Jack Walsh           MJ  (003/009) Rochdale Harriers         00:30:04
  24 843  Sandy Wallace        M55 (002/010) HELP                      00:30:31
  25 272  Raymond Hall         M60 (003/006) Halifax Harriers          00:30:38
  26 279  Lee Wood             M   (007/012) Middleton Harriers        00:30:42
  27 816  Richard Butterwick   M   (008/012) Todmorden Harriers        00:30:42
  28 826  David Murphy         M40 (003/010) Rossendale Harriers       00:30:57
  29 289  Chris Whitlock       M40 (004/010) Wesham Road Runners       00:31:05
  30 812  Mark Catherall       M55 (003/010) Rochdale Harriers         00:31:41
  31 271  David Pinnington     M45 (007/013) Penny Lane Striders       00:31:43
  32 273  Sam Boardman         MJ  (004/009) Horwich RMI Harriers      00:31:44
  33 801  James Halligan       M40 (005/010) Andems Runners            00:31:45
  34 286  John Mayall          M45 (008/013) Rochdale Harriers         00:31:45
  35 264  John Foulds          M50 (004/008) Astley + Tyldesley RC     00:31:57
  36 806  Alex Willis          MJ  (005/009) Rossendale Harriers       00:32:06
  37 276  Dalton O'Reilly      M50 (005/008) Rochdale Harriers         00:32:41
  38 259  Daniel Lownes        M   (009/012) [Unattached]              00:33:27
  39 262  Carole Fryer         F45 (001/006) Halifax Harriers          00:33:31
  40 834  Scott Lowe           M40 (006/010) Bolton United Harriers    00:33:44
  41 841  Davina Raidy         F40 (001/007) Rossendale Harriers       00:33:50
  42 251  Daniel Whitlock      MJ  (006/009) Chorley Harriers          00:33:57
  43 299  George Walker        M55 (004/010) North Belfast Harriers    00:34:04
  44 804  Andrew Grenfell      M   (010/012) Rossendale Harriers       00:34:17
  45 818  Mark Collier         M45 (009/013) Horwich RMI Harriers      00:34:17
  46 269  Gayle Whittaker      F35 (001/004) Clayton le Moors Harriers 00:34:24
  47 847  Tessa Walker         F   (001/004) Salford Harriers + AC     00:34:37
  48 842  Andy O'Sullivan      M55 (005/010) Rochdale Harriers         00:34:52
  49 803  Matthew Cox          M50 (006/008) Rochdale Harriers         00:34:59
  50 828  Mark Preston         M45 (010/013) Stainland Lions           00:35:07
  51 845  Thomas Nelson        MJ  (007/009) Calder Valley             00:35:21
  52 813  Tony Atkinson        M55 (006/010) Rochdale Harriers         00:35:30
  53 836  Lawrence Pinnell     M40 (007/010) Horwich RMI Harriers      00:35:34
  54 267  Irene Roche          F50 (001/004) Clayton le Moors Harriers 00:35:59
  55 809  Dawn Richards        F45 (002/006) Clayton le Moors Harriers 00:36:01
  56 831  Stephen Wild         M45 (011/013) Rochdale Harriers         00:36:24
  57 284  William Murgatroyd   M55 (007/010) [Unattached]              00:36:35
  58 825  Stephen Senior       M55 (008/010) Middleton Harriers        00:36:41
  59 270  Howard Metcalf       M40 (008/010) [Unattached]              00:37:07
  60 810  John Eckersley       M60 (004/006) Rochdale Harriers         00:37:07
  61 295  Bob Grant            M60 (005/006) Fell Runners Association  00:37:11
  62 253  Jill Butterworth     F35 (002/004) [Unattached]              00:37:19
  63 275  Frank Chislett       M55 (009/010) Halifax Harriers          00:37:20
  64 827  Natalie Murphy       F40 (002/007) Rossendale Harriers       00:37:25
  65 280  Anna Blomfield       F45 (003/006) Rochdale Harriers         00:37:30
  66 283  Richard Shaw         M40 (009/010) [Unattached]              00:38:01
  67 296  Sarah Allison        F   (002/004) [Unattached]              00:38:32
  68 815  Diane Winterburn     F40 (003/007) Rochdale Harriers         00:38:48
  69 255  Bill Ridings         M55 (010/010) Northern Vets AC          00:38:53
  70 838  Alan Smithson        M   (011/012) [Unattached]              00:38:54
  71 258  Ian Digweed          M40 (010/010) Andems Runners            00:39:33
  72 293  Andrew Graham        M   (012/012) Clayton le Moors Harriers 00:39:35
  73 819  Chris Collier        MJ  (008/009) [Unattached]              00:39:47
  74 835  Janine Knight        F35 (003/004) Bolton United Harriers    00:39:50
  75 823  Steve Hart           M50 (007/008) Swinton Running Club      00:39:57
  76 290  Graham Lawler        M60 (006/006) East Cheshire Harriers    00:40:06
  77 800  Siobhan Halligan     F40 (004/007) Andems Runners            00:40:42
  78 257  Tom Kasprowicz       M45 (012/013) Road Runners Club GB      00:41:22
  79 294  Graham Davy          M45 (013/013) Fell Runners Association  00:41:38
  80 840  Jane Adlum           F40 (005/007) Rossendale Harriers       00:41:49
  81 807  Hamish Willis        M50 (008/008) Rossendale Harriers       00:41:49
  82 824  Lorna Taylor         F   (003/004) Rossendale Harriers       00:41:55
  83 291  Ann Cherry           F50 (002/004) East Cheshire Harriers    00:42:00
  84 297  Pauline Cooper       F   (004/004) Andems Runners            00:42:00
  85 281  Eileen Wadsworth     F50 (003/004) Rossendale Harriers       00:42:52
  86 829  Gillian Middlemas    F45 (004/006) [Unattached]              00:43:21
  87 830  Owen Middlemas       MJ  (009/009) [Unattached]              00:43:35
  88 817  Kyrinda Hurst-Moore  F45 (005/006) Middleton Harriers        00:43:38
  89 805  Kathryn Willis       F45 (006/006) Rossendale Harriers       00:44:16
  90 820  Myra Wells           F50 (004/004) Todmorden Harriers        00:44:46
  91 844  Jane Hughes          F40 (006/007) Rossendale Harriers       00:45:23
  92 256  Nicola Lavin         F35 (004/004) Road Runners Club GB      00:45:24
  93 822  Ian Stansfield       M65 (001/001) Todmorden Harriers        00:51:34
  94 254  Ria Bright           F40 (007/007) Saddleworth Runners Club  00:59:00
Copyright © 2010 John Schofield. Unauthorised copying prohibited