Back to race calendar - Main results

Guiseley Gallop Multi Terrain Race

4th April 2010

   1 574  Tom Adams            M   (001/054) Ilkley Harriers           00:36:08
   2 379  Tim Midgley          M   (002/054) Bingley Harriers + AC     00:36:17
   3 200  Chris Miller         M   (003/054) Harrogate Harriers        00:37:21
   4 493  Aidan Johnson        M   (004/054) Bingley Harriers + AC     00:38:02
   5 140  Colin Walker         M35 (001/041) Pudsey + Bramley AC       00:38:24
   6 306  Daniel Fisher        M   (005/054) Valley Striders           00:38:53
   7 272  Thomas Bullock       M   (006/054) Dark Peak Fell Runners    00:39:41
   8 414  Paul Gaile           M40 (001/046) Pudsey Pacers             00:39:50
   9 573  Edward Davies        M   (007/054) Otley AC                  00:40:00
  10 350  David McGuire        M40 (002/046) Virgin Active RoadRunners 00:40:08
  11 575  Nich. Charlesworth   M40 (003/046) Wharfedale Harriers       00:40:19
  12 367  Shaun Wilkinson      M45 (001/051) Keighley + Craven AC      00:40:27
  13 388  Marc Sennett         M   (008/054) [Unattached]              00:40:54
  14 233  Marcellus Springer   M50 (001/030) Horsforth Harriers        00:41:05
  15 383  Robert Samuels       M50 (002/030) Pudsey Pacers             00:41:15
  16 396  Jo Waites            F35 (001/026) Calder Valley             00:41:18
  17 241  Jamie Hutchinson     M35 (002/041) Ilkley Harriers           00:41:25
  18 581  Niall Bourke         M   (009/054) Pudsey + Bramley AC       00:41:31
  19 145  Simon Malyon         M   (010/054) [Unattached]              00:41:34
  20 29   Steve Large          M40 (004/046) Horsforth Harriers        00:41:35
  21 159  Unknown male         M   (n/a)     [Unattached]              00:41:40
  22 122  Mick Malyon          M   (011/054) [Unattached]              00:41:45
  23 214  Will Morris          M   (012/054) Airecentre Pacers         00:41:48
  24 448  Roy Huggins          M45 (002/051) Valley Striders           00:42:06
  25 232  Pete  Johnson        M60 (001/014) Scarborough AC            00:42:24
  26 300  John Marshall        M40 (005/046) Pudsey Pacers             00:42:33
  27 363  Steve Wallace        M40 (006/046) Otley AC                  00:42:37
  28 440  Jonathan Forey       M40 (007/046) [Unattached]              00:43:10
  29 373  Sue Brown            F   (001/043) [Unattached]              00:43:13
  30 326  Phil McGeever        M45 (003/051) Horsforth Harriers        00:43:33
  31 107  Adrian Worger        M45 (004/051) St. Bedes AC              00:43:58
  32 425  Kevin Garbutt        M45 (005/051) Halifax Harriers          00:44:08
  33 403  Andrew Travis        M35 (003/041) Baildon Runners           00:44:13
  34 297  Richard Foster       M   (013/054) Abbey Runners             00:44:15
  35 439  Jonathan Collins     M   (014/054) Stainland Lions           00:44:23
  36 199  Brian Miller         M50 (003/030) Harrogate Harriers        00:44:25
  37 292  Stephen Coy          M35 (004/041) Ilkley Harriers           00:44:27
  38 288  Jim Wheldon          M55 (001/032) Pudsey Pacers             00:44:34
  39 57   Stuart McCormick     M40 (008/046) Stadium Runners           00:44:38
  40 343  Mick Hogan           M45 (006/051) Eccleshill Road Runners   00:44:40
  41 397  Paul Biddulph        M40 (009/046) Calder Valley             00:44:49
  42 486  Steve Kilgallon      M   (015/054) [Unattached]              00:45:01
  43 429  Steve Tibbs          M45 (007/051) Wakefield Harriers        00:45:05
  44 434  Darren McAvinue      M   (016/054) Stadium Runners           00:45:18
  45 319  Michael Jeffrey      M55 (002/032) Otley AC                  00:45:20
  46 163  Joel Giddings        M35 (005/041) Valley Striders           00:45:23
  47 316  Alek Karagic         M45 (008/051) Horsforth Harriers        00:45:36
  48 67   Emma Inglis          F   (002/043) Skyrac AC                 00:45:39
  49 327  John Halliwell       M45 (009/051) Abbey Runners             00:45:45
  50 284  Dominic Nurse        M40 (010/046) Abbey Runners             00:45:53
  51 6    David Spink          M50 (004/030) Kirkstall Harriers        00:45:54
  52 141  Kevin Watson         M60 (002/014) Horsforth Harriers        00:46:04
  53 427  Robert Ingoldby      M   (017/054) Belgrave Harriers         00:46:06
  54 393  Tony Gardner         M   (018/054) Woodkirk Striders         00:46:11
  55 28   Jeremy Jackson       M40 (011/046) [Unattached]              00:46:16
  56 435  Alistair Smyth       M50 (005/030) Valley Striders           00:46:19
  57 204  Richard Clarke       M50 (006/030) Airecentre Pacers         00:46:22
  58 400  Dave Butler          M40 (012/046) Pudsey Pacers             00:46:23
  59 444  John Sinclair        M50 (007/030) Racing TNT                00:46:31
  60 244  Elizabeth McCann     F40 (001/035) Ilkley Harriers           00:46:40
  61 426  Logan Anderson       M40 (013/046) [Unattached]              00:46:47
  62 457  Darryl Stead         M35 (006/041) Pudsey Pacers             00:46:50
  63 374  Philip Brown         M40 (014/046) [Unattached]              00:46:52
  64 392  Steve Smith          M55 (003/032) Harrogate Harriers        00:47:00
  65 390  Jon Trevelyan        M35 (007/041) [Unattached]              00:47:05
  66 236  Kate Archer          F   (003/043) Ilkley Harriers           00:47:14
  67 136  Dave Waywell         M65 (001/007) Wesham Road Runners       00:47:18
  68 149  Mick Lunn            M40 (015/046) Meltham AC                00:47:21
  69 491  Andy McCue           M35 (008/041) [Unattached]              00:47:22
  70 578  Amanda Bellwood      F   (004/043) Dragons Running Club      00:47:24
  71 166  Chris Normington     M   (019/054) [Unattached]              00:47:28
  72 4    Barry Mordue         M40 (016/046) Crosstrax                 00:47:41
  73 273  Howard Cohen         M50 (008/030) Abbey Runners             00:47:42
  74 409  Sally Barennes       F40 (002/035) [Unattached]              00:47:42
  75 315  Stuart Reardon       M45 (010/051) Kirkstall Harriers        00:47:48
  76 150  Ian Crosland         M50 (009/030) [Unattached]              00:47:58
  77 104  Andrew Cutts         M45 (011/051) Valley Striders           00:48:02
  78 344  Sally Malir          F45 (001/024) Ilkley Harriers           00:48:08
  79 412  Gary Naylor          M35 (009/041) Idle AC                   00:48:12
  80 342  Rachel Pilling       F   (005/043) Kirkstall Harriers        00:48:14
  81 285  Neil Charlton        M   (020/054) Otley AC                  00:48:15
  82 345  Kevin Nicholas       M45 (012/051) Dragons Running Club      00:48:16
  83 208  Graham Breeze        M65 (002/007) Ilkley Harriers           00:48:20
  84 11   Leanne Hague         F35 (002/026) Kippax Harriers           00:48:22
  85 254  Neil Jones           M   (021/054) [Unattached]              00:48:25
  86 127  Andrew Byram         M35 (010/041) [Unattached]              00:48:27
  87 302  Richard Hamilton     M35 (011/041) Harrogate Harriers        00:48:31
  88 219  Sarah Grant          F40 (003/035) Abbey Runners             00:48:34
  89 194  Sharon Williams      F45 (002/024) Abbey Runners             00:48:38
  90 164  John Oram            M35 (012/041) [Unattached]              00:48:40
  91 290  Philip Hewitt        M   (022/054) Kirkstall Harriers        00:48:43
  92 330  Nigel McKaine        M45 (013/051) Kippax Harriers           00:48:51
  93 186  Phillip Whetlock     M45 (014/051) Halifax Harriers          00:48:53
  94 281  Richard Thomas       M45 (015/051) Kirkstall Harriers        00:48:55
  95 62   Simon Roberts        M   (023/054) [Unattached]              00:49:00
  96 146  Graham  Harvey       M35 (013/041) [Unattached]              00:49:02
  97 437  Jason King           M   (024/054) [Unattached]              00:49:04
  98 190  Gerard Watson        M   (025/054) Sunderland Strollers      00:49:06
  99 372  Dave Pearson         M55 (004/032) Burnden Road Runners      00:49:06
 100 60   Paul White           M60 (003/014) Valley Striders           00:49:15
 101 198  Lindsay Clegg        F   (006/043) Horsforth Harriers        00:49:21
 102 263  Andy Bewell          M40 (017/046) Leeds + Bradford Tri Club 00:49:25
 103 196  Keith Hill           M45 (016/051) [Unattached]              00:49:34
 104 395  David Byrom          M40 (018/046) Pudsey Pacers             00:49:39
 105 587  David Tipton         M40 (019/046) [Unattached]              00:49:46
 106 59   Darren Parker        M40 (020/046) [Unattached]              00:49:49
 107 423  Harry McGill         M60 (004/014) St. Bedes AC              00:49:49
 108 280  Louise McGechaen     F40 (004/035) St. Bedes AC              00:49:49
 109 375  S. Robertson         M40 (021/046) [Unattached]              00:49:51
 110 156  Linda Clarkson       F40 (005/035) Darwen Dashers            00:49:54
 111 266  Daniel Lownes        M35 (014/041) [Unattached]              00:49:56
 112 495  Gavin Beevers        M35 (015/041) [Unattached]              00:50:01
 113 384  Tony Neary           M   (026/054) [Unattached]              00:50:02
 114 180  Dominic Goldthorp    M35 (016/041) [Unattached]              00:50:02
 115 318  Steve Trout          M40 (022/046) [Unattached]              00:50:03
 116 234  Serena Blackburn     F45 (003/024) Horsforth Harriers        00:50:04
 117 276  Damien Pearson       M   (027/054) Baildon Runners           00:50:06
 118 321  David Nahal          M45 (017/051) Abbey Runners             00:50:07
 119 134  John Hutchinson      M60 (005/014) Kirkstall Harriers        00:50:08
 120 482  Victoria Wadsworth   F   (007/043) Keighley + Craven AC      00:50:09
 121 223  Barney Lerner        M60 (006/014) St. Bedes AC              00:50:20
 122 265  Ky-Lie Castle        F40 (006/035) Pudsey Pacers             00:50:22
 123 80   David Weight         M45 (018/051) [Unattached]              00:50:24
 124 371  Lesley Fisher        F50 (001/014) Burnden Road Runners      00:50:25
 125 114  Amy Richards         F   (008/043) Kirkstall Harriers        00:50:32
 126 442  Rob Kelly            M   (028/054) Kippax Harriers           00:50:47
 127 3    Susan Robinson       F35 (003/026) [Unattached]              00:50:48
 128 496  Unreadable name      M45 (019/051) [Unattached]              00:50:50
 129 274  Richard Smith        M35 (017/041) [Unattached]              00:50:51
 130 257  David Womersley      M55 (005/032) [Unattached]              00:50:56
 131 12   Andrew Duncan        M45 (020/051) [Unattached]              00:51:10
 132 117  Terry Denton         M45 (021/051) [Unattached]              00:51:12
 133 113  Andrew Jackson       M45 (022/051) Ilkley Harriers           00:51:13
 134 498  Simon Bowens         M40 (023/046) Baildon Runners           00:51:16
 135 269  Sharon Tansley       F   (009/043) Valley Striders           00:51:17
 136 123  Phil Curf            M   (029/054) [Unattached]              00:51:41
 137 499  Paul Merckx          M40 (024/046) Bradford Grammar School   00:51:46
 138 275  Robert Sutton        M45 (023/051) Eccleshill Road Runners   00:51:55
 139 312  Simon Greene         M55 (006/032) Northern Vets AC          00:52:05
 140 418  Aileen Baldwin       F55 (001/008) Stainland Lions           00:52:06
 141 455  Steve Wood           M55 (007/032) Horsforth Harriers        00:52:10
 142 449  Leroy Sutton         M50 (010/030) Valley Striders           00:52:13
 143 385  Angela Pattinson     F40 (007/035) Horsforth Harriers        00:52:14
 144 27   Louise Howard        F40 (008/035) [Unattached]              00:52:18
 145 51   Richard Thompson     M55 (008/032) Airecentre Pacers         00:52:19
 146 9    Sue  Sunderland      F45 (004/024) Valley Striders           00:52:21
 147 419  Don Johnson          M55 (009/032) Baildon Runners           00:52:22
 148 171  Colin Best           M50 (011/030) Otley AC                  00:52:30
 149 71   John Mc Carthy       M50 (012/030) [Unattached]              00:52:32
 150 454  Heath Reilly         M40 (025/046) Halifax Harriers          00:52:35
 151 366  Chris Jamieson       M50 (013/030) Esk Valley Fell Club      00:52:39
 152 170  Sharon Meadows       F40 (009/035) Ilkley Harriers           00:52:44
 153 189  Andrew Snell         M   (030/054) [Unattached]              00:52:52
 154 252  Andy Millar          M45 (024/051) [Unattached]              00:52:57
 155 483  Barrie Barker        M40 (026/046) [Unattached]              00:53:05
 156 331  Lee Hipwell          M35 (018/041) [Unattached]              00:53:09
 157 420  Denise Johnson       F50 (002/014) Baildon Runners           00:53:10
 158 311  David Brookes        M50 (014/030) [Unattached]              00:53:11
 159 19   Alan Couldwell       M50 (015/030) Harrogate Harriers        00:53:15
 160 151  Dougie Scarfe        M40 (027/046) Ilkley Harriers           00:53:15
 161 215  Chris Smith          M45 (025/051) [Unattached]              00:53:15
 162 586  Jonathan Yates       M   (031/054) [Unattached]              00:53:17
 163 217  Ruth Thompson        F   (010/043) [Unattached]              00:53:18
 164 218  Dave Wickens         M35 (019/041) [Unattached]              00:53:19
 165 256  Neil Carr            M35 (020/041) [Unattached]              00:53:26
 166 158  Jenny Beaumont       F   (011/043) Airecentre Pacers         00:53:31
 167 135  Kath Hoyer           F50 (003/014) Wesham Road Runners       00:53:32
 168 475  Martin Wilson        M55 (010/032) [Unattached]              00:53:35
 169 387  Marie Lawrenson      F35 (004/026) [Unattached]              00:53:38
 170 421  Mark Holberry        M45 (026/051) West Yorkshire Police     00:53:39
 171 424  Jonathan Stones      M35 (021/041) [Unattached]              00:53:41
 172 359  Bev Mottley          F40 (010/035) Abbey Runners             00:53:43
 173 317  Sue Sharples         F40 (011/035) Wetherby Runners          00:53:45
 174 207  Jay Kitchen          M45 (027/051) Kippax Harriers           00:53:53
 175 405  Keith Abson          M55 (011/032) St. Bedes AC              00:53:56
 176 417  David Hutchings      M40 (028/046) Stainland Lions           00:53:57
 177 494  Tim Brayshaw         M35 (022/041) [Unattached]              00:54:00
 178 443  Nick Macey           M35 (023/041) [Unattached]              00:54:04
 179 446  John Douglas         M50 (016/030) [Unattached]              00:54:08
 180 413  Ian Cormack          M35 (024/041) [Unattached]              00:54:10
 181 485  David Tolson         M50 (017/030) Red Rose Road Runners     00:54:22
 182 84   Brian Perfitt        M35 (025/041) Eccleshill Road Runners   00:54:25
 183 338  Lyndon Ross          M45 (028/051) Eccleshill Road Runners   00:54:29
 184 310  Nick Ranns           M   (032/054) [Unattached]              00:54:30
 185 394  Graham Pilling       M   (033/054) [Unattached]              00:54:35
 186 277  Philip Snow          M45 (029/051) Doncaster AC              00:54:37
 187 177  Jennie Catley        F   (012/043) Doncaster AC              00:54:37
 188 175  Andy Hargreaves      M55 (012/032) Meltham AC                00:54:39
 189 260  Peter Yates          M   (034/054) Leeds + Bradford Tri Club 00:54:41
 190 369  Joanna Cockerham     F   (013/043) [Unattached]              00:54:41
 191 205  L. Hulme-Vickerstaff F40 (012/035) Abbey Runners             00:54:44
 192 378  Frank Chislett       M60 (007/014) Halifax Harriers          00:54:52
 193 377  Dean Herron          M   (035/054) [Unattached]              00:55:00
 194 213  Dan Addison          M   (036/054) [Unattached]              00:55:12
 195 436  Richard Brook        M35 (026/041) [Unattached]              00:55:16
 196 77   Paul Dungan          M45 (030/051) [Unattached]              00:55:18
 197 35   Nick Marriott        M35 (027/041) [Unattached]              00:55:20
 198 291  Martin O'Brien       M50 (018/030) Stainland Lions           00:55:21
 199 382  Neil Midgley         M60 (008/014) Holmfirth Harriers        00:55:22
 200 438  Ian Petrie           M50 (019/030) Rothwell Harriers         00:55:25
 201 211  Christine Addison    F45 (005/024) Horsforth FellandDale     00:55:26
 202 137  Jim Goddard          M45 (031/051) Baildon Runners           00:55:26
 203 447  Don Rutherford       M35 (028/041) [Unattached]              00:55:32
 204 222  Malcolm Taylor       M55 (013/032) [Unattached]              00:55:32
 205 52   Mark Sullivan        M50 (020/030) York Knavesmire Harriers  00:55:32
 206 431  Geoffrey Baggaley    M50 (021/030) [Unattached]              00:55:34
 207 398  Michael Midgley      M65 (003/007) [Unattached]              00:55:41
 208 325  Sarah Stott          F35 (005/026) Leeds + Bradford Tri Club 00:55:46
 209 181  Colin Watson         M65 (004/007) [Unattached]              00:55:47
 210 225  Richard Taylor       M40 (029/046) [Unattached]              00:55:53
 211 329  Jonathan Coles       M45 (032/051) [Unattached]              00:55:55
 212 165  Samantha Sugden      F   (014/043) Dragons Running Club      00:55:58
 213 212  Geoff Addison        M45 (033/051) [Unattached]              00:56:00
 214 118  Howard Jeffrey       M55 (014/032) Otley AC                  00:56:05
 215 258  Paul Beckett         M40 (030/046) [Unattached]              00:56:08
 216 72   Richard North        M45 (034/051) [Unattached]              00:56:09
 217 110  Helen Maskell        F   (015/043) [Unattached]              00:56:09
 218 308  Kirstie Hamilton     F   (016/043) Harrogate Harriers        00:56:20
 219 356  Jonathan Naughton    M40 (031/046) [Unattached]              00:56:20
 220 238  Dawn Morley          F35 (006/026) Leeds + Bradford Tri Club 00:56:24
 221 237  David Morley         M40 (032/046) Leeds + Bradford Tri Club 00:56:26
 222 488  Peter Bedford        M   (037/054) [Unattached]              00:56:28
 223 119  Tony Minikin         M65 (005/007) Keighley + Craven AC      00:56:29
 224 296  John Crabtree        M55 (015/032) Baildon Runners           00:56:39
 225 195  Christopher Hill     M55 (016/032) Airecentre Pacers         00:56:43
 226 380  Simon Meredith       M40 (033/046) [Unattached]              00:56:46
 227 453  Glenn Tabor          M50 (022/030) [Unattached]              00:56:57
 228 58   Nic Beevers          M35 (029/041) [Unattached]              00:56:59
 229 489  David Clark          M   (038/054) [Unattached]              00:57:02
 230 399  Bob Payne            M65 (006/007) Ilkley Harriers           00:57:08
 231 192  Tracey Deeley        F35 (007/026) [Unattached]              00:57:11
 232 178  Paul Simmons         M45 (035/051) [Unattached]              00:57:13
 233 339  Sarah Martin         F   (017/043) [Unattached]              00:57:15
 234 469  James Pickersgill    M45 (036/051) Ilkley Harriers           00:57:21
 235 432  Deborah Holmes       F50 (004/014) [Unattached]              00:57:36
 236 32   Kathryn Hind         F35 (008/026) Ilkley Harriers           00:57:36
 237 415  Nick Hoy             M35 (030/041) [Unattached]              00:57:36
 238 108  Kenny McCormick      M55 (017/032) Claremont Road Runners    00:57:43
 239 360  Ian Rhodes           M55 (018/032) Skyrac AC                 00:57:50
 240 144  Jackie Glass         F35 (009/026) Airecentre Pacers         00:57:56
 241 314  Karen Thrippleton    F45 (006/024) Pudsey Pacers             00:58:00
 242 15   E Casey              F50 (005/014) Abbey Runners             00:58:12
 243 126  Daniel Smith         M45 (037/051) [Unattached]              00:58:12
 244 90   Lynne Davis          F50 (006/014) Stainland Lions           00:58:16
 245 183  Bram Large           M   (039/054) [Unattached]              00:58:21
 246 184  Simon Large          M45 (038/051) [Unattached]              00:58:21
 247 364  Gary Dyer            M40 (034/046) [Unattached]              00:58:23
 248 301  Sarah Turner         F40 (013/035) Pudsey Pacers             00:58:26
 249 262  David Lewis          M55 (019/032) [Unattached]              00:58:27
 250 428  Darren Keighley      M   (040/054) [Unattached]              00:58:27
 251 132  Nicky Liptrot        F35 (010/026) [Unattached]              00:58:31
 252 579  Tim Bellwood         M   (041/054) Dragons Running Club      00:58:39
 253 160  Alexandra Lewis      F40 (014/035) Ilkley Harriers           00:58:40
 254 69   Chris Mills          M35 (031/041) [Unattached]              00:58:44
 255 577  Roger Murphy         M40 (035/046) [Unattached]              00:58:49
 256 133  Peter Hey            M55 (020/032) Kirkstall Harriers        00:58:50
 257 430  Denise Tibbs         F45 (007/024) Wakefield Harriers        00:58:52
 258 381  Mick Dowling         M55 (021/032) [Unattached]              00:58:57
 259 251  Reid Haddon          M60 (009/014) Northern Vets AC          00:59:07
 260 389  Lloyd Rakusen        M60 (010/014) [Unattached]              00:59:07
 261 83   Matt Hooban          M   (042/054) Kirkstall Harriers        00:59:14
 262 81   Jackie Franks        M40 (036/046) York Postal Harriers      00:59:19
 263 492  Neil Lawton          M35 (032/041) [Unattached]              00:59:21
 264 30   Karen Large          F45 (008/024) Horsforth Harriers        00:59:26
 265 245  Malcolm Macdonald    M45 (039/051) [Unattached]              00:59:29
 266 112  Louise Jackson       F40 (015/035) Ilkley Harriers           00:59:42
 267 228  Barry White          M35 (033/041) [Unattached]              00:59:49
 268 282  Jill Hobson          M35 (034/041) Horsforth Harriers        00:59:58
 269 17   Kate Kidd            F35 (011/026) Kippax Harriers           01:00:01
 270 368  Mark Wilkinson       M40 (037/046) Keighley + Craven AC      01:00:03
 271 37   Mark Westwood        M45 (040/051) [Unattached]              01:00:03
 272 168  Andy Shipman         M35 (035/041) [Unattached]              01:00:05
 273 445  Nicola Bond          F   (018/043) Chapel Allerton RR        01:00:05
 274 441  Paul Tomlinson       M40 (038/046) [Unattached]              01:00:05
 275 490  Anya Clarke          F35 (012/026) [Unattached]              01:00:06
 276 121  Simon Wallace        M40 (039/046) [Unattached]              01:00:06
 277 401  Christine Cox        F50 (007/014) Ilkley Harriers           01:00:09
 278 249  Susan Hoernig        F45 (009/024) Road Runners Club GB      01:00:20
 279 50   Jared Holgate        M   (043/054) [Unattached]              01:00:21
 280 231  Ian Lowman           M45 (041/051) Horsforth FellandDale     01:00:32
 281 239  John Campbell        M55 (022/032) [Unattached]              01:00:35
 282 139  Dave Williams        M45 (042/051) North Yorkshire Moors AC  01:00:37
 283 487  Bernie Gibbons       F55 (002/008) Ilkley Harriers           01:00:40
 284 295  Carol Diggle         F40 (016/035) York Knavesmire Harriers  01:00:42
 285 416  John Marshall        M50 (023/030) Ilkley Harriers           01:00:58
 286 209  Allison Ricci        F40 (017/035) Ilkley Harriers           01:00:59
 287 129  Anya Dunford         F40 (018/035) [Unattached]              01:01:00
 288 294  Matthew Diggle       M40 (040/046) York Knavesmire Harriers  01:01:03
 289 56   Janet Glynn          F35 (013/026) Virgin Active RoadRunners 01:01:06
 290 161  Katie James          F   (019/043) [Unattached]              01:01:07
 291 40   Wendy Chapman        F50 (008/014) Kippax Harriers           01:01:16
 292 99   Rob White            M   (044/054) [Unattached]              01:01:20
 293 34   Catherine Gray       F50 (009/014) Horsforth Harriers        01:01:23
 294 169  Peter Creswell       M35 (036/041) [Unattached]              01:01:30
 295 68   Stuart Inglis        M60 (011/014) Dragons Running Club      01:01:32
 296 167  Simon Long           M40 (041/046) [Unattached]              01:01:36
 297 179  Simon Stockill       M35 (037/041) [Unattached]              01:01:41
 298 79   Beverley Hall        F45 (010/024) [Unattached]              01:01:42
 299 460  Sheena Pickersgill   F45 (011/024) Ilkley Harriers           01:01:44
 300 580  Jay North            M40 (042/046) Horsforth Harriers        01:01:57
 301 353  Michelle Hehir       F40 (019/035) [Unattached]              01:02:01
 302 82   Janet Wood           F45 (012/024) Sweat Equity              01:02:01
 303 452  Mark Smith           M40 (043/046) [Unattached]              01:02:08
 304 433  Richard Barnes       M55 (023/032) Baildon Runners           01:02:09
 305 473  Robert Sturrock      M45 (043/051) Fell Runners Association  01:02:23
 306 357  Charlotte Smith      F40 (020/035) [Unattached]              01:02:23
 307 248  Leona Deakin         F35 (014/026) [Unattached]              01:02:25
 308 479  Kate Walter          F45 (013/024) Baildon Runners           01:02:31
 309 76   Beth Pagnillo        F   (020/043) [Unattached]              01:02:35
 310 336  Trudy Bower          F35 (015/026) [Unattached]              01:02:35
 311 355  Frances Naughton     F   (021/043) [Unattached]              01:02:35
 312 143  Steven Bland         M   (045/054) [Unattached]              01:02:44
 313 224  A. Tutt              F40 (021/035) [Unattached]              01:02:52
 314 148  Tamsin Constable     F40 (022/035) Pudsey Pacers             01:03:00
 315 42   Ed Walters           M55 (024/032) [Unattached]              01:03:06
 316 210  Robert Leinster      M70 (001/002) [Unattached]              01:03:07
 317 26   Andrew Buckton       M35 (038/041) [Unattached]              01:03:13
 318 111  Johnathan Maskell    M35 (039/041) [Unattached]              01:03:13
 319 41   Helen Kelly Ali      F   (022/043) [Unattached]              01:03:14
 320 271  Charlotte Coleman    F40 (023/035) Trail Runners Assoc'n     01:03:14
 321 270  Karry Larkin         F   (023/043) [Unattached]              01:03:16
 322 451  Katie Merrick        F   (024/043) [Unattached]              01:03:18
 323 474  Lisa Sturrock        F35 (016/026) Fell Runners Association  01:03:20
 324 97   Alastair White       M45 (044/051) Abbey Runners             01:03:23
 325 61   Abby Roberts         F   (025/043) [Unattached]              01:03:24
 326 36   Sue  Harris          F35 (017/026) [Unattached]              01:03:31
 327 391  Chris Garnett        M   (046/054) [Unattached]              01:03:41
 328 229  David Henthorne      M50 (024/030) Todmorden Harriers        01:03:50
 329 585  Julie Stead          F45 (014/024) Airecentre Pacers         01:03:50
 330 472  Paul Felgate         M55 (025/032) [Unattached]              01:03:50
 331 191  Mercedes Watson      F   (026/043) Sunderland Strollers      01:03:53
 332 386  Paul Lewis           M55 (026/032) Chapel Allerton RR        01:04:02
 333 484  Janet Tolson         F55 (003/008) Red Rose Road Runners     01:04:10
 334 404  Rachel Henthorne     F40 (024/035) Todmorden Harriers        01:04:12
 335 287  Pat Wood             F55 (004/008) Wakefield Harriers        01:04:22
 336 450  Ruth Bailey          F40 (025/035) Wakefield Harriers        01:04:22
 337 125  Judith Scarfe        F40 (026/035) Ilkley Harriers           01:04:23
 338 116  Catherine Jones      F40 (027/035) Kippax Harriers           01:04:25
 339 115  James Jones          M60 (012/014) Kippax Harriers           01:04:25
 340 347  Jacky Darley         M50 (025/030) Wetherby Runners          01:04:26
 341 221  Laura Taylor         F   (027/043) [Unattached]              01:04:28
 342 476  Keith Sharkey        M50 (026/030) [Unattached]              01:04:48
 343 38   Vincent Gibbons      M55 (027/032) Ilkley Harriers           01:04:49
 344 174  Kim Knaggs           F40 (028/035) [Unattached]              01:04:51
 345 98   J Taffinder          M35 (040/041) [Unattached]              01:04:53
 346 100  Cloe Snell           F   (028/043) [Unattached]              01:04:55
 347 157  Sara  Goward         F   (029/043) Valley Striders           01:05:00
 348 220  Isaac Dell           M55 (028/032) Kirkstall Harriers        01:05:07
 349 64   Claire Ridgley       F45 (015/024) [Unattached]              01:05:18
 350 253  Sarah Jones          F   (030/043) [Unattached]              01:05:19
 351 584  G. Stead             M45 (045/051) Airecentre Pacers         01:05:20
 352 185  Ann Martin           F55 (005/008) Kippax Harriers           01:05:22
 353 105  Colin Lugton         M60 (013/014) Ilkley Harriers           01:05:28
 354 193  Richard Hancock      M45 (046/051) Kirkstall Harriers        01:05:46
 355 376  Dawn Hogan           F40 (029/035) Eccleshill Road Runners   01:05:57
 356 173  Louise Saunders      F35 (018/026) [Unattached]              01:06:04
 357 130  Karl Kendall         M50 (027/030) [Unattached]              01:06:05
 358 340  Andrew Rayner        M40 (044/046) Otley AC                  01:06:06
 359 65   Andy Hinton          M55 (029/032) Chapel Allerton RR        01:06:11
 360 46   Nigel Bywater        M45 (047/051) [Unattached]              01:06:13
 361 92   Fiona Sutherland     F45 (016/024) [Unattached]              01:06:37
 362 407  Katherine Ley        F   (031/043) [Unattached]              01:06:40
 363 408  Frances Buchanan     F   (032/043) [Unattached]              01:06:40
 364 246  Johnathan Marshall   M   (047/054) [Unattached]              01:06:43
 365 24   Jim Stocks           M   (048/054) Kirkstall Harriers        01:06:45
 366 154  Alison Hargreaves    F45 (017/024) Meltham AC                01:06:50
 367 142  Graham Benton        M50 (028/030) Maltby Running Club       01:07:00
 368 583  Raymond Archer       M45 (048/051) Barnsley AC               01:07:17
 369 459  Jason Benn           M40 (045/046) [Unattached]              01:07:23
 370 402  Anne Proctor         F35 (019/026) [Unattached]              01:07:23
 371 259  Julie Beckett        F40 (030/035) [Unattached]              01:07:25
 372 88   Alistair Hartley     M35 (041/041) [Unattached]              01:07:35
 373 21   Linda Braham         F50 (010/014) Airecentre Pacers         01:07:55
 374 242  Alice Barnett        F   (033/043) [Unattached]              01:08:02
 375 268  David Morby          M55 (030/032) [Unattached]              01:08:33
 376 162  Liz Walker           F40 (031/035) [Unattached]              01:08:35
 377 73   Lisa North           F40 (032/035) [Unattached]              01:08:39
 378 47   Colin Huntley        M70 (002/002) [Unattached]              01:08:45
 379 576  R. Kirkpatrick       M   (049/054) [Unattached]              01:08:45
 380 235  Hilary Owens         F55 (006/008) [Unattached]              01:08:47
 381 5    Ken Upshall          M50 (029/030) [Unattached]              01:08:49
 382 267  Alison Morby         F45 (018/024) [Unattached]              01:08:55
 383 102  Steve Cryer          M65 (007/007) [Unattached]              01:09:16
 384 480  Pippa Dawson         F35 (020/026) [Unattached]              01:09:29
 385 481  Victoria Allgar      F35 (021/026) [Unattached]              01:09:29
 386 324  Liz Johnson          F   (034/043) [Unattached]              01:10:01
 387 264  Suzanna Dundas       F35 (022/026) FetchEveryone RC          01:10:02
