| Pos | Overall | Name | Club | Time |
| MALE VETERAN CATEGORY WINNERS |
| |
| MALES - OVER 35 CATEGORY |
| 1 | 5 | Colin Walker | Pudsey & Bramley AC | 38.24 |
| 2 | 17 | Jamie Hutchinson | Ilkley Harriers | 41.25 |
| 3 | 33 | Andrew Travis | Baildon Runners | 44.13 |
| 4 | 37 | Stephen Coy | Ilkley Harriers | 44.27 |
| 5 | 46 | Joel Giddings | Valley Striders | 45.23 |
| 6 | 62 | Darryl Stead | Pudsey Pacers | 46.50 |
| 7 | 65 | Jon Trevelyan | [Unattached] | 47.05 |
| 8 | 69 | Andy McCue | [Unattached] | 47.22 |
| 9 | 79 | Gary Naylor | Idle AC | 48.12 |
| 10 | 86 | Andrew Byram | [Unattached] | 48.27 |
| 11 | 87 | Richard Hamilton | Harrogate Harriers | 48.31 |
| 12 | 90 | John Oram | [Unattached] | 48.40 |
| 13 | 96 | Graham Harvey | [Unattached] | 49.02 |
| 14 | 111 | Daniel Lownes | [Unattached] | 49.56 |
| 15 | 112 | Gavin Beevers | [Unattached] | 50.01 |
| 16 | 114 | Dominic Goldthorp | [Unattached] | 50.02 |
| 17 | 129 | Richard Smith | [Unattached] | 50.51 |
| 18 | 156 | Lee Hipwell | [Unattached] | 53.09 |
| 19 | 164 | Dave Wickens | [Unattached] | 53.19 |
| 20 | 165 | Neil Carr | [Unattached] | 53.26 |
| 21 | 171 | Jonathan Stones | [Unattached] | 53.41 |
| 22 | 177 | Tim Brayshaw | [Unattached] | 54.00 |
| 23 | 178 | Nick Macey | [Unattached] | 54.04 |
| 24 | 180 | Ian Cormack | [Unattached] | 54.10 |
| 25 | 182 | Brian Perfitt | Eccleshill Road Runners | 54.25 |
| 26 | 195 | Richard Brook | [Unattached] | 55.16 |
| 27 | 197 | Nick Marriott | [Unattached] | 55.20 |
| 28 | 203 | Don Rutherford | [Unattached] | 55.32 |
| 29 | 228 | Nic Beevers | [Unattached] | 56.59 |
| 30 | 237 | Nick Hoy | [Unattached] | 57.36 |
| 31 | 254 | Chris Mills | [Unattached] | 58.44 |
| 32 | 263 | Neil Lawton | [Unattached] | 59.21 |
| 33 | 267 | Barry White | [Unattached] | 59.49 |
| 34 | 268 | Jill Hobson | Horsforth Harriers | 59.58 |
| 35 | 272 | Andy Shipman | [Unattached] | 1-00.05 |
| 36 | 294 | Peter Creswell | [Unattached] | 1-01.30 |
| 37 | 297 | Simon Stockill | [Unattached] | 1-01.41 |
| 38 | 317 | Andrew Buckton | [Unattached] | 1-03.13 |
| 39 | 318 | Johnathan Maskell | [Unattached] | 1-03.13 |
| 40 | 345 | J Taffinder | [Unattached] | 1-04.53 |
| 41 | 372 | Alistair Hartley | [Unattached] | 1-07.35 |
| MALES - OVER 40 CATEGORY |
| 1 | 8 | Paul Gaile | Pudsey Pacers | 39.50 |
| 2 | 10 | David McGuire | Virgin Active RoadRunners | 40.08 |
| 3 | 11 | Nich. Charlesworth | Wharfedale Harriers | 40.19 |
| 4 | 20 | Steve Large | Horsforth Harriers | 41.35 |
| 5 | 26 | John Marshall | Pudsey Pacers | 42.33 |
| 6 | 27 | Steve Wallace | Otley AC | 42.37 |
| 7 | 28 | Jonathan Forey | [Unattached] | 43.10 |
| 8 | 39 | Stuart McCormick | Stadium Runners | 44.38 |
| 9 | 41 | Paul Biddulph | Calder Valley | 44.49 |
| 10 | 50 | Dominic Nurse | Abbey Runners | 45.53 |
| 11 | 55 | Jeremy Jackson | [Unattached] | 46.16 |
| 12 | 58 | Dave Butler | Pudsey Pacers | 46.23 |
| 13 | 61 | Logan Anderson | [Unattached] | 46.47 |
| 14 | 63 | Philip Brown | [Unattached] | 46.52 |
| 15 | 68 | Mick Lunn | Meltham AC | 47.21 |
| 16 | 72 | Barry Mordue | Crosstrax | 47.41 |
| 17 | 102 | Andy Bewell | Leeds & Bradford Tri Club | 49.25 |
| 18 | 104 | David Byrom | Pudsey Pacers | 49.39 |
| 19 | 105 | David Tipton | [Unattached] | 49.46 |
| 20 | 106 | Darren Parker | [Unattached] | 49.49 |
| 21 | 109 | S. Robertson | [Unattached] | 49.51 |
| 22 | 115 | Steve Trout | [Unattached] | 50.03 |
| 23 | 134 | Simon Bowens | Baildon Runners | 51.16 |
| 24 | 137 | Paul Merckx | Bradford Grammar School | 51.46 |
| 25 | 150 | Heath Reilly | Halifax Harriers | 52.35 |
| 26 | 155 | Barrie Barker | [Unattached] | 53.05 |
| 27 | 160 | Dougie Scarfe | Ilkley Harriers | 53.15 |
| 28 | 176 | David Hutchings | Stainland Lions | 53.57 |
| 29 | 210 | Richard Taylor | [Unattached] | 55.53 |
| 30 | 215 | Paul Beckett | [Unattached] | 56.08 |
| 31 | 219 | Jonathan Naughton | [Unattached] | 56.20 |
| 32 | 221 | David Morley | Leeds & Bradford Tri Club | 56.26 |
| 33 | 226 | Simon Meredith | [Unattached] | 56.46 |
| 34 | 247 | Gary Dyer | [Unattached] | 58.23 |
| 35 | 255 | Roger Murphy | [Unattached] | 58.49 |
| 36 | 262 | Jackie Franks | York Postal Harriers | 59.19 |
| 37 | 270 | Mark Wilkinson | Keighley & Craven AC | 1-00.03 |
| 38 | 274 | Paul Tomlinson | [Unattached] | 1-00.05 |
| 39 | 276 | Simon Wallace | [Unattached] | 1-00.06 |
| 40 | 288 | Matthew Diggle | York Knavesmire Harriers | 1-01.03 |
| 41 | 296 | Simon Long | [Unattached] | 1-01.36 |
| 42 | 300 | Jay North | Horsforth Harriers | 1-01.57 |
| 43 | 303 | Mark Smith | [Unattached] | 1-02.08 |
| 44 | 358 | Andrew Rayner | Otley AC | 1-06.06 |
| 45 | 369 | Jason Benn | [Unattached] | 1-07.23 |
| 46 | 425 | Lawrence Buckley | [Unattached] | 1-21.14 |
| MALES - OVER 45 CATEGORY |
| 1 | 12 | Shaun Wilkinson | Keighley & Craven AC | 40.27 |
| 2 | 24 | Roy Huggins | Valley Striders | 42.06 |
| 3 | 30 | Phil McGeever | Horsforth Harriers | 43.33 |
| 4 | 31 | Adrian Worger | St. Bedes AC | 43.58 |
| 5 | 32 | Kevin Garbutt | Halifax Harriers | 44.08 |
| 6 | 40 | Mick Hogan | Eccleshill Road Runners | 44.40 |
| 7 | 43 | Steve Tibbs | Wakefield Harriers | 45.05 |
| 8 | 47 | Alek Karagic | Horsforth Harriers | 45.36 |
| 9 | 49 | John Halliwell | Abbey Runners | 45.45 |
| 10 | 75 | Stuart Reardon | Kirkstall Harriers | 47.48 |
| 11 | 77 | Andrew Cutts | Valley Striders | 48.02 |
| 12 | 82 | Kevin Nicholas | Dragons Running Club | 48.16 |
| 13 | 92 | Nigel McKaine | Kippax Harriers | 48.51 |
| 14 | 93 | Phillip Whetlock | Halifax Harriers | 48.53 |
| 15 | 94 | Richard Thomas | Kirkstall Harriers | 48.55 |
| 16 | 103 | Keith Hill | [Unattached] | 49.34 |
| 17 | 118 | David Nahal | Abbey Runners | 50.07 |
| 18 | 123 | David Weight | [Unattached] | 50.24 |
| 19 | 128 | Unreadable name | [Unattached] | 50.50 |
| 20 | 131 | Andrew Duncan | [Unattached] | 51.10 |
| 21 | 132 | Terry Denton | [Unattached] | 51.12 |
| 22 | 133 | Andrew Jackson | Ilkley Harriers | 51.13 |
| 23 | 138 | Robert Sutton | Eccleshill Road Runners | 51.55 |
| 24 | 154 | Andy Millar | [Unattached] | 52.57 |
| 25 | 161 | Chris Smith | [Unattached] | 53.15 |
| 26 | 170 | Mark Holberry | West Yorkshire Police | 53.39 |
| 27 | 174 | Jay Kitchen | Kippax Harriers | 53.53 |
| 28 | 183 | Lyndon Ross | Eccleshill Road Runners | 54.29 |
| 29 | 186 | Philip Snow | Doncaster AC | 54.37 |
| 30 | 196 | Paul Dungan | [Unattached] | 55.18 |
| 31 | 202 | Jim Goddard | Baildon Runners | 55.26 |
| 32 | 211 | Jonathan Coles | [Unattached] | 55.55 |
| 33 | 213 | Geoff Addison | [Unattached] | 56.00 |
| 34 | 216 | Richard North | [Unattached] | 56.09 |
| 35 | 232 | Paul Simmons | [Unattached] | 57.13 |
| 36 | 234 | James Pickersgill | Ilkley Harriers | 57.21 |
| 37 | 243 | Daniel Smith | [Unattached] | 58.12 |
| 38 | 246 | Simon Large | [Unattached] | 58.21 |
| 39 | 265 | Malcolm Macdonald | [Unattached] | 59.29 |
| 40 | 271 | Mark Westwood | [Unattached] | 1-00.03 |
| 41 | 280 | Ian Lowman | Horsforth FellandDale | 1-00.32 |
| 42 | 282 | Dave Williams | North Yorkshire Moors AC | 1-00.37 |
| 43 | 305 | Robert Sturrock | Fell Runners Association | 1-02.23 |
| 44 | 324 | Alastair White | Abbey Runners | 1-03.23 |
| 45 | 351 | G. Stead | Airecentre Pacers | 1-05.20 |
| 46 | 354 | Richard Hancock | Kirkstall Harriers | 1-05.46 |
| 47 | 360 | Nigel Bywater | [Unattached] | 1-06.13 |
| 48 | 368 | Raymond Archer | Barnsley AC | 1-07.17 |
| 49 | 393 | Ian Ridgley | [Unattached] | 1-10.50 |
| 50 | 396 | Richard Bottom | Stadium Runners | 1-11.36 |
| 51 | 426 | Carl Lockwood | Halifax Harriers | 1-22.50 |
| MALES - OVER 50 CATEGORY |
| 1 | 14 | Marcellus Springer | Horsforth Harriers | 41.05 |
| 2 | 15 | Robert Samuels | Pudsey Pacers | 41.15 |
| 3 | 36 | Brian Miller | Harrogate Harriers | 44.25 |
| 4 | 51 | David Spink | Kirkstall Harriers | 45.54 |
| 5 | 56 | Alistair Smyth | Valley Striders | 46.19 |
| 6 | 57 | Richard Clarke | Airecentre Pacers | 46.22 |
| 7 | 59 | John Sinclair | Racing TNT | 46.31 |
| 8 | 73 | Howard Cohen | Abbey Runners | 47.42 |
| 9 | 76 | Ian Crosland | [Unattached] | 47.58 |
| 10 | 142 | Leroy Sutton | Valley Striders | 52.13 |
| 11 | 148 | Colin Best | Otley AC | 52.30 |
| 12 | 149 | John Mc Carthy | [Unattached] | 52.32 |
| 13 | 151 | Chris Jamieson | Esk Valley Fell Club | 52.39 |
| 14 | 158 | David Brookes | [Unattached] | 53.11 |
| 15 | 159 | Alan Couldwell | Harrogate Harriers | 53.15 |
| 16 | 179 | John Douglas | [Unattached] | 54.08 |
| 17 | 181 | David Tolson | Red Rose Road Runners | 54.22 |
| 18 | 198 | Martin O'Brien | Stainland Lions | 55.21 |
| 19 | 200 | Ian Petrie | Rothwell Harriers | 55.25 |
| 20 | 205 | Mark Sullivan | York Knavesmire Harriers | 55.32 |
| 21 | 206 | Geoffrey Baggaley | [Unattached] | 55.34 |
| 22 | 227 | Glenn Tabor | [Unattached] | 56.57 |
| 23 | 285 | John Marshall | Ilkley Harriers | 1-00.58 |
| 24 | 328 | David Henthorne | Todmorden Harriers | 1-03.50 |
| 25 | 340 | Jacky Darley | Wetherby Runners | 1-04.26 |
| 26 | 342 | Keith Sharkey | [Unattached] | 1-04.48 |
| 27 | 357 | Karl Kendall | [Unattached] | 1-06.05 |
| 28 | 367 | Graham Benton | Maltby Running Club | 1-07.00 |
| 29 | 381 | Ken Upshall | [Unattached] | 1-08.49 |
| 30 | 422 | Paul Greene | Abbey Runners | 1-18.22 |
| MALES - OVER 55 CATEGORY |
| 1 | 38 | Jim Wheldon | Pudsey Pacers | 44.34 |
| 2 | 45 | Michael Jeffrey | Otley AC | 45.20 |
| 3 | 64 | Steve Smith | Harrogate Harriers | 47.00 |
| 4 | 99 | Dave Pearson | Burnden Road Runners | 49.06 |
| 5 | 130 | David Womersley | [Unattached] | 50.56 |
| 6 | 139 | Simon Greene | Northern Vets AC | 52.05 |
| 7 | 141 | Steve Wood | Horsforth Harriers | 52.10 |
| 8 | 145 | Richard Thompson | Airecentre Pacers | 52.19 |
| 9 | 147 | Don Johnson | Baildon Runners | 52.22 |
| 10 | 168 | Martin Wilson | [Unattached] | 53.35 |
| 11 | 175 | Keith Abson | St. Bedes AC | 53.56 |
| 12 | 188 | Andy Hargreaves | Meltham AC | 54.39 |
| 13 | 204 | Malcolm Taylor | [Unattached] | 55.32 |
| 14 | 214 | Howard Jeffrey | Otley AC | 56.05 |
| 15 | 224 | John Crabtree | Baildon Runners | 56.39 |
| 16 | 225 | Christopher Hill | Airecentre Pacers | 56.43 |
| 17 | 238 | Kenny McCormick | Claremont Road Runners | 57.43 |
| 18 | 239 | Ian Rhodes | Skyrac AC | 57.50 |
| 19 | 249 | David Lewis | [Unattached] | 58.27 |
| 20 | 256 | Peter Hey | Kirkstall Harriers | 58.50 |
| 21 | 258 | Mick Dowling | [Unattached] | 58.57 |
| 22 | 281 | John Campbell | [Unattached] | 1-00.35 |
| 23 | 304 | Richard Barnes | Baildon Runners | 1-02.09 |
| 24 | 315 | Ed Walters | [Unattached] | 1-03.06 |
| 25 | 330 | Paul Felgate | [Unattached] | 1-03.50 |
| 26 | 332 | Paul Lewis | Chapel Allerton RR | 1-04.02 |
| 27 | 343 | Vincent Gibbons | Ilkley Harriers | 1-04.49 |
| 28 | 348 | Isaac Dell | Kirkstall Harriers | 1-05.07 |
| 29 | 359 | Andy Hinton | Chapel Allerton RR | 1-06.11 |
| 30 | 375 | David Morby | [Unattached] | 1-08.33 |
| 31 | 427 | Howard Allen | [Unattached] | 1-22.59 |
| 32 | 431 | Steven Horne | Airecentre Pacers | 1-28.25 |
| MALES - OVER 60 CATEGORY |
| 1 | 25 | Pete Johnson | Scarborough AC | 42.24 |
| 2 | 52 | Kevin Watson | Horsforth Harriers | 46.04 |
| 3 | 100 | Paul White | Valley Striders | 49.15 |
| 4 | 107 | Harry McGill | St. Bedes AC | 49.49 |
| 5 | 119 | John Hutchinson | Kirkstall Harriers | 50.08 |
| 6 | 121 | Barney Lerner | St. Bedes AC | 50.20 |
| 7 | 192 | Frank Chislett | Halifax Harriers | 54.52 |
| 8 | 199 | Neil Midgley | Holmfirth Harriers | 55.22 |
| 9 | 259 | Reid Haddon | Northern Vets AC | 59.07 |
| 10 | 260 | Lloyd Rakusen | [Unattached] | 59.07 |
| 11 | 295 | Stuart Inglis | Dragons Running Club | 1-01.32 |
| 12 | 339 | James Jones | Kippax Harriers | 1-04.25 |
| 13 | 353 | Colin Lugton | Ilkley Harriers | 1-05.28 |
| 14 | 401 | Barry Robson | Road Runners Club GB | 1-12.45 |
| MALES - OVER 65 CATEGORY |
| 1 | 67 | Dave Waywell | Wesham Road Runners | 47.18 |
| 2 | 83 | Graham Breeze | Ilkley Harriers | 48.20 |
| 3 | 207 | Michael Midgley | [Unattached] | 55.41 |
| 4 | 209 | Colin Watson | [Unattached] | 55.47 |
| 5 | 223 | Tony Minikin | Keighley & Craven AC | 56.29 |
| 6 | 230 | Bob Payne | Ilkley Harriers | 57.08 |
| 7 | 383 | Steve Cryer | [Unattached] | 1-09.16 |
| MALES - OVER 70 CATEGORY |
| 1 | 316 | Robert Leinster | [Unattached] | 1-03.07 |
| 2 | 378 | Colin Huntley | [Unattached] | 1-08.45 |
| MALES - OVER 75 CATEGORY |
| 1 | 433 | Basil Thompson | [Unattached] | 1-33.01 |
| FEMALE VETERAN CATEGORY WINNERS |
| |
| FEMALES - OVER 35 CATEGORY |
| 1 | 16 | Jo Waites | Calder Valley | 41.18 |
| 2 | 84 | Leanne Hague | Kippax Harriers | 48.22 |
| 3 | 127 | Susan Robinson | [Unattached] | 50.48 |
| 4 | 169 | Marie Lawrenson | [Unattached] | 53.38 |
| 5 | 208 | Sarah Stott | Leeds & Bradford Tri Club | 55.46 |
| 6 | 220 | Dawn Morley | Leeds & Bradford Tri Club | 56.24 |
| 7 | 231 | Tracey Deeley | [Unattached] | 57.11 |
| 8 | 236 | Kathryn Hind | Ilkley Harriers | 57.36 |
| 9 | 240 | Jackie Glass | Airecentre Pacers | 57.56 |
| 10 | 251 | Nicky Liptrot | [Unattached] | 58.31 |
| 11 | 269 | Kate Kidd | Kippax Harriers | 1-00.01 |
| 12 | 275 | Anya Clarke | [Unattached] | 1-00.06 |
| 13 | 289 | Janet Glynn | Virgin Active RoadRunners | 1-01.06 |
| 14 | 307 | Leona Deakin | [Unattached] | 1-02.25 |
| 15 | 310 | Trudy Bower | [Unattached] | 1-02.35 |
| 16 | 323 | Lisa Sturrock | Fell Runners Association | 1-03.20 |
| 17 | 326 | Sue Harris | [Unattached] | 1-03.31 |
| 18 | 356 | Louise Saunders | [Unattached] | 1-06.04 |
| 19 | 370 | Anne Proctor | [Unattached] | 1-07.23 |
| 20 | 384 | Pippa Dawson | [Unattached] | 1-09.29 |
| 21 | 385 | Victoria Allgar | [Unattached] | 1-09.29 |
| 22 | 387 | Suzanna Dundas | FetchEveryone RC | 1-10.02 |
| 23 | 395 | Clare Young | [Unattached] | 1-11.30 |
| 24 | 400 | Heather Weaver | Kingstone Runners | 1-12.11 |
| 25 | 402 | Annita Clementson | [Unattached] | 1-12.48 |
| 26 | 432 | Fiona Thompson | [Unattached] | 1-33.00 |
| FEMALES - OVER 40 CATEGORY |
| 1 | 60 | Elizabeth McCann | Ilkley Harriers | 46.40 |
| 2 | 74 | Sally Barennes | [Unattached] | 47.42 |
| 3 | 88 | Sarah Grant | Abbey Runners | 48.34 |
| 4 | 108 | Louise McGechaen | St. Bedes AC | 49.49 |
| 5 | 110 | Linda Clarkson | Darwen Dashers | 49.54 |
| 6 | 122 | Ky-Lie Castle | Pudsey Pacers | 50.22 |
| 7 | 143 | Angela Pattinson | Horsforth Harriers | 52.14 |
| 8 | 144 | Louise Howard | [Unattached] | 52.18 |
| 9 | 152 | Sharon Meadows | Ilkley Harriers | 52.44 |
| 10 | 172 | Bev Mottley | Abbey Runners | 53.43 |
| 11 | 173 | Sue Sharples | Wetherby Runners | 53.45 |
| 12 | 191 | L. Hulme-Vickerstaff | Abbey Runners | 54.44 |
| 13 | 248 | Sarah Turner | Pudsey Pacers | 58.26 |
| 14 | 253 | Alexandra Lewis | Ilkley Harriers | 58.40 |
| 15 | 266 | Louise Jackson | Ilkley Harriers | 59.42 |
| 16 | 284 | Carol Diggle | York Knavesmire Harriers | 1-00.42 |
| 17 | 286 | Allison Ricci | Ilkley Harriers | 1-00.59 |
| 18 | 287 | Anya Dunford | [Unattached] | 1-01.00 |
| 19 | 301 | Michelle Hehir | [Unattached] | 1-02.01 |
| 20 | 306 | Charlotte Smith | [Unattached] | 1-02.23 |
| 21 | 313 | A. Tutt | [Unattached] | 1-02.52 |
| 22 | 314 | Tamsin Constable | Pudsey Pacers | 1-03.00 |
| 23 | 320 | Charlotte Coleman | Trail Runners Assoc'n | 1-03.14 |
| 24 | 334 | Rachel Henthorne | Todmorden Harriers | 1-04.12 |
| 25 | 336 | Ruth Bailey | Wakefield Harriers | 1-04.22 |
| 26 | 337 | Judith Scarfe | Ilkley Harriers | 1-04.23 |
| 27 | 338 | Catherine Jones | Kippax Harriers | 1-04.25 |
| 28 | 344 | Kim Knaggs | [Unattached] | 1-04.51 |
| 29 | 355 | Dawn Hogan | Eccleshill Road Runners | 1-05.57 |
| 30 | 371 | Julie Beckett | [Unattached] | 1-07.25 |
| 31 | 376 | Liz Walker | [Unattached] | 1-08.35 |
| 32 | 377 | Lisa North | [Unattached] | 1-08.39 |
| 33 | 404 | Michelle Havers | [Unattached] | 1-13.04 |
| 34 | 407 | Sarah Bulloch | [Unattached] | 1-13.40 |
| 35 | 413 | Gillian Stageman | [Unattached] | 1-15.17 |
| FEMALES - OVER 45 CATEGORY |
| 1 | 78 | Sally Malir | Ilkley Harriers | 48.08 |
| 2 | 89 | Sharon Williams | Abbey Runners | 48.38 |
| 3 | 116 | Serena Blackburn | Horsforth Harriers | 50.04 |
| 4 | 146 | Sue Sunderland | Valley Striders | 52.21 |
| 5 | 201 | Christine Addison | Horsforth FellandDale | 55.26 |
| 6 | 241 | Karen Thrippleton | Pudsey Pacers | 58.00 |
| 7 | 257 | Denise Tibbs | Wakefield Harriers | 58.52 |
| 8 | 264 | Karen Large | Horsforth Harriers | 59.26 |
| 9 | 278 | Susan Hoernig | Road Runners Club GB | 1-00.20 |
| 10 | 298 | Beverley Hall | [Unattached] | 1-01.42 |
| 11 | 299 | Sheena Pickersgill | Ilkley Harriers | 1-01.44 |
| 12 | 302 | Janet Wood | Sweat Equity | 1-02.01 |
| 13 | 308 | Kate Walter | Baildon Runners | 1-02.31 |
| 14 | 329 | Julie Stead | Airecentre Pacers | 1-03.50 |
| 15 | 349 | Claire Ridgley | [Unattached] | 1-05.18 |
| 16 | 361 | Fiona Sutherland | [Unattached] | 1-06.37 |
| 17 | 366 | Alison Hargreaves | Meltham AC | 1-06.50 |
| 18 | 382 | Alison Morby | [Unattached] | 1-08.55 |
| 19 | 394 | Carole Kitchen | Kippax Harriers | 1-11.07 |
| 20 | 403 | Liz Hemsley | [Unattached] | 1-12.54 |
| 21 | 405 | Dianne Addison | [Unattached] | 1-13.14 |
| 22 | 411 | Sue Thornton | [Unattached] | 1-15.01 |
| 23 | 428 | Michelle Buckley | [Unattached] | 1-23.14 |
| 24 | 430 | Debbie Fanning | Women's Running Network | 1-28.25 |
| FEMALES - OVER 50 CATEGORY |
| 1 | 124 | Lesley Fisher | Burnden Road Runners | 50.25 |
| 2 | 157 | Denise Johnson | Baildon Runners | 53.10 |
| 3 | 167 | Kath Hoyer | Wesham Road Runners | 53.32 |
| 4 | 235 | Deborah Holmes | [Unattached] | 57.36 |
| 5 | 242 | E Casey | Abbey Runners | 58.12 |
| 6 | 244 | Lynne Davis | Stainland Lions | 58.16 |
| 7 | 277 | Christine Cox | Ilkley Harriers | 1-00.09 |
| 8 | 291 | Wendy Chapman | Kippax Harriers | 1-01.16 |
| 9 | 293 | Catherine Gray | Horsforth Harriers | 1-01.23 |
| 10 | 373 | Linda Braham | Airecentre Pacers | 1-07.55 |
| 11 | 390 | Sarah Morgan | [Unattached] | 1-10.40 |
| 12 | 408 | Maureen Reynolds | [Unattached] | 1-14.33 |
| 13 | 409 | Jean Davey | Horsforth Harriers | 1-14.34 |
| 14 | 421 | Angela Greene | [Unattached] | 1-18.22 |
| FEMALES - OVER 55 CATEGORY |
| 1 | 140 | Aileen Baldwin | Stainland Lions | 52.06 |
| 2 | 283 | Bernie Gibbons | Ilkley Harriers | 1-00.40 |
| 3 | 333 | Janet Tolson | Red Rose Road Runners | 1-04.10 |
| 4 | 335 | Pat Wood | Wakefield Harriers | 1-04.22 |
| 5 | 352 | Ann Martin | Kippax Harriers | 1-05.22 |
| 6 | 380 | Hilary Owens | [Unattached] | 1-08.47 |
| 7 | 399 | Barbara Elsburg | [Unattached] | 1-12.04 |
| 8 | 414 | Helen Felgate | [Unattached] | 1-15.30 |
| FEMALES - OVER 60 CATEGORY |
| 1 | 416 | Dot Carr | [Unattached] | 1-15.41 |
| 2 | 429 | Judith Allen | [Unattached] | 1-23.40 |
| FEMALES - OVER 65 CATEGORY |
| 1 | 406 | Hilary Wharam | Horsforth Harriers | 1-13.24 |