| (This is a sortable table - click column heading) |
| Pos | Num | M | F | Name | Cat | CatPos | Club | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 001 | Sam Soles | M | (001/010) | Pennine | 00:06:08 | |
| 2 | 13 | 002 | George Hobbs | M | (002/010) | Holmfirth Harriers | 00:06:08 | |
| 3 | 7 | 001 | Abi Smith | F | (001/004) | Cumberland Fell Runners | 00:06:10 | |
| 4 | 9 | 003 | George Safranauskas | M | (003/010) | Unattached | 00:06:11 | |
| 5 | 1 | 004 | Finnian Hutchinson | M | (004/010) | York AC | 00:06:27 | |
| 6 | 8 | 005 | Patrick McGuinness | M | (005/010) | EastCheshHarrier&Tameside | 00:06:43 | |
| 7 | 2 | 006 | Leo Parker | M | (006/010) | Pennine | 00:07:14 | |
| 8 | 5 | 002 | Elphina Waterman | F | (002/004) | Holmfirth Harriers | 00:07:33 | |
| 9 | 14 | 007 | Jay Nelson | M | (007/010) | Calder Valley | 00:07:39 | |
| 10 | 3 | 003 | Esme Critchley | F | (003/004) | Horwich RMI Harriers | 00:07:41 | |
| 11 | 11 | 004 | Daisy Garnett | F | (004/004) | Darwen Dashers | 00:08:49 | |
| 12 | 10 | 008 | Owen Baines | M | (008/010) | Unattached | 00:08:58 | |
| 13 | 12 | 009 | Louis Garnett | M | (009/010) | Darwen Dashers | 00:09:17 | |
| 14 | 4 | 010 | Soljai Waterman | M | (010/010) | Holmfirth Harriers | 00:12:39 |
| (This is a sortable table - click column heading) |
| Pos | Num | M | F | Name | Cat | CatPos | Club | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 101 | 001 | Joshua Boyle | M | (001/016) | Hyndburn AC | 00:06:39 | |
| 2 | 112 | 002 | Nathan Smith | M | (002/016) | Cumberland Fell Runners | 00:06:54 | |
| 3 | 113 | 003 | Charles Smith | M | (003/016) | Ilkley Harriers | 00:06:58 | |
| 4 | 121 | 004 | Thomas Nelson | M | (004/016) | Calder Valley | 00:06:59 | |
| 5 | 102 | 005 | Elliot Hutchinson | M | (005/016) | York AC | 00:07:39 | |
| 6 | 118 | 006 | William Bellard | M | (006/016) | Clayton le Moors Harriers | 00:07:44 | |
| 7 | 110 | 007 | Dan Soles | M | (007/016) | Pennine | 00:07:45 | |
| 8 | 103 | 008 | Lucas Parker | M | (008/016) | Pennine | 00:07:54 | |
| 9 | 114 | 009 | Ketan McDonald | M | (009/016) | Unattached | 00:07:56 | |
| 10 | 111 | 010 | Ryan Ogden | M | (010/016) | Scarborough AC | 00:08:05 | |
| 11 | 105 | 011 | Matthew Warhurst | M | (011/016) | Pennine | 00:08:15 | |
| 12 | 116 | 012 | Luke Gregson | M | (012/016) | Unattached | 00:08:15 | |
| 13 | 120 | 001 | Esme Pearse | F | (001/006) | Blackburn Harriers | 00:08:16 | |
| 14 | 106 | 013 | Dylan Ross | M | (013/016) | Hyndburn AC | 00:08:22 | |
| 15 | 123 | 002 | Masie Hutchinson | F | (002/006) | Darwen Dashers | 00:08:33 | |
| 16 | 104 | 003 | Sarah Warhurst | F | (003/006) | Pennine | 00:08:35 | |
| 17 | 108 | 004 | Tiras Waterman | F | (004/006) | Holmfirth Harriers | 00:08:37 | |
| 18 | 109 | 005 | Sunnivah Waterman | F | (005/006) | Holmfirth Harriers | 00:08:40 | |
| 19 | 107 | 014 | William Awan | M | (014/016) | Unattached | 00:09:07 | |
| 20 | 122 | 006 | Keera Nelson | F | (006/006) | Calder Valley | 00:09:37 | |
| 21 | 119 | 015 | Harry Hobbs | M | (015/016) | Holmfirth Harriers | 00:09:39 | |
| 22 | 115 | 016 | Mark Bestwick | M | (016/016) | Unattached | 00:10:20 |
| (This is a sortable table - click column heading) |
| Pos | Num | M | F | Name | Cat | CatPos | Club | Time | Tag |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 219 | 001 | Christopher Richards | M | (001/018) | Helm Hill Runners | 00:14:12 | ||
| 2 | 216 | 002 | Seth Waterman | M | (002/018) | Holmfirth Harriers | 00:14:30 | ||
| 3 | 210 | 003 | Lloyd Davies | M | (003/018) | Wharfedale Harriers | 00:14:33 | LC | |
| 4 | 201 | 004 | Tiarna Crorken | M | (004/018) | Pendle AC | 00:15:11 | LC | |
| 5 | 209 | 001 | Elizabeth Greenwood | F | (001/012) | Blackburn Harriers | 00:15:24 | LC | |
| 6 | 208 | 005 | Oliver Dawson | M | (005/018) | Cumberland Fell Runners | 00:15:26 | ||
| 7 | 223 | 006 | Nathan Townsend | M | (006/018) | Horwich RMI Harriers | 00:15:43 | LC | |
| 8 | 220 | 007 | Marcus Preedy | M | (007/018) | Rossendale Harriers | 00:16:03 | ||
| 9 | 203 | 008 | Tyler Hutchinson | M | (008/018) | York AC | 00:16:06 | ||
| 10 | 212 | 009 | Callum Ross | M | (009/018) | Hyndburn AC | 00:16:08 | ||
| 11 | 214 | 002 | Phoebe Howe | F | (002/012) | Horwich RMI Harriers | 00:16:23 | LC | |
| 12 | 207 | 010 | Cameron Critchley | M | (010/018) | Horwich RMI Harriers | 00:16:33 | ||
| 13 | 204 | 011 | Matt Sweeney | M | (011/018) | Bowland Fell Runners | 00:16:47 | LC | |
| 14 | 202 | 012 | Thomas Marchant | M | (012/018) | Pendle AC | 00:17:10 | LC | |
| 15 | 217 | 003 | Lily McGuinness | F | (003/012) | EastCheshHarrier&Tameside | 00:17:39 | ||
| 16 | 230 | 013 | Jack Crummett | M | (013/018) | Todmorden Harriers | 00:18:02 | ||
| 17 | 205 | 014 | Oliver Spencer | M | (014/018) | Wharfedale Harriers | 00:18:03 | LC | |
| 18 | 221 | 015 | Ashley Law | M | (015/018) | Unattached | 00:18:03 | ||
| 19 | 227 | 016 | William Atkinson | M | (016/018) | Blackburn Harriers | 00:18:12 | LC | |
| 20 | 229 | 017 | Will Townsend | M | (017/018) | Horwich RMI Harriers | 00:18:21 | ||
| 21 | 211 | 004 | Emily Shelmerdine | F | (004/012) | Horwich RMI Harriers | 00:18:25 | ||
| 22 | 218 | 018 | Joshua Mather | M | (018/018) | Unattached | 00:18:33 | ||
| 23 | 215 | 005 | Rebecca Buchanan | F | (005/012) | Cumberland Fell Runners | 00:19:41 | ||
| 24 | 213 | 006 | Maddie Awan | F | (006/012) | Team Bath AC | 00:19:50 | ||
| 25 | 206 | 007 | Olivia Sykes | F | (007/012) | Holmfirth Harriers | 00:19:56 | ||
| 26 | 226 | 008 | Shauna Williamson | F | (008/012) | Rossendale Harriers | 00:21:45 | LC | |
| 27 | 228 | 009 | Emmy Cameron | F | (009/012) | Unattached | 00:22:54 | ||
| 28 | 225 | 010 | Emma Conway | F | (010/012) | Unattached | 00:24:34 | ||
| 29 | 224 | 011 | Gabby Jones | F | (011/012) | Unattached | 00:28:01 | ||
| 30 | 222 | 012 | Charlotte Simms | F | (012/012) | Unattached | 00:29:46 |
| (This is a sortable table - click column heading) |
| Pos | Num | M | F | Name | Cat | CatPos | Club | Time | Tag |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 318 | 001 | Max Wharton | M | (001/011) | Calder Valley | 00:18:57 | ||
| 2 | 315 | 002 | Jack Willis | M | (002/011) | Unattached | 00:19:07 | ||
| 3 | 325 | 003 | James Hall | M | (003/011) | Wharfedale Harriers | 00:19:13 | ||
| 4 | 323 | 004 | Neil Orr | M | (004/011) | Border Harriers | 00:20:23 | ||
| 5 | 320 | 001 | Bronwen Owen | F | (001/015) | Scarborough AC | 00:20:26 | ||
| 6 | 317 | 002 | Annabel Mason | F | (002/015) | Wakefield Harriers | 00:21:26 | ||
| 7 | 301 | 005 | James Marchant | M | (005/011) | Pendle AC | 00:21:51 | LC | |
| 8 | 306 | 006 | Alex Stanier | M | (006/011) | Lytham St Annes RR | 00:22:15 | LC | |
| 9 | 303 | 003 | Bo Haywood | F | (003/015) | Lincoln Wellington AC | 00:22:19 | ||
| 10 | 311 | 004 | Leigh Chapman | F | (004/015) | Aldershot Farnham & Dist | 00:22:27 | ||
| 11 | 310 | 007 | Joseph Howe | M | (007/011) | Horwich RMI Harriers | 00:22:49 | LC | |
| 12 | 308 | 008 | Callum Davidson | M | (008/011) | Rossendale Harriers | 00:23:13 | LC | |
| 13 | 302 | 009 | Jack Hindle | M | (009/011) | Blackburn Harriers | 00:23:18 | LC | |
| 14 | 312 | 005 | Molly Betmead | F | (005/015) | Blackpool Wyre & Fylde AC | 00:23:20 | LC | |
| 15 | 326 | 006 | Sally Searson | F | (006/015) | Blackburn Harriers | 00:24:16 | LC | |
| 16 | 316 | 007 | Louise Taylor | F | (007/015) | Scarborough AC | 00:24:18 | ||
| 17 | 314 | 010 | Tom McGuinness | M | (010/011) | EastCheshHarrier&Tameside | 00:24:24 | ||
| 18 | 307 | 008 | Ruby Sykes | F | (008/015) | Holmfirth Harriers | 00:24:24 | ||
| 19 | 313 | 009 | Leah Ogden | F | (009/015) | Scarborough AC | 00:24:50 | ||
| 20 | 319 | 011 | Dan Whitlock | M | (011/011) | Preston Harriers | 00:25:04 | LC | |
| 21 | 304 | 010 | Mary Hodgson | F | (010/015) | Lancaster & Morecambe AC | 00:25:09 | LC | |
| 22 | 322 | 011 | Leah Williamson | F | (011/015) | Rossendale Harriers | 00:25:43 | LC | |
| 23 | 305 | 012 | Jade Hutchinson | F | (012/015) | York AC | 00:27:36 | ||
| 24 | 321 | 013 | Mollie Jagger | F | (013/015) | Halifax Harriers | 00:27:37 | ||
| 25 | 324 | 014 | Sadie Kenyon | F | (014/015) | Blackburn Harriers | 00:27:57 | LC | |
| 26 | 309 | 015 | Grace Shelmerdine | F | (015/015) | Horwich RMI Harriers | 00:30:00 |