| Pos | Overall | Name | Club | Time |
| MALE VETERAN CATEGORY WINNERS |
| |
| MALES - OVER 40 CATEGORY |
| 1 | 3 | Alan Moser | [Unattached] | 39.19 |
| 2 | 4 | Sergio Jimmate | [Unattached] | 39.54 |
| 3 | 9 | Nick Wennell | [Unattached] | 42.14 |
| 4 | 11 | Les Smalley | Bury AC | 43.00 |
| 5 | 12 | John Carroll | Vale Royal AC | 43.10 |
| 6 | 14 | Nick Butterworth | [Unattached] | 43.36 |
| 7 | 18 | Patrick Phelan | [Unattached] | 44.13 |
| 8 | 21 | Steven Lyons | East Cheshire Harriers | 45.06 |
| 9 | 22 | Allisdhair McNaull | Cheshire Hash Harriers | 45.16 |
| 10 | 27 | Dirk Mithen | [Unattached] | 46.05 |
| 11 | 28 | Andrew Vincent | [Unattached] | 46.17 |
| 12 | 29 | Simon Parker | Cheshire Hash Harriers | 46.21 |
| 13 | 34 | Jimmy Niceyes | [Unattached] | 46.51 |
| 14 | 36 | Edward Jackson | [Unattached] | 47.02 |
| 15 | 40 | Sean Stafford | [Unattached] | 47.55 |
| 16 | 44 | Fraser Kerr | [Unattached] | 48.09 |
| 17 | 46 | Stephen Roberts | Wrecsam Tri Club | 48.30 |
| 18 | 48 | Gary Hunter | [Unattached] | 48.42 |
| 19 | 50 | Stuart Wood | [Unattached] | 48.45 |
| 20 | 52 | Simon Wall | [Unattached] | 48.50 |
| 21 | 54 | Christopher Speed | [Unattached] | 48.55 |
| 22 | 64 | David O'Connell | [Unattached] | 49.45 |
| 23 | 81 | Neil Farmer | [Unattached] | 50.45 |
| 24 | 90 | Dave Lee | [Unattached] | 51.10 |
| 25 | 100 | Martin Hack | Cheshire Hash Harriers | 51.53 |
| 26 | 103 | Andy Osborne | [Unattached] | 52.07 |
| 27 | 108 | Chris Palin | [Unattached] | 52.22 |
| 28 | 116 | Gary Evans | [Unattached] | 52.47 |
| 29 | 117 | Jeff Broadhurst | [Unattached] | 52.55 |
| 30 | 129 | Anthony Fisher | [Unattached] | 53.29 |
| 31 | 131 | Mark Davies | [Unattached] | 53.40 |
| 32 | 152 | Andrew Marson | [Unattached] | 55.42 |
| 33 | 162 | William Sillar | [Unattached] | 56.09 |
| 34 | 163 | Colin Sinclair | [Unattached] | 56.09 |
| 35 | 170 | Stewart Irlam | [Unattached] | 56.33 |
| 36 | 179 | Wayne Pennington | [Unattached] | 57.18 |
| 37 | 204 | Darren Bray | [Unattached] | 58.43 |
| 38 | 206 | Andrew Tomlinson | [Unattached] | 58.47 |
| 39 | 212 | Denis Garnham | [Unattached] | 59.29 |
| 40 | 223 | Peter Rushton | [Unattached] | 1-00.17 |
| 41 | 224 | John Healey | [Unattached] | 1-00.18 |
| 42 | 233 | David Beresford | Mow Cop Runners | 1-01.05 |
| 43 | 236 | Christopher Jones | [Unattached] | 1-01.32 |
| 44 | 237 | Rowan Barlow | [Unattached] | 1-01.33 |
| 45 | 240 | Jan-Christof Telford | [Unattached] | 1-01.44 |
| 46 | 241 | Ian Pritchard | [Unattached] | 1-01.52 |
| 47 | 256 | Bernard Mrozek | [Unattached] | 1-03.26 |
| 48 | 258 | Jonathan Ashby | [Unattached] | 1-03.28 |
| 49 | 264 | Mark Whitmore | Holmes Chapel | 1-04.07 |
| 50 | 278 | Vincent Jones | [Unattached] | 1-05.25 |
| 51 | 289 | Mike Mannion | [Unattached] | 1-07.05 |
| 52 | 335 | Christopher Johnson | [Unattached] | 1-15.00 |
| 53 | 337 | Brian Upton | [Unattached] | 1-16.17 |
| MALES - OVER 45 CATEGORY |
| No finishers in this category |
| MALES - OVER 50 CATEGORY |
| 1 | 15 | Mike Flannery | [Unattached] | 43.41 |
| 2 | 19 | Paul Kirk | [Unattached] | 44.15 |
| 3 | 24 | David Bradley | [Unattached] | 45.32 |
| 4 | 30 | Kevan Underhill | Cheshire Hash Harriers | 46.26 |
| 5 | 31 | David Hemingway | [Unattached] | 46.29 |
| 6 | 42 | Stephen Bingham | [Unattached] | 47.57 |
| 7 | 57 | Steve Mycio | [Unattached] | 49.03 |
| 8 | 59 | Ian Blakebrough | Cheshire Hash Harriers | 49.28 |
| 9 | 67 | Geoff Pennington | [Unattached] | 49.51 |
| 10 | 74 | Lindsay Walsh | [Unattached] | 50.29 |
| 11 | 82 | David Turner | [Unattached] | 50.45 |
| 12 | 89 | David Gaston | [Unattached] | 51.05 |
| 13 | 92 | Tony Payne | Chorlton Runners | 51.23 |
| 14 | 98 | Tony Smith | [Unattached] | 51.47 |
| 15 | 110 | David Allison | Chorlton Runners | 52.24 |
| 16 | 138 | Dave Fussell | Congleton Harriers | 54.44 |
| 17 | 141 | Mark Eaton | [Unattached] | 54.50 |
| 18 | 147 | Ken Craig | Cheshire Hash Harriers | 55.11 |
| 19 | 174 | Steven Garner | [Unattached] | 57.09 |
| 20 | 176 | Geoff Pike | [Unattached] | 57.11 |
| 21 | 178 | Paul Wainwright | [Unattached] | 57.17 |
| 22 | 194 | Wojciech Kwiatkowski | [Unattached] | 58.05 |
| 23 | 196 | N J Eadie | [Unattached] | 58.20 |
| 24 | 234 | Derek Clark | Cheshire Hash Harriers | 1-01.06 |
| 25 | 263 | Paul Halliday | [Unattached] | 1-04.06 |
| 26 | 266 | Ahmad Shahidi | [Unattached] | 1-04.25 |
| 27 | 277 | Vincent McDade | [Unattached] | 1-05.15 |
| 28 | 302 | Gerald Coates | [Unattached] | 1-08.35 |
| 29 | 351 | Mike Caulfield | [Unattached] | 1-25.02 |
| MALES - OVER 55 CATEGORY |
| No finishers in this category |
| MALES - OVER 60 CATEGORY |
| 1 | 23 | Tony Hulme | Wilmslow RC | 45.20 |
| 2 | 88 | Simon Fenton | Wilmslow RC | 51.01 |
| 3 | 126 | Barry May | [Unattached] | 53.18 |
| 4 | 149 | Brian Burgess | Cheshire Hash Harriers | 55.20 |
| 5 | 201 | Ken Greenhalgh | [Unattached] | 58.32 |
| 6 | 229 | Martin Lunt | [Unattached] | 1-00.47 |
| 7 | 230 | Tony Ellis | Cheshire Hash Harriers | 1-00.48 |
| 8 | 269 | Clive Reading | [Unattached] | 1-04.45 |
| 9 | 316 | Allan Jones | Cheshire Hash Harriers | 1-11.11 |
| 10 | 349 | Tony Higgins | Cheshire Hash Harriers | 1-24.27 |
| MALES - OVER 65 CATEGORY |
| No finishers in this category |
| MALES - OVER 70 CATEGORY |
| No finishers in this category |
| MALES - OVER 75 CATEGORY |
| No finishers in this category |
| MALES - OVER 80 CATEGORY |
| No finishers in this category |
| FEMALE VETERAN CATEGORY WINNERS |
| |
| FEMALES - OVER 35 CATEGORY |
| No finishers in this category |
| FEMALES - OVER 40 CATEGORY |
| 1 | 39 | Diane Jones | [Unattached] | 47.54 |
| 2 | 49 | Jayne Neave | [Unattached] | 48.43 |
| 3 | 63 | Karen McGibbon | Cheshire Hash Harriers | 49.38 |
| 4 | 78 | Soraya Mason | Wilmslow RC | 50.38 |
| 5 | 101 | Rachel McDowell | [Unattached] | 52.05 |
| 6 | 109 | Jill Palin | [Unattached] | 52.23 |
| 7 | 134 | Sandie Townsley | [Unattached] | 54.07 |
| 8 | 148 | Carol Culley | Cheshire Hash Harriers | 55.13 |
| 9 | 156 | Carol Towers | [Unattached] | 55.51 |
| 10 | 160 | Gabrielle Shahidi | [Unattached] | 56.07 |
| 11 | 161 | Karen Sillar | [Unattached] | 56.08 |
| 12 | 165 | Joanne Jones | [Unattached] | 56.20 |
| 13 | 166 | Karen Johnson | [Unattached] | 56.23 |
| 14 | 172 | Linda Hill | [Unattached] | 56.44 |
| 15 | 173 | Lisa Reid | [Unattached] | 56.53 |
| 16 | 185 | Emma Clarke | [Unattached] | 57.37 |
| 17 | 188 | Alison Dixon | [Unattached] | 57.46 |
| 18 | 189 | Jane Shadforth | [Unattached] | 57.47 |
| 19 | 191 | Joan O'Rafferty | [Unattached] | 57.55 |
| 20 | 192 | Jo Racle | [Unattached] | 57.55 |
| 21 | 198 | Corinne Wood | [Unattached] | 58.27 |
| 22 | 208 | Christine Halliday | [Unattached] | 59.12 |
| 23 | 209 | Helen Gray | Goyt Valley Striders | 59.15 |
| 24 | 213 | Jan Roberts | [Unattached] | 59.36 |
| 25 | 214 | Heidi Riley | [Unattached] | 59.36 |
| 26 | 235 | Anne Humblett | [Unattached] | 1-01.13 |
| 27 | 238 | Corinne Street | [Unattached] | 1-01.38 |
| 28 | 242 | Laura Mottram | [Unattached] | 1-01.53 |
| 29 | 244 | Denise Clements | [Unattached] | 1-02.26 |
| 30 | 247 | Brigid Corrigan | Manchester Tri Club | 1-02.42 |
| 31 | 249 | Amanda Peel | [Unattached] | 1-02.55 |
| 32 | 250 | Jane Shelton | [Unattached] | 1-03.02 |
| 33 | 252 | Annette Stroud | [Unattached] | 1-03.14 |
| 34 | 255 | Hazel Mrozek | [Unattached] | 1-03.26 |
| 35 | 257 | Jennifer Bolton | [Unattached] | 1-03.27 |
| 36 | 262 | Mandy Adams | [Unattached] | 1-04.05 |
| 37 | 271 | Jayne Carter | Macclesfield Harriers | 1-04.51 |
| 38 | 280 | Helen Clark | [Unattached] | 1-06.24 |
| 39 | 283 | Emma Tilston | Wrecsam Tri Club | 1-06.44 |
| 40 | 287 | Lisa Wheetman | [Unattached] | 1-07.01 |
| 41 | 295 | L. Robinson-Behnezad | [Unattached] | 1-07.48 |
| 42 | 305 | Diane Healey | [Unattached] | 1-08.51 |
| 43 | 306 | Liz Wheeldon-Wyatt | [Unattached] | 1-08.52 |
| 44 | 309 | Joanna Walton | [Unattached] | 1-09.22 |
| 45 | 312 | Molly Varga | [Unattached] | 1-10.02 |
| 46 | 314 | Deanna Mithen | [Unattached] | 1-10.41 |
| 47 | 315 | Margaret McNaull | [Unattached] | 1-11.04 |
| 48 | 343 | Caroline Melody | [Unattached] | 1-20.42 |
| 49 | 344 | Jayne Corner | Macclesfield Harriers | 1-20.45 |
| FEMALES - OVER 45 CATEGORY |
| No finishers in this category |
| FEMALES - OVER 50 CATEGORY |
| 1 | 43 | Stephanie McCarthy | Woodford Green & Essex L | 48.02 |
| 2 | 139 | Val Fussell | Congleton Harriers | 54.44 |
| 3 | 145 | Shelley Parkinson | Chorley Harriers | 55.04 |
| 4 | 151 | Ann Carney | [Unattached] | 55.34 |
| 5 | 167 | Mary Pilkington | [Unattached] | 56.24 |
| 6 | 190 | Lesley Sutton | Goyt Valley Striders | 57.49 |
| 7 | 215 | Madeline Newcomb | Spirit of Monmouth | 59.41 |
| 8 | 216 | Patricia Light | Macclesfield Harriers | 59.44 |
| 9 | 274 | Jenny Moore | [Unattached] | 1-05.10 |
| 10 | 279 | Christine McKillop | [Unattached] | 1-06.09 |
| 11 | 293 | Julie Mooney | [Unattached] | 1-07.47 |
| 12 | 300 | Yvonne Coates | [Unattached] | 1-08.02 |
| 13 | 310 | Andrea Ward | [Unattached] | 1-09.33 |
| 14 | 313 | Kate Foster | [Unattached] | 1-10.30 |
| 15 | 339 | Lynne Davies | Stainland Lions | 1-17.28 |
| 16 | 341 | Clare Crowther | [Unattached] | 1-19.02 |
| 17 | 345 | Julie Barnes | [Unattached] | 1-20.45 |
| 18 | 346 | Jennifer Sheppard | [Unattached] | 1-21.30 |
| FEMALES - OVER 55 CATEGORY |
| No finishers in this category |
| FEMALES - OVER 60 CATEGORY |
| 1 | 275 | Janet Rimmer | [Unattached] | 1-05.13 |
| 2 | 299 | Carol Fell | Warrington Road Runners | 1-08.01 |
| FEMALES - OVER 65 CATEGORY |
| No finishers in this category |
| FEMALES - OVER 70 CATEGORY |
| No finishers in this category |
| FEMALES - OVER 75 CATEGORY |
| No finishers in this category |
| FEMALES - OVER 80 CATEGORY |
| No finishers in this category |