| Pos | Overall | Name | Club | Time |
| MALE VETERAN CATEGORY WINNERS |
| |
| MALES - OVER 35 CATEGORY |
| 1 | 1 | Paul Marchant | Rothwell Harriers | 53.46 |
| 2 | 2 | Steve Hallas | Preston Harriers | 54.57 |
| 3 | 6 | Julian Mawson | Otley AC | 58.33 |
| 4 | 12 | Glyn Kay | Horwich RMI Harriers | 1-00.00 |
| 5 | 14 | Rob Wilby | Manchester Tri Club | 1-00.05 |
| 6 | 19 | Brian Yates | [Unattached] | 1-01.28 |
| 7 | 20 | Simon Parkinson | Horwich RMI Harriers | 1-01.34 |
| 8 | 28 | Jamie Taggart | Strathclyde Fire AC | 1-03.17 |
| 9 | 33 | Owen Burns | Mossley Hill AC | 1-04.46 |
| 10 | 90 | Andrew Judd | [Unattached] | 1-10.11 |
| 11 | 91 | Ian Leaman | [Unattached] | 1-10.11 |
| 12 | 95 | Greg O'Brien | Preston Harriers | 1-10.50 |
| 13 | 96 | George Kirkcaldy | Strathclyde Fire AC | 1-10.54 |
| 14 | 98 | Brian Thomas | Lancashire Fire Brigade | 1-11.01 |
| 15 | 103 | Darren Marsden | [Unattached] | 1-11.16 |
| 16 | 114 | Stephen Harthan | Mossley Hill AC | 1-12.13 |
| 17 | 121 | Richard Wilson | Rothwell Harriers | 1-12.45 |
| 18 | 123 | Peter Grant | [Unattached] | 1-12.55 |
| 19 | 140 | Noel Cheseldine | Village Road Runners | 1-14.51 |
| 20 | 152 | Stephen Young | Preston Harriers | 1-15.45 |
| 21 | 159 | Darren Smith | [Unattached] | 1-17.17 |
| 22 | 167 | Gary Taylor | [Unattached] | 1-18.30 |
| 23 | 176 | David Wall | [Unattached] | 1-19.28 |
| 24 | 178 | Matthew Berry | [Unattached] | 1-19.40 |
| 25 | 182 | Paul Carter | Wesham Road Runners | 1-19.53 |
| 26 | 189 | Ian Berry | Lancashire Constabulary | 1-21.34 |
| 27 | 197 | David Worthington | [Unattached] | 1-22.26 |
| 28 | 202 | Eden Parkinson | [Unattached] | 1-22.50 |
| 29 | 220 | William Richardson | [Unattached] | 1-24.26 |
| 30 | 222 | Andy Moxon | Lytham St Annes RR | 1-24.34 |
| 31 | 223 | Marc Saysell | Garstang Running Club | 1-24.37 |
| 32 | 226 | Darren Charnley | [Unattached] | 1-24.47 |
| 33 | 242 | Andy Lythgoe | [Unattached] | 1-27.15 |
| 34 | 244 | Alan Barton | [Unattached] | 1-27.15 |
| 35 | 252 | Steven Slaney | [Unattached] | 1-28.03 |
| 36 | 261 | Chris Turner | [Unattached] | 1-29.34 |
| 37 | 271 | Andy Rigby | [Unattached] | 1-31.15 |
| 38 | 317 | Sean Cox | [Unattached] | 1-43.37 |
| 39 | 334 | Carl Bassett | [Unattached] | 1-54.36 |
| MALES - OVER 40 CATEGORY |
| 1 | 4 | Paul Sankey | Liverpool Running Club | 57.19 |
| 2 | 9 | Ian Selby | GMC Fire Service | 59.17 |
| 3 | 11 | Gary Wilson | Preston Harriers | 59.51 |
| 4 | 18 | David Cairns | Saltwell Harriers | 1-00.44 |
| 5 | 21 | Richard Sunley | Horsforth Harriers | 1-01.37 |
| 6 | 22 | David Watson | Preston Harriers | 1-01.42 |
| 7 | 23 | Mark Seed | Salford Harriers & AC | 1-01.52 |
| 8 | 25 | Neil McDonald | Preston Harriers | 1-02.48 |
| 9 | 26 | Andy Williams | Blackpool Wyre & Fylde AC | 1-02.50 |
| 10 | 27 | Barry Brock | Clayton le Moors Harriers | 1-03.10 |
| 11 | 34 | Paul Marlow | Liverpool Running Club | 1-04.48 |
| 12 | 37 | Gary Forrester | Humberside Fire | 1-05.03 |
| 13 | 40 | John Shepherd | Red Rose Road Runners | 1-05.23 |
| 14 | 47 | Jason Barlow | Wesham Road Runners | 1-06.00 |
| 15 | 49 | Andy Garside | Humberside Fire | 1-06.19 |
| 16 | 51 | Stuart Hammond | Rossendale Harriers | 1-06.48 |
| 17 | 53 | Adam Brunskill | Lancashire Fire Brigade | 1-07.06 |
| 18 | 54 | Gary Love | Strathclyde Fire AC | 1-07.18 |
| 19 | 59 | Dave Robson | Blackpool Wyre & Fylde AC | 1-07.31 |
| 20 | 60 | Roy Upton | Lytham St Annes RR | 1-07.43 |
| 21 | 61 | Brian Crumpsty | [Unattached] | 1-07.50 |
| 22 | 64 | Andrew Whittaker | [Unattached] | 1-08.04 |
| 23 | 67 | Howard Cross | Pocklington Runners | 1-08.07 |
| 24 | 68 | Nigel Rothery | [Unattached] | 1-08.12 |
| 25 | 70 | Dn Carter | [Unattached] | 1-08.26 |
| 26 | 77 | Angus Robinson | GMC Fire Service | 1-09.00 |
| 27 | 80 | Richard Waring | Swinton Running Club | 1-09.16 |
| 28 | 93 | Steve Critten | Humberside Fire | 1-10.48 |
| 29 | 107 | Simon Maughan | [Unattached] | 1-11.29 |
| 30 | 109 | Nicholas Kennett | Ackworth Road Runners | 1-11.34 |
| 31 | 111 | Nick Higham | [Unattached] | 1-12.07 |
| 32 | 113 | Gary Heyworth | Garstang Running Club | 1-12.13 |
| 33 | 122 | David Cummins | [Unattached] | 1-12.50 |
| 34 | 125 | Michael Cummins | [Unattached] | 1-13.19 |
| 35 | 126 | Paul Bowers | Rothwell Harriers | 1-13.22 |
| 36 | 139 | Graham Cooper | GMC Fire Service | 1-14.43 |
| 37 | 146 | John Langhan | Preston Harriers | 1-15.25 |
| 38 | 155 | Glyn Williams | Swinton Running Club | 1-16.54 |
| 39 | 161 | Chris Moss | Wesham Road Runners | 1-18.05 |
| 40 | 181 | Ian Butterworth | [Unattached] | 1-19.46 |
| 41 | 196 | Tim Armit | Fylde Tri | 1-22.22 |
| 42 | 221 | Alan Taylor | Wesham Road Runners | 1-24.28 |
| 43 | 227 | Michael O'Brien | [Unattached] | 1-24.48 |
| 44 | 229 | William Staniard | Wilmslow RC | 1-25.16 |
| 45 | 232 | Finlay McCalman | Wesham Road Runners | 1-25.26 |
| 46 | 234 | Andrew Hamilton | [Unattached] | 1-25.36 |
| 47 | 239 | John Wright | Birkenhead AC | 1-26.46 |
| 48 | 247 | Paul McAllister | Lytham St Annes RR | 1-27.17 |
| 49 | 260 | Ian Hudson | Barnsley AC | 1-29.07 |
| 50 | 286 | Andy Stevenson | Strathclyde Fire AC | 1-34.34 |
| MALES - OVER 45 CATEGORY |
| 1 | 10 | Mike Shaw | Stockport Harriers | 59.47 |
| 2 | 15 | Shaun Moran | Astley & Tyldesley RC | 1-00.09 |
| 3 | 32 | Kevin Stott | Rothwell Harriers | 1-04.43 |
| 4 | 41 | Stephen Scholfield | Dewsbury Road Runners | 1-05.28 |
| 5 | 46 | Michael Fryer | Halifax Harriers | 1-05.50 |
| 6 | 52 | Steve Almond | [Unattached] | 1-06.49 |
| 7 | 66 | Derek Coop | Lostock AC | 1-08.06 |
| 8 | 75 | John Hampson | Lancashire Fire Brigade | 1-08.46 |
| 9 | 76 | Stephen Hinde | Tri Preston | 1-08.52 |
| 10 | 78 | Graham Beardsmore | Penny Lane Striders | 1-09.08 |
| 11 | 82 | Howarth | Humberside Fire | 1-09.27 |
| 12 | 83 | Mark Lysycia | [Unattached] | 1-09.31 |
| 13 | 85 | Mick Edge | Wesham Road Runners | 1-09.58 |
| 14 | 97 | Shane Cliffe | Chorley Harriers | 1-10.58 |
| 15 | 108 | Roger Ward | Rothwell Harriers | 1-11.31 |
| 16 | 110 | Willie Richmond | Lytham St Annes RR | 1-11.55 |
| 17 | 112 | Peter Gleaves | Wesham Road Runners | 1-12.09 |
| 18 | 135 | Vic Verecondi | Ilkley Harriers | 1-14.14 |
| 19 | 136 | Mark Preston | Stainland Lions | 1-14.15 |
| 20 | 137 | Paul Askew | [Unattached] | 1-14.31 |
| 21 | 142 | Ian Copley | Barnsley AC | 1-14.57 |
| 22 | 147 | John Hickman | [Unattached] | 1-15.25 |
| 23 | 148 | Neil Haydock | [Unattached] | 1-15.27 |
| 24 | 154 | Tony Richards-Vardy | Barnsley AC | 1-16.45 |
| 25 | 162 | Keith Craig | Littlewoods Running Club | 1-18.05 |
| 26 | 194 | Peter Cooke | Wesham Road Runners | 1-22.16 |
| 27 | 211 | Andrew Potts | [Unattached] | 1-23.28 |
| 28 | 215 | Jonathon Thomas | [Unattached] | 1-23.45 |
| 29 | 216 | Steve Thompson | Wesham Road Runners | 1-23.48 |
| 30 | 251 | Stuart Hinde | Rothwell Harriers | 1-27.56 |
| 31 | 257 | Stewart Irlam | [Unattached] | 1-28.49 |
| 32 | 263 | Alex Stones | Red Rose Road Runners | 1-29.51 |
| 33 | 304 | David Harvey | Lancashire Fire Brigade | 1-37.44 |
| MALES - OVER 50 CATEGORY |
| 1 | 35 | John Bertenshaw | Wesham Road Runners | 1-04.53 |
| 2 | 38 | Stewart Jones | Lostock AC | 1-05.05 |
| 3 | 42 | Dennis Wharton | St Helens & Sutton | 1-05.34 |
| 4 | 43 | Peter Broome | Blackpool Wyre & Fylde AC | 1-05.35 |
| 5 | 44 | Andy Farley | East Cheshire Harriers | 1-05.46 |
| 6 | 50 | John Parrott | Stockport Harriers | 1-06.35 |
| 7 | 55 | Neil Chapman | Ilkley Harriers | 1-07.20 |
| 8 | 62 | Terrance Hyland | Huddersfield Road Runners | 1-07.58 |
| 9 | 63 | Henry Heavisides | Ilkley Harriers | 1-08.01 |
| 10 | 65 | Owen Mcintyre | Strathclyde Fire AC | 1-08.04 |
| 11 | 69 | Rodger McEleney | Strathclyde Fire AC | 1-08.14 |
| 12 | 71 | Robert Fairclough | Blackpool Wyre & Fylde AC | 1-08.28 |
| 13 | 79 | George Kennedy | Wesham Road Runners | 1-09.11 |
| 14 | 87 | Colin Laidlaw | Lytham St Annes RR | 1-10.01 |
| 15 | 117 | John Spencer | Hallamshire Harriers | 1-12.19 |
| 16 | 145 | Paul Beresford | Rothwell Harriers | 1-15.22 |
| 17 | 168 | Henry Bebbington | [Unattached] | 1-18.30 |
| 18 | 174 | Jerry Kift | Rothwell Harriers | 1-19.08 |
| 19 | 175 | Raymond Taylor | Astley & Tyldesley RC | 1-19.22 |
| 20 | 185 | Roy Marsden | [Unattached] | 1-20.37 |
| 21 | 217 | Chris Upton | St. Bedes AC | 1-23.50 |
| 22 | 225 | Iain Scott | [Unattached] | 1-24.47 |
| 23 | 246 | Chris Holland | Lytham St Annes RR | 1-27.17 |
| 24 | 268 | David Lucas | [Unattached] | 1-30.33 |
| 25 | 274 | Geoffrey Knowles | Bolton United Harriers | 1-31.44 |
| 26 | 293 | Leo Loughrey | Lancashire Fire Brigade | 1-34.57 |
| 27 | 299 | Carl Wynne | Preston Harriers | 1-36.06 |
| 28 | 303 | Martin Schofield | [Unattached] | 1-36.30 |
| 29 | 321 | Ron Wilkinson | [Unattached] | 1-45.10 |
| MALES - OVER 55 CATEGORY |
| 1 | 24 | Alan Hudson | Wesham Road Runners | 1-02.23 |
| 2 | 36 | Jim Robson | Allithwaite & Dist. RC | 1-05.01 |
| 3 | 48 | Stephen Kellett | Rothwell Harriers | 1-06.10 |
| 4 | 56 | Anthony Metcalfe | Mossley Hill AC | 1-07.20 |
| 5 | 58 | Philip Jones | Eryri Harriers | 1-07.30 |
| 6 | 74 | Graham Webster | Lytham St Annes RR | 1-08.45 |
| 7 | 115 | Don Johnson | Baildon Runners | 1-12.13 |
| 8 | 116 | Tim Warn | Penny Lane Striders | 1-12.16 |
| 9 | 124 | Richard Oakley | Red Rose Road Runners | 1-13.03 |
| 10 | 156 | Geoff Greene | GMC Fire Service | 1-16.59 |
| 11 | 183 | Stephen Wilkinson | Wesham Road Runners | 1-20.01 |
| 12 | 204 | George Flanagan | Wesham Road Runners | 1-22.58 |
| 13 | 210 | John Howorth | Wesham Road Runners | 1-23.22 |
| 14 | 218 | Trevor Willoughby | Lytham St Annes RR | 1-23.51 |
| 15 | 265 | Richard Treitl | Clayton le Moors Harriers | 1-30.03 |
| 16 | 267 | Rae Willoughby | Lytham St Annes RR | 1-30.31 |
| 17 | 281 | John Howard | [Unattached] | 1-34.15 |
| 18 | 282 | John Beck | [Unattached] | 1-34.23 |
| MALES - OVER 60 CATEGORY |
| 1 | 57 | Eric Ranicar | GMC Fire Service | 1-07.23 |
| 2 | 73 | John Wriglesworth | Rothwell Harriers | 1-08.42 |
| 3 | 81 | Billy Hargreaves | Liverpool Harriers | 1-09.25 |
| 4 | 102 | Reg Smallbone | Blackpool Wyre & Fylde AC | 1-11.15 |
| 5 | 119 | Peter Bartlett | Wesham Road Runners | 1-12.23 |
| 6 | 128 | Peter Shields | Ilkley Harriers | 1-13.24 |
| 7 | 160 | Barry Halsall | Keswick AC | 1-17.40 |
| 8 | 188 | Robert Massey | Blackpool Wyre & Fylde AC | 1-21.30 |
| 9 | 195 | Reg Chapman | Wesham Road Runners | 1-22.19 |
| 10 | 201 | Alan Healey | Bury AC | 1-22.35 |
| 11 | 289 | Brian Herdman | Royston Runners | 1-34.43 |
| 12 | 297 | Malcolm Booker | Stockport Harriers | 1-35.49 |
| 13 | 324 | Chris Haggett | [Unattached] | 1-46.15 |
| MALES - OVER 65 CATEGORY |
| 1 | 158 | Peter Ion | Kendal AC | 1-17.09 |
| 2 | 184 | John Mitchell | Blackburn Road Runners | 1-20.33 |
| 3 | 208 | Brian Nicholson | Kendal AC | 1-23.20 |
| 4 | 209 | George Fletcher | Red Rose Road Runners | 1-23.21 |
| 5 | 238 | Howard Henshaw | Blackpool Wyre & Fylde AC | 1-26.35 |
| 6 | 275 | Malcolm Towler | Northern Vets AC | 1-32.24 |
| 7 | 276 | Chris Byrom | East Cheshire Harriers | 1-32.24 |
| 8 | 315 | Leslie Jackson | Clayton le Moors Harriers | 1-42.40 |
| MALES - OVER 70 CATEGORY |
| 1 | 133 | Ted Orrell | Clayton le Moors Harriers | 1-14.07 |
| 2 | 190 | Doug Brown | Wesham Road Runners | 1-21.58 |
| 3 | 240 | Tony Robbins | Wesham Road Runners | 1-26.47 |
| 4 | 277 | Stan Jackson | Blackpool Wyre & Fylde AC | 1-33.10 |
| 5 | 325 | Rod Berry | Kendal AC | 1-47.23 |
| MALES - OVER 75 CATEGORY |
| No finishers in this category |
| MALES - OVER 80 CATEGORY |
| No finishers in this category |
| FEMALE VETERAN CATEGORY WINNERS |
| |
| FEMALES - OVER 35 CATEGORY |
| 1 | 99 | Sue Crabtree | Rothwell Harriers | 1-11.05 |
| 2 | 130 | Debbie Kirkman | [Unattached] | 1-13.49 |
| 3 | 144 | Michelle Morley | [Unattached] | 1-15.14 |
| 4 | 173 | Nicola Unsworth | Wesham Road Runners | 1-19.07 |
| 5 | 200 | Lesley English | Lancaster & Morecambe AC | 1-22.31 |
| 6 | 212 | Tina Taylor | [Unattached] | 1-23.31 |
| 7 | 224 | Janie Moor | Rothwell Harriers | 1-24.37 |
| 8 | 233 | Helen Fogg | [Unattached] | 1-25.27 |
| 9 | 237 | Louise Mault | [Unattached] | 1-26.08 |
| 10 | 241 | Carol Cunliffe | [Unattached] | 1-27.05 |
| 11 | 245 | Joanne Docherty | GMC Fire Service | 1-27.16 |
| 12 | 272 | Natalie Mason | Rothwell Harriers | 1-31.28 |
| 13 | 273 | Katinka Smith | [Unattached] | 1-31.33 |
| 14 | 284 | Annette McKenna | [Unattached] | 1-34.27 |
| 15 | 287 | Sharon Cooper | Wesham Road Runners | 1-34.34 |
| 16 | 300 | Sharon Cottam | Carrefour | 1-36.08 |
| 17 | 310 | Helen Ford | [Unattached] | 1-40.10 |
| 18 | 312 | Caroline Waterworth | [Unattached] | 1-40.24 |
| 19 | 313 | Susan Berry | [Unattached] | 1-41.25 |
| 20 | 326 | Lindsey Clark | [Unattached] | 1-48.53 |
| 21 | 327 | Rachel Reeves | Delph Donkeys | 1-50.25 |
| FEMALES - OVER 40 CATEGORY |
| 1 | 84 | Briony Taby | Mossley Hill AC | 1-09.39 |
| 2 | 104 | Janet Bryant | Ilkley Harriers | 1-11.22 |
| 3 | 138 | Carole Fryer | Halifax Harriers | 1-14.34 |
| 4 | 141 | Tracy Ireland | Rossendale Harriers | 1-14.55 |
| 5 | 166 | Karen Dunford | Blackpool Wyre & Fylde AC | 1-18.23 |
| 6 | 205 | Jayne Hall | Caithness AC | 1-23.00 |
| 7 | 228 | Susan Richmond | Garstang Running Club | 1-25.14 |
| 8 | 231 | Lorna Bowes | Blackburn Road Runners | 1-25.23 |
| 9 | 249 | Caroline English | Stainland Lions | 1-27.30 |
| 10 | 253 | Karen Cornwell | [Unattached] | 1-28.04 |
| 11 | 256 | Cheryl Hinde | Tri Preston | 1-28.21 |
| 12 | 258 | Michelle Houghton | Blackburn Road Runners | 1-28.57 |
| 13 | 278 | Angela Lumby | [Unattached] | 1-33.17 |
| 14 | 290 | Paula Washington | Blackpool Wyre & Fylde AC | 1-34.51 |
| 15 | 302 | Christine Ashworth | Village Road Runners | 1-36.23 |
| 16 | 311 | Karen Scott | Manchester Harriers | 1-40.16 |
| 17 | 314 | Jane Bairstow | [Unattached] | 1-42.08 |
| 18 | 322 | Helen Hadfield | [Unattached] | 1-45.12 |
| 19 | 332 | Julie Godsell | [Unattached] | 1-54.17 |
| FEMALES - OVER 45 CATEGORY |
| 1 | 45 | Susan Samme | Lytham St Annes RR | 1-05.50 |
| 2 | 106 | Kate Sutton | Wilmslow RC | 1-11.23 |
| 3 | 134 | Kath Hoyer | Wesham Road Runners | 1-14.13 |
| 4 | 150 | Sharon Williams | Abbey Runners | 1-15.34 |
| 5 | 171 | Barbara Rusling | Maltby Running Club | 1-18.56 |
| 6 | 191 | Kerry Eccles | Wesham Road Runners | 1-21.58 |
| 7 | 269 | Kim Scholfield | Dewsbury Road Runners | 1-30.59 |
| 8 | 285 | Ann Upton | St. Bedes AC | 1-34.29 |
| 9 | 296 | Sally Turner | [Unattached] | 1-35.24 |
| 10 | 298 | Jill Ingham | Lancashire Fire Brigade | 1-36.01 |
| 11 | 307 | Janet Thomas | [Unattached] | 1-39.26 |
| 12 | 309 | Gwen James | Blackpool Wyre & Fylde AC | 1-39.59 |
| 13 | 329 | Jean Bayley | Manchester Harriers | 1-53.08 |
| 14 | 337 | Anne Adams | [Unattached] | 1-56.53 |
| FEMALES - OVER 50 CATEGORY |
| 1 | 72 | Anne Sweeney | Preston Harriers | 1-08.33 |
| 2 | 118 | Lesley Fisher | Burnden Road Runners | 1-12.21 |
| 3 | 164 | Denise Johnson | Baildon Runners | 1-18.18 |
| 4 | 207 | Jennifer Griggs | [Unattached] | 1-23.18 |
| 5 | 250 | Shelley Parkinson | Chorley Harriers | 1-27.32 |
| 6 | 294 | Jill Coates | Carrefour | 1-35.08 |
| 7 | 333 | Janet Bowyer | [Unattached] | 1-54.17 |
| 8 | 335 | Janet Holmes | St Helens & Sutton | 1-56.21 |
| 9 | 336 | Elaine Devine | Stockport Harriers | 1-56.53 |
| FEMALES - OVER 55 CATEGORY |
| 1 | 157 | Christine Matthews | Ilkley Harriers | 1-17.09 |
| 2 | 172 | Ruth Calderbank | Blackpool Wyre & Fylde AC | 1-19.05 |
| 3 | 214 | Pam Appleton | St Helens & Sutton | 1-23.35 |
| 4 | 219 | Gillian Burnell | Horwich RMI Harriers | 1-24.13 |
| 5 | 254 | Janet Booker | Stockport Harriers | 1-28.10 |
| 6 | 280 | Janice Copeland | Wesham Road Runners | 1-34.01 |
| 7 | 319 | Linda Chapman | [Unattached] | 1-44.55 |
| 8 | 320 | Annette Herdman | Royston Runners | 1-45.07 |
| FEMALES - OVER 60 CATEGORY |
| 1 | 198 | Carol Douglass | Red Rose Road Runners | 1-22.27 |
| 2 | 288 | Lucia Kenny | Achille Ratti | 1-34.41 |
| 3 | 292 | Pauline Mills | Wesham Road Runners | 1-34.56 |
| 4 | 301 | Jennie Thompson | Wesham Road Runners | 1-36.20 |
| 5 | 308 | Maureen Whitman | Preston Harriers | 1-39.39 |
| 6 | 330 | Jean Skitt | Manchester Harriers | 1-53.08 |
| FEMALES - OVER 65 CATEGORY |
| 1 | 305 | Dorothy Fairhurst | St Helens & Sutton | 1-38.25 |
| FEMALES - OVER 70 CATEGORY |
| No finishers in this category |
| FEMALES - OVER 75 CATEGORY |
| No finishers in this category |
| FEMALES - OVER 80 CATEGORY |
| No finishers in this category |
| TEAM RACE - ALL MALES (INC JNRS) [team of 4] |
| 1 | Preston Harriers 'A' | Total = 60 pts - Positions: 2, 11, 22, 25 |
| | Steve Hallas | Gary Wilson | David Watson |
| | Neil McDonald |
| 2 | Wesham Road Runners 'A' | Total = 113 pts - Positions: 7, 24, 35, 47 |
| | Barry Norman | Alan Hudson | John Bertenshaw |
| | Jason Barlow |
| 3 | Rothwell Harriers 'A' | Total = 154 pts - Positions: 1, 32, 48, 73 |
| | Paul Marchant | Kevin Stott | Stephen Kellett |
| | John Wriglesworth |
| 4 | Blackpool Wyre & Fylde AC 'A' | Total = 199 pts - Positions: 26, 43, 59, 71 |
| | Andy Williams | Peter Broome | Dave Robson |
| | Robert Fairclough |
| 5 | Mossley Hill AC 'A' | Total = 208 pts - Positions: 5, 33, 56, 114 |
| | Guy Roberts | Owen Burns | Anthony Metcalfe |
| | Stephen Harthan |
| 6 | Strathclyde Fire AC 'A' | Total = 216 pts - Positions: 28, 54, 65, 69 |
| | Jamie Taggart | Gary Love | Owen Mcintyre |
| | Rodger McEleney |
| 7 | Lytham St Annes RR 'A' | Total = 237 pts - Positions: 16, 60, 74, 87 |
| | Stephen Hargreaves | Roy Upton | Graham Webster |
| | Colin Laidlaw |
| 8 | Humberside Fire 'A' | Total = 261 pts - Positions: 37, 49, 82, 93 |
| | Gary Forrester | Andy Garside | Howarth |
| | Steve Critten |
| 9 | GMC Fire Service 'A' | Total = 299 pts - Positions: 9, 57, 77, 156 |
| | Ian Selby | Eric Ranicar | Angus Robinson |
| | Geoff Greene |
| 10 | Stockport Harriers 'A' | Total = 365 pts - Positions: 8, 10, 50, 297 |
| | Steve MacLean | Mike Shaw | John Parrott |
| | Malcolm Booker |
| 11 | Ilkley Harriers 'A' | Total = 381 pts - Positions: 55, 63, 128, 135 |
| | Neil Chapman | Henry Heavisides | Peter Shields |
| | Vic Verecondi |
| 12 | Wesham Road Runners 'B' | Total = 395 pts - Positions: 79, 85, 112, 119 |
| | George Kennedy | Mick Edge | Peter Gleaves |
| | Peter Bartlett |
| 13 | Rothwell Harriers 'B' | Total = 500 pts - Positions: 108, 121, 126, 145 |
| | Roger Ward | Richard Wilson | Paul Bowers |
| | Paul Beresford |
| 14 | Lancashire Fire Brigade 'A' | Total = 519 pts - Positions: 53, 75, 98, 293 |
| | Adam Brunskill | John Hampson | Brian Thomas |
| | Leo Loughrey |
| 15 | Red Rose Road Runners 'A' | Total = 636 pts - Positions: 40, 124, 209, 263 |
| | John Shepherd | Richard Oakley | George Fletcher |
| | Alex Stones |
| 16 | Wesham Road Runners 'C' | Total = 653 pts - Positions: 127, 161, 182, 183 |
| | Stephen Coe | Chris Moss | Paul Carter |
| | Stephen Wilkinson |
| 17 | Preston Harriers 'B' | Total = 692 pts - Positions: 95, 146, 152, 299 |
| | Greg O'Brien | John Langhan | Stephen Young |
| | Carl Wynne |
| 18 | Lytham St Annes RR 'B' | Total = 729 pts - Positions: 110, 179, 218, 222 |
| | Willie Richmond | Cire Blackburn | Trevor Willoughby |
| | Andy Moxon |
| 19 | Clayton le Moors Harriers 'A' | Total = 740 pts - Positions: 27, 133, 265, 315 |
| | Barry Brock | Ted Orrell | Richard Treitl |
| | Leslie Jackson |
| 20 | Wesham Road Runners 'D' | Total = 783 pts - Positions: 190, 194, 195, 204 |
| | Doug Brown | Peter Cooke | Reg Chapman |
| | George Flanagan |
| 21 | Blackpool Wyre & Fylde AC 'B' | Total = 805 pts - Positions: 102, 188, 238, 277 |
| | Reg Smallbone | Robert Massey | Howard Henshaw |
| | Stan Jackson |
| 22 | Wesham Road Runners 'E' | Total = 879 pts - Positions: 210, 216, 221, 232 |
| | John Howorth | Steve Thompson | Alan Taylor |
| | Finlay McCalman |
| 23 | Rothwell Harriers 'C' | Total = 1043 pts - Positions: 174, 251, 295, 323 |
| | Jerry Kift | Stuart Hinde | Mick Gomersall |
| | Anthony Beckwith |
| CASCADING TEAM RACE - ALL LADIES (INC JNRS) [team of 3] |
| 1 | Rothwell Harriers 'A' | Total = 56 pts - Positions: 6, 7, 43 |
| | Michaela Sill | Sue Crabtree | Janie Moor |
| 2 | Wesham Road Runners 'A' | Total = 77 pts - Positions: 15, 29, 33 |
| | Kath Hoyer | Nicola Unsworth | Kerry Eccles |
| 3 | Blackpool Wyre & Fylde AC 'A' | Total = 125 pts - Positions: 25, 28, 72 |
| | Karen Dunford | Ruth Calderbank | Paula Washington |
| 4 | Wesham Road Runners 'B' | Total = 137 pts - Positions: 34, 36, 67 |
| | Angela Cruse | Jenny Salt | Janice Copeland |
| 5 | Preston Harriers 'A' | Total = 147 pts - Positions: 4, 60, 83 |
| | Anne Sweeney | Karlyn Forrest | Maureen Whitman |
| 6 | Wesham Road Runners 'C' | Total = 223 pts - Positions: 70, 74, 79 |
| | Sharon Cooper | Pauline Mills | Jennie Thompson |
| 7 | St Helens & Sutton 'A' | Total = 225 pts - Positions: 41, 81, 103 |
| | Pam Appleton | Dorothy Fairhurst | Janet Holmes |
| 8 | Carrefour 'A' | Total = 244 pts - Positions: 75, 78, 91 |
| | Jill Coates | Sharon Cottam | Jennie Cox |
| 9 | Manchester Harriers 'A' | Total = 283 pts - Positions: 86, 98, 99 |
| | Karen Scott | Jean Bayley | Jean Skitt |