| Pos | Overall | Name | Club | Time |
| MALE VETERAN CATEGORY WINNERS |
| |
| MALES - OVER 40 CATEGORY |
| 1 | 2 | Robert Jackson | Horwich RMI Harriers | 33.59 |
| 2 | 4 | Ian Selby | Bolton United Harriers | 34.43 |
| 3 | 5 | David Townsend | Wigan Phoenix | 35.49 |
| 4 | 13 | Troy Topping | Astley & Tyldesley RC | 37.14 |
| 5 | 14 | Gary Pearse | Blackburn Harriers | 37.15 |
| 6 | 20 | Adrian Nicholls | Accrington Road Runners | 38.00 |
| 7 | 21 | John Shepherd | Red Rose Road Runners | 38.07 |
| 8 | 29 | Paul Jackson | Astley & Tyldesley RC | 38.46 |
| 9 | 33 | James Simmonite | Horwich RMI Harriers | 39.12 |
| 10 | 34 | Richard Taylor | Blackburn Harriers | 39.20 |
| 11 | 56 | David Taylor | Chorley AC | 41.01 |
| 12 | 58 | Dave Robson | Blackpool Wyre & Fylde AC | 41.02 |
| 13 | 63 | David Parkinson | [Unattached] | 41.24 |
| 14 | 74 | Graham Ingham | Preston Harriers | 42.19 |
| 15 | 76 | Pete Hoyle | Middleton Harriers | 42.26 |
| 16 | 80 | Alan Webb | Astley & Tyldesley RC | 42.36 |
| 17 | 92 | Alan Martin | [Unattached] | 43.08 |
| 18 | 95 | Jonath. Crook-Miller | [Unattached] | 43.27 |
| 19 | 99 | Gary Heyworth | Garstang Running Club | 43.34 |
| 20 | 105 | Tony Marlow | Bowland Fell Runners | 43.57 |
| 21 | 113 | Neville Whittingham | Keighley & Craven AC | 44.12 |
| 22 | 140 | Tony Shelts | [Unattached] | 46.46 |
| 23 | 164 | Bernard Brown | [Unattached] | 48.51 |
| 24 | 186 | Osman Sidik | Littlewoods Running Club | 50.20 |
| 25 | 197 | Darren Clare | [Unattached] | 51.17 |
| 26 | 203 | David Pritchard | Astley & Tyldesley RC | 52.09 |
| 27 | 204 | Paul Basnett | Astley & Tyldesley RC | 52.11 |
| 28 | 211 | Paul Fenn | [Unattached] | 52.41 |
| 29 | 212 | Martin Grindrod | [Unattached] | 52.53 |
| 30 | 214 | John Wright | Birkenhead AC | 53.04 |
| 31 | 225 | Alan Garnett | Darwen Dashers | 54.40 |
| 32 | 233 | Philip Coppell | Edgworth RC | 55.36 |
| 33 | 250 | Frank Evans | [Unattached] | 58.16 |
| 34 | 252 | Deji Odelola | Chorley AC | 58.46 |
| MALES - OVER 45 CATEGORY |
| 1 | 8 | Sean McMyler | Bolton United Harriers | 36.34 |
| 2 | 15 | Shaun Moran | Astley & Tyldesley RC | 37.18 |
| 3 | 16 | Paul Boardman | Horwich RMI Harriers | 37.28 |
| 4 | 18 | Ian Hamer | Horwich RMI Harriers | 37.42 |
| 5 | 22 | Mark Riches | Astley & Tyldesley RC | 38.13 |
| 6 | 24 | Doug Fleming | Horwich RMI Harriers | 38.20 |
| 7 | 25 | Graham Chesters | Middleton Harriers | 38.25 |
| 8 | 30 | Gary Chadderton | Horwich RMI Harriers | 38.48 |
| 9 | 31 | Peter Cruse | Wesham Road Runners | 38.51 |
| 10 | 37 | Ian Hutchinson | Fell Runners Association | 39.32 |
| 11 | 44 | Simon Townsed | Chorley AC | 39.57 |
| 12 | 52 | Geoff Haworth | Red Rose Road Runners | 40.47 |
| 13 | 57 | Philip Butler | Red Rose Road Runners | 41.02 |
| 14 | 62 | Keith Brown | Warrington Road Runners | 41.21 |
| 15 | 71 | Terry Bradshaw | Blackpool Wyre & Fylde AC | 41.51 |
| 16 | 82 | Michael Nolan | Blackburn Harriers | 42.39 |
| 17 | 85 | Philip Davidson | Preston Harriers | 42.44 |
| 18 | 90 | Terry Gardiner | Astley & Tyldesley RC | 42.52 |
| 19 | 91 | Steven Vasiliou | Middleton Harriers | 43.06 |
| 20 | 96 | Shane Cliffe | Red Rose Road Runners | 43.28 |
| 21 | 111 | Gary Mitchell | Darwen Dashers | 44.10 |
| 22 | 118 | Paul Butler | Astley & Tyldesley RC | 44.35 |
| 23 | 119 | David Pinnington | Penny Lane Striders | 44.39 |
| 24 | 125 | Ian Roche | Merseyside Police SSA | 45.18 |
| 25 | 129 | Paul Roche | Merseyside Police SSA | 45.36 |
| 26 | 139 | Martin O'Brien | Stainland Lions | 46.41 |
| 27 | 143 | Andrew Phillip | [Unattached] | 46.56 |
| 28 | 145 | Andrew Marshall | Ambleside AC | 47.05 |
| 29 | 149 | David Hodkinson | [Unattached] | 47.52 |
| 30 | 161 | Simon Ellwood | [Unattached] | 48.30 |
| 31 | 162 | Michael Beech | [Unattached] | 48.38 |
| 32 | 170 | Peter Garratty | Clayton le Moors Harriers | 49.21 |
| 33 | 176 | Wayne Walsh | Bowland Fell Runners | 49.41 |
| 34 | 181 | Keith Burrows | Red Rose Road Runners | 50.03 |
| 35 | 189 | John Richards | [Unattached] | 50.43 |
| 36 | 200 | Mark Cheetham | Astley & Tyldesley RC | 51.42 |
| 37 | 213 | Ged Turner | Edgworth RC | 52.59 |
| 38 | 226 | Derek Custard | Preston Harriers | 54.48 |
| 39 | 260 | Dave Jackson | UKNetRunner | 1-00.03 |
| 40 | 281 | Michael Dunn | Deepdale Dashers | 1-09.24 |
| MALES - OVER 50 CATEGORY |
| 1 | 6 | Stephen Moran | Northern Vets AC | 36.21 |
| 2 | 9 | Thornton Taylor | Rossendale Harriers | 36.41 |
| 3 | 19 | Kevin Hesketh | Preston Harriers | 37.46 |
| 4 | 35 | Peter Broome | Blackpool Wyre & Fylde AC | 39.29 |
| 5 | 40 | Mervyn Owen | Accrington Road Runners | 39.37 |
| 6 | 55 | Paul Collinge | Middleton Harriers | 40.54 |
| 7 | 60 | Fred Lynch | Red Rose Road Runners | 41.10 |
| 8 | 64 | George Kennedy | Wesham Road Runners | 41.27 |
| 9 | 70 | Peter Singleton | Blackpool Wyre & Fylde AC | 41.51 |
| 10 | 72 | Roland Robson | Middleton Harriers | 41.55 |
| 11 | 75 | Dave Earnshaw | Red Rose Road Runners | 42.22 |
| 12 | 100 | Nigel Shepherd | Wesham Road Runners | 43.38 |
| 13 | 103 | David Ashworth | Lostock AC | 43.51 |
| 14 | 104 | Keith Walsh | [Unattached] | 43.52 |
| 15 | 106 | Jeffrey Wright | Blackpool Wyre & Fylde AC | 43.59 |
| 16 | 112 | Steve Pemberton | Penny Lane Striders | 44.10 |
| 17 | 120 | Don Nichol | Burnden Road Runners | 44.58 |
| 18 | 122 | David Dyson | Blackpool Wyre & Fylde AC | 45.11 |
| 19 | 126 | Phil Lakeland | Preston Harriers | 45.20 |
| 20 | 130 | Mike Hill | Dallam Running Club | 45.43 |
| 21 | 136 | John Sharples | Wesham Road Runners | 46.25 |
| 22 | 146 | Garry Baines | Astley & Tyldesley RC | 47.23 |
| 23 | 147 | Mark Emmett | Radcliffe AC | 47.27 |
| 24 | 152 | Barry Allman | Horwich RMI Harriers | 48.07 |
| 25 | 153 | Nigel Coates | [Unattached] | 48.11 |
| 26 | 157 | Alan Smart | Blackpool Wyre & Fylde AC | 48.23 |
| 27 | 159 | Ray Taylor | Astley & Tyldesley RC | 48.26 |
| 28 | 174 | Sam Darby | Penny Lane Striders | 49.31 |
| 29 | 209 | Martin Sephton | [Unattached] | 52.33 |
| 30 | 221 | John Hall | Edgworth RC | 54.20 |
| 31 | 228 | Allan Howard | Red Rose Road Runners | 54.54 |
| 32 | 230 | Ken Jones | [Unattached] | 55.20 |
| 33 | 273 | David Heaton | Blackpool Wyre & Fylde AC | 1-05.10 |
| MALES - OVER 55 CATEGORY |
| 1 | 27 | John Reilly | Middleton Harriers | 38.42 |
| 2 | 53 | Roy Paul | Salford Harriers & AC | 40.51 |
| 3 | 86 | K Tyrer | Horwich RMI Harriers | 42.47 |
| 4 | 117 | Tom Temple | Middleton Harriers | 44.31 |
| 5 | 123 | Ian Hamilton | Astley & Tyldesley RC | 45.13 |
| 6 | 128 | Alan Garvey | Middleton Harriers | 45.32 |
| 7 | 135 | John Brooks | Middleton Harriers | 45.57 |
| 8 | 150 | P R Gibson | Blackpool Wyre & Fylde AC | 47.52 |
| 9 | 158 | Anthony Hargreaves | Penny Lane Striders | 48.24 |
| 10 | 183 | Stephen Wilkinson | Wesham Road Runners | 50.09 |
| 11 | 184 | John Howarth | Wesham Road Runners | 50.11 |
| 12 | 238 | Martin Walker | [Unattached] | 56.29 |
| 13 | 265 | Jim Meredith | Blackpool Wyre & Fylde AC | 1-00.43 |
| 14 | 279 | Alf Evans | [Unattached] | 1-09.12 |
| MALES - OVER 60 CATEGORY |
| 1 | 26 | Arnold Melling | Astley & Tyldesley RC | 38.35 |
| 2 | 42 | Tony Hesketh | Horwich RMI Harriers | 39.46 |
| 3 | 84 | Pete Bland | Horwich RMI Harriers | 42.43 |
| 4 | 94 | S Furness | Blackburn Harriers | 43.24 |
| 5 | 121 | Barrie Fairbrother | Middleton Harriers | 45.07 |
| 6 | 127 | Reg Smallbone | Blackpool Wyre & Fylde AC | 45.29 |
| 7 | 148 | Robert Horrocks | Middleton Harriers | 47.46 |
| 8 | 155 | Alan Healey | Bury AC | 48.17 |
| 9 | 201 | Jim Taylor | Darwen Dashers | 51.50 |
| 10 | 223 | Sidney Molyneux | Picton RC | 54.23 |
| 11 | 254 | Brian Herdman | Royston Runners | 59.10 |
| 12 | 268 | Les Paul | Chorley AC | 1-02.11 |
| 13 | 269 | Tom Hilton | [Unattached] | 1-03.08 |
| MALES - OVER 65 CATEGORY |
| 1 | 138 | Keith Robson | Manchester Tri Club | 46.37 |
| 2 | 185 | George Fletcher | Red Rose Road Runners | 50.12 |
| 3 | 192 | Kevin O'Brien | Clayton le Moors Harriers | 50.51 |
| 4 | 202 | E Murray | Chorley AC | 52.06 |
| 5 | 241 | Malcolm Towler | Northern Vets AC | 56.55 |
| 6 | 271 | Bill Lock | Lytham St Annes RR | 1-03.24 |
| MALES - OVER 70 CATEGORY |
| 1 | 171 | Doug Brown | Wesham Road Runners | 49.23 |
| 2 | 248 | Derek Bury | Middleton Harriers | 57.52 |
| 3 | 278 | Rod Berry | Kendal AC | 1-08.50 |
| MALES - OVER 75 CATEGORY |
| No finishers in this category |
| MALES - OVER 80 CATEGORY |
| No finishers in this category |
| FEMALE VETERAN CATEGORY WINNERS |
| |
| FEMALES - OVER 35 CATEGORY |
| 1 | 67 | Paula Gaterell | Parbold Pink Panthers | 41.48 |
| 2 | 83 | Tracey Dutton | Wigan Phoenix | 42.40 |
| 3 | 179 | Catherine Lee | Lancashire Constabulary | 50.00 |
| 4 | 216 | Kirsty Corbridge | Women's Running Network | 53.29 |
| 5 | 245 | Louise Brindle | Chorley AC | 57.42 |
| 6 | 246 | K Mares | [Unattached] | 57.44 |
| 7 | 251 | Catherine Kithcing | Lytham St Annes RR | 58.27 |
| 8 | 253 | Gail Stonehouse | Parbold Pink Panthers | 58.47 |
| FEMALES - OVER 40 CATEGORY |
| 1 | 38 | Yvonne Wyke | Parbold Pink Panthers | 39.35 |
| 2 | 69 | Andrea Smith | Blackpool Wyre & Fylde AC | 41.50 |
| 3 | 102 | Linda Clarkson | Darwen Dashers | 43.45 |
| 4 | 114 | Gaynor Higson | Horwich RMI Harriers | 44.18 |
| 5 | 167 | Kyrinda Hurst-Moore | Middleton Harriers | 49.02 |
| 6 | 180 | Paula Cole | Burnden Road Runners | 50.01 |
| 7 | 188 | Susan Richmond | Garstang Running Club | 50.38 |
| 8 | 220 | Helen Duxbury | [Unattached] | 54.14 |
| 9 | 222 | Julie Thorley | Red Rose Road Runners | 54.21 |
| 10 | 224 | Mandy Ingham | Preston Harriers | 54.35 |
| 11 | 227 | Paula Harkness | Blackburn Harriers | 54.49 |
| 12 | 234 | Gale Evans | [Unattached] | 55.43 |
| 13 | 236 | Alison Parkinson | Women's Running Network | 55.45 |
| 14 | 237 | April Scott | [Unattached] | 56.23 |
| 15 | 280 | Tanya Hillis | Deepdale Dashers | 1-09.24 |
| 16 | 282 | Ria Bright | Saddleworth Runners Club | 1-12.03 |
| FEMALES - OVER 45 CATEGORY |
| 1 | 46 | Suzanne Budgett | Horwich RMI Harriers | 40.02 |
| 2 | 61 | Bev Wright | Blackpool Wyre & Fylde AC | 41.11 |
| 3 | 88 | Jane Hodkinson | Blackburn Harriers | 42.49 |
| 4 | 154 | Debbie Spurr | Keighley & Craven AC | 48.14 |
| 5 | 156 | Gill Darby | Penny Lane Striders | 48.19 |
| 6 | 165 | Alison Hutchinson | Blackburn Harriers | 49.00 |
| 7 | 175 | Carole Baines | Astley & Tyldesley RC | 49.35 |
| 8 | 190 | Julia Rolfe | Lytham St Annes RR | 50.43 |
| 9 | 205 | Jan Buckingham | Blackburn Harriers | 52.21 |
| 10 | 207 | Kerry Eccles | Wesham Road Runners | 52.25 |
| 11 | 232 | Nia Bell | [Unattached] | 55.36 |
| 12 | 239 | Cathy Karn | Women's Running Network | 56.31 |
| 13 | 240 | Brenda Wane | Astley & Tyldesley RC | 56.37 |
| 14 | 242 | Margaret Hiltoon | [Unattached] | 57.20 |
| 15 | 249 | Mary Dawes | Preston Harriers | 58.11 |
| 16 | 257 | Sue Green | [Unattached] | 59.57 |
| 17 | 261 | Kate Clarkson | [Unattached] | 1-00.04 |
| 18 | 267 | Karen Clark | Red Rose Road Runners | 1-01.47 |
| FEMALES - OVER 50 CATEGORY |
| 1 | 93 | Lesley Fisher | Burnden Road Runners | 43.13 |
| 2 | 131 | Anne Ferguson | Burnden Road Runners | 45.46 |
| 3 | 132 | Linda Leyland | Northern Vets AC | 45.48 |
| 4 | 144 | Susan Catterall | Northern Vets AC | 47.04 |
| 5 | 163 | Anne Wallworth | Red Rose Road Runners | 48.50 |
| 6 | 178 | Daryl Peter | Chorley Harriers | 49.49 |
| 7 | 194 | Janet O'Doherty | [Unattached] | 51.13 |
| 8 | 199 | Rose Rowson | Middleton Harriers | 51.41 |
| 9 | 210 | Sheila Gudgeon | Darwen Dashers | 52.41 |
| 10 | 218 | Felicity Cross | Preston Harriers | 54.01 |
| 11 | 235 | Sue Tonge | Women's Running Network | 55.45 |
| 12 | 276 | Kim McGuire | [Unattached] | 1-06.04 |
| FEMALES - OVER 55 CATEGORY |
| 1 | 110 | Marian Hesketh | Preston Harriers | 44.08 |
| 2 | 168 | Chris Brooks | Middleton Harriers | 49.04 |
| 3 | 182 | T A Hollins | Middleton Harriers | 50.06 |
| 4 | 219 | Steph Charman | Helsby Running Club | 54.05 |
| 5 | 231 | Ruth Hare | Middleton Harriers | 55.30 |
| 6 | 243 | Dorothy Shorrock | West Pennine Runners | 57.23 |
| 7 | 244 | Linda Rhodes | Middleton Harriers | 57.27 |
| 8 | 256 | Freda Peacock | Women's Running Network | 59.54 |
| 9 | 274 | Annette Herdman | Royston Runners | 1-05.30 |
| 10 | 275 | Shirley Tull | Darwen Dashers | 1-05.47 |
| FEMALES - OVER 60 CATEGORY |
| 1 | 187 | Carole Bowness | Middleton Harriers | 50.27 |
| 2 | 193 | Carol Douglass | Red Rose Road Runners | 50.55 |
| 3 | 277 | Dawn Lock | Lytham St Annes RR | 1-07.51 |
| FEMALES - OVER 65 CATEGORY |
| No finishers in this category |
| FEMALES - OVER 70 CATEGORY |
| No finishers in this category |
| FEMALES - OVER 75 CATEGORY |
| No finishers in this category |
| FEMALES - OVER 80 CATEGORY |
| No finishers in this category |
| CASCADING TEAM RACE - SENIOR MEN + JUN [team of 3] |
| 1 | Blackburn Harriers 'A' | Total = 50 pts - Positions: 1, 17, 32 |
| | Karl Billington | Anthony Hauserman | William Worrall |
| 2 | Astley & Tyldesley RC 'A' | Total = 62 pts - Positions: 10, 11, 41 |
| | Simon Ford | Paul Mannion | Kevin Wright |
| 3 | Penny Lane Striders 'A' | Total = 182 pts - Positions: 39, 45, 98 |
| | Neil Kelly | Simone Capponi | Rob Hardwick |
| 4 | Astley & Tyldesley RC 'B' | Total = 193 pts - Positions: 49, 65, 79 |
| | Mark Ruscoe | Craig Bradbury | Gary Stevens |
| 5 | Middleton Harriers 'A' | Total = 214 pts - Positions: 3, 51, 160 |
| | Mike Flatley | Mark Hadfield | Dean Kelsey |
| 6 | Chorley Harriers 'A' | Total = 261 pts - Positions: 12, 54, 195 |
| | Phil Iddon | Martin Quinn | Leo Stones |
| 7 | Astley & Tyldesley RC 'C' | Total = 334 pts - Positions: 101, 109, 124 |
| | Steve Eldridge | Dan Reasan | Michael Reason |
| CASCADING TEAM RACE - MALE VETS ONLY [team of 3] |
| 1 | Horwich RMI Harriers 'A' | Total = 36 pts - Positions: 2, 16, 18 |
| | Robert Jackson | Paul Boardman | Ian Hamer |
| 2 | Astley & Tyldesley RC 'A' | Total = 50 pts - Positions: 13, 15, 22 |
| | Troy Topping | Shaun Moran | Mark Riches |
| 3 | Horwich RMI Harriers 'B' | Total = 87 pts - Positions: 24, 30, 33 |
| | Doug Fleming | Gary Chadderton | James Simmonite |
| 4 | Middleton Harriers 'A' | Total = 107 pts - Positions: 25, 27, 55 |
| | Graham Chesters | John Reilly | Paul Collinge |
| 5 | Blackburn Harriers 'A' | Total = 130 pts - Positions: 14, 34, 82 |
| | Gary Pearse | Richard Taylor | Michael Nolan |
| 6 | Red Rose Road Runners 'A' | Total = 130 pts - Positions: 21, 52, 57 |
| | John Shepherd | Geoff Haworth | Philip Butler |
| 7 | Astley & Tyldesley RC 'B' | Total = 135 pts - Positions: 26, 29, 80 |
| | Arnold Melling | Paul Jackson | Alan Webb |
| 8 | Blackpool Wyre & Fylde AC 'A' | Total = 163 pts - Positions: 35, 58, 70 |
| | Peter Broome | Dave Robson | Peter Singleton |
| 9 | Preston Harriers 'A' | Total = 178 pts - Positions: 19, 74, 85 |
| | Kevin Hesketh | Graham Ingham | Philip Davidson |
| 10 | Wesham Road Runners 'A' | Total = 195 pts - Positions: 31, 64, 100 |
| | Peter Cruse | George Kennedy | Nigel Shepherd |
| 11 | Horwich RMI Harriers 'C' | Total = 212 pts - Positions: 42, 84, 86 |
| | Tony Hesketh | Pete Bland | K Tyrer |
| 12 | Red Rose Road Runners 'B' | Total = 231 pts - Positions: 60, 75, 96 |
| | Fred Lynch | Dave Earnshaw | Shane Cliffe |
| 13 | Middleton Harriers 'B' | Total = 239 pts - Positions: 72, 76, 91 |
| | Roland Robson | Pete Hoyle | Steven Vasiliou |
| 14 | Blackpool Wyre & Fylde AC 'B' | Total = 299 pts - Positions: 71, 106, 122 |
| | Terry Bradshaw | Jeffrey Wright | David Dyson |
| 15 | Chorley AC 'A' | Total = 302 pts - Positions: 44, 56, 202 |
| | Simon Townsed | David Taylor | E Murray |
| 16 | Astley & Tyldesley RC 'C' | Total = 331 pts - Positions: 90, 118, 123 |
| | Terry Gardiner | Paul Butler | Ian Hamilton |
| 17 | Middleton Harriers 'C' | Total = 366 pts - Positions: 117, 121, 128 |
| | Tom Temple | Barrie Fairbrother | Alan Garvey |
| 18 | Penny Lane Striders 'A' | Total = 389 pts - Positions: 112, 119, 158 |
| | Steve Pemberton | David Pinnington | Anthony Hargreaves |
| 19 | Blackpool Wyre & Fylde AC 'C' | Total = 434 pts - Positions: 127, 150, 157 |
| | Reg Smallbone | P R Gibson | Alan Smart |
| 20 | Wesham Road Runners 'B' | Total = 490 pts - Positions: 136, 171, 183 |
| | John Sharples | Doug Brown | Stephen Wilkinson |
| 21 | Astley & Tyldesley RC 'D' | Total = 505 pts - Positions: 146, 159, 200 |
| | Garry Baines | Ray Taylor | Mark Cheetham |
| 22 | Middleton Harriers 'D' | Total = 531 pts - Positions: 135, 148, 248 |
| | John Brooks | Robert Horrocks | Derek Bury |
| 23 | Darwen Dashers 'A' | Total = 537 pts - Positions: 111, 201, 225 |
| | Gary Mitchell | Jim Taylor | Alan Garnett |
| 24 | Red Rose Road Runners 'C' | Total = 594 pts - Positions: 181, 185, 228 |
| | Keith Burrows | George Fletcher | Allan Howard |
| 25 | Edgworth RC 'A' | Total = 667 pts - Positions: 213, 221, 233 |
| | Ged Turner | John Hall | Philip Coppell |
| CASCADING TEAM RACE - ALL LADIES (INC JNRS) [team of 3] |
| 1 | Horwich RMI Harriers 'A' | Total = 32 pts - Positions: 4, 13, 15 |
| | Suzanne Budgett | Rachel Metcalfe | Gaynor Higson |
| 2 | Penny Lane Striders 'A' | Total = 51 pts - Positions: 11, 16, 24 |
| | Pamela Thurtle | Maria Conaghan | Gill Darby |
| 3 | Astley & Tyldesley RC 'A' | Total = 54 pts - Positions: 3, 20, 31 |
| | M Tracey-Aguera | Jodie Wagstaff | Michelle Fairclough |
| 4 | Burnden Road Runners 'A' | Total = 62 pts - Positions: 10, 17, 35 |
| | Lesley Fisher | Anne Ferguson | Paula Cole |
| 5 | Blackburn Harriers 'A' | Total = 80 pts - Positions: 9, 26, 45 |
| | Jane Hodkinson | Alison Hutchinson | Jan Buckingham |
| 6 | Parbold Pink Panthers 'A' | Total = 81 pts - Positions: 2, 6, 73 |
| | Yvonne Wyke | Paula Gaterell | Gail Stonehouse |
| 7 | Middleton Harriers 'A' | Total = 93 pts - Positions: 28, 29, 36 |
| | Kyrinda Hurst-Moore | Chris Brooks | T A Hollins |
| 8 | Chorley Harriers 'A' | Total = 95 pts - Positions: 19, 33, 43 |
| | Victoria Davison | Daryl Peter | Alison Fowler |
| 9 | Red Rose Road Runners 'A' | Total = 120 pts - Positions: 25, 41, 54 |
| | Anne Wallworth | Carol Douglass | Julie Thorley |
| 10 | Preston Harriers 'A' | Total = 120 pts - Positions: 14, 51, 55 |
| | Marian Hesketh | Felicity Cross | Mandy Ingham |
| 11 | Middleton Harriers 'B' | Total = 121 pts - Positions: 37, 40, 44 |
| | Carole Bowness | Elaine Blades | Rose Rowson |
| 12 | Astley & Tyldesley RC 'B' | Total = 143 pts - Positions: 32, 46, 65 |
| | Carole Baines | Jayne Shea | Brenda Wane |
| 13 | Darwen Dashers 'A' | Total = 145 pts - Positions: 12, 48, 85 |
| | Linda Clarkson | Sheila Gudgeon | Shirley Tull |
| 14 | Women's Running Network 'A' | Total = 173 pts - Positions: 50, 61, 62 |
| | Kirsty Corbridge | Sue Tonge | Alison Parkinson |
| 15 | Lytham St Annes RR 'A' | Total = 193 pts - Positions: 39, 72, 82 |
| | Julia Rolfe | Catherine Kithcing | Debbie Cooper |
| 16 | Women's Running Network 'B' | Total = 214 pts - Positions: 64, 74, 76 |
| | Cathy Karn | Freda Peacock | Hannah Young |