Back to race calendar
Senior race 1 - Senior race 2 - Senior race 3 - Senior race 4
Junior race 1 - Junior race 2 - Junior race 3 - Junior race 4 - Juniors Overall
Sweatshop Park Series, Chorley, Lancashire
April - July 2009
| Pos | Name | Cat | Club | CatPos | 1 | 2 | 3 | 4 | Total |
| Series | | | | | | | | | |
| 1 | KEVAN James | M | Horwich RMI | 1 | 2 | 1 | 1 | 1 | 5 |
| 2 | MASSEY Joseph | M | TriClan Sweatshop | 2 | 12 | 7 | 7 | 6 | 32 |
| 3 | GERMAN Robert | M | U/A | 3 | 9 | 8 | 12 | 9 | 38 |
| 4 | IDDON Phil | M | Chorley Harriers | 4 | 13 | 10 | 14 | 11 | 48 |
| 5 | BOARDMAN Paul | V45 | Horwich RMI | 1 | 14 | 9 | 15 | 12 | 50 |
| 6 | BIDDULPH David | M | Chorley Harriers | 5 | 19 | 12 | 17 | 13 | 61 |
| 7 | McMULLEN Ben | M | Wigan Phoenix | 6 | 20 | 15 | 20 | 18 | 73 |
| 8 | WARD John | V55 | Bolton UH | 1 | 22 | 13 | 23 | 19 | 77 |
| 9 | TOWNSEND Simon | V45 | Chorley AC | 2 | 32 | 21 | 21 | 17 | 91 |
| 10 | BALSHAW Carl | M | Horwich RMI | 7 | 39 | 24 | 27 | 20 | 110 |
| 11 | HUGHES Isaline | FV40 | Burnden RR | 1 | 37 | 28 | 24 | 22 | 111 |
| 12 | HOWARTH Andy | V40 | Leigh Harriers | 1 | 43 | 26 | 31 | 25 | 125 |
| 13 | WALL David | V40 | Wigan Phoenix | 2 | 34 | 29 | 28 | 41 | 132 |
| 14 | ALLMAN Barry | V50 | Horwich RMI | 1 | 48 | 37 | 35 | 34 | 154 |
| 15= | MURRAY Michael | V50 | Chorley AC | 2 | 57 | 45 | 36 | 27 | 165 |
| 15= | HILL Mike | V50 | Dallam RC | 3 | 53 | 42 | 37 | 33 | 165 |
| 17 | CHARNOCK/BIDDULPH Sarah | F | U/A | 1 | 80 | 35 | 32 | 24 | 171 |
| 18 | HASLINGDEN Neil | V40 | U/A | 3 | 56 | 44 | 39 | 38 | 177 |
| 19 | RIDEHALGH Julie | FV40 | Blackburn RR | 2 | 65 | 53 | 41 | 40 | 199 |
| 20 | LEE Catherine | FV35 | Lancs Constabulary | 1 | 66 | 58 | 45 | 42 | 211 |
| 21 | MINTON John | V65 | Chorley AC | 1 | 71 | 54 | 52 | 43 | 220 |
| 22 | McCullagh Phil | V50 | Chorley AC | 4 | 76 | 61 | 51 | 44 | 232 |
| 23 | CUNLIFFE Paul | V45 | Chorley AC | 3 | 78 | 67 | 57 | 45 | 247 |
| 3 Races | | | | | | | | | |
| 24 | COOK Lee | M | TriClan Sweatshop | 8 | 3 | 3 | | 3 | 9 |
| 25 | WATSON David | V40 | Preston Harriers | 4 | 11 | | 8 | 8 | 27 |
| 26 | WAREING Paul | V45 | Chorley AC | 4 | 24 | | 29 | 23 | 76 |
| 27 | KEMP Tony | V40 | Wesham RR | 5 | 29 | 22 | 26 | | 77 |
| 28 | JACKSON Steven | V45 | Preston Harriers | 5 | 47 | | 33 | 26 | 106 |
| 29 | SHUTTLEWORTH James | J16 | Chorley Harriers | 1 | 52 | 43 | | 31 | 126 |
| 30 | JAMES Carole | FV40 | Southport Waterloo | 3 | 62 | 48 | 42 | | 152 |
| 31 | WILDE Steven | V55 | Chorley AC | 2 | 68 | 57 | | 39 | 164 |
| 32 | JAMES Clive | V45 | Southport Waterloo | 6 | 73 | 52 | 43 | | 168 |
| 33 | CHARNLEY Darren | M | U/A | 9 | 67 | 55 | 46 | | 168 |
| 34 | PAUL Les | V60 | Chorley AC | 1 | 82 | | 56 | 46 | 184 |
| 2 Races | | | | | | | | | |
| 35 | HARRISON Ben | M | Morpeth H | 10 | | | 3 | 2 | 5 |
| 36 | Hayman Rick | M | Sale Harriers | 11 | | 4 | 2 | | 6 |
| 37 | THORNTON.D | M | Blackburn H | 12 | | | 6 | 4 | 10 |
| 38 | NICHOLLS Stephen | M | Wigan Phoenix | 13 | 5 | | | 5 | 10 |
| 39 | COOK Evan | V55 | Blackburn H | 3 | 17 | | | 15 | 32 |
| 40 | POLLITT Martyn | V45 | Burnden RR | 7 | 21 | | 18 | | 39 |
| 41 | TOBIN Simon | V40 | Southport Waterloo | 6 | - | 20 | 19 | | 39 |
| 42 | BASS Paul | M | Chorley AC | 14 | | 16 | 25 | | 41 |
| 43 | EDWARDS Dan | M | Chorley Harriers | 15 | 25 | 17 | | | 42 |
| 44 | GREEP Bernard | M | Wigan Phoenix | 16 | 27 | 19 | | | 46 |
| 45 | WHITLOCK Chris | V40 | Wesham RR | 7 | 30 | | | 21 | 51 |
| 46 | TAYLOR David | V45 | Chorley AC | 8 | 38 | 18 | | | 56 |
| 47 | HARRISON Sam | M | UCLAN | 17 | 28 | 31 | | | 59 |
| 48 | CORDWELL Rick | M | Chorley AC | 18 | 35 | 27 | | | 62 |
| 49 | MITCHELL Gary | V45 | Darwen Dashers | 9 | | 32 | | 30 | 62 |
| 50 | BRYDON Alan | M | UCLAN | 19 | 41 | 23 | | | 64 |
| 51 | LIVESEY Laura | F | Chorley AC | 2 | 42 | 30 | | | 72 |
| 52 | BLEASDALE Tara | FJ20 | Chorley Harriers | 1 | - | 41 | | 35 | 76 |
| 53 | BETTS Jonathan | M | Chorley AC | 20 | 64 | | | 37 | 101 |
| 54 | MURPHY Peter | V50 | Darwen Dashers | 5 | 70 | 34 | | | 104 |
| 55 | MAY Alastair | V40 | U/A | 8 | - | 60 | 48 | | 108 |
| 56 | COLE Steven | M | Chorley AC | 21 | 69 | 40 | | | 109 |
| 57 | THOMPSON George | V55 | Clayton-le-Moors H | 4 | 61 | 50 | | | 111 |
| 58 | ROBERTS Sarah | FV40 | Darwen Dashers | 4 | 72 | 49 | | | 121 |
| 59 | TULL Brian | V60 | Darwen Dashers | 2 | 75 | 56 | | | 131 |
| 60 | GUDGEON Sheila | FV50 | Darwen Dashers | 1 | 77 | 65 | | | 142 |
| 1 Race | | | | | | | | | |
| 61 | LEYBOURNE Phil | V40 | Salford Harriers | 9 | 1 | | | | 1 |
| 62 | PRIESTLEY Gary | M | Horwich RMI | 22 | | 2 | | | 2 |
| 63 | BOLLAND Brendan | V40 | Horwich RMI | 10 | 4 | | | | 4 |
| 64 | HOWARTH Richard | M | Wigan Phoenix | 23 | | | 4 | | 4 |
| 65 | SKINNER Josh | MJ | Preston Harriers | 2 | | 5 | | | 5 |
| 66 | PASSCO Lee | M | Blackburn H | 24 | | | 5 | | 5 |
| 67 | ASPINALL Mark | V45 | Clayton-le-Moors H | 10 | 6 | | | | 6 |
| 68 | BOOTH Gareth | M | Horwich RMI | 25 | | 6 | | | 6 |
| 69 | SHILLABEER Matt | M | Sutton St. Helens | 26 | 7 | | | | 7 |
| 70 | TOWNSEND David | V40 | Wigan Phoenix | 11 | | | | 7 | 7 |
| 71 | PARKINSON Simon | M | Horwich RMI | 27 | 8 | | | | 8 |
| 72 | ALMOND Mark | V40 | Blackburn H | 12 | | | 9 | | 9 |
| 73 | LIGHTFOOT Paul | M | Preston Harriers | 28 | 10 | | | | 10 |
| 74 | CLEMENTSON Nigel | V45 | Horwich RMI | 11 | | | 10 | | 10 |
| 75 | COOKSON David | M | Salford Harriers | 29 | | | | 10 | 10 |
| 76 | CRUSE Peter | V45 | U/A | 12 | | 11 | | | 11 |
| 77 | STAVELEY Andy | V45 | Burnden RR | 13 | | | 11 | | 11 |
| 78 | JOHNSON Ben | J | Southport Waterloo | 3 | | | 13 | | 13 |
| 79 | CORSINI Russ | V50 | Darwen Dashers | 6 | | 14 | | | 14 |
| 80 | PROCTOR Liz | F35 | Bolton UH | 2 | | | | 14 | 14 |
| 81 | BRYDON Kevin | M | Trafford AC | 30 | 15 | | | | 15 |
| 82 | O'DONNELL Mick | V45 | Preston Harriers | 14 | 16 | | | | 16 |
| 83 | PEARSE Gary | V40 | Blackburn H | 13 | | | 16 | | 16 |
| 84 | BLACKBURN Michael | M | Bolton UH | 31 | | | | 16 | 16 |
| 85 | MIDGLEY Jamie | J13 | Blackpool WF | 4 | 18 | | | | 18 |
| 86 | HARTLEY Allan | M | Blackburn H | 32 | | | 22 | | 22 |
| 87 | MIDGLEY Mark | V40 | Wesham RR | 14 | 23 | | | | 23 |
| 88 | GOORNEY Joanna | FV40 | Wesham RR | 5 | | 25 | | | 25 |
| 89 | MOORE Rachael | F | Wigan Phoenix | 3 | 26 | | | | 26 |
| 90 | McDonald Mathew | J | Chorley Harriers | 5 | | | | 28 | 28 |
| 91 | MINORCZYK Henry | V60 | Chorley AC | 3 | | | | 29 | 29 |
| 92 | TAYLOR Richard | V40 | Blackburn H | 15 | | | 30 | | 30 |
| 93 | KELLY Anna | FV45 | Clayton-le-Moors H | 1 | 31 | | | | 31 |
| 94 | SMITH Kevin | V40 | Darwen Dashers | 16 | | | | 32 | 32 |
| 95 | WHITLOCK Daniel | J12 | Chorley Harriers | 6 | 33 | | | | 33 |
| 96 | KERSHAW Dave | V50 | Chorley AC | 7 | | 33 | | | 33 |
| 97 | NOLAN.M | V50 | Blackburn H | 8 | | | 34 | | 34 |
| 98 | NOBLE Ray | V40 | Wilmslow RC | 17 | 36 | | | | 36 |
| 99 | SNALAM Jos | M | Garstang RC | 33 | | 36 | | | 36 |
| 100 | DICKENSON Peter | M | Chorley AC | 34 | | | | 36 | 36 |
| 101 | SIMMONS Dan | M | U/A | 35 | | 38 | | | 38 |
| 102 | TAYLOR Jackie | FV40 | Blackburn H | 6 | | | 38 | | 38 |
| 103 | DEMPSEY Michaela | FV40 | Wesham RR | 7 | | 39 | | | 39 |
| 104 | GIBSON David | V50 | U/A | 9 | 40 | | | | 40 |
| 105 | SHORROCK David | V55 | Darwen Dashers | 5 | | | 40 | | 40 |
| 106 | BLAND Pete | V60 | Horwich RMI | 4 | 44 | | | | 44 |
| 107 | SWIFT.V | FV55 | U/A | 1 | | | 44 | | 44 |
| 108 | BROWN Mark | J14 | Chorley Harriers | 7 | 45 | | | | 45 |
| 109 | BOURNE David | V45 | U/A | 15 | 46 | | | | 46 |
| 110 | BARON Jonathan | M | U/A | 36 | | 46 | | | 46 |
| 111 | CATTERALL Sam | M | U/A | 37 | | 47 | | | 47 |
| 112 | ORRELL John | V40 | Blackburn H | 18 | | | 47 | | 47 |
| 113 | FEAKES David | V45 | U/A | 16 | 49 | | | | 49 |
| 114 | BUCKINGHAM John | V45 | Blackburn H | 17 | | | 49 | | 49 |
| 115 | SUMNER Eileen | FV40 | U/A | 8 | 50 | | | | 50 |
| 116 | PARKINSON Shelley | FV50 | Chorley Harriers | 2 | | | 50 | | 50 |
| 117 | BANKS Gary | V45 | U/A | 18 | 51 | | | | 51 |
| 118 | ATHERTON Karen | FV45 | Darwen Dashers | 2 | | 51 | | | 51 |
| 119 | HENSHAW Howard | V65 | Blackpool WF | 2 | | | 53 | | 53 |
| 120 | COCHRANE NIGEL | V50 | Newburgh AC | 10 | 54 | | | | 54 |
| 121 | LOCK Bill | V60 | Lytham St. Annes | 5 | | | 54 | | 54 |
| 122 | CULSHAW Kathryn | F | Wigan Phoenix | 4 | 55 | | | | 55 |
| 123 | JONES Neville | V70 | Warrington AC | 1 | | | 55 | | 55 |
| 124 | BRADY Julie | F | Accrington RR | 5 | 58 | | | | 58 |
| 125 | LOCK Dawn | FV60 | Lytham St. Annes | 1 | | | 58 | | 58 |
| 126 | HIGNETT David | V55 | U/A | 6 | 59 | | | | 59 |
| 127 | MILLICHAMP Laura | F | U/A | 6 | | 59 | | | 59 |
| 128 | SCOTT Jane | FV40 | Chorley Harriers | 9 | 60 | | | | 60 |
| 129 | TAYLOR Jim | V60 | Darwen Dashers | 6 | | 62 | | | 62 |
| 130 | TAYLOR Emma | FJ19 | UCLAN | 2 | 63 | | | | 63 |
| 131 | JOHNSON Nicola | F | Parbold Pink Panthers | 7 | | 63 | | | 63 |
| 132 | McDERMOTT Karen | F | U/A | 8 | - | 64 | | | 64 |
| 133 | BOOTH Bernard | V60 | Chorley AC | 7 | | 66 | | | 66 |
| 134 | SIMMS Rebecca | FV40 | Darwen Dashers | 10 | | 68 | | | 68 |
| 135 | MARSHALL Sheila | FV60 | Southport Waterloo | 2 | | 69 | | | 69 |
| 136 | WATKINSON Adrian | V40 | U/A | 19 | | 70 | | | 70 |
| 137 | BOTTOMLEY Will | V50 | U/A | 11 | 74 | | | | 74 |
| 138 | GULLICK Andrew | M | U/A | 38 | 79 | | | | 79 |
| 139 | CHARNOCK Louise | FV40 | U/A | 11 | 81 | | | | 81 |
| 140 | PENDLETON Cara | F | UCLAN | 9 | 83 | | | | 83 |
| 141 | GOODMAN Laura | F | UCLAN | 10 | 84 | | | | 84 |
Back to year index - Top of page