Back to race calendar
Senior race 1 - Senior race 2 - Senior race 3 - Senior race 4 - Juniors Overall
Junior race 1 - Junior race 2 - Junior race 3 - Junior race 4
Sweatshop Park Series, Chorley, Lancashire
April - July 2009
| No. | Name | Cat | Club | CatPos | 1 | 2 | 3 | 4 | Total |
| Series | | | | | | | | | |
| 1 | BETTS Luke | B15 | Chorley AC | 1 | 1 | 1 | 1 | 1 | 4 |
| 2 | HOWE Zac | B14 | Horwich RMI | 1 | 4 | 2 | 2 | 2 | 10 |
| 3 | SCIACCA Ryan | B14 | Chorley AC | 2 | 3 | 3 | 3 | 3 | 12 |
| 4 | HOWARTH Adam | B14 | Leigh Harriers | 3 | 5 | 4 | 4 | 4 | 17 |
| 5 | ELLISON Joseph | B13 | Chorley AC | 1 | 12 | 7 | 5 | 5 | 29 |
| 6 | SCIACCA Adam | B14 | Chorley AC | 4 | 9 | 9 | 8 | 6 | 32 |
| 7 | TAYLOR Beckie | G15 | Blackburn Harriers | 1 | 10 | 5 | 10 | 7 | 32 |
| 8 | RAMSAY Ben | B14 | Chorley AC | 5 | 8 | 6 | 9 | 10 | 33 |
| 9 | GREENWOOD Elizabeth | G10 | Blackburn Harriers | 1 | 11 | 10 | 11 | 8 | 40 |
| 10 | HOWE Joseph | B12 | Horwich RMI | 1 | 18 | 11 | 7 | 11 | 47 |
| 11 | HOWARTH Dominic | B11 | Leigh Harriers | 1 | 15 | 12 | 12 | 13 | 52 |
| 12 | BLACKWELL Bethany | G10 | Chorley Harriers | 2 | 22 | 14 | 16 | 16 | 68 |
| 13 | LYTH Joseph | B10 | Chorley Harriers | 1 | 27 | 18 | 23 | 17 | 85 |
| 14 | NELSON Leah | G14 | Chorley Harriers | 1 | 32 | 28 | 26 | 20 | 106 |
| 15 | ADAMSON Meghan | G10 | Chorley Harriers | 3 | 35 | 32 | 27 | 25 | 119 |
| 16 | HUGHES Ben | B7 | Chorley Harriers | 1 | 38 | 34 | 28 | 26 | 126 |
| 17 | McDONALD Paul | B9 | Chorley Harriers | 1 | 34 | 35 | 30 | 29 | 128 |
| 18 | SARSON Abigail | G9 | Chorley Harriers | 1 | 44 | 42 | 37 | 32 | 155 |
| 3 Races | | | | | | | | | |
| 19 | TALLON Fergus | B12 | Chorley AC | 2 | 14 | 8 | 6 | | 28 |
| 20 | TOWNSEND Nathan | B10 | Horwich RMI | 2 | 17 | 13 | | 12 | 42 |
| 21 | HOWE Phobe | G10 | Horwich RMI | 4 | | 15 | 21 | 15 | 51 |
| 22 | EDGAR Shara | G14 | Chorley Harriers | 2 | 21 | 17 | 17 | | 55 |
| 23 | DEANE Lauren | G10 | Southport Waterloo | 5 | 26 | 16 | 20 | | 62 |
| 24 | BROOKES Holly | G10 | Chorley Harriers | 6 | | 31 | 29 | 22 | 82 |
| 25 | HUGHES Thomas | B10 | Horwich RMI | 3 | 40 | 24 | | 23 | 87 |
| 26 | SARSON William | B6 | - | 1 | | 37 | 32 | 31 | 100 |
| 27 | BLACKWELL Liam | B6 | - | 2 | 42 | 36 | 35 | | 113 |
| 2 Races | | | | | | | | | |
| 28 | TAYLOR Lily | G11 | Chorley Harriers | 1 | 43 | 39 | | | 82 |
| 29 | CHRISTOPHER Olivia | G8 | Chorley Harriers | 1 | | 43 | 36 | | 79 |
| 30 | RYDING Emma | G9 | Chorley Harriers | 2 | | | 34 | 30 | 64 |
| 31 | LEONARD Daniel | B10 | Chorley Harriers | 4 | 33 | 25 | | | 58 |
| 32 | HART Lorcan | B8 | Chorley Harriers | 1 | | 29 | | 27 | 56 |
| 33 | EDGAR Leoni | G14 | Chorley Harriers | 3 | 30 | 23 | | | 53 |
| 34 | JACKSON Harriet | G12 | Chorley Harriers | 1 | 29 | | 22 | | 51 |
| 35 | WHIPP Ruth | G11 | Chorley AC | 2 | | | 25 | 21 | 46 |
| 36 | HART Fionnuala | G10 | Chorley Harriers | 7 | | 22 | | 24 | 46 |
| 37 | COOPER Adam | B11 | Chorley Harriers | 2 | 25 | | 19 | | 44 |
| 38 | WADGE Stephen | B17 | Chorley Harriers | 1 | | 20 | 18 | | 38 |
| 39 | CLAREHUGH Lauren | G13 | Southport Waterloo | 1 | 20 | | 15 | | 35 |
| 40 | O'DONNELL Joe | B14 | Preston Harriers | 6 | 6 | 27 | | | 33 |
| 41 | WHIPP Ben | B13 | Chorley AC | 2 | | | 13 | 14 | 27 |
| 42 | WEISS Jack | B11 | Blackburn Harriers | 3 | 13 | | 14 | | 27 |
| 1 Race | | | | | | | | | |
| 43 | CONCHIE Jason | B16 | - | 1 | 2 | | | | 2 |
| 44 | BUTTERS Sam | B14 | Ribble Valley | 7 | 7 | | | | 7 |
| 45 | JACKSON Nichola | G16 | Preston Harriers | 1 | - | | | 9 | 9 |
| 46 | BANKS George | B13 | Hyndburn | 3 | 16 | | | | 16 |
| 47 | Keeling Richard | B14 | - | 8 | | | | 18 | 18 |
| 48 | McTIFFEN Alexa | G9 | Hyndburn | 3 | | | | 19 | 19 |
| 49 | BOOTH Tom | B15 | Chorley AC | 2 | 19 | | | | 19 |
| 50 | TOWNSEND Will | B11 | Horwich RMI | 4 | | 19 | | | 19 |
| 51 | YEARN James | B10 | Horwich RMI | 5 | | 21 | | | 21 |
| 52 | HARTLEY Adam | B10 | - | 6 | 23 | | | | 23 |
| 53 | SUMNER Daniel | B11 | - | 5 | 24 | | | | 24 |
| 54 | LOCKE Bailey | B10 | Blackburn Harriers | 7 | | | 24 | | 24 |
| 55 | O'Donnell Harry | B8 | Preston Harriers | 2 | | 26 | | | 26 |
| 56 | SCOTT Jessie | G14 | Chorley Harriers | 4 | 28 | | | | 28 |
| 57 | ELLIOTT Megan | G11 | Chorley Harriers | 3 | | | | 28 | 28 |
| 58 | TOWNSEND Anya | G13 | Chorley AC | 2 | | 30 | | | 30 |
| 59 | HARTLEY Lewis | B8 | - | 3 | 31 | | | | 31 |
| 60 | DUXBURY Ben | B10 | Chorley Harriers | 8 | | | 31 | | 31 |
| 61 | CLARK Sophie | G11 | - | 4 | | 33 | | | 33 |
| 62 | LAVIN Hannah | G10 | Chorley Harriers | 8 | | | 33 | | 33 |
| 63 | CHALK Jake | B10 | Chorley AC | 9 | 36 | | | | 36 |
| 64 | McLAUGHLIN Jack | B10 | - | 10 | 37 | | | | 37 |
| 65 | PEERS Anna | G11 | Chorley AC | 5 | | 38 | | | 38 |
| 66 | McLAUGHLIN Ashley | G13 | - | 3 | 39 | | | | 39 |
| 67 | TROTTER Kerrie | G11 | - | 6 | | 40 | | | 40 |
| 68 | METTERS Louis | B5 | - | 1 | 41 | | | | 41 |
| 69 | PEERS Fraser | B11 | Chorley AC | 6 | | 41 | | | 41 |
Back to year index - Top of page