Back to race calendar - Main results

Parbold Hill Race, Lancashire

14th February 2009

   1 376  R. Burney            M   (001/131) Liverpool Harriers        00:40:50
   2 420  A. Hart              M   (002/131) Hunters Bog Trotters      00:42:54
   3 148  M. Tillotson         M   (003/131) Notts AC                  00:43:04
   4 388  A. Ashton            M   (004/131) Liverpool Harriers        00:43:29
   5 264  P. Sankey            M40 (001/064) Liverpool Running Club    00:43:30
   6 471  S. Wilkinson         M   (005/131) Southport Waterloo        00:43:47
   7 437  P. Hoyle             M   (006/131) Spenborough AC            00:44:14
   8 443  P. Singleton         M   (007/131) Ambleside AC              00:44:23
   9 64   J. Hunt              M40 (002/064) Wirral AC                 00:44:33
  10 394  G. MacNeil           M45 (001/068) Cheshire Hill Racers      00:44:53
  11 477  R. Shearer           M   (008/131) Southport Waterloo        00:45:07
  12 378  A. Timmins           M   (009/131) Warrington AC             00:45:34
  13 53   R. Ashworth          M40 (003/064) Southport Waterloo        00:45:45
  14 164  A. Neary             M   (010/131) Horwich RMI Harriers      00:46:00
  15 177  S. Bolland           M   (011/131) Bowland Fell Runners      00:46:16
  16 358  C. Pedder            M50 (001/036) Newburgh Nomads           00:46:22
  17 296  J. Thompson          M40 (004/064) Skelmersdale Boundary Har 00:46:35
  18 75   S. Jackson           M45 (002/068) Congleton Harriers        00:46:44
  19 58   A. Staveley          M45 (003/068) Burnden Road Runners      00:46:53
  20 324  A. Urmston           M   (012/131) Leigh Harriers + AC       00:47:03
  21 232  I. McIlwee           M   (013/131) [Unattached]              00:47:16
  22 332  C. Proud             M   (014/131) Spectrum Striders         00:47:29
  23 379  S. Burthem           M45 (004/068) Warrington AC             00:47:36
  24 448  P. Neild             M   (015/131) Bowland Fell Runners      00:47:37
  25 294  S. Ager              M45 (005/068) Skelmersdale Boundary Har 00:47:39
  26 353  G. Harvie            M   (016/131) Kirkintilloch Olympians   00:47:48
  27 299  D. Ralphs            M45 (006/068) Newburgh Nomads           00:48:00
  28 185  M. Salter            M40 (005/064) Liverpool Pembroke Sefton 00:48:00
  29 425  P. Harrison          M   (017/131) Liverpool Harriers        00:48:05
  30 290  S. McLean            M45 (007/068) Southport Waterloo        00:48:09
  31 397  P. Newham            M   (018/131) Congleton Harriers        00:48:26
  32 473  S. Williams          M50 (002/036) Northern Vets AC          00:48:30
  33 50   K. Tuzio             M40 (006/064) Wigan Phoenix             00:48:33
  34 150  S. Morran            M50 (003/036) Northern Vets AC          00:48:42
  35 301  M. Coppelov          M   (019/131) Newburgh Nomads           00:48:47
  36 63   C. Murphy            M   (020/131) [Unattached]              00:48:55
  37 23   R. Bardon            M   (021/131) [Unattached]              00:49:01
  38 478  P. Roome             M40 (007/064) Southport Waterloo        00:49:08
  39 429  S. Hill              M   (022/131) Sunlight Runners          00:49:27
  40 271  D. Horner            M   (023/131) Keighley + Craven AC      00:49:28
  41 208  G. Munslow           M45 (008/068) Cheshire Hill Racers      00:49:35
  42 416  C. Marshall          M40 (008/064) Ellesmere Port RC         00:49:40
  43 291  J. Crook             M40 (009/064) Skelmersdale Boundary Har 00:49:43
  44 51   M. Shillabeer        M   (024/131) St Helens + Sutton        00:49:44
  45 190  K. Marsden           M   (025/131) Spectrum Striders         00:49:45
  46 387  L. Heyes             F35 (001/020) Horwich RMI Harriers      00:49:48
  47 32   M. Carr              M40 (010/064) [Unattached]              00:49:54
  48 281  A. Nichols           M40 (011/064) Accrington Road Runners   00:49:56
  49 136  P. Boardman          M45 (009/068) Horwich RMI Harriers      00:50:07
  50 106  S. Bacon             M40 (012/064) Congleton Harriers        00:50:08
  51 350  R. Handley           M50 (004/036) Southport Waterloo        00:50:10
  52 482  P. Daintith          M   (026/131) Spectrum Striders         00:50:16
  53 336  D. Fleming           M45 (010/068) Horwich RMI Harriers      00:50:25
  54 204  R. Bowker            M45 (011/068) Southport Waterloo        00:50:26
  55 402  G. Kenny             M   (027/131) Southport Waterloo        00:50:28
  56 84   G. Chadderton        M45 (012/068) Horwich RMI Harriers      00:50:29
  57 465  P. Boyle             M   (028/131) Liverpool Running Club    00:50:33
  58 300  D. Reynolds          M40 (013/064) Newburgh Nomads           00:50:41
  59 359  N. Kelly             M   (029/131) Penny Lane Striders       00:50:53
  60 469  P. Owen              M   (030/131) [Unattached]              00:51:00
  61 398  J. Connolly          M   (031/131) Penny Lane Striders       00:51:03
  62 331  G. Pierce            M40 (014/064) Liverpool Running Club    00:51:20
  63 371  T. Jackson           M50 (005/036) Newburgh Nomads           00:51:24
  64 391  C. Merriman          M45 (013/068) [Unattached]              00:51:27
  65 42   P. Cuthbert          M   (032/131) Wallasey AA               00:51:32
  66 372  M. Cunningham        M40 (015/064) Southport Waterloo        00:51:37
  67 216  A. Meakin            M   (033/131) [Unattached]              00:51:40
  68 88   L. Whitfield         F   (001/023) Spectrum Striders         00:51:42
  69 124  S. Monaghan          M45 (014/068) Achilles Ratti            00:51:50
  70 412  A. Lloyd             M   (034/131) [Unattached]              00:51:51
  71 166  S. Hilton            M   (035/131) Spa Striders              00:52:03
  72 20   N. Hindle            M50 (006/036) [Unattached]              00:52:04
  73 369  K. Dickinson         M   (036/131) Wirral AC                 00:52:05
  74 12   S. Broadfoot         M45 (015/068) Northern Vets AC          00:52:07
  75 147  N. Prescott          M   (037/131) [Unattached]              00:52:08
  76 169  A. Garnett           M50 (007/036) Spectrum Striders         00:52:09
  77 153  J. Spencer           M45 (016/068) Spectrum Striders         00:52:20
  78 470  J. Tartt             M   (038/131) Southport Waterloo        00:52:23
  79 419  J. Hart              F35 (002/020) Hunters Bog Trotters      00:52:25
  80 112  R. Isaacs            F45 (001/018) Pensby Runners            00:52:32
  81 62   D. Waywell           M60 (001/019) Wesham Road Runners       00:52:33
  82 445  J. Metcalfe          M   (039/131) [Unattached]              00:52:39
  83 426  L. Harkness          M   (040/131) Rochdale Tri Club         00:52:44
  84 449  A. Gorman            M40 (016/064) Horwich RMI Harriers      00:52:45
  85 145  P. Collins           M40 (017/064) Wirral AC                 00:52:51
  86 298  W. Coppelov          M50 (008/036) Newburgh Nomads           00:52:55
  87 303  S. Capponi           M   (041/131) Penny Lane Striders       00:52:59
  88 229  T. Murphy            M45 (017/068) Spectrum Striders         00:53:04
  89 422  A. Hudson            M45 (018/068) Southport Waterloo        00:53:10
  90 415  I. Pudge             M   (042/131) Fell Ponies               00:53:16
  91 278  M. Spurr             M   (043/131) [Unattached]              00:53:18
  92 39   S. Clayton           M50 (009/036) Liverpool Running Club    00:53:29
  93 6    H. Hadziabdic        M   (044/131) Birkenhead AC             00:53:30
  94 108  P. Stinton           M   (045/131) Buckley Runners           00:53:31
  95 453  C. Smyth             M   (046/131) [Unattached]              00:53:34
  96 321  J. Quirk             M   (047/131) [Unattached]              00:53:38
  97 396  Y. Wyke              F40 (001/023) Parbold Pink Panthers     00:53:40
  98 152  A. Whitaker          M40 (018/064) [Unattached]              00:53:44
  99 347  E. Maylor            F   (002/023) [Unattached]              00:53:45
 100 40   G. Carney            M   (048/131) St Helens Striders        00:53:50
 101 144  P. Corrigan          M45 (019/068) Birkenhead AC             00:54:00
 102 28   K. Fowler            M55 (001/011) Bolton United Harriers    00:54:01
 103 351  B. Hargreaves        M60 (002/019) Liverpool Harriers        00:54:11
 104 250  S. Livesey           M   (049/131) Fell Runners Association  00:54:19
 105 118  P. Singleton         M50 (010/036) Blackpool Wyre + Fylde AC 00:54:21
 106 203  P. Donoghue          M   (050/131) Buckley Runners           00:54:22
 107 213  D. Unsworth          M   (051/131) Wigan Police Tri          00:54:24
 108 479  C. Greenall          M40 (019/064) Burnden Road Runners      00:54:24
 109 173  M. Gordon            M   (052/131) [Unattached]              00:54:28
 110 262  M. Whiteside         M60 (003/019) Tattenhall Runners        00:54:30
 111 160  C. Hammal            M   (053/131) [Unattached]              00:54:34
 112 13   I. McNeill           M50 (011/036) Penny Lane Striders       00:54:40
 113 455  B. Wolstenholme      M   (054/131) [Unattached]              00:54:44
 114 93   A. Smith             M   (055/131) Horsham Joggers           00:54:47
 115 83   G. Thornton-Allen    M   (056/131) Pensby Runners            00:54:49
 116 122  D. Young             M   (057/131) [Unattached]              00:55:07
 117 289  I. Kilshaw           M50 (012/036) Southport Waterloo        00:55:08
 118 255  K. Lester            M   (058/131) Liverpool Pembroke Sefton 00:55:08
 119 386  M. Ali               F35 (003/020) Liverpool Harriers        00:55:20
 120 329  T. Man               M40 (020/064) Penny Lane Striders       00:55:20
 121 201  A. Bronskill         M40 (021/064) Lancashire Fire Brigade   00:55:23
 122 61   J. McInerney         M   (059/131) [Unattached]              00:55:24
 123 263  J. Martinez          M   (060/131) Army                      00:55:32
 124 476  M. Hirrell           M40 (022/064) Penny Lane Striders       00:55:51
 125 454  J. Roberts           M   (061/131) Manchester Tri Club       00:55:55
 126 94   N. Taylor            M40 (023/064) Skelmersdale Boundary Har 00:55:56
 127 456  S. Bentley           M   (062/131) [Unattached]              00:55:57
 128 365  R. Williams          M   (063/131) Liverpool Running Club    00:55:58
 129 16   J. Robertson         F40 (002/023) Helsby Running Club       00:56:02
 130 275  C. Green             M   (064/131) [Unattached]              00:56:05
 131 403  C. Pedder            M45 (020/068) [Unattached]              00:56:10
 132 219  J. Dowdall           M   (065/131) Darwen Dashers            00:56:10
 133 149  D. Powell            M   (066/131) [Unattached]              00:56:12
 134 181  J. Foulds            M45 (021/068) Astley + Tyldesley RC     00:56:13
 135 217  D. Mullen            M40 (024/064) [Unattached]              00:56:14
 136 192  K. Brown             M45 (022/068) Warrington Road Runners   00:56:19
 137 151  R. Harris            M45 (023/068) [Unattached]              00:56:29
 138 284  G. Hand              M50 (013/036) Spectrum Striders         00:56:30
 139 428  S. Davenport         M45 (024/068) [Unattached]              00:56:31
 140 67   R. Charles           M   (067/131) [Unattached]              00:56:32
 141 70   J. Newton            M   (068/131) Greater Manchester Police 00:56:37
 142 409  J. Corfe             M   (069/131) St Helens + Sutton        00:56:44
 143 120  A. Pettener          M   (070/131) [Unattached]              00:56:47
 144 247  A. Davidson          M40 (025/064) [Unattached]              00:56:50
 145 434  P. Gaterell          F35 (004/020) Parbold Pink Panthers     00:56:54
 146 175  P. Stupples          M40 (026/064) Newburgh Nomads           00:57:04
 147 334  G. Kennedy           M50 (014/036) Wesham Road Runners       00:57:06
 148 100  G. Scholefield       M55 (002/011) Pensby Runners            00:57:07
 149 356  N. Crompton          M45 (025/068) Pensby Runners            00:57:08
 150 221  D. Nurse             M40 (027/064) [Unattached]              00:57:10
 151 431  J. Davies            M   (071/131) Kingstone Runners         00:57:15
 152 297  F. Duenbier          M55 (003/011) Newburgh Nomads           00:57:29
 153 198  J. Morris            M65 (001/007) Buckley Runners           00:57:30
 154 127  D. Angus             M   (072/131) [Unattached]              00:57:47
 155 78   W. Merritt           M45 (026/068) Liverpool Running Club    00:57:50
 156 139  G. Taylor            M   (073/131) Team Coco                 00:57:51
 157 447  D. Marsden           M   (074/131) [Unattached]              00:57:53
 158 14   S. Burrowes          M45 (027/068) Kendal AC                 00:58:03
 159 79   P. Sauce             M   (075/131) [Unattached]              00:58:07
 160 392  A. Gaskell           M40 (028/064) [Unattached]              00:58:09
 161 349  P. Cousins           M45 (028/068) Mersey Tri                00:58:18
 162 307  H. Watson            F40 (003/023) [Unattached]              00:58:24
 163 360  M. Conaghan          F   (003/023) Penny Lane Striders       00:58:32
 164 382  M. Brown             M45 (029/068) Vale Royal AC             00:58:33
 165 77   B. Vaughan           M   (076/131) [Unattached]              00:58:35
 166 107  P. Kelly             M45 (030/068) [Unattached]              00:58:39
 167 200  R. Reynolds          M50 (015/036) [Unattached]              00:58:40
 168 248  A. Smith             M45 (031/068) Helsby Running Club       00:58:42
 169 460  P. Lee               M   (077/131) [Unattached]              00:58:44
 170 183  D. Edwards           M   (078/131) Chorley Harriers          00:58:47
 171 326  R. Hardwick          M   (079/131) Penny Lane Striders       00:58:49
 172 333  S. Sherratt          F35 (005/020) Wesham Road Runners       00:58:55
 173 408  D. Hudson            M   (080/131) [Unattached]              00:58:57
 174 90   K. Jarvis            F45 (002/018) St Helens + Sutton        00:59:10
 175 236  J. Howarth           M   (081/131) [Unattached]              00:59:17
 176 56   D. Capener           M45 (032/068) [Unattached]              00:59:24
 177 21   G. Mitchell          M   (082/131) [Unattached]              00:59:25
 178 327  J. Webster           M40 (029/064) [Unattached]              00:59:26
 179 373  P. Thurtle           F   (004/023) Penny Lane Striders       00:59:46
 180 390  A. Jewell            M   (083/131) [Unattached]              00:59:48
 181 424  M. Fagan             M50 (016/036) [Unattached]              00:59:50
 182 71   D. Rome              M   (084/131) [Unattached]              00:59:54
 183 186  S. Pemberton         M50 (017/036) Penny Lane Striders       00:59:55
 184 407  P. Farrell           M50 (018/036) [Unattached]              00:59:59
 185 129  B. Simm              M45 (033/068) [Unattached]              01:00:03
 186 370  N. Griffiths         M60 (004/019) Spectrum Striders         01:00:05
 187 172  P. Allen             M   (085/131) [Unattached]              01:00:05
 188 295  H. Duffield          F   (005/023) Skelmersdale Boundary Har 01:00:07
 189 206  J. Clisham-Marsh     F35 (006/020) St Helens + Sutton        01:00:12
 190 352  D. Nichol            M50 (019/036) Burnden Road Runners      01:00:13
 191 444  C. Grime             M60 (005/019) Spectrum Striders         01:00:16
 192 104  M. Lisle             M50 (020/036) Mersey Tri                01:00:21
 193 357  D. Campbell          F   (006/023) Skelmersdale Boundary Har 01:00:24
 194 116  K. Walsh             M50 (021/036) [Unattached]              01:00:31
 195 165  M. Clayton           M   (086/131) [Unattached]              01:00:35
 196 320  C. Quirk             F50 (001/009) Skelmersdale Boundary Har 01:00:36
 197 313  C. Burgess           M   (087/131) [Unattached]              01:00:39
 198 47   D. Howarth           M50 (022/036) [Unattached]              01:00:40
 199 438  T. Nicholson         M40 (030/064) [Unattached]              01:00:53
 200 46   G. Darby             F45 (003/018) Penny Lane Striders       01:00:57
 201 452  M. Jones             M40 (031/064) Southport Waterloo        01:01:03
 202 258  C. Davis             M55 (004/011) Altrincham + Dist. AC     01:01:03
 203 401  D. Hains             M40 (032/064) [Unattached]              01:01:10
 204 60   I. Roche             M45 (034/068) [Unattached]              01:01:16
 205 59   P. Roche             M45 (035/068) [Unattached]              01:01:19
 206 280  I. Fleming           M   (088/131) [Unattached]              01:01:20
 207 170  D. Speakman          M40 (033/064) [Unattached]              01:01:30
 208 55   S. Hill              M   (089/131) [Unattached]              01:01:43
 209 253  S. Maughan           M40 (034/064) [Unattached]              01:01:49
 210 265  P. Oldfield          M50 (023/036) Clwydian Range Runners    01:01:55
 211 133  M. Boyes             M45 (036/068) Picton RC                 01:02:04
 212 485  C. Cleghorn          M   (090/131) Sale Harriers Manchester  01:02:11
 213 323  S. Ruffley           M45 (037/068) Leigh Harriers + AC       01:02:29
 214 405  K. Timmins           M40 (035/064) [Unattached]              01:02:32
 215 98   B. Collier           F35 (007/020) [Unattached]              01:02:35
 216 381  K. Grayling          F35 (008/020) [Unattached]              01:02:53
 217 27   A. Thornton          M40 (036/064) [Unattached]              01:02:54
 218 393  A. Bose              M45 (038/068) Skelmersdale Boundary Har 01:02:57
 219 436  L. Peacock           F   (007/023) Parbold Pink Panthers     01:03:17
 220 421  V. Harvey            F40 (004/023) Southport Waterloo        01:03:21
 221 366  A. Taylor            M55 (005/011) Mysteruns of Abergele     01:03:24
 222 439  B. Lloyd             M   (091/131) [Unattached]              01:03:28
 223 446  P. Richardson        M50 (024/036) [Unattached]              01:03:29
 224 180  D. Lawton            M   (092/131) [Unattached]              01:03:30
 225 8    A. Todd              M60 (006/019) Helsby Running Club       01:03:36
 226 430  D. Cahill            M   (093/131) [Unattached]              01:03:41
 227 375  M. Bleasdale         M45 (039/068) Liverpool Pembroke Sefton 01:03:43
 228 472  S. Dunn              M45 (040/068) Congleton Harriers        01:03:47
 229 344  J. Lea               M50 (025/036) Achilles Ratti            01:03:47
 230 377  S. O'Leary           M   (094/131) [Unattached]              01:03:47
 231 86   J. Horrocks          M40 (037/064) [Unattached]              01:03:51
 232 111  P. Bryan             M   (095/131) Penny Lane Striders       01:03:52
 233 224  Jas Gresty           M   (096/131) Skelmersdale Boundary Har 01:04:11
 234 223  J. Gresty            M65 (002/007) Skelmersdale Boundary Har 01:04:11
 235 319  P. Coffey            M45 (041/068) [Unattached]              01:04:18
 236 158  P. Bromley           M45 (042/068) [Unattached]              01:04:21
 237 433  G.P. Smith           M60 (007/019) [Unattached]              01:04:21
 238 191  P. Smalley           M   (097/131) [Unattached]              01:04:26
 239 400  D. Hart              M   (098/131) [Unattached]              01:04:31
 240 385  K. Dalby             F45 (004/018) Liverpool Harriers        01:04:35
 241 228  J. Spencer           M50 (026/036) [Unattached]              01:04:37
 242 211  D. Unwin             M50 (027/036) [Unattached]              01:04:41
 243 389  P. Henley            M60 (008/019) Liverpool Harriers        01:04:45
 244 89   P. Aldag             M55 (006/011) Pensby Runners            01:04:46
 245 74   J. Davies            M   (099/131) [Unattached]              01:04:50
 246 461  D. Bosworth          M50 (028/036) Formby Runners            01:05:00
 247 155  A. Tongue            M   (100/131) [Unattached]              01:05:01
 248 243  E. Lees              F   (008/023) [Unattached]              01:05:09
 249 273  G. Skelton           M   (101/131) [Unattached]              01:05:12
 250 184  W. Harrison          M45 (043/068) [Unattached]              01:05:13
 251 26   A. Hillesdon         M40 (038/064) [Unattached]              01:05:20
 252 361  J. Peters            M   (102/131) [Unattached]              01:05:27
 253 304  G. Brookwell         F45 (005/018) [Unattached]              01:05:37
 254 362  H. McFaul            M   (103/131) [Unattached]              01:05:38
 255 82   T. Eccles            M   (104/131) [Unattached]              01:05:44
 256 189  G. Wilkinson         M   (105/131) [Unattached]              01:05:45
 257 463  S. Cruickshank       M40 (039/064) Formby Runners            01:05:47
 258 277  P. Walsh             M60 (009/019) Bowland Fell Runners      01:05:48
 259 311  M. Walsh             M60 (010/019) Lytham St Annes RR        01:05:52
 260 315  S. Howe              M45 (044/068) [Unattached]              01:06:03
 261 286  C. Hall              F35 (009/020) Sunlight Runners          01:06:04
 262 242  S. Gordon            F   (009/023) [Unattached]              01:06:05
 263 36   A. Berry             M45 (045/068) [Unattached]              01:06:05
 264 410  G. Molyneux          M   (106/131) [Unattached]              01:06:09
 265 119  A. Smart             M50 (029/036) Blackpool Wyre + Fylde AC 01:06:16
 266 316  C. Vose              M45 (046/068) [Unattached]              01:06:19
 267 269  B. Chester           M60 (011/019) Chorley AC                01:06:23
 268 309  B. Watmore           M40 (040/064) [Unattached]              01:06:26
 269 73   C. Dickinson         F45 (006/018) St Helens + Sutton        01:06:27
 270 81   A. Appleton          M50 (030/036) [Unattached]              01:06:46
 271 68   G. Collen            F50 (002/009) Warrington Road Runners   01:06:47
 272 348  C. Handley           F50 (003/009) Southport Waterloo        01:06:48
 273 125  B. Johnson           M40 (041/064) [Unattached]              01:06:49
 274 355  S. Wilkinson         M55 (007/011) Wesham Road Runners       01:06:58
 275 209  G. Gallagher         M40 (042/064) [Unattached]              01:07:03
 276 285  M. McCabe            M40 (043/064) Penny Lane Striders       01:07:06
 277 131  A. Hagan             M45 (047/068) [Unattached]              01:07:07
 278 19   L. Edmondson         F45 (007/018) Wrekin Road Runners       01:07:13
 279 312  B. Taylor            M45 (048/068) Penny Lane Striders       01:07:16
 280 102  M. Howard            M50 (031/036) [Unattached]              01:07:20
 281 267  M. Roberts           M55 (008/011) Pensby Runners            01:07:28
 282 276  S. Quinn             M   (107/131) [Unattached]              01:07:31
 283 178  S. Connell           F50 (004/009) Picton RC                 01:07:33
 284 406  P. Armstrong         M45 (049/068) Liverpool Running Club    01:07:37
 285 457  E. Scanlan           F35 (010/020) [Unattached]              01:07:43
 286 48   D. Young             M40 (044/064) [Unattached]              01:07:45
 287 302  C. Wooten            M40 (045/064) [Unattached]              01:07:49
 288 337  R. Harris            M   (108/131) [Unattached]              01:07:53
 289 306  S. Dawson            F45 (008/018) [Unattached]              01:07:54
 290 308  P. Dawson            M40 (046/064) [Unattached]              01:07:54
 291 240  S. Taberner          M45 (050/068) [Unattached]              01:07:59
 292 310  N. Daly              M50 (032/036) Fell Runners Association  01:08:06
 293 195  S. Sharman           F55 (001/003) Helsby Running Club       01:08:07
 294 231  R. Thomas            F35 (011/020) Southport Waterloo        01:08:11
 295 222  P. McIntyre          M   (109/131) [Unattached]              01:08:20
 296 101  S. O'Reilly          M40 (047/064) [Unattached]              01:08:23
 297 483  J. Bebbington        M60 (012/019) Liverpool Pembroke Sefton 01:08:26
 298 423  J. Spencer           M45 (051/068) [Unattached]              01:08:29
 299 464  M. Hudson            M45 (052/068) [Unattached]              01:08:48
 300 404  J. Lang              M45 (053/068) [Unattached]              01:08:49
 301 322  S. Hogan             M45 (054/068) P.A.A.                    01:08:52
 302 238  S. Foley             M40 (048/064) Wigan Phoenix             01:08:55
 303 239  C. Clarke            M   (110/131) Bromsgrove AC             01:08:56
 304 140  M. Collier           M45 (055/068) [Unattached]              01:08:59
 305 115  C. White             F35 (012/020) Pensby Runners            01:09:09
 306 99   C. Demaine           F   (010/023) [Unattached]              01:09:15
 307 43   S. Knott             M   (111/131) Penny Lane Striders       01:09:31
 308 15   B. Brown             M40 (049/064) [Unattached]              01:09:32
 309 141  J. Entwistle         M   (112/131) [Unattached]              01:09:41
 310 367  P. McMaster          M45 (056/068) [Unattached]              01:09:59
 311 317  B. Crib              M40 (050/064) [Unattached]              01:10:12
 312 41   A. Engle             F45 (009/018) Village Road Runners      01:10:13
 313 18   R. Rogers            F55 (002/003) BS Deestriders            01:10:14
 314 218  J. Mullen            F35 (013/020) Parbold Pink Panthers     01:10:15
 315 227  L. Spencer           F   (011/023) [Unattached]              01:10:17
 316 484  M. Wymer             M   (113/131) [Unattached]              01:10:27
 317 341  D. Spicer            M65 (003/007) Northern Vets AC          01:10:34
 318 256  I. Jones             M   (114/131) [Unattached]              01:10:40
 319 268  R. Moughtin          M60 (013/019) Achilles Ratti            01:10:41
 320 33   C. Carr              F45 (010/018) Parbold Pink Panthers     01:10:42
 321 45   S. Darby             M50 (033/036) Penny Lane Striders       01:10:44
 322 274  M. Sammon            M   (115/131) Horwich RMI Harriers      01:10:48
 323 179  J. McDonald          M65 (004/007) Chorley Harriers          01:10:53
 324 38   F. Ashcroft          M45 (057/068) [Unattached]              01:10:59
 325 328  E. Lynan             F   (012/023) Penny Lane Striders       01:11:13
 326 325  J. Hallows           F35 (014/020) Penny Lane Striders       01:11:13
 327 481  M. Cutler            M50 (034/036) South Cheshire Harriers   01:11:18
 328 318  T. Solomon           M40 (051/064) [Unattached]              01:11:18
 329 335  G. Csizmadia         F45 (011/018) Wrexham AC                01:11:20
 330 126  P. Puddifer          M   (116/131) [Unattached]              01:11:25
 331 194  A. Eadie             M40 (052/064) [Unattached]              01:11:25
 332 22   M. Coleman           M45 (058/068) [Unattached]              01:11:33
 333 467  P. Moy               M45 (059/068) [Unattached]              01:11:34
 334 466  H. Alexander         F   (013/023) [Unattached]              01:11:37
 335 237  G. Arnold            M70 (001/002) Preston Harriers          01:11:37
 336 3    J. Edgar             M40 (053/064) [Unattached]              01:11:38
 337 338  F. Richardson        M60 (014/019) Todmorden Harriers        01:11:46
 338 450  H. Boylett-Smith     F40 (005/023) [Unattached]              01:11:50
 339 451  P. Smith             M40 (054/064) [Unattached]              01:11:50
 340 442  J. Barbour           M40 (055/064) [Unattached]              01:11:51
 341 459  H. Clark             F40 (006/023) [Unattached]              01:11:52
 342 154  M. Cook              M   (117/131) [Unattached]              01:11:53
 343 345  M. Burke             M   (118/131) Eagle AFC Ireland         01:11:57
 344 113  T. Foley             F40 (007/023) Parbold Pink Panthers     01:11:59
 345 142  S. Posthuma De Boer  F   (014/023) [Unattached]              01:12:10
 346 427  P. Bridge            M40 (056/064) [Unattached]              01:12:13
 347 ?     -unknown-           U   (n/a)     [Unattached]              01:12:15
 348 187  T. Wareing           M   (119/131) [Unattached]              01:12:15
 349 135  D. Higson            M45 (060/068) [Unattached]              01:12:15
 350 25   J. Barron            M   (120/131) [Unattached]              01:12:33
 351 128  S. Hickson           M40 (057/064) [Unattached]              01:13:02
 352 287  L. Deary             F40 (008/023) [Unattached]              01:13:18
 353 288  A. Igo               M40 (058/064) [Unattached]              01:13:18
 354 17   M. Lawson            M   (121/131) [Unattached]              01:13:24
 355 480  L. Stockton-Standley F   (015/023) Parbold Pink Panthers     01:13:40
 356 364  J. O'Doherty         F50 (005/009) [Unattached]              01:13:42
 357 339  D. Peers             M50 (035/036) Pensby Runners            01:13:44
 358 10   B. German            M45 (061/068) [Unattached]              01:13:53
 359 80   S. Girling           M55 (009/011) Pensby Runners            01:13:58
 360 411  J. McCombe           F40 (009/023) Parbold Pink Panthers     01:14:00
 361 241  K. Taberner          F40 (010/023) Parbold Pink Panthers     01:14:00
 362 380  J. Timmins           M   (122/131) [Unattached]              01:14:01
 363 340  S. Harrison          M   (123/131) [Unattached]              01:14:02
 364 196  J. Dodd              F40 (011/023) Wrecsam Tri Club          01:14:20
 365 2    E. Atkinson          F40 (012/023) Blackburn Harriers        01:14:34
 366 1    M. Atkinson          M40 (059/064) Blackburn Harriers        01:14:34
 367 368  J. Smith             M55 (010/011) Northern Vets AC          01:14:55
 368 121  C. Hampson           M45 (062/068) [Unattached]              01:14:58
 369 363  D. McFaul            M   (124/131) [Unattached]              01:15:00
 370 342  P. Bratherton        F50 (006/009) [Unattached]              01:15:07
 371 468  L. Heyn              F40 (013/023) Reading RR                01:15:20
 372 441  J. Hale              F   (016/023) [Unattached]              01:15:24
 373 440  C. Lloyd             M   (125/131) [Unattached]              01:15:24
 374 162  K. Lewis             F45 (012/018) Picton RC                 01:15:26
 375 343  L. Pearson           F40 (014/023) [Unattached]              01:15:32
 376 134  P. Hully             M45 (063/068) [Unattached]              01:15:34
 377 272  F. Pudge             F40 (015/023) Keighley + Craven AC      01:15:50
 378 44   C. Houghton          F35 (015/020) Penny Lane Striders       01:15:50
 379 91   S. Hickey            M45 (064/068) Harbour City              01:15:55
 380 305  D. Powell            F45 (013/018) Parbold Pink Panthers     01:15:55
 381 266  D. Parkinson         M40 (060/064) [Unattached]              01:15:58
 382 346  M. Towler            M65 (005/007) Northern Vets AC          01:16:09
 383 462  J. Robson            F35 (016/020) [Unattached]              01:16:15
 384 354  D. McKinney          F   (017/023) [Unattached]              01:16:16
 385 114  D. Robinson          F35 (017/020) [Unattached]              01:16:17
 386 168  D. Headley           M40 (061/064) [Unattached]              01:16:19
 387 5    P. Hadziabdic        F40 (016/023) Birkenhead AC             01:16:20
 388 96   P. O'Keefe           M60 (015/019) [Unattached]              01:16:29
 389 72   C. Newbury           F40 (017/023) Liverpool Running Club    01:16:31
 390 57   J. Francis           M65 (006/007) Clayton le Moors Harriers 01:16:46
 391 30   P. Rittenberg        M   (126/131) [Unattached]              01:16:48
 392 399  G. O'Toole           M   (127/131) [Unattached]              01:17:09
 393 130  M. McDonald          M65 (007/007) Bowland Fell Runners      01:17:27
 394 235  B. Herdman           M60 (016/019) Royston Runners           01:17:39
 395 374  L. Vickers           F40 (018/023) Liverpool Running Club    01:18:12
 396 117  B. Singleton         M60 (017/019) Blackpool Wyre + Fylde AC 01:18:18
 397 233  R. Fisher            M55 (011/011) Pensby Runners            01:18:19
 398 283  L. Bolton            F45 (014/018) Parbold Pink Panthers     01:18:20
 399 383  C. Jones             M45 (065/068) Sunlight Runners          01:18:22
 400 146  K. Unwin             F   (018/023) [Unattached]              01:18:54
 401 474  L. Bumford           M70 (002/002) Red Herrings AC           01:18:57
 402 92   J. Ashcroft          M60 (018/019) [Unattached]              01:19:12
 403 37   M. Livesey           M   (128/131) [Unattached]              01:19:49
 404 212  E. Graham            M45 (066/068) [Unattached]              01:20:16
 405 292  L CoRowlands         M45 (067/068) Skelmersdale Boundary Har 01:20:30
