| Pos | Overall | Name | Club | Time |
| MALE VETERAN CATEGORY WINNERS |
| |
| MALES - OVER 40 CATEGORY |
| 1 | 5 | P. Sankey | Liverpool Running Club | 43.30 |
| 2 | 9 | J. Hunt | Wirral AC | 44.33 |
| 3 | 13 | R. Ashworth | Southport Waterloo | 45.45 |
| 4 | 17 | J. Thompson | Skelmersdale Boundary Har | 46.35 |
| 5 | 28 | M. Salter | Liverpool Pembroke Sefton | 48.00 |
| 6 | 33 | K. Tuzio | Wigan Phoenix | 48.33 |
| 7 | 38 | P. Roome | Southport Waterloo | 49.08 |
| 8 | 42 | C. Marshall | Ellesmere Port RC | 49.40 |
| 9 | 43 | J. Crook | Skelmersdale Boundary Har | 49.43 |
| 10 | 47 | M. Carr | [Unattached] | 49.54 |
| 11 | 48 | A. Nichols | Accrington Road Runners | 49.56 |
| 12 | 50 | S. Bacon | Congleton Harriers | 50.08 |
| 13 | 58 | D. Reynolds | Newburgh Nomads | 50.41 |
| 14 | 62 | G. Pierce | Liverpool Running Club | 51.20 |
| 15 | 66 | M. Cunningham | Southport Waterloo | 51.37 |
| 16 | 84 | A. Gorman | Horwich RMI Harriers | 52.45 |
| 17 | 85 | P. Collins | Wirral AC | 52.51 |
| 18 | 98 | A. Whitaker | [Unattached] | 53.44 |
| 19 | 108 | C. Greenall | Burnden Road Runners | 54.24 |
| 20 | 120 | T. Man | Penny Lane Striders | 55.20 |
| 21 | 121 | A. Bronskill | Lancashire Fire Brigade | 55.23 |
| 22 | 124 | M. Hirrell | Penny Lane Striders | 55.51 |
| 23 | 126 | N. Taylor | Skelmersdale Boundary Har | 55.56 |
| 24 | 135 | D. Mullen | [Unattached] | 56.14 |
| 25 | 144 | A. Davidson | [Unattached] | 56.50 |
| 26 | 146 | P. Stupples | Newburgh Nomads | 57.04 |
| 27 | 150 | D. Nurse | [Unattached] | 57.10 |
| 28 | 160 | A. Gaskell | [Unattached] | 58.09 |
| 29 | 178 | J. Webster | [Unattached] | 59.26 |
| 30 | 199 | T. Nicholson | [Unattached] | 1-00.53 |
| 31 | 201 | M. Jones | Southport Waterloo | 1-01.03 |
| 32 | 203 | D. Hains | [Unattached] | 1-01.10 |
| 33 | 207 | D. Speakman | [Unattached] | 1-01.30 |
| 34 | 209 | S. Maughan | [Unattached] | 1-01.49 |
| 35 | 214 | K. Timmins | [Unattached] | 1-02.32 |
| 36 | 217 | A. Thornton | [Unattached] | 1-02.54 |
| 37 | 231 | J. Horrocks | [Unattached] | 1-03.51 |
| 38 | 251 | A. Hillesdon | [Unattached] | 1-05.20 |
| 39 | 257 | S. Cruickshank | Formby Runners | 1-05.47 |
| 40 | 268 | B. Watmore | [Unattached] | 1-06.26 |
| 41 | 273 | B. Johnson | [Unattached] | 1-06.49 |
| 42 | 275 | G. Gallagher | [Unattached] | 1-07.03 |
| 43 | 276 | M. McCabe | Penny Lane Striders | 1-07.06 |
| 44 | 286 | D. Young | [Unattached] | 1-07.45 |
| 45 | 287 | C. Wooten | [Unattached] | 1-07.49 |
| 46 | 290 | P. Dawson | [Unattached] | 1-07.54 |
| 47 | 296 | S. O'Reilly | [Unattached] | 1-08.23 |
| 48 | 302 | S. Foley | Wigan Phoenix | 1-08.55 |
| 49 | 308 | B. Brown | [Unattached] | 1-09.32 |
| 50 | 311 | B. Crib | [Unattached] | 1-10.12 |
| MALES - OVER 45 CATEGORY |
| 1 | 10 | G. MacNeil | Cheshire Hill Racers | 44.53 |
| 2 | 18 | S. Jackson | Congleton Harriers | 46.44 |
| 3 | 19 | A. Staveley | Burnden Road Runners | 46.53 |
| 4 | 23 | S. Burthem | Warrington AC | 47.36 |
| 5 | 25 | S. Ager | Skelmersdale Boundary Har | 47.39 |
| 6 | 27 | D. Ralphs | Newburgh Nomads | 48.00 |
| 7 | 30 | S. McLean | Southport Waterloo | 48.09 |
| 8 | 41 | G. Munslow | Cheshire Hill Racers | 49.35 |
| 9 | 49 | P. Boardman | Horwich RMI Harriers | 50.07 |
| 10 | 53 | D. Fleming | Horwich RMI Harriers | 50.25 |
| 11 | 54 | R. Bowker | Southport Waterloo | 50.26 |
| 12 | 56 | G. Chadderton | Horwich RMI Harriers | 50.29 |
| 13 | 64 | C. Merriman | [Unattached] | 51.27 |
| 14 | 69 | S. Monaghan | Achilles Ratti | 51.50 |
| 15 | 74 | S. Broadfoot | Northern Vets AC | 52.07 |
| 16 | 77 | J. Spencer | Spectrum Striders | 52.20 |
| 17 | 88 | T. Murphy | Spectrum Striders | 53.04 |
| 18 | 89 | A. Hudson | Southport Waterloo | 53.10 |
| 19 | 101 | P. Corrigan | Birkenhead AC | 54.00 |
| 20 | 131 | C. Pedder | [Unattached] | 56.10 |
| 21 | 134 | J. Foulds | Astley & Tyldesley RC | 56.13 |
| 22 | 136 | K. Brown | Warrington Road Runners | 56.19 |
| 23 | 137 | R. Harris | [Unattached] | 56.29 |
| 24 | 139 | S. Davenport | [Unattached] | 56.31 |
| 25 | 149 | N. Crompton | Pensby Runners | 57.08 |
| 26 | 155 | W. Merritt | Liverpool Running Club | 57.50 |
| 27 | 158 | S. Burrowes | Kendal AC | 58.03 |
| 28 | 161 | P. Cousins | Mersey Tri | 58.18 |
| 29 | 164 | M. Brown | Vale Royal AC | 58.33 |
| 30 | 166 | P. Kelly | [Unattached] | 58.39 |
| 31 | 168 | A. Smith | Helsby Running Club | 58.42 |
| 32 | 176 | D. Capener | [Unattached] | 59.24 |
| 33 | 185 | B. Simm | [Unattached] | 1-00.03 |
| 34 | 204 | I. Roche | [Unattached] | 1-01.16 |
| 35 | 205 | P. Roche | [Unattached] | 1-01.19 |
| 36 | 211 | M. Boyes | Picton RC | 1-02.04 |
| 37 | 213 | S. Ruffley | Leigh Harriers & AC | 1-02.29 |
| 38 | 218 | A. Bose | Skelmersdale Boundary Har | 1-02.57 |
| 39 | 227 | M. Bleasdale | Liverpool Pembroke Sefton | 1-03.43 |
| 40 | 228 | S. Dunn | Congleton Harriers | 1-03.47 |
| 41 | 235 | P. Coffey | [Unattached] | 1-04.18 |
| 42 | 236 | P. Bromley | [Unattached] | 1-04.21 |
| 43 | 250 | W. Harrison | [Unattached] | 1-05.13 |
| 44 | 260 | S. Howe | [Unattached] | 1-06.03 |
| 45 | 263 | A. Berry | [Unattached] | 1-06.05 |
| 46 | 266 | C. Vose | [Unattached] | 1-06.19 |
| 47 | 277 | A. Hagan | [Unattached] | 1-07.07 |
| 48 | 279 | B. Taylor | Penny Lane Striders | 1-07.16 |
| 49 | 284 | P. Armstrong | Liverpool Running Club | 1-07.37 |
| 50 | 291 | S. Taberner | [Unattached] | 1-07.59 |
| MALES - OVER 50 CATEGORY |
| 1 | 16 | C. Pedder | Newburgh Nomads | 46.22 |
| 2 | 32 | S. Williams | Northern Vets AC | 48.30 |
| 3 | 34 | S. Morran | Northern Vets AC | 48.42 |
| 4 | 51 | R. Handley | Southport Waterloo | 50.10 |
| 5 | 63 | T. Jackson | Newburgh Nomads | 51.24 |
| 6 | 72 | N. Hindle | [Unattached] | 52.04 |
| 7 | 76 | A. Garnett | Spectrum Striders | 52.09 |
| 8 | 86 | W. Coppelov | Newburgh Nomads | 52.55 |
| 9 | 92 | S. Clayton | Liverpool Running Club | 53.29 |
| 10 | 105 | P. Singleton | Blackpool Wyre & Fylde AC | 54.21 |
| 11 | 112 | I. McNeill | Penny Lane Striders | 54.40 |
| 12 | 117 | I. Kilshaw | Southport Waterloo | 55.08 |
| 13 | 138 | G. Hand | Spectrum Striders | 56.30 |
| 14 | 147 | G. Kennedy | Wesham Road Runners | 57.06 |
| 15 | 167 | R. Reynolds | [Unattached] | 58.40 |
| 16 | 181 | M. Fagan | [Unattached] | 59.50 |
| 17 | 183 | S. Pemberton | Penny Lane Striders | 59.55 |
| 18 | 184 | P. Farrell | [Unattached] | 59.59 |
| 19 | 190 | D. Nichol | Burnden Road Runners | 1-00.13 |
| 20 | 192 | M. Lisle | Mersey Tri | 1-00.21 |
| 21 | 194 | K. Walsh | [Unattached] | 1-00.31 |
| 22 | 198 | D. Howarth | [Unattached] | 1-00.40 |
| 23 | 210 | P. Oldfield | Clwydian Range Runners | 1-01.55 |
| 24 | 223 | P. Richardson | [Unattached] | 1-03.29 |
| 25 | 229 | J. Lea | Achilles Ratti | 1-03.47 |
| 26 | 241 | J. Spencer | [Unattached] | 1-04.37 |
| 27 | 242 | D. Unwin | [Unattached] | 1-04.41 |
| 28 | 246 | D. Bosworth | Formby Runners | 1-05.00 |
| 29 | 265 | A. Smart | Blackpool Wyre & Fylde AC | 1-06.16 |
| 30 | 270 | A. Appleton | [Unattached] | 1-06.46 |
| 31 | 280 | M. Howard | [Unattached] | 1-07.20 |
| 32 | 292 | N. Daly | Fell Runners Association | 1-08.06 |
| 33 | 321 | S. Darby | Penny Lane Striders | 1-10.44 |
| 34 | 327 | M. Cutler | South Cheshire Harriers | 1-11.18 |
| 35 | 357 | D. Peers | Pensby Runners | 1-13.44 |
| 36 | 415 | R. Ireland | Penny Lane Striders | 1-23.17 |
| MALES - OVER 55 CATEGORY |
| 1 | 102 | K. Fowler | Bolton United Harriers | 54.01 |
| 2 | 148 | G. Scholefield | Pensby Runners | 57.07 |
| 3 | 152 | F. Duenbier | Newburgh Nomads | 57.29 |
| 4 | 202 | C. Davis | Altrincham & Dist. AC | 1-01.03 |
| 5 | 221 | A. Taylor | Mysteruns of Abergele | 1-03.24 |
| 6 | 244 | P. Aldag | Pensby Runners | 1-04.46 |
| 7 | 274 | S. Wilkinson | Wesham Road Runners | 1-06.58 |
| 8 | 281 | M. Roberts | Pensby Runners | 1-07.28 |
| 9 | 359 | S. Girling | Pensby Runners | 1-13.58 |
| 10 | 367 | J. Smith | Northern Vets AC | 1-14.55 |
| 11 | 397 | R. Fisher | Pensby Runners | 1-18.19 |
| MALES - OVER 60 CATEGORY |
| 1 | 81 | D. Waywell | Wesham Road Runners | 52.33 |
| 2 | 103 | B. Hargreaves | Liverpool Harriers | 54.11 |
| 3 | 110 | M. Whiteside | Tattenhall Runners | 54.30 |
| 4 | 186 | N. Griffiths | Spectrum Striders | 1-00.05 |
| 5 | 191 | C. Grime | Spectrum Striders | 1-00.16 |
| 6 | 225 | A. Todd | Helsby Running Club | 1-03.36 |
| 7 | 237 | G.P. Smith | [Unattached] | 1-04.21 |
| 8 | 243 | P. Henley | Liverpool Harriers | 1-04.45 |
| 9 | 258 | P. Walsh | Bowland Fell Runners | 1-05.48 |
| 10 | 259 | M. Walsh | Lytham St Annes RR | 1-05.52 |
| 11 | 267 | B. Chester | Chorley AC | 1-06.23 |
| 12 | 297 | J. Bebbington | Liverpool Pembroke Sefton | 1-08.26 |
| 13 | 319 | R. Moughtin | Achilles Ratti | 1-10.41 |
| 14 | 337 | F. Richardson | Todmorden Harriers | 1-11.46 |
| 15 | 388 | P. O'Keefe | [Unattached] | 1-16.29 |
| 16 | 394 | B. Herdman | Royston Runners | 1-17.39 |
| 17 | 396 | B. Singleton | Blackpool Wyre & Fylde AC | 1-18.18 |
| 18 | 402 | J. Ashcroft | [Unattached] | 1-19.12 |
| 19 | 433 | B. Taylor | [Unattached] | 1-29.52 |
| MALES - OVER 65 CATEGORY |
| 1 | 153 | J. Morris | Buckley Runners | 57.30 |
| 2 | 234 | J. Gresty | Skelmersdale Boundary Har | 1-04.11 |
| 3 | 317 | D. Spicer | Northern Vets AC | 1-10.34 |
| 4 | 323 | J. McDonald | Chorley Harriers | 1-10.53 |
| 5 | 382 | M. Towler | Northern Vets AC | 1-16.09 |
| 6 | 390 | J. Francis | Clayton le Moors Harriers | 1-16.46 |
| 7 | 393 | M. McDonald | Bowland Fell Runners | 1-17.27 |
| MALES - OVER 70 CATEGORY |
| 1 | 335 | G. Arnold | Preston Harriers | 1-11.37 |
| 2 | 401 | L. Bumford | Red Herrings AC | 1-18.57 |
| FEMALE VETERAN CATEGORY WINNERS |
| |
| FEMALES - OVER 35 CATEGORY |
| 1 | 46 | L. Heyes | Horwich RMI Harriers | 49.48 |
| 2 | 79 | J. Hart | Hunters Bog Trotters | 52.25 |
| 3 | 119 | M. Ali | Liverpool Harriers | 55.20 |
| 4 | 145 | P. Gaterell | Parbold Pink Panthers | 56.54 |
| 5 | 172 | S. Sherratt | Wesham Road Runners | 58.55 |
| 6 | 189 | J. Clisham-Marsh | St Helens & Sutton | 1-00.12 |
| 7 | 215 | B. Collier | [Unattached] | 1-02.35 |
| 8 | 216 | K. Grayling | [Unattached] | 1-02.53 |
| 9 | 261 | C. Hall | Sunlight Runners | 1-06.04 |
| 10 | 285 | E. Scanlan | [Unattached] | 1-07.43 |
| 11 | 294 | R. Thomas | Southport Waterloo | 1-08.11 |
| 12 | 305 | C. White | Pensby Runners | 1-09.09 |
| 13 | 314 | J. Mullen | Parbold Pink Panthers | 1-10.15 |
| 14 | 326 | J. Hallows | Penny Lane Striders | 1-11.13 |
| 15 | 378 | C. Houghton | Penny Lane Striders | 1-15.50 |
| 16 | 383 | J. Robson | [Unattached] | 1-16.15 |
| 17 | 385 | D. Robinson | [Unattached] | 1-16.17 |
| 18 | 411 | D. Rowley | Mersey Tri | 1-21.38 |
| 19 | 428 | A. Davies | [Unattached] | 1-28.24 |
| 20 | 432 | J. Duckworth | [Unattached] | 1-29.32 |
| FEMALES - OVER 40 CATEGORY |
| 1 | 97 | Y. Wyke | Parbold Pink Panthers | 53.40 |
| 2 | 129 | J. Robertson | Helsby Running Club | 56.02 |
| 3 | 162 | H. Watson | [Unattached] | 58.24 |
| 4 | 220 | V. Harvey | Southport Waterloo | 1-03.21 |
| 5 | 338 | H. Boylett-Smith | [Unattached] | 1-11.50 |
| 6 | 341 | H. Clark | [Unattached] | 1-11.52 |
| 7 | 344 | T. Foley | Parbold Pink Panthers | 1-11.59 |
| 8 | 352 | L. Deary | [Unattached] | 1-13.18 |
| 9 | 360 | J. McCombe | Parbold Pink Panthers | 1-14.00 |
| 10 | 361 | K. Taberner | Parbold Pink Panthers | 1-14.00 |
| 11 | 364 | J. Dodd | Wrecsam Tri Club | 1-14.20 |
| 12 | 365 | E. Atkinson | Blackburn Harriers | 1-14.34 |
| 13 | 371 | L. Heyn | Reading RR | 1-15.20 |
| 14 | 375 | L. Pearson | [Unattached] | 1-15.32 |
| 15 | 377 | F. Pudge | Keighley & Craven AC | 1-15.50 |
| 16 | 387 | P. Hadziabdic | Birkenhead AC | 1-16.20 |
| 17 | 389 | C. Newbury | Liverpool Running Club | 1-16.31 |
| 18 | 395 | L. Vickers | Liverpool Running Club | 1-18.12 |
| 19 | 412 | C. Platt | [Unattached] | 1-22.23 |
| 20 | 424 | M. Harrison | [Unattached] | 1-26.33 |
| 21 | 426 | H. Tuzio | Parbold Pink Panthers | 1-28.19 |
| 22 | 429 | D. Challiner | [Unattached] | 1-28.27 |
| 23 | 439 | L. Colpitts | Parbold Pink Panthers | 1-38.05 |
| FEMALES - OVER 45 CATEGORY |
| 1 | 80 | R. Isaacs | Pensby Runners | 52.32 |
| 2 | 174 | K. Jarvis | St Helens & Sutton | 59.10 |
| 3 | 200 | G. Darby | Penny Lane Striders | 1-00.57 |
| 4 | 240 | K. Dalby | Liverpool Harriers | 1-04.35 |
| 5 | 253 | G. Brookwell | [Unattached] | 1-05.37 |
| 6 | 269 | C. Dickinson | St Helens & Sutton | 1-06.27 |
| 7 | 278 | L. Edmondson | Wrekin Road Runners | 1-07.13 |
| 8 | 289 | S. Dawson | [Unattached] | 1-07.54 |
| 9 | 312 | A. Engle | Village Road Runners | 1-10.13 |
| 10 | 320 | C. Carr | Parbold Pink Panthers | 1-10.42 |
| 11 | 329 | G. Csizmadia | Wrexham AC | 1-11.20 |
| 12 | 374 | K. Lewis | Picton RC | 1-15.26 |
| 13 | 380 | D. Powell | Parbold Pink Panthers | 1-15.55 |
| 14 | 398 | L. Bolton | Parbold Pink Panthers | 1-18.20 |
| 15 | 410 | B. Hornsby | [Unattached] | 1-21.24 |
| 16 | 416 | M. Ellis | Saddleworth Runners Club | 1-23.18 |
| 17 | 425 | R. Blackmore | [Unattached] | 1-27.21 |
| 18 | 435 | K. Rockliffe | Liverpool Running Club | 1-30.06 |
| FEMALES - OVER 50 CATEGORY |
| 1 | 196 | C. Quirk | Skelmersdale Boundary Har | 1-00.36 |
| 2 | 271 | G. Collen | Warrington Road Runners | 1-06.47 |
| 3 | 272 | C. Handley | Southport Waterloo | 1-06.48 |
| 4 | 283 | S. Connell | Picton RC | 1-07.33 |
| 5 | 356 | J. O'Doherty | [Unattached] | 1-13.42 |
| 6 | 370 | P. Bratherton | [Unattached] | 1-15.07 |
| 7 | 430 | L. Thornton | [Unattached] | 1-29.21 |
| 8 | 434 | J. Fisher | Liverpool Running Club | 1-30.05 |
| 9 | 436 | C. Knowles | Liverpool Running Club | 1-30.36 |
| FEMALES - OVER 55 CATEGORY |
| 1 | 293 | S. Sharman | Helsby Running Club | 1-08.07 |
| 2 | 313 | R. Rogers | BS Deestriders | 1-10.14 |
| 3 | 438 | A. Herdman | Royston Runners | 1-34.32 |
| FEMALES - OVER 60 CATEGORY |
| 1 | 420 | A. Hewitt | Rossendale Harriers | 1-24.58 |
| 2 | 421 | A. Oliver | Burnden Road Runners | 1-25.25 |
| 3 | 422 | S. Marshall | Southport Waterloo | 1-25.40 |
| 4 | 423 | R. O'Connell | Penny Lane Striders | 1-25.50 |
| CASCADING TEAM RACE - ALL MALES (INC JNRS) [team of 4] |
| 1 | Southport Waterloo 'A' | Total = 60 pts - Positions: 6, 11, 13, 30 |
| | S. Wilkinson | R. Shearer | R. Ashworth |
| | S. McLean |
| 2 | Newburgh Nomads 'A' | Total = 136 pts - Positions: 16, 27, 35, 58 |
| | C. Pedder | D. Ralphs | M. Coppelov |
| | D. Reynolds |
| 3 | Liverpool Harriers 'A' | Total = 137 pts - Positions: 1, 4, 29, 103 |
| | R. Burney | A. Ashton | P. Harrison |
| | B. Hargreaves |
| 4 | Horwich RMI Harriers 'A' | Total = 172 pts - Positions: 14, 49, 53, 56 |
| | A. Neary | P. Boardman | D. Fleming |
| | G. Chadderton |
| 5 | Spectrum Striders 'A' | Total = 195 pts - Positions: 22, 45, 52, 76 |
| | C. Proud | K. Marsden | P. Daintith |
| | A. Garnett |
| 6 | Southport Waterloo 'B' | Total = 198 pts - Positions: 38, 51, 54, 55 |
| | P. Roome | R. Handley | R. Bowker |
| | G. Kenny |
| 7 | Skelmersdale Boundary Har 'A' | Total = 211 pts - Positions: 17, 25, 43, 126 |
| | J. Thompson | S. Ager | J. Crook |
| | N. Taylor |
| 8 | Liverpool Running Club 'A' | Total = 216 pts - Positions: 5, 57, 62, 92 |
| | P. Sankey | P. Boyle | G. Pierce |
| | S. Clayton |
| 9 | Penny Lane Striders 'A' | Total = 319 pts - Positions: 59, 61, 87, 112 |
| | N. Kelly | J. Connolly | S. Capponi |
| | I. McNeill |
| 10 | Congleton Harriers 'A' | Total = 327 pts - Positions: 18, 31, 50, 228 |
| | S. Jackson | P. Newham | S. Bacon |
| | S. Dunn |
| 11 | Southport Waterloo 'C' | Total = 350 pts - Positions: 66, 78, 89, 117 |
| | M. Cunningham | J. Tartt | A. Hudson |
| | I. Kilshaw |
| 12 | Newburgh Nomads 'B' | Total = 447 pts - Positions: 63, 86, 146, 152 |
| | T. Jackson | W. Coppelov | P. Stupples |
| | F. Duenbier |
| 13 | Northern Vets AC 'A' | Total = 457 pts - Positions: 32, 34, 74, 317 |
| | S. Williams | S. Morran | S. Broadfoot |
| | D. Spicer |
| 14 | Spectrum Striders 'B' | Total = 489 pts - Positions: 77, 88, 138, 186 |
| | J. Spencer | T. Murphy | G. Hand |
| | N. Griffiths |
| 15 | Penny Lane Striders 'B' | Total = 598 pts - Positions: 120, 124, 171, 183 |
| | T. Man | M. Hirrell | R. Hardwick |
| | S. Pemberton |
| 16 | Pensby Runners 'A' | Total = 656 pts - Positions: 115, 148, 149, 244 |
| | G. Thornton-Allen | G. Scholefield | N. Crompton |
| | P. Aldag |
| 17 | Liverpool Pembroke Sefton 'A' | Total = 670 pts - Positions: 28, 118, 227, 297 |
| | M. Salter | K. Lester | M. Bleasdale |
| | J. Bebbington |
| 18 | Bowland Fell Runners 'A' | Total = 690 pts - Positions: 15, 24, 258, 393 |
| | S. Bolland | P. Neild | P. Walsh |
| | M. McDonald |
| 19 | Skelmersdale Boundary Har 'B' | Total = 1090 pts - Positions: 218, 233, 234, 405 |
| | A. Bose | Jas Gresty | J. Gresty |
| | L CoRowlands |
| 20 | Penny Lane Striders 'C' | Total = 1094 pts - Positions: 232, 276, 279, 307 |
| | P. Bryan | M. McCabe | B. Taylor |
| | S. Knott |
| 21 | Pensby Runners 'B' | Total = 1394 pts - Positions: 281, 357, 359, 397 |
| | M. Roberts | D. Peers | S. Girling |
| | R. Fisher |
| CASCADING TEAM RACE - ALL LADIES (INC JNRS) [team of 3] |
| 1 | Parbold Pink Panthers 'A' | Total = 36 pts - Positions: 5, 9, 22 |
| | Y. Wyke | P. Gaterell | L. Peacock |
| 2 | Penny Lane Striders 'A' | Total = 44 pts - Positions: 11, 14, 19 |
| | M. Conaghan | P. Thurtle | G. Darby |
| 3 | Skelmersdale Boundary Har 'A' | Total = 50 pts - Positions: 15, 17, 18 |
| | H. Duffield | D. Campbell | C. Quirk |
| 4 | St Helens & Sutton 'A' | Total = 58 pts - Positions: 13, 16, 29 |
| | K. Jarvis | J. Clisham-Marsh | C. Dickinson |
| 5 | Southport Waterloo 'A' | Total = 91 pts - Positions: 23, 31, 37 |
| | V. Harvey | C. Handley | R. Thomas |
| 6 | Parbold Pink Panthers 'B' | Total = 137 pts - Positions: 42, 44, 51 |
| | J. Mullen | C. Carr | T. Foley |
| 7 | Penny Lane Striders 'B' | Total = 157 pts - Positions: 45, 46, 66 |
| | E. Lynan | J. Hallows | C. Houghton |
| 8 | Parbold Pink Panthers 'C' | Total = 167 pts - Positions: 54, 56, 57 |
| | L. Stockton-Standley | J. McCombe | K. Taberner |
| 9 | Parbold Pink Panthers 'D' | Total = 224 pts - Positions: 67, 74, 83 |
| | D. Powell | L. Bolton | N. Johnson |
| 10 | Liverpool Running Club 'A' | Total = 241 pts - Positions: 72, 73, 96 |
| | C. Newbury | L. Vickers | J. Fisher |
| 11 | Parbold Pink Panthers 'E' | Total = 281 pts - Positions: 90, 91, 100 |
| | H. Tuzio | D. Hemmady | L. Colpitts |