Back to race calendar - Main results

Gt. Langdale Xmas Pudding 10k

12th December 2009

   1 1137 Lee Cook             M   (001/096) Tri Clan                  00:33:05
   2 948  Ciaran Fitzpatrick   M   (002/096) Manchester Harriers       00:33:20
   3 694  Paul Dugdale         M40 (001/048) Kendal AC                 00:33:32
   4 1089 Rodger Wilkins       M   (003/096) Tri Clan                  00:33:44
   5 1060 Niku Millott         M   (004/096) Metro Aberdeen RC         00:34:11
   6 993  Joe Waugh            M   (005/096) Tyne Tri                  00:35:14
   7 1070 Matt Wilson          M   (006/096) Kendal AC                 00:35:55
   8 1135 Joseph Massey        M   (007/096) Tri Clan                  00:35:58
   9 1097 Jason Holmes         M   (008/096) Unattached Carlisle       00:36:11
  10 1048 Mick Rennison        M40 (002/048) Sunderland Strollers      00:36:27
  11 992  Helen Waugh          F   (001/043) Tyne Tri                  00:36:30
  12 746  Rob Harper           M40 (003/048) Unattached Kendal         00:36:40
  13 1004 Jonathan Dale        M45 (001/042) Dumfries Running Club     00:36:44
  14 774  Roger Brewster       M50 (001/028) Clayton-le-Moors Harriers 00:36:57
  15 801  Alan Beech           M40 (004/048) Unattached Carlisle       00:37:11
  16 793  Carl King            M40 (005/048) Unattached Cheshire       00:37:13
  17 950  Matt Sims            M   (009/096) Prestatyn                 00:37:21
  18 947  Andrew Fitzpatrick   M50 (002/028) Manchester Harriers       00:37:22
  19 616  Sinead McCann        F45 (001/038) Unattached Kendal         00:37:43
  20 909  Iain McKinnon        M   (010/096) Heaton Harriers           00:37:45
  21 946  Jonathan Brown       M40 (006/048) Carlisle Tri              00:37:54
  22 634  John Waite           M   (011/096) Keswick AC                00:38:02
  23 881  Richard Todd         M   (012/096) Wigton Road Runners       00:38:12
  24 942  Louise Kelly         F   (002/043) Barrow + Furness AC       00:38:24
  25 754  Mick Mingstones      M40 (007/048) Unattached Newcastle      00:38:46
  26 605  Glen Ogden           M45 (002/042) Tyne & Wear Fire Service  00:38:59
  27 648  Neil Kelly           M   (013/096) Penny Lane Striders       00:39:12
  28 1136 George Ashley        M   (014/096) Hunters Bog Trotters      00:39:17
  29 936  Julian Wilson        M   (015/096) Unattached Kendal         00:39:23
  30 877  Stephen Edwards      M   (016/096) Unattached Cheshire       00:39:23
  31 626  Gill Mead            F45 (002/038) Cheshire Tri              00:39:23
  32 1093 Michael Jeffrey      M55 (001/020) Otley RC                  00:39:33
  33 908  Mike Allison         M50 (003/028) Eden Runners              00:39:39
  34 804  Paul Brown           M   (017/096) Trawden AC                00:39:41
  35 1118 Chris Campbell       M40 (008/048) Trawden AC                00:40:03
  36 753  Nick Holliday        M50 (004/028) Stroud AC                 00:40:13
  37 862  Martin Sluce         M45 (003/042) Keswick AC                00:40:17
  38 678  Derek Coop           M45 (004/042) Astley + Tyldesley RR     00:40:20
  39 278  Alan Marshall        M50 (005/028) Eden Runners              00:40:23
  40 809  Paul Gardner         M40 (009/048) Lancaster + Morecambe AC  00:40:24
  41 778  Jonathan Poirrette   M45 (005/042) Unattached Windermere     00:40:25
  42 162  Angela Armstrong     F   (003/043) Carlisle Tri              00:40:26
  43 608  Kevin Watson         M60 (001/017) Horsforth Harriers        00:40:31
  44 690  Graeme Read          M   (018/096) Unattached Northumberland 00:40:40
  45 964  Jonathan Brewer      M   (019/096) Carlisle Tri              00:40:47
  46 982  Jason Thornton       M   (020/096) Unattached Cumbria        00:40:50
  47 893  Craig McGill         M40 (010/048) Unattached Windermere     00:40:58
  48 725  John Huntley         M40 (011/048) Unattached Tyne & Wear    00:40:59
  49 1057 Nicholas Mason       M40 (012/048) Quakers RC                00:41:04
  50 818  Mark Lysycia         M45 (006/042) Astley + Tyldesley RR     00:41:05
  51 995  Stuart Shingler      M   (021/096) Unattached Ambleside      00:41:12
  52 665  Ian Childs           M40 (013/048) Unattached Kendal         00:41:26
  53 969  Nick Higham          M40 (014/048) Lancaster + Morecambe AC  00:41:33
  54 1121 Charlotte Finch      F35 (001/031) Wigan Phoenix             00:41:34
  55 866  Andy Carter          M50 (006/028) Unattached Cumbria        00:41:39
  56 1043 Jack Perry           MJ  (001/002) Unattached Ulverston      00:42:04
  57 724  Spencer Lowrie       M   (022/096) Unattached Northumberland 00:42:12
  58 899  Chris Davison        M45 (007/042) Unattached Carlisle       00:42:25
  59 171  Mike Brown           M   (023/096) Carlisle Tri              00:42:30
  60 1007 Grendon Wood         M45 (008/042) Holmfirth Harriers        00:42:35
  61 715  David Burton         M45 (009/042) Stroud AC                 00:42:38
  62 1090 Neil Elsender        M45 (010/042) Keswick AC                00:42:43
  63 764  Andrew Owens         M   (024/096) Unattached Hertfordshire  00:42:43
  64 1138 Ian Mitchell         M45 (011/042) Helm Hill                 00:42:46
  65 959  George Wrigley       M55 (002/020) Unattached Cumbria        00:42:56
  66 1105 Nicholas Woodward    M40 (015/048) Ambleside AC              00:42:58
  67 1141 Mark Bean            M   (025/096) Valley Striders           00:43:01
  68 811  Tony Jeffrey         M40 (016/048) Lancaster + Morecambe AC  00:43:01
  69 614  Rob Clarke           M40 (017/048) Unattached Windermere     00:43:04
  70 158  Jonathan Freeman     M   (026/096) Unattached Kendal         00:43:09
  71 736  John Sutcliffe       M   (027/096) North Shields Polytechnic 00:43:11
  72 923  Alan Bradshaw        M45 (012/042) Unattached Windermere     00:43:14
  73 50   Jeff Prestridge      M50 (007/028) Serpentine Running Club   00:43:15
  74 261  William Sisson       M   (028/096) Unattached Cumbria        00:43:36
  75 1092 Richard Knight       M   (029/096) Unattached Cumbria        00:43:36
  76 647  Pamela Thurtle       F   (004/043) Penny Lane Striders       00:43:36
  77 795  Carol Heycock        F45 (003/038) Unattached Sunderland     00:43:44
  78 1033 Brian Crossland      M40 (018/048) Kendal AC                 00:43:44
  79 939  Chris Jones          M   (030/096) Unattached Cumbria        00:43:48
  80 1098 David Ashworth       M50 (008/028) Lostock AC                00:44:02
  81 1006 Richard Capewell     M45 (013/042) Holmfirth Harriers        00:44:13
  82 1119 Graham Chadwick      M   (031/096) Unattached Cumbria        00:44:16
  83 907  Richard Spencer      M40 (019/048) Unattached Nottingham     00:44:18
  84 1038 Tim Tinniswood       M   (032/096) Wigton Road Runners       00:44:32
  85 671  Martin Lane          M   (033/096) Spectrum Striders         00:44:32
  86 803  Jeremy Ellman        M50 (009/028) Claremont RR              00:44:42
  87 905  David Wagstaff       M   (034/096) Unattached Wigan          00:44:50
  88 922  Neil Murphy          M50 (010/028) Unattached Kendal         00:44:52
  89 890  Andy Howlett         M40 (020/048) Unattached Newcastle      00:44:52
  90 1120 Andrea Muirhead      F   (005/043) Wigan Phoenix             00:44:52
  91 627  Malcolm Sloane       M55 (003/020) Cheshire Tri              00:44:53
  92 149  Bridget Wedderburn   F45 (004/038) Unattached Windermere     00:44:53
  93 691  Richard Brown        M45 (014/042) Unattached Yorkshire      00:44:53
  94 1009 Jonathan Massey      M40 (021/048) Unattached Manchester     00:44:54
  95 686  Errick Hannah        M50 (011/028) Cumberland AC             00:44:55
  96 822  Rob Hardwick         M   (035/096) Penny Lane Striders       00:45:01
  97 1134 William Bell         M50 (012/028) Howgill Harriers          00:45:02
  98 918  Paul Jackson         M   (036/096) Howgill Harriers          00:45:03
  99 1044 Luke Douglas         MJ  (002/002) Unattached Ulverston      00:45:04
 100 1011 Philip Birkett       M   (037/096) Unattached Liverpool      00:45:09
 101 1081 Stephanie McGibbon   F40 (001/042) Unattached London         00:45:10
 102 824  Jim Stark            M50 (013/028) Unattached Scotland       00:45:18
 103 943  Michael Fitzpatrick  M55 (004/020) Unattached London         00:45:21
 104 617  John Peaker          M45 (015/042) Cheshire Tri              00:45:22
 105 752  Caroline Cotterell   F35 (002/031) Stroud AC                 00:45:23
 106 689  Anthony Wilkinson    M   (038/096) Unattached Northumberland 00:45:27
 107 775  Tony Cregg           M40 (022/048) Beverley AC               00:45:31
 108 926  Michael Macintosh    M50 (014/028) Unattached Sheffield      00:45:38
 109 887  Kevin Gibbons        M50 (015/028) Unattached Cumbria        00:45:43
 110 1113 Michael Fenwick      M   (039/096) Swaledale RR              00:45:56
 111 938  Zachary Poulton      M   (040/096) Unattached Cumbria        00:46:03
 112 157  Jackie Barker        F35 (003/031) Unattached Cheshire       00:46:05
 113 891  Simon Cummins        M40 (023/048) Howgill Harriers          00:46:06
 114 657  Simon Hill           M   (041/096) Unattached Manchester     00:46:12
 115 1107 Lucy O'Donnell       F   (006/043) Unattached Ambleside      00:46:14
 116 60   Chris Clark          M60 (002/017) Keswick AC                00:46:18
 117 1071 Nessie Kirkbride     F45 (005/038) Fife AC                   00:46:19
 118 668  John Rogerson        M55 (005/020) Achille Ratti             00:46:20
 119 167  David Harper         M45 (016/042) Unattached Cheshire       00:46:25
 120 677  Barry Allman         M50 (016/028) Horwich RMI Harriers      00:46:28
 121 651  Julie Goulding       F40 (002/042) Swindon Harriers          00:46:34
 122 652  Stephen Goulding     M45 (017/042) Swindon Harriers          00:46:34
 123 880  Lois Todd            F   (007/043) Wigton Road Runners       00:46:42
 124 277  Jeff Marshall        M   (042/096) Unattached Cumbria        00:46:43
 125 1029 Ged Turner           M50 (017/028) Edgworth C R C            00:46:44
 126 120  Peter Gough          M40 (024/048) Unattached Manchester     00:46:45
 127 1115 John Seymour         M   (043/096) Unattached Lancaster      00:46:46
 128 667  John Hyde            M55 (006/020) Unattached Preston        00:46:50
 129 1094 Anne Wilson          F   (008/043) Eden Runners              00:46:50
 130 1127 Martin Pyrah         M   (044/096) Unattached Kendal         00:46:50
 131 755  Jon Webster          M40 (025/048) Kendal AC                 00:46:54
 132 1023 Simon Ravenhill      M45 (018/042) Unattached Kendal         00:46:55
 133 153  Dominic Cowley       M   (045/096) Unattached Leeds          00:46:55
 134 817  Darren Theakstone    M   (046/096) Unattached Manchester     00:47:00
 135 888  Kath Hoyer           F45 (006/038) Wesham RR                 00:47:07
 136 643  Kevin Sanderson      M   (047/096) Unattached Skelmersdale   00:47:10
 137 900  Stephen Tysome       M40 (026/048) Trail Runners Association 00:47:10
 138 1016 Paul Lewins          M   (048/096) Sunderland Strollers      00:47:14
 139 782  Ewen Turner          M   (049/096) Unattached Peterborough   00:47:18
 140 1035 John Orrell          M40 (027/048) Blackburn Harriers        00:47:19
 141 1131 Melanie Tapodi       F   (009/043) Unattached Whitehaven     00:47:20
 142 757  Rachael Hemsworth    F40 (003/042) Unattached Leeds          00:47:20
 143 713  Neil Armstrong       M   (050/096) Unattached Leeds          00:47:20
 144 979  Tim Kings            M40 (028/048) Unattached Kendal         00:47:23
 145 953  Pauline Davies       F55 (001/010) Vale Royal AC             00:47:27
 146 1088 Alan Gray            M60 (003/017) Southport Waterloo AC     00:47:32
 147 1028 Rachel Thomas        F35 (004/031) Southport Waterloo AC     00:47:38
 148 741  Mark Small           M   (051/096) North Shields Polytechnic 00:47:38
 149 756  Phil Heaton          M45 (019/042) Cumberland Fell Runners   00:47:42
 150 165  John Bailey          M45 (020/042) Unattached Liverpool      00:47:43
 151 1022 Gary Allington       M45 (021/042) Unattached West Yorkshire 00:47:46
 152 767  Jane Howard          F40 (004/042) Baildon Runners           00:47:53
 153 1095 David Wilson         M   (052/096) Unattached Carlisle       00:47:55
 154 623  Philip Hawley        M55 (007/020) Cumberland AC             00:47:56
 155 164  Kim Clark            F50 (001/016) Keswick AC                00:48:00
 156 882  Jeremy Wright        M45 (022/042) Bingley Harriers          00:48:01
 157 1042 Joanne McLeod        F40 (005/042) Unattached Ulverston      00:48:02
 158 602  Ian Savage           M50 (018/028) Nottingham Police         00:48:04
 159 380  Barie Henderson      M   (053/096) Arragons Tri Club         00:48:05
 160 1096 Jackie Holmes        M   (054/096) Unattached Carlisle       00:48:06
 161 981  Zakariya Waqar-Uddin M   (055/096) Unattached Leeds          00:48:07
 162 1020 Howard Fairhurst     M40 (029/048) Unattached Lancaster      00:48:08
 163 788  Tracey Bruce         F40 (006/042) Lancaster + Morecambe AC  00:48:09
 164 611  Phil McLaughlin      M   (056/096) Unattached Sheffield      00:48:10
 165 1046 Bryan Hodgson        M   (057/096) Sunderland Strollers      00:48:14
 166 161  Jonathan Hedley-Barr M40 (030/048) Unattached Accrington     00:48:27
 167 464  Robin Hall           M   (058/096) Unattached Cheshire       00:48:27
 168 965  Nicola Bond          F   (010/043) Chapel Allerton RR        00:48:28
 169 966  Rohan Akers          M   (059/096) Wharfedale Harriers       00:48:28
 170 1110 Tarja Kinnunen       F40 (007/042) Penny Lane Striders       00:48:34
 171 660  Glen Staunton        M   (060/096) Manchester Tri            00:48:46
 172 929  Elizabeth Grayson    F40 (008/042) Skyrac AC                 00:48:47
 173 1147 Les Gledhill         M55 (008/020) Unattached Cumbria        00:48:47
 174 1116 Liam Hylands         M   (061/096) Unattached Lancaster      00:48:49
 175 622  Margaret Hawley      F50 (002/016) Cumberland AC             00:48:50
 176 1150 Georgie Lowry        F   (011/043) Unattached Kendal         00:48:51
 177 727  Holland Sproat       M50 (019/028) Unattached Newcastle      00:48:55
 178 973  Dave Jack            M   (062/096) Unattached Carlisle       00:48:56
 179 996  Simon Pearson        M   (063/096) Unattached Cheshire       00:48:57
 180 930  Debbie Bland         F55 (002/010) Skyrac AC                 00:48:58
 181 696  Keith Bennett        M60 (004/017) Unattached Cheshire       00:48:59
 182 1142 Les Ruddock          M55 (009/020) Cheshire Tally Ho         00:49:03
 183 649  Paul Kear            M40 (031/048) Unattached Cumbria        00:49:03
 184 637  John Oldroyd         M60 (005/017) City of Lancaster Tri     00:49:08
 185 743  Bert Simmone         M55 (010/020) Totley AC                 00:49:09
 186 638  Duncan Lightfoot     M55 (011/020) Unattached Cockermouth    00:49:12
 187 718  David Newsham        M40 (032/048) Unattached Wigan          00:49:13
 188 719  Mike Roberts         M50 (020/028) Penny Lane Striders       00:49:13
 189 789  Adrian Bruce         M40 (033/048) Lancaster + Morecambe AC  00:49:17
 190 1085 Jane Saul            F45 (007/038) Tynedale Harriers         00:49:18
 191 761  Rosaline Gittins     F40 (009/042) Keswick AC                00:49:19
 192 687  Robin Macintosh      M45 (023/042) Unattached Monmouth       00:49:20
 193 248  Duncan Richards      M50 (021/028) Helm Hill                 00:49:23
 194 1104 Alexandra Woodward   F35 (005/031) Ambleside AC              00:49:32
 195 1058 Nicola Davison       F   (012/043) Keswick AC                00:49:40
 196 896  Dianne Halliday      F45 (008/038) Unattached Carlisle       00:49:43
 197 902  David Tromans        M40 (034/048) Unattached Yorkshire      00:49:44
 198 1055 Nicky Butler         F45 (009/038) Keswick AC                00:49:44
 199 685  Robin Bartlett       M45 (024/042) Lancaster + Morecambe AC  00:49:47
 200 815  David Hughes         M   (064/096) Unattached Oldham         00:49:52
 201 974  Sheena Murray        F45 (010/038) Unattached Cockermouth    00:49:52
 202 821  Jane Hallows         F35 (006/031) Penny Lane Striders       00:49:54
 203 1045 Jim Coldwell         M   (065/096) Unattach North Yorkshire  00:49:54
 204 977  Chris Taylorson      M   (066/096) Unattached County Durham  00:50:07
 205 952  Stuart Bell          M50 (022/028) Kendal AC                 00:50:09
 206 870  Charlotte McArthur   F40 (010/042) Unattached Yorkshire      00:50:12
 207 798  Susan Lucas          F55 (003/010) Lancaster + Morecambe AC  00:50:16
 208 316  Tom Mellodew         M   (067/096) Unattached Cumbria        00:50:23
 209 1103 Ger Stones           M40 (035/048) Unattach North Yorkshire  00:50:24
 210 941  Andrew Shanley       M40 (036/048) Lancaster + Morecambe AC  00:50:28
 211 928  Daniel Palmer        M   (068/096) Unattached West Yorkshire 00:50:29
 212 631  Andrew Watson        M45 (025/042) Unattached Preston        00:50:30
 213 247  Mark Smith           M40 (037/048) Unattached Leeds          00:50:34
 214 172  Julia Tucker         F40 (011/042) Borrowdale Fell Runners   00:50:37
 215 1083 Kevin Hunter         M40 (038/048) Tri Lakeland              00:50:37
 216 868  Martin Scott         M   (069/096) Unattached Cheshire       00:50:37
 217 333  Ron Hill             M70 (001/003) Clayton-le-Moors Harriers 00:50:38
 218 991  Trevor Fleet         M45 (026/042) Unattached Lancaster      00:50:41
 219 1037 Shaun Turner         M40 (039/048) Wesham RR                 00:50:45
 220 186  Kevin Whitemore      M60 (006/017) Eden Runners              00:50:52
 221 763  Ceri Owens           F   (013/043) Unattached Hertfordshire  00:50:52
 222 658  Nathan Cornish       M   (070/096) Unattached Manchester     00:50:57
 223 797  Andy Hamilton        M40 (040/048) Unattached Stockport      00:50:57
 224 1117 Sandra Campbell      F40 (012/042) Trawden AC                00:50:57
 225 315  Sarah Thompson       F   (014/043) Unattached Cumbria        00:51:02
 226 1114 Edward Stuttard      M   (071/096) Unattached Lancashire     00:51:07
 227 707  David Bolton         M55 (012/020) Troose Tortoises          00:51:11
 228 635  Ian Hosfield         M45 (027/042) Unattached Stockport      00:51:13
 229 784  John Fenwick         M50 (023/028) Leeds + Bradford Tri      00:51:14
 230 768  Geoffrey Kay         M60 (007/017) Baildon Runners           00:51:14
 231 630  Andrew Davidson      M45 (028/042) Unattached Cumbria        00:51:16
 232 710  Paul Whitehead       M45 (029/042) Unattached Carlisle       00:51:16
 233 799  Alyson Adams         F40 (013/042) Manchester Harriers       00:51:19
 234 1072 Martin Kirkbride     M45 (030/042) Unattached Fife           00:51:19
 235 954  John Davies          M60 (008/017) Vale Royal AC             00:51:26
 236 659  Paul Jones           M   (072/096) Unattached Manchester     00:51:27
 237 636  Paul Griffiths       M40 (041/048) Unattached Stockport      00:51:27
 238 1064 Diane Knowles        F40 (014/042) Unattached Kendal         00:51:31
 239 1013 Sarah Elliott        F35 (007/031) Lancaster + Morecambe AC  00:51:32
 240 1017 David Spicer         M65 (001/003) Northern Vets AC          00:51:32
 241 1059 Benjamin Paxon       M   (073/096) Unattached Cumbria        00:51:36
 242 770  Michael Davies       M45 (031/042) Tatton Hall Runners       00:51:37
 243 1130 Richard Startin      M   (074/096) Unattached West Yorkshire 00:51:38
 244 669  Martin King          M50 (024/028) Unattached Cumbria        00:51:46
 245 170  Kate Birkenhead      F45 (011/038) Unattached York           00:51:46
 246 925  Tracey Moore         F45 (012/038) Unattached Sheffield      00:51:51
 247 699  Clive Newsome        M55 (013/020) Unattached Harrogate      00:51:53
 248 720  Rowan Ranner         M   (075/096) Unattached Kendal         00:51:57
 249 619  Liona Riding         F40 (015/042) Blackburn Road Runners    00:52:18
 250 621  Sheila Marshall      F50 (003/016) Blackburn Road Runners    00:52:19
 251 857  Lynda Johnson        F35 (008/031) Unattached Kendal         00:52:24
 252 820  Alison Tillyer       F45 (013/038) Unattached Cumbria        00:52:25
 253 697  Lynne Newsome        F55 (004/010) Unattached Harrogate      00:52:27
 254 871  Julie Cranston       F50 (004/016) Valley Striders           00:52:28
 255 819  Carrie Bruce         F40 (016/042) Unattached Cumbria        00:52:29
 256 897  Stephen Halliday     M50 (025/028) Unattached Carlisle       00:52:29
 257 771  Lucy Bates           F35 (009/031) Unattached Oldham         00:52:32
 258 772  Damian Bates         M   (076/096) Unattached Oldham         00:52:32
 259 1100 Helen Workman        F   (015/043) Unattached Carlisle       00:52:32
 260 1027 Steve Bateman        M50 (026/028) Unattached Cumbria        00:52:35
 261 1000 David Ratcliffe      M60 (009/017) Helm Hill                 00:52:35
 262 1143 Steven Ruddock       M   (077/096) Cheshire Tally Ho         00:52:39
 263 1086 Christine Kenyon     F45 (014/038) Fellandale                00:52:40
 264 999  Matthew Ibbitson     M   (078/096) Unattached Ambleside      00:52:43
 265 889  Stuart Moore         M   (079/096) Unattached Cumbria        00:52:43
 266 1126 Lucy Bullen          F   (016/043) Unattached Kendal         00:52:44
 267 1148 David Hibbert        M   (080/096) Unattached Cumbria        00:52:45
 268 644  Peter Medlicott      M   (081/096) Unattached Lancashire     00:52:51
 269 1039 Franc Ashcroft       M45 (032/042) Unattached Preston        00:52:54
 270 931  Stan Taylorson       M55 (014/020) Unattached StocktononTees 00:53:00
 271 607  Nicola Duffield      F   (017/043) Unattached Yorkshire      00:53:01
 272 656  Angela Tod           F50 (005/016) Unattached Sheffield      00:53:03
 273 240  Stephen Braithwaite  M   (082/096) Unattached Kendal         00:53:03
 274 1066 Graeme Lisle         M   (083/096) Unattached Carlisle       00:53:03
 275 712  Fiona Macintosh      F40 (017/042) Unattached Shropshire     00:53:06
 276 745  Julie Gray           F40 (018/042) Unattached Lytham         00:53:07
 277 604  Sheila Jones         F50 (006/016) Radcliffe AC              00:53:11
 278 463  Ian Barker           M   (084/096) Unattached St Helens      00:53:13
 279 963  Mark Rainford        M55 (015/020) Unattached Cheshire       00:53:15
 280 692  Janet Foreman        F40 (019/042) Unattached Yorkshire      00:53:17
 281 693  Scott Postlethwaite  M45 (033/042) Unattached Kendal         00:53:17
 282 940  Julie Shanley        F40 (020/042) Lancaster + Morecambe AC  00:53:20
 283 924  Anne Dareys          F35 (010/031) Lancaster + Morecambe AC  00:53:21
 284 639  Anna Colley          F   (018/043) Unattached Merseyside     00:53:22
 285 641  Darren Fitzgerald    M   (085/096) Unattached St Helens      00:53:22
 286 1139 Ashley Toms          M60 (010/017) Lancaster + Morecambe AC  00:53:27
 287 935  Mark Simmill         M45 (034/042) Unattached Lancaster      00:53:52
 288 640  Christine Pilon      F35 (011/031) Unattached Skelmersdale   00:53:57
 289 620  Eileen Newman        F55 (005/010) Blackburn Road Runners    00:54:03
 290 781  Richard Turner       M60 (011/017) Unattached Peterborough   00:54:05
 291 1078 Tanya Coates         F   (019/043) Unattached Carlisle       00:54:07
 292 377  Lisa Whetter         F35 (012/031) Unattached Levens         00:54:09
 293 1132 Carys McGowan        F   (020/043) Unattached Whitehaven     00:54:11
 294 777  Kathrin Meyrick      F45 (015/038) Unattached Windermere     00:54:14
 295 1041 Lynda Thorpe         F45 (016/038) Unattached West Yorkshire 00:54:16
 296 806  Alison Whitney       F45 (017/038) Unattached Tewkesbury     00:54:18
 297 33   Helen Schofield      F   (021/043) Unattached County Durham  00:54:19
 298 800  Kathryn Holmes       F45 (018/038) Manchester Harriers       00:54:19
 299 1014 Jane Hylton          F40 (021/042) Lancaster + Morecambe AC  00:54:19
 300 865  Siolan Tjoa          F40 (022/042) Unattached Cumbria        00:54:19
 301 932  Anna Blackburn       F50 (007/016) Unattached Cumbria        00:54:27
 302 749  Graham Mossop        M40 (042/048) Meadowside Harriers       00:54:28
 303 748  Cath Mossop          F40 (023/042) Lancaster + Morecambe AC  00:54:29
 304 633  Peter Duffy          M45 (035/042) Unattached Lancaster      00:54:29
 305 246  Katie Merrick        F   (022/043) Unattached Leeds          00:54:36
 306 744  Claire Bell          F40 (024/042) Unattached Cumbria        00:54:39
 307 994  Richard Hancock      M55 (016/020) Unattached Cheshire       00:54:49
 308 858  Stephen Johnson      M   (086/096) Unattached Kendal         00:54:50
 309 985  Chris Taylor         M60 (012/017) Unattached Kendal         00:54:52
 310 807  Elizabeth Duggan     F60 (001/004) Kendal AC                 00:54:58
 311 711  Sarah Holliday       F45 (019/038) Unattached Wigan          00:55:01
 312 738  Mark Raisin          M60 (013/017) Unattached Ilkley         00:55:01
 313 1053 Darren Bradshaw      M40 (043/048) Lancaster + Morecambe AC  00:55:07
 314 672  Catherine Freestone  F   (023/043) Unattached Kendal         00:55:08
 315 723  Kellina Truch        F   (024/043) Unattached Kendal         00:55:08
 316 1031 Ian Codling          M65 (002/003) Thirsk + Sowerby Harriers 00:55:11
 317 1061 Jim Thomas           M70 (002/003) Unattached Merseyside     00:55:13
 318 601  Anita Oldham         F40 (025/042) Unattached Yorkshire      00:55:20
 319 675  Robin Scott          M   (087/096) Unattached Scotland       00:55:29
 320 1091 Conrad Slater        M70 (003/003) Kendal AC                 00:55:32
 321 872  Catherine Starling   F50 (008/016) Unattached Leeds          00:55:36
 322 603  Melanie Ridgewell    F40 (026/042) Radcliffe AC              00:55:41
 323 1153 Paul Fry             M40 (044/048) Great Langdale AC         00:55:43
 324 990  Ruth Fleet           F45 (020/038) Unattached Lancaster      00:55:48
 325 1019 Jane Duncan          F40 (027/042) Unattached Lancaster      00:55:48
 326 733  Heather Gould        F45 (021/038) Unattached Tyne & Wear    00:55:48
 327 1021 Rosie Dunk           F55 (006/010) Unattached Kendal         00:55:48
 328 625  Pete Coe             M55 (017/020) Unattached Kendal         00:55:48
 329 1073 Chi Wong             M50 (027/028) Unattached Burnley        00:55:52
 330 684  Ruth Burns           F50 (009/016) Lancaster + Morecambe AC  00:55:54
 331 1025 Susan Patrickson     F45 (022/038) Unattached Cumbria        00:56:02
 332 869  Terry Swarbrick      M65 (003/003) Unatt Poulton-le-Fylde    00:56:02
 333 962  Mark Birtwistle      M55 (018/020) Unattached Cumbria        00:56:05
 334 160  Samantha Hedley-Barr F35 (013/031) Unattached Accrington     00:56:07
 335 960  Gillian Bell         F45 (023/038) Unattached Sunderland     00:56:23
 336 961  Martin Bell          M45 (036/042) Unattached Sunderland     00:56:23
 337 676  Rhys Griffiths       M   (088/096) Unattached Kendal         00:56:24
 338 168  Elizabeth Ribchester F   (025/043) Unattached York           00:56:53
 339 1063 Tom Wynne            M   (089/096) Unattached Lancaster      00:56:55
 340 864  Nigel Beeson         M50 (028/028) Lancaster + Morecambe AC  00:56:56
 341 759  Sarah Rawe           F35 (014/031) Unattached Leeds          00:57:02
 342 1015 Stephanie Thompson   F45 (024/038) Lancaster + Morecambe AC  00:57:17
 343 670  Carissa Lough        F35 (015/031) Unattached Kendal         00:57:25
 344 1062 Stewart Mackenzie    M60 (014/017) Unattached Lancaster      00:57:26
 345 894  Anne Wooff           F50 (010/016) Unattached Wigan          00:57:26
 346 1034 Alison Alger         F40 (028/042) Unattached Cumbria        00:57:28
 347 945  Michael Fitzpatrick  M   (090/096) Unattached London         00:57:37
 348 927  Rebecka Bridge-Dunk  F   (026/043) Unattached West Yorkshire 00:57:42
 349 802  Lucy Ellman          F45 (025/038) Tynedale Harriers         00:57:43
 350 944  Aaron Jerez          M   (091/096) Unattached London         00:57:51
 351 731  Natalie Fletcher     F35 (016/031) Unattached Kendal         00:57:59
 352 895  Chris Wooff          M55 (019/020) Unattached Wigan          00:58:16
 353 679  Ellie Marsh          F   (027/043) Unattached Wigan          00:58:17
 354 921  Julie Howell         F40 (029/042) Unattached Cumbria        00:58:27
 355 816  Katinka Smith        F40 (030/042) Unattached Lancaster      00:58:39
 356 1040 Clare Dowty          F45 (026/038) Unattached Surrey         00:58:45
 357 1146 Lucy Whitworth       F35 (017/031) Unattached Lancaster      00:58:57
 358 663  Catherine Welsh      F40 (031/042) Holmfirth Harriers        00:59:05
 359 1151 Jane Alexander       F   (028/043) Unattached Staffordshire  00:59:07
 360 967  Cinzia Miles         F35 (018/031) Swaledale RR              00:59:09
 361 773  Andrea Brewster      F45 (027/038) Clayton-le-Moors Harriers 00:59:17
 362 700  Victoria Dodd        F   (029/043) Unattached Kendal         00:59:29
 363 814  Kate Sheehan         F   (030/043) Unattached Yorkshire      00:59:29
 364 1101 Jenny Ryall          F   (031/043) Unattached Kelso          00:59:30
 365 1102 Maria Shanks         F   (032/043) Unattached Carlisle       00:59:30
 366 1065 Philippa Telford     F   (033/043) Unattached Carlisle       00:59:41
 367 901  Clare Tromans        F35 (019/031) Unattached Yorkshire      00:59:41
 368 883  Deborah Murray       F40 (032/042) Unattached Accrington     00:59:42
 369 884  Lee Murray           M40 (045/048) Unattached Accrington     00:59:42
 370 708  Hannah Moorhouse     F35 (020/031) Unattached Liverpool      00:59:45
 371 1003 John Howard          M60 (015/017) Unattached Lancashire     00:59:51
 372 968  Lindsey Clark        F40 (033/042) Lancaster + Morecambe AC  00:59:53
 373 980  Catherine Tuson      F   (034/043) Unattached Leeds          00:59:55
 374 163  Catherine Brown      F45 (028/038) Unattached Sheffield      01:00:03
 375 910  Ann Kopczewski       F45 (029/038) Rainbow Runners           01:00:03
