Back to race calendar - Main results

Haweswater Half Marathon, Cumbria

1st March 2009

   1 307  James Bulman         M   (001/130) North Yorkshire Moors AC  01:14:11
   2 184  Michael Pluckrose    M   (002/130) Border Harriers           01:15:06
   3 542  Phil Winskill        M   (003/130) Eden Runners              01:15:12
   4 152  Gary Moore           M   (004/130) North Shields Poly AC     01:15:41
   5 204  Dominic Raby         M   (005/130) Chorley Harriers          01:16:07
   6 174  Rodri Jones          M40 (001/122) Westbury Harriers         01:16:34
   7 130  John Sutton          M   (006/130) Blackburn Harriers        01:17:00
   8 354  Barry Norman         M   (007/130) Wesham Road Runners       01:18:24
   9 563  Gary Jones           M   (008/130) Blyth Running Club        01:18:38
  10 126  Alasdair Tatham      M   (009/130) Quakers Running Club      01:18:54
  11 403  Colin Robson         M   (010/130) Jarrow + Hebburn AC       01:18:55
  12 337  Alex Rowe            M50 (001/066) Wesham Road Runners       01:19:25
  13 407  Mark Foulerton       M   (011/130) [Unattached]              01:19:34
  14 308  Trevor Martin        M40 (002/122) [Unattached]              01:19:56
  15 286  Anthony Labram       M40 (003/122) Eden Runners              01:20:05
  16 388  Darren Rook          M   (012/130) [Unattached]              01:21:05
  17 442  Tom Craggs           M   (013/130) Mornington Chasers        01:21:26
  18 110  Mark Ellithorne      M40 (004/122) Chorley Harriers          01:21:54
  19 12   Ste Campbell         M   (014/130) Swinton Running Club      01:21:58
  20 549  Rob Barkley          M   (015/130) Blyth Running Club        01:22:03
  21 505  Brian Yates          M   (016/130) [Unattached]              01:22:12
  22 182  Russ Corsini         M50 (002/066) Darwen Dashers            01:22:22
  23 218  Alan Beech           M   (017/130) [Unattached]              01:22:50
  24 577  Paul Archer          M40 (005/122) Clayton le Moors Harriers 01:22:51
  25 176  Paul Jackson         M   (018/130) Cumberland AC             01:22:54
  26 390  David McAllister     M40 (006/122) Heaton Harriers           01:22:55
  27 302  Dean Moore           M   (019/130) North Yorkshire Moors AC  01:23:11
  28 552  Peter Brown          M   (020/130) Blyth Running Club        01:23:24
  29 124  Brendon Jackson      M40 (007/122) Allen Valley Striders     01:23:38
  30 280  Alex Davies          M   (021/130) [Unattached]              01:23:43
  31 491  Sylvain Husson       M   (022/130) Stainland Lions           01:23:51
  32 534  Sean Smith           M   (023/130) [Unattached]              01:24:05
  33 521  Lisa Finlay          F   (001/082) Dumfries Running Club     01:24:21
  34 31   Anthony Bowness      M   (024/130) [Unattached]              01:24:24
  35 393  Mark Hopkins         M40 (008/122) [Unattached]              01:24:33
  36 271  Stuart Stoddart      M40 (009/122) Eden Runners              01:24:40
  37 292  Nigel Brown          M40 (010/122) Chester-le-Street         01:24:42
  38 49   Chris Barnes         M   (025/130) Accrington Road Runners   01:25:24
  39 391  Chris Speight        M50 (003/066) Helm Hill Runners         01:25:29
  40 999  Robert Hodgson       M   (026/130) [Unattached]              01:26:29
  41 587  John Bagge           M40 (011/122) Helm Hill Runners         01:26:34
  42 446  Andrew Cairns        M   (027/130) [Unattached]              01:26:34
  43 360  Graeme Atkinson      M   (028/130) Kendal AC                 01:26:36
  44 213  Robert McAloon       M40 (012/122) Evenwood Road Runners     01:26:37
  45 148  Sarah Ridehalgh      F   (002/082) Accrington Road Runners   01:26:48
  46 533  Peter Cruse          M40 (013/122) Wesham Road Runners       01:26:50
  47 296  David Burton         M40 (014/122) Stroud + District AC      01:27:05
  48 278  Martin Randall       M   (029/130) Newton Aycliffe           01:27:07
  49 301  Paul Tranter         M40 (015/122) [Unattached]              01:27:07
  50 508  Jacqueline Redmayne  F   (003/082) Chorley Harriers          01:27:29
  51 305  Lloyd Best           M40 (016/122) Otley AC                  01:27:44
  52 120  Phil Whitehead       M   (030/130) Carlisle Tri Club         01:27:56
  53 92   Glen Ogden           M40 (017/122) Tyne + Wear Fire Service  01:28:16
  54 277  Alan Marshall        M50 (004/066) Eden Runners              01:28:18
  55 269  Mike Cubin           M   (031/130) [Unattached]              01:28:23
  56 161  Martin Gaughan       M50 (005/066) Blyth Running Club        01:28:24
  57 385  Malcolm Collins      M40 (018/122) Astley + Tyldesley RC     01:28:30
  58 520  David Owens          M50 (006/066) Keswick AC                01:28:40
  59 131  Peter Butler         M50 (007/066) Dartford Road Runners     01:28:50
  60 581  Ian Hayden           M   (032/130) Aurora Harriers           01:29:00
  61 47   Pete Tayler          M40 (019/122) Black Combe Runners       01:29:01
  62 270  Paul Jackson         M40 (020/122) Chorley Harriers          01:29:43
  63 217  Tim Pigott           M   (033/130) Claremont Road Runners    01:29:50
  64 82   Mark Allitt          M40 (021/122) Selby Striders            01:29:53
  65 80   Eric Green           M50 (008/066) Valley Striders           01:29:55
  66 570  Eric Taylor          M50 (009/066) [Unattached]              01:30:06
  67 506  Carl Heron           M40 (022/122) Queensbury                01:30:12
  68 458  Stephen Gilbert      M   (034/130) [Unattached]              01:30:13
  69 197  Robin Stones         M   (035/130) [Unattached]              01:30:15
  70 227  Kevin Lister         M   (036/130) [Unattached]              01:30:20
  71 574  Philip Cueto         M   (037/130) Derwent AC                01:30:23
  72 332  Lee Farnell          M   (038/130) [Unattached]              01:30:26
  73 364  Ian Boit             M40 (023/122) Keswick AC                01:30:28
  74 55   Mark Denham-Smith    M40 (024/122) Keswick AC                01:30:34
  75 443  Ian Hunter           M   (039/130) Kimberley + Dist Striders 01:30:38
  76 207  Kevin Watson         M60 (001/024) Horsforth Harriers        01:30:39
  77 596  Dunc Overton         M60 (002/024) Keswick AC                01:30:43
  78 525  Martin Bates         M50 (010/066) Wesham Road Runners       01:30:47
  79 252  Nicholas Corney      M   (040/130) [Unattached]              01:30:53
  80 524  Bev Wright           F40 (001/063) Blackpool Wyre + Fylde AC 01:30:54
  81 98   Ronald Ilsley        M40 (025/122) Belper Harriers           01:31:01
  82 75   Stephen Woods        M40 (026/122) Pocklington Runners       01:31:03
  83 539  Robin Gillespie      M40 (027/122) Eden Runners              01:31:09
  84 571  Jonathan Holmes      M   (041/130) [Unattached]              01:31:13
  85 11   Bridget Houlston     F   (004/082) [Unattached]              01:31:20
  86 408  Simon Mortlock       M40 (028/122) Dumfries Running Club     01:31:21
  87 233  Jackie Keavney       F40 (002/063) Swaledale Road Runners    01:31:28
  88 413  Oliver Ryan          M   (042/130) [Unattached]              01:31:32
  89 528  Ian Carrick          M   (043/130) [Unattached]              01:31:36
  90 409  Angus Timmins        M50 (011/066) [Unattached]              01:31:37
  91 345  Justin Tracey        M   (044/130) [Unattached]              01:31:39
  92 370  Jamie Heslop         M   (045/130) [Unattached]              01:31:43
  93 368  Richard Aiston       M40 (029/122) Dewsbury Road Runners     01:31:55
  94 59   Jason Mellor         M   (046/130) Claremont Road Runners    01:32:03
  95 339  Anthony Davis        M40 (030/122) Derwent AC                01:32:13
  96 369  Shaun Roberts        M50 (012/066) Elvet Striders            01:32:28
  97 287  Duane Daugherty      M40 (031/122) [Unattached]              01:32:36
  98 243  Joanne Dooley        F   (005/082) Tynedale Harriers         01:32:43
  99 560  David Logan          M   (047/130) Blyth Running Club        01:32:46
 100 440  Peter Atkinson       M40 (032/122) North Shields Poly AC     01:32:58
 101 306  Karen Best           F   (006/082) Otley AC                  01:32:59
 102 173  Stephen Womack       M   (048/130) [Unattached]              01:33:00
 103 162  Adrian Cave          M   (049/130) Desford Striders          01:33:23
 104 281  Michael Lancaster    M   (050/130) Stainland Lions           01:33:28
 105 272  Garry Legg           M   (051/130) [Unattached]              01:33:38
 106 129  Craig Harding        M   (052/130) Eden Runners              01:33:41
 107 515  Martin Quinn         M   (053/130) Wirral AC                 01:33:50
 108 342  Craig Geoghegan      M   (054/130) Stainland Lions           01:33:56
 109 501  Adam Dickie          M   (055/130) Dumfries Running Club     01:33:57
 110 289  Mark Kirkpatrick     M   (056/130) [Unattached]              01:34:06
 111 109  Shane Cliffe         M40 (033/122) Chorley Harriers          01:34:15
 112 532  Graham Vickers       M50 (013/066) Wesham Road Runners       01:34:21
 113 477  Mick Wilson          M50 (014/066) Helm Hill Runners         01:34:28
 114 448  Marcus Saunders      M40 (034/122) Lincoln + District RC     01:34:33
 115 444  John Bassinder       M50 (015/066) Stainland Lions           01:34:34
 116 232  Kim Crowther         F   (007/082) Evenwood Road Runners     01:34:37
 117 432  James Ogilvie        M40 (035/122) Rolls Royce Harriers      01:34:42
 118 556  Joe Frazer           M60 (003/024) Blyth Running Club        01:34:49
 119 14   Jeremy Ellman        M50 (016/066) Claremont Road Runners    01:34:50
 120 582  Paul Aitken          M   (057/130) [Unattached]              01:34:52
 121 154  Andrew Bowness       M40 (036/122) [Unattached]              01:34:55
 122 290  John Waite           M   (058/130) Keswick AC                01:34:58
 123 86   Robert Ray           M40 (037/122) New Marske Harriers       01:34:59
 124 300  Elizabeth Tomes      F50 (001/019) Keighley + Craven AC      01:35:05
 125 592  Kevin Mitchell       M40 (038/122) [Unattached]              01:35:10
 126 484  Geraldine Walkington F50 (002/019) Horwich RMI Harriers      01:35:20
 127 425  Nigel Storey         M40 (039/122) Glaxo Hoad Hill Harriers  01:35:20
 128 495  Shaun Dodd           M   (059/130) Blyth Running Club        01:35:23
 129 97   Stephanie Ilsley     F40 (003/063) Belper Harriers           01:35:26
 130 319  Steven Jeffrey       M   (060/130) [Unattached]              01:35:30
 131 114  Ronald Pounder       M40 (040/122) Evenwood Road Runners     01:35:43
 132 529  Richard Sharples     M   (061/130) [Unattached]              01:35:57
 133 531  Craig Shaw           M   (062/130) [Unattached]              01:35:58
 134 150  Peter Murphy         M50 (017/066) Darwen Dashers            01:36:00
 135 315  Anne Louise Hydon    F   (008/082) Sedgefield Harriers       01:36:01
 136 554  Mal Darbyshire       M50 (018/066) Blyth Running Club        01:36:07
 137 471  Dougie Lee           M   (063/130) [Unattached]              01:36:19
 138 205  Phillip Colver       M   (064/130) Elswick Harriers          01:36:28
 139 237  Adam Campion         M   (065/130) [Unattached]              01:36:48
 140 557  Steve Gillespie      M50 (019/066) Blyth Running Club        01:36:58
 141 231  Mike Jewell          M50 (020/066) Black Combe Runners       01:36:59
 142 203  Nicola Raby          F   (009/082) Chorley Harriers          01:37:18
 143 490  Graham Daglish       M50 (021/066) Elvet Striders            01:37:21
 144 561  Terry McCabe         M50 (022/066) Blyth Running Club        01:37:35
 145 502  Joseph Nathan        M   (066/130) [Unattached]              01:37:40
 146 140  Stephen Burrowes     M40 (041/122) Kendal AC                 01:37:50
 147 424  Nick Lyons           M50 (023/066) Lincoln + District RC     01:37:56
 148 172  Anthony Lees         M40 (042/122) [Unattached]              01:38:03
 149 88   Steven Gordon        M   (067/130) Sunderland Harriers       01:38:14
 150 133  Gary Mitchell        M40 (043/122) Darwen Dashers            01:38:15
 151 188  Alan Boothroyd       M40 (044/122) [Unattached]              01:38:16
 152 163  Liz Cave             F   (010/082) Desford Striders          01:38:19
 153 478  Chris Mason          M   (068/130) [Unattached]              01:38:25
 154 275  Sharon Halliburton   F   (011/082) Keswick AC                01:38:30
 155 248  Michael Sanderson    M   (069/130) Allen Valley Striders     01:38:34
 156 474  Gerry Hehir          M50 (024/066) Crook + District AC       01:38:40
 157 151  Michele Moran        F40 (004/063) North East Veterans       01:38:42
 158 399  Vanessa Butler       F   (012/082) Claremont Road Runners    01:38:59
 159 536  Stephen Barnes       M50 (025/066) Eden Runners              01:39:01
 160 99   Dave Dale            M   (070/130) Heaton Harriers           01:39:18
 161 355  David Cummins        M40 (045/122) [Unattached]              01:39:23
 162 562  John Mallon          M50 (026/066) Blyth Running Club        01:39:30
 163 380  Angela Ball          F   (013/082) Derwent AC                01:39:33
 164 268  Owen McGill          M   (071/130) Darwen Dashers            01:39:35
 165 503  David Thompson       M50 (027/066) Quakers Running Club      01:39:38
 166 69   Phil Beecroft        M   (072/130) [Unattached]              01:39:40
 167 183  Hayley Hodgson       F40 (005/063) Keswick AC                01:39:42
 168 299  Marcus Lancastle     M40 (046/122) Lincoln + District RC     01:39:42
 169 429  Stephen Symons       M40 (047/122) Manchester YMCA           01:39:47
 170 138  Steve Turner         M40 (048/122) Stainland Lions           01:39:48
 171 125  Peter McGlynn        M   (073/130) Allen Valley Striders     01:39:54
 172 356  Michael Cummins      M40 (049/122) [Unattached]              01:39:55
 173 447  Valerie Wilson       F40 (006/063) [Unattached]              01:39:57
 174 107  Mark Milner          M   (074/130) Darlington Harriers       01:39:59
 175 230  Helen Reagan         F40 (007/063) Sale Harriers Manchester  01:40:03
 176 476  Susan Hodkinson      F   (014/082) Black Combe Runners       01:40:12
 177 199  Phil Sturgess        M40 (050/122) Keswick AC                01:40:15
 178 95   Alun Lewis           M50 (028/066) Howgill Harriers          01:40:19
 179 10   Fraser Tyson         M50 (029/066) [Unattached]              01:40:23
 180 181  Susan Corsini        F40 (008/063) Darwen Dashers            01:40:26
 181 255  Graham Bingham       M40 (051/122) [Unattached]              01:40:30
 182 51   Melanie Blackhurst   F40 (009/063) Todmorden Harriers        01:40:34
 183 527  Anne Downie          F40 (010/063) Keswick AC                01:40:38
 184 462  Colin Henderson      M40 (052/122) Helm Hill Runners         01:40:42
 185 589  Richard Lewis        M40 (053/122) [Unattached]              01:40:51
 186 127  Stephen Brook        M60 (004/024) Queensbury                01:41:00
 187 276  Christopher Swire    M40 (054/122) [Unattached]              01:41:02
 188 445  Alastair Cairns      M   (075/130) [Unattached]              01:41:03
 189 377  Sam Smith            M   (076/130) [Unattached]              01:41:12
 190 225  Dave Brignall        M50 (030/066) Heaton Harriers           01:41:14
 191 159  Richard Roberts      M40 (055/122) [Unattached]              01:41:19
 192 511  James Krishnan       M   (077/130) Claremont Road Runners    01:41:20
 193 517  Michael Bray         M   (078/130) Lincoln + District RC     01:41:20
 194 428  Peter Tracey         M   (079/130) [Unattached]              01:41:25
 195 405  Jonathan Dunham      M40 (056/122) [Unattached]              01:41:25
 196 141  Martin Luxton        M50 (031/066) Swaledale Road Runners    01:41:26
 197 85   Peter Rowley         M50 (032/066) Quakers Running Club      01:41:42
 198 37   David Woods          M   (080/130) [Unattached]              01:41:48
 199 169  Jon Webster          M40 (057/122) Kendal AC                 01:41:50
 200 419  David Flood          M40 (058/122) [Unattached]              01:41:51
 201 459  Kate Sergeant        F   (015/082) Claremont Road Runners    01:41:54
 202 358  Joanne Haslam        F   (016/082) Darwen Dashers            01:41:57
 203 21   Jonathan Clemson     M40 (059/122) Preston Harriers          01:42:03
 204 566  Leanne Herron        F   (017/082) Blyth Running Club        01:42:06
 205 191  Julia Atkinson-Tait  F40 (011/063) Newton Aycliffe           01:42:14
 206 548  Jason Dixey          M40 (060/122) [Unattached]              01:42:14
 207 599  Guy Fitzgerald       M   (081/130) [Unattached]              01:42:18
 208 40   Martin Edwards       M40 (061/122) Pudsey Pacers             01:42:32
 209 553  Dave Cox             M60 (005/024) Blyth Running Club        01:42:35
 210 550  David Bradley        M50 (033/066) Blyth Running Club        01:42:39
 211 244  David Smith          M50 (034/066) Accrington Road Runners   01:42:45
 212 389  Jane Raper           F40 (012/063) Billingham Harriers       01:42:50
 213 249  Samantha Finn        F   (018/082) Allen Valley Striders     01:43:04
 214 417  Amelia Wheelwright   F   (019/082) Stainland Lions           01:43:08
 215 469  Lindsey Berends      F   (020/082) Preston Harriers          01:43:17
 216 464  Roger Wilkins        M60 (006/024) [Unattached]              01:43:18
 217 164  Richard Hall         M40 (062/122) [Unattached]              01:43:20
 218 367  David Unwin          M50 (035/066) [Unattached]              01:43:28
 219 493  David Brooks         M   (082/130) Blackpool Wyre + Fylde AC 01:43:32
 220 481  Mark Preston         M40 (063/122) Stainland Lions           01:43:41
 221 136  Peter Ion            M60 (007/024) Kendal AC                 01:43:42
 222 267  Keith Loan           M50 (036/066) Keswick AC                01:43:42
 223 144  Aileen Baldwin       F50 (003/019) Stainland Lions           01:43:42
 224 555  Michael Trevor       M50 (037/066) Blyth Running Club        01:43:49
 225 499  Ronald Cairns        M40 (064/122) [Unattached]              01:43:53
 226 343  John Hirst           M40 (065/122) Stainland Lions           01:43:58
 227 79   Simon Ash            M   (083/130) Arragons Tri Club         01:44:05
 228 200  Lindsay Harrod       F40 (013/063) Helm Hill Runners         01:44:06
 229 104  Jeff Thorpe          M   (084/130) Tri Lakeland              01:44:11
 230 284  Bruce Symonds        M40 (066/122) Ripon Runners             01:44:12
 231 7    John Lawson          M50 (038/066) [Unattached]              01:44:19
 232 70   Jane Greening        F   (021/082) Tynedale Harriers         01:44:20
 233 546  David Breen          M50 (039/066) Dumfries Running Club     01:44:28
 234 320  Gareth Bell          M   (085/130) [Unattached]              01:44:32
 235 113  Steve Brown          M40 (067/122) [Unattached]              01:44:38
 236 63   Pete Bunten          M50 (040/066) [Unattached]              01:44:43
 237 32   Steve Summers        M40 (068/122) Gateshead Harriers        01:44:48
 238 257  Chris Counsell       M   (086/130) [Unattached]              01:44:53
 239 591  Alan Craft           M60 (008/024) Gosforth Harriers         01:44:57
 240 30   Martin Bell          M40 (069/122) [Unattached]              01:45:12
 241 406  John Chapman         M50 (041/066) Howgill Harriers          01:45:21
 242 456  John Brettell        M50 (042/066) North Shields Poly AC     01:45:35
 243 294  Jaime Hernandez      M40 (070/122) Claremont Road Runners    01:45:37
 244 27   Peter Timson         M50 (043/066) Chester Triathlon Club    01:45:39
 245 330  Joe Wood             M   (087/130) [Unattached]              01:45:42
 246 62   Thomas Hogan         M   (088/130) Marathon Medics u/a       01:45:43
 247 324  Janine Fallon        F   (022/082) Darwen Dashers            01:45:44
 248 295  Emma Morley          F40 (014/063) Darlington Harriers       01:45:46
 249 487  Andy Shallice        M50 (044/066) [Unattached]              01:45:51
 250 578  Nigel Beaty          M40 (071/122) [Unattached]              01:45:51
 251 263  David Ian Shorrock   M50 (045/066) Darwen Dashers            01:45:52
 252 52   Becky James          F   (023/082) [Unattached]              01:46:02
 253 41   Chris Stanley        M   (089/130) Pudsey Pacers             01:46:12
 254 77   Shirley Gibson       F60 (001/005) Darlington Harriers       01:46:13
 255 348  C. Butterworth-Cowel F40 (015/063) Darwen Dashers            01:46:16
 256 461  Michael Morgan       M   (090/130) [Unattached]              01:46:17
 257 180  Peter Coles          M40 (072/122) [Unattached]              01:46:22
 258 537  Julia King           F50 (004/019) Eden Runners              01:46:24
 259 4    John Ross            M50 (046/066) Wallsend Harriers         01:46:32
 260 100  Alison Clark         F   (024/082) [Unattached]              01:46:35
 261 457  Sandy Gee            M40 (073/122) Stainland Lions           01:46:37
 262 475  Philip Newton        M50 (047/066) Black Combe Runners       01:46:45
 263 382  Sandra Snape         F40 (016/063) Blackburn Road Runners    01:46:48
 264 65   Tim Warner           M50 (048/066) Garstang Running Club     01:46:49
 265 57   James Grierson       M50 (049/066) Dumfries Running Club     01:46:56
 266 411  Richard Bulmer       M40 (074/122) Billingham Harriers       01:46:59
 267 223  Barrie Henderson     M   (091/130) Wigton Road Runners       01:47:00
 268 54   Christina McGuire    F40 (017/063) Lancaster + Morecambe AC  01:47:01
 269 78   Rosalind Reeves      F40 (018/063) [Unattached]              01:47:07
 270 175  Gill Jones           F40 (019/063) Westbury Harriers         01:47:22
 271 58   Mike Trant           M50 (050/066) Dumfries Running Club     01:47:27
 272 24   Linda Smith          F   (025/082) Tynedale Harriers         01:47:34
 273 473  Jane Henderson       F40 (020/063) Durham Fell Runners       01:47:38
 274 241  Paul Richardson      M   (092/130) Saltwell Harriers         01:47:42
 275 551  Steve Bush           M   (093/130) Blyth Running Club        01:47:50
 276 318  Martin Lunt          M60 (009/024) [Unattached]              01:47:53
 277 504  Andrew Tomkinson     M   (094/130) Rochdale Harriers         01:48:13
 278 547  Cherry Collison      F   (026/082) Lostock AC                01:48:16
 279 18   Michael Sherriff     M40 (075/122) Jarrow + Hebburn AC       01:48:24
 280 402  Mike Wood            M40 (076/122) [Unattached]              01:48:25
 281 60   Rachel Mellor        F   (027/082) Claremont Road Runners    01:48:26
 282 143  Maria Harron         F   (028/082) Stainland Lions           01:48:29
 283 397  Peter Keighron       M   (095/130) [Unattached]              01:48:30
 284 189  Diane Kitchen        F50 (005/019) Ilkley Harriers           01:48:31
 285 543  Tony Preston         M40 (077/122) Rossendale Harriers       01:48:34
 286 6    Stephen Davies       M   (096/130) [Unattached]              01:48:38
 287 256  Paul Eaton           M   (097/130) [Unattached]              01:48:41
 288 518  John P Stephenson    M60 (010/024) Crook + District AC       01:48:44
 289 134  John Lynch           M50 (051/066) Swaledale Road Runners    01:48:45
 290 246  Clive Siddall        M40 (078/122) Stainland Lions           01:48:57
 291 316  Colin Forster        M40 (079/122) [Unattached]              01:48:58
 292 466  Philip Baxter        M50 (052/066) Evenwood Road Runners     01:49:12
 293 392  David Oliver         M50 (053/066) [Unattached]              01:49:13
 294 430  Kay Stokes           F50 (006/019) Billingham Harriers       01:49:17
 295 455  David Baldridge      M40 (080/122) [Unattached]              01:49:19
 296 335  Angela Pattinson     F40 (021/063) Horsforth Harriers        01:49:20
 297 94   Menna Lewis          F50 (007/019) Howgill Harriers          01:49:23
 298 93   David Appleby        M40 (081/122) [Unattached]              01:49:26
 299 468  Douglas Beacock      M   (098/130) [Unattached]              01:49:29
 300 179  Lindsey Finch        F   (029/082) York Knavesmire Harriers  01:49:30
 301 178  Peter Welsh          M50 (054/066) York Knavesmire Harriers  01:49:31
 302 326  Jon Pridgeon         M   (099/130) Stainland Lions           01:49:33
 303 333  Sophie Farnell       F   (030/082) Holmfirth Harriers        01:49:35
 304 412  Steve Hallam         M50 (055/066) Stainland Lions           01:49:36
 305 285  Karen Jones          F   (031/082) Ripon Runners             01:49:45
 306 2    Susan Gledhill       F   (032/082) Stainland Lions           01:49:46
 307 170  Ruth Aitken          F   (033/082) [Unattached]              01:49:47
 308 123  Hazel Eccleston      F40 (022/063) Alnwick Harriers          01:49:55
 309 48   Phil Higgins         M40 (082/122) [Unattached]              01:49:57
 310 111  Dorothy Capstick     F   (034/082) Preston Harriers          01:50:12
 311 38   Steven Jackson       M40 (083/122) Preston Harriers          01:50:13
 312 583  Andrew Oakley        M40 (084/122) [Unattached]              01:50:21
 313 135  Oonagh Bathgate      F40 (023/063) Swaledale Road Runners    01:50:49
 314 366  Robin Dearden        M   (100/130) [Unattached]              01:50:52
 315 331  Graham Parker        M40 (085/122) [Unattached]              01:50:55
 316 421  Mark Robson          M40 (086/122) Spa Striders              01:50:56
 317 497  Callum Terry         M   (101/130) [Unattached]              01:51:01
 318 157  Gareth Robinson      M40 (087/122) [Unattached]              01:51:05
 319 19   Jeff Henderson       M40 (088/122) North East Veterans       01:51:09
 320 1    Karl Martin          M   (102/130) Stainland Lions           01:51:12
 321 71   Elizabeth Earle      F   (035/082) [Unattached]              01:51:13
 322 214  Jo Hope              F   (036/082) Ripon Runners             01:51:16
 323 304  Nick Wilson          M   (103/130) [Unattached]              01:51:17
 324 453  Sarah Jones          F   (037/082) Derwent AC                01:51:19
 325 3    Alan H. Smith        M60 (011/024) Elvet Striders            01:51:21
 326 420  Victoria Carek       F   (038/082) Stainland Lions           01:51:23
 327 166  Janette Kilgour      F50 (008/019) Claremont Road Runners    01:51:34
 328 247  Celia Sanderson      F40 (024/063) Allen Valley Striders     01:51:41
 329 488  Michael Mahon        M60 (012/024) North Yorkshire Moors AC  01:51:44
 330 105  Malcolm Nicholas     M50 (056/066) [Unattached]              01:51:55
 331 379  Peter Bebb           M50 (057/066) Stainland Lions           01:51:55
 332 416  Michael Durston      M60 (013/024) New Marske Harriers       01:51:59
 333 297  Robert Legge         M   (104/130) [Unattached]              01:52:06
 334 586  Paul Walsh           M60 (014/024) Bowland Fell Runners      01:52:08
 335 279  Chris Hughes         M   (105/130) [Unattached]              01:52:11
 336 87   Alice Ridout         F   (039/082) Horsforth Harriers        01:52:12
 337 76   John McCarthy        M40 (089/122) [Unattached]              01:52:15
 338 251  Hannah Finch         F   (040/082) [Unattached]              01:52:18
 339 597  David Wilkinson      M40 (090/122) Lancaster + Morecambe AC  01:52:27
 340 513  David Peacock        M   (106/130) [Unattached]              01:52:39
 341 220  Elisabeth Smart      F50 (009/019) Dumfries Running Club     01:52:52
 342 523  Carl Gair            M   (107/130) [Unattached]              01:52:55
 343 588  Chris Forster        M50 (058/066) Newton Aycliffe           01:53:01
 344 43   Chris Ranner         M   (108/130) [Unattached]              01:53:11
 345 494  Darren Foote         M   (109/130) Black Combe Runners       01:53:22
 346 210  Sarah Halstead       F   (041/082) Blackburn Road Runners    01:53:40
 347 522  Cathy Colam          F60 (002/005) Keswick AC                01:53:50
 348 17   Stewart Vernon       M40 (091/122) Newton Aycliffe           01:53:54
 349 434  Antony McManus       M40 (092/122) Stainland Lions           01:53:58
 350 117  Lesley Whitehouse    F40 (025/063) NYP Tri                   01:54:03
 351 64   Angela Went          F   (042/082) North Yorks Police AC     01:54:03
 352 53   Sharon Kay Carter    F40 (026/063) Stainland Lions           01:54:06
 353 559  Ron Ingram           M50 (059/066) Blyth Running Club        01:54:09
 354 322  Michael Bell         M   (110/130) [Unattached]              01:54:17
 355 486  Daniel Fitzgibbon    M   (111/130) [Unattached]              01:54:24
 356 441  Pamela Blyth         F   (043/082) Claremont Road Runners    01:54:30
 357 479  Alan Gibson          M40 (093/122) Stainland Lions           01:54:34
 358 118  Mark Whitehouse      M40 (094/122) NYP Tri                   01:54:35
 359 254  Jackie Nicholls      F   (044/082) Quakers Running Club      01:54:37
 360 311  Jonathan Taylor      M   (112/130) Stainland Lions           01:54:41
 361 530  Matthew Sharples     M   (113/130) [Unattached]              01:54:43
 362 590  Nigel Smith          M50 (060/066) [Unattached]              01:54:45
 363 239  Paula Neill          F40 (027/063) Dumfries Running Club     01:54:50
 364 211  Clive Heap           M60 (015/024) Cambridge Harriers        01:54:53
 365 22   Barrie John Evans    M60 (016/024) Elvet Striders            01:54:59
 366 452  Bob Richards         M60 (017/024) Claremont Road Runners    01:55:00
 367 137  Lynne Davies         F40 (028/063) Stainland Lions           01:55:06
 368 84   Kevin Whitemore      M60 (018/024) Eden Runners              01:55:09
 369 42   Prudence Knight      F   (045/082) [Unattached]              01:55:41
 370 33   Kevin Gelder         M40 (095/122) [Unattached]              01:55:46
 371 312  Paul Costello        M40 (096/122) Stainland Lions           01:56:02
 372 34   Julie Graham         F40 (029/063) Garstang Running Club     01:56:28
 373 357  David Spicer         M60 (019/024) Northern Vets AC          01:56:29
 374 242  Angela Fawthrop      F   (046/082) Stainland Lions           01:56:32
 375 598  Carole Wilkinson     F40 (030/063) Lancaster + Morecambe AC  01:56:33
 376 321  Mark Thornton        M   (114/130) [Unattached]              01:56:50
 377 39   Finlay McCalman      M40 (097/122) Wesham Road Runners       01:56:54
 378 328  Graham Leslie        M60 (020/024) Claremont Road Runners    01:57:04
 379 381  Joanne Green         F40 (031/063) Wootton Road Runners      01:57:05
 380 153  Susan Manning        F   (047/082) Stainland Lions           01:57:10
 381 261  Lisa Waistell        F   (048/082) Eden Runners              01:57:14
 382 274  Catherine Mellor     F   (049/082) Stainland Lions           01:57:17
 383 310  Emma Stringer        F   (050/082) [Unattached]              01:57:24
 384 122  Ian Harvey           M40 (098/122) Wigton Road Runners       01:57:24
 385 460  Andrew McEvoy        M40 (099/122) FetchEveryone RC          01:57:35
 386 579  Anna Beaty           F   (051/082) [Unattached]              01:57:38
 387 580  Dawn Pringle         F40 (032/063) [Unattached]              01:57:38
 388 540  Clare Armstrong      F   (052/082) [Unattached]              01:57:38
 389 36   Norma Smith          F60 (003/005) Blackburn Road Runners    01:57:41
 390 260  Mark Raven           M40 (100/122) York Knavesmire Harriers  01:57:44
 391 541  Sarah Graham         F   (053/082) Eden Runners              01:57:59
 392 329  Sophie Brotherton    F   (054/082) [Unattached]              01:58:20
 393 376  Kellina Foster       F   (055/082) [Unattached]              01:58:38
 394 359  Matthew Ball         M   (115/130) Derwent AC                01:58:42
 395 353  Tim Swift            M40 (101/122) [Unattached]              01:58:51
