| Pos | Overall | Name | Club | Time |
| MALE VETERAN CATEGORY WINNERS |
| |
| MALES - OVER 40 CATEGORY |
| 1 | 1 | Ian Holmes | Bingley Harriers & AC | 01-03.08 |
| 2 | 8 | Jim Davies | Borrowdale AC | 01-05.35 |
| 3 | 10 | Andy Peace | Bingley Harriers & AC | 01-05.56 |
| 4 | 17 | Gary Devine | Pudsey & Bramley AC | 01-07.19 |
| 5 | 24 | Jonathan Deegan | Ambleside AC | 01-09.30 |
| 6 | 25 | Jon Morgan | Dark Peak Fell Runners | 01-09.37 |
| 7 | 26 | James Logue | Horwich RMI Harriers | 01-09.40 |
| 8 | 30 | Dave Milliken | Horwich RMI Harriers | 01-10.05 |
| 9 | 35 | Dave Taylor | Dark Peak Fell Runners | 01-10.20 |
| 10 | 36 | Sean Willis | Todmorden Harriers | 01-10.25 |
| 11 | 37 | Chris Smale | Todmorden Harriers | 01-10.27 |
| 12 | 40 | John Hunt | Dark Peak Fell Runners | 01-10.45 |
| 13 | 44 | Martin Peace | Bingley Harriers & AC | 01-11.12 |
| 14 | 48 | Steve Bell | Dark Peak Fell Runners | 01-11.36 |
| 15 | 55 | Tim Edward | Clayton le Moors Harriers | 01-13.11 |
| 16 | 56 | Colin Rigby | Horwich RMI Harriers | 01-13.23 |
| 17 | 57 | Mike Fanning | Borrowdale AC | 01-13.23 |
| 18 | 60 | Neil Ashcroft | Ambleside AC | 01-13.52 |
| 19 | 62 | Garry Wilkinson | Clayton le Moors Harriers | 01-14.07 |
| 20 | 67 | Steve Turland | Ilkley Harriers | 01-14.50 |
| 21 | 70 | Andrew McFarlane | Clayton le Moors Harriers | 01-15.06 |
| 22 | 73 | Lucas Payne | Wharfedale Harriers | 01-15.22 |
| 23 | 80 | Ed Gamble | Cheshire Hill Racers | 01-16.17 |
| 24 | 85 | Shane Green | Pudsey & Bramley AC | 01-16.41 |
| 25 | 95 | Rob Ashworth | Southport Waterloo | 01-17.32 |
| 26 | 99 | James Ryder | Ilkley Harriers | 01-17.41 |
| 27 | 100 | Nick Kirk | Dark Peak Fell Runners | 01-17.43 |
| 28 | 104 | Mark Ellithorn | Chorley Harriers | 01-18.12 |
| 29 | 105 | Andrew Horsfall | Todmorden Harriers | 01-18.19 |
| 30 | 106 | Jason Hemsley | Wharfedale Harriers | 01-18.21 |
| 31 | 107 | Alan Life | Clayton le Moors Harriers | 01-18.35 |
| 32 | 109 | Ray Green | Saddleworth Runners Club | 01-18.37 |
| 33 | 111 | Paul Knowles | Ambleside AC | 01-18.49 |
| 34 | 124 | Richard Scott | Bingley Harriers & AC | 01-19.49 |
| 35 | 126 | Sean Clare | Clayton le Moors Harriers | 01-19.57 |
| 36 | 129 | Stephen Smithies | Calder Valley | 01-20.13 |
| 37 | 133 | Neil Worswick | Clayton le Moors Harriers | 01-20.24 |
| 38 | 136 | Mark Goldie | Calder Valley | 01-20.54 |
| 39 | 138 | Paul Hesketh | Clayton le Moors Harriers | 01-21.07 |
| 40 | 139 | Neil Hardiman | Clayton le Moors Harriers | 01-21.15 |
| 41 | 143 | Richard Lloyd | Mercia Fell Runners | 01-21.58 |
| 42 | 144 | Jonathan Whitaker | Ilkley Harriers | 01-22.00 |
| 43 | 149 | Andy Roberts | Congleton Harriers | 01-22.41 |
| 44 | 156 | Michael Toms | Clayton le Moors Harriers | 01-23.16 |
| 45 | 159 | Mark Nutter | Clayton le Moors Harriers | 01-23.24 |
| 46 | 170 | Paul O'Looney | Ilkley Harriers | 01-23.55 |
| 47 | 183 | Simon Bolton | Cheshire Hill Racers | 01-25.25 |
| 48 | 185 | Phil Clayton | Fell Runners Association | 01-25.37 |
| 49 | 186 | Allister Haire | Lancashire Fire Brigade | 01-25.44 |
| 50 | 190 | Bruce Dinsmore | Harrogate Harriers | 01-26.11 |
| MALES - OVER 45 CATEGORY |
| 1 | 21 | Mark Roberts | Borrowdale AC | 01-08.52 |
| 2 | 46 | Mike Whyatt | Bowland Fell Runners | 01-11.24 |
| 3 | 52 | Joe Blackett | Dark Peak Fell Runners | 01-12.30 |
| 4 | 53 | Michael Green | Lostock AC | 01-12.47 |
| 5 | 59 | Paul Mitchell | Bingley Harriers & AC | 01-13.47 |
| 6 | 82 | Paul Shackleton | Clayton le Moors Harriers | 01-16.34 |
| 7 | 83 | Mark Aspinall | Clayton le Moors Harriers | 01-16.34 |
| 8 | 92 | Ian Greenwood | Clayton le Moors Harriers | 01-17.13 |
| 9 | 97 | Steven Bamber | Preston Harriers | 01-17.35 |
| 10 | 108 | Ali Welsh | Bowland Fell Runners | 01-18.36 |
| 11 | 113 | David Keeling | Cheshire Hill Racers | 01-18.52 |
| 12 | 118 | Tony Chew | Clayton le Moors Harriers | 01-19.07 |
| 13 | 120 | Jim Bell | Dark Peak Fell Runners | 01-19.11 |
| 14 | 123 | Steve Long | Tring Running Club | 01-19.22 |
| 15 | 125 | Dave Soles | Pennine | 01-19.51 |
| 16 | 128 | Stephen Whitaker | Clayton le Moors Harriers | 01-20.11 |
| 17 | 130 | Andy Clarke | Calder Valley | 01-20.18 |
| 18 | 154 | Huw Price | Bowland Fell Runners | 01-23.07 |
| 19 | 172 | Neil Alderman | Trawden AC | 01-24.03 |
| 20 | 182 | Adrian Rushworth | Bingley Harriers & AC | 01-25.11 |
| 21 | 184 | Dave Stephenson | Bingley Harriers & AC | 01-25.36 |
| 22 | 188 | Martin Farrar | Skyrac AC | 01-25.56 |
| 23 | 189 | Tim Kelly | Ambleside AC | 01-26.00 |
| 24 | 192 | David Horrocks | Clayton le Moors Harriers | 01-26.19 |
| 25 | 207 | Greg Rimmer | Dark Peak Fell Runners | 01-27.36 |
| 26 | 226 | Andrew Dugdale | Clayton le Moors Harriers | 01-29.47 |
| 27 | 228 | Adrian Netherwood | Bingley Harriers & AC | 01-29.52 |
| 28 | 249 | Peter Kevan | Horwich RMI Harriers | 01-32.10 |
| 29 | 267 | Allan Greenwood | Calder Valley | 01-33.18 |
| 30 | 268 | Ivan Whigham | Clayton le Moors Harriers | 01-33.19 |
| 31 | 286 | Ian Burrows | Accrington Road Runners | 01-36.29 |
| 32 | 307 | Richard O'Sullivan | Todmorden Harriers | 01-38.45 |
| 33 | 316 | Kevin Coughlan | Todmorden Harriers | 01-39.13 |
| MALES - OVER 50 CATEGORY |
| 1 | 49 | Mike Wallis | Clayton le Moors Harriers | 01-11.55 |
| 2 | 63 | Tom McGaff | Cheshire Hill Racers | 01-14.08 |
| 3 | 65 | Mike Egner | Dark Peak Fell Runners | 01-14.38 |
| 4 | 77 | Philip Taylor | Rossendale Harriers | 01-15.55 |
| 5 | 87 | Colin Shuttleworth | Clayton le Moors Harriers | 01-16.58 |
| 6 | 88 | Graham Schofield | Horwich RMI Harriers | 01-17.01 |
| 7 | 91 | Ian Rowbotham | Ilkley Harriers | 01-17.09 |
| 8 | 94 | Brian Horrocks | Clayton le Moors Harriers | 01-17.19 |
| 9 | 96 | Ian Lancaster | Tattenhall Runners | 01-17.33 |
| 10 | 102 | Stephen Storey | Dark Peak Fell Runners | 01-18.02 |
| 11 | 116 | Andy Normandale | York Acorn Running Club | 01-18.59 |
| 12 | 119 | Dave Collins | Todmorden Harriers | 01-19.09 |
| 13 | 131 | Geoff Briggs | Pennine | 01-20.20 |
| 14 | 135 | John Roche | Clayton le Moors Harriers | 01-20.42 |
| 15 | 155 | Robert Johnson | [Unattached] | 01-23.12 |
| 16 | 157 | Martin Roberts | Todmorden Harriers | 01-23.20 |
| 17 | 163 | Ron Fawcett | Dark Peak Fell Runners | 01-23.44 |
| 18 | 165 | Simon Entwistle | Pennine | 01-23.48 |
| 19 | 173 | Paul Kelly | Durham Fell Runners | 01-24.07 |
| 20 | 175 | Steve Jackson | Horwich RMI Harriers | 01-24.40 |
| 21 | 181 | Robert Pritchard | Skyrac AC | 01-25.06 |
| 22 | 199 | Mick Moorhouse | Matlock AC | 01-27.04 |
| 23 | 210 | Duncan Asquith | Skyrac AC | 01-27.58 |
| 24 | 220 | John Joddrell | Pennine | 01-28.58 |
| 25 | 221 | Phil Hodgson | Todmorden Harriers | 01-29.00 |
| 26 | 223 | Paul Toman | Clayton le Moors Harriers | 01-29.07 |
| 27 | 234 | Brent Brindle | Horwich RMI Harriers | 01-30.45 |
| 28 | 245 | David Naylor | Clayton le Moors Harriers | 01-31.52 |
| 29 | 252 | Richard Reeve | Ilkley Harriers | 01-32.18 |
| 30 | 266 | Jeremy Godden | Todmorden Harriers | 01-33.06 |
| 31 | 301 | Andrew Firth | Clayton le Moors Harriers | 01-38.14 |
| 32 | 315 | William Lowe | [Unattached] | 01-39.10 |
| 33 | 323 | David Tolson | Red Rose Road Runners | 01-40.45 |
| 34 | 331 | Peter Dugdale | Clayton le Moors Harriers | 01-41.50 |
| 35 | 346 | Anthony Scott | Clayton le Moors Harriers | 01-43.59 |
| 36 | 351 | Max Wood | Skyrac AC | 01-45.41 |
| 37 | 352 | Adrian Leigh | Settle Harriers | 01-45.47 |
| MALES - OVER 55 CATEGORY |
| 1 | 74 | Jackie Winn | Ellenborough AC | 01-15.36 |
| 2 | 142 | Derek Schofield | Rossendale Harriers | 01-21.56 |
| 3 | 145 | Neil Cassidy | Tynedale Harriers | 01-22.02 |
| 4 | 150 | Pete Booth | Clayton le Moors Harriers | 01-22.44 |
| 5 | 161 | Jim Wheldon | Pudsey & Bramley AC | 01-23.29 |
| 6 | 167 | John Adair | Holmfirth Harriers | 01-23.49 |
| 7 | 168 | Graham McAra | Cheshire Hill Racers | 01-23.52 |
| 8 | 177 | Keith Holmes | Dark Peak Fell Runners | 01-24.49 |
| 9 | 201 | Robert Taylor | Pennine | 01-27.07 |
| 10 | 206 | Michael McLoughlin | Preston Harriers | 01-27.27 |
| 11 | 215 | John O'Reilly | Dark Peak Fell Runners | 01-28.26 |
| 12 | 233 | Ian Cookson | Bowland Fell Runners | 01-30.43 |
| 13 | 281 | George Scott | Pennine | 01-35.13 |
| 14 | 289 | Mike Hind | Borrowdale AC | 01-36.55 |
| 15 | 328 | Colin Davies | Altrincham & Dist. AC | 01-41.44 |
| 16 | 330 | Geoff Somers | Keswick AC | 01-41.49 |
| 17 | 332 | George Thompson | Clayton le Moors Harriers | 01-41.57 |
| 18 | 338 | Dave Hargreaves | Chorley Harriers | 01-42.41 |
| 19 | 349 | Robert Hirst | Clayton le Moors Harriers | 01-45.23 |
| 20 | 357 | Gordon Kaye | Bingley Harriers & AC | 01-47.43 |
| MALES - OVER 60 CATEGORY |
| 1 | 112 | Jack Holt | Clayton le Moors Harriers | 01-18.50 |
| 2 | 117 | Bernard Grant | Harrogate Harriers | 01-19.03 |
| 3 | 152 | Mike Walsh | Kendal AC | 01-22.54 |
| 4 | 160 | Mike Noble | Pennine | 01-23.26 |
| 5 | 176 | Kieran Carr | Clayton le Moors Harriers | 01-24.42 |
| 6 | 227 | Dave Tait | Dark Peak Fell Runners | 01-29.48 |
| 7 | 278 | Ken Jones | Dark Peak Fell Runners | 01-34.32 |
| 8 | 282 | Les Stephenson | Kendal AC | 01-35.30 |
| 9 | 288 | Graham Breeze | Skyrac AC | 01-36.52 |
| 10 | 309 | John Cox | Middleton Harriers | 01-38.48 |
| 11 | 335 | Martin Walsh | Lytham St Annes RR | 01-42.24 |
| 12 | 340 | Peter Marshall | Todmorden Harriers | 01-43.16 |
| 13 | 350 | Michael Crook | Horwich RMI Harriers | 01-45.37 |
| 14 | 355 | Doug Munroe | Clayton le Moors Harriers | 01-46.53 |
| 15 | 362 | Paul Walsh | Bowland Fell Runners | 1-49.26 |
| 16 | 366 | Peter Ehrhardt | Todmorden Harriers | 1-51.02 |
| MALES - OVER 65 CATEGORY |
| 1 | 153 | Geoffrey Howard | Ilkley Harriers | 01-23.00 |
| 2 | 246 | Norman Bush | Ilkley Harriers | 01-31.56 |
| 3 | 300 | Geoffrey Fielding | Rossendale Harriers | 01-37.57 |
| 4 | 336 | Roger Ashby | Sale Harriers Manchester | 01-42.29 |
| 5 | 353 | Bill Wade | Holmfirth Harriers | 01-46.05 |
| 6 | 372 | Denis Wood | Borrowdale AC | 2-00.47 |
| 7 | 384 | Mike McDonald | Bowland Fell Runners | 2-14.40 |
| MALES - OVER 70 CATEGORY |
| 1 | 306 | Fred Gibbs | Bingley Harriers & AC | 01-38.41 |
| 2 | 356 | Peter Norman | Wrexham AC | 01-47.20 |
| 3 | 369 | Ray Stafford | Horwich RMI Harriers | 1-56.52 |
| 4 | 376 | George Arnold | Preston Harriers | 2-06.22 |
| 5 | 381 | John Rutter | Keswick AC | 2-11.57 |
| 6 | 382 | Derek Clutterbuck | Todmorden Harriers | 2-11.58 |
| FEMALE VETERAN CATEGORY WINNERS |
| |
| FEMALES - OVER 40 CATEGORY |
| 1 | 174 | Helene Whitaker | Ilkley Harriers | 01-24.10 |
| 2 | 194 | Laura Martin | Otley AC | 01-26.37 |
| 3 | 197 | Emm Barclay | Ilkley Harriers | 01-26.54 |
| 4 | 198 | Lynne Clough | Chorley Harriers | 01-26.55 |
| 5 | 200 | Julie Carter | Cumberland Fell Runners | 01-27.05 |
| 6 | 218 | Anne Johnson | Calder Valley | 01-28.43 |
| 7 | 251 | Alison Weston | Ilkley Harriers | 01-32.16 |
| 8 | 275 | Jane Mellor | Pennine | 01-34.24 |
| 9 | 276 | Isaline Hughes | Burnden Road Runners | 01-34.25 |
| 10 | 280 | Natasha Fellowes | Chorley Harriers | 01-35.11 |
| 11 | 283 | Charlotte Hopkinson | Clayton le Moors Harriers | 01-35.36 |
| 12 | 285 | Christine Preston | Todmorden Harriers | 01-36.02 |
| 13 | 291 | Jane Murphy | Clayton le Moors Harriers | 01-37.02 |
| 14 | 293 | Angela Srivastava | Ilkley Harriers | 01-37.09 |
| 15 | 297 | Melanie Blackhurst | Todmorden Harriers | 01-37.16 |
| 16 | 313 | Linda Murgatroyd | Calder Valley | 01-39.01 |
| 17 | 318 | Clare Smith | Ilkley Harriers | 01-39.24 |
| 18 | 319 | Donna Claridge | [Unattached] | 01-40.06 |
| 19 | 333 | Carol Life | Clayton le Moors Harriers | 01-42.06 |
| 20 | 334 | Celia Mills | Calder Valley | 01-42.18 |
| 21 | 337 | Susan Clark | Clayton le Moors Harriers | 01-42.33 |
| 22 | 341 | Dawn Richards | Clayton le Moors Harriers | 01-43.20 |
| 23 | 342 | Anna Crabtree | Chorley Harriers | 01-43.25 |
| 24 | 343 | Beverley Thompson | Clayton le Moors Harriers | 01-43.36 |
| 25 | 365 | Sue Roberts | Todmorden Harriers | 1-50.32 |
| 26 | 374 | Nicky Snook | Saddleworth Runners Club | 2-01.34 |
| FEMALES - OVER 45 CATEGORY |
| 1 | 204 | Suzanne Budgett | Horwich RMI Harriers | 01-27.16 |
| 2 | 229 | Alison Bennett | Ilkley Harriers | 01-29.57 |
| 3 | 236 | Anna Kelly | Clayton le Moors Harriers | 01-30.52 |
| 4 | 242 | Alison Eagle | Ilkley Harriers | 01-31.44 |
| 5 | 263 | Mary Edgerton | Pennine | 01-32.48 |
| 6 | 269 | Aly Raw | Bingley Harriers & AC | 01-33.29 |
| 7 | 295 | Clare Kenny | Calder Valley | 01-37.14 |
| 8 | 299 | Cath Musetti | Ambleside AC | 01-37.42 |
| 9 | 302 | Alison Athroll | Clayton le Moors Harriers | 01-38.17 |
| 10 | 344 | Val Kerr | Ilkley Harriers | 01-43.46 |
| 11 | 364 | Joan Waller | [Unattached] | 1-50.30 |
| 12 | 373 | Susan Hinde | Saddleworth Runners Club | 2-01.24 |
| 13 | 377 | Janet Haworth | Rossendale Harriers | 2-07.35 |
| 14 | 380 | Fiona Schneider | Ilkley Harriers | 2-10.25 |
| FEMALES - OVER 50 CATEGORY |
| 1 | 243 | Geraldine Walkington | Horwich RMI Harriers | 01-31.48 |
| 2 | 248 | Lyn Thompson | Keswick AC | 01-32.03 |
| 3 | 264 | Sue Burns | Clayton le Moors Harriers | 01-32.51 |
| 4 | 294 | Karen Taylor | Rossendale Harriers | 01-37.12 |
| 5 | 311 | Patricia Goodall | Totley AC | 01-38.52 |
| 6 | 317 | Irene Roche | Clayton le Moors Harriers | 01-39.21 |
| 7 | 322 | Thirza Hyde | Calder Valley | 01-40.36 |
| 8 | 358 | Linda Bostock | Clayton le Moors Harriers | 01-47.48 |
| FEMALES - OVER 55 CATEGORY |
| 1 | 171 | Maureen Laney | Clayton le Moors Harriers | 01-23.59 |
| 2 | 304 | Sue Haslam | Scarborough AC | 01-38.27 |
| 3 | 312 | Wendy Dodds | Clayton le Moors Harriers | 01-38.54 |
| 4 | 339 | Katy Thompson | Clayton le Moors Harriers | 01-42.54 |
| 5 | 354 | Alexis Dinsmor | Pennine | 01-46.23 |
| 6 | 359 | Jean Rawlinson | Clayton le Moors Harriers | 01-47.58 |
| 7 | 363 | Gail Tombs | Calder Valley | 1-49.42 |
| 8 | 378 | Janice Guest | Saddleworth Runners Club | 2-08.00 |
| FEMALES - OVER 60 CATEGORY |
| 1 | 370 | Jan Atkins | Chorley Harriers | 1-57.50 |
| 2 | 375 | Karin Goss | Clayton le Moors Harriers | 2-02.01 |