| Pos | Overall | Name | Club | Time |
| MALE VETERAN CATEGORY WINNERS |
| |
| MALES - OVER 35 CATEGORY |
| 1 | 1 | Steven Neal | Pudsey & Bramley AC | 35.36 |
| 2 | 10 | Andy Brown | Bingley Harriers & AC | 37.42 |
| 3 | 11 | Jeremy Rodgers | Abbey Runners | 37.56 |
| 4 | 20 | Rob Grant | [Unattached] | 40.03 |
| 5 | 23 | Giles Hawking | York Knavesmire Harriers | 40.17 |
| 6 | 24 | James Morris | Dewsbury Road Runners | 40.25 |
| 7 | 35 | Anthony Lambert | Torrington AC | 41.35 |
| 8 | 38 | Andrew Wilcox | [Unattached] | 42.10 |
| 9 | 40 | Nick Richardson | Ilkley Harriers | 42.24 |
| 10 | 47 | Richard Gibson | Pudsey Pacers | 43.20 |
| 11 | 59 | Richard Wilkinson | Rothwell Harriers | 44.17 |
| 12 | 68 | John Broom | Holmfirth Harriers | 44.54 |
| 13 | 71 | Alex Dobson | NYP Tri | 45.07 |
| 14 | 77 | Brendan Lynskey | Baildon Runners | 45.43 |
| 15 | 78 | Philip Brown | [Unattached] | 45.47 |
| 16 | 100 | Andy McCue | [Unattached] | 46.35 |
| 17 | 106 | Andrew Byram | [Unattached] | 47.04 |
| 18 | 114 | Andrew Hudson | St. Bedes AC | 47.40 |
| 19 | 120 | Allen Kelly | [Unattached] | 47.51 |
| 20 | 131 | Roumen Barzanov | [Unattached] | 48.39 |
| 21 | 133 | Gary Naylor | Idle AC | 48.44 |
| 22 | 136 | John Dunford | [Unattached] | 48.49 |
| 23 | 139 | Darren Pacey | [Unattached] | 48.55 |
| 24 | 145 | Bob Walker | [Unattached] | 49.10 |
| 25 | 152 | Nic Beevers | [Unattached] | 49.35 |
| 26 | 155 | Daniel Lownes | [Unattached] | 49.49 |
| 27 | 159 | Graham Harvey | [Unattached] | 49.57 |
| 28 | 173 | Martin Booth | [Unattached] | 51.21 |
| 29 | 192 | Hadrian Branston | [Unattached] | 52.26 |
| 30 | 207 | Mark Fielder | [Unattached] | 53.04 |
| 31 | 213 | David Cooper | [Unattached] | 53.33 |
| 32 | 221 | Peter Howard | [Unattached] | 54.01 |
| 33 | 222 | Richard Taylor | [Unattached] | 54.02 |
| 34 | 229 | Wayne Hartley | [Unattached] | 54.24 |
| 35 | 237 | Neil Shepherd | Eccleshill Road Runners | 54.50 |
| 36 | 248 | Michael Reynard | [Unattached] | 55.22 |
| 37 | 270 | Nick Macey | [Unattached] | 56.58 |
| 38 | 288 | Roy Hughes | [Unattached] | 57.53 |
| 39 | 292 | Chris Wright | [Unattached] | 58.07 |
| 40 | 293 | Andy Moakler | Idle AC | 58.11 |
| 41 | 301 | Stuart Parkinson | [Unattached] | 58.36 |
| 42 | 304 | Rob Fishwick | [Unattached] | 58.42 |
| 43 | 313 | Rob Stowers | [Unattached] | 59.21 |
| 44 | 338 | Tariq Mahmood | Dewsbury Road Runners | 1-02.12 |
| 45 | 362 | Garry Cooper | [Unattached] | 1-03.56 |
| 46 | 368 | David Wright | [Unattached] | 1-04.41 |
| 47 | 379 | Lee Daines | [Unattached] | 1-06.10 |
| MALES - OVER 40 CATEGORY |
| 1 | 12 | Darren Burnley | Pudsey Pacers | 38.05 |
| 2 | 14 | David Smith | Hallamshire Harriers | 38.35 |
| 3 | 17 | Andy Whitworth | Meltham AC | 39.23 |
| 4 | 22 | Steve Large | Horsforth Harriers | 40.06 |
| 5 | 27 | Jason Hemsley | Wharfedale Harriers | 40.39 |
| 6 | 29 | Andrew Hunt | Otley AC | 41.03 |
| 7 | 33 | Steve Wallis | Otley AC | 41.26 |
| 8 | 39 | Mark Garnett | [Unattached] | 42.17 |
| 9 | 46 | Paul Freeman | Leeds & Bradford Tri Club | 43.18 |
| 10 | 48 | John Marshall | Pudsey Pacers | 43.23 |
| 11 | 58 | Neil Smith | Ilkley Harriers | 44.17 |
| 12 | 65 | Gary Chapman | Keighley & Craven AC | 44.50 |
| 13 | 75 | Graeme Brine | [Unattached] | 45.23 |
| 14 | 80 | Jeremy Jackson | [Unattached] | 45.52 |
| 15 | 82 | Andrew Walsh | [Unattached] | 46.02 |
| 16 | 86 | Robert Kellett | Royton Road Runners | 46.05 |
| 17 | 93 | Simon Bowens | Baildon Runners | 46.22 |
| 18 | 96 | Martin Lawn | York Acorn Running Club | 46.33 |
| 19 | 99 | Phillip Brown | [Unattached] | 46.34 |
| 20 | 108 | Stuart McCormack | Stadium Runners | 47.12 |
| 21 | 123 | Barry Mordue | Crosstrax | 48.01 |
| 22 | 135 | Keith Hill | [Unattached] | 48.48 |
| 23 | 140 | Wayne Sables | Barnsley Harriers | 48.56 |
| 24 | 167 | Paul Simmonds | [Unattached] | 50.44 |
| 25 | 169 | Andrew Yates | [Unattached] | 50.56 |
| 26 | 170 | David Pringle | [Unattached] | 50.58 |
| 27 | 185 | Andrew Duncan | [Unattached] | 52.04 |
| 28 | 204 | Heath Reilly | Halifax Harriers | 52.54 |
| 29 | 206 | Simon Meredith | [Unattached] | 53.03 |
| 30 | 211 | Craig Tipton | [Unattached] | 53.26 |
| 31 | 224 | A. Swanepoel | Ilkley Harriers | 54.02 |
| 32 | 226 | Douglas Scarfe | [Unattached] | 54.20 |
| 33 | 251 | Dave Owen | [Unattached] | 55.27 |
| 34 | 259 | Kevin McHugh | [Unattached] | 56.03 |
| 35 | 263 | Matt Dennis | [Unattached] | 56.26 |
| 36 | 267 | Andrew Greaves | [Unattached] | 56.43 |
| 37 | 275 | Simon Long | [Unattached] | 57.13 |
| 38 | 291 | Robert Bateson | [Unattached] | 58.03 |
| 39 | 300 | Jonathan Coles | [Unattached] | 58.35 |
| 40 | 305 | Neil Hargreaves | [Unattached] | 58.47 |
| 41 | 310 | Simon Wallace | [Unattached] | 59.10 |
| 42 | 330 | Martin Walker | UKNetRunner | 1-01.18 |
| 43 | 343 | David Clarke | [Unattached] | 1-02.43 |
| 44 | 357 | Alastair White | Abbey Runners | 1-03.33 |
| 45 | 364 | Adrian Marks | [Unattached] | 1-04.08 |
| 46 | 388 | Craig Steward | [Unattached] | 1-07.46 |
| 47 | 392 | David Sowray | [Unattached] | 1-08.36 |
| 48 | 408 | Russel Dalton | Meltham AC | 1-11.31 |
| MALES - OVER 45 CATEGORY |
| 1 | 8 | P. Stevenson | Pudsey & Bramley AC | 37.30 |
| 2 | 18 | Tim Ashelford | Leeds & Bradford Tri Club | 39.30 |
| 3 | 19 | Duncan Clark | Abbey Runners | 39.36 |
| 4 | 21 | Robert Samuels | Pudsey Pacers | 40.04 |
| 5 | 32 | Boff Whalley | Pudsey & Bramley AC | 41.20 |
| 6 | 41 | John Atkinson | Ilkley Harriers | 42.37 |
| 7 | 42 | Keith Long | Dewsbury Road Runners | 42.51 |
| 8 | 61 | Johnathon Haliwell | Abbey Runners | 44.21 |
| 9 | 62 | Phil McGeever | Horsforth Harriers | 44.26 |
| 10 | 73 | Vincent Bussingham | Eccleshill Road Runners | 45.21 |
| 11 | 74 | Michael Edge | Wesham Road Runners | 45.22 |
| 12 | 81 | David Spink | Kirkstall Harriers | 45.55 |
| 13 | 84 | Graham Curtiss | Kirkstall Harriers | 46.04 |
| 14 | 88 | Stephen Hare | Halifax Harriers | 46.09 |
| 15 | 89 | Richard Clarke | Airecentre Pacers | 46.12 |
| 16 | 92 | Adrian Worger | Airedale Athletics | 46.18 |
| 17 | 94 | Andrew Cutts | Valley Striders | 46.27 |
| 18 | 102 | Matt Rylatt | York Acorn Running Club | 46.45 |
| 19 | 109 | Richard Thomas | Kirkstall Harriers | 47.18 |
| 20 | 112 | David Nahal | Abbey Runners | 47.31 |
| 21 | 113 | Paul Henry | [Unattached] | 47.32 |
| 22 | 119 | Gary Mitchell | Darwen Dashers | 47.50 |
| 23 | 122 | Nigel Tapper | Ilkley Harriers | 48.00 |
| 24 | 124 | Christopher Glover | Kirkstall Harriers | 48.16 |
| 25 | 142 | Keith Wood | Ilkley Harriers | 49.00 |
| 26 | 147 | Mike Harrison | Meltham AC | 49.26 |
| 27 | 165 | Robert Sutton | Eccleshill Road Runners | 50.35 |
| 28 | 172 | Rob Grafton | [Unattached] | 51.20 |
| 29 | 177 | Jim Goddard | Baildon Runners | 51.33 |
| 30 | 184 | Simon Wright | [Unattached] | 51.51 |
| 31 | 189 | P. Cuttler | Billingham Harriers | 52.12 |
| 32 | 201 | Martin O'Brien | Stainland Lions | 52.43 |
| 33 | 209 | Andrew Smith | Airecentre Pacers | 53.12 |
| 34 | 215 | Andy Preene | [Unattached] | 53.48 |
| 35 | 216 | Martin Burgoyne | [Unattached] | 53.49 |
| 36 | 219 | Richard North | [Unattached] | 53.57 |
| 37 | 256 | Ben Paolozzi | West Yorks Fire Service | 55.41 |
| 38 | 257 | Andrew Jackson | Ilkley Harriers | 55.53 |
| 39 | 287 | Martyn Trueman | [Unattached] | 57.52 |
| 40 | 298 | Neil Fairburn | Baildon Runners | 58.33 |
| 41 | 306 | Frank Jones | [Unattached] | 58.50 |
| 42 | 344 | Paul Greene | Abbey Runners | 1-02.44 |
| 43 | 361 | Steve Matthews | [Unattached] | 1-03.54 |
| 44 | 372 | Mark Weldon | Road Runners Club GB | 1-05.11 |
| 45 | 377 | S Shaw | Billingham Harriers | 1-06.00 |
| 46 | 393 | John Blenkinsop | Billingham Harriers | 1-08.37 |
| 47 | 411 | Chris Marsland | [Unattached] | 1-12.19 |
| MALES - OVER 50 CATEGORY |
| 1 | 15 | Andy Normandale | York Acorn Running Club | 38.52 |
| 2 | 31 | Marcellus Springer | Horsforth Harriers | 41.15 |
| 3 | 36 | Stephen Pickard | Baildon Runners | 41.49 |
| 4 | 44 | David Taylor | Meltham AC | 43.00 |
| 5 | 50 | Duncan Asquith | Skyrac AC | 43.28 |
| 6 | 55 | Brian Miller | Harrogate Harriers | 44.07 |
| 7 | 66 | Tim Broomfield | Harrogate Harriers | 44.52 |
| 8 | 69 | Gary Phillips | Pudsey Pacers | 45.01 |
| 9 | 98 | Alistair Smyth | Valley Striders | 46.34 |
| 10 | 115 | David Lewis | Idle AC | 47.44 |
| 11 | 127 | Peter Schofield | [Unattached] | 48.32 |
| 12 | 128 | Malcolm Chalmers | St. Bedes AC | 48.35 |
| 13 | 141 | John McCarthy | [Unattached] | 48.57 |
| 14 | 143 | Paul Cotterill | [Unattached] | 49.03 |
| 15 | 149 | Howard Jeffrey | Otley AC | 49.32 |
| 16 | 150 | Geoff Baggaley | [Unattached] | 49.33 |
| 17 | 157 | Andrew Marsden | Keighley & Craven AC | 49.56 |
| 18 | 166 | John Fenwick | Leeds & Bradford Tri Club | 50.37 |
| 19 | 174 | John Douglas | [Unattached] | 51.22 |
| 20 | 183 | Graham Walton | Baildon Runners | 51.48 |
| 21 | 186 | John Crabtree | Baildon Runners | 52.05 |
| 22 | 196 | Christopher Hill | Airecentre Pacers | 52.35 |
| 23 | 210 | Alan Couldwell | Harrogate Harriers | 53.19 |
| 24 | 238 | John Metcalf | [Unattached] | 54.53 |
| 25 | 250 | Chris Jamieson | Fell Runners Association | 55.27 |
| 26 | 260 | Steve Hart | [Unattached] | 56.10 |
| 27 | 266 | John Tunstall | Howgill Harriers | 56.42 |
| 28 | 281 | John Marshall | Ilkley Harriers | 57.24 |
| 29 | 294 | David Brocklehurst | Otley AC | 58.22 |
| 30 | 297 | Geoffrey Perigo | Baildon Runners | 58.31 |
| 31 | 303 | Martin Sturdy | Meltham AC | 58.40 |
| 32 | 318 | Martin Medlar | York Knavesmire Harriers | 1-00.05 |
| 33 | 325 | Brian Dobson | Pocklington Runners | 1-00.22 |
| 34 | 327 | Vincent Gibbons | Ilkley Harriers | 1-00.57 |
| 35 | 333 | Isaac Dell | Abbey Runners | 1-01.32 |
| 36 | 339 | Alan Towriss | [Unattached] | 1-02.20 |
| 37 | 350 | Neal Shotter | Kirkstall Harriers | 1-03.12 |
| 38 | 359 | Karl Kendall | [Unattached] | 1-03.52 |
| 39 | 386 | Graham Benton | Maltby Running Club | 1-07.26 |
| 40 | 410 | Steven Clarke | York Knavesmire Harriers | 1-12.08 |
| 41 | 416 | Ian Canavan | [Unattached] | 1-13.39 |
| 42 | 427 | Don Helme | [Unattached] | 1-21.46 |
| MALES - OVER 55 CATEGORY |
| 1 | 30 | Simon Richardson | Pocklington Runners | 41.11 |
| 2 | 37 | Pete Johnson | Scarborough AC | 41.58 |
| 3 | 43 | Jim Wheldon | Pudsey Pacers | 42.53 |
| 4 | 52 | Steve Carter | Keighley & Craven AC | 43.53 |
| 5 | 70 | Mick Jeffrey | Otley AC | 45.04 |
| 6 | 72 | Peter McDermott | Keighley & Craven AC | 45.11 |
| 7 | 76 | Anthony Bain | Northern Vets AC | 45.28 |
| 8 | 104 | Tom Hannah | Otley AC | 46.58 |
| 9 | 153 | Andy Hargreaves | Meltham AC | 49.35 |
| 10 | 156 | Steve Wood | Horsforth Harriers | 49.50 |
| 11 | 158 | Stephen Wingate | [Unattached] | 49.56 |
| 12 | 162 | Simon Greene | Northern Vets AC | 50.12 |
| 13 | 193 | Martin Wilson | [Unattached] | 52.30 |
| 14 | 212 | Andy Grant | Cumberland Fell Runners | 53.31 |
| 15 | 225 | Martin Haigh | Halifax Harriers | 54.16 |
| 16 | 227 | Stephen Whittle | Northern Vets AC | 54.21 |
| 17 | 235 | Neil Midgley | Holmfirth Harriers | 54.37 |
| 18 | 239 | Steven Metcalf | [Unattached] | 54.53 |
| 19 | 247 | Dennis O'Keefe | Halifax Harriers | 55.21 |
| 20 | 249 | Stephen Wilby | Queensbury | 55.23 |
| 21 | 264 | John Cambell | [Unattached] | 56.29 |
| 22 | 273 | Richard Barnes | Baildon Runners | 57.12 |
| 23 | 370 | Paul Garata | Scarborough AC | 1-04.42 |
| 24 | 394 | Paul Adams | York Knavesmire Harriers | 1-08.44 |
| 25 | 421 | Steven Horne | Airecentre Pacers | 1-16.50 |
| MALES - OVER 60 CATEGORY |
| 1 | 53 | Michael Heterton | City of York AC | 43.59 |
| 2 | 57 | Kevin Watson | Horsforth Harriers | 44.13 |
| 3 | 60 | Dave Waywell | Wesham Road Runners | 44.18 |
| 4 | 144 | Peter Shields | Ilkley Harriers | 49.07 |
| 5 | 146 | Peter Yates | Leeds & Bradford Tri Club | 49.17 |
| 6 | 176 | Ernie Huck | Thirsk & Sowerby Harriers | 51.29 |
| 7 | 242 | Colin Lugton | Ilkley Harriers | 55.13 |
| 8 | 254 | Colin Watson | Dewsbury Road Runners | 55.36 |
| 9 | 280 | Stuart Inglis | Dragons Running Club | 57.23 |
| 10 | 378 | Stephen Cryer | [Unattached] | 1-06.02 |
| 11 | 413 | Tim Tribe | Ripon Runners | 1-12.27 |
| MALES - OVER 65 CATEGORY |
| 1 | 125 | Philip Robinson | Otley AC | 48.28 |
| 2 | 130 | Alan Pearson | [Unattached] | 48.38 |
| 3 | 175 | Ron Davies | Ackworth Road Runners | 51.27 |
| 4 | 200 | Michael Tasker | York Acorn Running Club | 52.41 |
| 5 | 203 | Tony Minikin | Keighley & Craven AC | 52.51 |
| 6 | 243 | Kevin O'Brien | Clayton le Moors Harriers | 55.13 |
| 7 | 328 | Malcolm Fawcett | York Knavesmire Harriers | 1-00.57 |
| 8 | 400 | Derek Mitchell | Eccleshill Road Runners | 1-09.40 |
| MALES - OVER 70 CATEGORY |
| 1 | 290 | Harold Dobson | York Knavesmire Harriers | 58.02 |
| 2 | 337 | Stuart Anderson | Wakefield Harriers | 1-02.01 |
| 3 | 373 | Colin Huntley | St. Bedes AC | 1-05.17 |
| MALES - OVER 75 CATEGORY |
| 1 | 428 | Basil Thompson | Airienteers | 1-29.00 |
| MALES - OVER 80 CATEGORY |
| No finishers in this category |
| FEMALE VETERAN CATEGORY WINNERS |
| |
| FEMALES - OVER 35 CATEGORY |
| 1 | 25 | Karen Pickles | Pudsey Pacers | 40.36 |
| 2 | 79 | Kate Bell | Abbey Runners | 45.48 |
| 3 | 121 | Karen Dunford | [Unattached] | 47.52 |
| 4 | 138 | Lorne McNeill | Baildon Runners | 48.54 |
| 5 | 187 | Maria Lawrenson | [Unattached] | 52.06 |
| 6 | 195 | Laurie Wright | Bolton United Harriers | 52.34 |
| 7 | 205 | Julie Moxon | Penistone Footpath Runner | 52.57 |
| 8 | 230 | Jackie Glass | Airecentre Pacers | 54.27 |
| 9 | 234 | Jean Sullivan | Ilkley Harriers | 54.32 |
| 10 | 240 | Tracy Kemo | Penistone Footpath Runner | 55.05 |
| 11 | 253 | Susan Robinson | [Unattached] | 55.31 |
| 12 | 258 | Nicola Bradford | [Unattached] | 55.56 |
| 13 | 282 | Sharon Meadows | [Unattached] | 57.26 |
| 14 | 284 | Joanne Wildgoose | [Unattached] | 57.48 |
| 15 | 315 | Lisa Taylor | Derwentside AC | 59.37 |
| 16 | 320 | Rosie Eccles | [Unattached] | 1-00.11 |
| 17 | 324 | Claire Merrett | [Unattached] | 1-00.19 |
| 18 | 326 | Adele Mitchell | Otley AC | 1-00.41 |
| 19 | 336 | Sharon Whitworth | Meltham AC | 1-02.00 |
| 20 | 345 | Claire Macina | Ilkley Harriers | 1-02.57 |
| 21 | 353 | Louise Turner | [Unattached] | 1-03.18 |
| 22 | 363 | Jackie Garnett | [Unattached] | 1-04.00 |
| 23 | 366 | Rosie Pitches | [Unattached] | 1-04.20 |
| 24 | 380 | Michelle Havers | [Unattached] | 1-06.50 |
| 25 | 383 | Sarah Bullock | [Unattached] | 1-07.12 |
| 26 | 384 | Beverley Hardie | Keighley & Craven AC | 1-07.12 |
| FEMALES - OVER 40 CATEGORY |
| 1 | 56 | Sally Malir | Ilkley Harriers | 44.08 |
| 2 | 90 | Carmel Sullivan | Wesham Road Runners | 46.17 |
| 3 | 95 | Linda Clarkson | Darwen Dashers | 46.32 |
| 4 | 148 | Louise McGechaen | St. Bedes AC | 49.31 |
| 5 | 171 | Gaynor Riley | [Unattached] | 51.06 |
| 6 | 182 | Laura Marks | Wetherby Runners | 51.42 |
| 7 | 190 | Angela Pattinson | Horsforth Harriers | 52.18 |
| 8 | 197 | Jane Whitelaw | Dewsbury Road Runners | 52.37 |
| 9 | 199 | Janet Wright | Aire Valley Runners | 52.41 |
| 10 | 218 | J. Sedgewick | [Unattached] | 53.56 |
| 11 | 268 | Alyson Glover | Pudsey Pacers | 56.49 |
| 12 | 296 | Sarah Turner | Pudsey Pacers | 58.30 |
| 13 | 311 | Janet Wood | [Unattached] | 59.10 |
| 14 | 312 | Lynn Ward | [Unattached] | 59.11 |
| 15 | 321 | Debbie Jukes | [Unattached] | 1-00.12 |
| 16 | 329 | Jayne Chappel | UKNetRunner | 1-01.18 |
| 17 | 334 | Anya Dunford | [Unattached] | 1-01.49 |
| 18 | 347 | Lisa North | [Unattached] | 1-03.06 |
| 19 | 371 | Dawn Hogan | Eccleshill Road Runners | 1-05.09 |
| 20 | 381 | Ellen Clarke | [Unattached] | 1-07.08 |
| 21 | 382 | Gillian Stageman | [Unattached] | 1-07.08 |
| 22 | 391 | Bev Parker | Dewsbury Road Runners | 1-08.35 |
| 23 | 403 | Lyndsey Grundy | [Unattached] | 1-10.41 |
| 24 | 422 | Debbie Fanning | Women's Running Network | 1-16.50 |
| FEMALES - OVER 45 CATEGORY |
| 1 | 67 | Dawn Broom | Holmfirth Harriers | 44.54 |
| 2 | 164 | Kath Hoyer | Wesham Road Runners | 50.19 |
| 3 | 194 | Deborah Holmes | [Unattached] | 52.34 |
| 4 | 217 | Sally Heslop | [Unattached] | 53.52 |
| 5 | 277 | Karen Large | Horsforth Harriers | 57.18 |
| 6 | 307 | Clare Hooker | [Unattached] | 58.51 |
| 7 | 309 | Kate Walter | Baildon Runners | 59.02 |
| 8 | 317 | Julie Stead | Airecentre Pacers | 59.57 |
| 9 | 331 | Julie Steele | Eccleshill Road Runners | 1-01.22 |
| 10 | 358 | Jackie Ford | [Unattached] | 1-03.41 |
| 11 | 369 | Wendy Brown | [Unattached] | 1-04.41 |
| 12 | 374 | Jill Parkinson | Chapel Allerton RR | 1-05.33 |
| 13 | 376 | Alison Hargreaves | Meltham AC | 1-05.53 |
| 14 | 385 | Michelle Jordan | [Unattached] | 1-07.22 |
| 15 | 395 | Andrea Marshall | Keighley & Craven AC | 1-08.45 |
| 16 | 399 | Sue Thornton | [Unattached] | 1-09.35 |
| 17 | 401 | Tracey Chambers | [Unattached] | 1-09.41 |
| 18 | 414 | Moira Conlon | [Unattached] | 1-12.45 |
| 19 | 418 | Linda Marshall | [Unattached] | 1-14.43 |
| FEMALES - OVER 50 CATEGORY |
| 1 | 236 | Janet Christoff | [Unattached] | 54.42 |
| 2 | 283 | P Margaret Marsden | Keighley & Craven AC | 57.30 |
| 3 | 342 | Anne Molloy | [Unattached] | 1-02.32 |
| 4 | 351 | Linda Braham | Airecentre Pacers | 1-03.16 |
| 5 | 360 | Christine Cox | [Unattached] | 1-03.53 |
| 6 | 402 | Angela Greene | [Unattached] | 1-09.58 |
| 7 | 412 | Anne Lunt | [Unattached] | 1-12.26 |
| 8 | 420 | Candy Gable | Airecentre Pacers | 1-16.24 |
| FEMALES - OVER 55 CATEGORY |
| 1 | 272 | Bernadette Gibbons | Ilkley Harriers | 57.10 |
| 2 | 279 | Lynne Morris | Airecentre Pacers | 57.19 |
| 3 | 322 | Maureen Medlar | York Knavesmire Harriers | 1-00.16 |
| 4 | 340 | Margaret Wingate | [Unattached] | 1-02.23 |
| 5 | 341 | Joy Goode | Pudsey Pacers | 1-02.28 |
| 6 | 365 | Jean Wales-Bryant | [Unattached] | 1-04.12 |
| 7 | 405 | Gill Jones | Eccleshill Road Runners | 1-11.07 |
| 8 | 409 | Susan Adams | York Knavesmire Harriers | 1-11.51 |
| FEMALES - OVER 60 CATEGORY |
| 1 | 407 | Sue Lugton | Ilkley Harriers | 1-11.23 |
| 2 | 415 | Dot Carr | [Unattached] | 1-12.48 |
| FEMALES - OVER 65 CATEGORY |
| 1 | 397 | Hilary Wharam | Horsforth Harriers | 1-09.12 |
| 2 | 406 | Ann Pearson | [Unattached] | 1-11.09 |
| FEMALES - OVER 70 CATEGORY |
| No finishers in this category |
| FEMALES - OVER 75 CATEGORY |
| No finishers in this category |
| FEMALES - OVER 80 CATEGORY |
| No finishers in this category |