Back to race calendar - Main results

Gin Pit 5 Trail Race

11th October 2009

   1 164  Neil Pendlebury      M   (001/040) Horwich RMI Harriers      00:26:48
   2 132  Colin Rigby          M40 (001/018) Horwich RMI Harriers      00:26:52
   3 158  Tony Battersby       M   (002/040) Leigh Harriers + AC       00:27:16
   4 137  Mark Russell         M40 (002/018) Bolton Metro Tri Club     00:27:21
   5 135  David Townsend       M40 (003/018) Wigan Phoenix             00:27:57
   6 30   Robert Jackson       M40 (004/018) Horwich RMI Harriers      00:28:07
   7 136  Michael Murray       M45 (001/027) Bolton Metro Tri Club     00:28:27
   8 142  Ian Selby            M40 (005/018) Bolton United Harriers    00:28:34
   9 181  Paul Mannion         M   (003/040) Astley + Tyldesley RC     00:28:51
  10 148  Simon Ford           M   (004/040) Astley + Tyldesley RC     00:28:58
  11 156  Steve Nolan          M45 (002/027) Horwich RMI Harriers      00:29:05
  12 54   Steven Doxey         M45 (003/027) Swinton Running Club      00:29:21
  13 73   Peter Chan           M45 (004/027) Astley + Tyldesley RC     00:29:30
  14 88   Carl Price           M50 (001/021) Swinton Running Club      00:29:35
  15 194  Tony Flanagan        M40 (006/018) Swinton Running Club      00:29:41
  16 146  Martyn Pollitt       M45 (005/027) Burnden Road Runners      00:30:00
  17 149  Shaun Moran          M50 (002/021) Astley + Tyldesley RC     00:30:14
  18 77   Paul Boardman        M45 (006/027) Horwich RMI Harriers      00:30:18
  19 193  Rufus Bennett        M40 (007/018) Astley + Tyldesley RC     00:30:24
  20 116  Phil Iddon           M   (005/040) Chorley Harriers          00:30:25
  21 95   Mark Riches          M45 (007/027) Astley + Tyldesley RC     00:30:39
  22 26   Brett Hacket         M   (006/040) [Unattached]              00:30:43
  23 103  Thomas Powell        MJ  (001/004) Trafford AC               00:31:14
  24 76   Stewart Jones        M50 (003/021) Burnden Road Runners      00:31:15
  25 200  John Knowles         M   (007/040) Burnden Road Runners      00:31:20
  26 117  Paul Seddon          M   (008/040) Wigan Phoenix             00:31:21
  27 126  Rachael Moore        F   (001/020) Wigan Phoenix             00:31:22
  28 151  David Telford        M60 (001/011) Altrincham + Dist. AC     00:31:27
  29 145  Gary Atherton        M   (009/040) Astley + Tyldesley RC     00:31:31
  30 94   Laura Riches         FJ  (001/002) Leigh Harriers + AC       00:31:38
  31 74   Steve Coleman        M45 (008/027) Astley + Tyldesley RC     00:31:40
  32 104  Malcolm Collins      M40 (008/018) Astley + Tyldesley RC     00:31:43
  33 69   Andrew Coates        M40 (009/018) Swinton Running Club      00:31:48
  34 87   Chris Lomax          M40 (010/018) Swinton Running Club      00:31:59
  35 42   Rob Shiels           M   (010/040) Radcliffe AC              00:32:04
  36 99   Maria Lowe           F   (002/020) Wigan Phoenix             00:32:09
  37 84   Andy Staveley        M45 (009/027) Burnden Road Runners      00:32:09
  38 167  Mark Ruscoe          M   (011/040) Astley + Tyldesley RC     00:32:10
  39 211  MA Tracey-Aguera     F   (003/020) Astley + Tyldesley RC     00:32:14
  40 215  Dan Bird             MJ  (002/004) Swinton Running Club      00:32:29
  41 55   Richard  Waring      M40 (011/018) Swinton Running Club      00:32:30
  42 110  Jayne Taylor         F45 (001/010) Wigan Phoenix             00:32:35
  43 68   David Bartlett       M   (012/040) Radcliffe AC              00:32:52
  44 41   Thomas Fletcher      M   (013/040) [Unattached]              00:32:56
  45 187  Derek Coop           M45 (010/027) Astley + Tyldesley RC     00:33:08
  46 176  Simon Marland        M50 (004/021) Burnden Road Runners      00:33:13
  47 191  David Burke          M55 (001/010) Swinton Running Club      00:33:22
  48 192  Michael Burke        M   (014/040) [Unattached]              00:33:32
  49 222  Joanne Iborra        F   (004/020) Astley + Tyldesley RC     00:33:34
  50 207  Alan Hilton          M   (015/040) Astley + Tyldesley RC     00:33:37
  51 107  Craig Little         M   (016/040) Astley + Tyldesley RC     00:33:40
  52 157  Steve Foster         M45 (011/027) Astley + Tyldesley RC     00:33:41
  53 212  Gareth Simpson       M   (017/040) East Cheshire Harriers    00:33:45
  54 186  David Abernethy      M40 (012/018) Radcliffe AC              00:33:50
  55 120  Kirsty Preece        F35 (001/012) Burnden Road Runners      00:33:54
  56 147  Isaline Hughes       F40 (001/009) Burnden Road Runners      00:33:55
  57 172  Andrew Nightingale   M   (018/040) Wigan Phoenix             00:34:05
  58 140  Bethany Jones        F   (005/020) Leigh Harriers + AC       00:34:13
  59 204  Paul Jackson         M40 (013/018) Astley + Tyldesley RC     00:34:16
  60 173  Chris Nightingale    M40 (014/018) Wigan Phoenix             00:34:18
  61 71   Steve Hamer          M50 (005/021) Radcliffe AC              00:34:19
  62 206  Paul Rutherford      M45 (012/027) Swinton Running Club      00:34:28
  63 92   Mark Lysycia         M45 (013/027) Astley + Tyldesley RC     00:34:30
  64 177  Paul Jackson         M40 (015/018) Chorley Harriers          00:34:33
  65 111  Peter Kearsley       M55 (002/010) Burnden Road Runners      00:34:35
  66 174  Keith Boardman       M50 (006/021) Northern Vets AC          00:34:35
  67 49   Rob Taylor           M   (019/040) [Unattached]              00:34:36
  68 80   Garry Baines         M50 (007/021) Astley + Tyldesley RC     00:34:43
  69 201  Christopher Nester   M   (020/040) [Unattached]              00:34:44
  70 63   Martin Birchhall     M40 (016/018) [Unattached]              00:34:45
  71 183  Chris Heys           M   (021/040) Chorley Harriers          00:35:05
  72 18   Andy Roberts         M45 (014/027) Belle Vue Racers          00:35:06
  73 93   Marcus Taylor        M   (022/040) Astley + Tyldesley RC     00:35:10
  74 114  Adrian Heeks         M   (023/040) [Unattached]              00:35:16
  75 133  Don Nichol           M50 (008/021) Burnden Road Runners      00:35:21
  76 127  Tony Holt            M45 (015/027) Radcliffe AC              00:35:26
  77 25   David Morris         MJ  (003/004) [Unattached]              00:35:34
  78 108  Alan Worthington     M45 (016/027) Burnden Road Runners      00:35:42
  79 196  David Bale           M   (024/040) [Unattached]              00:35:46
  80 24   Nathan Swift         MJ  (004/004) [Unattached]              00:35:47
  81 91   Lauren Marsden       F35 (002/012) Swinton Running Club      00:35:55
  82 205  Neil Sloan           M45 (017/027) [Unattached]              00:36:02
  83 83   Shirley Staveley     F45 (002/010) Burnden Road Runners      00:36:05
  84 125  Nigel Shepherd       M50 (009/021) Wesham Road Runners       00:36:09
  85 75   Graham Pomfret       M60 (002/011) Blackburn Harriers        00:36:09
  86 52   Alan Healey          M60 (003/011) Bury AC                   00:36:15
  87 78   Philip D'Netto       M40 (017/018) Belle Vue Racers          00:36:19
  88 163  Ian Hamilton         M55 (003/010) Astley + Tyldesley RC     00:36:36
  89 4    James Amin           M   (025/040) Belle Vue Racers          00:36:40
  90 152  Paul Tye             M45 (018/027) [Unattached]              00:36:41
  91 89   George Critchley     M50 (010/021) Radcliffe AC              00:36:45
  92 165  Anthony Quinn        M45 (019/027) Astley + Tyldesley RC     00:36:47
  93 97   Sally Howarth        F45 (003/010) Trafford AC               00:36:49
  94 182  Stuart Adamson       M   (026/040) Horwich RMI Harriers      00:36:52
  95 79   Steve McCall         M50 (011/021) Manchester Harriers       00:36:53
  96 118  Anne Ferguson        F50 (001/003) Burnden Road Runners      00:36:53
  97 141  Barry J. Allman      M50 (012/021) Horwich RMI Harriers      00:36:55
  98 16   Barry Guy            M55 (004/010) Belle Vue Racers          00:36:57
  99 106  Mark Emmett          M50 (013/021) Radcliffe AC              00:37:00
 100 219  Geoffrey Beattie     M55 (005/010) Sale Harriers Manchester  00:37:07
 101 198  Dave Crowe           M45 (020/027) Astley + Tyldesley RC     00:37:12
 102 113  Andrew Partington    M   (027/040) [Unattached]              00:37:13
 103 121  Michael Charman      M60 (004/011) Spectrum Striders         00:37:15
 104 100  Stephen McVeigh      M   (028/040) Trafford AC               00:37:22
 105 221  Mike O'Brien         M50 (014/021) Manchester YMCA           00:37:26
 106 202  Rachel Nester        F35 (003/012) [Unattached]              00:37:28
 107 85   Tony Woods           M45 (021/027) [Unattached]              00:37:46
 108 86   Jane Forrest         F45 (004/010) Lostock AC                00:38:02
 109 143  Alan Smith           M50 (015/021) Leigh Harriers + AC       00:38:05
 110 185  Paula Abernethy      F40 (002/009) Radcliffe AC              00:38:07
 111 57   Adam Scott Ralphs    M   (029/040) [Unattached]              00:38:12
 112 15   Matthew Daniels      M   (030/040) Stockport Harriers        00:38:13
 113 180  Alan Bowles          M   (031/040) Worsley Harriers          00:38:17
 114 47   John Rawson          M50 (016/021) [Unattached]              00:38:18
 115 175  Judith Boardman      F40 (003/009) [Unattached]              00:38:22
 116 130  Raymond Taylor       M50 (017/021) Astley + Tyldesley RC     00:38:24
 117 58   Yasmin Parapia       F   (006/020) Radcliffe AC              00:38:25
 118 90   John Pickup          M45 (022/027) Swinton Running Club      00:38:35
 119 14   Susan Booth          F45 (005/010) Burnden Road Runners      00:38:37
 120 101  Rosie Fearon         F   (007/020) Trafford AC               00:38:45
 121 56   Jim Grant            M55 (006/010) [Unattached]              00:38:54
 122 131  Paul Jenkins         M   (032/040) [Unattached]              00:38:56
 123 96   Mark Crowley         M45 (023/027) Astley + Tyldesley RC     00:39:05
 124 123  Mike Lilley          M   (033/040) Swinton Running Club      00:39:10
 125 224  Mark Molyneux        M45 (024/027) Swinton Running Club      00:39:12
 126 72   Gordon Brown         M75 (001/001) Liverpool Harriers        00:39:13
 127 124  Keith Robson         M65 (001/005) Manchester Tri Club       00:39:19
 128 144  Anthony Preston      M   (034/040) Belle Vue Racers          00:39:21
 129 218  Carol Beattie        F55 (001/005) Steel City Striders       00:39:24
 130 162  William Cook         M50 (018/021) [Unattached]              00:39:25
 131 161  Steve Hart           M50 (019/021) Swinton Running Club      00:39:49
 132 60   Stephen Wilkinson    M55 (007/010) Wesham Road Runners       00:39:53
 133 209  David Hardman        M45 (025/027) [Unattached]              00:40:13
 134 169  Jim Prescott         M60 (005/011) Leigh Harriers + AC       00:40:17
 135 128  Rachel Armfield      F   (008/020) Radcliffe AC              00:40:27
 136 188  Michael Dutton       M50 (020/021) Wigan Phoenix             00:40:30
 137 171  Michelle Fairclough  F   (009/020) Astley + Tyldesley RC     00:40:30
 138 23   Kevin O'Brien        M65 (002/005) Clayton le Moors Harriers 00:40:45
 139 155  Derek Culver         M   (035/040) [Unattached]              00:40:50
 140 220  Peter Marsh          M60 (006/011) Swinton Running Club      00:41:03
 141 81   Tony Brady           M60 (007/011) Manchester Harriers       00:41:22
 142 5    Rebecca Mills        F   (010/020) Swinton Running Club      00:41:52
 143 21   William Bradley      M45 (026/027) Spectrum Striders         00:42:00
 144 210  Mark Murphy          M   (036/040) Radcliffe AC              00:42:06
 145 153  Michelle Ford        F35 (004/012) [Unattached]              00:42:09
 146 38   Claire Foster        F35 (005/012) Burnden Road Runners      00:42:29
 147 168  Kathryn Davies       F45 (006/010) Radcliffe AC              00:42:35
 148 203  Sarah Jackson        F35 (006/012) Astley + Tyldesley RC     00:42:38
 149 36   Anna Cocker          F   (011/020) [Unattached]              00:42:48
 150 37   Mary Lloyd           F60 (001/002) Swinton Running Club      00:42:58
 151 29   James Herron         M60 (008/011) Stockport Harriers        00:43:01
 152 82   Ian Morris           M60 (009/011) Manchester Harriers       00:43:14
 153 119  Jim Sutcliffe        M40 (018/018) Radcliffe AC              00:43:21
 154 189  Andrew James ??      M   (037/040) Swinton Running Club      00:43:28
 155 159  Carol Mills          F40 (004/009) [Unattached]              00:43:33
 156 35   Julie Crawley        F40 (005/009) Winston Runners           00:43:35
 157 208  Cliff Stanley        M55 (008/010) [Unattached]              00:43:37
 158 184  David Roberts        M   (038/040) Horwich RMI Harriers      00:43:42
 159 44   Angela Bell          F40 (006/009) Radcliffe AC              00:43:59
 160 39   Michael Horton       M   (039/040) Swinton Running Club      00:44:04
 161 122  Stephanie Charman    F55 (002/005) Spectrum Striders         00:44:08
 162 115  Ian Harris           M60 (010/011) Radcliffe AC              00:44:12
 163 166  Neil Nuttall         M65 (003/005) Burnden Road Runners      00:44:27
 164 66   John Egan            M55 (009/010) Burnden Road Runners      00:44:35
 165 27   Helga Hupka          F   (012/020) [Unattached]              00:44:40
 166 195  Liz Hopley           F40 (007/009) Lostock AC                00:44:47
 167 109  Dave Hitchen         M60 (011/011) Burnden Road Runners      00:44:49
 168 199  Marjorie Leigh       F60 (002/002) Astley + Tyldesley RC     00:44:51
 169 389  Christine Barber     F55 (003/005) Belle Vue Racers          00:45:29
 170 129  Ann Oliver           F65 (001/001) Burnden Road Runners      00:45:47
 171 70   Laura Babynec        F   (013/020) Astley + Tyldesley RC     00:46:02
 172 98   Malcolm Towler       M65 (004/005) Northern Vets AC          00:46:03
 173 214  Lisa Ottiwell        F   (014/020) Swinton Running Club      00:46:06
 174 179  Jacqui Beevers       F55 (004/005) Burnden Road Runners      00:46:26
 175 190  Mike Hudson          M55 (010/010) UKNetRunner               00:46:46
 176 213  Dawn Green           F50 (002/003) Swinton Running Club      00:46:47
 177 20   Geoff Howarth        M65 (005/005) Northern Vets AC          00:46:48
 178 217  Claire Wolfendale    F   (015/020) Swinton Running Club      00:46:55
 179 197  Andrew Haslam        M   (040/040) [Unattached]              00:47:00
 180 139  Sonia Gadsby         F45 (007/010) Astley + Tyldesley RC     00:47:06
 181 150  Maxine Grimshaw      F45 (008/010) Belle Vue Racers          00:47:12
 182 105  Yuk-Lam Collins      F35 (007/012) [Unattached]              00:47:27
 183 178  Jon Saunders         M50 (021/021) [Unattached]              00:47:33
 184 160  Carol Hart           F45 (009/010) Swinton Running Club      00:47:34
 185 170  Vanessa Thomson      F   (016/020) Astley + Tyldesley RC     00:48:10
 186 216  Helen Minshall       F45 (010/010) Astley + Tyldesley RC     00:48:12
 187 138  Luisa Giordano       F   (017/020) Winston Runners           00:49:27
 188 134  Wendy Fairhurst      F   (018/020) Radcliffe AC              00:50:31
 189 32   Tanya Hillis         F40 (008/009) Preston Harriers          00:51:12
 190 31   Michael Dunn         M45 (027/027) Preston Harriers          00:51:48
 191 17   Lorraine Burton      F35 (008/012) Preston Harriers          00:51:54
 192 46   Alexandra Green      F   (019/020) Winston Runners           00:52:12
 193 28   Gyongyi Czira        F   (020/020) [Unattached]              00:52:19
 194 51   Amanda Carleton      F35 (009/012) Winston Runners           00:52:19
 195 19   Kerry Stevens        M35 (001/001) Preston Harriers          00:52:25
 196 40   Margaret Pinder      F35 (010/012) Winsford                  00:55:20
 197 45   Carmen Donaghy       F35 (011/012) Winston Runners           00:56:16
 198 62   Tara Davies          F35 (012/012) Winston Runners           00:56:22
 199 154  Katie Moran          FJ  (002/002) [Unattached]              00:58:58
 200 102  Rosemary Powell      F50 (003/003) Leigh Harriers + AC       00:59:28
 201 64   Ria Bright           F40 (009/009) Saddleworth Runners Club  00:59:33
 202 50   Margaret Carleton    F55 (005/005) Winston Runners           01:02:22
Copyright © 2009 John Schofield. Unauthorised copying prohibited