Back to race calendar - Main results

Daffodil Doddle, Abbey Village

8th March 2009

   1 311  Alan McKeown         M15 (001/008) Darwen Academy            00:10:22
   2 259  Sam Yates            M16 (001/003) St. Augustine's RCHS      00:10:28
   3 301  Jack Gleave          M14 (001/005) No school noted           00:10:39
   4 258  Luke Watson          M16 (002/003) St. Christopher's HS      00:10:39
   5 167  Luke Betts           M15 (002/008) Parklands HS              00:11:18
   6 260  Will Capstick        M15 (003/008) Clitheroe RGS             00:11:22
   7 164  Ryan Sciacca         M13 (001/006) Parklands HS              00:11:24
   8 286  Kieron Monaghan      M15 (004/008) Darwen Vale High School   00:11:41
   9 264  Sam Butters          M14 (002/005) St. Augustine's RCHS      00:11:44
  10 230  Jack Garmory         M13 (002/006) Turton HS                 00:11:56
  11 158  Elisabeth Greenwood  F10 (001/016) Read CE Primary           00:12:00
  12 318  Joe Ellison          M13 (003/006) Holy Cross RC High, Chorl 00:12:06
  13 254  Joe Oldfield         M12 (001/009) St Bedes RCHS Blackburn   00:12:07
  14 270  Nathan Townsend      M10 (001/013) Rivington VA Primary      00:12:25
  15 262  Lewis Auld           M14 (003/005) St. Augustine's RCHS      00:12:33
  16 226  Edward Harkness      M12 (002/009) St Bedes RCHS Blackburn   00:12:36
  17 326  Joseph Mason-Baxter  M15 (005/008) St. Christopher's HS      00:12:39
  18 163  Adam Sciacca         M13 (004/006) Parklands HS              00:12:41
  19 253  Tess Parkinson       F15 (001/006) Accrington Academy        00:12:44
  20 252  Abbie Thistlethwaite F15 (002/006) St. Christopher's HS      00:12:46
  21 290  James Shuttleworth   M16 (003/003) Worden Sports College     00:12:47
  22 327  Helen Wallis         F13 (001/011) Clitheroe RGS             00:12:51
  23 248  Lucy Lennon          F12 (001/003) St. Augustine's RCHS      00:12:53
  24 322  Killian A Hamill     M10 (002/013) Westholme                 00:13:06
  25 317  Tony Booth           M15 (006/008) Parklands HS              00:13:16
  26 955  Adam Cooper          M11 (001/005) Lever House Primary       00:13:16
  27 287  Matthew Auld         M10 (003/013) St Marys Clitheroe        00:13:17
  28 257  Gabby Charnley       F14 (001/003) Ribblesdale HS            00:13:18
  29 328  Samuel Charnley      M10 (004/013) St. Leonard's Langho      00:13:23
  30 344  Alice Alcock         F16 (001/001) Bishop Rawstorne          00:13:27
  31 272  Joseph Pearse        M12 (003/009) Clitheroe RGS             00:13:31
  32 315  Michael Murray       M15 (007/008) Wellfield High School     00:13:39
  33 243  Tyler Colderley      F13 (002/011) Hesketh Fletcher High Sch 00:13:41
  34 239  Bethany Blackwell    F10 (002/016) St Mary's Chorley         00:13:43
  35 245  Lauren O'Malley      F13 (003/011) St Marys Leigh            00:13:47
  36 314  Will Townsend        M10 (005/013) Claypool Primary          00:13:48
  37 335  Shara Edgar          F13 (004/011) Kingswood College         00:13:49
  38 269  Jacob Kearney        M12 (004/009) Turton HS                 00:13:49
  39 274  Polly Pearse         F10 (003/016) St Peters Salesbury       00:13:54
  40 249  Becky Shorrock       F15 (003/006) St. Augustine's RCHS      00:13:55
  41 265  Helen Conlon         F14 (002/003) Clitheroe RGS             00:13:59
  42 169  William Moynihan     M11 (002/005) All Saints ClaytonleMoors 00:14:01
  43 219  Sean McCarthy        M40 (001/002) [Unattached]              00:14:05
  44 242  Bryony Mutton        F13 (005/011) Bolton School             00:14:06
  45 255  Laura Nerenburg      F13 (006/011) Ribblesdale HS            00:14:08
  46 339  Lucy Croston         F13 (007/011) Bolton School             00:14:13
  47 209  Alistair Hodgson     M13 (005/006) Parklands HS              00:14:14
  48 222  Fionnuala Hart       F10 (004/016) St Mary's Chorley         00:14:18
  49 293  Jack Mulligan        M9  (001/011) All Saints ClaytonleMoors 00:14:19
  50 179  Heidi Walker         F10 (005/016) High Lawn Sharples CP     00:14:23
  51 224  Joseph Lyth          M10 (006/013) Bretherton Endowed        00:14:24
  52 244  Jade Doogue          F8  (001/010) Mesne Lea School, Walkden 00:14:25
  53 284  Nathan Skinner       M12 (005/009) Balshaw High School       00:14:37
  54 234  Harrison Rawlinson   M9  (002/011) Abbey Village School      00:14:37
  55 325  Rachel Calow         F15 (004/006) Ribblesdale HS            00:14:38
  56 250  Jayne Ashe           F15 (005/006) Clitheroe RGS             00:14:42
  57 263  Ellen Duke           F13 (008/011) Bowland High School       00:14:45
  58 256  Alex Thistlethwaite  F13 (009/011) St. Christopher's HS      00:14:46
  59 207  Katie Buckingham     F11 (001/006) St Wilfrids Blackburn     00:14:46
  60 342  Ella Carter          F14 (003/003) Elton High School         00:14:47
  61 218  Darius Blake         M9  (003/011) Abbey Village School      00:14:57
  62 947  Meghan Adamson       F10 (006/016) St Mary's Chorley         00:14:58
  63 283  Bradley Skinner      M9  (004/011) Leyland Methodist         00:14:59
  64 946  Jamie Adamson        M14 (004/005) Holy Cross RC High, Chorl 00:15:00
  65 312  Owen Gaterell        M9  (005/011) Parbold Douglas           00:15:04
  66 268  Olivia Kearney       F10 (007/016) Walmsley C of E           00:15:05
  67 297  Patrick Watson       M9  (006/011) No school noted           00:15:09
  68 233  Robyn Taylor         F9  (001/008) High Lawn Sharples CP     00:15:10
  69 246  Hannah O'Malley      F10 (008/016) St. Richards              00:15:18
  70 370  Leoni Edgar          F13 (010/011) Kingswood College         00:15:20
  71 320  Jacob Watson         M12 (006/009) St. Christopher's HS      00:15:22
  72 231  Dannielle Tonge      F12 (002/003) Little Lever High School  00:15:30
  73 178  Abigail Booth        F10 (009/016) Clifton Primary           00:15:31
  74 221  Daniel Leonard       M10 (007/013) St Josephs Anderton       00:15:32
  75 273  Esme Pearse          F8  (002/010) St Peters Salesbury       00:15:35
  76 174  David Merry          M14 (005/005) Parklands HS              00:15:36
  77 308  Ben Hackeson         F13 (011/011) Holy Cross RC High, Chorl 00:15:39
  78 154  Lewis Garratty       M10 (008/013) All Saints ClaytonleMoors 00:15:58
  79 298  Jack Wilkinson       M8  (001/009) Redeemer (The) Blackburn  00:15:59
  80 340  Hannah MacKenzie     F10 (010/016) Greenhill Primary         00:16:09
  81 193  Joe Woodhead         M10 (009/013) Abbey Village School      00:16:11
  82 211  Jack Sutcliffe       M12 (007/009) Parklands HS              00:16:12
  83 215  Josie Hull           F12 (003/003) St Michaels Chorley       00:16:17
  84 329  Eleanor Graham       F9  (002/008) Pendle Primary, Clitheroe 00:16:19
  85 247  Katie Oakley         F10 (011/016) Unsworth Primary          00:16:22
  86 332  Robert Stonehouse    M11 (003/005) All Saints Wigan          00:16:24
  87 227  Alan Whalley         M9  (007/011) Abbey Village School      00:16:25
  88 338  Martin Cotterell     M19 (001/001) [Unattached]              00:16:26
  89 223  Lorcan Hart          M8  (002/009) St Mary's Chorley         00:16:28
  90 299  Elizabeth Cornforth  F15 (006/006) No school noted           00:16:31
  91 216  Toby Hull            M11 (004/005) Whittle le Woods St Johns 00:16:32
  92 210  Sam Sutcliffe        M10 (010/013) Abbey Village School      00:16:32
  93 281  Alec Woods           M8  (003/009) Abbey Village School      00:16:32
  94 240  Benedict Duxbury     M9  (008/011) St Chads                  00:16:34
  95 205  Juliette Howarth     F10 (012/016) High Lawn Sharples CP     00:16:35
  96 220  Lauren Holt          F8  (003/010) St. Osmunds + St. Andrews 00:16:36
  97 300  Georgia Greenhalgh   F9  (003/008) No school noted           00:16:42
  98 313  Conor McMyler        M12 (008/009) St James HS Bolton        00:16:49
  99 168  Nicola Moynihan      F6  (001/005) All Saints ClaytonleMoors 00:16:52
 100 295  Jamie Hauserman      M11 (005/005) No school noted           00:16:52
 101 198  Alex Cheetham        M7  (001/004) Abbey Village School      00:16:56
 102 278  Harry Anderson       M10 (011/013) Abbey Village School      00:17:16
 103 944  Jamie Marland        M9  (009/011) St Matthews Little Lever  00:17:36
 104 160  Rebecca Dewhurst     F9  (004/008) All Saints ClaytonleMoors 00:17:37
 105 228  Vincent Wardale      M8  (004/009) Abbey Village School      00:17:50
 106 162  Ashleigh Broadbent   F9  (005/008) All Saints ClaytonleMoors 00:18:05
 107 292  Lucinda Mulligan     F10 (013/016) All Saints ClaytonleMoors 00:18:06
 108 241  Dominic Duxbury      M13 (006/006) Holy Cross RC High, Chorl 00:18:07
 109 157  Katie Hoyle          F8  (004/010) Hambleton Primary School  00:18:11
 110 235  John Rawlinson       M6  (001/004) Abbey Village School      00:18:12
 111 319  Anthony Watson       M45 (001/001) [Unattached]              00:18:14
 112 217  Miles Hull           M9  (010/011) Whittle le Woods St Johns 00:18:15
 113 208  Caitlin Molloy       F6  (002/005) Abbey Village School      00:18:26
 114 343  Nina Carter          F9  (006/008) Greenhill Primary         00:18:28
 115 303  James Ellwood        M10 (012/013) No school noted           00:18:28
 116 346  Jenny Unsworth       F10 (014/016) St. Joseph's Withnell     00:18:28
 117 267  Abigail Cox          F11 (002/006) St. Joseph's Withnell     00:18:28
 118 345  Liam Kealey          M10 (013/013) St. Joseph's Withnell     00:18:30
 119 155  Bethany Garratty     F8  (005/010) All Saints ClaytonleMoors 00:18:41
 120 945  Nicola Bamber        F11 (003/006) Coupe Green C P           00:18:42
 121 176  Grace Unsworth       F8  (006/010) Abbey Village School      00:18:43
 122 204  Owen Hodgkinson      M8  (005/009) Abbey Village School      00:18:44
 123 203  Allan Hodkinson      M40 (002/002) [Unattached]              00:18:47
 124 377  Amy Wyke             F10 (015/016) Parbold Douglas           00:18:57
 125 236  Ben Rawlinson        M4  (001/002) Abbey Village School      00:19:20
 126 229  Rebecca Orrell       F11 (004/006) Coupe Green C P           00:19:30
 127 161  Mark C Haworth       M6  (002/004) St Dunstans RC Primary    00:19:45
 128 202  Alice Wright         F8  (007/010) Abbey Village School      00:19:50
 129 185  Hannah Docherty      F8  (008/010) Abbey Village School      00:19:59
 130 279  Tom Anderson         M9  (011/011) Abbey Village School      00:20:01
 131 181  Isaac Simmonite      M5  (001/005) Abbey Village School      00:20:05
 132 316  Louis Metters        M5  (002/005) St. George's CE Primary   00:20:08
 133 238  Liam Blackwell       M6  (003/004) St Mary's Chorley         00:20:11
 134 307  Emily Walsh          F7  (001/004) Abbey Village School      00:20:19
 135 225  Louisa Harkness      F7  (002/004) St. Edwards RC Primary    00:20:23
 136 275  Lily Taylor          F11 (005/006) St Mary's Chorley         00:20:26
 137 321  Julian Walsh         F7  (003/004) Ansdell Primary           00:20:26
 138 166  Denholm Biddell      M5  (003/005) Albrighton Prim, Wolv.    00:20:27
 139 171  Daniel Betts         M12 (009/009) Parklands HS              00:20:35
 140 306  Rebecca Walsh        F11 (006/006) Abbey Village School      00:20:35
 141 289  Elliot Longworth     M7  (002/004) No school noted           00:20:40
 142 214  Jill Hargreaves      F35 (001/003) [Unattached]              00:20:51
 143 165  Ethan Temple-Betts   M6  (004/004) Scorton Primary           00:20:53
 144 280  Oliver Hallam        M8  (006/009) Abbey Village School      00:20:58
 145 177  Matthew Unsworth     M15 (008/008) No school noted           00:20:59
 146 294  Tina Holt            F40 (001/001) [Unattached]              00:21:21
 147 184  Niklas Blake         M8  (007/009) Abbey Village School      00:21:22
 148 201  David White          M4  (002/002) Abbey Village School      00:21:29
 149 291  William Mulligan     M8  (008/009) All Saints ClaytonleMoors 00:21:52
 150 199  Lucy Cheetham        F5  (001/005) Abbey Village School      00:21:55
 151 237  Skye Sumner          F5  (002/005) Abbey Village School      00:22:16
 152 217  duplicated at 112    U   (n/a)     [Unattached]              00:23:03
 153 200  Thomas Flitcroft     M7  (003/004) Lowercroft                00:23:18
 154 310  Ria Bright           F41 (001/001) [Unattached]              00:23:20
 155 296  Jasmine Howarth      F6  (003/005) No school noted           00:23:22
 156 302  Angela Pilling       F50 (001/001) [Unattached]              00:23:23
 157 277  Lily Smith           F5  (003/005) Abbey Village School      00:23:24
 158 276  Ann Smith            F35 (002/003) [Unattached]              00:23:25
 159 282  Ella Woods           F5  (004/005) Abbey Village School      00:23:26
 160 333  Michael Stonehouse   M7  (004/004) St Wilfreds Standish      00:23:33
 161 172  Kate James           F7  (004/004) Abbey Village School      00:24:07
 162 206  Abbie Martin         F5  (005/005) Howick                    00:24:07
 163 194  Patrick Craig        M8  (009/009) Abbey Village School      00:24:22
 164 189  Sam Kenmare          M5  (004/005) Abbey Village School      00:24:45
 165 191  Anthony Kenmare      M   (001/003) [Unattached]              00:24:45
 166 195  Sian Craig           F6  (004/005) Abbey Village School      00:25:14
 167 186  Jackie Latham        F   (001/001) [Unattached]              00:25:15
 168 187  Ben Latham           M5  (005/005) Abbey Village School      00:25:16
 169 197  Erin Newman          F4  (001/001) Abbey Village School      00:25:25
 170 323  Katie Midgley        F9  (007/008) Abbey Village School      00:26:13
 171 305  Leah Turner          F10 (016/016) Abbey Village School      00:26:13
 172 324  Emma Midgely         F17 (001/001) [Unattached]              00:26:14
 173 ?     -unknown-           U   (n/a)     [Unattached]              00:26:42
 174 213  Keisha Knight        F6  (005/005) St. Paul's Adlington      00:26:55
 175 212  Stephen Knight       M   (002/003) Abbey Village School      00:26:57
 176 182  Mollie Hiller        F9  (008/008) Abbey Village School      00:27:29
 177 309  Isobel Odelola       F8  (009/010) Withnell Fold             00:29:04
 178 341  Ariane Hughes        F8  (010/010) Abbey Village School      00:30:32
 179 173  Nigel James          M   (003/003) Abbey Village School      00:30:34
 180 266  Harvey Wilcox        M3  (001/001) Clifton Lodge Nursery     00:31:18
 181 190  Freya Kenmare        F3  (001/001) Abbey Village School      00:31:55
 182 192  Lynn Kenmare         F35 (003/003) [Unattached]              00:31:55
Copyright © 2009 John Schofield. Unauthorised copying prohibited