Back to race calendar - 10k results
Air Products Fun Run, Crewe, Cheshire
12th April 2009
| Pos | Forename | Surname | Time |
| 1 | Thomas | HAYNES | 00:16:44 |
| 2 | Sean | DYER | 00:17:28 |
| 3 | Ashley | WYATT | 00:17:41 |
| 4 | Jeremy | WYATT | 00:17:42 |
| 5 | Aimee | BACKHOUSE | 00:17:49 |
| 6 | Tessa | MCCORMICK | 00:18:11 |
| 7 | G | IMRIS | 00:18:28 |
| 8 | Liam | DYER | 00:18:29 |
| 9 | Robert | POOLE | 00:18:35 |
| 10 | Joshua | EDGE | 00:18:40 |
| 11 | Jaspa | TERGAT | 00:18:56 |
| 12 | Jessica | PARSONS | 00:19:02 |
| 13 | Jake | MONKS | 00:19:24 |
| 14 | Amelia | PETTIT | 00:19:36 |
| 15 | Daniel | ALLCOCK | 00:19:39 |
| 16 | Cameron | WILLCOCK | 00:20:35 |
| 17 | Douglas | HAMILTON | 00:20:38 |
| 18 | James | MOTHERSHAW | 00:20:50 |
| 19 | JAcob | BROWN | 00:21:32 |
| 20 | Tyler | GOODWIN | 00:21:33 |
| 21 | Gary | BURFORD | 00:21:44 |
| 22 | Robert | BELLAIRS | 00:21:59 |
| 23 | Peter | BAILEY | 00:22:03 |
| 24 | Fiona | HAMILTON | 00:22:13 |
| 25 | Byan | MORLEY | 00:22:15 |
| 26 | Cara | GIBBONS | 00:22:24 |
| 27 | Harriet | PICKUP | 00:22:26 |
| 28 | Jake | FARRINGTON | 00:22:31 |
| 29 | Clara | PETTITT | 00:22:37 |
| 30 | Neil | GIBBONS | 00:22:42 |
| 31 | James | POOLE | 00:22:48 |
| 32 | Jason | BULLEY | 00:22:49 |
| 33 | Cobi | BATEMAN | 00:22:52 |
| 34 | Kelly | PAUL | 00:23:02 |
| 35 | Gillian | BELLAIRS | 00:23:12 |
| 36 | Anja | ROBINSON | 00:23:12 |
| 37 | Stephen | BELLAIRS | 00:23:27 |
| 38 | Joe | BROWN | 00:23:59 |
| 39 | Peter | YOUNG | 00:23:59 |
| 40 | Graham | MINSHALL | 00:24:55 |
| 41 | Lorraine | WILLIAMS | 00:24:55 |
| 42 | Edward | PETTITT | 00:25:19 |
| 43 | Richard | PETTIT | 00:25:20 |
| 44 | Annie | HUNTBACK | 00:26:33 |
| 45 | Rob | HUNTBACH | 00:26:33 |
| 46 | Michael | MCCORMICK | 00:26:35 |
| 47 | Graham | MILLINGTON | 00:26:48 |
| 48 | Amelia | GIBBONS | 00:26:50 |
| 49 | Stephanie | SMALL | 04:25:50 |
| 50 | Rob | FARRINGTON | 00:27:08 |
| 51 | Stu | PRINCE | 00:27:36 |
| 52 | Sarah | HOBSON | 00:27:38 |
| 53 | Neil | HAMMOND | 00:27:51 |
| 54 | David | SMITH | 00:27:56 |
| 55 | Georgia | EDGE | 00:27:58 |
| 56 | Edward | ALMOND | 00:27:58 |
| 57 | Jamie | MONKS | 00:28:14 |
| 58 | Lewis | MONKS | 00:28:15 |
| 59 | Laura | BELLAIRS | 00:28:20 |
| 60 | Kiara | BATEMAN | 00:28:21 |
| 61 | Jay | BATEMAN | 00:28:25 |
| 62 | Suzy | IMESON | 00:28:37 |
| 63 | Amanda | CHU | 00:28:49 |
| 64 | Beth | HUDSON | 00:28:52 |
| 65 | Emma | FOWLER | 00:29:08 |
| 66 | Ross | MCCORMICK | 00:29:11 |
| 67 | Derek | AMSON | 00:29:14 |
| 68 | Steve | YOUNG | 00:29:25 |
| 69 | Shirley | YOUNG | 00:29:26 |
| 70 | Debbie | FOWLER | 00:29:34 |
| 71 | Mark | WILLIAMS | 00:31:43 |
| 72 | Alison | PETERS | 00:31:54 |
| 73 | Elaine | MCCORMACK | 00:32:13 |
| 74 | In | LZ | 00:32:33 |
| 75 | Isabel | WHEATLAND | 00:33:15 |
| 76 | William | WHEATLAND | 00:33:17 |
| 77 | Emily | MINSHALL | 00:33:46 |
| 78 | Lisa | COMBOY | 00:33:48 |
| 79 | Claire | DOUGHTY | 00:33:50 |
| 80 | Allison | MINSHALL | 00:34:02 |
| 81 | Alice | WILLIAMS | 00:34:32 |
| 82 | John | LATHAM | 00:34:41 |
| 83 | Grace | LEONARD | 00:34:52 |
| 84 | Ray | SWEENY | 00:34:54 |
| 85 | Ria | BRIGHT | 00:35:10 |
| 86 | Charlotte | BURFORD | 00:35:22 |
| 87 | Rachel | HORNBROOK | 00:35:26 |
| 88 | Heather | BURFORD | 00:35:32 |
| 89 | Ho-yee | HARDMAN (AIR PRODUCTS) | 00:40:59 |
| 90 | Nicola | RODGERS (AIR PRODUCT) | 00:41:01 |
| 91 | Pete | COOPER | 00:41:04 |
| 92 | Reece | MURREL | 00:41:12 |
| 93 | Adele | PIGGIN | 00:42:22 |
| 94 | Dianna | PIGGIN | 00:42:23 |
| 95 | John | PIGGIN | 00:42:23 |
Back to year index - Top of page