Back to year calendar - Main results
Gt. Langdale Christmas Pudding 10k
14th December 2008
1 1156 Ben Abdelnoor M (001/103) Ambleside AC 00:34:43
2 658 Jonathan Deegan M40 (001/033) Ambleside AC 00:34:49
3 888 Rebecca Robinson F (001/075) Kendal AC 00:34:50
4 936 Dominic Raby M (002/103) Chorley Harriers 00:35:00
5 1134 Jamie Robbins M (003/103) Kendal AC 00:35:11
6 944 Richard Byers M40 (002/033) Trafford AC 00:35:15
7 697 Peter Banks M45 (001/034) Blackburn Harriers 00:35:28
8 901 David Rose M (004/103) Unattached Carlisle 00:35:57
9 931 Jonathan Dale M40 (003/033) Dumfries Running Club 00:36:11
10 842 Haydn Davies M40 (004/033) Howgill Harriers 00:36:53
11 959 Lee Barlow M (005/103) Wesham Road Runners 00:37:09
12 1111 Andrew Meskimmon M40 (005/033) Dewsbury Road Runners 00:37:22
13 624 Peter Harrison M (006/103) Border Harriers 00:37:38
14 1194 Brian Yates M (007/103) Unattached Blackpool 00:37:50
15 1170 Paul Boardman M45 (002/034) Horwich RMI Harriers 00:38:14
16 1049 Alan Beech M (008/103) Unattached Carlisle 00:38:20
17 899 Daniel Fisher M (009/103) Valley Striders 00:38:30
18 1113 Hannah Bateson F (002/075) Lancaster + Morecambe AC 00:38:34
19 679 Martin Bates M50 (001/029) Wesham Road Runners 00:39:08
20 1030 Nicholas Cooper M50 (002/029) Shelton Striders 00:39:20
21 780 Bev Wright F45 (001/038) Blackpool Wyre + Fylde AC 00:39:30
22 821 Robin Orr M (010/103) Unattached Cockermouth 00:39:39
23 547 Graham Tagg M40 (006/033) Garstang RC 00:39:53
24 817 Timothy Miles M (011/103) Unattached Kendal 00:40:00
25 633 Clifford Evans M50 (003/029) Aberystwyth University 00:40:04
26 732 Graig Horseman M (012/103) Unattached Carlisle 00:40:15
27 779 Peter Cruse M45 (003/034) Wesham Road Runners 00:40:18
28 1189 Erika Johnson F35 (001/030) Swaledale Road Runners 00:40:25
29 752 Simon Eaton M (013/103) Wesham Road Runners 00:40:28
30 644 Alan Marshall M50 (004/029) Eden Runners 00:40:37
31 923 Richard Spencer M40 (007/033) Unattached Nottingham 00:40:45
32 1082 Carmel Sullivan F40 (001/039) Wesham Road Runners 00:40:53
33 785 Martin Pennington M (014/103) Unattached Chorley 00:41:00
34 1081 Michael Edge M45 (004/034) Wesham Road Runners 00:41:03
35 786 Sue Arnott F45 (002/038) Unattached N. Yorkshire 00:41:04
36 1138 Liz Whitfield F (003/075) Spectrum Striders 00:41:05
37 731 Andrew Pipes M (015/103) Unattached Cumbria 00:41:13
38 671 Jim Robson M55 (001/019) Allithwaite + District 00:41:20
39 721 Pete Marston M (016/103) Unattached Cockermouth 00:41:26
40 1162 David White M (017/103) Unattached Kendal 00:41:31
41 994 Neil Hindle M50 (005/029) Unattached Sale 00:41:36
42 1158 Steve Pierce M60 (001/010) Kendal AC 00:41:43
43 1192 Paul Coulter M (018/103) Warrington Tri Club 00:41:47
44 896 Julie Carter F40 (002/039) Cumberland Fell Runners 00:41:51
45 1070 Richard Kemp-Eyre M (019/103) Unattached Nottingham 00:41:52
46 940 Craig Burrow M (020/103) Unattached Kendal 00:41:54
47 711 Kevin Lister M (021/103) Unattached Newcastle 00:41:58
48 902 Mark Nixon M (022/103) Eden Runners 00:42:02
49 695 Peter Bingham M45 (005/034) Keswick AC 00:42:05
50 1044 Sean Cush M40 (008/033) Unattached Lancaster 00:42:17
51 955 Andrew Walker M45 (006/034) Eden Runners 00:42:39
52 1130 Simon Calvert M (023/103) Unattached Lancaster 00:42:45
53 916 Rob Payne M (024/103) Unattached Kendal 00:42:58
54 960 Tanya Ashworth F35 (002/030) Blackpool Wyre + Fylde AC 00:43:13
55 678 Michaela Dempsey F40 (003/039) Wesham Road Runners 00:43:22
56 616 Gordon Bayliff M (025/103) Unattached Cumbria 00:43:24
57 615 Tim Tinniswood M (026/103) Wigton Road Runners 00:43:38
58 1115 Michael Leck M55 (002/019) Lancaster + Morecambe AC 00:43:47
59 937 Nicola Raby F (004/075) Chorley Harriers 00:43:48
60 730 Ian Pipes M (027/103) Border Harriers 00:43:53
61 693 Nicola Blair F (005/075) Univ. Manchester Medics 00:43:57
62 981 Trevor Walton M50 (006/029) Howgill Harriers 00:43:59
63 1180 Niall Till M (028/103) Helm Hill Runners 00:44:03
64 862 David Gallimore M (029/103) Warrington Road Runners 00:44:07
65 892 Tim Brown M (030/103) Unattached Ambleside 00:44:10
66 673 Helen Booth F (006/075) Lancaster + Morecambe AC 00:44:12
67 1052 Daniel Palmer M (031/103) Unattached Newcastle 00:44:12
68 686 Michael Thornborough M (032/103) Allithwaite + District 00:44:27
69 913 Gary Allington M40 (009/033) Unattached W. Yorkshire 00:44:27
70 672 Andrew Barron M (033/103) Derwent AC 00:44:27
71 684 Richard Mitchell M55 (003/019) Helsby RC 00:44:33
72 692 James Morgan M (034/103) Univ. Manchester Medics 00:44:38
73 1139 Dorothy Pelly F50 (001/012) Ambleside AC 00:44:42
74 1145 Andy Carter M50 (007/029) Unattached Allithwaite 00:44:43
75 865 Hayley Hodgson F40 (004/039) Keswick AC 00:44:43
76 613 Richard Rankin M (035/103) Low Fell Running Club 00:44:48
77 723 Andy Cotton M (036/103) Unattached Penrith 00:44:48
78 716 Stephen Ward M45 (007/034) Spectrum Striders 00:44:52
79 668 Brian Heys M (037/103) Unattached Chester 00:44:58
80 859 Jim Stark M50 (008/029) Gala Harriers 00:44:59
81 813 Graeme Mitchell M (038/103) Unattached Merseyside 00:45:10
82 605 David Unwin M50 (009/029) [Unattached] 00:45:12
83 975 Geoff Hand M50 (010/029) Spectrum Striders 00:45:13
84 1110 Martin Luxton M55 (004/019) Swaledale Road Runners 00:45:14
85 829 Vic Verecondi M45 (008/034) Ilkley Harriers 00:45:20
86 1022 Alex Hulme M (039/103) Derwentside 00:45:24
87 1151 Samantha Ayers F35 (003/030) Cumberland Fell Runners 00:45:28
88 1141 Mark Murphy M (040/103) Unattached Stanley 00:45:30
89 870 Thomas John Graham M45 (009/034) Unattached Rossendale 00:45:32
90 622 Andrew Slater M40 (010/033) Unattached Haverfordwest 00:45:37
91 702 Matthew Johns M (041/103) Unattached Egremont 00:45:38
92 1181 David Till M50 (011/029) Helm Hill Runners 00:45:39
93 626 Joseph Nathan M (042/103) Marathon Medics 00:45:40
94 1054 Ian Chadwick M40 (011/033) Unattached Kendal 00:45:42
95 984 James Selby M (043/103) Unattached Keswick 00:45:42
96 900 Derek Harrison M60 (002/010) Unattached Keswick 00:45:46
97 778 Robert Woodward M (044/103) Unattached Kendal 00:45:50
98 1100 Ken Lamb M45 (010/034) Glaxo Hoad Hill Harriers 00:45:50
99 726 Thomas Hogan M (045/103) Marathon Medics 00:45:50
100 649 Ho Hokang M (046/103) Unattached Ambleside 00:45:50
101 905 Paul Saager M55 (005/019) Eden Runners 00:45:56
102 1096 Daniel Cross M (047/103) Unattached Edinburgh 00:46:06
103 739 Craig Harding M (048/103) Eden Valley 00:46:08
104 884 Darren Humes M (049/103) Unattached Whitehaven 00:46:09
105 794 Neil Wylie M50 (012/029) Tri Lakeland 00:46:14
106 823 William Bashall M40 (012/033) Eden Runners 00:46:16
107 643 Jeff Marshall M (050/103) Unattached Penrith 00:46:24
108 1114 Jim Stewart M50 (013/029) Lancaster + Morecambe AC 00:46:33
109 762 Stephen Lawley M (051/103) Unattached Penrith 00:46:38
110 690 Paul Percival-Smith M50 (014/029) Kendal AC 00:46:38
111 718 Martin Ramsay M40 (013/033) Unattached Kendal 00:46:43
112 1123 Richard Mordain M (052/103) Unattached Tyne + Wear 00:46:45
113 806 Neil Cooper M (053/103) Unattached Penrith 00:46:48
114 840 Peter Haley M (054/103) Unattached Cockermouth 00:47:02
115 1058 Peter Clarkson M40 (014/033) Unattached Lancaster 00:47:04
116 999 David Cownie M (055/103) Unattached Cheshire 00:47:05
117 1088 Simon McCleery M (056/103) Allithwaite + District 00:47:05
118 980 Jeremy Makin M45 (011/034) Quakers RC 00:47:14
119 1193 Leila Coulter F (007/075) Warrington Tri Club 00:47:14
120 606 Anne Downie F45 (003/038) Keswick AC 00:47:21
121 1132 Andrew Moore M (057/103) Unattached Lancaster 00:47:23
122 1171 Stuart Lowthian M45 (012/034) Unattached Penrith 00:47:27
123 972 Andrew Sharples M55 (006/019) Eden Runners 00:47:31
124 765 G Royston-Bishop M (058/103) Unattached St. Bees 00:47:33
125 1036 Tanya Coates F (008/075) Unattached Carlisle 00:47:34
126 815 Noel Chiseldine M (059/103) Unattached Wirral 00:47:35
127 1107 Malcolm Kaye M55 (007/019) Unattached Ambleside 00:47:36
128 1055 Matthew Barber M (060/103) Unattached Carlisle 00:47:37
129 680 Frederique Brigham F (009/075) Unattached Manchester 00:47:41
130 638 Robert Hardcastle M (061/103) Unattached Huddersfield 00:47:41
131 807 Lauren Munro-Bennett F (010/075) Helm Hill Runners 00:47:42
132 1089 Leigh Thomas M40 (015/033) Unattached Ramsbottom 00:47:43
133 961 David Peacock M45 (013/034) Eden Runners 00:47:44
134 1179 Paul Titley M55 (008/019) Keswick AC 00:47:44
135 844 Annabel Holmes F35 (004/030) Unattached Keswick 00:47:44
136 861 Sue Wilkinson F45 (004/038) Keswick AC 00:47:45
137 873 Nick Moore M50 (015/029) Cumberland Fell Runners 00:47:51
138 781 Chris Clarke M55 (009/019) Fife AC 00:47:52
139 1080 Paul Coward M50 (016/029) Allithwaite + District 00:47:56
140 782 Kim Clarke F50 (002/012) Fife AC 00:48:03
141 714 Malcolm Nicholas M55 (010/019) Unattached Kendal 00:48:05
142 1190 Sarah Pike F (011/075) Ambleside AC 00:48:07
143 1203 Liam Seymour M (062/103) Unattached Cumbria 00:48:09
144 660 Martin Johnson M (063/103) Unattached Whitehaven 00:48:14
145 833 Chris Renton M40 (016/033) Unattached Melrose 00:48:15
146 976 Britta Sendlhofer F35 (005/030) Ambleside AC 00:48:17
147 713 Michael Durston M60 (003/010) New Marske Harriers 00:48:29
148 805 Alastair Gordon M40 (017/033) Nun Munkton Naturalists 00:48:29
149 964 Karen Gascoigne F (012/075) Unattached Manchester 00:48:31
150 1155 Julia King F55 (001/004) Eden Runners 00:48:34
151 1198 Christopher Guy M (064/103) Unattached Birchwood 00:48:40
152 720 Michael Smithurst M40 (018/033) Bingley Harriers 00:48:42
153 1002 John Brownell M45 (014/034) Unattached Belper 00:48:45
154 623 Paul Markland M40 (019/033) Unattached Kendal 00:48:47
155 784 Kate Clegg F (013/075) St. Helens Striders 00:49:03
156 956 Luke Douglas M (065/103) Eden Runners 00:49:07
157 957 Gill Douglas F45 (005/038) Eden Runners 00:49:07
158 914 David Tromans M40 (020/033) Unattached York 00:49:07
159 879 Beccy Dew F (014/075) Unattached Penrith 00:49:10
160 871 Joanne Kay Graham F40 (005/039) Unattached Rossendale 00:49:12
161 1165 Clive Heap M60 (004/010) Cambridge Harriers 00:49:13
162 773 Sophie J Brotherton F (015/075) Marathon Medics 00:49:21
163 1152 Kevin Whitemore M60 (005/010) Eden Runners 00:49:21
164 930 Siobhan Brewer F35 (006/030) Unattached Cockermouth 00:49:24
165 222 Amanda Barron F (016/075) Unattached Wigton 00:49:24
166 1103 Michael Bradley M50 (017/029) Spectrum Striders 00:49:36
167 990 Trevor Fleet M45 (015/034) Unattached Lancaster 00:49:40
168 1200 Paul Fry M45 (016/034) Unattached Kendal 00:49:43
169 953 Richard Watson M (066/103) Unattached Cockermouth 00:49:46
170 818 Jane Green F35 (007/030) St. Bees Tri 00:49:53
171 864 Neil McDonald M (067/103) Unattached Lancaster 00:49:56
172 776 Graham Morris M45 (017/034) Preston Harriers 00:49:59
173 115 Sharon Bianchi F (017/075) Unattached Cumbria 00:50:00
174 722 Daniel Fitzgibbon M (068/103) Unattached Manchester 00:50:00
175 919 Kerry Blacow F (018/075) Helm Hill Runners 00:50:01
176 1075 Gary Clay M50 (018/029) Stainland Lions 00:50:07
177 799 Craig Hanson M (069/103) Unattached Huddersfield 00:50:08
178 822 Michelle Henley F (019/075) Unattached Cockermouth 00:50:10
179 814 Rachel Mellor F (020/075) Unattached Cockermouth 00:50:17
180 1104 David Bradley M (070/103) Unattached Cheshire 00:50:19
181 949 John Agnew M55 (011/019) Unattached Crewe 00:50:21
182 903 Ernest Nixon M45 (018/034) Unattached Penrith 00:50:24
183 804 Gerard Winnard M40 (021/033) Newbiggin Harriers 00:50:25
184 846 Shelley Fawcett F35 (008/030) Unattached Kendal 00:50:35
185 952 Joe Thornhill M (071/103) Unattached Tyne + Wear 00:50:37
186 685 Beverley Roberts F35 (009/030) Helsby RC 00:50:38
187 1010 Jenny Pullen F (021/075) Unattached Grange-o-Sands 00:50:39
188 995 Linda Edmondson F45 (006/038) Wrekin Road Runners 00:50:42
189 967 Rebekah Beadle F45 (007/038) Unattached Ulverston 00:50:46
190 1059 Duncan Richards M45 (019/034) Unattached Kendal 00:50:47
191 1172 Paul Jarvis M50 (019/029) Fell Runners Association 00:50:50
192 1095 Toni Chaplin-Armer F40 (006/039) Quakers RC 00:50:58
193 642 Stew Marshall M (072/103) Unattached Penrith 00:51:10
194 768 Amanda Burrow F (022/075) Unattached Kendal 00:51:18
195 621 Drew Thomson M (073/103) Unattached Haverfordwest 00:51:21
196 929 James Andrews M45 (020/034) Unattached Carlisle 00:51:22
197 828 Dawn Platt F40 (007/039) St. Helens Striders 00:51:23
198 908 Helen Bonsor F (023/075) Unattached Edinburgh 00:51:25
199 748 Jackie Keasley F50 (003/012) Helsby RC 00:51:25
200 1000 Kev Kendal M (074/103) FERC 00:51:30
201 1202 John Seymour M (075/103) Unattached Cumbria 00:51:31
202 1166 Valerie Nicholls F45 (008/038) Unattached Kendal 00:51:38
203 906 Sarah Jones F (024/075) Derwent AC 00:51:41
204 802 Natasha Walsh F (025/075) Kudu Tri 00:51:43
205 627 Alan Chesters M55 (012/019) Unattached Lancaster 00:51:44
206 687 Elizabeth England F (026/075) Allithwaite + District 00:51:48
207 1056 Gavin Rooney M (076/103) Unattached Workington 00:51:50
208 677 Lydia Arnold F (027/075) Unattached Manchester 00:51:59
209 983 B Kinnane-Davison F40 (008/039) Swaledale Road Runners 00:51:59
210 982 Gary Davison M40 (022/033) Swaledale Road Runners 00:51:59
211 688 Christine Chew F (028/075) Univ. Manchester Medics 00:51:59
212 710 Tina Brown F40 (009/039) Unattached Cumbria 00:51:59
213 709 Simon Brown M45 (021/034) Unattached Cumbria 00:51:59
214 736 Neil McKinnell M (077/103) Tri Lakeland 00:52:00
215 5 Karl Fursey M (078/103) Black Combe Runners 00:52:01
216 777 Terry Whitfield M60 (006/010) North Shields Poly AC 00:52:08
217 977 Dawn Holding F45 (009/038) Sale Harriers Manchester 00:52:10
218 1039 Tim Thornton M40 (023/033) Unattached Kendal 00:52:11
219 1068 Tony Lowery M40 (024/033) Eden Runners 00:52:15
220 1142 Victoria Mills F (029/075) Unattached Stanley 00:52:16
221 618 Emma Stringer F (030/075) Marathon Medics 00:52:16
222 1001 Robert Page M50 (020/029) Chorlton Runners 00:52:17
223 634 A Denerley-Weiss F (031/075) Marathon Medics 00:52:20
224 791 Jonathan Kidd M40 (025/033) Unattached Lancaster 00:52:21
225 904 Anne-Marie Ramsey F35 (010/030) Eden Runners 00:52:24
226 654 David Rosen M55 (013/019) Lancaster + Morecambe AC 00:52:25
227 810 Alastair Bramwell M40 (026/033) W.A.R.O.C. 00:52:28
228 803 Matthew Savidge M (079/103) Unattached Carnforth 00:52:35
229 1016 Nina Stuart F35 (011/030) Unattached Lancaster 00:52:37
230 1003 Heather Brownell F45 (010/038) Unattached Belper 00:52:43
231 1097 Thomas Houghton M55 (014/019) St. Helens Striders 00:52:48
232 715 Pauline Tyson F40 (010/039) Howgill Harriers 00:52:51
233 1007 Catherine Lee F35 (012/030) Lancashire Constab. AC 00:52:54
234 1006 Darren Charnley M (080/103) Unattached Leyland 00:52:54
235 1117 Andrew Hamilton M40 (027/033) Unattached Stockport 00:52:56
236 1004 Trevor Grundy M65 (001/004) Royton Road Runners 00:52:58
237 1168 Mark Nellist M (081/103) Unattached Tyne + Wear 00:52:58
238 1167 Jack Nellist M (082/103) Unattached Sunderland 00:52:58
239 1169 Paul Nellist M40 (028/033) Unattached Sunderland 00:52:59
240 993 Audrey Gresty F50 (004/012) Sale Harriers Manchester 00:52:59
241 1090 Jennifer Forsyth F40 (011/039) Unattached Ramsbottom 00:53:01
242 973 Gillian Dean F45 (011/038) Eden Runners 00:53:10
243 997 Charlotte Moulson F (032/075) Unattached Manchester 00:53:10
244 816 Michelle Magrail F40 (012/039) Unattached Cockermouth 00:53:10
245 625 Nigel Harrison M40 (029/033) Unattached Carlisle 00:53:11
246 1146 Howard Fairhurst M40 (030/033) Unattached Lancaster 00:53:11
247 544 Carl Edmondson M40 (031/033) Unattached Carlisle 00:53:16
248 1122 Nick MacKee M (083/103) Unattached London 00:53:17
249 954 Johannah Langmead F (033/075) Unattached Cockermouth 00:53:25
250 985 Janet Selby F50 (005/012) Unattached Keswick 00:53:26
251 1173 Julie Graham F45 (012/038) Garstang RC 00:53:27
252 1195 Mark Smith M40 (032/033) Unattached Leeds 00:53:33
253 647 Chris Batten M45 (022/034) Unattached Cumbria 00:53:33
254 1071 Anne Kemp-Eyre F35 (013/030) Unattached Nottingham 00:53:33
255 728 Darren Foote M (084/103) Black Combe Runners 00:53:34
256 727 Katie Unwin F (034/075) Marathon Medics 00:53:34
257 938 Deane Lamb M (085/103) Unattached Liverpool 00:53:34
258 939 Melaine Hill F (035/075) Unattached Manchester 00:53:34
259 801 Julie Gray F40 (013/039) Unattached Lytham 00:53:43
260 1057 Nigel Thompson M (086/103) Unattached Milnthorpe 00:53:44
261 1032 Seth Gibson M (087/103) Unattached Kendal 00:53:51
262 1149 Mary Jenner F (036/075) Unattached Ambleside 00:53:55
263 1014 Trevor Craig M45 (023/034) Unattached Cockermouth 00:53:56
264 855 Andrew Lythgoe M (088/103) Unattached Bolton 00:54:00
265 890 Andrew Potts M45 (024/034) Unattached Middleton 00:54:00
266 979 Gerry Starrs M55 (015/019) Unattached Kendal 00:54:00
267 682 Caroline Turner F (037/075) Unattached Lancaster 00:54:00
268 708 Carol Harvey F45 (013/038) Wigton Road Runners 00:54:01
269 978 Jamie Starrs M (089/103) Unattached Kendal 00:54:01
270 737 Carys McGowan F (038/075) Tri Lakeland 00:54:15
271 696 Gill Barker F (039/075) Unattached Carlisle 00:54:19
272 1140 Karl Douglas M45 (025/034) Unattached Carlisle 00:54:23
273 932 Graham Padget M65 (002/004) Sale Harriers Manchester 00:54:26
274 878 Helen Jackson F35 (014/030) Unattached Cockermouth 00:54:30
275 877 Trish Dunlop F40 (014/039) Unattached Cockermouth 00:54:30
276 831 Michelle Shuttlewort F35 (015/030) St. Bees Tri 00:54:30
277 640 Carol Towers F40 (015/039) Unattached Alderley Edge 00:54:37
278 641 Christopher Jones M40 (033/033) Unattached Alderley Edge 00:54:37
279 851 Julie Johnstone F45 (014/038) Unattached Appleby 00:54:41
280 907 Heather Eccles F (040/075) Unattached Carlisle 00:54:42
281 740 Joanne Briggs F35 (016/030) Eden Valley 00:54:48
282 771 Caroline Hill F45 (015/038) Unattached Kendal 00:54:49
283 958 Colin Eley M50 (021/029) Unattached Derby 00:54:50
284 941 Paul Goddard M50 (022/029) Chorlton Runners 00:54:51
285 545 Paul Linsey M (090/103) Unattached Carlisle 00:54:52
286 719 Gillian Ramsay F40 (016/039) Unattached Kendal 00:54:52
287 770 Tony Hill M55 (016/019) L.A.G.S. 00:54:53
288 670 Ross Dryden M (091/103) Marathon Medics 00:55:00
289 912 Hayley Goddard F (041/075) Chorlton Runners 00:55:14
290 744 Althea Deane F40 (017/039) Penny Lane Striders 00:55:15
291 1127 Paula Wyatt F45 (016/038) Allithwaite + District 00:55:35
292 853 Susan Whittaker F45 (017/038) Unattached Carnforth 00:55:37
293 826 Elizabeth Fawcett F40 (018/039) Unattached Milnthorpe 00:55:37
294 793 Sally Rennoldson F35 (017/030) Unattached Milnthorpe 00:55:37
295 790 Sandra Oston F40 (019/039) Unattached Carnforth 00:55:46
296 926 Fiona Jones F45 (018/038) Unattached Windermere 00:55:51
297 925 Dave Jones M55 (017/019) Unattached Windermere 00:55:51
298 1033 Lucy Monhemius F (042/075) Unattached Kendal 00:55:55
299 854 Alan Barton M (092/103) Unattached Wigan 00:55:56
300 856 Helen Ross F (043/075) Unattached Wigan 00:55:56
301 876 Karen Cummins F35 (018/030) Eden Runners 00:55:56
302 657 Ruth Elkington F45 (019/038) Skipton AC 00:56:08
303 1135 Andrea Booth F50 (006/012) Unattached Kendal 00:56:08
304 646 Andrew Mockridge M (093/103) Marathon Medics 00:56:12
305 1018 Juliette Byrne F (044/075) Unattached Clitheroe 00:56:22
306 918 Steven Blacow M (094/103) Unattached Kendal 00:56:25
307 845 Alan Fawcett M (095/103) Unattached Kendal 00:56:25
308 741 Richard Philip Dixon M55 (018/019) Unattached Cumbria 00:56:25
309 751 Colin Hodgson M45 (026/034) Unattached Allithwaite 00:56:27
310 1147 Jane Fairhurst F40 (020/039) Unattached Lancaster 00:56:29
311 991 Ruth Fleet F45 (020/038) Unattached Lancaster 00:56:30
312 1045 Gareth Johnstone M (096/103) Unattached Lancaster 00:56:35
313 645 Vivien Appleyard F40 (021/039) Unattached Kendal 00:56:37
314 857 John Smith M50 (023/029) Sale Harriers Manchester 00:56:41
315 707 Ian Harvey M45 (027/034) Wigton Road Runners 00:56:44
316 631 Murray Spiers M45 (028/034) Unattached Cockermouth 00:56:49
317 1040 Lois Sparling F40 (022/039) Unattached Kendal 00:56:53
318 757 Paula Allen F40 (023/039) Unattached Staveley 00:56:59
319 787 Louise Brown F (045/075) Unattached Carlisle 00:57:09
320 788 Susan Summerfield F (046/075) Unattached Carlisle 00:57:09
321 761 Cayt Postlethwaite F40 (024/039) St. Bees Tri 00:57:11
322 869 Shelagh Soulby F45 (021/038) Unattached Kendal 00:57:13
323 745 Keith Headland M (097/103) Unattached Keswick 00:57:23
324 667 Lucia Andova F (047/075) Unattached Grasmere 00:57:24
325 1031 Karen Cooper F40 (025/039) Shelton Striders 00:57:39
326 1017 Abi Willis F35 (019/030) Unattached Wrexham 00:57:42
327 620 Michael Durkin M45 (029/034) Unattached Kendal 00:57:46
328 798 Rachel Ridley F40 (026/039) Unattached Keswick 00:57:52
329 617 Leanne Bayliff F (048/075) Unattached Cumbria 00:57:58
330 1196 Katie Merrick F (049/075) Unattached Leeds 00:58:00
331 1043 Stephen Braithwaite M (098/103) Unattached Kendal 00:58:02
332 1091 Valerie Harrold F60 (001/003) Unattached St. Helens 00:58:07
333 769 Kirsty Tomlinson F (050/075) Unattached Kendal 00:58:14
334 1008 Magdalene Sampson F (051/075) Unattached Stockport 00:58:25
335 1035 Ann Pattinson F40 (027/039) Unattached Northumberland 00:58:27
336 827 Philip Kyne M (099/103) Unattached Bowness 00:58:28
337 1185 Deborah Ellison F (052/075) Unattached Kendal 00:58:30
338 834 Janet Fielden F55 (002/004) Sale Harriers Manchester 00:58:32
339 1120 Craig Woods M (100/103) Unattached Keswick 00:58:47
340 942 Sue Goddard F50 (007/012) Chorlton Runners 00:58:52
341 1137 Ella Jeffs F50 (008/012) Unattached Grange-o-Sands 00:59:02
342 1060 Kevin Jones M60 (007/010) Jogging Pals 00:59:09
343 1148 Geoff Howarth M70 (001/001) Achille Ratti 00:59:11
344 1061 Lisa Dixon F40 (028/039) Eden Runners 00:59:22
345 655 Miriam Rosen F55 (003/004) Lancaster + Morecambe AC 00:59:22
346 1066 Angharad Cooley F45 (022/038) Unattached Cumbria 00:59:28
347 652 Sean Tapodi M (101/103) Unattached Whitehaven 00:59:31
348 653 Melanie Hart F (053/075) Tri Lakeland 00:59:36
349 1046 John McCanney M45 (030/034) Unatt Burton-in-Kendal 00:59:36
350 1186 Rachel Smythe F (054/075) Unattached Great Langdale 00:59:50
351 808 Angela Munro-Bennett F40 (029/039) Helm Hill Runners 00:59:53
352 767 Alexandra Hildrew F (055/075) Jogging Pals 01:00:01
353 867 Allan Hunter M60 (008/010) Unattached Thirsk 01:00:04
354 703 B Hornsby-Smith F (056/075) Unattached Egremont 01:00:07
355 689 Alf Spencer M50 (024/029) Unattached Leeds 01:00:14
356 1182 Jim Dean M65 (003/004) Unattached Kendal 01:00:20
357 691 Roger Hurley M65 (004/004) Glaxo Hoad Hill Harriers 01:00:25
358 1183 George Fraser M60 (009/010) Annan + District AC 01:00:31
359 580 Ian Roberts M50 (025/029) Unattached Chorley 01:00:35
360 681 Marian Elden F45 (023/038) Unattached Lancaster 01:00:40
361 874 Glenda Moore F50 (009/012) West Cumberland Orienteer 01:00:54
362 1026 Kaye Pow F40 (030/039) Unattached Windermere 01:01:01
363 933 David Hoyle M50 (026/029) Unattached Grange-o-Sands 01:01:02
364 746 Joanne Kearney F (057/075) Unattached Keswick 01:01:21
365 704 John Bannister M45 (031/034) Unattached Sedbergh 01:01:34
366 772 Maxine Grimshaw F45 (024/038) WalkB4URun 01:01:35
367 664 Maxine Wilson F35 (020/030) Unattached Northumberland 01:01:40
368 1065 Faye Holden F (058/075) Pendle AC 01:01:52
369 637 Kathryne Patchett F35 (021/030) Unattached Huddersfield 01:01:53
370 998 Sarah Jennings F35 (022/030) Unattached Garstang 01:01:54
371 661 Nerissa Brownlea F (059/075) Unattached London 01:01:55
372 662 Beth Little F (060/075) Unattached London 01:01:56
373 1074 David Magrath M45 (032/034) Unattached Cockermouth 01:02:05
374 632 M Fleming-Williams F35 (023/030) Unattached Cockermouth 01:02:08
375 863 Suzanne Broatch F35 (024/030) Dumfries Running Club 01:02:36
376 760 Nancy Lawton F40 (031/039) St. Bees Tri 01:02:46
377 759 Andy Brock M45 (033/034) St. Bees Tri 01:02:46
378 1087 Becky Willis F35 (025/030) Unattached Kendal 01:02:49
379 843 Mandy Herring F35 (026/030) Jogging Pals 01:02:49
380 763 Rob Lawley M50 (027/029) Unattached Penrith 01:02:49
381 1093 Keith Morris M50 (028/029) Unattached Grange-o-Sands 01:03:03
382 764 Liz Lawley F45 (025/038) Unattached Penrith 01:03:06
383 1027 P. Birch F45 (026/038) Unattached Cheadle Hulme 01:03:15
384 860 Linda Stark F50 (010/012) Unattached Scotland 01:03:20
385 733 Geoff Harrington M60 (010/010) Cumberland AC 01:03:26
386 659 Kerrie Gorman F (061/075) Unattached Garstang 01:03:36
387 809 Marcia Garbe F (062/075) Lancaster + Morecambe AC 01:03:36
388 1154 Hannah King F (063/075) Unattached Penrith 01:03:51
389 735 Mark Bristow M45 (034/034) Unattached Bramhall 01:04:12
390 1041 Susan Park F35 (027/030) Glaxo Hoad Hill Harriers 01:04:12
391 729 Abbie Young F (064/075) Glaxo Hoad Hill Harriers 01:04:12
392 1160 Pamela Leverton F65 (001/001) Glaxo Hoad Hill Harriers 01:04:12
393 1174 Pamela Wilson F50 (011/012) Unattached Grange-o-Sands 01:04:44
394 1128 Mandy Miller F45 (027/038) Unattached Penrith 01:04:54
395 889 Christine Davies F35 (028/030) Unattached Cumbria 01:05:00
396 712 Vanessa Hoyle F (065/075) Unattached Kendal 01:05:01
397 847 Elaine Saxton F35 (029/030) Unattached Windermere 01:05:01
398 705 Ann Bannister F45 (028/038) Howgill Harriers 01:05:01
399 1166 duplicated at 202 U (n/a) [Unattached] 01:05:01
400 996 Jane Gleeson F45 (029/038) Unattached Oldham 01:05:22
401 1029 Dot Carr F60 (002/003) Unattached Harrogate 01:05:24
402 875 Fred Holder M (102/103) Unatt Poulton-le-Fylde 01:05:28
403 1013 Caroline Craig F45 (030/038) Unattached Cockermouth 01:05:30
404 928 Lynda Livesey F45 (031/038) Howgill Harriers 01:05:37
405 924 Lynne Chapman F45 (032/038) Shelton Striders 01:05:44
