Back to year calendar - Race photos
The Lafarge Helwith Bridge Duathlon, nr. Settle, N. Yorkshire
5th October 2008
| (This is a sortable table) |
|
| Pos | Num | Name | Cat | Pos/Cat | Club | 4M Run | Psn | 23M Bike | Psn | 4M Run | Psn | Overall |
| 1 | 52 | Rich Hunt | M | 1/25 | Kudu Triathlon | 00:23:32 | 2 | 01:02:21 | 1 | 00:25:01 | 2 | 01:50:54 |
| 2 | 13 | Jason Williams | M | 2/25 | Owls AC | 00:22:21 | 1 | 01:12:19 | 8 | 00:23:33 | 1 | 01:58:13 |
| 3 | 76 | Pete Keron | M | 3/25 | Wharfdale Harr | 00:26:42 | 18 | 01:06:18 | 2 | 00:27:22 | 10 | 02:00:22 |
| 4 | 2 | Tom Van Rossum | M | 4/25 | Unattached | 00:24:08 | 6 | 01:09:44 | 3 | 00:27:07 | 9 | 02:00:59 |
| 5 | 29 | Dave Copland | M45 | 1/9 | Ipswich Tri | 00:25:07 | 11 | 01:09:53 | 4 | 00:26:55 | 7 | 02:01:55 |
| 6 | 60 | Richard Barrett | M40 | 1/5 | Skipton AC | 00:24:09 | 7 | 01:14:17 | 15 | 00:25:14 | 3 | 02:03:40 |
| 7 | 4 | Jamie Hutchinson | M | 5/25 | Leeds+BradfordT | 00:23:51 | 3 | 01:13:24 | 11 | 00:26:53 | 6 | 02:04:08 |
| 8 | 57 | Andrew Dobby | M | 6/25 | RAF MenwithHill | 00:24:43 | 8 | 01:13:50 | 13 | 00:27:04 | 8 | 02:05:37 |
| 9 | 71 | Bob Addey | M | 7/25 | Unattached | 00:24:55 | 9 | 01:12:27 | 9 | 00:29:01 | 18 | 02:06:23 |
| 10 | 49 | Mark Salter | M40 | 2/5 | West Lancs Tri | 00:25:27 | 12 | 01:14:00 | 14 | 00:27:51 | 12 | 02:07:18 |
| 11 | 35 | Lucas Payne | M | 8/25 | Whardale Har. | 00:24:08 | 5 | 01:16:23 | 21 | 00:26:49 | 5 | 02:07:20 |
| 12 | 75 | Duncan Mason | M | 9/25 | Athlete Matters | 00:24:08 | 4 | 01:17:26 | 23 | 00:25:51 | 4 | 02:07:25 |
| 13 | 38 | Andrew Smallwood | M45 | 2/9 | Leeds+BradfordT | 00:27:19 | 26 | 01:11:13 | 5 | 00:30:01 | 24 | 02:08:33 |
| 14 | 70 | Chris Booker | M | 10/25 | CrossTrax | 00:26:43 | 19 | 01:13:49 | 12 | 00:29:15 | 22 | 02:09:47 |
| 15 | 48 | Paul James Carman | M | 11/25 | Whardale Har. | 00:26:31 | 15 | 01:14:43 | 17 | 00:30:07 | 25 | 02:11:21 |
| 16 | 39 | Dave Sutcliffe | M40 | 3/5 | Unattached | 00:27:18 | 25 | 01:15:07 | 18 | 00:29:03 | 20 | 02:11:28 |
| 17 | 14 | Chris Clarke | M | 12/25 | Unattached | 00:27:11 | 24 | 01:14:39 | 16 | 00:29:46 | 23 | 02:11:36 |
| 18 | 18 | Tim Broomfield | M50 | 1/5 | NYP Tri | 00:27:22 | 27 | 01:15:15 | 19 | 00:29:01 | 19 | 02:11:38 |
| 19 | 22 | John Fenwick | M50 | 2/5 | Leeds+BradfordT | 00:28:34 | 38 | 01:11:50 | 6 | 00:31:25 | 35 | 02:11:49 |
| 20 | 23 | Angus Shedden | M | 13/25 | Totley AC | 00:25:36 | 13 | 01:12:47 | 10 | 00:33:28 | 43 | 02:11:51 |
| 21 | 19 | Paul Brannon | M45 | 3/9 | Unattached | 00:25:06 | 10 | 01:19:11 | 30 | 00:27:46 | 11 | 02:12:03 |
| 22 | 1 | John Nellist | M | 14/25 | CrossTrax | 00:28:28 | 36 | 01:11:52 | 7 | 00:33:08 | 41 | 02:13:28 |
| 23 | 20 | Ben Beachell | M | 15/25 | Rhos on Sea Cc | 00:27:01 | 22 | 01:16:11 | 20 | 00:30:24 | 26 | 02:13:36 |
| 24 | 55 | D. Edmondson-Booker | F | 1/5 | CrossTrax | 00:26:36 | 16 | 01:18:24 | 26 | 00:28:40 | 17 | 02:13:40 |
| 25 | 51 | James Harrison | M | 16/25 | Unattached | 00:26:06 | 14 | 01:19:48 | 31 | 00:28:08 | 13 | 02:14:02 |
| 26 | 58 | M Blease/G Furbur | MT | 1/4 | LongPrestonites | 00:26:47 | 20 | 01:19:05 | 29 | 00:28:16 | 15 | 02:14:08 |
| 27 | 54 | Edward Howarth | M | 17/25 | Unattached | 00:26:42 | 17 | 01:18:19 | 25 | 00:31:59 | 40 | 02:17:00 |
| 28 | 72 | Renee Saxton | F | 2/5 | Otley AC | 00:27:57 | 31 | 01:17:42 | 24 | 00:31:57 | 39 | 02:17:36 |
| 29 | 21 | Paul Brindle | M | 18/25 | Unattached | 00:28:44 | 39 | 01:18:58 | 28 | 00:31:09 | 32 | 02:18:51 |
| 30 | 62 | Stephen Trudgeon | M45 | 4/9 | Unattached | 00:27:36 | 29 | 01:22:09 | 35 | 00:29:12 | 21 | 02:18:57 |
| 31 | 41 | Andrew Armstrong | M | 19/25 | Unattached | 00:28:16 | 33 | 01:22:43 | 36 | 00:28:23 | 16 | 02:19:22 |
| 32 | 42 | Dean and Wayne Clark | MT | 2/4 | Brothers Grim | 00:26:48 | 21 | 01:24:32 | 41 | 00:28:11 | 14 | 02:19:31 |
| 33 | 56 | Daniel Wardleworth | M | 20/25 | Leeds+BradfordT | 00:27:09 | 23 | 01:18:28 | 27 | 00:34:08 | 44 | 02:19:45 |
| 34 | 67 | Jim Fisher | M45 | 5/9 | Unattached | 00:28:47 | 40 | 01:21:10 | 34 | 00:31:22 | 34 | 02:21:19 |
| 35 | 66 | N Dakin/E+S Proctor | MT | 3/4 | Make one Up | 00:28:17 | 34 | 01:24:15 | 40 | 00:30:50 | 29 | 02:23:22 |
| 36 | 17 | Brian Beisly | M50 | 3/5 | Selby Striders | 00:31:12 | 54 | 01:17:02 | 22 | 00:35:47 | 52 | 02:24:01 |
| 37 | 74 | Chris Greenall | M | 21/25 | Burnden Road Rn | 00:29:17 | 45 | 01:25:51 | 42 | 00:30:50 | 28 | 02:25:58 |
| 38 | 73 | Colin Barron | M | 22/25 | ArragonsTri Clb | 00:30:07 | 46 | 01:20:26 | 32 | 00:35:48 | 53 | 02:26:21 |
| 39 | 27 | Stephen Crossingham | M45 | 6/9 | NYP Tri | 00:31:24 | 56 | 01:20:34 | 33 | 00:35:00 | 49 | 02:26:58 |
| 40 | 37 | Jessica Cunliffe | F | 3/5 | Settle Harriers | 00:27:53 | 30 | 01:27:20 | 45 | 00:31:46 | 37 | 02:26:59 |
| 41 | 7 | Jill Eccleston | F35 | 1/1 | Settle Harriers | 00:28:52 | 42 | 01:26:18 | 44 | 00:31:50 | 38 | 02:27:00 |
| 42 | 40 | Tony Hesketh | M60 | 1/1 | Chorley Tri | 00:27:30 | 28 | 01:29:08 | 50 | 00:30:54 | 31 | 02:27:32 |
| 43 | 15 | Ian Hodge | M45 | 7/9 | Serpentine RC | 00:28:30 | 37 | 01:27:41 | 46 | 00:33:21 | 42 | 02:29:32 |
| 44 | 61 | Anne Scaife | F40 | 1/2 | Unattached | 00:29:03 | 44 | 01:30:11 | 52 | 00:30:51 | 30 | 02:30:05 |
| 45 | 24 | Ruth Hollinger | F | 4/5 | Totley AC | 00:31:07 | 53 | 01:24:04 | 39 | 00:36:06 | 54 | 02:31:17 |
| 46 | 50 | Robert Heath | M40 | 4/5 | Unattached | 00:30:48 | 50 | 01:23:54 | 38 | 00:36:37 | 55 | 02:31:19 |
| 47 | 3 | Stuart Carter | M50 | 4/5 | BoltonMetro Tri | 00:30:37 | 49 | 01:26:02 | 43 | 00:35:17 | 51 | 02:31:56 |
| 48 | 64 | Sean Duffey | M | 23/25 | Unattached | 00:27:58 | 32 | 01:33:24 | 55 | 00:31:11 | 33 | 02:32:33 |
| 49 | 47 | David Tarren | M40 | 5/5 | Unattached | 00:30:31 | 48 | 01:31:52 | 54 | 00:30:47 | 27 | 02:33:10 |
| 50 | 16 | Robert Johnstone | M | 24/25 | Wigton RR | 00:28:59 | 43 | 01:29:48 | 51 | 00:34:45 | 48 | 02:33:32 |
| 51 | 8 | Johnnie Rosie | M50 | 5/5 | Unattached | 00:30:57 | 51 | 01:28:57 | 49 | 00:34:30 | 46 | 02:34:24 |
| 52 | 44 | A Killip/A Norman | MXT | 1/2 | Askrigg | 00:31:22 | 55 | 01:28:50 | 48 | 00:34:40 | 47 | 02:34:52 |
| 53 | 63 | Chris Hirst | M45 | 8/9 | Settle Harriers | 00:28:50 | 41 | 01:34:27 | 56 | 00:31:43 | 36 | 02:35:00 |
| 54 | 31 | Mark Allitt | M45 | 9/9 | Selby Striders | 00:30:15 | 47 | 01:31:06 | 53 | 00:35:00 | 50 | 02:36:21 |
| 55 | 33 | Mark Entwistle | M | 25/25 | Unattached | 00:31:32 | 57 | 01:23:02 | 37 | 00:42:15 | 59 | 02:36:49 |
| 56 | 69 | Jackie Buxton | F40 | 2/2 | Harrogate Harr | 00:28:18 | 35 | 01:37:00 | 57 | 00:34:18 | 45 | 02:39:36 |
| 57 | 59 | Emma Dodd | F | 5/5 | Whardale Har. | 00:33:56 | 58 | 01:28:35 | 47 | 00:38:56 | 58 | 02:41:27 |
| 58 | 45 | Sally + Norman Hodge | MXT | 2/2 | The 2 Hodges | 00:35:51 | 59 | 01:43:44 | 58 | 00:37:06 | 57 | 02:56:41 |
| 59 | 30 | Susannah Rosenberg | F45 | 1/1 | Ipswich Tri | 00:44:12 | 60 | 01:46:58 | 59 | 00:50:55 | 60 | 03:22:05 |
| 60 | 43 | S Tooms/I Brown | MT | 4/4 | Unattached | 00:31:04 | 52 | 02:48:33 | 60 | 00:37:04 | 56 | 03:56:41 |
Final team did not complete bike due to mechanical problem so bike time is made up!
Copyright © 2008 John Schofield. Unauthorised copying prohibited
Back to year calendar - Top of page