| Pos | Overall | Name | Club | Time |
| MALE VETERAN CATEGORY WINNERS |
| |
| MALES - OVER 40 CATEGORY |
| 1 | 1 | Mat Nuttall | Blackburn Harriers | 32.35 |
| 2 | 10 | Mark Ellithorn | Chorley Harriers | 35.36 |
| 3 | 13 | Andy Birnie | Bellahouston Road Runners | 36.50 |
| 4 | 17 | Neil McDonald | Preston Harriers | 37.48 |
| 5 | 18 | David Watson | Preston Harriers | 37.49 |
| 6 | 22 | Paul Jackson | Chorley Harriers | 38.31 |
| 7 | 31 | Ian Williams | Horwich RMI Harriers | 39.22 |
| 8 | 44 | Paul Wickham | Accrington Road Runners | 40.26 |
| 9 | 47 | Simon Townsend | Chorley AC | 40.58 |
| 10 | 48 | Robert Kellett | Royton Road Runners | 40.59 |
| 11 | 55 | Billy Campbell | [Unattached] | 42.03 |
| 12 | 65 | Jonathan Clemson | Preston Harriers | 42.56 |
| 13 | 74 | Neil Taylor | Skelmersdale Boundary Har | 43.26 |
| 14 | 90 | Nigel Stanhope | Spectrum Striders | 44.40 |
| 15 | 95 | Jon Tuson | Chorley Harriers | 44.59 |
| 16 | 103 | Christopher Moss | Wesham Road Runners | 46.28 |
| 17 | 114 | David Acklam | [Unattached] | 47.25 |
| 18 | 120 | Keith Cooper | [Unattached] | 47.47 |
| 19 | 138 | Michael Reid | [Unattached] | 49.58 |
| 20 | 146 | Gary Thompson | Chorley Harriers | 50.54 |
| 21 | 182 | Chris McNiece | [Unattached] | 55.54 |
| MALES - OVER 45 CATEGORY |
| 1 | 11 | Michael Murray | Bolton Metro Tri Club | 35.41 |
| 2 | 24 | Stephen Coleman | Astley & Tyldesley RC | 38.41 |
| 3 | 25 | Neil Holding | West Pennine Runners | 38.44 |
| 4 | 32 | David Littlefair | [Unattached] | 39.23 |
| 5 | 34 | Andrew Hudson | Southport Waterloo | 39.29 |
| 6 | 36 | Adam Bolton | Tri Preston | 39.53 |
| 7 | 37 | Martin Hunt | [Unattached] | 40.03 |
| 8 | 40 | Paul Wareing | Chorley AC | 40.13 |
| 9 | 41 | Peter Cruse | Wesham Road Runners | 40.17 |
| 10 | 46 | Stephen Pilkington | [Unattached] | 40.57 |
| 11 | 75 | Carl Pedder | [Unattached] | 43.41 |
| 12 | 80 | Tom Kelly | [Unattached] | 44.02 |
| 13 | 111 | Brian Porter | Wesham Road Runners | 47.12 |
| 14 | 117 | James Barnes | UKNetRunner | 47.31 |
| 15 | 131 | Ken Wyles | Chorley Harriers | 49.04 |
| 16 | 132 | Michael Briggs | [Unattached] | 49.05 |
| 17 | 162 | Alex Stones | [Unattached] | 53.04 |
| 18 | 171 | John Eccles | Red Rose Road Runners | 54.54 |
| 19 | 173 | D. Wilkinson | [Unattached] | 55.14 |
| 20 | 175 | Michael Ogle | Chorley Harriers | 55.30 |
| 21 | 180 | Linus Birtles | [Unattached] | 55.48 |
| 22 | 192 | Dave Jackson | UKNetRunner | 57.48 |
| 23 | 195 | Franc Ashcroft | [Unattached] | 59.03 |
| 24 | 211 | Philip Chew | [Unattached] | 1-02.35 |
| MALES - OVER 50 CATEGORY |
| 1 | 23 | Martin Bates | Wesham Road Runners | 38.37 |
| 2 | 30 | Peter Broome | Blackpool Wyre & Fylde AC | 39.14 |
| 3 | 33 | Eric Green | Valley Striders | 39.25 |
| 4 | 64 | Phil Lakeland | Preston Harriers | 42.53 |
| 5 | 77 | Graham Vickers | Wesham Road Runners | 43.56 |
| 6 | 92 | Phil Fowler | Northern Vets AC | 44.42 |
| 7 | 100 | Ian Kilshaw | Southport Waterloo | 46.13 |
| 8 | 108 | Ian Grace | Chorley Harriers | 46.58 |
| 9 | 137 | Paul Whitehead | [Unattached] | 49.54 |
| 10 | 139 | Michael Murray | Chorley AC | 50.04 |
| 11 | 150 | David Miller | [Unattached] | 51.12 |
| 12 | 156 | Philip McCullagh | Chorley AC | 51.57 |
| 13 | 161 | Steven Wilde | Chorley AC | 52.36 |
| 14 | 181 | Peter Taylor | [Unattached] | 55.53 |
| 15 | 198 | Roger Johnson | Chorley Harriers | 59.22 |
| MALES - OVER 55 CATEGORY |
| 1 | 38 | Ken Fowler | Bolton United Harriers | 40.04 |
| 2 | 58 | Mike Walker | Southport Waterloo | 42.25 |
| 3 | 60 | Brian Moran | Desford Striders | 42.36 |
| 4 | 72 | Gary Waters | Swansea Harriers | 43.11 |
| 5 | 73 | Richard Oakley | [Unattached] | 43.13 |
| 6 | 78 | Paul Hogan | Clayton le Moors Harriers | 43.58 |
| 7 | 79 | Roy Paul | Salford Harriers & AC | 44.01 |
| 8 | 81 | Graham Schofield | Chorley Harriers | 44.05 |
| 9 | 104 | Peter Richard Gibson | Blackpool Wyre & Fylde AC | 46.41 |
| 10 | 118 | Stephen Wilkinson | Wesham Road Runners | 47.36 |
| 11 | 125 | Trevor Willoughby | Lytham St Annes RR | 48.18 |
| 12 | 129 | George Flanagan | Wesham Road Runners | 48.57 |
| 13 | 213 | Alfred Evans | [Unattached] | 1-04.49 |
| MALES - OVER 60 CATEGORY |
| 1 | 26 | Arnold Melling | Lostock AC | 39.05 |
| 2 | 50 | Anthony J Bradshaw | Red Rose Road Runners | 41.20 |
| 3 | 53 | Alan Appleby | Preston Harriers | 41.56 |
| 4 | 62 | Pete Bland | Horwich RMI Harriers | 42.41 |
| 5 | 149 | David Young | Wesham Road Runners | 51.07 |
| 6 | 159 | Peter Gelderd | Garstang Running Club | 52.22 |
| 7 | 179 | Paul Whitman | [Unattached] | 55.47 |
| 8 | 184 | Colin Hardman | [Unattached] | 56.48 |
| 9 | 187 | Les Paul | Chorley AC | 57.20 |
| 10 | 212 | Tom Hilton | [Unattached] | 1-03.40 |
| 11 | 215 | Ken Horne | [Unattached] | 1-09.26 |
| MALES - OVER 65 CATEGORY |
| 1 | 116 | Keith Robson | Manchester Tri Club | 47.30 |
| 2 | 141 | David Spicer | Northern Vets AC | 50.13 |
| 3 | 163 | Allan Fitchett | Red Rose Road Runners | 53.14 |
| 4 | 166 | John McDonald | Chorley Harriers | 54.22 |
| 5 | 188 | Malcolm Towler | Northern Vets AC | 57.33 |
| 6 | 208 | Frank Hughes | New World Road Runners | 1-01.45 |
| 7 | 220 | Edward Almond | Northern Vets AC | 1-19.45 |
| MALES - OVER 70 CATEGORY |
| 1 | 167 | Bernard Elkington | Red Rose Road Runners | 54.35 |
| 2 | 207 | Rod Berry | Kendal AC | 1-01.24 |
| MALES - OVER 75 CATEGORY |
| No finishers in this category |
| MALES - OVER 80 CATEGORY |
| No finishers in this category |
| FEMALE VETERAN CATEGORY WINNERS |
| |
| FEMALES - OVER 35 CATEGORY |
| 1 | 29 | Emma Birnie | Bellahouston Road Runners | 39.09 |
| 2 | 42 | Jacqueline Redmayne | Chorley Harriers | 40.21 |
| 3 | 54 | Caroline Scholes | Horwich RMI Harriers | 42.01 |
| 4 | 69 | Melanie Koth | Lytham St Annes RR | 43.02 |
| 5 | 123 | Yvonne Russell | Wesham Road Runners | 48.03 |
| 6 | 154 | Heidi McNiece | [Unattached] | 51.50 |
| 7 | 158 | Candy Hopkins | [Unattached] | 52.00 |
| 8 | 186 | Louise Brindle | Chorley AC | 57.10 |
| 9 | 205 | Christine Acklam | Women's Running Network | 1-00.42 |
| 10 | 206 | Lorraine Broadhurst | Women's Running Network | 1-01.17 |
| 11 | 218 | Heather Hoey | [Unattached] | 1-19.28 |
| FEMALES - OVER 40 CATEGORY |
| 1 | 85 | Michaela Dempsey | Wesham Road Runners | 44.22 |
| 2 | 86 | Vicki Harvey | Southport Waterloo | 44.25 |
| 3 | 124 | Jenny Wyles | Chorley Harriers | 48.15 |
| 4 | 174 | Janette Buck | Women's Running Network | 55.25 |
| 5 | 185 | Fi Whitling | NYP Tri | 57.00 |
| 6 | 209 | Claire Bennett | [Unattached] | 1-02.35 |
| 7 | 210 | Marie Boyle | [Unattached] | 1-02.35 |
| 8 | 217 | Cheryl Flynn | [Unattached] | 1-19.28 |
| FEMALES - OVER 45 CATEGORY |
| 1 | 144 | Yvonne Wickham | Clayton le Moors Harriers | 50.47 |
| 2 | 164 | Janice Delaney | Blackpool Wyre & Fylde AC | 53.32 |
| 3 | 197 | Margaret Hilton | [Unattached] | 59.15 |
| 4 | 201 | Catherine Pilkington | [Unattached] | 1-00.17 |
| 5 | 219 | Fiona Riley | [Unattached] | 1-19.28 |
| FEMALES - OVER 50 CATEGORY |
| 1 | 101 | Dawn Kenwright | Sarn Helen (Wales) | 46.14 |
| 2 | 142 | Daryl Peter | Chorley Harriers | 50.16 |
| 3 | 145 | Ann Cherry | East Cheshire Harriers | 50.48 |
| 4 | 147 | Janet O'Doherty | [Unattached] | 51.00 |
| 5 | 155 | Felicity Cross | Preston Harriers | 51.56 |
| 6 | 165 | Yvonne Johnson | Chorley Harriers | 54.14 |
| 7 | 169 | Marian Orford | Lancashire Constabulary | 54.39 |
| 8 | 190 | Ros Thompson | [Unattached] | 57.42 |
| FEMALES - OVER 55 CATEGORY |
| 1 | 112 | Ruth Calderbank | Blackpool Wyre & Fylde AC | 47.13 |
| 2 | 148 | Gillian Burnell | Horwich RMI Harriers | 51.02 |
| 3 | 196 | Susan Hall | [Unattached] | 59.08 |
| FEMALES - OVER 60 CATEGORY |
| 1 | 178 | Sylvia Gittins | Glaxo Hoad Hill Harriers | 55.45 |
| 2 | 203 | Maureen Whitman | Preston Harriers | 1-00.24 |
| FEMALES - OVER 65 CATEGORY |
| No finishers in this category |
| FEMALES - OVER 70 CATEGORY |
| 1 | 193 | Evelyn Elkington | Lancaster & Morecambe AC | 58.33 |
| FEMALES - OVER 75 CATEGORY |
| No finishers in this category |
| FEMALES - OVER 80 CATEGORY |
| No finishers in this category |