| Pos | Overall | Name | Club | Time |
| MALE VETERAN CATEGORY WINNERS |
| |
| MALES - OVER 40 CATEGORY |
| 1 | 4 | Mike Scott | Border Harriers | 31.39 |
| 2 | 5 | Brian Taylor | Ellenborough AC | 31.55 |
| 3 | 6 | Mark Croasdale | Lancaster & Morecambe AC | 32.07 |
| 4 | 16 | Trevor Martin | Unattached Carlisle | 34.47 |
| 5 | 19 | David Crayston | Dallam Running Club | 35.13 |
| 6 | 24 | Richard Cary | Southport Waterloo AC | 35.37 |
| 7 | 25 | Paul Alcock | Anderson Racing | 35.48 |
| 8 | 31 | Mike Berners-Lee | Unattached Kendal | 36.07 |
| 9 | 32 | Ian Woods | Unattached Windermere | 36.08 |
| 10 | 34 | Paul Howarth | Eryri Harriers | 36.27 |
| 11 | 42 | John Wilson | Swaledale Road Runners | 37.25 |
| 12 | 45 | Martin Sluce | Keswick AC | 37.35 |
| 13 | 53 | Ian Cooke | Calder Valley FellRunners | 38.23 |
| 14 | 59 | John Taberner | Unattached Lytham | 39.04 |
| 15 | 64 | Colin Semple | Tri Lakeland | 39.19 |
| 16 | 65 | John Matthews | Ambleside AC | 39.23 |
| 17 | 78 | Paul Davies | Unattached Ambleside | 40.29 |
| 18 | 79 | Paul Stupples | Newburgh Nomads | 40.31 |
| 19 | 87 | Jason Kaushal | Westerlands Glasgow | 41.15 |
| 20 | 90 | Tony Man | Penny Lane Striders | 41.22 |
| 21 | 94 | Nick Higham | Unattached Lancaster | 41.55 |
| 22 | 101 | Neil Rowley | Unattached Ambleside | 42.16 |
| 23 | 104 | Paul Grimshaw | Achille Ratti | 42.24 |
| 24 | 114 | Mark Lewis | Tri Lakeland | 43.00 |
| 25 | 131 | Jon Webster | Kendal AC | 44.07 |
| 26 | 147 | Francis McCombs | Liverpool Running Club | 44.56 |
| 27 | 150 | Richard Edwards | Unattached Hadfield | 45.00 |
| 28 | 153 | James Byrne | Unattached Kendal | 45.12 |
| 29 | 170 | Paul Patrick | Unattached Halifax | 46.03 |
| 30 | 176 | Thomas Martin | Unattached Cockermouth | 46.12 |
| 31 | 178 | Ben Hillwood-Harris | Unattached London | 46.15 |
| 32 | 191 | Mark Tarpey | Unattached Manchester | 46.58 |
| 33 | 204 | Ger Stones | Unattached Newcastle | 47.48 |
| 34 | 214 | Jon. Hedley-Barrett | Unattached Accrington | 48.19 |
| 35 | 220 | Malcolm Nicholson | Unattached Carlisle | 48.43 |
| 36 | 224 | Grant Skelton | Unattached Rochdale | 48.53 |
| 37 | 228 | Robin Macintosh | Unattached Monmouth | 48.59 |
| 38 | 237 | Angus Black | Wine Society | 49.40 |
| 39 | 240 | Mark Payne | Unattached Grange-o-Sands | 49.43 |
| 40 | 243 | Michael Jones | Unattached Carnforth | 49.59 |
| 41 | 246 | Ian Wilson | Unattached Haltwhistle | 50.10 |
| 42 | 259 | John Butler | Wesham Road Runners | 50.42 |
| 43 | 269 | K. Claydon-Smith | Unattached Ashton-u-Lyne | 51.25 |
| 44 | 279 | Anthony Cossar | Milton Keynes Tri Club | 51.49 |
| 45 | 282 | Craig McMullen | Unattached Milnthorpe | 51.54 |
| 46 | 284 | Christopher Batten | Unattached Kendal | 51.57 |
| 47 | 303 | John Tarpey | Unattached Manchester | 52.59 |
| 48 | 327 | Kevin Chaplow | Unattached Kendal | 54.28 |
| 49 | 336 | Tim Knowles | Unattached Cockermouth | 54.50 |
| 50 | 342 | Matt Ford | Unattached Ulverston | 55.01 |
| MALES - OVER 45 CATEGORY |
| 1 | 20 | Geoff Scott | Unattached Newcastle | 35.15 |
| 2 | 36 | Neil Shepherd | Bowland Fell Runners | 36.35 |
| 3 | 37 | Peter Cruse | Wesham Road Runners | 36.42 |
| 4 | 43 | Clifford Evans | Aberystwyth University | 37.28 |
| 5 | 44 | Neil Aitchison | Gala Harriers | 37.33 |
| 6 | 51 | Kevin Towers | Kendal AC | 38.18 |
| 7 | 58 | David Burton | Stroud & District AC | 39.03 |
| 8 | 68 | Jonathan Poirrette | Unattached Windermere | 39.34 |
| 9 | 81 | Hugh Risebrow | New Forest | 40.43 |
| 10 | 88 | John Coates | Ilkley Harriers | 41.17 |
| 11 | 111 | Allen Smith | Unattached Flintshire | 42.55 |
| 12 | 122 | Alan Ridding | Unattached Staveley | 43.34 |
| 13 | 135 | Peter Bennison | Unattached Catterick | 44.25 |
| 14 | 156 | Mike Roach | Unattached Warrington | 45.30 |
| 15 | 177 | Kevin May | Howgill Harriers | 46.13 |
| 16 | 181 | Dave Williams | North Yorks Police AA | 46.24 |
| 17 | 185 | Christopher Jamieson | Hartlepool Burn Rd Harrs | 46.32 |
| 18 | 205 | John Reynolds | Unattached Wigton | 47.52 |
| 19 | 209 | James Barnes | UK Net Runner | 48.03 |
| 20 | 248 | Nigel Beeson | Lancaster & Morecambe AC | 50.17 |
| 21 | 280 | Ian Grimshaw | Unattached Aspatria | 51.51 |
| 22 | 290 | Simon Harry | Ilkley Harriers | 52.08 |
| 23 | 292 | Graham Davy | GM Police AAC | 52.18 |
| 24 | 364 | Ged Turner | Unattached Bolton | 56.41 |
| 25 | 406 | Eric Matthew Woodall | Sunderland Strollers | 59.37 |
| 26 | 415 | Stephen Pearce | Unattached Haltwhistle | 1-00.43 |
| 27 | 453 | Les Smith | East Coast Tri | 1-27.00 |
| MALES - OVER 50 CATEGORY |
| 1 | 9 | George Thompson | Border Harriers | 33.43 |
| 2 | 12 | Andy Fitzpatrick | Manchester Harriers | 34.35 |
| 3 | 22 | James Cook | Unattached Catterick | 35.17 |
| 4 | 26 | Roger Brewster | Clayton-le-Moors Harriers | 35.49 |
| 5 | 35 | Paul Willey | Unattached Wigan | 36.32 |
| 6 | 39 | John Bertenshaw | Wesham Road Runners | 36.57 |
| 7 | 47 | Peter Broome | Blackpool Wyre & Fylde AC | 37.50 |
| 8 | 49 | Stephen Perry | Lancaster & Morecambe AC | 38.05 |
| 9 | 61 | Jim Stewart | Lancaster & Morecambe AC | 39.14 |
| 10 | 73 | Rob Coles | Unattached Embleton | 39.49 |
| 11 | 75 | David Cain | Unattached Camerton | 40.03 |
| 12 | 85 | Neil Gibbison | Black Combe Runners | 41.09 |
| 13 | 89 | Peter Daley | Derwent AC | 41.17 |
| 14 | 105 | Michael Macintosh | Unattached Sheffield | 42.26 |
| 15 | 107 | Paddy Finn | Westmorland Tri | 42.33 |
| 16 | 110 | Dominic Manuel | Tynedale Harriers | 42.53 |
| 17 | 117 | David Ashworth | Lostock AC | 43.10 |
| 18 | 118 | Andy Mullett | Team Bath AC | 43.12 |
| 19 | 120 | Stuart Hardcastle | Quakers RC | 43.24 |
| 20 | 123 | Kevin Gibbons | Keswick AC | 43.35 |
| 21 | 155 | Malcolm Sloane | Chester Tri Club | 45.28 |
| 22 | 162 | David Preston | [Unattached] | 45.50 |
| 23 | 165 | Stuart Bell | Kendal AC | 45.53 |
| 24 | 197 | Richard Tickner | Cumberland Fell Runners | 47.16 |
| 25 | 200 | John Hyde | Unattached Longridge | 47.38 |
| 26 | 215 | Paul Jarvis | Fell Runners Association | 48.19 |
| 27 | 227 | Michael Ridding | Unattached Staveley | 48.57 |
| 28 | 271 | Clive Newsome | Unattached Harrogate | 51.33 |
| 29 | 272 | Mark Rainford | Unattached Cheshire | 51.34 |
| 30 | 305 | John Rogerson | Achille Ratti | 53.02 |
| 31 | 326 | Chris Wooff | Unattached Wigan | 54.28 |
| 32 | 339 | James Kelly | Unattached Yorkshire | 54.55 |
| 33 | 344 | Jeremy Thomason | Unattached Bolton | 55.11 |
| 34 | 437 | Keith Morris | Unattached Grange-o-Sands | 1-03.41 |
| MALES - OVER 55 CATEGORY |
| 1 | 23 | Jackie Winn | Ellenborough AC | 35.27 |
| 2 | 56 | David Burke | Swinton Running Club | 38.59 |
| 3 | 69 | Steve Pierce | Kendal AC | 39.37 |
| 4 | 95 | Chris Priestley | North Herts Road Runners | 42.00 |
| 5 | 130 | Michael Fitzpatrick | Unattached London | 44.06 |
| 6 | 132 | Cameron Anderson | Unattached Ramsbottom | 44.15 |
| 7 | 137 | Robin Lees | Unattached Ambleside | 44.33 |
| 8 | 138 | Alan Gray | Southport Waterloo AC | 44.33 |
| 9 | 171 | Stephen Padgett | Unattached Glasgow | 46.03 |
| 10 | 190 | Les Gledhill | Unattached Windermere | 46.57 |
| 11 | 203 | John Oldroyd | Lonsdale Fell Runners | 47.45 |
| 12 | 233 | Bert Simmons | Unattached Sheffield | 49.20 |
| 13 | 247 | M J Wilson | Unattached Lancaster | 50.16 |
| 14 | 249 | Arthur Gregory | Peterlee Road Runners | 50.21 |
| 15 | 301 | Richard Dixon | Unattached Carlisle | 52.48 |
| 16 | 348 | Ashley Toms | Lancaster & Morecambe AC | 55.13 |
| 17 | 353 | Ronald Davies | Unattached Preston | 55.48 |
| 18 | 378 | Paul Adams | York Knavesmire Harriers | 57.17 |
| 19 | 398 | Stuart Swann | Chorley AC | 59.10 |
| 20 | 451 | John Rawling | Unattached Abingdon | 1-13.08 |
| MALES - OVER 60 CATEGORY |
| 1 | 50 | Dave Waywell | Wesham Road Runners | 38.10 |
| 2 | 55 | Kevin Watson | Horsforth Harriers | 38.47 |
| 3 | 86 | Jeffrey Bartley | Lancaster & Morecambe AC | 41.13 |
| 4 | 121 | Derek Harrison | Keswick AC | 43.26 |
| 5 | 133 | David Ratcliffe | Helm Hill Runners | 44.19 |
| 6 | 144 | John Davies | Vale Royal AC | 44.51 |
| 7 | 149 | Bernhard Musgrove | Howgill Harriers | 44.59 |
| 8 | 254 | John Newsham | Northern Veterans AC | 50.38 |
| 9 | 261 | Graham Ransom | Lancaster & Morecambe AC | 50.45 |
| 10 | 266 | Joseph Alston | Unattached Workington | 51.18 |
| 11 | 309 | John Beecroft | Unattached Worcester | 53.20 |
| 12 | 340 | Michael Green | Unattached Yorkshire | 54.55 |
| 13 | 386 | Ian Thompson | Ranelagh Harriers | 57.56 |
| 14 | 389 | Michael Wren | Unattached Brampton | 58.29 |
| MALES - OVER 65 CATEGORY |
| 1 | 62 | Peter Hall | Barrow & Furness Striders | 39.15 |
| 2 | 216 | Mike Baxter | Helm Hill Runners | 48.24 |
| 3 | 226 | David Spicer | Northern Veterans AC | 48.54 |
| 4 | 256 | Tony Felton | Unattached Arnside | 50.40 |
| MALES - OVER 70 CATEGORY |
| 1 | 366 | Eric Nutter | Swaledale Road Runners | 56.50 |
| MALES - OVER 75 CATEGORY |
| No finishers in this category |
| MALES - OVER 80 CATEGORY |
| No finishers in this category |
| FEMALE VETERAN CATEGORY WINNERS |
| |
| FEMALES - OVER 35 CATEGORY |
| 1 | 29 | Gill Laithwaite | St. Helens & Sutton AC | 36.02 |
| 2 | 70 | Jo Clayton | Team Bath AC | 39.43 |
| 3 | 84 | Claire Melbourne | Unattached Chorley | 41.03 |
| 4 | 116 | Tracy Hunter | Swaledale Road Runners | 43.06 |
| 5 | 136 | Caroline Brett | Unattached Carlisle | 44.27 |
| 6 | 179 | Elizabeth Stanfield | Southport Waterloo AC | 46.17 |
| 7 | 192 | Anita Barker | Unattached Cockermouth | 47.03 |
| 8 | 194 | Samantha Russell | Unattached Brigham | 47.05 |
| 9 | 195 | Sadie McKeand | Lancaster & Morecambe AC | 47.10 |
| 10 | 199 | Jane Hallows | Penny Lane Striders | 47.20 |
| 11 | 231 | Sarah J Ward | Unattached Stevenage | 49.18 |
| 12 | 232 | Jo Collinson | Unattached Altrincham | 49.18 |
| 13 | 245 | Hazel Savery | Unattached Hadfield | 50.00 |
| 14 | 268 | Sarah Morley | Hesket Centipedes u/a | 51.24 |
| 15 | 285 | Sue Langham | Unattached Cheshire | 52.03 |
| 16 | 296 | Dawn Cass | Unattached Preston | 52.33 |
| 17 | 299 | Sarah Anne Jones | Unattached Kendal | 52.45 |
| 18 | 304 | Penny Irvine | Unattached Kendal | 53.02 |
| 19 | 312 | Jill Morgan | Unattached Cockermouth | 53.40 |
| 20 | 313 | Kate Smith | Chorlton Runners | 53.42 |
| 21 | 316 | Sarah Henderson | Unattached Penrith | 53.52 |
| 22 | 324 | Sue Lomas | Black Combe Runners | 54.24 |
| 23 | 335 | Gemma McMullen | Unattached Milnthorpe | 54.50 |
| 24 | 350 | Kamal Bhamra | Unattached Altrincham | 55.39 |
| 25 | 351 | Meriel Beattie | Unattached Chorley | 55.43 |
| 26 | 352 | Lynn Perks | Unattached Preston | 55.45 |
| 27 | 357 | Nicola Highton | Unattached Cockermouth | 56.23 |
| 28 | 363 | Joanne May | Unattached HesketNewmarkt | 56.41 |
| 29 | 382 | Rachel Campbell | Unattached Wigan | 57.39 |
| 30 | 400 | Alison Lawrance | Unattached Grange-o-Sands | 59.29 |
| 31 | 404 | Paula Bland | Unattached Carnforth | 59.34 |
| 32 | 407 | Alison Lansbury | Unattached Baildon | 59.38 |
| 33 | 408 | Helen Matthews | Unattached Staveley | 59.39 |
| 34 | 413 | Liz Leech | Unattached Ulverston | 1-00.19 |
| 35 | 414 | Lindsey Clark | Unattached Lancaster | 1-00.39 |
| 36 | 423 | Maxine Wilson | Unattached Haltwhistle | 1-02.28 |
| 37 | 426 | Elaine Saxton | Unattached Windermere | 1-02.31 |
| 38 | 428 | June Palmer | West End Runners | 1-02.38 |
| 39 | 433 | Maureen Holliman | Unattached Whitley Bay | 1-03.14 |
| 40 | 434 | Dionne Palmer | Fitness First RC | 1-03.18 |
| 41 | 436 | Sue Smith | Unattached Grange-o-Sands | 1-03.41 |
| FEMALES - OVER 40 CATEGORY |
| 1 | 60 | Gill Mead | Chester Tri Club | 39.07 |
| 2 | 96 | Cath Musetti | Ambleside AC | 42.02 |
| 3 | 106 | Joanne O'Dowd | Eden Runners | 42.29 |
| 4 | 146 | Karen Eaketts | Unattached Hexham | 44.55 |
| 5 | 152 | Janet Prier | Run 3 Ambleside | 45.05 |
| 6 | 166 | Joan O'Rafferty | Sale Harriers Manchester | 45.55 |
| 7 | 167 | Rebekah Beadle | Unattached Ulverston | 45.58 |
| 8 | 173 | Karen Jacques | Unattached Kendal | 46.08 |
| 9 | 175 | Lisa Roberts | Unattached Kendal | 46.10 |
| 10 | 180 | Helen Halsall | Altrincham & District AC | 46.24 |
| 11 | 198 | Kath Finn | Kendal AC | 47.18 |
| 12 | 201 | Caroline Holden | Unattached Kendal | 47.40 |
| 13 | 206 | Joanne McLeod | Unattached Ulverston | 47.54 |
| 14 | 208 | Maureen Parker | Tynedale Harriers | 48.02 |
| 15 | 219 | Jo Racle | Unattached Hale | 48.37 |
| 16 | 225 | Liz Hunter | Tri Lakeland | 48.54 |
| 17 | 234 | Rebecca Marshall | Keighley & Craven AC | 49.22 |
| 18 | 239 | Carol Bedwell | Unattached Wirral | 49.42 |
| 19 | 244 | Lesley Tetlow | Unattached Rochdale | 49.59 |
| 20 | 251 | Penny Attwood | Dallam Running Club | 50.33 |
| 21 | 257 | Abigail Bennett | Unattached Ulverston | 50.41 |
| 22 | 262 | Sharon West | Unattached Hartlepool | 51.00 |
| 23 | 283 | Alison Crumbie | Unattached Kendal | 51.57 |
| 24 | 300 | Trisha Fletcher | Unattached Lancaster | 52.47 |
| 25 | 306 | Alyson Adams | Unattached Cheadle Hulme | 53.02 |
| 26 | 311 | Jane Hunter | Unattached Cockermouth | 53.38 |
| 27 | 318 | Joanne Smith | Unattached Burnley | 53.52 |
| 28 | 325 | Sara Woolley | Swaledale Road Runners | 54.26 |
| 29 | 328 | Julie Brooks | Unattached Kendal | 54.29 |
| 30 | 330 | Cath Mossop | Lancaster & Morecambe AC | 54.32 |
| 31 | 360 | Gillian Bell | Unattached Sunderland | 56.33 |
| 32 | 367 | Sarah Colyer | Unattached Carnforth | 56.58 |
| 33 | 369 | Joanne Key | Unattached Penrith | 56.58 |
| 34 | 377 | Nicky Woods | Unattached Windermere | 57.14 |
| 35 | 380 | Heather Dixon | Lancaster & Morecambe AC | 57.28 |
| 36 | 381 | Caroline Beck | Unattached BishopAuckland | 57.38 |
| 37 | 387 | Christine Alcock | Unattached Carlisle | 58.06 |
| 38 | 396 | Jackie Robinson | Unattached Sedbergh | 59.05 |
| 39 | 412 | Rachel Wilson | Unattached Keswick | 1-00.16 |
| 40 | 422 | Sue Edgar | Westmorland Tri | 1-01.56 |
| 41 | 425 | Su Thornton | Unattached Burnley | 1-02.31 |
| 42 | 430 | Helen Knowles | Unattached Cockermouth | 1-02.49 |
| 43 | 443 | Liz Lavelle | Unattached Hale | 1-04.53 |
| 44 | 448 | Myrian Wood | Unattached Braystones | 1-07.59 |
| 45 | 449 | Yvonne Clement | Unattached Carlisle | 1-07.59 |
| FEMALES - OVER 45 CATEGORY |
| 1 | 66 | Sue Dolan | Harrogate Harriers | 39.29 |
| 2 | 80 | Kate Ayres | Ambleside AC | 40.33 |
| 3 | 103 | Kath Hoyer | Wesham Road Runners | 42.21 |
| 4 | 112 | Jane Chalmers | Gala Harriers | 43.00 |
| 5 | 126 | Kate Fitzpatrick | Unattached Sheffield | 43.50 |
| 6 | 158 | Julie Cruse | Wesham Road Runners | 45.38 |
| 7 | 213 | Andrea Kay Booth | Unattached Kendal | 48.13 |
| 8 | 222 | Dorothy Ledger | Unattached BishopAuckland | 48.45 |
| 9 | 255 | Mandy Wildman | Unattached Morecambe | 50.39 |
| 10 | 264 | Nicky Butler | Keswick AC | 51.05 |
| 11 | 270 | Sue Russell | Kendal AC | 51.26 |
| 12 | 302 | Giselle Dudley | Unattached Sunderland | 52.49 |
| 13 | 310 | Margaret Kaye | Unattached Carlisle | 53.38 |
| 14 | 317 | Tina Sudlow | Unattached Kendal | 53.52 |
| 15 | 319 | Caroline Hill | Unattached Kendal | 53.52 |
| 16 | 323 | Jo Hardy | Cumberland Fell Runners | 54.22 |
| 17 | 334 | Sally Bennett | Wigton Road Runners | 54.49 |
| 18 | 349 | Julia Roberts | Unattached Haltwhistle | 55.32 |
| 19 | 356 | Claire Scott | Unattached Chesterfield | 56.18 |
| 20 | 368 | Kathleen Bellas | Unattached Shap | 56.58 |
| 21 | 372 | Lynn May | Howgill Harriers | 57.05 |
| 22 | 375 | Kathy Edge | Lancaster & Morecambe AC | 57.07 |
| 23 | 394 | Sara Barnes | Unattached Greysouthen | 59.03 |
| 24 | 395 | Anna Blackburn | Unattached Aspatria | 59.04 |
| 25 | 402 | Cathy Shaw | Unattached Chorley | 59.31 |
| 26 | 409 | Andrea Brewster | Unattached Barnoldswick | 59.41 |
| 27 | 417 | Mary Jones | Unattached Potters Bar | 1-01.15 |
| 28 | 424 | Lorraine Findlay | Unattached Haltwhistle | 1-02.28 |
| 29 | 445 | Helen Bennison | Unattached Catterick | 1-07.27 |
| FEMALES - OVER 50 CATEGORY |
| 1 | 148 | Sue Johnson | Stafford Harriers | 44.58 |
| 2 | 151 | Susan Cain | Penny Lane Striders | 45.03 |
| 3 | 174 | Christine Perry | Lancaster & Morecambe AC | 46.09 |
| 4 | 182 | Debbie Bland | Unattached Ilkley | 46.24 |
| 5 | 250 | Barbara CooperHolmes | Unattached Keswick | 50.28 |
| 6 | 253 | Steve Paton | Unattached Kendal | 50.35 |
| 7 | 260 | Julie Taberner | Unattached St. Annes | 50.44 |
| 8 | 286 | Maria C Fitzpatrick | Unattached Glasgow | 52.04 |
| 9 | 308 | Lynne Newsome | Unattached Harrogate | 53.12 |
| 10 | 314 | Val Gill | Black Combe Runners | 53.46 |
| 11 | 321 | Janet Selby | Unattached Keswick | 54.04 |
| 12 | 337 | Jackie Windridge | Unattached Cockermouth | 54.55 |
| 13 | 379 | Tricia Kenny | Achille Ratti | 57.26 |
| 14 | 393 | Anne Wooff | Unattached Wigan | 58.58 |
| 15 | 397 | Jan Mayor | Chorley AC | 59.07 |
| 16 | 410 | Maggie Fitpatrick | Unattached Leeds | 59.42 |
| 17 | 432 | Ann Burgess | Unattached Kendal | 1-03.11 |
| 18 | 442 | Angela Rainford | Unattached Cheshire | 1-04.35 |
| 19 | 447 | Sheelagh Delaney | Hesket Centipedes u/a | 1-07.49 |
| FEMALES - OVER 55 CATEGORY |
| 1 | 154 | Julia King | Unattached Penrith | 45.17 |
| 2 | 212 | Eleanor Rawling | Unattached Abingdon | 48.11 |
| 3 | 223 | Sally Mitchell | Unattached Stockport | 48.47 |
| 4 | 252 | Pauline Davies | Vale Royal AC | 50.35 |
| 5 | 273 | Barbara Davis | Tri Lakeland | 51.37 |
| 6 | 333 | Lucia Kenny | Achille Ratti | 54.43 |
| 7 | 362 | Helen Newham | Unattached Bristol | 56.41 |
| 8 | 391 | Susan Adams | York Knavesmire Harriers | 58.51 |
| 9 | 411 | Barbara Reynolds | Unattached Wigton | 59.48 |
| 10 | 431 | Rachel Tickner | Unattached Cockermouth | 1-02.49 |
| 11 | 450 | Daphne Walton | Unattached Haltwhistle | 1-11.20 |
| FEMALES - OVER 60 CATEGORY |
| 1 | 276 | Christine Alston | Unattached Workington | 51.41 |
| 2 | 405 | Dot Carr | Unattached Harrogate | 59.35 |
| 3 | 427 | Ann Evans | Unattached Kendal | 1-02.31 |
| 4 | 452 | Helen Charlton | Unattached HesketNewmarkt | 1-13.31 |
| FEMALES - OVER 65 CATEGORY |
| 1 | 329 | Charmian M Robson | Unattached St. Bees | 54.32 |
| FEMALES - OVER 70 CATEGORY |
| 1 | 441 | Glenys Nutter | Swaledale Road Runners | 1-04.03 |
| FEMALES - OVER 75 CATEGORY |
| No finishers in this category |
| FEMALES - OVER 80 CATEGORY |
| No finishers in this category |
| CASCADING TEAM RACE - ALL MALES (INC JNRS) [team of 3] (excludes tag U) |
| 1 | Border Harriers 'A' | Total = 26 pts - Positions: 4, 9, 13 |
| | Mike Scott | George Thompson | Michael Pluckrose |
| 2 | Ellenborough AC 'A' | Total = 30 pts - Positions: 2, 5, 23 |
| | Ricky Lightfoot | Brian Taylor | Jackie Winn |
| 3 | Team Bath AC 'A' | Total = 30 pts - Positions: 1, 11, 18 |
| | Ewen Malloch | Nick Shearn | Matthew Clayton |
| 4 | Wesham Road Runners 'A' | Total = 79 pts - Positions: 3, 37, 39 |
| | Steve Littler | Peter Cruse | John Bertenshaw |
| 5 | Lancaster & Morecambe AC 'A' | Total = 116 pts - Positions: 6, 49, 61 |
| | Mark Croasdale | Stephen Perry | Jim Stewart |
| 6 | Keswick AC 'A' | Total = 196 pts - Positions: 30, 45, 121 |
| | Steve Hebblethwaite | Martin Sluce | Derek Harrison |
| 7 | Tri Lakeland 'A' | Total = 205 pts - Positions: 27, 64, 114 |
| | Andrew Henderson | Colin Semple | Mark Lewis |
| 8 | Kendal AC 'A' | Total = 211 pts - Positions: 51, 69, 91 |
| | Kevin Towers | Steve Pierce | Thomas Matthews |
| 9 | Penny Lane Striders 'A' | Total = 296 pts - Positions: 82, 90, 124 |
| | Paul Riley | Tony Man | Rob Hardwick |
| 10 | University of Cumbria Run 'A' | Total = 327 pts - Positions: 77, 93, 157 |
| | Sam Arthur | Mark Hamilton | Rory Dunne |
| 11 | Wesham Road Runners 'B' | Total = 355 pts - Positions: 46, 50, 259 |
| | Simon Eaton | Dave Waywell | John Butler |
| 12 | Lancaster & Morecambe AC 'B' | Total = 595 pts - Positions: 86, 248, 261 |
| | Jeffrey Bartley | Nigel Beeson | Graham Ransom |
| CASCADING TEAM RACE - ALL LADIES (INC JNRS) [team of 3] (excludes tag U) |
| 1 | Ambleside AC 'A' | Total = 26 pts - Positions: 4, 10, 12 |
| | Jane Reedy | Kate Ayres | Cath Musetti |
| 2 | Lancaster & Morecambe AC 'A' | Total = 69 pts - Positions: 9, 28, 32 |
| | Helen Booth | Christine Perry | Sadie McKeand |
| 3 | Keswick AC 'A' | Total = 89 pts - Positions: 25, 27, 37 |
| | Joanne Lean | Sarah Bailey | Nicola Davison |
| 4 | Penny Lane Striders 'A' | Total = 90 pts - Positions: 21, 34, 35 |
| | Susan Cain | Jane Hallows | Elizabeth Lynan |
| 5 | Southport Waterloo AC 'A' | Total = 119 pts - Positions: 29, 31, 59 |
| | Elizabeth Stanfield | Rachel Thomas | Emma Felton |
| 6 | Swaledale Road Runners 'A' | Total = 136 pts - Positions: 17, 51, 68 |
| | Tracy Hunter | Sara Woolley | Glenys Nutter |
| 7 | Lancaster & Morecambe AC 'B' | Total = 171 pts - Positions: 52, 58, 61 |
| | Cath Mossop | Kathy Edge | Heather Dixon |
Copyright © 2007 John Schofield. Unauthorised copying prohibited