Back to year calendar - Tristars, Youth etc
ST ANNES TRIATHLON, LANCASHIRE - ADULT
25th June 2006
| (This is a sortable table) |
|
| Pos | Num | Name | Cat | Pos/Cat | Club | Swim400M | Psn | Bike 20K | Psn | Run 5K | Psn | Overall |
| 1 | 218 | The Hardmans | TM | 1/1 | Unattached | 00:10:27 | 39 | 00:19:46 | 1 | 00:22:23 | 16 | 00:52:36 |
| 2 | 214 | Garrie Prosser | M40 | 1/14 | Trizilla.com | 00:06:37 | 4 | 00:30:55 | 2 | 00:18:51 | 1 | 00:56:23 |
| 3 | 209 | Andy Unsworth | M30 | 1/6 | Votwo.co.uk | 00:07:21 | 10 | 00:31:54 | 4 | 00:20:34 | 6 | 00:59:49 |
| 4 | 207 | Phil Wood | M30 | 2/6 | Unattached | 00:07:19 | 9 | 00:34:35 | 14 | 00:19:01 | 2 | 01:00:55 |
| 5 | 216 | James Smith | MJ | 1/5 | Sheffield Tri | 00:06:00 | 2 | 00:32:57 | 8 | 00:22:34 | 20 | 01:01:31 |
| 6 | 215 | Mark Ragan | M40 | 2/14 | Rochdale Tri | 00:06:44 | 5 | 00:33:16 | 11 | 00:21:44 | 12 | 01:01:44 |
| 7 | 211 | Mark Preddy | M40 | 3/14 | Fylde Coast Tri | 00:07:12 | 8 | 00:32:47 | 7 | 00:21:48 | 14 | 01:01:47 |
| 8 | 203 | Simon Overing | M30 | 3/6 | Westmorland Tri | 00:06:58 | 7 | 00:32:32 | 6 | 00:22:27 | 17 | 01:01:57 |
| 9 | 202 | Anton Krige | M35 | 1/13 | Unattached | 00:08:22 | 20 | 00:33:01 | 9 | 00:20:50 | 7 | 01:02:13 |
| 10 | 217 | Daniel Preddy | MJ | 2/5 | Blkpool SwimClb | 00:05:55 | 1 | 00:36:55 | 23 | 00:20:10 | 5 | 01:03:00 |
| 11 | 200 | Richard Sutcliffe | M40 | 4/14 | Bacup CC | 00:07:41 | 11 | 00:33:11 | 10 | 00:22:31 | 18 | 01:03:23 |
| 12 | 212 | Ross Ford | M25 | 1/7 | Tri Preston | 00:06:08 | 3 | 00:33:49 | 12 | 00:23:41 | 30 | 01:03:38 |
| 13 | 204 | Peter Myers | M40 | 5/14 | Unattached | 00:08:02 | 14 | 00:34:38 | 15 | 00:21:37 | 9 | 01:04:17 |
| 14 | 195 | Peter S Nuttall | M45 | 1/5 | Rossendale Harr | 00:08:58 | 23 | 00:32:26 | 5 | 00:23:05 | 24 | 01:04:29 |
| 15 | 175 | James Smith | MJ | 3/5 | Unattached | 00:09:38 | 33 | 00:35:30 | 17 | 00:19:54 | 4 | 01:05:02 |
| 16 | 190 | Keith Thomas | M45 | 2/5 | Lostock AC | 00:08:43 | 22 | 00:37:48 | 29 | 00:19:41 | 3 | 01:06:12 |
| 17 | 213 | Martin Attwood | MJ | 4/5 | Newton Hall | 00:07:41 | 12 | 00:31:23 | 3 | 00:27:29 | 52 | 01:06:33 |
| 18 | 201 | Ian Murphy | M45 | 3/5 | Tri Preston | 00:08:19 | 19 | 00:35:08 | 16 | 00:24:12 | 33 | 01:07:39 |
| 19 | 189 | Neil Worden | M40 | 6/14 | Unattached | 00:09:18 | 28 | 00:37:21 | 26 | 00:21:48 | 13 | 01:08:27 |
| 20 | 205 | Stuart Carter | M45 | 4/5 | Bolton MetroTri | 00:08:04 | 15 | 00:37:16 | 25 | 00:23:29 | 29 | 01:08:49 |
| 21 | 197 | Nick Riley | M35 | 2/13 | Ashurst Bike | 00:09:37 | 32 | 00:36:59 | 24 | 00:22:41 | 22 | 01:09:17 |
| 22 | 184 | Darren Young | M30 | 4/6 | Team 2 | 00:09:32 | 31 | 00:35:41 | 18 | 00:24:06 | 32 | 01:09:19 |
| 23 | 193 | Mark Walker | M35 | 3/13 | Manchester Tri | 00:09:05 | 26 | 00:37:40 | 28 | 00:22:40 | 21 | 01:09:25 |
| 24 | 180 | Stephen Shackleford | M35 | 4/13 | Unattached | 00:07:42 | 13 | 00:37:51 | 30 | 00:24:20 | 34 | 01:09:53 |
| 25 | 192 | Noel Fox | M40 | 7/14 | Unattached | 00:11:10 | 51 | 00:34:34 | 13 | 00:24:35 | 36 | 01:10:19 |
| 26 | 191 | James Eckersley | M55 | 1/2 | Bolton MetroTri | 00:09:02 | 24 | 00:37:25 | 27 | 00:23:59 | 31 | 01:10:26 |
| 27 | 164 | John Collier | M50 | 1/1 | Wesham RR | 00:12:24 | 63 | 00:36:40 | 21 | 00:21:39 | 10 | 01:10:43 |
| 28 | 147 | Rob Marsh | M35 | 5/13 | Ashurst BikeClb | 00:13:14 | 68 | 00:36:01 | 19 | 00:21:31 | 8 | 01:10:46 |
| 29 | 167 | Paul Sparrow | M35 | 6/13 | Unattached | 00:10:55 | 45 | 00:38:41 | 32 | 00:23:10 | 25 | 01:12:46 |
| 30 | 186 | Caroline J Scholes | F30 | 1/4 | Lostock AC | 00:09:24 | 29 | 00:40:25 | 43 | 00:23:22 | 26 | 01:13:11 |
| 31 | 187 | Yvonne Russell | F30 | 2/4 | Unattached | 00:08:11 | 17 | 00:39:44 | 38 | 00:25:51 | 44 | 01:13:46 |
| 32 | 174 | John Brown | M55 | 2/2 | Beach Boys Tm14 | 00:10:40 | 43 | 00:38:57 | 34 | 00:25:13 | 40 | 01:14:50 |
| 33 | 143 | Mark Wilkinson | M40 | 8/14 | Unattached | 00:14:12 | 77 | 00:36:12 | 20 | 00:24:49 | 37 | 01:15:13 |
| 34 | 177 | Dianna Flemming | F50 | 1/1 | Rossendale Harr | 00:10:38 | 42 | 00:39:50 | 40 | 00:25:07 | 39 | 01:15:35 |
| 35 | 159 | Tim Hislop | M40 | 9/14 | Unattached | 00:09:59 | 36 | 00:39:00 | 35 | 00:26:36 | 47 | 01:15:35 |
| 36 | 166 | Dave Cooke | M25 | 2/7 | Unattached | 00:11:26 | 53 | 00:39:50 | 39 | 00:24:21 | 35 | 01:15:37 |
| 37 | 198 | John Hedley | M25 | 3/7 | Unattached | 00:09:31 | 30 | 00:40:15 | 42 | 00:25:54 | 45 | 01:15:40 |
| 38 | 140 | Adam Higginbottom | M20 | 1/4 | Unattached | 00:08:18 | 18 | 00:42:29 | 50 | 00:25:41 | 42 | 01:16:28 |
| 39 | 183 | Peter Knott | M70 | 1/1 | Tri Preston | 00:10:35 | 41 | 00:36:55 | 22 | 00:30:23 | 65 | 01:17:53 |
| 40 | 173 | John P Taberner | M40 | 10/14 | Beach Boys Tm14 | 00:11:46 | 56 | 00:43:25 | 55 | 00:22:44 | 23 | 01:17:55 |
| 41 | 165 | Mark Evans | M30 | 5/6 | Arnold School13 | 00:12:07 | 59 | 00:42:46 | 51 | 00:23:28 | 28 | 01:18:21 |
| 42 | 168 | Emily Dennis | F25 | 1/2 | LythamStAnnesRR | 00:11:08 | 49 | 00:45:32 | 61 | 00:22:05 | 15 | 01:18:45 |
| 43 | 199 | Steven Mills | M40 | 11/14 | Beach Boys Tm14 | 00:10:50 | 44 | 00:45:24 | 60 | 00:22:32 | 19 | 01:18:46 |
| 44 | 138 | James Plant | M25 | 4/7 | Team 2 | 00:08:34 | 21 | 00:38:03 | 31 | 00:32:12 | 73 | 01:18:49 |
| 45 | 185 | Clare Worden | F40 | 1/7 | Unattached | 00:09:11 | 27 | 00:41:26 | 45 | 00:28:40 | 56 | 01:19:17 |
| 46 | 137 | Gareth Jones | M35 | 7/13 | Tri Scotland | 00:11:04 | 47 | 00:42:50 | 52 | 00:25:36 | 41 | 01:19:30 |
| 47 | 161 | Paul Norman Wirtz | M45 | 5/5 | Unattached | 00:12:36 | 64 | 00:46:13 | 65 | 00:36:48 | 79 | 01:20:18 |
| 48 | 188 | Jason Ridge | M35 | 8/13 | Unattached | 00:10:59 | 46 | 00:38:46 | 33 | 00:30:48 | 67 | 01:20:33 |
| 49 | 179 | Thomas Howarth | M20 | 2/4 | Unattached | 00:11:05 | 48 | 00:46:04 | 63 | 00:23:24 | 27 | 01:20:33 |
| 50 | 172 | Alan Priestley | M40 | 12/14 | Team 2 | 00:12:18 | 61 | 00:41:45 | 46 | 00:26:43 | 48 | 01:20:46 |
| 51 | 182 | Grant Ferguson | M25 | 5/7 | Arnold School13 | 00:09:47 | 34 | 00:46:10 | 64 | 00:24:58 | 38 | 01:20:55 |
| 52 | 196 | Jayne Gavanagh | F35 | 1/4 | Rhondda Tri Clb | 00:08:11 | 16 | 00:40:49 | 44 | 00:32:25 | 74 | 01:21:25 |
| 53 | 135 | Darren Cookson | M35 | 9/13 | Unattached | 00:13:13 | 67 | 00:39:35 | 36 | 00:28:58 | 59 | 01:21:46 |
| 54 | 144 | Sophie Burn | F30 | 3/4 | Unattached | 00:12:47 | 65 | 00:39:56 | 41 | 00:29:45 | 63 | 01:22:28 |
| 55 | 181 | Kenneth Dabs | M60 | 1/2 | Unattached | 00:11:27 | 54 | 00:39:42 | 37 | 00:31:20 | 69 | 01:22:29 |
| 56 | 206 | Adam Whitehead | M35 | 10/13 | Unattached | 00:06:54 | 6 | 00:42:09 | 49 | 00:33:49 | 76 | 01:22:52 |
| 57 | 139 | Michael Jack | M60 | 2/2 | Unattached | 00:14:38 | 79 | 00:42:05 | 47 | 00:27:21 | 50 | 01:24:04 |
| 58 | 163 | Jay Cooper | F40 | 2/7 | Bolton MetroTri | 00:09:51 | 35 | 00:42:09 | 48 | 00:32:09 | 72 | 01:24:09 |
| 59 | 151 | Will Newman | M20 | 3/4 | Unattached | 00:11:09 | 50 | 00:44:55 | 58 | 00:29:04 | 60 | 01:25:08 |
| 60 | 153 | Steven Norman | M25 | 6/7 | Team 7 | 00:13:21 | 71 | 00:46:23 | 66 | 00:25:51 | 43 | 01:25:35 |
| 61 | 142 | Allanah Bird | F35 | 2/4 | Unattached | 00:11:12 | 52 | 00:43:14 | 54 | 00:31:48 | 70 | 01:26:14 |
| 62 | 131 | Dale Wallis | M40 | 13/14 | Unattached | 00:12:04 | 57 | 00:48:29 | 72 | 00:26:02 | 46 | 01:26:35 |
| 63 | 154 | Andrew Johnson | M40 | 14/14 | Unattached | 00:13:05 | 66 | 00:44:40 | 57 | 00:28:52 | 58 | 01:26:37 |
| 64 | 170 | Sarah Krige | F30 | 4/4 | Blkburn Harrier | 00:09:59 | 37 | 00:55:05 | 78 | 00:21:40 | 11 | 01:26:44 |
| 65 | 146 | Patricia Lemon | F40 | 3/7 | Tri Preston | 00:10:28 | 40 | 00:43:05 | 53 | 00:33:28 | 75 | 01:27:01 |
| 66 | 133 | Lee Reynolds | F40 | 4/7 | LythamStAnnesRR | 00:16:42 | 80 | 00:43:44 | 56 | 00:27:23 | 51 | 01:27:49 |
| 67 | 157 | Paul McAleese | M35 | 11/13 | Team 1 | 00:13:26 | 73 | 00:46:48 | 67 | 00:28:29 | 54 | 01:28:43 |
| 68 | 156 | Roger Savage | M35 | 12/13 | Team 1 | 00:12:09 | 60 | 00:48:09 | 71 | 00:28:35 | 55 | 01:28:53 |
| 69 | 158 | Steve Turner | M35 | 13/13 | Team 1 | 00:13:25 | 72 | 00:46:51 | 68 | 00:28:44 | 57 | 01:29:00 |
| 70 | 178 | Helen Cowie | F25 | 2/2 | Unattached | 00:09:05 | 25 | 00:45:18 | 59 | 00:35:17 | 78 | 01:29:40 |
| 71 | 160 | Anne Dyson | F35 | 3/4 | Unattached | 00:11:41 | 55 | 00:48:07 | 70 | 00:30:13 | 64 | 01:30:01 |
| 72 | 132 | Vanessa Leyland | F35 | 4/4 | Unattached | 00:12:06 | 58 | 00:47:35 | 69 | 00:30:31 | 66 | 01:30:12 |
| 73 | 149 | Lisa Musson | F40 | 5/7 | Team 5 | 00:13:16 | 69 | 00:48:45 | 74 | 00:28:26 | 53 | 01:30:27 |
| 74 | 194 | Sheila Carter | F45 | 1/2 | Unattached | 00:10:06 | 38 | 00:45:58 | 62 | 00:34:48 | 77 | 01:30:52 |
| 75 | 141 | Gary Richardson | M30 | 6/6 | Unattached | 00:13:56 | 76 | 00:48:42 | 73 | 00:29:32 | 62 | 01:32:10 |
| 76 | 150 | Steven Pinnock | M20 | 4/4 | Team 7 | 00:13:48 | 74 | 00:52:10 | 75 | 00:29:15 | 61 | 01:35:13 |
| 77 | 152 | Kevin Norman | M25 | 7/7 | Team 7 | 00:13:51 | 75 | 00:53:41 | 77 | 00:31:14 | 68 | 01:38:46 |
| 78 | 176 | Shawn Baguley | MJ | 5/5 | Arnold School13 | 00:12:18 | 62 | 00:59:54 | 81 | 00:26:51 | 49 | 01:39:03 |
| 79 | 134 | Kinta Beaver | F45 | 2/2 | LythamStAnnesRR | 00:14:18 | 78 | 00:52:55 | 76 | 00:32:08 | 71 | 01:39:21 |
| 80 | 145 | Janet Pollock | F40 | 6/7 | Team 5 | 00:13:18 | 70 | 00:56:40 | 80 | 00:43:59 | 80 | 01:53:57 |
| 81 | 148 | Mary Whittle | F40 | 7/7 | Team 5 | 00:17:10 | 81 | 00:55:39 | 79 | 00:46:13 | 81 | 01:59:02 |
TEAM RACE - COMBINED - ALL CATEGORIES [team of 3 ]
1 Tri Preston [12 18 39 ] [03-29.10]
212 Ross Ford M25 00-06.08 00-33.49 00-23.41 01-03.38
201 Ian Murphy M45 00-08.19 00-35.08 00-24.12 01-07.39
183 Peter Knott M70 00-10.35 00-36.55 00-30.23 01-17.53
2 Bolton MetroTri [20 26 58 ] [03-43.24]
205 Stuart Carter M45 00-08.04 00-37.16 00-23.29 01-08.49
191 James Eckersley M55 00-09.02 00-37.25 00-23.59 01-10.26
163 Jay Cooper F40 00-09.51 00-42.09 00-32.09 01-24.09
3 Team 2 [22 44 50 ] [03-48.54]
184 Darren Young M30 00-09.32 00-35.41 00-24.06 01-09.19
138 James Plant M25 00-08.34 00-38.03 00-32.12 01-18.49
172 Alan Priestley M40 00-12.18 00-41.45 00-26.43 01-20.46
4 Beach Boys Tm14 [32 40 43 ] [03-51.31]
174 John Brown M55 00-10.40 00-38.57 00-25.13 01-14.50
173 John P Taberner M40 00-11.46 00-43.25 00-22.44 01-17.55
199 Steven Mills M40 00-10.50 00-45.24 00-22.32 01-18.46
5 Arnold School13 [41 51 78 ] [04-18.19]
165 Mark Evans M30 00-12.07 00-42.46 00-23.28 01-18.21
182 Grant Ferguson M25 00-09.47 00-46.10 00-24.58 01-20.55
176 Shawn Baguley MJ 00-12.18 00-59.54 00-26.51 01-39.03
6 LythamStAnnesRR [42 66 79 ] [04-25.55]
168 Emily Dennis F25 00-11.08 00-45.32 00-22.05 01-18.45
133 Lee Reynolds F40 00-16.42 00-43.44 00-27.23 01-27.49
134 Kinta Beaver F45 00-14.18 00-52.55 00-32.08 01-39.21
7 Team 1 [67 68 69 ] [04-26.36]
157 Paul McAleese M35 00-13.26 00-46.48 00-28.29 01-28.43
156 Roger Savage M35 00-12.09 00-48.09 00-28.35 01-28.53
158 Steve Turner M35 00-13.25 00-46.51 00-28.44 01-29.00
8 Team 7 [60 76 77 ] [04-39.34]
153 Steven Norman M25 00-13.21 00-46.23 00-25.51 01-25.35
150 Steven Pinnock M20 00-13.48 00-52.10 00-29.15 01-35.13
152 Kevin Norman M25 00-13.51 00-53.41 00-31.14 01-38.46
9 Team 5 [73 80 81 ] [05-23.26]
149 Lisa Musson F40 00-13.16 00-48.45 00-28.26 01-30.27
145 Janet Pollock F40 00-13.18 00-56.40 00-43.59 01-53.57
148 Mary Whittle F40 00-17.10 00-55.39 00-46.13 01-59.02
Copyright © 2006 John Schofield. Unauthorised copying prohibited.
Back to year calendar - Top of page