Back to year calendar - Team results
Horwich RMI Triathlon
27th August 2006
| (This is a sortable table) |
| * - Time for number 17 adjusted to reflect restart on bike after mechanical error |
|
| Pos | Num | Name | Cat | Pos/Cat | Club | Swim800m | Psn | Bike42km | Psn | Run 10km | Psn | Overall | Tag |
| 1 | 80 | M. Elliston | M | 1/21 | Chorley Tri | 00:12:11 | 5 | 01:07:14 | 1 | 00:39:04 | 4 | 01:58:29 | |
| 2 | 74 | A. Norie | M | 2/21 | Royles | 00:11:17 | 1 | 01:07:34 | 2 | 00:39:57 | 7 | 01:58:48 | |
| 3 | 77 | M. Nuttall | M | 3/21 | Blackburn Harrs | 00:12:47 | 10 | 01:11:48 | 7 | 00:35:45 | 1 | 02:00:20 | |
| 4 | 79 | M. Laithwaite | M | 4/21 | AshurstBikeClub | 00:12:14 | 6 | 01:10:44 | 3 | 00:40:29 | 8 | 02:03:27 | |
| 5 | 50 | M. Pluckrose | M | 5/21 | AshurstBikeClub | 00:12:55 | 12 | 01:12:12 | 9 | 00:39:30 | 5 | 02:04:37 | |
| 6 | 75 | P. Mason | M40 | 1/10 | Chorley Tri | 00:12:03 | 4 | 01:10:48 | 4 | 00:41:51 | 13 | 02:04:42 | |
| 7 | 82 | D. Biddulph | M | 6/21 | Chorley Tri | 00:13:44 | 17 | 01:11:18 | 5 | 00:39:44 | 6 | 02:04:46 | |
| 8 | 57 | A. Pilling | M40 | 2/10 | Rochdale Tri | 00:12:16 | 7 | 01:12:00 | 8 | 00:40:42 | 9 | 02:04:58 | |
| 9 | 19 | C. Greenside | REL | 1/4 | Team Easyfit | 00:14:36 | 25 | 01:13:44 | 11 | 00:37:05 | 2 | 02:05:25 | |
| 10 | 76 | A. France | M40 | 3/10 | LeedsBradfrdTri | 00:12:54 | 11 | 01:14:41 | 12 | 00:38:58 | 3 | 02:06:33 | |
| 11 | 25 | C. Rainford | M40 | 4/10 | GMC Fire | 00:14:19 | 22 | 01:11:23 | 6 | 00:41:01 | 10 | 02:06:43 | |
| 12 | 52 | J. Wilson | M45 | 1/9 | Unattached | 00:12:46 | 9 | 01:12:45 | 10 | 00:42:11 | 17 | 02:07:42 | |
| 13 | 83 | J. Mercer | M | 7/21 | Unattached | 00:13:39 | 15 | 01:16:14 | 15 | 00:41:59 | 16 | 02:11:52 | |
| 14 | 85 | M. Murphy | M40 | 5/10 | BoltonMetro Tri | 00:13:36 | 14 | 01:16:33 | 16 | 00:41:53 | 14 | 02:12:02 | |
| 15 | 54 | M. Livingston | M | 8/21 | Warrington Tri | 00:14:05 | 20 | 01:15:22 | 14 | 00:43:02 | 20 | 02:12:29 | |
| 16 | 31 | M. Hutcheson | M40 | 6/10 | LeedsBradfrdTri | 00:16:40 | 42 | 01:14:50 | 13 | 00:41:34 | 12 | 02:13:04 | |
| 17 | 84 | S. Moaghan | M45 | 2/9 | Unattached | 00:12:31 | 8 | 01:19:03 | 20 | 00:43:00 | 19 | 02:14:34 | |
| 18 | 55 | A. Krige | M | 9/21 | Blackburn Harrs | 00:14:29 | 24 | 01:19:32 | 23 | 00:41:32 | 11 | 02:15:33 | |
| 19 | 59 | R. Holden | M | 10/21 | Team Kudu | 00:11:46 | 2 | 01:17:39 | 18 | 00:47:58 | 34 | 02:17:23 | |
| 20 | 35 | R. Harper | M | 11/21 | Manchester Tri | 00:16:59 | 44 | 01:18:22 | 19 | 00:42:21 | 18 | 02:17:42 | |
| 21 | 51 | T. Cumming | M50 | 1/2 | BoltonMetro Tri | 00:13:44 | 18 | 01:19:23 | 22 | 00:45:18 | 25 | 02:18:25 | |
| 22 | 49 | D. Herne | M45 | 3/9 | Chorley Tri | 00:13:02 | 13 | 01:22:31 | 31 | 00:44:58 | 23 | 02:20:31 | |
| 23 | 26 | P. Hayes | M45 | 4/9 | BoltonMetro Tri | 00:14:37 | 26 | 01:19:22 | 21 | 00:46:39 | 29 | 02:20:38 | |
| 24 | 58 | G. Hahn | M | 12/21 | Rochdale Tri | 00:11:59 | 3 | 01:20:19 | 26 | 00:49:28 | 39 | 02:21:46 | |
| 25 | 13 | R. Hurst | M40 | 7/10 | Unattached | 00:14:59 | 28 | 01:19:59 | 24 | 00:47:21 | 31 | 02:22:19 | NEW |
| 26 | 78 | T. Mayren | M45 | 5/9 | BoltonMetro Tri | 00:15:48 | 36 | 01:21:00 | 27 | 00:45:57 | 27 | 02:22:45 | |
| 27 | 29 | D. Smart | M55 | 1/3 | LeedsBradfrdTri | 00:15:50 | 37 | 01:24:32 | 34 | 00:43:42 | 21 | 02:24:04 | |
| 28 | 11 | A. Dobby | M | 13/21 | Unattached | 00:18:17 | 53 | 01:24:18 | 33 | 00:41:54 | 15 | 02:24:29 | N/N |
| 29 | 6 | V. Slack | F | 1/5 | Manchester Tri | 00:14:07 | 21 | 01:22:00 | 29 | 00:48:38 | 36 | 02:24:45 | N/N |
| 30 | 28 | R. Stevens | REL | 2/4 | Astley+TyldesRR | 00:17:17 | 45 | 01:21:09 | 28 | 00:46:40 | 30 | 02:25:06 | |
| 31 | 5 | L. Wood | F | 2/5 | Team Kudu | 00:18:13 | 52 | 01:24:02 | 32 | 00:44:27 | 22 | 02:26:42 | |
| 32 | 39 | A. Hardman | REL | 3/4 | Tri Hard Trio | 00:17:58 | 49 | 01:24:54 | 37 | 00:45:12 | 24 | 02:28:04 | |
| 33 | 60 | D. Bolton | M | 14/21 | Phoenix Tang | 00:13:44 | 16 | 01:20:00 | 25 | 00:54:49 | 50 | 02:28:33 | |
| 34 | 36 | M. Graffe | REL | 4/4 | Ladybirds | 00:16:24 | 41 | 01:24:34 | 35 | 00:47:40 | 32 | 02:28:38 | |
| 35 | 15 | A. Forsyth | M | 15/21 | Unattached | 00:17:20 | 46 | 01:22:27 | 30 | 00:51:07 | 43 | 02:30:54 | |
| 36 | 27 | S. Kirkby | M | 16/21 | BoltonMetro Tri | 00:13:53 | 19 | 01:27:51 | 39 | 00:50:23 | 41 | 02:32:07 | |
| 37 | 34 | T. Hesketh | M55 | 2/3 | Chorley Tri | 00:15:13 | 30 | 01:31:34 | 43 | 00:46:05 | 28 | 02:32:52 | |
| 38 | 2 | S. Krige | F | 3/5 | Blackburn Harrs | 00:18:12 | 51 | 01:29:13 | 41 | 00:45:53 | 26 | 02:33:18 | N/N |
| 39 | 16 | P. Rawcliffe | M | 17/21 | Unattached | 00:15:10 | 29 | 01:27:26 | 38 | 00:50:56 | 42 | 02:33:32 | N/N |
| 40 | 56 | P. Quinlan | M50 | 2/2 | Unattached | 00:15:13 | 31 | 01:24:47 | 36 | 00:53:35 | 48 | 02:33:35 | |
| 41 | 9 | M. Cottam | M55 | 3/3 | Unattached | 00:18:39 | 54 | 01:28:58 | 40 | 00:50:07 | 40 | 02:37:44 | |
| 42 | 7 | S. Quinlan | F40 | 1/2 | GM Police | 00:14:19 | 23 | 01:29:32 | 42 | 00:56:41 | 54 | 02:40:32 | |
| 43 | 14 | G. Webster | M45 | 6/9 | Unattached | 00:15:36 | 34 | 01:35:47 | 47 | 00:49:21 | 38 | 02:40:44 | NOV |
| 44 | 30 | C. Taylor | M40 | 8/10 | Unattached | 00:16:05 | 39 | 01:31:40 | 44 | 00:53:22 | 47 | 02:41:07 | |
| 45 | 17 | G. Counsell * | M | 18/21 | Pink+Blue Ellis | 00:21:14 | 58 | 01:17:11 | 17 | 01:02:48 | 56 | 02:41:13 | NEW |
| 46 | 42 | M. Clayton | M40 | 9/10 | Unattached | 00:18:05 | 50 | 01:35:39 | 46 | 00:48:27 | 35 | 02:42:11 | |
| 47 | 32 | M. Walker | M | 19/21 | Manchester Tri | 00:15:24 | 33 | 01:34:19 | 45 | 00:53:16 | 45 | 02:42:59 | |
| 48 | 8 | Y. Russell | F | 4/5 | Wesham Road Run | 00:14:43 | 27 | 01:36:35 | 48 | 00:53:20 | 46 | 02:44:38 | N/N |
| 49 | 33 | R. McGloin | M45 | 7/9 | Unattached | 00:15:59 | 38 | 01:41:13 | 52 | 00:49:10 | 37 | 02:46:22 | |
| 50 | 1 | M. Devine | F | 5/5 | Chorley | 00:16:49 | 43 | 01:39:41 | 49 | 00:54:34 | 49 | 02:51:04 | N/N |
| 51 | 81 | N. Simon | M40 | 10/10 | Unattached | 00:15:22 | 32 | 01:40:57 | 51 | 00:55:20 | 51 | 02:51:39 | |
| 52 | 4 | C. Hemming | F40 | 2/2 | Warrington Tri | 00:17:39 | 48 | 01:49:03 | 55 | 00:47:56 | 33 | 02:54:38 | N/N |
| 53 | 18 | S. Thompson | M45 | 8/9 | Unattached | 00:19:49 | 55 | 01:44:33 | 53 | 00:52:37 | 44 | 02:56:59 | N/N |
| 54 | 38 | C. Horrige | M | 20/21 | Horwich RMI Har | 00:16:08 | 40 | 01:40:54 | 50 | 00:59:59 | 55 | 02:57:01 | |
| 55 | 20 | M. Lowe | M | 21/21 | Unattached | 00:22:18 | 59 | 01:47:36 | 54 | 00:55:28 | 52 | 03:05:22 | N/N |
| 56 | 10 | E. Swift | M60 | 1/1 | Horwich RMI Har | 00:21:10 | 57 | 01:54:17 | 56 | 00:56:14 | 53 | 03:11:41 | |
| 57 | 41 | I. Tandy | M45 | 9/9 | Unattached | 00:20:24 | 56 | 01:58:45 | 57 | 01:09:48 | 57 | 03:28:57 | |
| DNF | 37 | J. Eckersley | M55 | n/a | BoltonMetro Tri | 00:15:38 | 35 | ---- | -- | ---- | -- | 00:00:00 | |
| DNF | 53 | R. Stewart | M40 | n/a | Unattached | 00:17:30 | 47 | 02:03:35 | 58 | ---- | -- | 00:00:00 | |
TEAM RACE - ALL MALES [team of 3 ]
1 Chorley Tri 'A' = 06-07.57 [ 1 6 7 ]
80 M. Elliston M 00-12.11 01-07.14 00-39.04 01-58.29
75 P. Mason M40 00-12.03 01-10.48 00-41.51 02-04.42
82 D. Biddulph M 00-13.44 01-11.18 00-39.44 02-04.46
2 LeedsBradfrdTri 'A' = 06-43.41 [ 9 15 26 ]
76 A. France M40 00-12.54 01-14.41 00-38.58 02-06.33
31 M. Hutcheson M40 00-16.40 01-14.50 00-41.34 02-13.04
29 D. Smart M55 00-15.50 01-24.32 00-43.42 02-24.04
3 BoltonMetro Tri 'A' = 06-51.05 [ 13 20 22 ]
85 M. Murphy M40 00-13.36 01-16.33 00-41.53 02-12.02
51 T. Cumming M50 00-13.44 01-19.23 00-45.18 02-18.25
26 P. Hayes M45 00-14.37 01-19.22 00-46.39 02-20.38
Copyright © 2006 John Schofield. Unauthorised copying prohibited.
Back to year calendar - Top of page