| Pos | Overall | Name | Club | Time |
| MALE VETERAN CATEGORY WINNERS |
| |
| MALES - OVER 40 CATEGORY |
| 1 | 3 | Paul Shackleton | Tipton Harriers | 35.18 |
| 2 | 10 | Richard Roberts | Garstang Running Club | 37.26 |
| 3 | 13 | Richard Scott | Bingley Harriers & AC | 37.38 |
| 4 | 14 | Kevin Davies | [Unattached] | 37.41 |
| 5 | 15 | John Shepherd | Red Rose Road Runners | 37.47 |
| 6 | 16 | Sean Clare | Clayton le Moors Harriers | 37.51 |
| 7 | 20 | Gordon Barrett | Clayton le Moors Harriers | 38.17 |
| 8 | 31 | Gary Wilcock | Manchester YMCA | 39.19 |
| 9 | 34 | David Waddington | Wigan Phoenix | 39.42 |
| 10 | 35 | Martin Bland | Accrington Road Runners | 39.55 |
| MALES - OVER 45 CATEGORY |
| 1 | 24 | Barry Shackleton | Darwen Dashers | 38.34 |
| 2 | 27 | Richard Stott | Rossendale Harriers | 38.38 |
| 3 | 28 | John Foulds | Horwich RMI Harriers | 38.43 |
| 4 | 37 | Alan Clarkson | Clayton le Moors Harriers | 40.16 |
| 5 | 45 | Dene Townened | Halifax Harriers | 41.06 |
| 6 | 53 | Keith Hatton | Liverpool Harriers | 42.02 |
| 7 | 69 | Michael Ryan | [Unattached] | 43.12 |
| 8 | 73 | Martin O'Brien | Manchester YMCA | 43.26 |
| 9 | 75 | Stephen Hall | [Unattached] | 43.33 |
| 10 | 97 | Vinny Broderick | Clayton le Moors Harriers | 45.10 |
| MALES - OVER 50 CATEGORY |
| 1 | 4 | Mick Nester | Blackburn Road Runners | 35.24 |
| 2 | 6 | Len Best | Stockport Harriers | 35.43 |
| 3 | 11 | Joe Swarbrick | Red Rose Road Runners | 37.29 |
| 4 | 40 | Dave Earnshaw | Red Rose Road Runners | 40.36 |
| 5 | 48 | Dave Pearson | Lostock AC | 41.32 |
| 6 | 57 | Paul Hogan | Clayton le Moors Harriers | 42.25 |
| 7 | 82 | Andrew O'Sullivan | Andems Runners | 44.01 |
| 8 | 84 | Jon Paramor | Manchester YMCA | 44.29 |
| 9 | 114 | Trevor Willoughby | Lytham St Annes RR | 47.21 |
| 10 | 120 | Paul L Walsh | Clayton le Moors Harriers | 47.48 |
| MALES - OVER 55 CATEGORY |
| 1 | 8 | Evan Cook | Blackburn Harriers | 36.02 |
| 2 | 19 | Geoff Cumber | Halifax Harriers | 38.05 |
| 3 | 38 | Peter Gibson | Red Rose Road Runners | 40.17 |
| 4 | 55 | Stephen Brook | Queensbury RC | 42.17 |
| 5 | 81 | Robert Hirst | Clayton le Moors Harriers | 44.01 |
| 6 | 90 | David Aspin | Red Rose Road Runners | 44.52 |
| 7 | 96 | Michael Chimejczuk | Blackburn Road Runners | 45.08 |
| 8 | 118 | Rae Willoughby | Lytham St Annes RR | 47.44 |
| 9 | 119 | Joe Edmundson | Trawden AC | 47.46 |
| MALES - OVER 60 CATEGORY |
| 1 | 17 | Dave Waywell | Wesham Road Runners | 37.54 |
| 2 | 68 | John Mitchell | Blackburn Road Runners | 43.06 |
| 3 | 124 | George Fletcher | Red Rose Road Runners | 48.43 |
| 4 | 139 | Peter Gelderd | Garstang Running Club | 50.04 |
| 5 | 140 | Brian Tull | Darwen Dashers | 50.06 |
| 6 | 164 | Laurence Loft | [Unattached] | 54.11 |
| 7 | 193 | Geoffrey Bean | Northern Vets AC | 1-03.27 |
| MALES - OVER 65 CATEGORY |
| 1 | 151 | Bernard Elkington | Lancaster & Morecambe AC | 52.06 |
| 2 | 172 | Ian Derry | [Unattached] | 54.56 |
| MALES - OVER 70 CATEGORY |
| 1 | 190 | Richard Packer | Red Rose Road Runners | 1-02.03 |
| MALES - OVER 75 CATEGORY |
| No finishers in this category |
| MALES - OVER 80 CATEGORY |
| No finishers in this category |
| FEMALE VETERAN CATEGORY WINNERS |
| |
| FEMALES - OVER 35 CATEGORY |
| 1 | 72 | Zoe Haslam | Darwen Dashers | 43.25 |
| 2 | 95 | Jane Murphy | Clayton le Moors Harriers | 45.06 |
| 3 | 125 | Judith Chir | [Unattached] | 48.53 |
| 4 | 134 | Saeedah Mehmood | [Unattached] | 49.46 |
| 5 | 135 | Julie Dawes | Clayton le Moors Harriers | 49.53 |
| 6 | 152 | Angela Terry | [Unattached] | 52.09 |
| 7 | 154 | Helen Lister | [Unattached] | 52.22 |
| 8 | 163 | Karen Cornwell | [Unattached] | 53.50 |
| 9 | 168 | Caroline Shuttlewort | [Unattached] | 54.39 |
| 10 | 179 | Deborah Whitaker | [Unattached] | 58.35 |
| FEMALES - OVER 40 CATEGORY |
| 1 | 41 | Karen Hutchinson | Horwich RMI Harriers | 40.42 |
| 2 | 71 | Jaqui Jones | Wigan Phoenix | 43.17 |
| 3 | 105 | Michelle Holden | Blackburn Road Runners | 46.28 |
| 4 | 117 | Anne Croft | Red Rose Road Runners | 47.40 |
| 5 | 127 | Dawn Richards | Pendle AC | 49.03 |
| 6 | 149 | Elaine Atkinson | Darwen Dashers | 51.44 |
| 7 | 167 | Maura Ennis | [Unattached] | 54.29 |
| 8 | 180 | Amanda Dewhurst | [Unattached] | 58.38 |
| FEMALES - OVER 45 CATEGORY |
| 1 | 98 | Liz Thornton | Liverpool Running Club | 45.19 |
| 2 | 108 | Kathleen Hoyer | Wesham Road Runners | 46.38 |
| 3 | 115 | Anne Wallworth | Red Rose Road Runners | 47.30 |
| 4 | 159 | Anne Scholes | [Unattached] | 53.09 |
| 5 | 186 | Pat Kimpton | Lincoln Wellington | 1-00.35 |
| FEMALES - OVER 50 CATEGORY |
| 1 | 64 | Joan Jackson | Northern Vets AC | 42.55 |
| 2 | 74 | Jo Anne Prowse | Keighley & Craven AC | 43.28 |
| FEMALES - OVER 55 CATEGORY |
| 1 | 111 | Jennifer Adams | Accrington Road Runners | 46.45 |
| FEMALES - OVER 60 CATEGORY |
| 1 | 156 | Marion Wilkinson | [Unattached] | 52.48 |
| 2 | 176 | Leslie Jackson | Clayton le Moors Harriers | 57.54 |
| 3 | 192 | Valerie Lawson | Clayton le Moors Harriers | 1-02.44 |
| FEMALES - OVER 65 CATEGORY |
| 1 | 185 | Kitty Garnett | Clayton le Moors Harriers | 1-00.02 |
| FEMALES - OVER 70 CATEGORY |
| No finishers in this category |
| FEMALES - OVER 75 CATEGORY |
| No finishers in this category |
| CASCADING TEAM RACE - ALL MALES (INC JNRS) [team of 3] |
| 1 | Clayton le Moors Harriers 'A' | Total = 41 pts - Positions: 7, 16, 18 |
| | Barry Brock | Sean Clare | David Edmondson |
| 2 | Red Rose Road Runners 'A' | Total = 64 pts - Positions: 11, 15, 38 |
| | Joe Swarbrick | John Shepherd | Peter Gibson |
| 3 | Halifax Harriers 'A' | Total = 66 pts - Positions: 2, 19, 45 |
| | Pete Entwistle | Geoff Cumber | Dene Townened |
| 4 | Manchester YMCA 'A' | Total = 79 pts - Positions: 22, 26, 31 |
| | James Corley | Andy Oliver | Gary Wilcock |
| 5 | Clayton le Moors Harriers 'B' | Total = 90 pts - Positions: 20, 33, 37 |
| | Gordon Barrett | David Bate | Alan Clarkson |
| 6 | Wesham Road Runners 'A' | Total = 126 pts - Positions: 5, 17, 104 |
| | Barry Norman | Dave Waywell | Andrew Owen |
| 7 | Clayton le Moors Harriers 'C' | Total = 132 pts - Positions: 39, 42, 51 |
| | Lee Clough | Anthony Beckett | Shane Fitzpatrick |
| 8 | Manchester YMCA 'B' | Total = 144 pts - Positions: 32, 49, 63 |
| | Eddie Gilligan | Steve Symons | Richard Clarke |
| 9 | Blackburn Road Runners 'A' | Total = 168 pts - Positions: 4, 68, 96 |
| | Mick Nester | John Mitchell | Michael Chimejczuk |
| 10 | Red Rose Road Runners 'B' | Total = 174 pts - Positions: 40, 44, 90 |
| | Dave Earnshaw | Dave Watts | David Aspin |
| 11 | Accrington Road Runners 'A' | Total = 187 pts - Positions: 35, 36, 116 |
| | Martin Bland | John Wieczorck | Chris Newton |
| 12 | Clayton le Moors Harriers 'D' | Total = 224 pts - Positions: 57, 81, 86 |
| | Paul Hogan | Robert Hirst | Brian Wildman |
| 13 | Manchester YMCA 'C' | Total = 250 pts - Positions: 73, 84, 93 |
| | Martin O'Brien | Jon Paramor | Adrian CordDecunto |
| 14 | Lancaster & Morecambe AC 'A' | Total = 259 pts - Positions: 25, 83, 151 |
| | Paul Cusimano | David Sargent | Bernard Elkington |
| 15 | Clayton le Moors Harriers 'E' | Total = 327 pts - Positions: 97, 110, 120 |
| | Vinny Broderick | David Hull | Paul L Walsh |
| 16 | Trawden AC 'A' | Total = 341 pts - Positions: 101, 119, 121 |
| | Tony Hall | Joe Edmundson | Robert Smith |
| 17 | Red Rose Road Runners 'C' | Total = 407 pts - Positions: 124, 126, 157 |
| | George Fletcher | Mike Pugh | Allan Howard |