Back to year calendar (This is a sortable table)
Buxton Carnival 5, Derbyshire
16th July 2005
Results courtesy of Stefan Ledin for Buxton AC
| Pos | Name | Cat | Club | Time |
| 1 | Andy Wilton | MV40 | Staffs Moorlands AC | 26.53 |
| 2 | Ashley Sabin | MJ | Charnwood AC | 27.35 |
| 3 | Ciaran Fitzpatrick | MJ | Manchester Harriers | 28.08 |
| 4 | Andrew Lamont | M | Macclesfield Harriers | 28.13 |
| 5 | Christopher Loftus | M | Keighley & Craven AC | 28.24 |
| 6 | Darren Washington | M | Boalloy RC | 28.29 |
| 7 | Phil Clapham | M | U/A | 29.00 |
| 8 | Chris Meir | M | Trentham RC | 29.09 |
| 9 | Andy Fitzpatrick | MV45 | Manchester Harriers | 29.10 |
| 10 | Mike Shaw | MV40 | Stockport Harriers | 29.33 |
| 11 | Gareth Briggs | M | Staffs Moorlands AC | 29.33 |
| 12 | Tom Wild | MJ | Macclesfield Harriers | 29.37 |
| 13 | Alan Pover | MV55 | Stockport Harriers | 29.40 |
| 14 | Mike Bradbury | M | Buxton AC | 30.04 |
| 15 | Simon Rouse | M | Notts AC | 30.31 |
| 16 | Nigel Critchlow | M | Buxton AC | 30.34 |
| 17 | Ben Gregory | MV50 | Stockport Harriers | 30.38 |
| 18 | Ray Eagle | MV50 | Northern Vets AC | 30.43 |
| 19 | David Harrison | MV40 | Dark Peak FR | 31.00 |
| 20 | Neil Platts | M | Staffs Moorlands AC | 31.11 |
| 21 | Paul Manning | M | Ripley RC | 31.14 |
| 22 | Christine Howard | F | Matlock AC | 31.23 |
| 23 | Lloyd Taggart | M | Buxton AC | 31.30 |
| 24 | Tim Stock | MV40 | Macclesfield Harriers | 31.33 |
| 25 | Christopher Petch | M | Stockport Harriers | 31.42 |
| 26 | Yousefian Hossain | MV50 | Stockport Harriers | 31.47 |
| 27 | Lee Campbell | MV40 | Boalloy RC | 31.53 |
| 28 | Julian Barry | MV55 | Boalloy RC | 32.01 |
| 29 | Amy Wadsworth | FJ | Derby AC | 32.04 |
| 30 | Sarah Harris | F | Macclesfield Harriers | 32.24 |
| 31 | Barry Harpor | MV45 | Notts AC | 32.33 |
| 32 | Mat Ivings | M | Buxton AC | 32.35 |
| 33 | Martin Platt | M | Macclesfield Harriers | 32.43 |
| 34 | Darren Hawkins | M | U/A | 32.48 |
| 35 | Neil Sanderson | M | Edale AC | 32.53 |
| 36 | John Clemens | MV60 | Stone Masters | 33.12 |
| 37 | Nick Doran | M | Buxton AC | 33.20 |
| 38 | Carl Williams | MV40 | Boalloy RC | 33.24 |
| 39 | Allan Webb | MV55 | Midland Vets AC | 33.27 |
| 40 | Geoff Whitehead | MV40 | Buxton AC | 33.30 |
| 41 | John Oliver | M | U/A | 33.32 |
| 42 | Nigel Lee | MV50 | Newcastle AC | 33.39 |
| 43 | Tanya Naylor | F | Nene Valley Harriers | 33.42 |
| 44 | Nicholas Gould | MV40 | Buxton AC | 33.49 |
| 45 | Don O'Brien | MV45 | Buxton AC | 33.59 |
| 46 | Sean MacDonald | MV40 | Retford AC | 34.09 |
| 47 | Estelle McGuire | FV35 | Stockport Harriers | 34.18 |
| 48 | Mark Platts | M | Staffs Moorlands AC | 34.23 |
| 49 | Stephen Ingram | M | U/A | 34.39 |
| 50 | Simon Hunter | M | Buxton AC | 34.46 |
| 51 | Chris Harbron | M | Macclesfield Harriers | 34.56 |
| 52 | Tina Lazenby | FV45 | Nene Valley Harriers | 35.07 |
| 53 | Mark Stanway | MJ | U/A | 35.16 |
| 54 | David Della Coppa | M | U/A | 35.22 |
| 55 | Mark Edwards | M | U/A | 35.28 |
| 56 | Mick Robinson | MV45 | Notts AC | 35.38 |
| 57 | Eleanor Robinson | FV55 | Ripley RC | 35.40 |
| 58 | Mike Leary | MV60 | Wigan Phoenix | 35.43 |
| 59 | Andy Key | MV40 | Notts AC | 35.44 |
| 60 | Stewart Lebelinski | MV50 | Redhill RR | 35.46 |
| 61 | Kenneth Bloor | MV40 | Trentham RC | 35.47 |
| 62 | Gordon Latham | M | U/A | 35.50 |
| 63 | Ronal Ilsley | MV45 | U/A | 35.51 |
| 64 | Paul Toole | MV40 | Stockport Harriers | 35.52 |
| 65 | Alan Wardle | MV40 | Macclesfield Harriers | 35.58 |
| 66 | Dean Windsor | M | Boalloy RC | 36.00 |
| 67 | Shannan Westby | FJ | Derby AC | 36.04 |
| 68 | Toby Hemsley-Smith | MV40 | U/A | 36.17 |
| 69 | George Brooks | MV45 | U/A | 36.30 |
| 70 | Amy Whelan | FJ | Derby AC | 36.38 |
| 71 | Mark Quince | M | Buxton AC | 36.44 |
| 72 | Peter Davis | MV40 | U/A | 36.56 |
| 73 | Neil Pearsons | MV40 | U/A | 37.02 |
| 74 | Ronnie Paul | MV40 | U/A | 37.05 |
| 75 | J. Baker | MV50 | Nene Valley Harriers | 37.13 |
| 76 | Steve Hunter | MV45 | U/A | 37.31 |
| 77 | Terry Fowler | M | Buxton AC | 37.48 |
| 78 | Michael Horton | MV55 | Boalloy RC | 37.49 |
| 79 | Tony Davies | MV40 | Buxton AC | 37.51 |
| 80 | Mike Meaton | MV40 | U/A | 38.15 |
| 81 | Joseph Pell | MV45 | U/A | 38.17 |
| 82 | Andy Wheeler | MV55 | The Stragglers | 38.20 |
| 83 | Liz Bowden | FV35 | Stockport Harriers | 38.22 |
| 84 | Sarah Nicholson | FV40 | Buxton AC | 38.27 |
| 85 | Christine Yousefian | F | Stockport Harriers | 38.36 |
| 86 | Annemarie Claye | F | Buxton AC | 38.46 |
| 87 | Paul Derbyshire | MV40 | U/A | 38.56 |
| 88 | Simon Whiteley | MV45 | U/A | 38.56 |
| 89 | Shaun Plant | M | U/A | 39.08 |
| 90 | Philip Leigh | MV40 | U/A | 39.15 |
| 91 | Simon Moorhouse | MV40 | U/A | 39.19 |
| 92 | Simon Corbett | M | Buxton AC | 39.23 |
| 93 | Marina Hartley | FV50 | Buxton AC | 39.25 |
| 94 | David Whewell | MV40 | Macclesfield Harriers | 39.27 |
| 95 | Andy Toze | MV40 | U/A | 39.42 |
| 96 | David Keegan | MV55 | Shelton Striders | 39.58 |
| 97 | Martin Thomson | M | Goyt Valley Striders | 40.19 |
| 98 | Mark Fitzgerald | M | Buxton AC | 40.19 |
| 99 | Rosalind Barrett | FV40 | Buxton AC | 40.22 |
| 100 | Bethany Young | F | NDR Club | 40.23 |
| 101 | Stephanie Ilsley | FV40 | U/A | 40.27 |
| 102 | Christopher Taylor | M | U/A | 40.36 |
| 103 | David Forshaw | M | U/A | 40.38 |
| 104 | Jane Hewitt | FV45 | U/A | 40.57 |
| 105 | John Hallows | M | U/A | 40.58 |
| 106 | John Heathcote | M | U/A | 41.00 |
| 107 | James Hunter | M | U/A | 41.08 |
| 108 | Karin O'Brien | FV40 | Buxton AC | 41.44 |
| 109 | Brian Howitt | MV70 | Matlock AC | 42.03 |
| 110 | Sam Sockett | MV45 | U/A | 42.07 |
| 111 | Darren Wood | M | U/A | 42.15 |
| 112 | Robert Hutchings | M | U/A | 42.16 |
| 113 | Lesley Birch | FV40 | Buxton AC | 42.25 |
| 114 | Lee Redfern | MJ | U/A | 42.48 |
| 115 | Steven Mellor | M | U/A | 43.18 |
| 116 | Alan Clark | MV40 | U/A | 43.45 |
| 117 | Garry Holmes | MV40 | U/A | 43.49 |
| 118 | Dave Swift | MV45 | Buxton AC | 45.10 |
| 119 | Eric Godden | MV50 | U/A | 45.37 |
| 120 | Louise Whitehurst | FV40 | Steel City Striders | 45.47 |
| 121 | Stuart Lumbert | M | U/A | 45.59 |
| 122 | Dennis Valleley | MV45 | Boalloy RC | 46.10 |
| 123 | Vicky Bower | F | U/A | 46.59 |
| 124 | Robin Young | MV50 | U/A | 47.10 |
| 125 | Rebecca Perring | FV40 | U/A | 47.10 |
| 126 | Thomas Hamnet | M | Congleton Harriers | 47.42 |
| 127 | Lee Fleming | M | Congleton Harriers | 47.42 |
| 128 | Julian Hill | MV50 | U/A | 48.25 |
| 129 | Clare Fowler | F | U/A | 48.41 |
| 130 | Glenda Hunter | FV40 | U/A | 48.57 |
| 131 | Joan Lyon | FV50 | U/A | 48.57 |
| 132 | Hannah Faulkner | FJ | U/A | 49.07 |
| 133 | Ellen Swain | F | U/A | 49.26 |
| 134 | Benjamin Wragg | M | U/A | 49.26 |
| 135 | Francesca Yates | F | U/A | 51.10 |
| 136 | Sadie Betts | F | U/A | 51.42 |
| 137 | Dawn Wood | F | U/A | 51.52 |
| 138 | Michael Stanway | MV40 | U/A | 52.18 |
| 139 | Rachel James | FV40 | U/A | 52.21 |
| 140 | Wendy Lowe | FV50 | U/A | 63.00 |
| 141 | Susanne Uprichard | FV40 | U/A | 68.00 |
| 142 | Joanna Woods | F | U/A | 68.00 |
| 143 | Margaret Hamilton | FV55 | U/A | 69.00 |
Back to year index - Top of page