| Results courtesy of Robert Partington for Wray Village |
| Males |
| Pos | Num | Forename | Surname | Cat | Team | Time |
| 1 | 384 | Mark | Croasdale | | Bingley Harriers | 00:43:40 |
| 2 | 348 | Mark | Brown | V40 | Clayton-le-Moors Harriers | 00:44:42 |
| 3 | 413 | Mark | Chippendale | | Bowland | 00:44:59 |
| 4 | 448 | Sean | Bolland | | Bowland | 00:45:40 |
| 5 | 359 | Ian | Greenwood | V40 | Clayton-le-Moors Harriers | 00:45:48 |
| 6 | 412 | Chris | Reade | V40 | Bowland | 00:46:06 |
| 7 | 361 | Richard | Mellon | | Bowland | 00:46:12 |
| 8 | 356 | Graham | Bird | V40 | Aire Valley Runners | 00:46:20 |
| 9 | 372 | John | Houghton | V40 | Bowland | 00:46:29 |
| 10 | 358 | Tony | Hesketh | V50 | Horwich R Harriers | 00:46:40 |
| 11 | 394 | Stephen | Moffat | V40 | Howgill Harriers | 00:47:09 |
| 12 | 458 | Mike | Wynne | V40 | Settle Harriers | 00:47:32 |
| 13 | 437 | Graham | Moffat | V40 | Howgill Harriers | 00:47:58 |
| 14 | 477 | Colin | Urmston | V40 | Clayton-le-Moors Harriers | 00:48:12 |
| 15 | 422 | Adrian | Timmins | | Warrington AC | 00:48:17 |
| 16 | 454 | Gary | Taylor | V40 | Darwen Dashers | 00:48:46 |
| 17 | 400 | James | Simmonete | | Horwich R Harriers | 00:48:54 |
| 18 | 421 | John | Murfin | | Settle Harriers | 00:49:15 |
| 19 | 391 | Steve | Bamber | V40 | Preston Harriers | 00:49:16 |
| 20 | 472 | Jack | Holt | V50 | Clayton-le-Moors Harriers | 00:49:19 |
| 21 | 478 | Neil | Shepherd | V40 | Warrington AC | 00:49:45 |
| 22 | 370 | Ali | Welsh | V40 | Bowland | 00:50:12 |
| 23 | 462 | Frank | Mctominay | V40 | Lancaster + Morecambe AC | 00:50:21 |
| 24 | 415 | Brian | Kennedy | V40 | Settle Harriers | 00:50:23 |
| 25 | 349 | Dave | Makin | V40 | Achille Ratti | 00:50:37 |
| 26 | 435 | John | Osborne | | Settle Harriers | 00:50:52 |
| 27 | 352 | Geoff | Biscomb | V40 | Accrington Road Runners | 00:50:58 |
| 28 | 388 | Neil | Taylor | V40 | Wharfedale Harriers | 00:51:03 |
| 29 | 431 | Jan | Kardasz | V40 | Lancaster + Morecambe AC | 00:51:04 |
| 30 | 411 | Ian | Pudge | | Rossendale AC | 00:51:06 |
| 31 | 438 | Chris | Hartley | | Unattached | 00:51:14 |
| 32 | 364 | Phil | Jumeau | V40 | Unattached | 00:51:28 |
| 33 | 433 | Simon | Oxley | V40 | Settle Harriers | 00:51:40 |
| 34 | 436 | Julian | Donnelly | V40 | Darwen Dashers | 00:51:55 |
| 35 | 417 | Antony | Shepherd | V40 | Settle Harriers | 00:51:56 |
| 36 | 426 | Peter | Jackson | V40 | Unattached | 00:52:06 |
| 37 | 345 | John | Rutter | | Clayton-le-Moors Harriers | 00:52:21 |
| 38 | 440 | David | Hird | V50 | Wharfedale Harriers | 00:52:24 |
| 39 | 446 | Ian | Cookson | V50 | Red Rose RRC | 00:52:28 |
| 40 | 460 | Bramham | Bramham | V50 | Unattached | 00:52:39 |
| 41 | 429 | Mike | Mckenna | V50 | Dallam | 00:52:41 |
| 42 | 397 | Matthew | Emptage | V40 | Crows Feet | 00:52:44 |
| 43 | 420 | Michael | Horn | | Settle Harriers | 00:52:55 |
| 44 | 410 | Michael | Leck | V50 | Lancaster + Morecambe AC | 00:52:58 |
| 45 | 414 | Crispin | Halsall | | Unattached | 00:53:05 |
| 46 | 354 | Simon | Brearley | | V50 | 00:53:06 |
| 47 | 445 | Paul | Johnson | V40 | Bowland | 00:53:35 |
| 48 | 463 | Stephen | Lashley | | Dallam | 00:53:37 |
| 49 | 389 | Andy | Holden | V40 | Wharfedale Harriers | 00:53:52 |
| 50 | 425 | Gary | Allsop | V40 | Settle Harriers | 00:53:54 |
| 51 | 434 | Frazer | Livesey | | V40 | 00:54:00 |
| 52 | 367 | Paul | Wadeson | | Lancaster Athletic Club | 00:54:04 |
| 53 | 378 | John | Tunstall | V40 | Howgill Harriers | 00:54:06 |
| 54 | 353 | John | Spencer | V40 | Rotherham Harriers | 00:54:12 |
| 55 | 439 | Paul | Wright | V40 | Unattached | 00:54:14 |
| 56 | 444 | Peter | Bolton | V40 | Red Rose RRC | 00:54:18 |
| 57 | 402 | Shaun | Thompson | | Unattached | 00:54:26 |
| 58 | 450 | Paul | Neild | | Bowland | 00:54:55 |
| 59 | 428 | Roger | Bell | V60 | Ambleside AC | 00:55:08 |
| 60 | 406 | Geoff | Billington | V40 | Achille Ratti | 00:55:30 |
| 61 | 470 | Tony | Price | V40 | Lancaster + Morecambe AC | 00:55:34 |
| 62 | 346 | Tony | Minikin | V60 | Keighley and Craven AC | 00:55:37 |
| 63 | 461 | Neil | Alderman | V40 | FRA | 00:55:43 |
| 64 | 469 | Andrew | Hinde | V40 | Settle Harriers | 00:55:53 |
| 65 | 459 | Michaeel | Hirst | V40 | Clayton-le-Moors Harriers | 00:55:56 |
| 66 | 466 | John | Dryden | | Unattached | 00:56:01 |
| 67 | 373 | Trevor | Metcalfe | V50 | Settle Harriers | 00:56:10 |
| 68 | 465 | Roy | Ashcroft | V50 | Darwen Dashers | 00:56:28 |
| 69 | 471 | Paul | Whelan | | Bingley Harriers | 00:56:30 |
| 70 | 375 | Peter | Walkington | V60 | Horwich R Harriers | 00:56:37 |
| 71 | 443 | Howard | Smith | | Achille Ratti | 00:56:43 |
| 72 | 365 | Andrew | Dugdale | V40 | Clayton-le-Moors Harriers | 00:56:45 |
| 73 | 371 | Andrew | Verden | V40 | Bowland | 00:56:47 |
| 74 | 395 | David | Parminter | V40 | Black Combe Runners | 00:57:43 |
| 75 | 473 | Jon | Carberry | V40 | Preston Harriers | 00:57:47 |
| 76 | 387 | Paul | Modley | V40 | Lancaster + Morecambe AC | 00:57:55 |
| 77 | 424 | Mike | Peat | V40 | Lancaster + Morecambe AC | 00:57:58 |
| 78 | 474 | Dave | Till | V40 | Helm Hill Runners | 00:58:15 |
| 79 | 455 | Jon | Shamples | V40 | Clayton-le-Moors Harriers | 00:58:21 |
| 80 | 368 | Paul | Walsh | V40 | Clayton-le-Moors Harriers | 00:58:33 |
| 81 | 403 | Philip | Metcalfe | V40 | Wesham | 00:58:55 |
| 82 | 386 | John | Hodgson | V50 | Dallam | 00:59:07 |
| 83 | 416 | John | Oldroyd | V50 | Lancaster + Morecambe AC | 00:59:20 |
| 84 | 447 | Paul | Bates | V50 | Lancaster + Morecambe AC | 00:59:34 |
| 85 | 355 | Barrie | Gould | V50 | East Cheshire Harriers | 00:59:49 |
| 86 | 456 | Peter | Dugdale | V40 | Clayton-le-Moors Harriers | 01:00:05 |
| 87 | 464 | Mark | Davey | | Dallam | 01:00:17 |
| 88 | 366 | David | Hugill | V50 | Achille Ratti | 01:00:19 |
| 89 | 432 | Duncan | Hurtley | V40 | Dallam | 01:00:35 |
| 90 | 451 | George | Thompson | V50 | Clayton-le-Moors Harriers | 01:00:56 |
| 91 | 374 | P | Metcalfe | V40 | Hellifield | 01:01:27 |
| 92 | 344 | David | Shorrock | V50 | Darwen Dashers | 01:01:30 |
| 93 | 347 | Steve | Viney | V50 | | 01:01:42 |
| 94 | 385 | Andrew | Stafford | V50 | Kendal A C | 01:01:43 |
| 95 | 430 | Garry | Dowthwaite | V40 | Dallam | 01:02:39 |
| 96 | 392 | George | Arnold | V60 | Preston AC | 01:02:44 |
| 97 | 343 | Mark | Hayler | V50 | Lancaster + Morecambe AC | 01:02:58 |
| 98 | 468 | Jon | Swan | V40 | Rossendale AC | 01:03:07 |
| 99 | 476 | Robin | Smithurst | V40 | Black Combe Runners | 01:03:15 |
| 100 | 390 | Phil | Corris | V50 | Bowland | 01:03:19 |
| 101 | 362 | Paul | Oldfield | V40 | FRA | 01:03:21 |
| 102 | 377 | Neil | Shuttleworth | V50 | Glossop | 01:03:24 |
| 103 | 407 | Peter | Billington | V50 | Achille Ratti | 01:03:49 |
| 104 | 419 | Gordon | Stone | V40 | Horwich R Harriers | 01:03:59 |
| 105 | 404 | Andrew | Biddle | V50 | West Pennine Runners | 01:04:00 |
| 106 | 409 | Steve | Hutton | V50 | Unattached | 01:04:05 |
| 107 | 475 | John | Quinton | | Unattached | 01:04:08 |
| 108 | 342 | John | Allardale | V50 | Stockport Harriers | 01:04:31 |
| 109 | 357 | Thomas | Gidman | V50 | Horwich R Harriers | 01:04:38 |
| 110 | 449 | Geoff | Wilson | V50 | Spectrum Striders | 01:04:50 |
| 111 | 351 | Mike | Mcdonald | V60 | Bowland | 01:05:49 |
| 112 | 405 | Ben | Higginson | V40 | Preston Harriers | 01:06:36 |
| 113 | 396 | Philip | Newton | V40 | Black Combe Runners | 01:07:05 |
| 114 | 382 | Harry | Ball | V50 | Unattached | 01:07:12 |
| 115 | 401 | Dave | Peers | V40 | Pensby | 01:07:22 |
| 116 | 360 | Mooja | Majter | V40 | Lancaster + Morecambe AC | 01:08:14 |
| 117 | 467 | David | Preedy | V50 | Unattached | 01:08:22 |
| 118 | 407 | Peter | Billington | V50 | Achille Ratti | 01:08:46 |
| 119 | 441 | Mick | Raine | V60 | Clayton-le-Moors Harriers | 01:09:10 |
| 120 | 341 | John | Francis | V60 | Clayton-le-Moors Harriers | 01:16:48 |
| 121 | 399 | Michael | Moorehead | V40 | Settle Harriers | 01:22:44 |
| 122 | 442 | Graha | Agnew | V50 | Unattached | 01:26:19 |
| | | | | | | |
| Females |
| Pos | Num | Forename | Surname | Cat | Team | Time |
| 1 | 423 | Karrie | Hawitt | | Warrington AC | 00:49:20 |
| 2 | 379 | Sarah | Tunstall | | Border Harriers | 00:52:09 |
| 3 | 393 | Amy | Green | | Spenborough AC | 00:52:32 |
| 4 | 369 | Jackie | Casey | FV40 | Barrow Striders | 00:56:23 |
| 5 | 381 | Susan | Ball | FV50 | Lancaster + Morecambe AC | 00:56:25 |
| or | 408 | Deborah | Mahoney | | | |
| 6 | 418 | Karon | Forster | FV40 | Spectrum Striders | 00:57:22 |
| 7 | 383 | Natasha | Fellowes | | Eryri Harriers | 00:57:37 |
| 8 | 457 | Annie | Carrington | | Settle Harriers | 01:00:20 |
| 9 | 452 | Katy | Thompson | FV50 | Clayton-le-Moors Harriers | 01:02:35 |
| 10 | 376 | Geraldine | Walkington | FV40 | Horwich R Harriers | 01:03:37 |
| 11 | 398 | Jo | Taylor | FV40 | Lancaster + Morecambe AC | 01:03:47 |
| 12 | 363 | Michaela | Dempsey | | Wesham | 01:04:24 |
| 13 | 380 | Amy | Ball | | Lancaster + Morecambe AC | 01:06:39 |
| 14 | 350 | Janet | Makin | FV40 | Achille Ratti | 01:08:59 |
| 15 | 408 | Deborah | Mahoney | | | 01:13:26 |
| or | 381 | Susan | Ball | FV50 | Lancaster + Morecambe AC | |
| Note: unable to resolve true positions of Susan Ball and Deborah Mahoney – many apologies to both |
| Under 8 Boys |
| Pos | Num | Forename | Surname | Cat | Team | Time |
| 1 | 148 | Harry | Modley | Boys under 8 | Lancaster + Morecambe AC | 00:04:45 |
| 2 | 211 | Simon | Woof-Dwight | Boys under 8 | | 00:04:59 |
| 3 | 164 | Oliver | Allsopp | Boys under 8 | Settle Harriers | 00:05:10 |
| 4 | 137 | Patrick | Rycroft | Boys under 8 | | 00:05:11 |
| 5 | 215 | Marcus | Preedy | Boys under 8 | | 00:05:13 |
| 6 | 177 | Matthew | Horn | Boys under 8 | Settle Harriers | 00:05:20 |
| 7 | 101 | Edward | Price | Boys under 8 | | 00:05:24 |
| 8 | 193 | Liam | Hayward | Boys under 8 | Settle Harriers | 00:05:51 |
| 9 | 110 | Tom | Halsey | Boys under 8 | | 00:05:52 |
| 10 | 121 | Daniel | Whiteley | Boys under 8 | | 00:05:53 |
| 11 | 180 | Luke | Donnelly | Boys under 8 | Darwen Dashers | 00:06:01 |
| 12 | 102 | Billy | Price | Boys under 8 | | 00:06:02 |
| 13 | 113 | Rory | Gorst | Boys under 8 | | 00:06:09 |
| 14 | 192 | James | Burrow | Boys under 8 | Settle Harriers | 00:06:29 |
| 15 | 107 | Jordan | Hutchinson | Boys under 8 | | 00:06:57 |
| 16 | 189 | Edward | Will | Boys under 8 | | 00:07:16 |
| | | | | | | |
| Under 10 Boys |
| Pos | Num | Forename | Surname | Cat | Team | Time |
| 1 | 131 | Ryan | Croasdale | | Boys under 10 | 00:07:54 |
| 2 | 198 | Evan | Bland | Boys under 10 | Lancaster + Morecambe AC | 00:08:23 |
| 3 | 212 | Owen | Whelan | Boys under 10 | Bingley Harriers | 00:08:24 |
| 4 | 171 | William | Huddleston | Boys under 10 | | 00:08:38 |
| 5 | 162 | Thomas | Stapleton | Boys under 10 | | 00:08:45 |
| 6 | 149 | Tom | Crackles | Boys under 10 | | 00:08:46 |
| 7 | 178 | Robert | Patterson | Boys under 10 | | 00:08:53 |
| 8 | 104 | Ross | Towers | Boys under 10 | | 00:08:58 |
| 9 | 209 | Sam | Lashley | Boys under 10 | | 00:09:46 |
| 10 | 166 | Sam | Allsopp | Boys under 10 | Settle Harriers | 00:09:46 |
| 11 | 96 | Joe | Atkinson | Boys under 10 | | 00:09:52 |
| 12 | 200 | John | Staveley | Boys under 10 | | 00:10:00 |
| 13 | 172 | Chris | Huddleston | Boys under 10 | | 00:10:17 |
| 14 | 183 | Ben | Wallbank | Boys under 10 | | 00:11:47 |
| 15 | 208 | Carl | Cunliffe | Boys under 10 | | 00:13:30 |
| | | | | | | |
| Under 12 Boys |
| Pos | Num | Forename | Surname | Cat | Team | Time |
| 1 | 106 | Ryan | Gould | Boys under 12 | East Cheshire Harriers | 00:11:06 |
| 2 | 158 | Tom | Doyle | Boys under 12 | Helm Hill Runners | 00:11:30 |
| 3 | 127 | Andrew | Harrison | Boys under 12 | Preston Harriers | 00:11:59 |
| 4 | 216 | Niall | Till | Boys under 12 | Helm Hill Runners | 00:12:22 |
| 5 | 154 | Adam | Caton | Boys under 12 | | 00:12:34 |
| 6 | 132 | William | Fielding | Boys under 12 | | 00:12:36 |
| 7 | 133 | Luke | Croasdale | Boys under 12 | | 00:12:47 |
| 8 | 157 | James | Anthony | Boys under 12 | | 00:12:49 |
| 9 | 139 | Jack | Modley | Boys under 12 | Lancaster + Morecambe AC | 00:13:27 |
| 10 | 118 | Beau | Smith | Boys under 12 | Lancaster + Morecambe AC | 00:13:47 |
| 11 | 199 | Ellis | Bland | Boys under 12 | Lancaster + Morecambe AC | 00:13:49 |
| 12 | 213 | Henry | Newell | Boys under 12 | | 00:13:50 |
| 13 | 206 | Jack | Lashley | Boys under 12 | | 00:14:21 |
| 14 | 169 | Adam | Woodhouse | Boys under 12 | | 00:14:37 |
| 15 | 123 | Robbie | Kingston | Boys under 12 | | 00:15:02 |
| 16 | 190 | Samuel | Kellett | Boys under 12 | | 00:15:30 |
| 17 | 141 | Alex | Denby | Boys under 12 | | 00:15:38 |
| 18 | 153 | Stephen | Shelmerdine | Boys under 12 | | 00:15:42 |
| 19 | 204 | Ben | Scott | Boys under 12 | | 00:18:30 |
| | | | | | | |
| Under 14 Boys |
| Pos | Num | Forename | Surname | Cat | Team | Time |
| 1 | 105 | Niall | Gould | Boys under 14 | East Cheshire Harriers | 00:17:12 |
| 2 | 170 | Grant | Cunliffe | Boys under 14 | Burnley Athletic Club | 00:18:37 |
| 3 | 144 | Ben | Morphet | Boys under 14 | Craven Fell Runners | 00:19:01 |
| 4 | 194 | Shaun | Earl | Boys under 14 | Settle Harriers | 00:20:54 |
| 5 | 124 | Harry | Kingston | Boys under 14 | | 00:22:11 |
| 6 | 186 | Paul | Burch | Boys under 14 | | 00:22:30 |
| 7 | 160 | Kyle | Biddle | Boys under 14 | Pendle Athletic Club | 00:23:21 |
| 8 | 130 | Steven | Wright | Boys under 14 | | 00:26:04 |
| | | | | | | |
| Under 18 Boys |
| Pos | Num | Forename | Surname | Cat | Team | Time |
| 1 | 156 | Adam | Peers | Boys under 18 | Wirral Athletic | 00:21:00 |
| 2 | 165 | David | Shepherd | Boys under 18 | Settle Harriers | 00:21:34 |
| 3 | 98 | Daniel | Edmondson | Boys under 18 | | 00:21:51 |
| 4 | 142 | Ryan | Thornborrow | Boys under 18 | Helm Hill Runners | 00:22:48 |
| 5 | 214 | Donovan | Gallagher | Boys under 18 | | 00:27:05 |
| 6 | 196 | Sam | Lowery | Boys under 18 | | 00:28:16 |
| 7 | 99 | James | Halstead | Boys under 18 | | 00:30:27 |
| 8 | 197 | Will | Constance | Boys under 18 | | 00:31:10 |
| 9 | 203 | Craig | Scott | Boys under 18 | | 00:31:50 |
| | | | | | | |
| Under 8 Girls |
| Pos | Num | Forename | Surname | Cat | Team | Time |
| 1 | 108 | Georgina | Spencer | Girls under 8 | | 00:05:27 |
| 2 | 103 | Megan | Drinkall | Girls under 8 | | 00:05:33 |
| 3 | 179 | Laura | Patterson | Girls under 8 | Shettleston AC | 00:05:48 |
| 4 | 219 | Amber | Holt Manville | Girls under 8 | | 00:06:03 |
| 5 | 184 | Anna | Wallbank | Girls under 8 | | 00:06:16 |
| 6 | 173 | Elizabeth | Oxley | Girls under 8 | Settle Harriers | 00:06:24 |
| 7 | 185 | Yasmin | Wright | Girls under 8 | | 00:06:27 |
| 8 | 188 | Paige | Farley | Girls under 8 | | 00:07:17 |
| 9 | 161 | Anna | Stapleton | Girls under 8 | | 00:07:24 |
| 10 | 201 | Bettony | Smith | Girls under 8 | | 00:07:26 |
| 11 | 117 | Annie | Denby | Girls under 8 | | 00:13:20 |
| | | | | | | |
| Under 10 Girls |
| Pos | Num | Forename | Surname | Cat | Team | Time |
| 1 | 152 | Shannon | Moorehead | Girls under 10 | Settle Harriers | 00:09:01 |
| 2 | 174 | Charlotte | Ireland | Girls under 10 | Rossendale AC | 00:09:48 |
| 3 | 119 | Diane | Roe | Girls under 10 | | 00:09:50 |
| 4 | 109 | Hannah | Atkinson | Girls under 10 | | 00:09:58 |
| 5 | 155 | Annabelle | Caton | Girls under 10 | | 00:10:13 |
| 6 | 134 | Hannah | Woods | Girls under 10 | | 00:10:36 |
| 7 | 159 | Faith | Biddle | Girls under 10 | Pendle Athletic Club | 00:10:36 |
| 8 | 187 | Megan | Lowery | Girls under 10 | | 00:10:54 |
| 9 | 217 | Esther | Preece | Girls under 10 | | 00:10:56 |
| 10 | 218 | Lois | Preece | Girls under 10 | | 00:11:00 |
| 11 | 205 | Maisie | Dugdale | Girls under 10 | | 00:11:27 |
| 12 | 114 | Mary | Perrins | Girls under 10 | | 00:11:52 |
| 13 | 116 | Emma | Willshaw | Girls under 10 | | 00:13:13 |
| 14 | 146 | Jessica | Brown | Girls under 10 | | 00:14:13 |
| 15 | 115 | Lizzie | Robinson | Girls under 10 | | 00:16:19 |
| | | | | | | |
| Under 12 Girls |
| Pos | Num | Forename | Surname | Cat | Team | Time |
| 1 | 151 | Lauren | Moorehead | Girls under 12 | Pendle Athletic Club | 00:13:32 |
| 2 | 150 | Kristie | Leybourne | Girls under 12 | Blackpool + Fylde AC | 00:13:37 |
| 3 | 207 | Staphanie | Cunliffe | Girls under 12 | | 00:14:09 |
| 4 | 143 | Melanie | Morphet | Girls under 12 | Craven Fell Runners | 00:14:25 |
| 5 | 122 | Hannah | Burch | Girls under 12 | | 00:14:28 |
| 6 | 136 | Joanna | Rycroft | Girls under 12 | Lancaster + Morecambe AC | 00:15:12 |
| 7 | 129 | Nichola | Verden | Girls under 12 | Bowland | 00:15:36 |
| 8 | 135 | Sarah-Beth | Woods | Girls under 12 | | 00:17:00 |
| 9 | 181 | Katie | Donnelly | Girls under 12 | Darwen Dashers | 00:18:57 |
| 10 | 182 | Charlotte | Atkinson | Girls under 12 | Darwen Dashers | 00:19:00 |
| 11 | 97 | Laura | Brennand | Girls under 12 | | 00:19:31 |
| 12 | 126 | Rosie | Fellows | Girls under 12 | | 00:38:28 |
| 13 | 125 | Rose | Hartley | Girls under 12 | | 00:38:28 |
| | | | | | | |
| Under 14 Girls |
| Pos | Num | Forename | Surname | Cat | Team | Time |
| 1 | 167 | Heather | Timmings | Girls under 14 | Warrington | 00:19:14 |
| 2 | 163 | Gemma | Crowther | Girls under 14 | Helm Hill Runners | 00:19:30 |
| 3 | 100 | Elizabeth | Wignall | Girls under 14 | Lancaster + Morecambe AC | 00:20:00 |
| 4 | 176 | Katie | Ireland | Girls under 14 | Rossendale AC | 00:20:17 |
| 5 | 128 | Lois | Grinstead | Girls under 14 | Pendle Athletic Club | 00:23:29 |
| 6 | 138 | Kayleigh | Muggins | Girls under 14 | | 00:29:09 |
| 7 | 210 | Anna | Woof-Dwight | Girls under 14 | | 00:32:17 |
| 8 | 111 | Sally | Murray | Girls under 14 | | 00:32:17 |
| | | | | | | |
| Under 18 Girls |
| Pos | Num | Forename | Surname | Cat | Team | Time |
| 1 | 147 | Emily | Smith | Girls under 18 | Lancaster + Morecambe AC | 00:24:51 |
| 2 | 120 | Stephanie | Roe | Girls under 18 | Preston Harriers | 00:25:29 |
| 3 | 168 | Heather | Roberts | Girls under 18 | Warrington | 00:31:24 |
| 4 | 112 | Catherine | Porter | Girls under 18 | | 00:32:17 |
| 5 | 145 | Samantha | Morphet | Girls under 18 | Craven Fell Runners | 00:33:45 |