| Results courtesy of Jay Kitchen for Kippax Harriers |
| Race | Team | Team | Leg 1 | Leg 2 | Leg 3 | leg 4 | Leg 5 | Leg 6 | Total Time |
| Position | Number | Name | h:m:s | h:m:s | h:m:s | h:m:s | h:m:s | h:m:s | h:m:s |
| 1 | 15 | Knavesmire Harriers 'A' | 01:11:57 | 01:14:36 | 01:10:38 | 01:23:16 | 01:10:06 | 00:55:49 | 7:06:22 |
| 2 | 21 | Valley Striders 'A' | 01:19:18 | 01:16:44 | 01:13:21 | 01:17:21 | 01:07:35 | 00:56:10 | 7:10:29 |
| 3 | 29 | Horsforth Harriers 'A' | 01:21:00 | 01:19:05 | 01:09:05 | 01:15:21 | 01:11:37 | 00:55:09 | 7:11:17 |
| 4 | 10 | Pudsey Pacers 'A' | 01:24:05 | 01:18:52 | 01:09:47 | 01:17:48 | 01:14:50 | 00:58:55 | 7:24:17 |
| 5 | 16 | Cameron Rothwell A | 01:15:56 | 01:17:20 | 01:09:12 | 01:35:00 | 01:09:28 | 00:57:32 | 7:24:28 |
| 6 | 1 | Dewsbury A | 01:24:37 | 01:26:22 | 01:14:39 | 01:18:46 | 01:06:40 | 00:56:10 | 7:27:14 |
| 7 | 9 | Wakefield Harriers Vets | 01:27:34 | 01:23:21 | 01:12:21 | 01:19:16 | 01:08:58 | 01:01:33 | 7:33:03 |
| 8 | 4 | Abbey Men | 01:26:24 | 01:17:17 | 01:22:40 | 01:12:35 | 01:10:45 | 01:07:08 | 7:36:49 |
| 9 | 19 | St Bedes 'A' | 01:29:28 | 01:22:00 | 01:17:47 | 01:15:33 | 01:14:41 | 01:07:54 | 7:47:23 |
| 10 | 34 | Woodkirk Striders | 01:38:58 | 01:12:27 | 01:25:24 | 01:25:14 | 01:15:19 | 01:11:16 | 8:08:38 |
| 11 | 26 | Kirkstall Harriers 'A' | 01:27:39 | 01:21:35 | 01:22:33 | 01:19:51 | 01:32:18 | 01:06:46 | 8:10:42 |
| 12 | 28 | Wakefield Harriers B | 01:18:47 | 01:24:18 | 01:28:08 | 01:33:07 | 01:20:04 | 01:12:10 | 8:16:34 |
| 13 | 22 | Valley Striders Vets | 01:28:36 | 01:24:45 | 01:25:27 | 01:25:16 | 01:23:58 | 01:09:39 | 8:17:41 |
| 14 | 31 | Horsforth Harriers Ladies | 01:26:43 | 01:35:22 | 01:24:13 | 01:22:09 | 01:24:10 | 01:05:29 | 8:18:06 |
| 15 | 32 | Kippax Harriers | 01:33:07 | 01:29:37 | 01:17:57 | 01:22:52 | 01:24:12 | 01:14:37 | 8:22:22 |
| 16 | 23 | Valley Striders Ladies | 01:17:09 | 01:39:20 | 01:23:08 | 01:31:06 | 01:24:48 | 01:12:46 | 8:28:17 |
| 17 | 30 | Horsforth Harriers Vets | 01:32:06 | 01:35:07 | 01:33:33 | 01:31:16 | 01:20:46 | 01:11:06 | 8:43:54 |
| 18 | 0 | St Theresas | 01:48:06 | 01:39:13 | 01:32:37 | 01:23:32 | 01:15:17 | 01:11:31 | 8:50:16 |
| 19 | 2 | Dewsbury B | 01:38:06 | 01:31:47 | 01:33:34 | 01:30:41 | 01:27:40 | 01:08:35 | 8:50:23 |
| 20 | 24 | Valley Striders D | 01:33:14 | 01:24:40 | 01:19:10 | 01:41:36 | 01:28:19 | 01:24:49 | 8:51:48 |
| 21 | 25 | Fellandale | 01:47:17 | 01:27:15 | 01:27:32 | 01:52:43 | 01:13:03 | 01:04:11 | 8:52:01 |
| 22 | 13 | Ilkley Harriers | 01:35:03 | 01:44:41 | 01:24:08 | 01:23:02 | 01:31:00 | 01:25:11 | 9:03:05 |
| 23 | 14 | Knavesmire Harriers 'B' | 01:23:51 | 01:45:48 | 01:24:20 | 01:35:48 | 01:43:33 | 01:14:46 | 9:08:06 |
| 24 | 20 | St Bedes 'B' | 01:31:47 | 01:40:34 | 01:47:00 | 01:35:38 | 01:41:04 | 01:16:07 | 9:32:10 |
| 25 | 6 | Baildon Runners Men | 01:46:52 | 01:22:36 | 01:29:33 | 02:05:11 | 01:33:58 | 01:17:33 | 9:35:43 |
| 26 | 11 | Pudsey Pacers 'B' | 01:37:01 | 01:53:16 | 01:41:25 | 01:37:41 | 01:26:34 | 01:20:33 | 9:36:30 |
| 27 | 8 | North Leeds runners | 01:46:35 | 01:24:06 | 01:50:41 | 01:49:20 | 01:27:00 | 01:24:31 | 9:42:13 |
| 28 | 17 | Cameron Rothwell B | 01:31:29 | 01:48:10 | 01:34:29 | 01:50:04 | 01:37:19 | 01:22:15 | 9:43:46 |
| 29 | 27 | Kirkstall Harriers Ladies | 01:47:50 | 01:37:45 | 01:39:22 | 01:34:28 | 01:41:35 | 01:24:38 | 9:45:38 |
| 30 | 5 | Abbey Ladies | 01:51:22 | 01:59:50 | 01:33:03 | 01:44:14 | 01:27:09 | 01:17:42 | 9:53:20 |
| 31 | 33 | Kippax Harriers Ladies | 01:29:05 | 01:43:52 | 01:41:58 | 01:54:58 | 01:50:34 | 01:22:43 | 10:03:10 |
| 32 | 18 | Ackworth R.R. 'A' | 01:50:18 | 01:44:00 | 01:56:14 | 01:53:14 | 01:26:16 | 01:17:34 | 10:07:36 |
| 33 | 12 | Knavesmire Harriers Ladies A | 01:46:13 | 01:35:55 | 01:45:00 | 01:39:41 | 01:47:42 | 01:41:19 | 10:15:50 |
| 34 | 7 | Baildon Runners Ladies | 02:18:44 | 01:47:54 | 01:44:43 | 02:17:06 | 01:45:47 | 01:29:40 | 11:23:54 |
| 35 | 3 | York Acorn Runners 'A' | 01:14:02 | 01:07:54 | 01:05:44 | 02:30:00 | 01:04:20 | 00:56:02 | 11:30:00 |
| Only 1 runner leg 4 - Team 3 Disqualified |