| Results courtesy of Andy Edgar, Westmorland Triathletes |
| Pos | Num | Name | Cat | CatPos | Run 1 | Bike + Run 2 | total |
| 1 | 19 | M. Laithwaite | MO | 1 | 12.40 | 48.28 | 1.02.52 |
| 2 | 29 | M. Pluckrose | MO | 2 | 13.08 | 49.48 | 1.04.09 |
| 3 | 50 | A. Sowerby | MO | 3 | 13.20 | 49.45 | 1.04.45 |
| 4 | 88 | B. Jameson | MV50 | 1 | 13.07 | 50.36 | 1.04.50 |
| 5 | 43 | A. Labren | MO | 4 | 13.30 | 50.59 | 1.06.16 |
| 6 | 190 | P. Kench | MO | 5 | 14.48 | 49.08 | 1.06.54 |
| 7 | 54 | J. Cullen | MO | 6 | 14.49 | 50.31 | 1.07.10 |
| 8 | 48 | W. Garner | MO | 7 | 13.10 | 52.05 | 1.07.14 |
| 9 | 183 | M. Woods | MV40 | 1 | 14.03 | 51.26 | 1.07.25 |
| 10 | 9 | P. Smith | MO | 8 | 14.14 | 51.14 | 1.07.46 |
| 11 | 160 | C. Hare | FO | 1 | 14.48 | 53.00 | 1.08.48 |
| 12 | 33 | K. Grey | MO | 9 | 12.42 | 54.35 | 1.09.31 |
| 13 | 52 | N. Hooker | MO | 10 | 14.50 | 52.27 | 1.09.37 |
| 14 | 84 | D. Morby | MV45 | 1 | 13.09 | 55.00 | 1.09.44 |
| 15 | 91 | J. Booth | MV50 | 2 | 15.11 | 53.08 | 1.10.03 |
| 16 | 78 | D. Threlfall | MV45 | 2 | 15.10 | 52.37 | 1.10.07 |
| 17 | 25 | I. Palmer | MO | 11 | 14.35 | 53.42 | 1.10.12 |
| 18 | 82 | D. Buckly | MV45 | 3 | 14.23 | 54.24 | 1.10.45 |
| 19 | 32 | J. Goodan | MO | 12 | 15.13 | 54.10 | 1.10.57 |
| 20 | 65 | M. Murray | MV40 | 2 | 13.32 | 55.35 | 1.11.12 |
| 21 | 87 | K. Heskwith | MV45 | 4 | 13.33 | 56.19 | 1.11.22 |
| 22 | 22 | M. Dunning | MO | 13 | 14.44 | 54.59 | 1.11.30 |
| 23 | 59 | P. Mason | MV40 | 3 | 14.47 | 54.28 | 1.11.40 |
| 24 | 156 | S. Jones | FO | 2 | 14.38 | 55.22 | 1.12.02 |
| 25 | 68 | L. Mannion | MV40 | 4 | 14.12 | 55.20 | 1.12.30 |
| 26 | 185 | C. Speight | MV45 | 5 | 14.18 | 57.08 | 1.13.36 |
| 27 | 37 | T. Underwood | MO | 14 | 14.13 | 57.33 | 1.13.47 |
| 28 | 186 | M. Litchfield | MO | 15 | 14.11 | 57.05 | 1.14.04 |
| 29 | 51 | B. Addison | MO | 16 | 13.31 | 58.18 | 1.14.37 |
| 30 | 146 | N. King | FO | 3 | 15.30 | 58.37 | 1.15.27 |
| 31 | 74 | A. Turner | MV40 | 5 | 15.12 | 58.26 | 1.16.11 |
| 32 | 162 | C. Shouksmith | FV45 | 1 | 15.23 | 59.28 | 1.16.26 |
| 33 | 63 | A. Williams | MV40 | 6 | 14.46 | 59.59 | 1.16.48 |
| 34 | 92 | I. Shedden | MV50 | 3 | 16.44 | 58.36 | 1.16.49 |
| 35 | 58 | S. Bennett | MV40 | 7 | 15.25 | 59.15 | 1.16.51 |
| 36 | 143 | J. Chisholm | FO | 4 | 15.33 | 59.17 | 1.17.03 |
| 37 | 53 | J. Tyson | MO | 17 | 16.12 | 59.11 | 1.17.46 |
| 38 | 13 | D. Procter | MO | 18 | 15.49 | 58.30 | 1.17.53 |
| 39 | 1 | A. Peill | MO | 19 | 15.31 | 58.17 | 1.18.07 |
| 40 | 90 | P. McDonald | MV50 | 4 | 15.46 | 1.00.15 | 1.18.08 |
| 41 | 47 | G. Atkinson | MO | 20 | 16.01 | 58.40 | 1.18.30 |
| 42 | 187 | M. Bavett | MV40 | 8 | 16.18 | 1.00.45 | 1.18.59 |
| 43 | 163 | M. Heskwith | FV45 | 2 | 16.14 | 1.00.50 | 1.19.05 |
| 44 | 157 | L. Rowe | FO | 5 | 16.22 | 1.00.55 | 1.19.30 |
| 45 | 148 | C. Somerscocks | FV40 | 1 | 16.38 | 1.01.29 | 1.20.03 |
| 46 | 44 | K. Rinder | MO | 21 | 16.21 | 1.02.59 | 1.20.24 |
| 47 | 17 | J. Coulston | MO | 22 | 15.40 | 1.02.13 | 1.20.49 |
| 48 | 153 | H. Krynen | FO | 6 | 15.28 | 1.00.39 | 1.21.09 |
| 49 | 140 | L. Hamel | F JNR | 1 | 17.19 | 1.00.39 | 1.21.10 |
| 50 | 15 | A. Wattam | MO | 23 | 14.12 | 1.03.55 | 1.21.26 |
| 51 | 94 | P. Jones | MO | 24 | 17.00 | 1.00.52 | 1.21.34 |
| 52 | 161 | C. Young | FV45 | 3 | 17.52 | 1.02.16 | 1.21.49 |
| 53 | 145 | A. Lataix | FO | 7 | 15.47 | 1.03.53 | 1.22.03 |
| 54 | 62 | G. Peake | MV40 | 9 | 16.33 | 1.02.40 | 1.22.39 |
| 55 | 188 | D. Powell | MV45 | 6 | 18.51 | 1.01.45 | 1.22.49 |
| 56 | 34 | K. Hussey | MO | 25 | 16.41 | 1.03.11 | 1.22.51 |
| 57 | 79 | D. Rigby | MV45 | 7 | 15.34 | 1.04.57 | 1.23.23 |
| 58 | 56 | D. Smith | MV40 | 10 | 16.13 | 1.05.18 | 1.23.38 |
| 59 | 70 | J. Wrigglesworth | MV40 | 11 | 17.18 | 1.03.53 | 1.24.50 |
| 60 | 93 | P. Knott | MV65 | 1 | 19.15 | 1.03.45 | 1.25.14 |
| 61 | 141 | C. Burrell | FO | 8 | 16.36 | 1.04.30 | 1.25.17 |
| 62 | 23 | V. Ashton | MO | 26 | 17.20 | 1.02.59 | 1.25.45* |
| 63 | 41 | S. Cole | MO | 27 | 19.09 | 1.04.53 | 1.26.45 |
| 64 | 36 | S. Burns | MO | 28 | 16.42 | 1.06.58 | 1.26.57 |
| 65 | 12 | B. Davies | MO | 29 | 18.48 | 1.05.00 | 1.27.31 |
| 66 | 11 | S. Starmer | MO | 30 | 16.37 | 1.09.20 | 1.27.36 |
| 67 | 154 | L. Hales | FO | 9 | 17.40 | 1.05.48 | 1.27.41 |
| 68 | 3 | W. Dell | MO | 31 | 17.08 | 1.09.07 | 1.27.56 |
| 69 | 31 | J. Greenwood | MO | 32 | 16.19 | 1.09.01 | 1.28.17 |
| 70 | 24 | R. Knight | MO | 33 | 17.46 | 1.06.10 | 1.28.47 |
| 71 | 77 | R. Kemp | MV45 | 8 | 17.46 | 1.09.09 | 1.29.12 |
| 72 | 149 | C. Allwood | FO | 10 | 20.54 | 1.08.11 | 1.30.22 |
| 73 | 42 | P. Hadfield | MO | 34 | 19.06 | 1.09.02 | 1.31.32 |
| 74 | 71 | P. Fry | MV40 | 12 | 19.17 | 1.09.54 | 1.32.10 |
| 75 | 165 | A. Shedden | FV50 | 1 | 20.58 | 1.09.15 | 1.32.23 |
| 76 | 2 | P. Hoyle | MO | 35 | 17.17 | 1.09.54 | 1.32.34 |
| 77 | 67 | A. Parkin | MV40 | 13 | 17.58 | 1.09.22 | 1.33.19 |
| 78 | 21 | G. Seaton | MO | 36 | 19.05 | 1.15.10 | 1.34.59 |
| 79 | 35 | J. Scotney | MO | 37 | 17.21 | 1.16.34 | 1.36.06 |
| 80 | 152 | J. Mackenzie | FO | 11 | 19.44 | 1.14.00 | 1.36.12 |
| 81 | 142 | E. Crook | FO | 12 | 20.14 | 1.14.18 | 1.38.46 |
| 82 | 40 | D. Smith | MO | 38 | 19.20 | 1.14.48 | 1.40.23 |
| 83 | 6 | J. Omerod | MO | 39 | 16.10 | 1.16.47 | 1.44.27 |
| 84 | 189 | A. Bottomley | MO | 40 | 23.33 | 1.16.19 | 1.44.44 |
| 85 | 18 | J. Burke | MO | 41 | 18.56 | 1.25.40 | 1.49.19 |
| 86 | 147 | L. Rothwell | FO | 13 | 22.39 | 1.24.54 | 1.49.30 |
| 87 | 158 | J. Wren | FV40 | 2 | 23.20 | 1.30.14 | 1.57.08 |
| Bike and Run time includes T1 |
| Overall time includes time for T2 |
| * denotes 2 minute penalty added |