Back to year calendar
Senior Race 1 - Senior Race 2 - Senior Race 3 - Senior Race 4
Junior race 1 - Junior race 2 - Junior race 3 - Junior race 4 - Juniors overall
Adidas/On the Run Chorley Park Series - Overall (Provisional)
26th April - 5th July 2002
| Courtesy of Terry Dickenson |
| Pos | Name | Cat | Club | 1 | 2 | 3 | 4 | Total |
| 1 | Neil Tattersall | M(1st) | Pendle AC | 1 | 1 | 2 | 1 | 5 |
| 2 | Steve Williams | M45 | Salford Harriers | 2 | 3 | 4 | 3 | 12 |
| 3 | Will Garner | M | Preston | 5 | 6 | 5 | 4 | 20 |
| 4 | Mark Ellithorn | M | Unattached | 8 | 12 | 7 | 6 | 33 |
| 5 | Nathan Lawton | MJ(Team) | Chorley AC | 9 | 11 | 10 | 9 | 39 |
| 6 | Simon Wright | M45 | Wigan Phoenix | 7 | 14 | 12 | 13 | 46 |
| 7 | Peter Dickenson | MJ(Team) | Chorley AC | 6 | 9 | 18 | 16 | 49 |
| 8= | Tom Ashworth | M | Chorley Harriers | 12 | 16 | 11 | 17 | 56 |
| 9= | David Wall | M | Wigan Phoenix | 14 | 18 | 13 | 11 | 56 |
| 10 | David Herne | M40(Team) | Chorley AC | 23 | 17 | 14 | 10 | 64 |
| 11 | Shane Cliffe | M | Red Rose Road Runners | 30 | 22 | 15 | 17 | 84 |
| 12 | David Watson | M | Preston | 25 | 25 | 16 | 19 | 85 |
| 13 | James Joyce | M | Chorley Harriers | 28 | 23 | 19 | 24 | 94 |
| 14 | Stephe Fletcher | M50 | Chorley AC | 36 | 32 | 22 | 31 | 121 |
| 15 | Ken Williams | M45 | Chorley Harriers | 42 | 47 | 28 | 44 | 161 |
| 16 | Janet Pound | F45(1st) | Chorley AC | 40 | 43 | 31 | 49 | 163 |
| 17 | Colin Walker | M | Bolton Metro Tri Club | 50 | 50 | 37 | 52 | 189 |
| 18 | Bernice Greenhalgh | F45 | Chorley Harriers | 57 | 55 | 48 | 70 | 230 |
| 19 | Ian Kay | M45 | Blackburn Harriers | 62 | 59 | 46 | 67 | 234 |
| 20 | Mark Whiteside | M | Unattached | 60 | 60 | 49 | 69 | 238 |
| 21= | Mike Coppin | M55 | Chorley AC | 66 | 68 | 50 | 72 | 256 |
| 22= | Colleen Pike | F35 | Unattached | 64 | 66 | 51 | 75 | 256 |
| 23 | Suzanne Sutton | F35 | Unattached | 65 | 67 | 52 | 74 | 258 |
Copyright © 2002 John Schofield. Unauthorised copying prohibited.
Back to year calendar - Top of page