Back to year calendar
Senior Race 1 - Senior Race 2 - Senior Race 3 - Senior Race 4 - Seniors overall
Junior race 1 - Junior race 2 - Junior race 3 - Junior race 4
Adidas/On the Run Chorley Junior Park Series - Overall
26th April - 5th July 2002
| Courtesy of Terry Dickenson |
| Name | Age | Club | 1 | 2 | 3 | 4 | Total | |
| Ben Stubbs | M16 | Chorley AC | 1 | 1 | 3 | 3 | 8 | 1 |
| Andrew Thompson | M14 | Chorley Harriers | 4 | 2 | 6 | 6 | 18 | 2 |
| Richard Yates | M15 | Chorley Harriers | 5 | 3 | 7 | 9 | 24 | 3 |
| Laura Livesey | F15 | Chorley AC | 7 | 4 | 8 | 8 | 27 | 1 |
| Adam Goulden | M10 | Chorley Harriers | 12 | 5 | 11 | 12 | 40 | |
| Alison Leonard | F12 | Chorley Harriers | 10 | 6 | 14 | 16 | 46 | 2 |
| Richard Shuttleworth | M10 | Preston | 16 | 11 | 12 | 15 | 54 | |
| Adam Stubbs | M10 | Chorley AC | 19 | 10 | 17 | 17 | 63 | |
| Tara Bleasdale | F13 | Chorley Harriers | 17 | 7 | 20 | 23 | 67 | 3 |
| Mark Yates | M10 | Chorley Harriers | 18 | 12 | 21 | 20 | 71 | |
| Rachel Searson | F11 | U/A | 27 | 14 | 24 | 22 | 87 | |
| Amy Pedley | F14 | Chorley Harriers | 21 | 16 | 27 | 28 | 92 | |
| Anthony Pedley | M14 | Chorley Harriers | 24 | 17 | 31 | 26 | 98 | |
| Fiona Williams | F12 | Chorley Harriers | 22 | 18 | 28 | 30 | 98 | |
| Catherine Goulden | F8 | Chorley Harriers | 33 | 21 | 32 | 34 | 120 | |
| Elisabeth Bell | F11 | Chorley Harriers | 39 | 25 | 36 | 33 | 133 | |
| Charlotte Bleasdale | F9 | Chorley Harriers | 37 | 23 | 39 | 35 | 134 | |
| Michael Murray | M8 | Chorley Harriers | 40 | 27 | 40 | 37 | 144 | |
| Charlotte Murray | F11 | Chorley Harriers | 43 | 31 | 42 | 39 | 155 | |
| William Dearden | M12 | Chorley AC | 999 | 9 | 18 | 18 | 1044 | |
| Joanna Fitch | F15 | Chorley Harriers | 23 | 13 | 22 | 999 | 1057 | |
| Niall McKiernan | M10 | Chorley Harriers | 26 | 15 | 999 | 27 | 1067 | |
| Rory O'Callaghan | M10 | Chorley Harriers | 30 | 20 | 26 | 999 | 1075 | |
| Matthew Jackson | M7 | Chorley Harriers | 999 | 26 | 34 | 36 | 1095 | |
| Lucy Patry | F9 | Chorley Harriers | 38 | 24 | 38 | 999 | 1099 | |
| Katie Lawrence | F8 | Chorley Harriers | 42 | 30 | 41 | 999 | 1112 | |
| Carl Fletcher | M10 | U/A | 999 | 8 | 16 | 999 | 2022 | |
| Charlotte Yates | F12 | Chorley Harriers | 34 | 19 | 999 | 999 | 2051 | |
| Connor Green | M8 | Chorley Harriers | 999 | 28 | 37 | 999 | 2063 | |
| Nikita Ellithorn | F11 | U/A | 999 | 22 | 999 | 999 | 3019 | |
| Nicola Barker | F10 | Chorley AC | 999 | 29 | 999 | 999 | 3026 | |
| | | | | | | | | |
| Teams |
| |
| Chorley Harriers | 82 | | | | | | | |
| Chorley AC | 98 | | | | | | | |
Copyright © 2002 John Schofield. Unauthorised copying prohibited.
Back to year calendar - Top of page