Back to year calendar - Junior Championships - Open race - Excel spreadsheet
NATIONAL AQUATHLON CHAMPS YOUTHS
2nd August 2002
| Pos | Num | Name | Cat | Pos/Cat | Club | Swim300m | Psn | Run2.5km | Psn | Overall |
| 1 | 26 | Gareth Evans | M | 1/15 | Unattached | 04.23 | 2 | 11.13 | 2 | 15.36 |
| 2 | 23 | Todd Leckie | M | 2/15 | Bodyworks XTC | 04.58 | 16 | 10.55 | 1 | 15.53 |
| 3 | 25 | Alex Duce | M | 3/15 | High 5 | 04.33 | 4 | 11.23 | 3 | 15.56 |
| 4 | 22 | Michael Evans | M | 4/15 | Unattached | 04.50 | 13 | 11.30 | 4 | 16.20 |
| 5 | 24 | Jeffrey Aitken | M | 5/15 | Portsmouth Tri | 04.34 | 5 | 11.52 | 6 | 16.26 |
| 6 | 28 | James Philipson | M | 6/15 | Sale Harriers | 05.11 | 19 | 11.39 | 5 | 16.50 |
| 7 | 18 | Simon Fanous | M | 7/15 | TFN Tri Club | 04.41 | 7 | 12.12 | 7 | 16.53 |
| 8 | 20 | Alex Rafferty | M | 8/15 | Unattached | 04.31 | 3 | 12.33 | 12 | 17.04 |
| 9 | 27 | Nicholas Culshaw | M | 9/15 | KRT | 04.43 | 9 | 12.30 | 10 | 17.13 |
| 10 | 14 | Jemima Twist | F | 1/13 | Startford ASC | 04.36 | 6 | 12.38 | 13 | 17.14 |
| 11 | 6 | Medna Knespl | F | 2/13 | Sigma Sport | 04.57 | 15 | 12.17 | 8 | 17.14 |
| 12 | 11 | Stephanie Wilson | F | 3/13 | Unattached | 04.42 | 8 | 12.33 | 11 | 17.15 |
| 13 | 21 | Mike Ashton | M | 10/15 | Manchester Tri | 05.02 | 17 | 12.21 | 9 | 17.23 |
| 14 | 29 | Thomas Leonard | M | 11/15 | Galloway Tri | 04.48 | 10 | 13.05 | 17 | 17.53 |
| 15 | 15 | Hatty Floyd | F | 4/13 | Lomond Tri Club | 05.21 | 22 | 12.46 | 15 | 18.07 |
| 16 | 4 | Rosie Clarke | F | 5/13 | Cambridge Tri | 05.26 | 23 | 12.45 | 14 | 18.11 |
| 17 | 12 | Natalie Barnard | F | 6/13 | Unattached | 04.49 | 11 | 13.25 | 19 | 18.14 |
| 18 | 17 | Felicity Beedle | F | 7/13 | Biketraks Tri | 05.27 | 24 | 13.00 | 16 | 18.27 |
| 19 | 5 | Lauren O'Neill | F | 8/13 | Manx Tri | 04.49 | 12 | 13.50 | 24 | 18.39 |
| 20 | 19 | Craig Wheeler | M | 12/15 | Team Viper | 04.14 | 1 | 14.26 | 27 | 18.40 |
| 21 | 1 | Lucy Schofield | F | 9/13 | Team Viper | 05.07 | 18 | 13.38 | 22 | 18.45 |
| 22 | 30 | Stuart Fraser | M | 13/15 | Lomond Tri Club | 05.11 | 20 | 13.44 | 23 | 18.55 |
| 23 | 7 | Sara Wreford | F | 10/13 | Deal Tri | 05.27 | 25 | 13.35 | 21 | 19.02 |
| 24 | 16 | Anna McRobb | F | 11/13 | Fleet Feet Tri | 05.16 | 21 | 13.52 | 25 | 19.08 |
| 25 | 9 | A. RagouzaridisClark | F | 12/13 | Bodyworks XTC | 05.37 | 27 | 13.31 | 20 | 19.08 |
| 26 | 32 | Patrick McDonald | M | 14/15 | Unattached | 06.11 | 29 | 13.11 | 18 | 19.22 |
| 27 | 2 | Max Robinson | M | 15/15 | Unattached | 05.48 | 28 | 14.12 | 26 | 20.00 |
| 28 | 3 | Lucy May | F | 13/13 | Chapel TriStars | 05.29 | 26 | 14.34 | 28 | 20.03 |
| DNF | 8 | Emma Bushby | F | n/a | Team Viper | 04.53 | 14 | ---- | -- | 00.00 |
Copyright © 2002 John Schofield. Unauthorised copying prohibited.
Back to year calendar - Junior Championships - Open race - Top of page