Back to year calendar
GUYS 10 Mile
1st December 2002
Results courtesy of Frank Miller, Garstang Running Club
| Pos | Num | Forename | Surname | Category | Team | Time |
| 1 | 130 | Neil | TATTERSALL | Senior Male | Pendle AC | 0:51:10 |
| 2 | 41 | Paul | FREARY | Senior Male | Belgrave | 0:51:56 |
| 3 | 39 | Steve | LITTLER | Senior Male | North Fylde AC | 0:52:35 |
| 4 | 145 | Paul | MULLER | MV45 | Horwich RMI | 0:52:46 |
| 5 | 26 | Keith | JOHNSTON | Senior Male | Chorley Harriers | 0:54:34 |
| 6 | 62 | Jason | BARLOW | Senior Male | North Fylde AC | 0:55:11 |
| 7 | 55 | Steve | MURDOCH | MV40 | Border Hariers | 0:55:57 |
| 8 | 125 | David | NAUGHTON | MV40 | Darwen Dashers | 0:56:03 |
| 9 | 27 | Brian | HALL | Senior Male | Blackpool AC | 0:56:56 |
| 10 | 471 | Peter | BUTTERWORTH | MV45 | Clayton-le-Moor | 0:57:06 |
| 11 | 486 | Andrew | TAYLOR | MV40 | Clayton-le-Moor | 0:57:33 |
| 12 | 476 | Michael | HUNT | Senior Male | Pendle AC | 0:57:49 |
| 13 | 483 | John | WINDER | Senior Male | Preston Harriers | 0:57:52 |
| 14 | 124 | Andrew | SMITH | Senior Male | Darwen Dashers | 0:57:55 |
| 15 | 481 | Kevin | HESKETH | MV45 | Preston Harriers | 0:58:22 |
| 16 | 402 | Philip | DERBYSHIRE | MV45 | Wigan Phoenix | 0:58:24 |
| 17 | 98 | John | WIECZOREK | Senior Male | Accrington | 0:58:38 |
| 18 | 485 | Paul | BOILEAU | Senior Male | Helsby | 0:58:55 |
| 19 | 345 | Keith | WILDING | MV45 | Wesham RR | 0:59:07 |
| 20 | 72 | Dave | TONGE | MV40 | Newburgh Nomads | 0:59:07 |
| 21 | 87 | Tony | CODLING | Senior Male | North Fylde AC | 0:59:19 |
| 22 | 30 | Timothy | GIBSON | Senior Male | Lytham St.Annes RR | 0:59:29 |
| 23 | 453 | Brent | HOGGAN | Senior Male | Accrington | 1:00:19 |
| 24 | 83 | Eric | WILSON | MV45 | Darwen Dashers | 1:00:26 |
| 25 | 34 | Paul | WORTHINGTON | Senior Male | Burnden | 1:00:33 |
| 26 | 456 | Barry | ACTON | Senior Male | | 1:00:39 |
| 27 | 48 | Peter | CRUSE | MV40 | North Fylde AC | 1:00:45 |
| 28 | 474 | Joe | SWARBRICK | MV45 | Red Rose RR | 1:00:52 |
| 29 | 400 | Brian | DUFFY | MV45 | Burnden | 1:01:02 |
| 30 | 430 | Mike | WALKER | MV55 | Gosforth Harriers | 1:01:09 |
| 31 | 71 | Alison | CROOK | Senior Ladies | Preston Harriers | 1:01:15 |
| 32 | 449 | Terry | HELLINGS | MV45 | Lytham St.Annes RR | 1:01:48 |
| 33 | 399 | Andy | DUFFY | MV40 | Burnden | 1:01:53 |
| 34 | 93 | Andy | STAVELEY | MV40 | Burnden | 1:01:56 |
| 35 | 122 | Shane | CLIFFE | Senior Male | Red Rose RR | 1:02:12 |
| 36 | 35 | Colin | LAIDLAW | MV45 | Lytham St.Annes RR | 1:02:22 |
| 37 | 493 | Paul | CARROLL | MV40 | Wigan Phoenix | 1:02:24 |
| 38 | 389 | John | WILLACY | Senior Male | | 1:02:26 |
| 39 | 450 | Fred | LYNCH | MV45 | Red Rose RR | 1:02:28 |
| 40 | 496 | Gary | MILNES | MV45 | East Cheshire | 1:02:32 |
| 41 | 374 | Dave | EARNSHAW | MV45 | Red Rose RR | 1:02:36 |
| 42 | 38 | Kevin | VOSE | MV40 | London Irish | 1:02:39 |
| 43 | 141 | Christopher | DOMONEY | MV50 | Rossendale | 1:02:55 |
| 44 | 151 | Geoff | LYONS | MV40 | Garstang RC | 1:03:10 |
| 45 | 84 | Alexander | TURNBULL | MV55 | Wigan Phoenix | 1:03:11 |
| 46 | 338 | Alan | APPLEBY | MV55 | Preston Harriers | 1:03:19 |
| 47 | 407 | Craig | GREENOUGH | Senior Male | Garstang RC | 1:03:30 |
| 48 | 442 | Philip | BUTLER | Senior Male | Red Rose RR | 1:03:36 |
| 49 | 139 | Paul | HARRIS | MV45 | Fearnville RC | 1:03:39 |
| 50 | 92 | Martyn | POLLITT | MV40 | Burnden | 1:03:48 |
| 51 | 123 | Max | ARNOLD | Senior Male | Bowland | 1:04:02 |
| 52 | 70 | Mike | WALKER | MV55 | Southport Harriers | 1:04:08 |
| 53 | 480 | Richard | ROBERTS | Senior Male | | 1:04:09 |
| 54 | 489 | David | WATSON | Senior Male | Preston Harriers | 1:04:10 |
| 55 | 60 | Mark | RICHES | MV40 | Astley + Tyldesley RR | 1:04:10 |
| 56 | 97 | Neil | COOPER | Senior Male | Darwen Dashers | 1:04:22 |
| 57 | 61 | Lee | BARLOW | Senior Male | Red Rose RR | 1:04:24 |
| 58 | 91 | Steve | BROADBENT | MV40 | Lancs Constabulary | 1:04:25 |
| 59 | 490 | Denis | WHARTON | MV45 | St Helens | 1:04:25 |
| 60 | 82 | Linda | CLARKSON | FV35 | Darwen Dashers | 1:04:28 |
| 61 | 460 | Joan | JACKSON | FV45 | Northern Vets | 1:04:31 |
| 62 | 341 | David | OLD | Senior Male | Garstang RC | 1:05:19 |
| 63 | 77 | Ian | CLOSE | MV45 | North Fylde AC | 1:05:19 |
| 64 | 390 | Terence | ROBINSON | MV55 | Accrington | 1:05:34 |
| 65 | 20 | Michael | LECK | MV50 | Lancaster + Morecambe AC | 1:05:41 |
| 66 | 387 | Edward | MOUNSEY | Senior Male | | 1:05:43 |
| 67 | 405 | Ted | ORRELL | MV60 | Clayton-le-Moor | 1:05:43 |
| 68 | 36 | George | KENNEDY | MV45 | Wesham RR | 1:05:51 |
| 69 | 32 | Andrew | OWEN | Senior Male | North Fylde AC | 1:05:52 |
| 70 | 67 | David | POTTER | Senior Male | Astley + Tyldesley RR | 1:05:53 |
| 71 | 500 | David | HOOTON | MV45 | Red Rose RR | 1:05:57 |
| 72 | 90 | Andrea | SMITH | FV35 | North Fylde AC | 1:05:58 |
| 73 | 478 | Dave | NEILANDS | MV50 | Garstang RC | 1:06:06 |
| 74 | 482 | David | RIGBY | MV40 | Lytham St.Annes RR | 1:06:21 |
| 75 | 487 | Brian | MIDDLETON | MV50 | St Helens | 1:06:31 |
| 76 | 25 | Kevin | MCGRATH | MV40 | Darwen Dashers | 1:06:38 |
| 77 | 143 | David | PARKINSON | Senior Male | | 1:06:44 |
| 78 | 494 | John | MACDONALD | MV60 | Chorley Harriers | 1:07:06 |
| 79 | 454 | Michael | MCGOLDRICK | MV40 | Golborne Trotters RC | 1:07:12 |
| 80 | 376 | Martin | SCOTT | MV40 | | 1:07:16 |
| 81 | 96 | Peter | NICKSON | MV45 | Red Rose RR | 1:07:26 |
| 82 | 43 | Don | ASHTON | MV60 | Darwen Dashers | 1:07:27 |
| 83 | 484 | Leslie | ABBOTT | MV40 | St Helens | 1:07:30 |
| 84 | 18 | John | FOULDS | MV40 | Horwich RMI | 1:07:34 |
| 85 | 421 | David | ASPIN | MV55 | Red Rose RR | 1:07:40 |
| 86 | 375 | Ian | HARVEY | Senior Male | Swinton Running Club | 1:07:42 |
| 87 | 425 | Graham | BAILEY | MV50 | Preston Harriers | 1:07:49 |
| 88 | 499 | Philip | DEAN | MV40 | Red Rose RR | 1:07:54 |
| 89 | 37 | Jane | CALDERBANK | Senior Ladies | North Fylde AC | 1:07:57 |
| 90 | 384 | Paul | SWINDELLS | Senior Male | Chorley Harriers | 1:08:16 |
| 91 | 468 | Adam | DOBSON | Senior Male | Lancaster + Morecambe AC | 1:08:17 |
| 92 | 132 | Mike | CUTLER | MV45 | South Cheshire Harriers | 1:08:19 |
| 93 | 473 | Richard | JONES | Senior Male | Garstang RC | 1:08:29 |
| 94 | 128 | Carl | BARNARD | Senior Male | Wesham RR | 1:08:33 |
| 95 | 446 | David | LOXHAM | MV50 | Red Rose RR | 1:08:35 |
| 96 | 463 | Peter | MYERSCOUGH | Senior Male | Accrington | 1:08:39 |
| 97 | 95 | Gary | STREET | MV45 | Road Runners Club | 1:08:46 |
| 98 | 150 | Colin | HETHERINGTON | Senior Male | Chorley Harriers | 1:08:47 |
| 99 | 401 | Paul | DERBYSHIRE | MV40 | Wigan Phoenix | 1:08:53 |
| 100 | 393 | Graham | SCHOFIELD | MV45 | Chorley Harriers | 1:08:57 |
| 101 | 443 | Mark | HOBIN | Senior Male | Blackburn Road Runners | 1:09:00 |
| 102 | 359 | Stephen | WHITTLE | MV45 | Red Herring Road Runners | 1:09:11 |
| 103 | 129 | Don | NICHOL | MV45 | Burnden | 1:09:19 |
| 104 | 89 | Peter | FENTON | MV40 | Burnden | 1:10:00 |
| 105 | 350 | Mary | DOYLE | FV45 | Liverpool Running Club | 1:10:02 |
| 106 | 370 | Brian | CUMPSTY | Senior Male | | 1:10:11 |
| 107 | 21 | Graham | STANDRING | Senior Male | Chorley Harriers | 1:10:18 |
| 108 | 152 | Edwin | GREEN | Senior Male | Darwen Dashers | 1:10:43 |
| 109 | 379 | John | PERCIVAL | MV45 | Road Runners Club | 1:10:44 |
| 110 | 136 | David | HARDMAN | Senior Male | | 1:10:46 |
| 111 | 394 | Zoe | HASLAM | FV35 | Darwen Dashers | 1:11:14 |
| 112 | 52 | Martin F | WALSH | MV55 | Lytham St.Annes RR | 1:11:32 |
| 113 | 383 | Andy | WHEELER | MV45 | Burnden | 1:11:44 |
| 114 | 364 | Bruce | CHRISTIE | MV60 | Wigton RR | 1:11:46 |
| 115 | 488 | David | WOOD | MV50 | North Fylde AC | 1:11:48 |
| 116 | 448 | Tom | PATE | MV55 | Clayton-le-Moor | 1:11:57 |
| 117 | 381 | Howard | BARLOW | MV45 | Blackpool + Fylde AC | 1:12:02 |
| 118 | 140 | Wayne | WALSH | MV40 | Bowland | 1:12:03 |
| 119 | 138 | Geoff | LUND | MV55 | Garstang RC | 1:12:12 |
| 120 | 142 | David | GRIFFIN | MV55 | Burnden | 1:12:20 |
| 121 | 452 | John | BARNES | MV50 | Darwen Dashers | 1:12:23 |
| 122 | 492 | Simon | FOX | MV40 | Darwen Dashers | 1:12:28 |
| 123 | 424 | Ernie | PRYCE | MV60 | | 1:12:30 |
| 124 | 22 | Cheryl | POPE | FV40 | Chorley Harriers | 1:12:33 |
| 125 | 361 | Colin | BARRON | Senior Male | Wigton RR | 1:12:40 |
| 126 | 475 | John | CHESTER | Senior Male | Burnden | 1:12:42 |
| 127 | 58 | Richard | STAPLETON | MV60 | Lancaster + Morecambe AC | 1:12:45 |
| 128 | 19 | Steven | RYAN | Senior Male | | 1:12:46 |
| 129 | 54 | Alan | GRAHAM | MV45 | | 1:12:49 |
| 130 | 135 | Sandra | SNAPE | FV35 | Blackburn Road Runners | 1:12:58 |
| 131 | 17 | Ken | WILLIAMS | MV45 | Chorley Harriers | 1:12:58 |
| 132 | 79 | Peter | DIBB | MV60 | Longwood Harriers | 1:13:03 |
| 133 | 436 | Stephen | ATKINSON | MV40 | | 1:13:03 |
| 134 | 457 | Jennifer | ADAMS | FV50 | Northern Vets | 1:13:07 |
| 135 | 47 | Paul | WALSH | MV55 | Lytham St.Annes RR | 1:13:09 |
| 136 | 414 | Jayne | PERRY | Senior Ladies | Lancaster + Morecambe AC | 1:13:15 |
| 137 | 340 | Nicola | WOOD | Senior Ladies | Accrington | 1:13:20 |
| 138 | 445 | John | BOND | MV55 | Red Rose RR | 1:13:30 |
| 139 | 444 | Anthony | PARKINSON | MV45 | Northern Vets | 1:13:42 |
| 140 | 68 | Bryn | BARNES | MV50 | Trawlen AC | 1:13:44 |
| 141 | 426 | Thomas James | DODD | MV60 | Red Rose RR | 1:13:50 |
| 142 | 31 | Sue | ASHTON | FV40 | North Fylde AC | 1:13:53 |
| 143 | 472 | Peter | GELDERD | MV55 | Garstang RC | 1:13:53 |
| 144 | 28 | John | BRIGHOUSE | MV40 | Blackburn Road Runners | 1:14:14 |
| 145 | 498 | Mick | KAYLEY | MV40 | | 1:14:24 |
| 146 | 419 | Ken | TAYLOR | MV55 | Preston Harriers | 1:14:31 |
| 147 | 353 | Keith | WARRINER | Senior Male | | 1:14:49 |
| 148 | 147 | Helen | STEVENS | Senior Ladies | Lancaster + Morecambe AC | 1:14:49 |
| 149 | 432 | Graham | STEPHENSON | MV55 | Chorley Harriers | 1:15:04 |
| 150 | 431 | Mike | OGLE | MV50 | Chorley Harriers | 1:15:04 |
| 151 | 403 | Anne | FERGUSON | FV40 | Burnden | 1:15:13 |
| 152 | 49 | Julie | CRUSE | FV40 | North Fylde AC | 1:15:14 |
| 153 | 349 | John | STANDRING | MV60 | Hartshead RC | 1:15:31 |
| 154 | 380 | Lynne | JOHNS | FV35 | | 1:15:42 |
| 155 | 57 | Helen | VINNICOMBE | Senior Ladies | Lancaster + Morecambe AC | 1:15:50 |
| 156 | 56 | Malcolm | VINNICOMBE | MV55 | Lancaster + Morecambe AC | 1:15:50 |
| 157 | 127 | David | GRIFFIN | Senior Male | | 1:16:03 |
| 158 | 126 | Roy | GRIFFIN | Senior Male | | 1:16:04 |
| 159 | 144 | Michael | HORN | Senior Male | | 1:16:11 |
| 160 | 413 | Christine | PERRY | FV45 | Lancaster + Morecambe AC | 1:16:12 |
| 161 | 470 | Tony | WORLEDGE | MV40 | | 1:16:23 |
| 162 | 469 | Andrew | DOBSON | MV40 | | 1:16:24 |
| 163 | 377 | Andrew | KIPLING | MV45 | Swinton Running Club | 1:16:31 |
| 164 | 24 | John | KIRK | MV55 | Northern Vets | 1:16:44 |
| 165 | 458 | John | EGAN | MV50 | Burnden | 1:16:45 |
| 166 | 348 | Terry | STRINGER | MV50 | | 1:16:46 |
| 167 | 360 | Glyn | HOLCROFT | MV50 | | 1:16:47 |
| 168 | 46 | Glenda | DOBIE | FV40 | Red Rose RR | 1:16:48 |
| 169 | 495 | Carole | MILNES | FV40 | East Cheshire | 1:16:52 |
| 170 | 461 | John | HEESOME | MV45 | | 1:17:15 |
| 171 | 391 | Rosemary | PRICE | FV50 | BS Dee Striders | 1:17:24 |
| 172 | 404 | Peter | CAUNCE | MV45 | | 1:17:28 |
| 173 | 119 | Alistair | BLEDGE | Senior Male | Lancs Constabulary | 1:17:32 |
| 174 | 420 | Fiona | BLEDGE | Senior Ladies | Red Rose RR | 1:17:32 |
| 175 | 355 | Gale | EVANS | FV35 | Red Rose RR | 1:17:37 |
| 176 | 386 | Sue | OXLEY | FV45 | Helm Hill Runners | 1:17:48 |
| 177 | 415 | Michael | BRIGGS | MV40 | | 1:17:55 |
| 178 | 346 | Paul | SCHUMANN | Senior Male | Marconi Harriers | 1:18:09 |
| 179 | 51 | David John | RATCLIFFE | MV40 | | 1:18:10 |
| 180 | 369 | Anthony | FOX | MV40 | | 1:18:10 |
| 181 | 368 | David | MURRAY | MV45 | | 1:18:36 |
| 182 | 23 | Brian | TULL | MV55 | Darwen Dashers | 1:18:47 |
| 183 | 53 | Peter | KAY | MV45 | UCLA | 1:19:16 |
| 184 | 64 | George | FLETCHER | MV55 | Red Rose RR | 1:19:17 |
| 185 | 137 | Howard | HENSHAW | MV60 | Blackpool + Fylde AC | 1:19:18 |
| 186 | 86 | Sarah | CLARKE | FV40 | Blackburn Road Runners | 1:19:18 |
| 187 | 357 | Austen | RAINE | MV50 | Wigton RR | 1:20:15 |
| 188 | 372 | Tony | TOTHAM | MV40 | Chorley Harriers | 1:20:22 |
| 189 | 343 | Dianna | CAPSTICK | FV35 | Lancaster + Morecambe AC | 1:20:22 |
| 190 | 342 | Jon | TIBKE | MV40 | Lancaster + Morecambe AC | 1:20:27 |
| 191 | 63 | Alan | DOBSON | MV50 | Preston Harriers | 1:20:28 |
| 192 | 479 | Eamon | BOURKE | Senior Male | | 1:20:29 |
| 193 | 388 | Iain | MACKIE | Senior Male | | 1:20:29 |
| 194 | 477 | Christine | BROOK | FV35 | North Fylde AC | 1:20:30 |
| 195 | 50 | Christine | RATCLIFFE | FV40 | | 1:20:32 |
| 196 | 392 | Carolyn | DOUGLASS | FV55 | Red Rose RR | 1:20:39 |
| 197 | 334 | Ruth | TRAVIS | Senior Ladies | | 1:20:45 |
| 198 | 85 | Malcolm | BRADLEY | MV55 | Accrington | 1:21:14 |
| 199 | 29 | Jim | TAYLOR | MV50 | Darwen Dashers | 1:21:22 |
| 200 | 363 | Katherine | WINROW | FV40 | Lancaster + Morecambe AC | 1:21:29 |
| 201 | 433 | Anne | WALLWORTH | FV45 | Red Rose RR | 1:21:39 |
| 202 | 131 | Michael | BARKER | MV50 | | 1:22:10 |
| 203 | 365 | Mohamed Yakub | KHOLASI | MV60 | Burnden | 1:22:30 |
| 204 | 385 | Jonathan | THOMAS | MV40 | Red Rose RR | 1:22:35 |
| 205 | 148 | Kathy | FLANN | Senior Ladies | Lancaster + Morecambe AC | 1:22:57 |
| 206 | 40 | Michael | CORRIGAN | MV45 | Blackburn Road Runners | 1:23:08 |
| 207 | 80 | Adrian | BATSON | MV60 | Blackburn Road Runners | 1:23:27 |
| 208 | 497 | Malcolm | TOWLER | MV60 | | 1:23:43 |
| 209 | 459 | Michael | EGAN | MV55 | Burnden | 1:23:54 |
| 210 | 366 | Allan | HOWARD | MV45 | Red Rose RR | 1:24:05 |
| 211 | 362 | Amanda | BARRON | Senior Ladies | Wigton RR | 1:24:17 |
| 212 | 149 | Paul | GEE | Senior Male | | 1:25:14 |
| 213 | 146 | Joanne | STEWART | Senior Ladies | | 1:25:19 |
| 214 | 69 | Christian | BORNTRAGER | Senior Male | | 1:25:19 |
| 215 | 395 | Evelyn | ELKINGTON | FV55 | Lancaster + Morecambe AC | 1:25:23 |
| 216 | 429 | Sara | BOTT | FV35 | | 1:25:55 |
| 217 | 336 | Julie | HOLMES | FV40 | | 1:25:59 |
| 218 | 74 | Michelle | MAYOR | Senior Ladies | Wigan Harriers | 1:26:26 |
| 219 | 337 | Thomas | HOLMES | MV50 | | 1:27:02 |
| 220 | 339 | David | CHALLINOR | Senior Male | Bowland | 1:27:10 |
| 221 | 455 | Wendy | HOWORTH | FV35 | | 1:27:23 |
| 222 | 408 | Susanne | KENYON | Senior Ladies | | 1:27:25 |
| 223 | 66 | Steven | WORONIUK | MV40 | | 1:27:34 |
| 224 | 464 | Pauline | WARBURTON | FV40 | Red Rose RR | 1:27:46 |
| 225 | 76 | Stuart | SWANN | MV50 | Chorley Harriers | 1:27:58 |
| 226 | 75 | Jan | MAYOR | FV45 | Chorley Harriers | 1:27:58 |
| 227 | 491 | John | COUPE | MV45 | | 1:28:36 |
| 228 | 44 | Jacqui | BEEVERS | FV50 | Burnden | 1:28:48 |
| 229 | 382 | Janet | THOMAS | FV40 | Red Rose RR | 1:28:51 |
| 230 | 397 | Sharon | GILES | FV40 | Lancaster + Morecambe AC | 1:28:52 |
| 231 | 396 | Tracey | ELKINGTON | FV35 | Lancaster + Morecambe AC | 1:28:52 |
| 232 | 100 | Lynne | DUFFY | FV40 | Burnden | 1:28:59 |
| 233 | 133 | Barry | SUTCLIFFE | MV60 | | 1:29:16 |
| 234 | 427 | Laura | ASHCROFT | Senior Ladies | | 1:29:27 |
| 235 | 428 | Tina Joy | FOULDS | Senior Ladies | | 1:29:27 |
| 236 | 120 | Michael | MOOREHEAD | MV40 | Settle Harriers | 1:30:12 |
| 237 | 99 | Richard | PACKER | MV60 | Red Rose RR | 1:30:17 |
| 238 | 65 | Eric | GREEN | MV55 | | 1:30:56 |
| 239 | 33 | Sandra | WORTHINGTON | Senior Ladies | Burnden | 1:31:26 |
| 240 | 94 | Frank | HUGHES | MV60 | New World RR | 1:31:45 |
| 241 | 42 | Karen | JACKSON | FV45 | Accrington | 1:31:55 |
| 242 | 59 | Tom | HILTON | MV55 | Chorley Harriers | 1:32:15 |
| 243 | 45 | Ken | BEEVERS | MV55 | Burnden | 1:33:09 |
| 244 | 447 | Anthony | CONNELL | MV60 | Burnden | 1:33:20 |
| 245 | 465 | Bill | HEWITT | MV50 | Garstang RC | 1:33:27 |
| 246 | 121 | Laurent | MATHY | Senior Male | | 1:35:07 |
| 247 | 373 | Bernice | GREENHALGH | FV45 | Chorley Harriers | 1:35:50 |
| 248 | 466 | Jo | HALL | Senior Ladies | | 1:36:15 |
| 249 | 434 | Mark | HOUGHTON | Senior Male | | 1:36:21 |
| 250 | 435 | Andrew | MEIRING | Senior Male | | 1:36:23 |
| 251 | 467 | Marie | PARKER | Senior Ladies | | 1:36:25 |
| 252 | 134 | Julie | DUGDALE | Senior Ladies | | 1:37:02 |
| 253 | 351 | Hilary | BELL | FV35 | Glossopdale Harriers | 1:37:21 |
| 254 | 367 | Jill | NICKSON | FV35 | | 1:37:24 |
| 255 | 409 | David | EVANS | Senior Male | | 1:37:31 |
| 256 | 410 | Katharine | WHITFIELD | Senior Ladies | | 1:37:31 |
| 257 | 88 | Nicky | STIFFIN | FV40 | Marconi Harriers | 1:37:56 |
| 258 | 437 | Beverley | FOSTER | FV35 | North Fylde AC | 1:39:25 |
| 259 | 81 | Douglas | JOSS | MV60 | Blackburn Road Runners | 1:39:31 |
| 260 | 354 | Leigh | GRAVENOR | Senior Male | | 2:27:35 |
| 261 | 411 | Therese | PROSCHE | Senior Ladies | | 2:27:35 |
Back to year index - Top of page