Back to year calendar - Vets, teams and statistics
BOGGART CHASE 10K
15th September 2002
| Pos | Num | M | F | Name | Cat | CatPos | Club | Time | Tag |
| 1 | 351 | 1 | | Tomas Abyu | M | (1/31) | Salford Harriers + AC | 32.30 | |
| 2 | 176 | 2 | | David Lockett | M | (2/31) | Salford Harriers + AC | 33.24 | |
| 3 | 157 | 3 | | Ken Chapman | M | (3/31) | Salford Harriers + AC | 33.51 | |
| 4 | 177 | 4 | | George Kirk | M | (4/31) | Sale Harriers Manchester | 34.04 | |
| 5 | 350 | 5 | | James Kovacs | M | (5/31) | Salford Harriers + AC | 34.10 | |
| 6 | 135 | 6 | | Mark Creighton | M | (6/31) | East Cheshire Harriers | 34.34 | GP |
| 7 | 162 | 7 | | John Howarth | M | (7/31) | Leigh Harriers + AC | 34.39 | |
| 8 | 192 | 8 | | David Gee | M40 | (1/22) | Manchester Harriers | 35.02 | |
| 9 | 169 | 9 | | Stewart Hulme | M | (8/31) | Middleton Harriers | 35.13 | |
| 10 | 348 | 10 | | Steve Williams | M40 | (2/22) | Salford Harriers + AC | 35.22 | |
| 11 | 140 | | 1 | Jennifer Heath | F | (1/4) | Sale Harriers Manchester | 36.16 | GP |
| 12 | 130 | 11 | | Simon Cooper | M | (9/31) | East Cheshire Harriers | 36.25 | GP |
| 13 | 159 | 12 | | Mark Shaw | M | (10/31) | East Cheshire Harriers | 36.44 | |
| 14 | 185 | 13 | | Kevin Ogden | M40 | (3/22) | Middleton Harriers | 37.09 | |
| 15 | 199 | 14 | | Patrick Byrne | M40 | (4/22) | Middleton Harriers | 37.29 | |
| 16 | 343 | 15 | | Jack Kershaw | M50 | (1/11) | Middleton Harriers | 37.48 | |
| 17 | 354 | 16 | | Mike Shaw | M | (11/31) | Stockport Harriers | 37.51 | |
| 18 | 161 | 17 | | Andy Fitzpatrick | M40 | (5/22) | Manchester Harriers | 38.09 | |
| 19 | 136 | 18 | | Andrew Arnold | M | (12/31) | Leigh Harriers + AC | 38.42 | GP |
| 20 | 187 | 19 | | John Nudds | M50 | (2/11) | Manchester Harriers | 39.06 | |
| 21 | 138 | 20 | | Carl Byrne | M | (13/31) | Belle Vue Racers | 39.21 | GP |
| 22 | 190 | 21 | | J. Parrott | M | (14/31) | Stockport Harriers | 39.34 | |
| 23 | 198 | 22 | | Mike Baxter | M | (15/31) | Hull Springhead | 39.38 | |
| 24 | 174 | | 2 | Jenny Carson | F | (2/4) | East Cheshire Harriers | 39.43 | |
| 25 | 104 | 23 | | Brian Moore | M | (16/31) | Oldham + Royton Harriers | 40.05 | |
| 26 | 178 | 24 | | David Shaw | M | (17/31) | Salford Harriers + AC | 40.12 | |
| 27 | 155 | 25 | | Tom Daniels | M50 | (3/11) | Salford Harriers + AC | 40.22 | |
| 28 | 171 | 26 | | Chris Furse | M | (18/31) | Unattached | 40.23 | |
| 29 | 345 | 27 | | Ronald Shea | M | (19/31) | Belle Vue Racers | 40.24 | |
| 30 | 120 | 28 | | Ian Crabtree | M | (20/31) | Chorley Harriers | 40.33 | |
| 31 | 149 | 29 | | Derek Walton | M50 | (4/11) | Altrincham + Dist. AC | 41.04 | GP |
| 32 | 113 | 30 | | Mike Brooks | M60 | (1/6) | Altrincham + Dist. AC | 41.15 | |
| 33 | 168 | 31 | | Nick White | M | (21/31) | Leigh Harriers + AC | 41.21 | |
| 34 | 175 | 32 | | David Sellers | M40 | (6/22) | East Cheshire Harriers | 41.32 | |
| 35 | 346 | 33 | | Phillip Meade | M40 | (7/22) | Unattached | 42.05 | |
| 36 | 109 | 34 | | John Hewitt | M40 | (8/22) | Unattached | 42.16 | |
| 37 | 160 | 35 | | Anthony Stanton | M | (22/31) | Bury AC | 42.16 | |
| 38 | 189 | 36 | | Andy Farley | M40 | (9/22) | East Cheshire Harriers | 42.31 | |
| 39 | 173 | 37 | | Ron Woolmer | M60 | (2/6) | East Cheshire Harriers | 43.00 | |
| 40 | 123 | 38 | | Barry Allman | M40 | (10/22) | Horwich RMI Harriers | 43.09 | |
| 41 | 188 | 39 | | D. Entwistle | M | (23/31) | Altrincham + Dist. AC | 43.14 | |
| 42 | 127 | 40 | | Tim Rainey | M | (24/31) | Sale Harriers Manchester | 43.36 | GP |
| 43 | 172 | 41 | | Tony Nolan | M50 | (5/11) | Chorley Harriers | 43.44 | |
| 44 | 347 | 42 | | Ray Ski | M40 | (11/22) | Manchester Harriers | 44.03 | |
| 45 | 186 | 43 | | Robert Nudds | M | (25/31) | Unattached | 44.07 | |
| 46 | 200 | 44 | | A. Harrop | M | (26/31) | Unattached | 44.18 | |
| 47 | 154 | 45 | | George Lawson | M60 | (3/6) | Manchester Harriers | 44.23 | GP |
| 48 | 116 | 46 | | Douglas Liddle | M50 | (6/11) | Unattached | 44.47 | |
| 49 | 125 | 47 | | David Maston | M | (27/31) | Belle Vue Racers | 44.51 | GP |
| 50 | 165 | 48 | | Christopher Sykes | M | (28/31) | Manchester Harriers | 45.01 | |
| 51 | 144 | | 3 | Lucy Hickey | F35 | (1/8) | Altrincham + Dist. AC | 45.08 | GP |
| 52 | 181 | | 4 | Wendy McRae | F45 | (1/4) | Rochdale Harriers | 45.16 | |
| 53 | 184 | 49 | | Frederick Getz | M40 | (12/22) | Unattached | 45.47 | |
| 54 | 158 | | 5 | Sue Exon | F45 | (2/4) | Trafford AC | 45.57 | |
| 55 | 182 | 50 | | Mark Checkley | M40 | (13/22) | Unattached | 46.22 | |
| 56 | 196 | 51 | | Bert Morrell | M50 | (7/11) | East Cheshire Harriers | 46.46 | |
| 57 | 121 | | 6 | Anna Maria Crabtree | F35 | (2/8) | Chorley Harriers | 46.47 | |
| 58 | 349 | | 7 | Nikki Redford | F | (3/4) | East Cheshire Harriers | 46.49 | |
| 59 | 191 | 52 | | Steve Brown | M40 | (14/22) | Halifax Harriers | 46.58 | |
| 60 | 110 | 53 | | Alan Tomlinson | M40 | (15/22) | Unattached | 47.22 | |
| 61 | 103 | 54 | | Ken Dobson | M | (29/31) | Salford Harriers + AC | 47.46 | |
| 62 | 166 | | 8 | Jacqueline Carter | F | (4/4) | Manchester Harriers | 48.10 | |
| 63 | 153 | 55 | | Derek Howarth | M60 | (4/6) | Leigh Harriers + AC | 48.21 | GP |
| 64 | 115 | | 9 | Kyrinda Hurst-Moore | F35 | (3/8) | Middleton Harriers | 48.34 | |
| 65 | 131 | 56 | | Stephen Minshull | M | (30/31) | East Cheshire Harriers | 48.37 | GP |
| 66 | 156 | | 10 | Janet Lewis | F35 | (4/8) | Unattached | 48.47 | |
| 67 | 353 | 57 | | Peter Marsh | M50 | (8/11) | Swinton Running Club | 48.48 | |
| 68 | 163 | 58 | | Chris Marritt | M | (31/31) | Unattached | 49.34 | |
| 69 | 112 | 59 | | Sid Bailey | M40 | (16/22) | BS Deestriders | 49.36 | |
| 70 | 195 | 60 | | Kevin Egerton | M50 | (9/11) | Belle Vue Racers | 49.55 | |
| 71 | 197 | 61 | | John Leigh | M40 | (17/22) | East Cheshire Harriers | 50.02 | |
| 72 | 118 | | 11 | Deborah Beresford | F35 | (5/8) | Manchester Harriers | 50.21 | |
| 73 | 170 | 62 | | Philip West | M50 | (10/11) | Baildon Runners | 50.22 | |
| 74 | 344 | 63 | | Paul Wadsworth | M40 | (18/22) | Unattached | 50.45 | |
| 75 | 179 | 64 | | Tony Totham | M40 | (19/22) | Chorley Harriers | 51.12 | |
| 76 | 352 | | 12 | Anita Smith | F35 | (6/8) | Middleton Harriers | 51.14 | |
| 77 | 193 | 65 | | Derek Mitchell | M60 | (5/6) | Unattached | 52.04 | |
| 78 | 145 | | 13 | Maggie McClelland | F35 | (7/8) | Swinton Running Club | 53.04 | GP |
| 79 | 106 | | 14 | Marian Manson | F35 | (8/8) | Unattached | 55.23 | |
| 80 | 101 | 66 | | Derek Gill | M60 | (6/6) | Bingley Harriers | 57.09 | |
| 81 | 180 | | 15 | Bernice Greenhalgh | F45 | (3/4) | Chorley Harriers | 57.29 | |
| 82 | 183 | 67 | | Tom Hilton | M50 | (11/11) | Chorley Harriers | 58.25 | |
| 83 | 164 | 68 | | J.S. Bains | M40 | (20/22) | Unattached | 58.38 | |
| 84 | 117 | | 16 | Jean Skitt | F55 | (1/1) | Manchester Harriers | 59.15 | |
| 85 | 194 | 69 | | Philip Moore | M40 | (21/22) | Middleton Harriers | 1-01.50 | |
| 86 | 167 | | 17 | Jean Bayley | F45 | (4/4) | Manchester Harriers | 1-01.51 | |
| 87 | 146 | 70 | | Tom Malone | M40 | (22/22) | Sale Harriers Manchester | 1-09.36 | GP |
Copyright © 2002 John Schofield. Unauthorised copying prohibited.
Back to year calendar - Top of page - Vets, teams and statistics