Back to year calendar- Excel file
BOLTON BLAST
20th October 2002
| Pos | Num | Name | Cat | Pos/Cat | Club | Swim600m | Psn | Run10.5k | Psn | Overall |
| 1 | 53 | Adrian Selby | M | 1/21 | Unattached | 08.17 | 3 | 36.56 | 1 | 45.13 |
| 2 | 54 | Lee Cook | M | 2/21 | Darwen Masters | 08.02 | 2 | 40.22 | 6 | 48.24 |
| 3 | 50 | Ian Ireland | M | 3/21 | Rochdale | 09.14 | 6 | 40.09 | 3 | 49.23 |
| 4 | 62 | Michael Murray | M | 4/21 | Bolton Metro TC | 09.58 | 12 | 40.12 | 4 | 50.10 |
| 5 | 33 | Stephen Rimmer | M40 | 1/7 | ScienceinSport | 08.01 | 1 | 42.28 | 8 | 50.29 |
| 6 | 36 | Anton Krige | M | 5/21 | Bolton Metro TC | 10.08 | 13 | 40.22 | 5 | 50.30 |
| 7 | 37 | Andrew Lee Arnold | M | 6/21 | Leigh Harriers | 08.31 | 4 | 42.04 | 7 | 50.35 |
| 8 | 28 | Alan Beavers | M40 | 2/7 | NYP Tri | 11.05 | 24 | 39.55 | 2 | 51.00 |
| 9 | 27 | L Dent/S Piesse | TF | 1/1 | Team Dent | 09.27 | 9 | 45.44 | 14 | 55.11 |
| 10 | 51 | Trevor Mayren | M40 | 3/7 | Bolton Metro TC | 10.22 | 16 | 45.05 | 11 | 55.27 |
| 11 | 1 | Christine Shouksmith | F45 | 1/2 | NYP Tri | 11.08 | 27 | 44.25 | 10 | 55.33 |
| 12 | 46 | Vincent Peel | M | 7/21 | Bolton Metro TC | 09.16 | 7 | 46.23 | 15 | 55.39 |
| 13 | 7 | Paul Skipper | M | 8/21 | Team IMG | 11.45 | 35 | 44.04 | 9 | 55.49 |
| 14 | 3 | Malcolm Flannery | M | 9/21 | Manchester Tri | 11.05 | 26 | 45.13 | 13 | 56.18 |
| 15 | 63 | Mark Freeman | M | 10/21 | Unattached | 11.27 | 30 | 45.09 | 12 | 56.36 |
| 16 | 43 | Gareth Jones | M | 11/21 | Wrecsam Tri | 09.23 | 8 | 47.15 | 19 | 56.38 |
| 17 | 8 | Steven Gregory | M | 12/21 | LFRS | 09.30 | 10 | 47.15 | 18 | 56.45 |
| 18 | 39 | Nick Murphy | M | 13/21 | Darwen Masters | 10.21 | 15 | 46.46 | 16 | 57.07 |
| 19 | 42 | John Darby | M | 14/21 | Unattached | 09.12 | 5 | 48.42 | 24 | 57.54 |
| 20 | 52 | Michael Burgess | M | 15/21 | Wigan Police TC | 10.57 | 22 | 47.18 | 20 | 58.15 |
| 21 | 40 | Stuart Carter | M45 | 1/3 | Bolton Metro TC | 11.30 | 31 | 46.51 | 17 | 58.21 |
| 22 | 22 | Rachael Mellor | F | 1/6 | Unattached | 09.32 | 11 | 49.09 | 27 | 58.41 |
| 23 | 45 | Tony Hedley | M40 | 4/7 | Unattached | 10.39 | 19 | 48.24 | 23 | 59.03 |
| 24 | 14 | Anne Sweeney | F40 | 1/3 | North Fylde AC | 11.42 | 34 | 47.56 | 22 | 59.38 |
| 25 | 34 | Dave Wood | M40 | 5/7 | Belle Vue | 11.14 | 28 | 48.57 | 25 | 1-00.11 |
| 26 | 47 | Paul Hayes | M40 | 6/7 | Bolton Metro TC | 11.31 | 33 | 49.00 | 26 | 1-00.31 |
| 27 | 35 | Paul Thompson | M | 16/21 | Unattached | 13.16 | 42 | 47.34 | 21 | 1-00.50 |
| 28 | 4 | Trevor Knowles | M | 17/21 | Westmorland Tri | 11.15 | 29 | 49.35 | 29 | 1-00.50 |
| 29 | 13 | Jill Beswick | F40 | 2/3 | PrestonHarriers | 12.02 | 38 | 49.55 | 31 | 1-01.57 |
| 30 | 11 | Alan Sykes | M45 | 2/3 | Unattached | 10.57 | 21 | 51.13 | 33 | 1-02.10 |
| 31 | 10 | Linda Leyland | F40 | 3/3 | Unattached | 12.52 | 41 | 49.40 | 30 | 1-02.32 |
| 32 | 44 | Clare Page | F | 2/6 | Unattached | 13.16 | 43 | 49.34 | 28 | 1-02.50 |
| 33 | 16 | Philip North | M40 | 7/7 | Leeds+BradfdTri | 11.04 | 23 | 52.18 | 34 | 1-03.22 |
| 34 | 32 | Sally Kibble | F | 3/6 | Wrecsam Tri | 10.30 | 18 | 53.48 | 36 | 1-04.18 |
| 35 | 20 | Alastair Brown | M | 18/21 | Unattached | 11.46 | 36 | 52.53 | 35 | 1-04.39 |
| 36 | 60 | James D. Posser | M | 19/21 | Unattached | 13.53 | 44 | 50.58 | 32 | 1-04.51 |
| 37 | 12 | Sue Duckworth | F | 4/6 | Darwen Dashers | 10.43 | 20 | 54.25 | 38 | 1-05.08 |
| 38 | 17 | Sue Taylor | F45 | 2/2 | Darwen Dashers | 11.47 | 37 | 54.37 | 39 | 1-06.24 |
| 39 | 48 | Michael Harrison | M | 20/21 | Northern Wave | 13.54 | 45 | 53.53 | 37 | 1-07.47 |
| 40 | 61 | S King/W Cosgrove | TMX | 1/2 | King + Cosgrove | 12.36 | 39 | 55.36 | 40 | 1-08.12 |
| 41 | 26 | Ian Kenvyn | M45 | 3/3 | Unattached | 11.05 | 25 | 57.47 | 42 | 1-08.52 |
| 42 | 41 | S Carter/M Appleton | TMX | 2/2 | Applecart | 12.48 | 40 | 56.12 | 41 | 1-09.00 |
| 43 | 30 | Neil Simon | M | 21/21 | Unattached | 11.31 | 32 | 59.02 | 43 | 1-10.33 |
| 44 | 5 | Liz Hopeley | F | 5/6 | HoweBridgeMarln | 10.18 | 14 | 1-02.15 | 44 | 1-12.33 |
| 45 | 2 | Vicky Pike | F | 6/6 | Unattached | 10.26 | 17 | 1-03.20 | 45 | 1-13.46 |
Copyright © 2002 John Schofield. Unauthorised copying prohibited.
Back to year calendar - Top of page