Back to year calendar - 10k Results - Excel spreadsheet (both races)
EUROPRINT BLACKBURN FUN RUN
18th August 2002
| Pos | Num | M | F | Name | Cat | CatPos | Club | Time |
| 1 | 390 | 1 | | Andrew Thompson | M14 | (1/4) | Chorley Harriers | 11.49 |
| 2 | 395 | 2 | | Daniel McAreavey | M14 | (2/4) | Blackburn Harriers | 12.13 |
| 3 | 386 | 3 | | Chris Greenbank | M14 | (3/4) | Chorley Harriers | 12.19 |
| 4 | 385 | 4 | | Curtis Pearce | M12 | (1/5) | Blackburn Harriers | 12.37 |
| 5 | 361 | 5 | | Adam Hurley | M12 | (2/5) | Blackburn Harriers | 12.43 |
| 6 | 391 | 6 | | Richard Yates | M15 | (1/2) | Chorley Harriers | 12.57 |
| 7 | 398 | | 1 | Carly Thompson | F13 | (1/3) | Blackburn Harriers | 13.03 |
| 8 | 388 | 7 | | Richard Shuttleworth | M11 | (1/2) | Preston | 13.08 |
| 9 | 387 | 8 | | Darren Braithwaite | M10 | (1/1) | Darwen Dashers | 13.38 |
| 10 | 400 | 9 | | Jason Duffy | M | (1/3) | Unattached | 13.40 |
| 11 | 379 | 10 | | Liam Holden | M12 | (3/5) | Blackburn Harriers | 14.30 |
| 12 | 389 | | 2 | Tara Bleasdale | F13 | (2/3) | Chorley Harriers | 15.02 |
| 13 | 355 | | 3 | Jeanette Murray | F | (1/2) | Chorley Harriers | 15.25 |
| 14 | 381 | 11 | | Luke Holden | M7 | (1/2) | Blackburn Harriers | 15.43 |
| 15 | 399 | | 4 | Rachel Holt | F16 | (1/1) | Blackburn Harriers | 15.44 |
| 16 | 394 | 12 | | Sam Humphries | M11 | (2/2) | Unattached | 15.48 |
| 17 | 368 | 13 | | James Callaghan | M14 | (4/4) | Unattached | 17.33 |
| 18 | 372 | | 5 | Bryony Giugno | F38 | (1/1) | Unattached | 17.36 |
| 19 | 374 | 14 | | Jack Holden | M9 | (1/1) | Unattached | 18.20 |
| 20 | 354 | 15 | | Michael Murray | M | (2/3) | Chorley Harriers | 18.26 |
| 21 | 363 | 16 | | Ryan Hurley | M7 | (2/2) | Unattached | 18.32 |
| 22 | 392 | | 6 | Rachael Bottomley | F7 | (1/2) | Unattached | 18.33 |
| 23 | 393 | | 7 | Heather Bottomley | F46 | (1/1) | Unattached | 18.48 |
| 24 | 373 | | 8 | Jo Wood | F23 | (1/2) | Unattached | 18.52 |
| 25 | 383 | | 9 | Allison Croft | F34 | (1/1) | Unattached | 18.58 |
| 26 | 360 | | 10 | Louise Bardon | F32 | (1/2) | Unattached | 19.04 |
| 27 | 357 | | 11 | Cathy Charnley | F32 | (2/2) | Unattached | 19.10 |
| 28 | 353 | | 12 | D Forshaw | F | (2/2) | Unattached | 20.28 |
| 29 | 375 | 17 | | Kim Rogers | M15 | (2/2) | Unattached | 20.57 |
| 30 | 371 | 18 | | Matthew Callaghan | M12 | (4/5) | Unattached | 21.43 |
| 31 | 370 | | 13 | Sofia Cole | F10 | (1/2) | Unattached | 21.50 |
| 32 | 358 | | 14 | Kathryn James | F10 | (2/2) | Unattached | 21.55 |
| 33 | 356 | | 15 | Charlotte Murray | F11 | (1/1) | Chorley Harriers | 22.16 |
| 34 | 382 | | 16 | Debbie Mawson | F43 | (1/1) | Riverside Running Club | 22.17 |
| 35 | 362 | 19 | | Gordon Dean | M57 | (1/1) | Unattached | 22.27 |
| 36 | 396 | | 17 | Kirsty Speake | F7 | (2/2) | Unattached | 23.26 |
| 37 | 397 | 20 | | Brian Speake | M | (3/3) | Reading Road Runners | 23.26 |
| 38 | 359 | 21 | | Daniel James | M6 | (1/1) | Unattached | 23.30 |
| 39 | 366 | 22 | | Jonathon Wood | M20 | (1/1) | Unattached | 24.01 |
| 40 | 376 | 23 | | Adam Rogers | M12 | (5/5) | Unattached | 24.07 |
| 41 | 367 | 24 | | Derek Smith | M41 | (1/1) | Unattached | 24.13 |
| 42 | 369 | | 18 | Tessa Callaghan | F9 | (1/1) | Unattached | 24.20 |
| 43 | 364 | | 19 | Dawn Halleron | F23 | (2/2) | Unattached | 24.20 |
| 44 | 365 | | 20 | Faye Roberts | F20 | (1/1) | Unattached | 24.33 |
| 45 | 377 | | 21 | Kirsten Pope-Barrie | F13 | (3/3) | Unattached | 26.05 |
| 46 | 378 | | 22 | Angela Hagaman | F41 | (1/1) | Unattached | 26.14 |
| 47 | 384 | | 23 | Naomi Rudland | F6 | (1/1) | Unattached | 26.58 |
Copyright © 2002 John Schofield. Unauthorised copying prohibited.
Back to year calendar - Top of page - 10k Results