Back to year calendar - Vets, teams and statistics
ROGER HARGREAVES MEMORIAL 5M
28th June 2001
| Pos | Num | Name | Cat | CatPos | Club | Time |
| 1 | 321 | Ian Holmes | M | (1/45) | BingleyHar | 22.20 |
| 2 | 359 | Stewart MacDonald | M | (2/45) | BingleyHar | 24.03 |
| 3 | 361 | Garry Wilkinson | M | (3/45) | ClaytonHar | 24.11 |
| 4 | 373 | Philip Taylor | M40 | (1/24) | Rossendale | 24.18 |
| 5 | 370 | Philip Hall | M | (4/45) | ClaytonHar | 24.21 |
| 6 | 338 | Paul Brannon | M40 | (2/24) | ClaytonHar | 24.22 |
| 7 | 435 | Andrew Stubbs | M | (5/45) | ClaytonHar | 24.27 |
| 8 | 346 | Roger Brewster | M45 | (1/18) | ClaytonHar | 24.36 |
| 9 | 402 | Mark Sandamas | M | (6/45) | KeighleyCr | 24.43 |
| 10 | 345 | John Hartley | M40 | (3/24) | ClaytonHar | 24.44 |
| 11 | 310 | Graham Cunliffe | M45 | (2/18) | ClaytonHar | 25.08 |
| 12 | 381 | Mervyn Keys | M40 | (4/24) | Rossendale | 25.17 |
| 13 | 404 | Lee Passco | M | (7/45) | ClaytonHar | 25.33 |
| 14 | 375 | John Roche | M40 | (5/24) | ClaytonHar | 25.35 |
| 15 | 341 | Ian White | M40 | (6/24) | ClaytonHar | 25.36 |
| 16 | 416 | Richard Griffiths | M45 | (3/18) | Holmfirth | 25.45 |
| 17 | 390 | Evan Cook | M50 | (1/8) | B'burnHarr | 25.54 |
| 18 | 318 | Brian Horrocks | M40 | (7/24) | ClaytonHar | 26.25 |
| 19 | 360 | Neil Worswick | M | (8/45) | ClaytonHar | 26.29 |
| 20 | 331 | Pete Booth | M50 | (2/8) | ClaytonHar | 26.34 |
| 21 | 333 | Gary Wilkinson | M40 | (8/24) | Unattached | 26.39 |
| 22 | 409 | Sean Clare | M | (9/45) | Unattached | 26.48 |
| 23 | 309 | John Rutter | M | (10/45) | ClaytonHar | 26.54 |
| 24 | 376 | Brent Hoggan | M | (11/45) | Accrington | 27.05 |
| 25 | 336 | Alan Life | M | (12/45) | ClaytonHar | 27.06 |
| 26 | 440 | John Singleton | M45 | (4/18) | ClaytonHar | 27.08 |
| 27 | 334 | Martin Brady | M | (13/45) | ClaytonHar | 27.11 |
| 28 | 330 | Vanessa Peacock | F45 | (1/6) | ClaytonHar | 27.12 |
| 29 | 301 | Barry Mitchell | M55 | (1/13) | ClaytonHar | 27.21 |
| 30 | 352 | Peter Carr | M55 | (2/13) | KeighleyCr | 27.27 |
| 31 | 324 | Mick Green | M45 | (5/18) | ClaytonHar | 27.33 |
| 32 | 449 | Chris O'Brien | M | (14/45) | Unattached | 27.35 |
| 33 | 322 | Jeffrey Pickup | M45 | (6/18) | ClaytonHar | 27.37 |
| 34 | 374 | Mike Cheseldine | M | (15/45) | Leeds | 27.38 |
| 35 | 305 | Andrew Green | M45 | (7/18) | BradfdAire | 27.42 |
| 36 | 353 | Charlie Marshall | M40 | (9/24) | KeighleyCr | 27.52 |
| 37 | 454 | Matt Needham | M | (16/45) | Unattached | 27.56 |
| 38 | 332 | Geoff Biscomb | M40 | (10/24) | Accrington | 28.06 |
| 39 | 368 | Dave Sutcliffe | M | (17/45) | Accrington | 28.07 |
| 40 | 405 | Kath Drake | F40 | (1/5) | Spenboro' | 28.20 |
| 41 | 312 | George Woodburn | M45 | (8/18) | B'burnHarr | 28.25 |
| 42 | 438 | Paul Hesketh | M | (18/45) | Unattached | 28.34 |
| 43 | 436 | Mark Wightman | M40 | (11/24) | ClaytonHar | 28.39 |
| 44 | 386 | Michael Blacklidge | M40 | (12/24) | B'burnHarr | 28.42 |
| 45 | 419 | Harry Walker | M50 | (3/8) | ClaytonHar | 28.52 |
| 46 | 342 | Allan Yeomans | M | (19/45) | P F O | 28.52 |
| 47 | 357 | Kevin Bridge | M40 | (13/24) | Accrington | 28.57 |
| 48 | 1 | James Hargreaves | M | (20/45) | Unattached | 29.01 |
| 49 | 355 | Graham Murray | M55 | (3/13) | ClaytonHar | 29.02 |
| 50 | 344 | Paul Sutherland | M | (21/45) | ClaytonHar | 29.05 |
| 51 | 302 | Neil Hardman | M | (22/45) | Lancs Fire | 29.07 |
| 52 | 315 | Elizabeth Tomes | F40 | (2/5) | KeighleyCr | 29.10 |
| 53 | 422 | Darren Rushton | M | (23/45) | ClaytonHar | 29.33 |
| 54 | 417 | Andrew Forster | M | (24/45) | ClaytonHar | 29.35 |
| 55 | 413 | Peter Browning | M40 | (14/24) | ClaytonHar | 29.36 |
| 56 | 354 | Anthony Knowles | M55 | (4/13) | KeighleyCr | 29.41 |
| 57 | 412 | Ted Orrel | M60 | (1/10) | ClaytonHar | 29.43 |
| 58 | 335 | Michael Toms | M | (25/45) | ClaytonHar | 29.45 |
| 59 | 407 | Jon Underwood | M | (26/45) | CalderVFR | 29.46 |
| 60 | 377 | Kath Wallis | F45 | (2/6) | ClaytonHar | 29.47 |
| 61 | 398 | Andrew Austin | M40 | (15/24) | ClaytonHar | 29.49 |
| 62 | 425 | John Henry | M40 | (16/24) | Spenboro' | 29.50 |
| 63 | 388 | Martin Stott | M | (27/45) | Unattached | 29.54 |
| 64 | 414 | Michael Chew | M | (28/45) | Unattached | 29.55 |
| 65 | 320 | Malcolm Coles | M60 | (2/10) | Skyrac AC | 29.57 |
| 66 | 426 | Gary Rushton | M40 | (17/24) | Trawden AC | 30.02 |
| 67 | 317 | David Scott | M55 | (5/13) | ClaytonHar | 30.23 |
| 68 | 311 | Peter Thompson | M40 | (18/24) | ClaytonHar | 30.33 |
| 69 | 437 | Francis Judge | M45 | (9/18) | ClaytonHar | 30.37 |
| 70 | 372 | Beverley McWade | F | (1/10) | ClaytonHar | 30.41 |
| 71 | 429 | Nigel Boden | M | (29/45) | Unattached | 30.42 |
| 72 | 394 | Steve Breckell | M50 | (4/8) | ClaytonHar | 30.43 |
| 73 | 369 | David Ferguson | M45 | (10/18) | ClaytonHar | 30.45 |
| 74 | 408 | Scott Mitchell | M | (30/45) | Unattached | 30.53 |
| 75 | 406 | Richard Bellaries | M45 | (11/18) | ClaytonHar | 30.59 |
| 76 | 403 | Ian Stuttard | M | (31/45) | Veg AC | 31.02 |
| 77 | 347 | Stuart James | M60 | (3/10) | ClaytonHar | 31.10 |
| 78 | 325 | Vinny Bradrick | M40 | (19/24) | ClaytonHar | 31.15 |
| 79 | 365 | Michael Hirst | M45 | (12/18) | ClaytonHar | 31.17 |
| 80 | 410 | Craig Moulding | M | (32/45) | Unattached | 31.22 |
| 81 | 395 | Ross Jaques | M60 | (4/10) | ClaytonHar | 31.26 |
| 82 | 304 | Amy Green | F | (2/10) | Spenboro' | 31.31 |
| 83 | 340 | Craig Cryer | M | (33/45) | Unattached | 31.33 |
| 84 | 358 | Dany Robson | F | (3/10) | ClaytonHar | 31.36 |
| 85 | 356 | David Lord | M | (34/45) | Unattached | 31.42 |
| 86 | 442 | John McNabb | M45 | (13/18) | ClaytonHar | 32.05 |
| 87 | 401 | Mark Wilson | M | (35/45) | TodmordenH | 32.10 |
| 88 | 448 | Shaun Birtwell | M | (36/45) | CalderVFR | 32.15 |
| 89 | 382 | Jacqui Foster | F35 | (1/9) | KeighleyCr | 32.17 |
| 90 | 327 | John Devlin | M55 | (6/13) | TodmordenH | 32.22 |
| 91 | 314 | Michael Wrigley | M55 | (7/13) | ClaytonHar | 32.25 |
| 92 | 384 | Xander Buckley | M45 | (14/18) | FRA | 32.34 |
| 93 | 328 | Tony Peacock | M55 | (8/13) | ClaytonHar | 32.49 |
| 94 | 337 | Carol Life | F35 | (2/9) | ClaytonHar | 33.00 |
| 95 | 371 | David Hargreaves | M45 | (15/18) | ClaytonHar | 33.09 |
| 96 | 418 | Jacky Graham | F40 | (3/5) | Holmfirth | 33.27 |
| 97 | 326 | Doug Milnroe | M55 | (9/13) | ClaytonHar | 33.33 |
| 98 | 400 | Paul Healey | M50 | (5/8) | ClaytonHar | 33.34 |
| 99 | 420 | Christine Preston | F35 | (3/9) | KeighleyCr | 33.37 |
| 100 | 441 | Philip Hartley | M | (37/45) | Unattached | 33.41 |
| 101 | 423 | Andrew Hollas | M | (38/45) | Accrington | 33.49 |
| 102 | 427 | David Whitfield | M45 | (16/18) | Trawden AC | 33.56 |
| 103 | 397 | Brian Baistow | M55 | (10/13) | Unattached | 33.58 |
| 104 | 364 | Robert Hirst | M50 | (6/8) | ClaytonHar | 34.10 |
| 105 | 362 | John Bostock | M40 | (20/24) | ClaytonHar | 34.19 |
| 106 | 363 | Linda Bostock | F45 | (3/6) | ClaytonHar | 34.21 |
| 107 | 439 | Marc Atkin | M | (39/45) | Unattached | 34.31 |
| 108 | 393 | David McCoull | M50 | (7/8) | Unattached | 34.33 |
| 109 | 378 | Christine Leathley | F50 | (1/2) | ClaytonHar | 34.38 |
| 110 | 351 | Paul Carradice | M55 | (11/13) | ClaytonHar | 34.45 |
| 111 | 383 | Martin Leathley | M60 | (5/10) | NorthernVt | 34.53 |
| 112 | 313 | Mel. Thistlethwaite | M45 | (17/18) | ClaytonHar | 34.54 |
| 113 | 306 | David Bailey | M40 | (21/24) | ClaytonHar | 35.03 |
| 114 | 389 | Anna Kelly | F35 | (4/9) | ClaytonHar | 35.32 |
| 115 | 450 | Martin Stoney | MJ | (1/3) | Unattached | 35.33 |
| 116 | 350 | Richard Lawson | M60 | (6/10) | ClaytonHar | 35.39 |
| 117 | 399 | Jean Pearson | F | (4/10) | ClaytonHar | 35.48 |
| 118 | 391 | Andrew Dynes | M40 | (22/24) | Unattached | 35.57 |
| 119 | 387 | Derek Stott | M50 | (8/8) | ClaytonHar | 35.59 |
| 120 | 430 | Leslie Jackson | M60 | (7/10) | ClaytonHar | 36.01 |
| 121 | 424 | Jack McGuire | M45 | (18/18) | ClaytonHar | 36.34 |
| 122 | 343 | Harry Manning | M60 | (8/10) | ClaytonHar | 36.43 |
| 123 | 421 | Nicole Wolff | F | (5/10) | Unattached | 36.49 |
| 124 | 323 | John Blackall | M55 | (12/13) | ClaytonHar | 37.03 |
| 125 | 319 | Eric Birtwistle | M55 | (13/13) | ClaytonHar | 37.16 |
| 126 | 428 | Christine Porritt | F55 | (1/2) | IlkleyHarr | 37.28 |
| 127 | 308 | Daniel Ashworth | MJ | (2/3) | ClaytonHar | 37.30 |
| 128 | 411 | Glenis Speak | F50 | (2/2) | NorthernVt | 37.36 |
| 129 | 385 | Maureen Ashton | F45 | (4/6) | ClaytonHar | 37.51 |
| 130 | 452 | John Latimer | M | (40/45) | Unattached | 37.55 |
| 131 | 451 | Andrew Latimer | M | (41/45) | Unattached | 37.56 |
| 132 | 367 | Sara Davies | F35 | (5/9) | Unattached | 38.04 |
| 133 | 303 | Linda Green | F45 | (5/6) | BradfdAire | 38.20 |
| 134 | 329 | Kath Brady | F | (6/10) | ClaytonHar | 38.22 |
| 135 | 316 | Susan Middleton | F40 | (4/5) | ClaytonHar | 38.41 |
| 136 | 349 | Val Lawson | F55 | (2/2) | ClaytonHar | 38.43 |
| 137 | 380 | Roger Dearden | M60 | (9/10) | ClaytonHar | 39.10 |
| 138 | 396 | Ronald Orr | M60 | (10/10) | ClaytonHar | 39.24 |
| 139 | 379 | Brian Leathley | M65 | (1/1) | ClaytonHar | 39.25 |
| 140 | 431 | Susan Mansfield | F35 | (6/9) | Unattached | 39.30 |
| 141 | 348 | Kitty Garnett | F60 | (1/1) | ClaytonHar | 39.37 |
| 142 | 366 | Eileen Burnip | F45 | (6/6) | ClaytonHar | 40.03 |
| 143 | 392 | Deborah Catania | F35 | (7/9) | Unattached | 40.09 |
| 144 | 307 | Kieron Ashworth | M | (42/45) | ClaytonHar | 40.49 |
| 145 | 432 | Dianne Parker | F35 | (8/9) | Unattached | 43.34 |
| 146 | 456 | Trevor Stone | M40 | (23/24) | Unattached | 45.36 |
| 147 | 446 | Nicola Rowley | F | (7/10) | Unattached | 46.02 |
| 148 | 445 | Stephen McNamara | M | (43/45) | Unattached | 46.02 |
| 149 | 457 | Bathany Stone | FJ | (1/1) | Unattached | 46.36 |
| 150 | 444 | Dionne Stone | F | (8/10) | Unattached | 46.37 |
| 151 | 455 | Tom Stone | MJ | (3/3) | Unattached | 52.08 |
| 152 | 453 | Emma Dempsey | F | (9/10) | Unattached | 52.08 |
| 153 | 443 | Antony Whittaker | M | (44/45) | Unattached | 52.09 |
| 154 | 434 | Donna Lowe | F35 | (9/9) | Unattached | 1-00.14 |
| 155 | 433 | Laura Burke | F | (10/10) | Unattached | 1-00.14 |
| 156 | 458 | Elizabeth Stone | F40 | (5/5) | Unattached | 1-00.15 |
| 157 | 415 | Adam Lonsdale | M | (45/45) | Unattached | 1-05.19 |
| 158 | 447 | Duncan Thompson | M40 | (24/24) | CalderVFR | 1-05.19 |
Copyright © 2001 John Schofield. Unauthorised copying prohibited.
Back to year calendar - Vets, teams and statistics