Back to year calendar - Vets, teams and statistics
RADCLIFFE BULL HILL FELL RACE
12th July 2001
| Pos | Num | Name | Cat | CatPos | Club | Time |
| 1 | 539 | Mervyn Keys | M40 | (1/18) | Rossendale | 36.00 |
| 2 | 535 | Shaun Livesey | M | (1/38) | ClaytonHar | 36.20 |
| 3 | 537 | Richard Thomas | M | (2/38) | DarwenDash | 36.43 |
| 4 | 546 | Ian Greenwood | M40 | (2/18) | ClaytonHar | 37.39 |
| 5 | 53 | Tony Hesketh | M50 | (1/13) | Horwich | 37.56 |
| 6 | 622 | Neil Ashcroft | M | (3/38) | Ambleside | 38.16 |
| 7 | 610 | Lee Dowthwaite | M | (4/38) | Bowland FR | 38.41 |
| 8 | 578 | Paul Targett | M | (5/38) | ClaytonHar | 38.45 |
| 9 | 582 | Andrew Carruthers | M40 | (3/18) | Crawley AC | 39.02 |
| 10 | 611 | Rob Wynne | M | (6/38) | Bowland FR | 39.24 |
| 11 | 570 | Roger Parris | M40 | (4/18) | Swinton RC | 39.42 |
| 12 | 58 | Ken Taylor | M50 | (2/13) | Rossendale | 39.52 |
| 13 | 589 | Gary Sumner | M | (7/38) | Rossendale | 40.00 |
| 14 | 542 | David Archer | M45 | (1/9) | Bury AC | 40.13 |
| 15 | 59 | Thornton Taylor | M40 | (5/18) | Rossendale | 40.17 |
| 16 | 601 | Alan Life | M | (8/38) | ClaytonHar | 40.30 |
| 17 | 584 | Andy Staveley | M40 | (6/18) | Burnden RR | 40.31 |
| 18 | 607 | Ray Green | M | (9/38) | Saddlewrth | 40.38 |
| 19 | 617 | Michael Molloy | M | (10/38) | Rossendale | 40.57 |
| 20 | 590 | Malcolm Collins | M | (11/38) | Swinton RC | 40.58 |
| 21 | 591 | Mark Nutter | M | (12/38) | ClaytonHar | 41.00 |
| 22 | 520 | Martin Brady | M | (13/38) | ClaytonHar | 41.19 |
| 23 | 68 | Pete Booth | M50 | (3/13) | ClaytonHar | 41.25 |
| 24 | 545 | Dave Holt | M | (14/38) | Unattached | 41.28 |
| 25 | 620 | Stuart Sumner | M | (15/38) | Rossendale | 41.29 |
| 26 | 594 | Ian Barnes | M | (16/38) | Rossendale | 41.30 |
| 27 | 595 | Neil Shepherd | M | (17/38) | Warrington | 41.31 |
| 28 | 624 | Anthony Meyer | M | (18/38) | Dark Peak | 41.45 |
| 29 | 615 | Tim Court | M | (19/38) | NewburghNm | 41.56 |
| 30 | 623 | Wayne Percival | M40 | (7/18) | Ambleside | 42.02 |
| 31 | 603 | Bruce Bridgestock | M40 | (8/18) | Saddlewrth | 42.08 |
| 32 | 63 | Richard Stott | M40 | (9/18) | Rossendale | 42.24 |
| 33 | 605 | Cris Miles | M40 | (10/18) | Saddlewrth | 42.31 |
| 34 | 544 | Vanessa Peacock | F45 | (1/2) | ClaytonHar | 42.35 |
| 35 | 538 | Dave Bateson | M45 | (2/9) | AchilleRat | 42.37 |
| 36 | 51 | Andrew Clough | M | (20/38) | WiganPhoen | 43.00 |
| 37 | 64 | Michael Corbishley | MJ | (1/3) | Rossendale | 43.02 |
| 38 | 621 | Jeff Norman | M55 | (1/9) | Altrincham | 43.04 |
| 39 | 592 | Andrew Lee | M | (21/38) | Rossendale | 43.10 |
| 40 | 60 | Dennis Kearrs | M55 | (2/9) | Bolton H | 43.27 |
| 41 | 521 | Paul Boardman | M | (22/38) | Horwich | 43.39 |
| 42 | 585 | Steven Doxey | M40 | (11/18) | Swinton RC | 43.49 |
| 43 | 614 | Andy Quickfall | M40 | (12/18) | NewburghNm | 44.01 |
| 44 | 576 | Lucy Whittaker | F | (1/3) | Saddlewrth | 44.03 |
| 45 | 587 | Allan Yeomans | M | (23/38) | PFO | 44.06 |
| 46 | 597 | Andrew Dugdale | M | (24/38) | ClaytonHar | 44.10 |
| 47 | 61 | Geoff Fielding | M55 | (3/9) | Rossendale | 44.13 |
| 48 | 532 | Martyn Pollitt | M40 | (13/18) | Burnden RR | 44.19 |
| 49 | 533 | Ian Wright | M | (25/38) | Leeds City | 44.41 |
| 50 | 527 | Keith Parkinson | M45 | (3/9) | Todmorden | 44.49 |
| 51 | 66 | Graham Wright | M50 | (4/13) | Rossendale | 44.55 |
| 52 | 608 | Nick Harris | M50 | (5/13) | Rossendale | 45.06 |
| 53 | 577 | Kevin Whittaker | M45 | (4/9) | Saddlewrth | 45.21 |
| 54 | 550 | Sue Ratcliffe | F40 | (1/3) | Saddlewrth | 45.23 |
| 55 | 583 | Alexis Atkinson | M | (26/38) | Unattached | 45.50 |
| 56 | 62 | Michael Baldwin | M50 | (6/13) | Denby Dale | 45.55 |
| 57 | 526 | Malcolm Coles | M60 | (1/2) | Skyrac AC | 45.57 |
| 58 | 609 | Stephen Cox | M | (27/38) | Bowland FR | 45.59 |
| 59 | 541 | Kirsten Bailey | F | (2/3) | BingleyHar | 46.00 |
| 60 | 529 | John Agg | M40 | (14/18) | Radcliffe | 46.07 |
| 61 | 579 | Sheila Whilds | F | (3/3) | Saddlewrth | 46.50 |
| 62 | 524 | Alan Barlow | M50 | (7/13) | Altrincham | 47.00 |
| 63 | 586 | Wayne Warburton | M | (28/38) | Unattached | 47.10 |
| 64 | 606 | Stephen Morran | M45 | (5/9) | Horwich | 47.27 |
| 65 | 588 | Barrie Gould | M50 | (8/13) | EastCheshr | 47.38 |
| 66 | 540 | Danny Mills | M40 | (15/18) | YorkPostal | 47.48 |
| 67 | 598 | Jeff Hignett | M50 | (9/13) | Bury AC | 48.12 |
| 68 | 618 | Geoff Wilson | M50 | (10/13) | SpectrumSt | 48.30 |
| 69 | 571 | Philip Adams | M40 | (16/18) | Swinton RC | 48.33 |
| 70 | 619 | Mike Salmon | M | (29/38) | SpectrumSt | 48.35 |
| 71 | 525 | Tony Peacock | M55 | (4/9) | ClaytonHar | 48.42 |
| 72 | 56 | Don Nichon | M45 | (6/9) | Burnden RR | 49.04 |
| 73 | 593 | Janet Robertson | F35 | (1/3) | SpectrumSt | 49.07 |
| 74 | 612 | Richard Hancock | M | (30/38) | Unattached | 49.09 |
| 75 | 574 | John Cox | M50 | (11/13) | MiddletonH | 49.10 |
| 76 | 543 | Ian Thomas | M45 | (7/9) | Swinton RC | 49.22 |
| 77 | 575 | Peter Heneghan | M55 | (5/9) | Unattached | 49.25 |
| 78 | 616 | Mary White | F50 | (1/1) | Horwich | 49.35 |
| 79 | 530 | Alan McGuinness | M45 | (8/9) | Rossendale | 49.54 |
| 80 | 523 | Bill Brown | M45 | (9/9) | FellRunnAs | 50.12 |
| 81 | 602 | Carol Life | F35 | (2/3) | ClaytonHar | 51.38 |
| 82 | 580 | Steven Higginbottom | M | (31/38) | Bury AC | 51.56 |
| 83 | 599 | Scott Lindsay | M | (32/38) | Unattached | 52.07 |
| 84 | 596 | Peter Dugdale | M40 | (17/18) | ClaytonHar | 53.42 |
| 85 | 536 | John Blakelock | M55 | (6/9) | Unattached | 54.15 |
| 86 | 67 | Alex Booth | MJ | (2/3) | Burnley | 54.43 |
| 87 | 600 | Stewart Lindsay | M | (33/38) | Unattached | 54.47 |
| 88 | 65 | George Corbishley | M55 | (7/9) | Rossendale | 55.07 |
| 89 | 534 | Frank Wood | M55 | (8/9) | Horwich | 55.13 |
| 90 | 528 | Barry Tyson | M50 | (12/13) | FellRunnAs | 55.30 |
| 91 | 604 | Dave Channon | M | (34/38) | Unattached | 56.56 |
| 92 | 52 | Brenda Hesketh | F45 | (2/2) | Horwich | 57.10 |
| 93 | 87 | John Hall | M40 | (18/18) | Burnden RR | 57.31 |
| 94 | 69 | David Dickson | M60 | (2/2) | Rossendale | 59.05 |
| 95 | 581 | Brian Gaskell | M65 | (1/1) | Swinton RC | 1-01.51 |
| 96 | 613 | Maggie McClelland | F40 | (2/3) | Swinton RC | 1-02.29 |
| 97 | 522 | Paul Boland | M | (35/38) | Radcliffe | 1-04.05 |
| 98 | 548 | Adam Godwin | MJ | (3/3) | Rossendale | 1-05.15 |
| 99 | 547 | Jim Godwin | M50 | (13/13) | Rossendale | 1-06.23 |
| 100 | 625 | Mark Walker | M | (36/38) | Kendal AC | 1-06.44 |
| 101 | 549 | Michele Dixon | F40 | (3/3) | Swinton RC | 1-10.19 |
| 102 | 54 | Helen Cavanagh | F35 | (3/3) | Unattached | 1-17.15 |
| 103 | 55 | Colin Cavanagh | M | (37/38) | Unattached | 1-19.55 |
| 104 | 573 | Stuart Ellis | M | (38/38) | Swinton RC | 1-21.39 |
| 105 | 572 | James Smith | M55 | (9/9) | Horwich | 1-23.59 |
Copyright © 2001 John Schofield. Unauthorised copying prohibited.
Back to year calendar - Vets, teams and statistics