Back to year calendar
Hobson Moor Fell Race
30th December 2001
Results courtesy of Des Gibbons
| POS | NAME | CAT | CLUB | TIME | |
| 1 | ANDREW JONES | OPEN | EAST CHESHIRE H | 47.59 | Record |
| 2 | NICK LEIGH | OPEN | ALTRINCHAM | 52.30 | |
| 3 | GARTH WATSON | OPEN | NEWHAM & ESSEX | 52.44 | |
| 4 | ADRIAN JONES | V45 | GLOSSOPDALE H | 53.02 | |
| 5 | PAUL TARGETT | OPEN | CLAYTON LE MOORS | 53.15 | |
| 6 | DES GIBBONS | OPEN | ALTRINCHAM | 53.46 | |
| 7 | COLIN FRAY | V40 | PENNINE F R | 53.57 | |
| 8 | KEN PAYNE | V50 | STUBBINGTON GREEN | 55.56 | |
| 9 | ALAN KIRK | V40 | GLOSSOPDALE H | 56.22 | |
| 10 | IAN RICHARD-COOKE | OPEN | ACKWORTH RUNNERS | 56.52 | |
| 11 | GREG MINALLY | OPEN | U/A | 57.58 | |
| 12 | JOHN STOCKDALE | OPEN | U/A | 58.06 | |
| 13 | CARL WHITWORTH | OPEN | EAST CHESHIRE H | 58.12 | |
| 14 | SIMON ENTWISTLE | V45 | GLOSSOPDALE H | 60.25 | |
| 15 | FRANK FIELDING | V50 | GLOSSOPDALE H | 60.44 | |
| 16 | JOHN POLLARD | V45 | GLOSSOPDALE H | 61.00 | |
| 17 | ALAN BOCKING | OPEN | PENNINE F R | 61.37 | |
| 18 | WARREN MASON | OPEN | MACC HARRIERS | 63.41 | |
| 19 | J OLLERENSHAW | V45 | GLOSSOPDALE H | 64.08 | |
| 20 | JOHN LEARY | V50 | M/C HARRIERS | 67.05 | |
| 21 | HOWARD BAMBER | V45 | EAST CHESHIRE H | 67.07 | |
| 22 | DAVE WILLIS | V45 | U/A | 67.34 | |
| 23 | GEORGE SCOTT | V50 | PENNINE F R | 67.45 | |
| 24 | GRAHAM CORLESS | V50 | M/C YMCA | 68.45 | |
| 25 | BARRIE GOULD | V50 | EAST CHESHIRE H | 69.05 | |
| 26 | JACKIE BRADWELL | LV40 | EAST CHESHIRE H | 70.36 | |
| 27 | MALCOLM COLES | V60 | SKY RAC | 70.58 | |
| 28 | JOHN STEPHENSON | V45 | GLOSSOPDALE H | 71.08 | |
| 29 | MATTHEW DOWSETT | OPEN | U/A | 71.46 | |
| 30 | ALAN HAGUE | V65 | U/A | 75.02 | |
| 31 | ANGELA LEONARD | LV35 | M/C YMCA | 75.54 | |
| 32 | FRANK WATSON | V45 | EAST CHESHIRE H | 75.55 | |
| 33 | IAN WATSON | V65 | U/A | 78.34 | |
| 34 | COLIN TIMPSON | V50 | EAST CHESHIRE H | 79.47 | |
| 35 | DAVID JACK | V45 | M/C YMCA | 80.13 | |
| 36 | ANTONY LEG | V40 | U/A | 84.22 | |
| 37 | ROGER DENT | OPEN | U/A | 84.24 | |
| 38 | DAVID O LEARY | V60 | M/C YMCA | 84.52 | |
| 39 | PETER NICHOLSON | V50 | HOLMFIRTH | 98.52 | |
Thanks for all who managed to tackle the bad weather to run in Tintwistle for the first running of this event. I hope you enjoyed the route and that you will come back next time.
I would like to thank the following for their support in staging this fell race:-
Andy Bland - Hollingworth Hall Farm, United Utilities, The Bulls Head, The British Red Cross
Marshals & Time Keepers - Sharon Jones, Andy Bardsley, Nev McGraw, John Brightmore, Frank Jones, Jackie Purvis.
Next years race will be on :- Sunday 29th December 2002, Noon
RACE DIARY
LADS LEAP FELL RACE
6 MILES 1700FT
CROWDEN YOUTH HOSTEL
SUNDAY 7TH APRIL, Noon.
UP THE NAB
4 ½ Miles 750ft
Wednesday 12th June, 7.15pm.