Back to year calendar - Full results - Overall Category listing - NW Region BTA Results
LANCASHIRE FLYER DUATHLON
6th May 2001
Fire Service Championship - individual and team results
| Pos | Name | Cat | Club | Run 4k | Bike 25k | Run 4k | Overall |
| 1 | Kevin Dyer | MF | BucksFireRescue | 13.26 | 38.59 | 13.45 | 1-06.10 |
| 2 | Andy Hardy | MG | Cleveland Fire | 13.25 | 40.19 | 13.36 | 1-07.20 |
| 3 | Andy Stephenson | MG | GMC FireService | 13.36 | 40.24 | 13.35 | 1-07.35 |
| 4 | Mick Flaherty | MG | West Yorks Fire | 14.48 | 38.44 | 14.26 | 1-07.58 |
| 5 | Mark Cafferky | MG | GMC FireService | 13.03 | 40.57 | 14.14 | 1-08.14 |
| 6 | Craig Noble | MF | N. Yorks Fire | 13.52 | 40.29 | 14.38 | 1-08.59 |
| 7 | Paul Turnbull | MG | Tyne Wear Fire | 13.46 | 41.03 | 14.43 | 1-09.32 |
| 8 | David Warner | MH | Lothian/Borders | 14.40 | 40.50 | 14.16 | 1-09.46 |
| 9 | Des Cannon | MH | Cumbria Fire | 14.43 | 40.17 | 15.05 | 1-10.05 |
| 10 | Mike Palmer | MG | Manchester Airport Fire | 14.22 | 41.09 | 14.40 | 1-10.11 |
| 11 | Michael Bond | MG | Highl/IslandsFB | 14.12 | 41.24 | 14.44 | 1-10.20 |
| 12 | Jez Crick | MF | BucksFireRescue | 15.20 | 40.05 | 15.53 | 1-11.18 |
| 13 | Kevin Griffiths | MH | StaffsFireRescu | 14.53 | 41.09 | 16.04 | 1-12.06 |
| 14 | Mark Rawden | MG | Cleveland Fire | 15.40 | 40.46 | 16.08 | 1-12.34 |
| 15 | Geoff Pearson | MF | Cleveland Fire | 14.49 | 42.53 | 15.45 | 1-13.27 |
| 16 | Paul Yarwood | MG | Merseyside Fire | 14.46 | 44.08 | 14.59 | 1-13.53 |
| 17 | Mark Wilkes | MF | DerbyTri/Fire | 14.35 | 45.31 | 14.59 | 1-15.05 |
| 18 | David Whitelock | MF | BucksFireRescue | 14.40 | 45.02 | 15.50 | 1-15.32 |
| 19 | Mark Berry | MG | Cleveland Fire | 15.30 | 46.17 | 16.49 | 1-18.36 |
| 20 | Tim Chapman | MH | BucksFireRescue | 17.34 | 45.24 | 17.13 | 1-20.11 |
| 21 | Peter Horne | MI | GMC FireService | 17.23 | 49.10 | 17.55 | 1-24.28 |
| 22 | Michael Methven | MF | Lothian/Borders | 17.05 | 53.27 | 16.29 | 1-27.01 |
| 23 | Paul Smith | MF | LancsFireRescue | 18.15 | 52.17 | 18.38 | 1-29.10 |
| 24 | Jackie Meekison | FF | Lothian/Borders | 19.20 | 55.57 | 21.26 | 1-36.43 |
TEAM RACE - COMBINED - ALL CATEGORIES [team of 3 ]
1 BucksFireRescue [10 37 57 ] [03-33.00]
17 Kevin Dyer MF 00-13.26 00-38.59 00-13.45 01-06.10
15 Jez Crick MF 00-15.20 00-40.05 00-15.53 01-11.18
16 David Whitelock MF 00-14.40 00-45.02 00-15.50 01-15.32
2 Cleveland Fire [13 43 45 ] [03-33.21]
49 Andy Hardy MG 00-13.25 00-40.19 00-13.36 01-07.20
46 Mark Rawden MG 00-15.40 00-40.46 00-16.08 01-12.34
34 Geoff Pearson MF 00-14.49 00-42.53 00-15.45 01-13.27
3 GMC FireService [15 18 85 ] [03-40.17]
67 Andy Stephenson MG 00-13.36 00-40.24 00-13.35 01-07.35
64 Mark Cafferky MG 00-13.03 00-40.57 00-14.14 01-08.14
107 Peter Horne MI 00-17.23 00-49.10 00-17.55 01-24.28
4 Lothian/Borders [24 88 99 ] [04-13.30]
94 David Warner MH 00-14.40 00-40.50 00-14.16 01-09.46
26 Michael Methven MF 00-17.05 00-53.27 00-16.29 01-27.01
126 Jackie Meekison FF 00-19.20 00-55.57 00-21.26 01-36.43
Copyright © 2001 John Schofield. Unauthorised copying prohibited.
Back to year calendar - Full results - Overall Category listing - NW Region BTA results
Top of page