Back to year calendar - Full results - Overall Category listing - Fire Service Results
LANCASHIRE FLYER DUATHLON
6th May 2001
North West Region BTA individual and team results
| Pos | Name | Cat | Club | Run 4k | Bike 25k | Run 4k | Overall |
| 1 | Colin Hill | MF | Westmorland Tri | 13.02 | 36.08 | 13.38 | 1-02.48 |
| 2 | Nick Thomas | MF | Manchester Tri | 13.20 | 38.18 | 13.29 | 1-05.07 |
| 3 | Mark Tweedie | MF | Manchester Tri | 13.27 | 38.09 | 14.01 | 1-05.37 |
| 4 | Paul Cook | MH | Rossendale Tri | 14.13 | 37.27 | 14.15 | 1-05.55 |
| 5 | Andy Peace | MF | ScienceinSport | 12.51 | 39.59 | 13.08 | 1-05.58 |
| 6 | Perry Huizer | MF | Manchester Tri | 13.40 | 38.42 | 14.08 | 1-06.30 |
| 7 | Jonathan Grundy | JNM | Bolton MetroTri | 13.50 | 38.32 | 14.44 | 1-07.06 |
| 8 | Mark Russell | MF | Manchester Tri | 13.06 | 40.50 | 13.26 | 1-07.22 |
| 9 | Andy Stephenson | MG | BMTC/GMC Fire | 13.36 | 40.24 | 13.35 | 1-07.35 |
| 10 | Mark Cafferky | MG | BMTC/GMC Fire | 13.03 | 40.57 | 14.14 | 1-08.14 |
| 11 | Nigel Shannon | MH | Chester Tri | 15.13 | 39.07 | 14.19 | 1-08.39 |
| 12 | Carl King | MF | Manchester Tri | 13.24 | 41.36 | 14.01 | 1-09.01 |
| 13 | Lee Cook | JNM | Rossendale Tri | 14.10 | 41.51 | 13.54 | 1-09.55 |
| 14 | Des Cannon | MH | Westmor/CumbFir | 14.43 | 40.17 | 15.05 | 1-10.05 |
| 15 | Stephen Rimmer | MG | Mersey Tri | 14.30 | 41.30 | 14.08 | 1-10.08 |
| 16 | Tim Woods | MG | Manchester Tri | 14.22 | 41.10 | 14.37 | 1-10.09 |
| 17 | Mike Palmer | MG | ManTri/ManAirp'tFire | 14.22 | 41.09 | 14.40 | 1-10.11 |
| 18 | Ralph Holt | MI | Bolton MetroTri | 14.45 | 41.09 | 14.27 | 1-10.21 |
| 19 | Joshua Tompkins | JNM | Manchester Tri | 13.50 | 41.22 | 15.38 | 1-10.50 |
| 20 | Paul Longster | MG | Westmorland Tri | 14.00 | 42.01 | 14.50 | 1-10.51 |
| 21 | Steve Stretch | MG | Unattached | 13.55 | 43.17 | 13.48 | 1-11.00 |
| 22 | Cyril Leigh | MM | Unattached | 15.30 | 40.31 | 15.25 | 1-11.26 |
| 23 | Wayne Buckley | JNM | Rossendale Tri | 15.50 | 40.12 | 15.48 | 1-11.50 |
| 24 | Martin Kerry | MH | Tri Preston | 15.40 | 39.55 | 16.38 | 1-12.13 |
| 25 | John Todd | MH | Manchester Tri | 14.20 | 43.25 | 14.41 | 1-12.26 |
| 26 | David Herne | MH | Chorley AC Tri | 14.40 | 43.45 | 14.53 | 1-13.18 |
| 27 | Tony Cumming | MI | Bolton MetroTri | 14.50 | 43.13 | 15.44 | 1-13.47 |
| 28 | Paul Yarwood | MG | MerseyTri/Fire | 14.46 | 44.08 | 14.59 | 1-13.53 |
| 29 | Rhys Neale | MG | Manchester Tri | 16.00 | 41.23 | 16.42 | 1-14.05 |
| 30 | Mark Anderton | MH | Rossendale Tri | 15.10 | 42.24 | 16.34 | 1-14.08 |
| 31 | Peter Nuttall | MH | Rossendale Tri | 15.42 | 41.43 | 17.07 | 1-14.32 |
| 32 | David Leak | MI | Manchester Tri | 17.00 | 41.25 | 16.58 | 1-15.23 |
| 33 | Brian New | MG | David Lloyd Tri | 14.52 | 44.50 | 15.54 | 1-15.36 |
| 34 | Carine van Schie | FF | Manchester Tri | 16.57 | 41.33 | 17.07 | 1-15.37 |
| 35 | Kali Taylor | FE | Top Bananas | 16.25 | 43.08 | 17.15 | 1-16.48 |
| 36 | John Foulds | MH | Unattached | 14.44 | 48.02 | 15.07 | 1-17.53 |
| 37 | Dean Frost | MH | Manchester Tri | 15.52 | 46.18 | 16.08 | 1-18.18 |
| 38 | Trevor Knowles | MG | Westmorland Tri | 13.50 | 47.02 | 17.57 | 1-18.49 |
| 39 | David Marshall | MG | Manchester Tri | 18.00 | 45.29 | 17.02 | 1-20.31 |
| 40 | Joanna Weeden | FD | Manchester Tri | 17.13 | 47.55 | 18.04 | 1-23.12 |
| 41 | David Ratcliffe | MF | Manchester Tri | 13.00 | 54.23 | 16.58 | 1-24.21 |
| 42 | Peter Horne | MI | GMC FireService | 17.23 | 49.10 | 17.55 | 1-24.28 |
| 43 | David Higson | MH | Westmorland Tri | 16.42 | 52.30 | 16.19 | 1-25.31 |
| 44 | Jason Cordingley | ME | Bolton MetroTri | 18.30 | 49.36 | 18.26 | 1-26.32 |
| 45 | Tim McKell | MG | Unattached | 16.50 | 53.01 | 18.52 | 1-28.43 |
| 46 | Paul Smith | MF | LancsFireRescue | 18.15 | 52.17 | 18.38 | 1-29.10 |
| 47 | Jeff Sherrin | MK | Manchester Tri | 22.55 | 44.01 | 22.46 | 1-29.42 |
| 48 | Tammy Lewington | FE | Manchester Tri | 18.25 | 52.57 | 19.03 | 1-30.25 |
| 49 | Cliona Kirwan | FF | Manchester Tri | 20.26 | 51.10 | 20.06 | 1-31.42 |
| 50 | Maurice Davies | ML | Manchester Tri | 19.45 | 54.15 | 20.40 | 1-34.40 |
| 51 | Ian Stansfield | MK | Rossendale Tri | 20.45 | 58.08 | 21.08 | 1-40.01 |
| 52 | Paul Taylor | MI | Unattached | 18.16 | 1-03.02 | 20.59 | 1-42.17 |
TEAM RACE - SENIOR MEN and VETS [team of 3 ]
(includes only NW Region)
1 Manchester Tri [5 7 11 ] [03-17.14]
24 Nick Thomas MF 00-13.20 00-38.18 00-13.29 01-05.07
28 Mark Tweedie MF 00-13.27 00-38.09 00-14.01 01-05.37
25 Perry Huizer MF 00-13.40 00-38.42 00-14.08 01-06.30
2 Westmorland Tri [1 26 34 ] [03-23.44]
39 Colin Hill MF 00-13.02 00-36.08 00-13.38 01-02.48
87 Des Cannon MH 00-14.43 00-40.17 00-15.05 01-10.05
65 Paul Longster MG 00-14.00 00-42.01 00-14.50 01-10.51
3 Bolton MetroTri [15 18 32 ] [03-26.10]
67 Andy Stephenson MG 00-13.36 00-40.24 00-13.35 01-07.35
64 Mark Cafferky MG 00-13.03 00-40.57 00-14.14 01-08.14
108 Ralph Holt MI 00-14.45 00-41.09 00-14.27 01-10.21
4 Rossendale Tri [8 50 52 ] [03-34.35]
78 Paul Cook MH 00-14.13 00-37.27 00-14.15 01-05.55
80 Mark Anderton MH 00-15.10 00-42.24 00-16.34 01-14.08
88 Peter Nuttall MH 00-15.42 00-41.43 00-17.07 01-14.32
TEAM RACE - SENIOR LADIES AND VETS [team of 3 ]
(includes only NW Region)
1 Manchester Tri [59 83 94 ] [04-09.14]
125 Carine van Schie FF 00-16.57 00-41.33 00-17.07 01-15.37
121 Joanna Weeden FD 00-17.13 00-47.55 00-18.04 01-23.12
123 Tammy Lewington FE 00-18.25 00-52.57 00-19.03 01-30.25
Copyright © 2001 John Schofield. Unauthorised copying prohibited.
Back to year calendar - Full results - Overall Category listing - Fire Service Results
Top of page