Back to year calendar - Full results - NW Region BTA Results - Fire Service Results
LANCASHIRE FLYER DUATHLON
6th May 2001
| Cat | Num | Race | Name | Cat | Club | Run 4k | Bike 25k | Run 4k | Overall |
| Category JNM (BTA cats B and C) |
| 1 | 137 | 7 | Jonathan Grundy | JNM | Bolton Metro Tri | 13.50 | 38.32 | 14.44 | 1-07.06 |
| 2 | 136 | 10 | Lee Cook | JNM | Rossendale Tri | 14.10 | 41.51 | 13.54 | 1-09.55 |
| 3 | 138 | 33 | Joshua Tomkins | JNM | Manchester Tri | 13.50 | 41.22 | 15.38 | 1-10.50 |
| 4 | 139 | 39 | Wayne Buckley | JNM | Rossendale Tri | 15.50 | 40.12 | 15.48 | 1-11.50 |
| Category ME |
| 1 | 1 | 6 | Colin Averis | ME | [Unattached] | 13.37 | 38.00 | 13.37 | 1-05.14 |
| 2 | 5 | 61 | Brian Nevin | ME | David Lloyd Tri | 14.31 | 45.11 | 16.05 | 1-15.47 |
| 3 | 3 | 62 | Ciaran Dunne | ME | StretfordWheelr | 15.00 | 45.06 | 16.16 | 1-16.22 |
| 4 | 2 | 77 | David Caswell | ME | StretfordWheelr | 15.56 | 47.04 | 17.53 | 1-20.53 |
| 5 | 4 | 87 | Jason Cordingley | ME | Bolton MetroTri | 18.30 | 49.36 | 18.26 | 1-26.32 |
| Category MF |
| 1 | 39 | 1 | Colin Hill | MF | Westmorland Tri | 13.02 | 36.08 | 13.38 | 1-02.48 |
| 2 | 38 | 4 | Ian Taylor | MF | KeighleyCravenA | 13.05 | 38.32 | 13.22 | 1-04.59 |
| 3 | 24 | 5 | Nick Thomas | MF | Manchester Tri | 13.20 | 38.18 | 13.29 | 1-05.07 |
| 4 | 28 | 7 | Mark Tweedie | MF | Manchester Tri | 13.27 | 38.09 | 14.01 | 1-05.37 |
| 5 | 19 | 9 | Andy Peace | MF | ScienceinSport | 12.51 | 39.59 | 13.08 | 1-05.58 |
| 6 | 17 | 10 | Kevin Dyer | MF | BucksFireRescue | 13.26 | 38.59 | 13.45 | 1-06.10 |
| 7 | 25 | 11 | Perry Huizer | MF | Manchester Tri | 13.40 | 38.42 | 14.08 | 1-06.30 |
| 8 | 20 | 14 | Mark Russell | MF | Manchester Tri | 13.06 | 40.50 | 13.26 | 1-07.22 |
| 9 | 30 | 21 | Craig Noble | MF | N. Yorks Fire | 13.52 | 40.29 | 14.38 | 1-08.59 |
| 10 | 41 | 22 | Carl King | MF | Manchester Tri | 13.24 | 41.36 | 14.01 | 1-09.01 |
| 11 | 15 | 37 | Jez Crick | MF | BucksFireRescue | 15.20 | 40.05 | 15.53 | 1-11.18 |
| 12 | 34 | 45 | Geoff Pearson | MF | Cleveland Fire | 14.49 | 42.53 | 15.45 | 1-13.27 |
| 13 | 23 | 46 | Ian Meeds | MF | [Unattached] | 14.11 | 44.33 | 14.43 | 1-13.27 |
| 14 | 21 | 51 | Greg McNally | MF | [Unattached] | 15.02 | 44.05 | 15.18 | 1-14.25 |
| 15 | 14 | 53 | Jason Kiernan | MF | [Unattached] | 15.20 | 43.52 | 15.29 | 1-14.41 |
| 16 | 29 | 54 | Mark Wilkes | MF | DerbyTri/Fire | 14.35 | 45.31 | 14.59 | 1-15.05 |
| 17 | 18 | 55 | Alan Webster | MF | [Unattached] | 15.00 | 43.54 | 16.25 | 1-15.19 |
| 18 | 16 | 57 | David Whitelock | MF | BucksFireRescue | 14.40 | 45.02 | 15.50 | 1-15.32 |
| 19 | 27 | 60 | Paolo Lencioni | MF | [Unattached] | 16.00 | 44.06 | 15.32 | 1-15.38 |
| 20 | 22 | 67 | Tony Frow | MF | Sheffield Tri | 14.54 | 47.51 | 15.29 | 1-18.14 |
| 21 | 33 | 72 | Gary Parker | MF | [Unattached] | 14.41 | 49.33 | 14.53 | 1-19.07 |
| 22 | 40 | 73 | Gary Upham | MF | David Lloyd Tri | 14.40 | 48.04 | 16.49 | 1-19.33 |
| 23 | 36 | 75 | Anthony McColl | MF | [Unattached] | 15.35 | 47.30 | 17.17 | 1-20.22 |
| 24 | 32 | 80 | Alastair Brown | MF | [Unattached] | 15.59 | 48.48 | 17.21 | 1-22.08 |
| 25 | 13 | 84 | David Ratcliffe | MF | Manchester Tri | 13.00 | 54.23 | 16.58 | 1-24.21 |
| 26 | 26 | 88 | Michael Methven | MF | Lothian/Borders | 17.05 | 53.27 | 16.29 | 1-27.01 |
| 27 | 37 | 91 | Andrew Moxon | MF | [Unattached] | 19.02 | 49.03 | 20.53 | 1-28.58 |
| 28 | 11 | 92 | Paul Smith | MF | LancsFireRescue | 18.15 | 52.17 | 18.38 | 1-29.10 |
| 29 | 12 | 101 | Ian Entwistle | MF | [Unattached] | 18.05 | 1-01.16 | 20.04 | 1-39.25 |
| Category MG |
| 1 | 50 | 2 | Martin Roscoe | MG | LeedsBradfordTr | 12.50 | 38.13 | 12.39 | 1-03.42 |
| 2 | 53 | 3 | Ed Nicoll | MG | Hewitt Racing | 12.52 | 37.47 | 13.37 | 1-04.16 |
| 3 | 49 | 13 | Andy Hardy | MG | HartTri/ClevFir | 13.25 | 40.19 | 13.36 | 1-07.20 |
| 4 | 67 | 15 | Andy Stephenson | MG | BMTC/GMC Fire | 13.36 | 40.24 | 13.35 | 1-07.35 |
| 5 | 55 | 17 | Mick Flaherty | MG | West Yorks Fire | 14.48 | 38.44 | 14.26 | 1-07.58 |
| 6 | 64 | 18 | Mark Cafferky | MG | BMTC/GMC Fire | 13.03 | 40.57 | 14.14 | 1-08.14 |
| 7 | 57 | 23 | Paul Turnbull | MG | Tyne Wear Fire | 13.46 | 41.03 | 14.43 | 1-09.32 |
| 8 | 47 | 27 | Stephen Rimmer | MG | Mersey Tri | 14.30 | 41.30 | 14.08 | 1-10.08 |
| 9 | 69 | 28 | Tim Woods | MG | Manchester Tri | 14.22 | 41.10 | 14.37 | 1-10.09 |
| 10 | 48 | 30 | Mike Palmer | MG | ManTri/ManAirp'tFire | 14.22 | 41.09 | 14.40 | 1-10.11 |
| 11 | 54 | 31 | Michael Bond | MG | Highl/IslandsFB | 14.12 | 41.24 | 14.44 | 1-10.20 |
| 12 | 65 | 34 | Paul Longster | MG | Westmorland Tri | 14.00 | 42.01 | 14.50 | 1-10.51 |
| 13 | 52 | 35 | Steve Stretch | MG | [Unattached] | 13.55 | 43.17 | 13.48 | 1-11.00 |
| 14 | 60 | 36 | Andrew Riley | MG | [Unattached] | 15.11 | 40.42 | 15.18 | 1-11.11 |
| 15 | 46 | 43 | Mark Rawden | MG | Cleveland Fire | 15.40 | 40.46 | 16.08 | 1-12.34 |
| 16 | 58 | 48 | Paul Yarwood | MG | MerseyTri/Fire | 14.46 | 44.08 | 14.59 | 1-13.53 |
| 17 | 59 | 49 | Rhys Neale | MG | Manchester Tri | 16.00 | 41.23 | 16.42 | 1-14.05 |
| 18 | 72 | 58 | Brian New | MG | David Lloyd Tri | 14.52 | 44.50 | 15.54 | 1-15.36 |
| 19 | 71 | 65 | William Garner | MG | RedRoseRoadRunn | 13.38 | 49.37 | 14.03 | 1-17.18 |
| 20 | 70 | 69 | Mark Berry | MG | Cleveland Fire | 15.30 | 46.17 | 16.49 | 1-18.36 |
| 21 | 73 | 70 | Trevor Knowles | MG | Westmorland Tri | 13.50 | 47.02 | 17.57 | 1-18.49 |
| 22 | 61 | 71 | Graham Smith | MG | [Unattached] | 14.42 | 48.05 | 16.17 | 1-19.04 |
| 23 | 62 | 76 | David Marshall | MG | Manchester Tri | 18.00 | 45.29 | 17.02 | 1-20.31 |
| 24 | 56 | 79 | Carl Whitworth | MG | EastCheshireHar | 15.30 | 51.58 | 14.37 | 1-22.05 |
| 25 | 63 | 82 | Mike Perry | MG | Team Stonefield | 15.58 | 46.23 | 20.34 | 1-22.55 |
| 26 | 68 | 90 | Tim McKell | MG | [Unattached] | 16.50 | 53.01 | 18.52 | 1-28.43 |
| 27 | 66 | 98 | John Beamer | MG | [Unattached] | 16.35 | 55.10 | 24.25 | 1-36.10 |
| Category MH |
| 1 | 78 | 8 | Paul Cook | MH | Rossendale Tri | 14.13 | 37.27 | 14.15 | 1-05.55 |
| 2 | 93 | 16 | Steve Frazer | MH | LeedsBradfordTr | 16.52 | 37.08 | 13.38 | 1-07.38 |
| 3 | 82 | 19 | Steve Peck | MH | Ipswich Tri | 14.33 | 39.04 | 14.54 | 1-08.31 |
| 4 | 76 | 20 | Nigel Shannon | MH | Chester Tri | 15.13 | 39.07 | 14.19 | 1-08.39 |
| 5 | 94 | 24 | David Warner | MH | Lothian/Borders | 14.40 | 40.50 | 14.16 | 1-09.46 |
| 6 | 87 | 26 | Des Cannon | MH | Westmor/CumbFir | 14.43 | 40.17 | 15.05 | 1-10.05 |
| 7 | 81 | 40 | Kevin Griffiths | MH | StaffsFireRescu | 14.53 | 41.09 | 16.04 | 1-12.06 |
| 8 | 85 | 41 | Martin Kerry | MH | Tri Preston | 15.40 | 39.55 | 16.38 | 1-12.13 |
| 9 | 92 | 42 | John Todd | MH | Manchester Tri | 14.20 | 43.25 | 14.41 | 1-12.26 |
| 10 | 77 | 44 | David Herne | MH | Chorley AC Tri | 14.40 | 43.45 | 14.53 | 1-13.18 |
| 11 | 80 | 50 | Mark Anderton | MH | Rossendale Tri | 15.10 | 42.24 | 16.34 | 1-14.08 |
| 12 | 88 | 52 | Peter Nuttall | MH | Rossendale Tri | 15.42 | 41.43 | 17.07 | 1-14.32 |
| 13 | 91 | 66 | John Foulds | MH | [Unattached] | 14.44 | 48.02 | 15.07 | 1-17.53 |
| 14 | 84 | 68 | Dean Frost | MH | Manchester Tri | 15.52 | 46.18 | 16.08 | 1-18.18 |
| 15 | 83 | 74 | Tim Chapman | MH | BucksFireRescue | 17.34 | 45.24 | 17.13 | 1-20.11 |
| 16 | 90 | 78 | Stuart Carter | MH | Bury AC | 16.20 | 47.38 | 17.20 | 1-21.18 |
| 17 | 86 | 86 | David Higson | MH | Westmorland Tri | 16.42 | 52.30 | 16.19 | 1-25.31 |
| Category MI |
| 1 | 108 | 32 | Ralph Holt | MI | Bolton MetroTri | 14.45 | 41.09 | 14.27 | 1-10.21 |
| 2 | 104 | 47 | Tony Cumming | MI | Bolton MetroTri | 14.50 | 43.13 | 15.44 | 1-13.47 |
| 3 | 101 | 56 | David Leak | MI | Manchester Tri | 17.00 | 41.25 | 16.58 | 1-15.23 |
| 4 | 107 | 85 | Peter Horne | MI | GMC FireService | 17.23 | 49.10 | 17.55 | 1-24.28 |
| 5 | 106 | 103 | Paul Taylor | MI | [Unattached] | 18.16 | 1-03.02 | 20.59 | 1-42.17 |
| Category MJ |
| 1 | 111 | 64 | David Smart | MJ | LeedsBradfordTr | 15.54 | 44.53 | 16.27 | 1-17.14 |
| 2 | 112 | 96 | Paul Ferguson | MJ | [Unattached] | 13.52 | 58.56 | 19.06 | 1-31.54 |
| Category MK |
| 1 | 113 | 93 | Jeff Sherrin | MK | Manchester Tri | 22.55 | 44.01 | 22.46 | 1-29.42 |
| 2 | 114 | 102 | Ian Stansfield | MK | Rossendale Tri | 20.45 | 58.08 | 21.08 | 1-40.01 |
| Category ML |
| 1 | 115 | 97 | Maurice Davies | ML | Manchester Tri | 19.45 | 54.15 | 20.40 | 1-34.40 |
| Category MM |
| 1 | 116 | 38 | Cyril Leigh | MM | [Unattached] | 15.30 | 40.31 | 15.25 | 1-11.26 |
| Category FD |
| 1 | 121 | 83 | Joanna Weeden | FD | Manchester Tri | 17.13 | 47.55 | 18.04 | 1-23.12 |
| Category FE |
| 1 | 124 | 63 | Kali Taylor | FE | Top Bananas | 16.25 | 43.08 | 17.15 | 1-16.48 |
| 2 | 122 | 81 | Jill Holmes | FE | [Unattached] | 16.30 | 48.27 | 17.39 | 1-22.36 |
| 3 | 123 | 94 | Tammy Lewington | FE | Manchester Tri | 18.25 | 52.57 | 19.03 | 1-30.25 |
| Category FF |
| 1 | 125 | 59 | Carine van Schie | FF | Manchester Tri | 16.57 | 41.33 | 17.07 | 1-15.37 |
| 2 | 127 | 95 | Cliona Kirwan | FF | Manchester Tri | 20.26 | 51.10 | 20.06 | 1-31.42 |
| 3 | 126 | 99 | Jackie Meekison | FF | Lothian/Borders | 19.20 | 55.57 | 21.26 | 1-36.43 |
| Category FG |
| 1 | 128 | 100 | Eloise Watson | FG | David Lloyd Tri | 19.25 | 57.22 | 20.01 | 1-36.48 |
| Category FH |
| 1 | 130 | 29 | Helen Cawthorne | FH | Asics TFN | 14.24 | 41.39 | 14.07 | 1-10.10 |
| 2 | 129 | 104 | Sue Barry | FH | [Unattached] | 22.00 | 1-13.55 | 24.00 | 1-59.55 |
| Category FI |
| 1 | 102 | 89 | Rani Stewart | FI | Thames TurboTri | 18.04 | 51.08 | 17.59 | 1-27.11 |
Copyright © 2001 John Schofield. Unauthorised copying prohibited.
Back to year calendar - Full results - NW Region BTA Results - Fire Service Results
Top of page