Back to year calendar
CHESTER CHILDREN'S TRIATHLON
16th September 2001
Further information can be found at Chester Tri web site
Timing by David Ellis & Janine White - Results courtesy of Chester Tri Club
| Pos | Num | Name | Age | Club | Swim | Bike | Run | Total |
| | | Novice Wave - Boys | | | | | | |
| | | | | | | | | |
| 1 | 13 | Stuart Bold | 13 | N/A | 00:39 | 05:16 | 01:49 | 07:44 |
| 2 | 7 | Steven Fearnley | 12 | H.A.S.C | 00:45 | 05:24 | 01:41 | 07:50 |
| 3 | 12 | James Standring | 12 | N/A | 00:49 | 05:26 | 01:52 | 08:07 |
| 4 | 5 | Dominic Horbury | 11 | Whitchurch Wasps | 00:47 | 05:47 | 02:05 | 08:39 |
| 5 | 6 | Daniel Webster | 12 | N/A | 00:54 | 05:55 | 01:52 | 08:41 |
| 6 | 1 | Thomas Fraine | 8 | N/A | 01:00 | 06:02 | 01:41 | 08:43 |
| 7 | 3 | Patrick Fraine | 10 | N/A | 00:58 | 06:09 | 01:39 | 08:46 |
| 8 | 9 | Phillip Browning | 12 | N/A | 01:05 | 05:55 | 01:51 | 08:51 |
| 9 | 11 | Gareth D`arcy | 12 | N/A | 00:56 | 06:31 | 02:05 | 09:32 |
| 10 | 4 | Jeremy Wilderspin | 10 | N/A | 01:01 | 06:49 | 01:44 | 09:34 |
| 11 | 14 | Matthew Davies | 13 | N/A | 00:42 | 06:48 | 02:05 | 09:35 |
| 12 | 10 | David Pickering | 12 | N/A | 00:51 | 06:23 | 02:26 | 09:40 |
| 13 | 2 | Oliver Adam Laidlier | 9 | N/A | 01:09 | 08:09 | 02:11 | 11:29 |
| | | | | | | | | |
| | | Novice Wave - Girls | | | | | | |
| | | | | | | | | |
| 1 | 26 | Hannah Tart | 11 | Warrington AC | 00:57 | 06:05 | 01:41 | 08:43 |
| 2 | 31 | Laura Fearnley | 14 | H.A.S.C | 00:40 | 06:13 | 02:02 | 08:55 |
| 3 | 36 | Laura Webster | 15 | N/A | 00:52 | 06:18 | 02:04 | 09:14 |
| 4 | 23 | Natalie Fabian | 10 | N/A | 00:45 | 06:55 | 02:15 | 09:55 |
| 5 | 21 | India Carty | 9 | Chester City Baths | 00:55 | 06:43 | 02:18 | 09:56 |
| 6 | 115 | Sarah Tabor | 11 | | 00:59 | 07:05 | 02:00 | 10:04 |
| 7 | 28 | Laura Walker | 12 | N/A | 01:05 | 07:07 | 02:17 | 10:29 |
| 8 | 116 | Emily Tabor | 10 | | 01:06 | 07:27 | 02:29 | 11:02 |
| 9 | 17 | Katy Fabian | 8 | N/A | 01:01 | 07:46 | 02:23 | 11:10 |
| 10 | 27 | Abbey Donnell-Jones | 12 | N/A | 00:57 | 07:54 | 02:27 | 11:18 |
| 11 | 20 | Hattie Donnell-Jones | 9 | N/A | 01:10 | 08:46 | 02:08 | 12:04 |
| 12 | 25 | Sarah Brown | 11 | N/A | 01:04 | 08:34 | 02:58 | 12:36 |
| 13 | 22 | Charlotte Marie Seabury | 10 | N/A | 01:28 | 08:34 | 02:39 | 12:41 |
| 14 | 16 | Zoe Vokes | 8 | N/A | 01:30 | 09:08 | 02:19 | 12:57 |
| 15 | 18 | Lucy Ashley | 8 | Chester Tri | 01:19 | 09:07 | 02:41 | 13:07 |
| 16 | 15 | Nicola Fox | 8 | | 01:39 | 10:03 | 02:03 | 13:45 |
| 17 | 19 | Amy Hunter | 9 | Chester Tri | 01:17 | 09:43 | 03:06 | 14:06 |
| 18 | 24 | Holly Peek | 10 | Chester Tri | 01:08 | 10:31 | 02:54 | 14:33 |
| | | | | | | | | |
| | | Start Wave - Boys | | | | | | |
| | | | | | | | | |
| 1 | 33 | Simon Fear | 8 | Holylake ASC | 00:50 | 06:38 | 02:05 | 09:33 |
| 2 | 37 | Theo Wilson | 8 | N/A | 01:26 | 07:09 | 01:45 | 10:20 |
| 3 | 34 | Jack Isaacs | 8 | N/A | 00:57 | 07:07 | 02:17 | 10:21 |
| 4 | 35 | Stephen Miller | 8 | Chester Tri | 01:39 | 09:20 | 02:23 | 13:22 |
| | | | | | | | | |
| | | Start Wave - Girls | | | | | | |
| 1 | 38 | Samantha Louise Gordon | 8 | N/A | 01:04 | 07:27 | 02:06 | 10:37 |
| 2 | 39 | Emma Bown | 8 | N/A | 01:21 | 07:42 | 02:16 | 11:19 |
| | | | | | | | | |
| | | Tri 1 Wave - Boys | | | | | | |
| | | | | | | | | |
| 1 | 47 | Anthony Fear | 10 | Holylake ASC | 02:17 | 09:49 | 03:24 | 15:30 |
| 2 | 49 | Jake O`Reilly | 10 | Stockport Metro | 02:29 | 10:01 | 03:41 | 16:11 |
| 3 | 40 | Elliott Waring | 9 | N/A | 02:54 | 10:32 | 03:44 | 17:10 |
| 4 | 113 | Michael Heighway | 9 | | 02:39 | 11:11 | 03:30 | 17:20 |
| 5 | 48 | Jonathan Cross | 10 | N/A | 02:29 | 11:03 | 03:51 | 17:23 |
| 6 | 45 | James Ellis | 9 | Tatterhall Runners | 03:58 | 11:49 | 03:15 | 19:02 |
| 7 | 51 | Theo Jeffreys | 10 | N/A | 03:09 | 11:37 | 04:29 | 19:15 |
| 8 | 43 | Oliver Holt | 9 | Chester Tri | 03:40 | 12:30 | 05:01 | 21:11 |
| 9 | 50 | Clarke Cronin | 10 | Chester Tri | 03:56 | 13:06 | 04:18 | 21:20 |
| 10 | 42 | Matthew Vokes | 9 | N/A | 03:43 | 13:13 | 04:48 | 21:44 |
| 11 | 44 | Michael Kane | 9 | Chester Tri | 04:07 | 15:28 | 04:48 | 24:23 |
| | | | | | | | | |
| | | Tri 1 Wave - Girls | | | | | | |
| | | | | | | | | |
| 1 | 60 | Michelle Wiblin | 9 | Stockport Metro | 02:41 | 10:31 | 02:59 | 16:11 |
| 2 | 65 | Kate Mapstone | 10 | N/A | 03:01 | 09:44 | 03:30 | 16:15 |
| 3 | 58 | Emily Fisher | 9 | Chester Tri | 02:23 | 10:40 | 03:44 | 16:47 |
| 4 | 52 | Lucy Worrall | 9 | Chester Tri | 02:25 | 10:55 | 03:46 | 17:06 |
| 5 | 64 | Danielle Bickerton | 10 | Manchester Tri | 02:29 | 10:47 | 04:52 | 18:08 |
| 6 | 62 | Elizabeth Nina Mc Arthur | 10 | Manchester Tri | 02:50 | 11:18 | 04:01 | 18:09 |
| 7 | 56 | Elizabeth Philipson | 9 | Knutsford Vikings | 02:36 | 11:56 | 04:02 | 18:34 |
| 8 | 53 | Kate Johnson | 9 | | 03:52 | 12:21 | 03:42 | 19:55 |
| 9 | 54 | Sophie Johnson | 9 | | 03:49 | 12:13 | 03:56 | 19:58 |
| 10 | 55 | Jodie Taylor | 9 | Manchester Tri | 03:35 | 12:02 | 04:25 | 20:02 |
| 11 | 66 | Jenna Smith | 10 | Chester Tri | 03:40 | 12:42 | 04:42 | 21:04 |
| 12 | 63 | Emma Kate Brady | 10 | N/A | 03:28 | 13:18 | 04:18 | 21:04 |
| 13 | 61 | Emily Grader | 9 | N/A | 03:15 | 13:49 | 04:55 | 21:59 |
| 14 | 59 | Kate Ashley | 9 | Chester Tri | 03:28 | 13:30 | 05:49 | 22:47 |
| | 57 | Lauren Carter | 9 | N/A | 03:08 | DNF | DNF | DNF |
| | | | | | | | | |
| | | Tri 2 Wave - Boys | | | | | | |
| | | | | | | | | |
| 1 | 69 | Scott Thwaites | 11 | Triangle Asics | 03:06 | 13:14 | 06:20 | 22:40 |
| 2 | 73 | Andrew Viggars | 12 | N/A | 02:53 | 15:55 | 06:51 | 25:39 |
| 3 | 110 | Duncan McCann | 12 | | 02:48 | 16:29 | 07:17 | 26:34 |
| 4 | 72 | Luke Sheldon | 12 | N/A | 02:53 | 17:27 | 06:24 | 26:44 |
| 5 | 68 | Saul Andrew Elly | 11 | Manchester Tri | 02:48 | 18:01 | 07:06 | 27:55 |
| 6 | 111 | Mark Humphries | 12 | | 03:46 | 17:37 | 07:49 | 29:12 |
| 7 | 75 | Robert Dunn | 12 | N/A | 03:00 | 19:31 | 07:04 | 29:35 |
| 8 | 76 | Theo Hirst | 12 | Warington Warriers | 02:40 | 20:13 | 08:34 | 31:27 |
| 9 | 77 | Josh Cullen | 12 | N/A | 04:11 | 17:42 | 09:35 | 31:28 |
| 10 | 74 | Nathan John Elly | 12 | Manchester Tri | 02:44 | 20:24 | 09:45 | 32:53 |
| 11 | 112 | James Wright | 11 | | 04:27 | 21:16 | 08:22 | 34:05 |
| 12 | 70 | Niall Kane | 11 | Chester Tri | 04:19 | 24:22 | 10:22 | 39:03 |
| 13 | 71 | Laurence Laidlier | 11 | N/A | 04:12 | 26:39 | 09:49 | 40:40 |
| | | | | | | | | |
| | | Tri 2 Wave - Girls | | | | | | |
| | | | | | | | | |
| 1 | 81 | Sally Hickman | 12 | Salford Swimming Club | 02:34 | 16:55 | 06:34 | 26:03 |
| 2 | 82 | Chloe Holland | 12 | Manchester Tri | 03:14 | 18:33 | 07:15 | 29:02 |
| 3 | 80 | Megan Barber | 12 | Knutsford ASC | 03:06 | 20:03 | 07:45 | 30:54 |
| 4 | 79 | Eva Mayer | 12 | Knutsford ASC | 03:06 | 19:07 | 08:53 | 31:06 |
| 5 | 78 | Natalie Clowes | 11 | N/A | 03:29 | 20:08 | 07:42 | 31:19 |
| | | | | | | | | |
| | | Tri 3 Wave - Boys | | | | | | |
| | | | | | | | | |
| 1 | 95 | James Philipson | 14 | Sale Harriers | 03:42 | 19:16 | 08:21 | 31:19 |
| 2 | 87 | Matthew Fisher | 13 | Chester Tri | 04:04 | 19:49 | 08:31 | 32:24 |
| 3 | 84 | Michael Paul Davies | 13 | Wrexham Tri | 04:01 | 20:56 | 08:43 | 33:40 |
| 4 | 89 | David Hares | 13 | N/A | 04:40 | 23:23 | 09:52 | 37:55 |
| 5 | 90 | Mike Pinckney | 13 | N/A | 04:41 | 24:02 | 09:32 | 38:15 |
| 6 | 83 | Marcus Ian Pemberton | 13 | N/A | 04:07 | 23:40 | 10:43 | 38:30 |
| 7 | 86 | Robert John Moxon | 13 | N/A | 03:54 | 23:57 | 11:31 | 39:22 |
| 8 | 85 | Dieter Schofield | 13 | Bolton Metro Tri | 04:37 | 24:32 | 10:28 | 39:37 |
| 9 | 92 | Matthew Wright | 13 | N/A | 06:01 | 24:31 | 11:12 | 41:44 |
| 10 | 96 | Daniel Mayer | 14 | Knutsford ASC | 04:28 | 27:06 | 11:02 | 42:36 |
| 11 | 94 | Robert Seabury | 14 | N/A | 05:04 | 27:43 | 10:04 | 42:51 |
| 12 | 91 | Christopher Laidler | 13 | N/A | 07:15 | 26:08 | 12:04 | 45:27 |
| | 97 | Mark Thwaites | 14 | Triangle Asics | 04:08 | 18:54 | DNF | DNF |
| DQ | 88 | Sean Jonathan Myers | 13 | Warrington AC | 04:37 | 26:22 | 08:27 | 39:26 |
| | | (insufficient lengths) | | | | | | |
| | | | | | | | | |
| | | Tri 3 Wave - Girls | | | | | | |
| | | | | | | | | |
| 1 | 102 | Vikki Knott | 14 | Saracens ASC | 03:42 | 24:05 | 01:40 | 29:27 |
| 2 | 99 | Heather Townsend | 13 | N/A | 04:35 | 26:12 | 08:17 | 39:04 |
| 3 | 114 | Emma-Leigh Heighway | 14 | Chester Tri | 05:44 | 27:09 | 10:03 | 42:56 |
| 4 | 103 | Sian Sinnott | 14 | N/A | 06:13 | 29:12 | 12:27 | 47:52 |
| 5 | 104 | Sarah Smith | 14 | Chester Tri | 07:33 | 31:39 | 16:00 | 55:12 |
| | | | | | | | | |
| | | Youth Wave - Boys | | | | | | |
| | | | | | | | | |
| | 105 | Christopher Viggars | 15 | N/A | 03:38 | 18:55 | 08:55 | 31:28 |
| | 106 | Adam Sheldon | 16 | N/A | 05:13 | 25:49 | 09:07 | 40:09 |
| | | | | | | | | |
| | | Youth Wave - Girls | | | | | | |
| | | | | | | | | |
| | 108 | Stephanie Clapham | 15 | Saracens ASC | 03:43 | 21:46 | 10:50 | 36:19 |
| | 109 | Lindsey Croft | 15 | Wrexham Tri | 04:11 | 25:23 | 10:56 | 40:30 |
| | 107 | Hannah Wilson | 15 | N/A | 05:39 | 26:39 | 11:33 | 43:51 |
Top of page