Back to year calendar - Main race
BAXENDEN 1 MILE FUN RUN
23rd June 2001
| Pos | Num | Name | Cat | CatPos | Club | Time |
| 1 | 32 | Damian Rawcliffe | M11 | (1/1) | HyndburnAC | 07.45 |
| 2 | 3 | Lee Rosthorn | M12 | (1/1) | Unattached | 08.07 |
| 3 | 33 | Jack Gotts | M10 | (1/8) | Unattached | 08.11 |
| 4 | 52 | Rachel Curran | F14 | (1/1) | HyndburnAC | 08.18 |
| 5 | 17 | Callum Grimshaw | M10 | (2/8) | Unattached | 08.32 |
| 6 | 7 | Darren Carlton | M14 | (1/2) | Unattached | 08.36 |
| 7 | 29 | Philip Bacon | M10 | (3/8) | Pendle AC | 08.37 |
| 8 | 5 | Grant Beardmore | M | (1/4) | Unattached | 08.41 |
| 9 | 1 | Christopher Bridge | M10 | (4/8) | Pendle AC | 08.52 |
| 10 | 6 | Peach Murphy | F12 | (1/1) | Rossendale | 08.53 |
| 11 | 30 | Grace Biddle | F11 | (1/2) | Pendle AC | 09.02 |
| 12 | 4 | Nicholas Clarke | M | (2/4) | Unattached | 09.05 |
| 13 | 26 | Nathan Riley | M10 | (5/8) | Unattached | 09.07 |
| 14 | 19 | Sam Holden | M | (3/4) | DarwenDash | 09.21 |
| 15 | 11 | Scott Carlton | M9 | (1/3) | Unattached | 09.34 |
| 16 | 42 | Kyle Biddle | F10 | (1/2) | Pendle AC | 09.41 |
| 17 | 12 | Charlotte Carlton | F8 | (1/3) | Unattached | 09.44 |
| 18 | 2 | Andrew Bridge | M7 | (1/2) | Unattached | 09.49 |
| 19 | 40 | Gavin Bailey | M10 | (6/8) | Unattached | 10.01 |
| 20 | 10 | Aidan Lord | M10 | (7/8) | Unattached | 10.02 |
| 21 | 9 | Sinead Conroy | F11 | (2/2) | Unattached | 10.03 |
| 22 | 34 | Abby Dowber | F9 | (1/3) | Unattached | 10.08 |
| 23 | 39 | Toby Lightbown | M8 | (1/4) | Unattached | 10.22 |
| 24 | 28 | Jonathan Holt | M9 | (2/3) | Unattached | 10.40 |
| 25 | 35 | David Gotts | M8 | (2/4) | Rossendale | 10.45 |
| 26 | 31 | Katie Bland | F10 | (2/2) | Unattached | 10.56 |
| 27 | 18 | Jack Holden | M8 | (3/4) | DarwenDash | 11.19 |
| 28 | 45 | Cameron Cole | M8 | (4/4) | Unattached | 11.22 |
| 29 | 41 | Matthew McDonough | M10 | (8/8) | Unattached | 11.24 |
| 30 | 25 | Ryan Howarth | M7 | (2/2) | Unattached | 11.26 |
| 31 | 50 | Keira Butler | F9 | (2/3) | Accrington | 11.33 |
| 32 | 20 | Bethany Riley | F6 | (1/5) | Unattached | 12.22 |
| 33 | 49 | Bryn Potter | M5 | (1/1) | Unattached | 12.26 |
| 34 | 38 | Emma Hyatt | F | (1/1) | Unattached | 13.16 |
| 35 | 22 | Lawrence Allen | M9 | (3/3) | Unattached | 13.19 |
| 36 | 43 | Faith Biddle | F6 | (2/5) | Unattached | 13.21 |
| 37 | 37 | Oliver Hyatt | M | (4/4) | Unattached | 13.22 |
| 38 | 36 | Rosie O'Hara | F6 | (3/5) | Unattached | 13.23 |
| 39 | 47 | Katie Webster | F8 | (2/3) | Unattached | 13.30 |
| 40 | 8 | Faye Dugdale | F5 | (1/1) | Unattached | 13.35 |
| 41 | 46 | Emily Charnley | F9 | (3/3) | Unattached | 13.36 |
| 42 | 13 | Kate Pilling | F8 | (3/3) | Unattached | 13.41 |
| 43 | 48 | Laura Charnley | F7 | (1/1) | Unattached | 13.46 |
| 44 | 27 | Euan McFarlane | M4 | (1/1) | Unattached | 13.52 |
| 45 | 44 | Ryan Mercer | M14 | (2/2) | Unattached | 14.19 |
| 46 | 14 | Nat Dickinson | M6 | (1/2) | Unattached | 14.24 |
| 47 | 15 | Sam Dugdale | M3 | (1/1) | Unattached | 14.32 |
| 48 | 16 | Oliver Burton | M6 | (2/2) | Unattached | 14.42 |
| 49 | 21 | Harriet Allen | F6 | (4/5) | Unattached | 14.44 |
| 50 | 24 | Shannon Perry | F2 | (1/1) | Unattached | 16.12 |
| 51 | 23 | Jayne Perry | F21 | (1/1) | LancastMor | 16.14 |
| 52 | 51 | Emily Ashworth | F6 | (5/5) | Unattached | 16.30 |
Copyright © 2001 John Schofield. Unauthorised copying prohibited.
Back to year calendar - Main race