| Results courtesy of Runner's World | ||||||||||
| Pos | Num | Name | Club | M | W | V40 | V50 | V60 | V70 | Time |
| 1 | 79 | HAYMAN, Mark | Dark Peak Fell Runners | 1 | - | - | - | - | - | 0.55.58 |
| 2 | 45 | HARDING, Kevin | Tring Runners | 2 | - | 1 | - | - | - | 0.57.01 |
| 3 | 22 | LEITCH, Kenny | Worthing Harriers | 3 | - | - | - | - | - | 0.59.50 |
| 4 | 25 | LOWDEN, John | Worthing Harriers | 4 | - | 2 | - | - | - | 0.59.57 |
| 5 | 47 | MITCHELL, Alex | London Heathside Runners | 5 | - | - | - | - | - | 1.00.34 |
| 6 | 33 | TIBBALS, David | Crawley A.C. | 6 | - | - | - | - | - | 1.00.49 |
| 7 | 26 | MASSON, Keith | Worthing Harriers | 7 | - | 3 | - | - | - | 1.01.11 |
| 8 | 42 | ERIKSSON, Richard | London Heathside Runners | 8 | - | - | - | - | - | 1.01.52 |
| 9 | 46 | KEMP, Kabir | London Heathside Runners | 9 | - | - | - | - | - | 1.03.45 |
| 10 | 39 | CHADWICK, Paul | Wells A.C. | 10 | - | 4 | - | - | - | 1.03.48 |
| 11 | 27 | POWELL, Steve | Worthing Harriers | 11 | - | 5 | - | - | - | 1.04.01 |
| 12 | 65 | FLAHIVE, John | London Heathside Runners | 12 | - | - | - | - | - | 1.04.45 |
| 13 | 62 | RUMSEY, Paul | Ryde Harriers | 13 | - | - | - | - | - | 1.05.42 |
| 14 | 77 | BUCKLER, Dave | Wootton Road Runners | 14 | - | 6 | - | - | - | 1.05.58 |
| 15 | 54 | HALL, Andrew | Portsmouth Joggers | 15 | - | - | 1 | - | - | 1.06.07 |
| 16 | 41 | CLEGG, Gavin | Dark Peak Fell Runners | 16 | - | 7 | - | - | - | 1.06.17 |
| 17 | 36 | WOODYARD, Jamie | Springfield Striders | 17 | - | - | - | - | - | 1.07.01 |
| 18 | 34 | TURNER, Graham | Thame Runners | 18 | - | 8 | - | - | - | 1.07.30 |
| 19 | 7 | CRACK, Glyn | Worthing Harriers | 19 | - | 9 | - | - | - | 1.07.56 |
| 20 | 2 | BENBOW, Nick | Worthing Harriers | 20 | - | 10 | - | - | - | 1.08.12 |
| 21 | 28 | RODIE, Robert | Springfield Striders | 21 | - | 11 | - | - | - | 1.08.43 |
| 22 | 67 | JOLLIFFE, Ian | Cosmic Hillbashers | 22 | - | - | 2 | - | - | 1.08.57 |
| 23 | 13 | HALL, Steve | Loughton A.C. | 23 | - | 12 | - | - | - | 1.09.35 |
| 24 | 40 | CHARLTON-SMITH, Paul | Isle of Wight A.C. | 24 | - | 13 | - | - | - | 1.09.36 |
| 25 | 49 | STEPHENS, Adam | Worthing Harriers | 25 | - | - | - | - | - | 1.09.38 |
| 26 | 23 | LEGG, Jon | Springfield Striders | 26 | - | - | - | - | - | 1.09.49 |
| 27 | 52 | WHIFFIN, James | Loughton A.C. | 27 | - | 14 | - | - | - | 1.09.57 |
| 28 | 4 | CATMULL, Julian | Springfield Striders | 28 | - | - | - | - | - | 1.10.28 |
| 29 | 3 | CAMPBELL, Malcolm | Worthing Harriers | 29 | - | 15 | - | - | - | 1.10.29 |
| 30 | 17 | JONES, Peter | Denmead Striders | 30 | - | 16 | - | - | - | 1.10.43 |
| 31 | 1 | APPS, Tracy | Springfield Striders | - | 1 | - | - | - | - | 1.11.12 |
| 32 | 11 | EMMETT, Mark | Thame Runners | 31 | - | - | - | - | - | 1.11.44 |
| 33 | 20 | LAVERS, Rod | Thame Runners | 32 | - | 17 | - | - | - | 1.12.33 |
| 34 | 74 | PATERSON, Joanne | Tring Runners | - | 2 | - | - | - | - | 1.12.47 |
| 35 | 82 | YOUNG, Paul | Loughton A.C. | 33 | - | 18 | - | - | - | 1.13.52 |
| 36 | 15 | HART, John | Loughton A.C. | 34 | - | - | 3 | - | - | 1.14.56 |
| 37 | 16 | HAYWARD, Nikki | Thame Runners | - | 3 | 1 | - | - | - | 1.17.12 |
| 38 | 10 | DANIELLS, Brian | Milton Keynes A.C. | 35 | - | - | - | 1 | - | 1.17.12 |
| 39 | 76 | PARKMAN, Trevor | Ryde Harriers | 36 | - | - | - | - | - | 1.17.20 |
| 40 | 59 | MIDGELEY, Eric | Queens Park Harriers | 37 | - | - | 4 | - | - | 1.17.39 |
| 41 | 35 | WALKER-REED, Roger | Falmouth A.C. | 38 | - | - | 5 | - | - | 1.17.53 |
| 42 | 44 | HARDING, Alison | Tring Runners | - | 4 | 2 | - | - | - | 1.18.06 |
| 43 | 5 | CASH, John | Loughton A.C. | 39 | - | - | - | 2 | - | 1.18.36 |
| 44 | 37 | WRIGHT, Kevin | Springfield Striders | 40 | - | 19 | - | - | - | 1.18.57 |
| 45 | 32 | STONEMAN, Colin | Milton Keynes A.C. | 41 | - | 20 | - | - | - | 1.19.13 |
| 46 | 68 | DUTHIE, Peter | Unattached | 42 | - | 21 | - | - | - | 1.19.44 |
| 47 | 72 | WATSON, Peter | Ryde Harriers | 43 | - | 22 | - | - | - | 1.19.54 |
| 48 | 58 | GAMBRILL, Mick | Striders of Croydon | 44 | - | 23 | - | - | - | 1.23.33 |
| 49 | 14 | HARDWICK, Barry | Milton Keynes A.C. | 45 | - | - | 6 | - | - | 1.24.09 |
| 50 | 75 | BAKER, Dave | West Wight Road Runners | 46 | - | - | - | - | - | 1.24.10 |
| 51 | 61 | LEE, James | Richmond + Z Runners | 47 | - | - | - | - | - | 1.24.46 |
| 52 | 24 | LISTER, Gillian | Worthing Harriers | - | 5 | - | - | - | - | 1.25.01 |
| 53 | 9 | DANIELLS, Christine | Milton Keynes A.C. | - | 6 | - | 1 | - | - | 1.25.02 |
| 54 | 69 | WONG, Kit | Unattached | 48 | - | - | - | - | - | 1.25.20 |
| 55 | 48 | RUTTER, Helen | Wells A.C. | - | 7 | 3 | - | - | - | 1.26.44 |
| 56 | 55 | HALL, Claire | Portsmouth Joggers | - | 8 | 4 | - | - | - | 1.28.07 |
| 57 | 66 | MARTIN, Teel | Unattached | 49 | - | - | - | 3 | - | 1.28.55 |
| 58 | 78 | ELDRIDGE, Keith | Ryde Harriers | 50 | - | - | 7 | - | - | 1.30.53 |
| 59 | 8 | CHILD, Gill | Worthing Harriers | - | 9 | - | 2 | - | - | 1.33.36 |
| 60 | 57 | GAMBRILL, Barbara | Striders of Croydon | - | 10 | 5 | - | - | - | 1.34.46 |
| 61 | 31 | RUTT, Brian | Thame Runners | 51 | - | 24 | - | - | - | 1.35.25 |
| 62 | 71 | RATTLEY, John | Portsmouth Joggers | 52 | - | 25 | - | - | - | 1.35.34 |
| 63 | 29 | ROOKE, Mike | Unattached | 53 | - | - | - | - | - | 1.36.15 |
| 64 | 56 | TIBBALS, Sharon | Crowborough Runners | - | 11 | - | - | - | - | 1.38.50 |
| 65 | 6 | COLES, Les | Worthing Harriers | 54 | - | - | 8 | - | - | 1.41.05 |
| 66 | 53 | WHIFFIN, Joanna | Loughton A.C. | - | 12 | - | - | - | - | 1.42.49 |
| 67 | 80 | FURMIDGE, Joy | Ryde Harriers | - | 13 | 6 | - | - | - | 2.06.08 |
| 67 | 81 | LEVRIER, Kath | Isle of Wight A.C. | - | 13 | 6 | - | - | - | 2.06.08 |
| Top of page |